Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2015 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic METHODIST Opponents
Scoring
24.90 28.90
249 289
First Downs
83 97
105 75
16 24
204 196
Rushing
1828 2070
366 323
441 427
3.3 4.1
146.2 174.7
15 16
1462 1747
Passing
332-187-10 285-152-13
6.72 7.25
223.00 206.60
12 24
2230 2066
Total Offense
773 712
4.8 5.4
369.2 381.3
3692 3813
31 41
Returns
17.45 22.07
44-768 42-927
8.25 4.29
20-165 14-60
11.46 20.20
13-149 10-202
Kicking
35.00 34.91
32.97 31.39
59-2065 64-2234
12-16 2-4
0-0 2-2
Penalties
73.80 60.80
79-738 58-608
Time Of Possession
30:20 29:40
05:03:25 04:56:35
Miscellaneous
64-167 (38.32%) 49-144 (34.03%)
7-22 (31.82%) 11-22 (50.00%)
22-10 17-7
29-173 24-134
23-28 31-36
17 7
32-44 25-34
22-44 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Dears, E'Montie 10 190 890 70 820 4.3 5 62 82.00
23 Brown, E'Mond 7 87 363 19 344 4.0 5 32 49.14
Jackson, Tajahs 9 39 124 20 104 2.7 1 19 11.56
11 DeGroot, Dylan 10 86 321 230 91 1.1 3 37 9.10
Doe, Deo'Vont'e 5 20 92 3 89 4.5 0 21 17.80
25 Page, Terron 2 3 14 0 14 4.7 0 8 7.00
16 Cummings, Dylan 10 1 10 0 10 10.0 0 10 1.00
17 Adams, Xavier 2 1 6 0 6 6.0 0 6 3.00
Haney, Dalton 2 3 6 2 4 1.3 0 3 2.00
31 Cooke, Jamari 2 1 2 0 2 2.0 0 2 1.00
75 Cooper, David 8 0 0 0 0 0.0 1 0 0.00
21 Johnson, Manny 2 1 0 1 -1 -1.0 0 0 -0.50
15 Vann, Jordan 10 1 0 4 -4 -4.0 0 0 -0.40
8 Smith, Damarco 4 1 0 7 -7 -7.0 0 0 -1.75
Team 7 7 0 10 -10 -1.4 0 0 -1.43  
Total 10 441 1828 366 1462 3.3 15 62 146.20
Opponents 10 427 2070 323 1747 4.1 16 76 174.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 DeGroot, Dylan 10 119.35 169 301 8 56.15% 2023 11 55 202.30
15 Vann, Jordan 10 123.89 18 28 2 64.29% 207 1 44 20.70
Team 7 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 10 118.65 187 332 10 56.33% 2230 12 55 223.00
Opponents 10 132.89 152 285 13 53.33% 2066 24 66 206.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Radke, Anthony 10 52 729 14.02 8 55 72.90
14 Bowman, Dedric 10 29 458 15.79 1 49 45.80
8 Smith, Damarco 10 28 330 11.79 2 47 33.00
16 Cummings, Dylan 10 25 268 10.72 0 36 26.80
8 Smith, Damarco 7 22 226 10.27 1 28 32.29
2 Johnson, Brandon 9 13 126 9.69 0 19 14.00
Washington, Quincy 13 7 71 10.14 0 37 5.46
81 Washington, Reshad 12 7 71 10.14 0 37 5.92
81 Washington, Reshad 12 7 71 10.14 0 37 5.92
22 Dears, E'Montie 10 8 62 7.75 1 13 6.20
15 Vann, Jordan 10 6 53 8.83 0 15 5.30
4 Bastien, Valdani 8 8 42 5.25 0 10 5.25
Jackson, Tajahs 9 3 27 9.00 0 11 3.00
Doe, Deo'Vont'e 5 2 21 10.50 0 16 4.20
18 Martin, Justin 7 3 17 5.67 0 8 2.43
21 Johnson, Manny 2 1 14 14.00 0 14 7.00
80 Freeman, Malik 7 2 12 6.00 0 6 1.71
Total 10 223 2598 11.65 13 55 259.80
Opponents 10 152 2066 13.59 24 66 206.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Bing, Bryan 10 49 48 97.0 7.0-22 2.5-10 0 2 0 0 3 0 0
27 Stanford, Mark 10 33 19 52.0 5.0-28 2.0-18 0 4 0 1 0 0 0
41 Stivender, Zayd 10 24 19 43.0 12.0-40 4.5-22 0 1 1 1 0 0 0
10 Colborn, Kyle 10 19 23 42.0 2.0-5 0.5-1 2 0 0 0 1 0 0
24 Boyd, Brandon 7 24 10 34.0 1.0-8 1.0-8 2 2 0 0 0 0 0
32 Johnson Jr., Michael 9 17 17 34.0 1.5-3 0-0 1 2 0 0 0 0 0
44 Stalvey, J.D. 10 16 17 33.0 9.0-39 4.5-29 0 1 1 1 0 3 0
13 Simpson, Shyheim 10 17 15 32.0 2.5-14 0-0 1 3 0 1 0 0 0
90 Jones, Mike 9 11 18 29.0 4.5-11 0.5-5 0 0 0 0 0 1 0
91 England, Will 10 11 17 28.0 6.5-32 3.0-25 0 1 0 0 0 0 0
34 Dasher, Tevis 10 19 8 27.0 8.5-41 6.5-37 1 2 1 0 1 0 1
32 Johnson Jr., Michael 7 15 11 26.0 1.5-3 0-0 1 2 0 0 0 0 0
29 Choyce, James 10 16 9 25.0 1.5-3 0-0 2 2 0 0 0 0 0
92 Atkinson, James 9 7 14 21.0 2.5-5 1.0-2 0 0 0 0 0 0 0
7 Evans, Kristopher 8 10 11 21.0 1.0-11 0-0 0 0 0 0 0 0 0
7 Evans, Kristopher 8 10 11 21.0 1.0-11 0-0 0 0 0 0 0 0 0
7 Evans, Kristopher 8 10 11 21.0 1.0-11 0-0 0 0 0 0 0 0 0
30 Merrick, Myles 10 8 13 21.0 1.0-5 1.0-5 0 1 0 0 0 0 0
28 Brown, Jamal 8 11 8 19.0 0-0 0-0 1 2 0 0 0 0 0
1 McCracken, Carlos 10 13 6 19.0 1.0-4 0-0 1 5 0 1 1 0 0
20 Clyde, James 10 12 6 18.0 0-0 0-0 0 2 0 0 0 0 0
33 Bach, Eric 9 10 5 15.0 0-0 0-0 0 0 0 0 0 0 0
26 Hunt, Daiquan 7 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0
97 Kennedy, Sean 7 5 8 13.0 3.5-15 1.5-10 0 0 0 0 0 0 0
6 Palmer, Windell 6 5 8 13.0 0-0 0-0 1 1 0 1 0 0 0
95 Smith, Daniel 3 4 9 13.0 2.0-8 0.5-1 0 0 0 0 0 0 0
Hinton, Cortaviaun 7 9 3 12.0 0-0 0-0 0 1 0 0 1 0 0
Hinton, Cortaviaun 7 9 3 12.0 0-0 0-0 0 1 0 0 1 0 0
Hinton, Cortaviaun 7 9 3 12.0 0-0 0-0 0 1 0 0 1 0 0
32 Johnson Jr., Michael 3 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
94 Tanjong, Cameron 5 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
Walton, Nakkia 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Warren, Avery 7 4 1 5.0 1.0-18 0-0 0 0 0 1 1 0 0
35 Cochran, Ryan 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Diggs, Ziere 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
Washington, Quincy 13 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
81 Washington, Reshad 12 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
81 Washington, Reshad 12 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
8 Smith, Damarco 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Burke, Derren 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Doe, Deo'Vont'e 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Martin, Justin 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Mouzzon, Lavonte 1 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
15 Vann, Jordan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Volpe, Lukas 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Boggs, Dakota 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Borden, Aaron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bowman, Dedric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Dears, E'Montie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 DeGroot, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Johnson, Manny 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
21 Johnson, Manny 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
O'Connell, Jarrett 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 O'connell, Jar 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Radke, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Rogers, Aquillis 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Damarco 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Smith, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Stidem, Tyree 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Torres, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Washington, Dem 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
White, Bradley 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
White, EJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Young, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Grant, Brent 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 472 382 854.0 76.5-337 29.0-173 14 38 3 7 12 7 1
Opponents 10 482 320 802.0 82.0-322 24.0-134 10 30 21 9 14 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Vann, Jordan 53 1894 35.74 56 2 12 10 5 0
11 DeGroot, Dylan 6 171 28.50 53 1 0 2 1 0
Total 59 2065 35.00 56 3 12 12 6 0
Opponents 64 2234 34.91 60 3 10 10 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Torres, Brandon 1-4 25.00% 0-0 0-0 0-1 1-3 0-0 42 1
86 Torres, Brandon 10-11 90.91% 0-0 3-3 5-6 1-1 1-1 52 1
37 Rieling, Jordan 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 21 0
Total 12-16 75.00% 0-0 4-4 5-7 2-4 1-1 52 2
Opponents 2-4 50.00% 0-0 2-2 0-2 0-0 0-0 24 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Torres, Brandon 52 2998 57.7 4 5
Total 52 2998 57.7 4 5
Opponents 52 2535 48.8 1 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Johnson, Brandon 11 133 12.09 0 41
24 Boyd, Brandon 8 17 2.13 0 11
Washington, Quincy 1 15 15.00 0 0
81 Washington, Reshad 1 15 15.00 0 0
81 Washington, Reshad 1 15 15.00 0 0
Total 22 195 8.86 0 41
Opponents 14 60 4.29 0 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Washington, Quincy 25 403 16.12 0 43
81 Washington, Reshad 25 403 16.12 0 43
81 Washington, Reshad 25 403 16.12 0 43
24 Boyd, Brandon 7 223 31.86 1 93
18 Martin, Justin 3 53 17.67 0 20
Jackson, Tajahs 3 27 9.00 0 12
86 Torres, Brandon 1 25 25.00 0 25
Stidem, Tyree 1 17 17.00 0 17
21 Johnson, Manny 2 15 7.50 0 8
21 Johnson, Manny 2 15 7.50 0 8
33 Bach, Eric 1 5 5.00 0 5
Team 1 0 0.00 0 0  
Total 96 1589 16.55 1 93
Opponents 42 927 22.07 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Radke, Anthony 8 0 0 0-0 0-0 0 0-0 0 48
86 Torres, Brandon 0 11 0 12-13 0-0 0 0-0 0 45
22 Dears, E'Montie 6 0 0 0-0 0-0 0 0-0 0 36
23 Brown, E'Mond 5 0 0 0-0 0-1 0 0-0 0 30
11 DeGroot, Dylan 3 0 0 0-0 0-0 0 1-1 0 18
34 Dasher, Tevis 2 0 1 0-0 0-0 0 0-0 0 14
37 Rieling, Jordan 0 1 0 11-15 0-0 0 0-0 0 14
8 Smith, Damarco 2 0 0 0-0 0-0 0 0-0 0 12
14 Bowman, Dedric 1 0 0 0-0 0-0 0 0-0 0 6
24 Boyd, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
75 Cooper, David 1 0 0 0-0 0-0 0 0-0 0 6
Jackson, Tajahs 1 0 0 0-0 0-0 0 0-0 0 6
13 Simpson, Shyheim 1 0 0 0-0 0-0 0 0-0 0 6
8 Smith, Damarco 1 0 0 0-0 0-0 0 0-0 0 6
Washington, Quincy 0 0 0 0-0 0-0 1 0-0 0 2
81 Washington, Reshad 0 0 0 0-0 0-0 1 0-0 0 2
81 Washington, Reshad 0 0 0 0-0 0-0 1 0-0 0 2
Total 32 12 1 23-28 0-1 3 1-2 0 259
Opponents 41 2 0 31-36 2-2 1 1-3 0 289

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Apprentice School W 18-0 1-0 2:36 972
9/12/2015 vs Guilford L 7-55 1-1 2:52 1236
9/19/2015 vs Randolph-Macon W 31-24 2-1 2:43 777
10/3/2015 at Maryville College L 23-29 2-2 2:57 2786
10/10/2015 at Averett L 33-41 2-3 , 0-2 3:00 1000
10/17/2015 vs N.C. Wesleyan W 31-28 3-3 , 1-2 2:48 1345
10/24/2015 at Huntingdon College L 6-42 3-4 , 1-3 2:30 hr 1556
10/31/2015 vs Ferrum L 31-32 3-5 , 1-4 2:56 732
11/7/2015 at Greensboro L 22-26 3-6 2:48 297
11/14/2015 vs LaGrange W 47-12 4-6 , 2-5 2:55 1068
11769

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Apprentice School 46 84 1 11 21 192 1 19 192 1 19 1 6 0 6 3 16 0 11
9/12/2015 Guilford 18 -8 0 6 22 245 0 44 245 0 44 6 207 1 93 3 -1 0 0
9/19/2015 Randolph-Macon 45 159 2 32 15 149 2 37 149 2 37 5 88 0 22 2 -1 0 0
10/3/2015 Maryville College 45 217 0 43 19 167 1 25 167 1 25 2 15 0 8 0 0 0 0
10/10/2015 Averett 61 265 2 17 22 332 2 49 332 2 49 7 103 0 27 1 3 0 3
10/17/2015 N.C. Wesleyan 51 214 3 62 13 257 1 50 257 1 50 4 68 0 20 0 0 0 0
10/24/2015 Huntingdon College 41 109 0 15 20 156 0 15 156 0 15 7 114 0 24 0 0 0 0
10/31/2015 Ferrum 37 111 3 18 20 241 1 35 241 1 35 4 37 0 12 5 24 0 17
11/7/2015 Greensboro 59 211 1 37 17 196 1 28 196 1 28 6 92 0 43 2 18 0 3
11/14/2015 LaGrange 38 100 3 19 18 295 3 55 295 3 55 2 38 0 28 4 106 0 41

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Apprentice School 28 48 76 10.0 38 2.0 17 0 1 0 3 38 0 6 0 0
9/12/2015 Guilford 41 64 105 7.0 23 4.0 17 0 0 0 0 0 0 4 1 0
9/19/2015 Randolph-Macon 57 30 87 8.0 31 2.0 19 0 0 0 3 52 0 3 0 0
10/3/2015 Maryville College 39 32 71 10.0 52 3.0 22 3 2 0 0 0 3 5 0 0
10/10/2015 Averett 51 8 59 9.0 31 4.0 21 1 1 0 2 26 0 3 2 0
10/17/2015 N.C. Wesleyan 33 32 65 8.0 30 4.0 21 3 2 0 2 29 0 2 0 0
10/24/2015 Huntingdon College 38 13 51 1.0 2 0 0 0 0 0 0 0 0 5 0 0
10/31/2015 Ferrum 41 40 81 8.0 52 3.0 23 0 0 0 1 7 0 1 0 0
11/7/2015 Greensboro 32 36 68 6.0 18 3.0 10 1 0 0 0 0 0 1 1 1
11/14/2015 LaGrange 41 32 73 6.0 35 4.0 23 1 1 0 2 -3 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Apprentice School 7 246 35.100 54 0 1 0 2 0 0-1 0 1 4 230 57.50 2 0
9/12/2015 Guilford 6 217 36.200 47 0 0 2 0 0 0-0 0 2 127 63.50 0 0
9/19/2015 Randolph-Macon 9 263 28.250 44 0 0 2 0 0 1-1 29 0 6 378 63.00 2 0
10/3/2015 Maryville College 6 193 32.200 49 0 0 1 0 2 3-3 45 0 6 352 58.67 0 0
10/10/2015 Averett 2 89 44.500 52 0 1 0 1 0 0-1 0 0 6 361 60.17 0 1
10/17/2015 N.C. Wesleyan 5 181 36.200 55 0 0 1 1 2 1-3 42 0 6 364 60.67 0 0
10/24/2015 Huntingdon College 4 120 30.000 42 0 0 1 0 0 2-2 52 0 3 169 56.33 0 1
10/31/2015 Ferrum 6 237 39.500 51 0 0 2 1 2 1-1 33 0 6 348 58.00 0 1
11/7/2015 Greensboro 7 250 33.550 56 0 1 1 1 5 2-2 34 0 4 176 44.00 0 0
11/14/2015 LaGrange 7 269 29.500 49 0 0 2 0 1 2-2 33 0 9 493 54.78 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Apprentice School 33 76 0 40 16 93 0 16 93 0 16 2 23 0 23 3 18 0 10
9/12/2015 Guilford 60 221 3 26 21 401 5 61 401 5 61 2 57 0 38 4 51 0 43
9/19/2015 Randolph-Macon 57 224 2 31 16 143 1 28 143 1 28 4 87 0 25 2 -10 0 1
10/3/2015 Maryville College 39 115 1 25 14 184 3 37 184 3 37 6 146 0 39 3 1 0 6
10/10/2015 Averett 48 260 3 50 14 250 3 55 250 3 55 5 127 0 36 0 0 0 0
10/17/2015 N.C. Wesleyan 34 106 1 15 15 320 3 52 320 3 52 6 125 0 38 1 1 0 1
10/24/2015 Huntingdon College 30 260 2 64 10 140 3 39 140 3 39 2 82 0 52 0 0 0 0
10/31/2015 Ferrum 55 244 2 35 11 175 2 66 175 2 66 5 87 0 30 0 0 0 0
11/7/2015 Greensboro 43 177 2 76 7 115 2 33 115 2 33 3 88 0 64 1 -1 0 0
11/14/2015 LaGrange 28 64 0 15 28 245 2 40 245 2 40 7 105 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Apprentice School 42 50 92 13.0 51 2.0 10 2 1 0 1 2 0 2 1 0
9/12/2015 Guilford 33 24 57 7.0 28 2.0 12 1 0 0 2 -2 0 4 0 0
9/19/2015 Randolph-Macon 51 22 73 12.0 48 3.0 26 1 1 0 0 0 0 2 0 0
10/3/2015 Maryville College 35 54 89 8.0 34 2.0 16 2 1 8 2 39 20 8 0 0
10/10/2015 Averett 71 24 95 7.0 17 4.0 8 1 1 0 0 0 0 5 0 0
10/17/2015 N.C. Wesleyan 38 40 78 10.0 35 4.0 18 2 0 0 1 5 0 1 0 0
10/24/2015 Huntingdon College 66 32 98 4.0 22 2.0 15 1 1 0 2 123 1 2 0 0
10/31/2015 Ferrum 43 26 69 3.0 18 2.0 12 2 2 0 0 0 0 1 0 0
11/7/2015 Greensboro 56 30 86 10.0 35 1.0 3 1 2 0 2 35 0 2 0 0
11/14/2015 LaGrange 47 18 65 8.0 34 2.0 14 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Apprentice School 10 309 30.900 60 0 0 0 1 3 0-1 0 0 1 31 31.00 0 0
9/12/2015 Guilford 4 170 39.650 48 0 1 0 0 0 0-0 0 8 470 58.75 1 0
9/19/2015 Randolph-Macon 7 250 35.700 48 0 1 1 0 0 1-1 24 0 5 296 59.20 0 0
10/3/2015 Maryville College 9 347 38.600 54 0 0 4 2 2 0-0 0 5 194 38.80 0 1
10/10/2015 Averett 4 150 39.000 46 0 0 0 0 0 0-1 0 1 6 313 52.17 0 0
10/17/2015 N.C. Wesleyan 5 174 34.800 43 0 0 3 0 1 0-0 0 5 274 54.80 0 1
10/24/2015 Huntingdon College 4 109 27.200 39 0 1 0 0 1 0-0 0 7 367 52.43 0 0
10/31/2015 Ferrum 5 196 39.200 42 0 0 0 0 0 1-1 22 0 6 252 42.00 0 1
11/7/2015 Greensboro 9 277 17.300 47 1 0 2 0 2 0-0 0 6 237 39.50 0 0
11/14/2015 LaGrange 7 252 37.050 46 0 0 0 0 1 0-0 0 3 101 33.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Apprentice School 18-0 19/10 9/5 7/3 3/2 46-84 / 33-76 21-39-1 / 16-37-3 192/93 85-276 / 70-169 60/43 2/4
Guilford 7-55 12/32 1/14 10/13 1/5 18--8 / 60-221 22-41-2 / 21-37-0 245/401 59-237 / 97-622 206/106 2/0
Randolph-Macon 31-24 16/21 9/12 7/5 0/4 45-159 / 57-224 15-28-0 / 16-28-3 149/143 73-308 / 85-367 139/77 1/3
Maryville College 23-29 24/17 11/9 12/8 1/0 45-217 / 39-115 19-42-2 / 14-30-0 167/184 87-384 / 69-299 18/194 3/2
Averett 33-41 31/21 15/13 16/8 0/0 61-265 / 48-260 22-36-0 / 14-23-2 332/250 97-597 / 71-510 132/127 1/3
N.C. Wesleyan 31-28 20/18 7/6 12/10 1/2 51-214 / 34-106 13-29-1 / 15-27-2 257/320 80-471 / 61-426 97/131 1/4
Huntingdon College 6-42 18/17 7/10 8/6 3/1 41-109 / 30-260 20-34-2 / 10-18-0 156/140 75-265 / 48-400 114/205 3/0
Ferrum 31-32 21/26 6/16 13/7 2/3 37-111 / 55-244 20-30-0 / 11-23-1 241/175 67-352 / 78-419 68/87 2/1
Greensboro 22-26 25/14 14/7 10/4 1/3 59-211 / 43-177 17-28-2 / 7-15-0 196/115 87-407 / 58-292 110/122 4/0
LaGrange 47-12 18/20 4/5 10/11 4/4 38-100 / 28-64 18-25-0 / 28-47-2 295/245 63-395 / 75-309 141/105 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Apprentice School 6-19 / 3-18 2-4 / 2-3 27:58 / 32:02 -4:04 1.83 / 2.30 4.92 / 2.51 3.25 / 2.41 7-35.1 / 10-30.9 11-77 / 6-84
Guilford 4-13 / 11-22 0-3 / 5-6 19:47 / 40:13 -20:26 -0.44 / 3.68 5.98 / 10.84 4.02 / 6.41 6-36.2 / 4-42.5 9-69 / 7-80
Randolph-Macon 5-17 / 5-18 1-2 / 1-4 26:57 / 33:03 -6:06 3.53 / 3.93 5.32 / 5.11 4.22 / 4.32 9-29.2 / 7-35.7 6-44 / 3-24
Maryville College 7-18 / 5-15 1-3 / 0-1 34:25 / 25:35 8:50 4.82 / 2.95 3.98 / 6.13 4.41 / 4.33 6-32.2 / 9-38.6 2-18 / 8-107
Averett 7-17 / 6-12 2-6 / 0-0 34:01 / 25:59 8:02 4.34 / 5.42 9.22 / 10.87 6.15 / 7.18 2-44.5 / 4-37.5 13-126 / 6-48
N.C. Wesleyan 10-20 / 3-11 0-1 / 3-3 33:09 / 26:51 6:18 4.20 / 3.12 8.86 / 11.85 5.89 / 6.98 5-36.2 / 5-34.8 6-56 / 4-50
Huntingdon College 6-18 / 3-8 1-2 / 0-1 38:29 / 21:31 16:58 2.66 / 8.67 4.59 / 7.78 3.53 / 8.33 4-30.0 / 4-27.2 7-45 / 7-78
Ferrum 7-15 / 8-14 0-0 / 0-1 24:20 / 35:40 -11:20 3.00 / 4.44 8.03 / 7.61 5.25 / 5.37 6-39.5 / 5-39.2 8-85 / 7-52
Greensboro 7-16 / 1-12 0-1 / 0-0 35:55 / 24:05 11:50 3.58 / 4.12 7.00 / 7.67 4.68 / 5.03 7-35.7 / 9-30.8 6-70 / 3-25
LaGrange 5-14 / 4-14 0-0 / 0-3 28:24 / 31:36 -3:12 2.63 / 2.29 11.80 / 5.21 6.27 / 4.12 7-38.4 / 7-36.0 11-148 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Apprentice School W 18-0 2 2 12 2 1 1 0 0 0 0 0 0 0
9/12/2015 Guilford L 7-55 2 0 0 0 0 0 0 0 0 2 0 0 0
9/19/2015 Randolph-Macon W 31-24 3 3 17 2 1 1 1 0 0 0 0 0 0
10/3/2015 Maryville College L 23-29 5 3 13 1 0 1 2 0 0 1 1 0 0
10/10/2015 Averett L 33-41 5 3 21 3 2 1 0 1 1 0 0 0 0
10/17/2015 N.C. Wesleyan W 31-28 6 3 21 3 2 1 0 1 1 1 0 0 0
10/24/2015 Huntingdon College L 6-42 3 2 6 0 0 0 2 0 0 1 0 0 0
10/31/2015 Ferrum L 31-32 5 5 31 4 3 1 1 0 0 0 0 0 0
11/7/2015 Greensboro L 22-26 6 4 20 2 1 1 2 0 0 0 2 0 0
11/14/2015 LaGrange W 47-12 7 7 40 5 3 2 2 0 0 0 0 0 0
TOTALS 44 32 181 22 13 9 10 2 2 5 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Apprentice School L 0-18 2 0 0 0 0 0 0 1 1 0 0 0 0
9/12/2015 Guilford W 55-7 5 4 28 4 2 2 0 0 0 0 0 1 0
9/19/2015 Randolph-Macon L 24-31 6 3 17 2 2 0 1 0 3 0 0 0 0
10/3/2015 Maryville College W 29-23 2 2 15 2 1 1 0 0 0 0 0 0 0
10/10/2015 Averett W 41-33 5 4 27 4 2 2 0 1 0 0 0 0 0
10/17/2015 N.C. Wesleyan L 28-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/24/2015 Huntingdon College W 42-6 4 4 28 4 1 3 0 0 0 0 0 0 0
10/31/2015 Ferrum W 32-31 4 3 17 2 1 1 1 0 1 0 0 0 0
