Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2012 Men's Soccer Cumulative Statistics

Team (15-3-3, 5-1-2)

Overall Team Statistics
Statistic Methodist Opponents
Shots
Goals 56 19
Goals Per Game 2.67 0.90
Shots 345 203
Shots Per Game 16.4 9.7
Shots Percentage 0.162 0.094
Shots On Goal 155-345 86-203
Shots On Goal Percentage 0.449 0.424
Penalties
Yellow Cards 31 31
Red Cards 1 2
Miscellaneous
Assists 38 11
Saves 67 99
Fouls 215 249
Corner Kicks 149 67
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 McGinnis, Eric 21 20 1536 15 10 40 84 0.179 44 0.524 5-0 3 1-1
11 Nordseth, Eirik 21 20 1496 17 6 40 73 0.233 37 0.507 1-0 6 2-2
28 Petersen, Anders 21 12 1010 6 7 19 35 0.171 15 0.429 0-0 2 0-0
7 Ilodigwe, Mike 20 5 549 6 2 14 28 0.214 12 0.429 0-0 0 0-0
24 Ryan, Chris 21 12 899 3 2 8 16 0.188 8 0.500 0-0 2 0-0
14 Hargwoin, Nahom 20 17 1344 2 2 6 26 0.077 6 0.231 6-0 0 0-0
22 Barone, Frank 17 14 1149 2 1 5 9 0.222 5 0.556 5-0 1 0-0
6 Tello, Jacob 12 2 149 1 1 3 2 0.500 1 0.500 0-0 0 0-0
21 Tobener, Hank 21 20 1528 1 1 3 11 0.091 6 0.545 2-0 1 0-0
12 Baulch, Alec 19 11 936 1 0 2 7 0.143 3 0.429 1-0 0 0-0
5 Davis, Shane 20 20 1688 1 0 2 2 0.500 2 1.000 2-1 0 0-0
16 Flores, Miguel 21 18 1370 0 2 2 17 0.000 7 0.412 1-0 0 0-0
19 MacDonald, Sean 21 21 1639 0 2 2 16 0.000 4 0.250 4-0 0 0-0
33 West, Travis 3 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Gold, Ben 14 13 992 0 1 1 2 0.000 1 0.500 1-0 0 0-0
1 Hamel, Patrick 21 21 1930 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Al-Fakeer, Ahmed 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Collins, Mark 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Crowder, Tucker 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Diaz, Rodrigo 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gooch, Gabe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Haber, Jake 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Jubin, Jake 5 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Kamara, Foday 10 0 126 0 0 0 5 0.000 2 0.400 2-0 0 0-0
15 Kapper, Chris 18 3 146 0 0 0 8 0.000 1 0.125 0-0 0 0-0
18 Lewis, Kris 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Marchiano, Max 4 0 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Pajak, Michael 4 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Vestal, Graham 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Wright, Jeff 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 18703 56 38 150 345 0.162 155 0.449 31-1 15 3-3
Opponent 21 - 18730 19 11 49 203 0.094 86 0.424 31-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hamel, Patrick 21 21 1930:10 19 0.89 69 0.784 15 3 3 6/1 198
18 Lewis, Kris 1 0 10:00 0 0.00 0 0 0 0 0 0/0 0
34 Wright, Jeff 1 0 17:55 0 0.00 1 1.000 0 0 0 0/1 3
Total 21 - 1958:05 19 0.87 70 0.787 15 3 3 7 201
Opponents 21 - 1958:05 56 2.57 112 0.667 2 336

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nordseth, Eirik 8 8 616 6 0 12 29 0.207 16 0.552 0-0 1 0-0
7 Ilodigwe, Mike 8 1 248 3 2 8 4 0.750 3 0.750 0-0 0 0-0
17 McGinnis, Eric 8 8 623 3 2 8 31 0.097 17 0.548 3-0 2 0-0
22 Barone, Frank 5 5 382 1 1 3 3 0.333 2 0.667 2-0 0 0-0
28 Petersen, Anders 8 4 300 0 3 3 11 0.000 3 0.273 0-0 0 0-0
24 Ryan, Chris 8 4 335 1 1 3 5 0.200 3 0.600 0-0 1 0-0
21 Tobener, Hank 8 8 641 1 1 3 7 0.143 2 0.286 1-0 1 0-0
14 Hargwoin, Nahom 8 6 508 1 0 2 12 0.083 4 0.333 3-0 0 0-0
6 Tello, Jacob 4 1 45 1 0 2 2 0.500 1 0.500 0-0 0 0-0
29 Gold, Ben 5 5 380 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 MacDonald, Sean 8 8 632 0 1 1 7 0.000 3 0.429 3-0 0 0-0
12 Baulch, Alec 8 6 456 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Davis, Shane 8 8 672 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Diaz, Rodrigo 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Flores, Miguel 8 8 615 0 0 0 5 0.000 4 0.800 0-0 0 0-0
2 Haber, Jake 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hamel, Patrick 8 8 762 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Jubin, Jake 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kamara, Foday 3 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Kapper, Chris 7 0 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Marchiano, Max 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pajak, Michael 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Vestal, Graham 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 West, Travis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7357 17 12 46 120 0.142 59 0.492 31-1 5 0-0
Opponent 8 - 7443 7 4 18 72 0.097 30 0.417 31-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hamel, Patrick 8 8 761:42 7 0.83 22 0.759 5 1 2 3/0 71
Total 8 - 761:42 7 0.83 22 0.759 5 1 2 3 71
Opponents 8 - 761:42 17 2.01 41 0.707 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Wooster W 4-0 (1-0) 49 Chris Ryan (1) (Eric McGinnis)
Eirik Nordseth (1)
Eric McGinnis (1)
Nahom Hargwoin (1) (Jacob Tello)
9/2/2012 at Marietta W 7-1 (2-0) 147 Eric McGinnis (2) (Nahom Hargwoin)
Anders Petersen (1) (Eric McGinnis)
Eric McGinnis (3)
Eirik Nordseth (2) (Miguel Flores)
Eric McGinnis (4) (Eirik Nordseth)
Mike Ilodigwe (1) (Anders Petersen)
Travis West (1) (Patrick Hamel)
9/5/2012 vs Randolph L 1-2 (2-1-0) 63 Anders Petersen (0) (Nahom Hargwoin)
9/8/2012 vs Sewanee W 3-1 (3-1) 0 Eric McGinnis (0) (Eirik Nordseth)
Eirik Nordseth (3) (Eric McGinnis)
Eric McGinnis (0)
9/9/2012 vs Birmingham-Southern W 3-1 (4-1-0) 72 Eric McGinnis (7) (Miguel Flores)
Eirik Nordseth (4)
Anders Petersen (3)
9/12/2012 at Virginia Wesleyan W 3-1 (5-1-0) 180 Eric McGinnis (0)
Eric McGinnis (0)
Mike Ilodigwe (0) (Eric McGinnis)
9/15/2012 vs Averett W 2-1 (6-1-0, 1-0 USA South) 1-0 USA South 82 Eric McGinnis (10) (Mike Ilodigwe)
Eirik Nordseth (0) (Hank Tobener)
9/19/2012 vs Chowan W 3-2 (7-1) 51 Eric McGinnis (0) (Eirik Nordseth)
Eric McGinnis (0) (Eirik Nordseth)
Frank Barone (0) (Sean MacDonald)
9/22/2012 at Greensboro T 1-1 (7-1-1, 1-0-1 USA So.) 1-0-1 USA So. 190 Eirik Nordseth (0)
9/29/2012 at Chris. Newport L 2-3 (7-2-1, 1-1-1 USA So.) 1-1-1 USA So. 810 Eirik Nordseth (7) (Frank Barone)
Mike Ilodigwe (3) (Anders Petersen)
10/6/2012 vs Kean W 4-1 (8-2-1) 82 Anders Petersen (0) (Eric McGinnis)
Anders Petersen (0)
Chris Ryan (0)
Eirik Nordseth (0)
10/9/2012 vs Marymount (Va.) W 6-0 (9-2-1) 42 Eirik Nordseth (0) (Eric McGinnis)
Eirik Nordseth (0) (Eric McGinnis)
Mike Ilodigwe (0) (Eirik Nordseth)
Eirik Nordseth (0) (Anders Petersen)
Anders Petersen (0) (Eirik Nordseth , Chris Ryan)
Eric McGinnis (0)
10/13/2012 vs LaGrange W 6-1 (10-2-1, 2-1-1 USA So) 2-1-1 USA So 46 Eirik Nordseth (0) (Anders Petersen)
Eric McGinnis (0)
Mike Ilodigwe (0) (Eric McGinnis)
Mike Ilodigwe (0)
Jacob Tello (0) (Mike Ilodigwe)
Nahom Hargwoin (0) (Chris Ryan)
10/14/2012 vs Piedmont W 3-0 (11-2-1, 3-1-1 USA So) 3-1-1 USA So 113 Hank Tobener (0) (Eric McGinnis , Anders Petersen)
Frank Barone (0) (Sean MacDonald)
Eirik Nordseth (0)
10/20/2012 at Ferrum T 0-0 (11-2-2, 3-1-2 USA So) 3-1-2 USA So 150
10/21/2012 at Maryville (Tenn.) W 1-0 (12-2-2, 4-1-2 USA So) 4-1-2 USA So 118 Eric McGinnis (0) (Ben Gold)
10/24/2012 at N.C. Wesleyan W 2-1 (13-2-2, 5-1-2 USA So) 5-1-2 USA So 140 Eirik Nordseth (0)
Chris Ryan (0)
10/27/2012 vs Ferrum W 3-0 (14-2-2) 138 Eirik Nordseth (0) (Anders Petersen)
Alec Baulch (0)
Eirik Nordseth (0)
11/2/2012 at Averett T 1-1 (14-2-3) 0 Shane Davis (0) (Eric McGinnis)
11/3/2012 vs Greensboro W 1-0 (15-2-3) 0 Eirik Nordseth (0) (Anders Petersen)
11/10/2012 at Stevens L 0-2 (15-3-3) 203

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at Wooster 4-0 4 2 10 15 0.267 4 0.267 1-1 1 1-1 90
9/2/2012 at Marietta 7-1 7 6 20 30 0.233 7 0.233 0-0 1 0-0 90
9/5/2012 vs Randolph 1-2 1 1 3 21 0.048 11 0.524 1-0 0 0-0 1056
9/8/2012 vs Sewanee 3-1 3 2 8 18 0.167 8 0.444 2-0 1 0-0 990
9/9/2012 vs Birmingham-Southern 3-1 3 1 7 22 0.136 9 0.409 0-0 1 0-0 990
9/12/2012 at Virginia Wesleyan 3-1 3 1 7 13 0.231 8 0.615 1-0 1 0-0 991
9/15/2012 vs Averett 2-1 2 2 6 15 0.133 8 0.533 3-0 1 0-0 990
9/19/2012 vs Chowan 3-2 3 3 9 23 0.130 12 0.522 1-0 1 0-0 990
9/22/2012 at Greensboro 1-1 1 0 2 19 0.053 11 0.579 1-0 0 0-0 1086
9/29/2012 at Chris. Newport 2-3 2 2 6 4 0.500 4 1.000 3-0 0 0-0 1010
10/6/2012 vs Kean 4-1 4 1 9 11 0.364 5 0.455 3-0 1 0-0 990
10/9/2012 vs Marymount (Va.) 6-0 6 6 18 14 0.429 9 0.643 0-0 1 1-1 990
10/13/2012 vs LaGrange 6-1 6 4 16 18 0.333 13 0.722 1-0 1 0-0 90
10/14/2012 vs Piedmont 3-0 3 3 9 17 0.176 6 0.353 2-0 1 0-0 990
10/20/2012 at Ferrum 0-0 0 0 0 26 0.000 8 0.308 1-0 0 0-0 1210
10/21/2012 at Maryville (Tenn.) 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 991
10/24/2012 at N.C. Wesleyan 2-1 2 0 4 16 0.125 6 0.375 2-0 1 0-0 990
10/27/2012 vs Ferrum 3-0 3 1 7 20 0.150 10 0.500 0-0 1 1-1 990
11/2/2012 at Averett 1-1 1 1 3 16 0.063 6 0.375 4-0 0 0-0 1198
11/3/2012 vs Greensboro 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 991
11/10/2012 at Stevens 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
Total 56-19 56 38 150 345 0.162 155 0.449 31-1 15 3-3 18703
Opponent - 19 11 49 203 0.094 86 0.424 31-2 3 - 18730

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Wooster 4-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/2/2012 Marietta 7-1 90:00 1 0.50 1 0.500 1 0 0 0 4
9/5/2012 Randolph 1-2 96:23 2 0.98 5 0.714 0 1 0 0 14
9/8/2012 Sewanee 3-1 90:00 1 0.98 6 0.857 1 0 0 0 11
9/9/2012 Birmingham-Southern 3-1 90:00 1 0.99 4 0.800 1 0 0 0 12
9/12/2012 Virginia Wesleyan 3-1 90:00 1 0.99 6 0.857 1 0 0 0 16
9/15/2012 Averett 2-1 90:00 1 0.99 3 0.750 1 0 0 0 11
9/19/2012 Chowan 3-2 90:00 2 1.12 4 0.667 1 0 0 0 15
9/22/2012 Greensboro 1-1 110:00 1 1.08 5 0.833 0 0 1 0 16
9/29/2012 Chris. Newport 2-3 91:42 3 1.26 7 0.700 0 1 0 0 19
10/6/2012 Kean 4-1 90:00 1 1.24 3 0.750 1 0 0 0 11
10/9/2012 Marymount (Va.) 6-0 90:00 0 1.14 5 1.000 1 0 0 1 8
10/13/2012 LaGrange 6-1 90:00 1 1.13 3 0.750 1 0 0 0 4
10/14/2012 Piedmont 3-0 90:00 0 1.05 0 0.00 1 0 0 1 1
10/20/2012 Ferrum 0-0 110:00 0 0.97 2 1.000 0 0 1 1 6
10/21/2012 Maryville (Tenn.) 1-0 90:00 0 0.91 0 0.00 1 0 0 1 3
10/24/2012 N.C. Wesleyan 2-1 90:00 1 0.91 3 0.750 1 0 0 0 11
10/27/2012 Ferrum 3-0 90:00 0 0.86 0 0.00 1 0 0 1 3
11/2/2012 Averett 1-1 110:00 1 0.86 6 0.857 0 0 1 0 17
11/3/2012 Greensboro 1-0 90:00 0 0.82 3 1.000 1 0 0 1 7
11/10/2012 Stevens 0-2 90:00 2 0.87 2 0.500 0 1 0 0 7
Totals - 1957 19 0.87 72 0.791 15 3 3 7 201
Opponent - 1958:05 56 2.57 113 0.669 3 15 3 2 336

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Wooster 0-4 0 0 0 5 0.000 0 0.000 1-1 0 0-0 90
9/2/2012 Marietta 1-7 1 1 3 4 0.250 1 0.250 1-0 0 0-0 90
9/5/2012 Randolph 2-1 2 1 5 14 0.143 7 0.500 2-0 1 0-0 1056
9/8/2012 Sewanee 1-3 1 0 2 11 0.091 7 0.636 0-0 0 0-0 990
9/9/2012 Birmingham-Southern 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
9/12/2012 Virginia Wesleyan 1-3 1 1 3 16 0.063 7 0.438 2-0 0 0-0 990
9/15/2012 Averett 1-2 1 0 2 11 0.091 4 0.364 2-0 0 0-0 990
9/19/2012 Chowan 2-3 2 1 5 15 0.133 6 0.400 0-0 0 0-0 990
9/22/2012 Greensboro 1-1 1 1 3 17 0.059 6 0.353 1-0 0 0-0 1150
9/29/2012 Chris. Newport 3-2 3 2 8 19 0.158 10 0.526 3-1 1 0-0 1009
10/6/2012 Kean 1-4 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
10/9/2012 Marymount (Va.) 0-6 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/13/2012 LaGrange 1-6 1 0 2 4 0.250 4 1.000 2-0 0 0-0 90
10/14/2012 Piedmont 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/20/2012 Ferrum 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 1210
10/21/2012 Maryville (Tenn.) 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1015
10/24/2012 N.C. Wesleyan 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 989
10/27/2012 Ferrum 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
11/2/2012 Averett 1-1 1 0 2 17 0.059 7 0.412 3-0 0 0-0 1141
11/3/2012 Greensboro 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
11/10/2012 Stevens 2-0 2 1 5 8 0.250 4 0.500 2-0 1 0-0 990
Total 19-56 19 11 49 203 0.094 86 0.424 31-2 3 0-0 18730
Methodist - 56 38 150 345 0.162 155 0.449 31-1 15 - 18703

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Wooster 0-4 90:00 4 4.00 6 0.600 0 1 0 0 15
9/2/2012 Marietta 1-7 90:00 7 5.50 8 0.533 0 1 0 0 30
9/5/2012 Randolph 2-1 96:23 1 3.91 10 0.909 1 0 0 0 21
9/8/2012 Sewanee 1-3 90:00 3 3.68 5 0.625 0 1 0 0 18
9/9/2012 Birmingham-Southern 1-3 90:00 3 3.55 6 0.667 0 1 0 0 22
9/12/2012 Virginia Wesleyan 1-3 90:00 3 3.46 5 0.625 0 1 0 0 13
9/15/2012 Averett 1-2 90:00 2 3.25 6 0.750 0 1 0 0 15
9/19/2012 Chowan 2-3 90:00 3 3.22 9 0.750 0 1 0 0 23
9/22/2012 Greensboro 1-1 110:00 1 2.91 10 0.909 0 0 1 0 19
9/29/2012 Chris. Newport 3-2 91:42 2 2.81 2 0.500 1 0 0 0 4
10/6/2012 Kean 1-4 90:00 4 2.92 1 0.200 0 1 0 0 11
10/9/2012 Marymount (Va.) 0-6 90:00 6 3.17 3 0.333 0 1 0 0 13
10/13/2012 LaGrange 1-6 90:00 6 3.38 7 0.538 0 1 0 0 12
10/14/2012 Piedmont 0-3 90:00 3 3.35 3 0.500 0 1 0 0 17
10/20/2012 Ferrum 0-0 110:00 0 3.09 8 1.000 0 0 1 1 26
10/21/2012 Maryville (Tenn.) 0-1 90:00 1 2.96 2 0.667 0 1 0 0 5
10/24/2012 N.C. Wesleyan 1-2 90:00 2 2.91 4 0.667 0 1 0 0 15
10/27/2012 Ferrum 0-3 90:00 3 2.91 7 0.700 0 1 0 0 19
11/2/2012 Averett 1-1 110:00 1 2.78 5 0.833 0 0 1 0 16
11/3/2012 Greensboro 0-1 90:00 1 2.70 4 0.800 0 1 0 0 16
11/10/2012 Stevens 2-0 90:00 0 2.57 2 1.000 1 0 0 1 6
Totals - 1957 56 2.57 113 0.669 3 15 3 2 336
Methodist - 1958:05 19 0.87 72 0.791 15 3 3 7 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Wooster 4-0 4/0 2/0 15/5 4/0 5/3 1/1 1/1
9/2/2012 at Marietta 7-1 7/1 6/1 30/4 7/1 9/1 0/1 0/0
9/5/2012 vs Randolph 1-2 1/2 1/1 21/14 11/7 5/7 1/2 0/0
9/8/2012 vs Sewanee 3-1 3/1 2/0 18/11 8/7 6/0 2/0 0/0
9/9/2012 vs Birmingham-Southern 3-1 3/1 1/1 22/12 9/5 8/2 0/0 0/0
9/12/2012 at Virginia Wesleyan 3-1 3/1 1/1 13/16 8/7 1/6 1/2 0/0
9/15/2012 vs Averett 2-1 2/1 2/0 15/11 8/4 7/9 3/2 0/0
9/19/2012 vs Chowan 3-2 3/2 3/1 23/15 12/6 20/0 1/0 0/0
9/22/2012 at Greensboro 1-1 1/1 0/1 19/17 11/6 6/3 1/1 0/0
9/29/2012 at Chris. Newport 2-3 2/3 2/2 4/19 4/10 3/7 3/3 0/1
10/6/2012 vs Kean 4-1 4/1 1/1 11/11 5/4 4/0 3/2 0/0
10/9/2012 vs Marymount (Va.) 6-0 6/0 6/0 14/8 9/5 5/4 0/0 0/0
10/13/2012 vs LaGrange 6-1 6/1 4/0 18/4 13/4 11/1 1/2 0/0
10/14/2012 vs Piedmont 3-0 3/0 3/0 17/1 6/0 6/1 2/0 0/0
10/20/2012 at Ferrum 0-0 0/0 0/0 26/6 8/2 11/1 1/3 0/0
10/21/2012 at Maryville (Tenn.) 1-0 1/0 1/0 5/3 3/0 7/2 2/0 0/0
10/24/2012 at N.C. Wesleyan 2-1 2/1 0/1 16/11 6/4 11/2 2/3 0/0
10/27/2012 vs Ferrum 3-0 3/0 1/0 20/3 10/0 6/1 0/1 0/0
11/2/2012 at Averett 1-1 1/1 1/0 16/17 6/7 10/7 4/3 0/0
11/3/2012 vs Greensboro 1-0 1/0 1/0 16/7 5/3 6/2 0/3 0/0
11/10/2012 at Stevens 0-2 0/2 0/1 6/8 2/4 2/8 3/2 0/0
Totals 56/19 38/11 345/203 155/86 149/67 31/31 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Marietta (9/2/2012)
GOALS 7 Marietta (9/2/2012)
ASSISTS 6 Marietta (9/2/2012)
Marymount (Va.) (10/9/2012)
SHOTS 30 Marietta (9/2/2012)
SHOTS ON GOAL 13 LaGrange (10/13/2012)
SAVES 7 Chris. Newport (9/29/2012)
FOULS 20 Chris. Newport (9/29/2012)
CORNER KICKS 20 Chowan (9/19/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Chris. Newport (9/29/2012)
GOALS 3 Chris. Newport (9/29/2012)
ASSISTS 2 Chris. Newport (9/29/2012)
SHOTS 19 Chris. Newport (9/29/2012)
SHOTS ON GOAL 10 Chris. Newport (9/29/2012)
SAVES 10 Randolph (9/5/2012)
Greensboro (9/22/2012)
FOULS 27 Chris. Newport (9/29/2012)
CORNER KICKS 9 Averett (9/15/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Greensboro (9/22/2012)
GOALS 1 Randolph (9/5/2012)
Greensboro (9/22/2012)
Maryville (Tenn.) (10/21/2012)
Averett (11/2/2012)
Greensboro (11/3/2012)
ASSISTS 1 Randolph (9/5/2012)
Birmingham-Southern (9/9/2012)
Virginia Wesleyan (9/12/2012)
Kean (10/6/2012)
Maryville (Tenn.) (10/21/2012)
Ferrum (10/27/2012)
Averett (11/2/2012)
Greensboro (11/3/2012)
SHOTS 4 Chris. Newport (9/29/2012)
Maryville (Tenn.) (10/21/2012)
SHOTS ON GOAL 2 Maryville (Tenn.) (10/21/2012)
Stevens (11/10/2012)
SAVES 1 Marietta (9/2/2012)
FOULS 3 Maryville (Tenn.) (10/21/2012)
CORNER KICKS 1 Virginia Wesleyan (9/12/2012)
Stevens (11/10/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sewanee (9/8/2012)
Averett (9/15/2012)
LaGrange (10/13/2012)
Averett (11/2/2012)
GOALS 1 Marietta (9/2/2012)
Sewanee (9/8/2012)
Birmingham-Southern (9/9/2012)
Virginia Wesleyan (9/12/2012)
Averett (9/15/2012)
Greensboro (9/22/2012)
Kean (10/6/2012)
LaGrange (10/13/2012)
N.C. Wesleyan (10/24/2012)
Averett (11/2/2012)
ASSISTS 1 Marietta (9/2/2012)
Randolph (9/5/2012)
Birmingham-Southern (9/9/2012)
Virginia Wesleyan (9/12/2012)
Chowan (9/19/2012)
Greensboro (9/22/2012)
Kean (10/6/2012)
N.C. Wesleyan (10/24/2012)
Stevens (11/10/2012)
SHOTS 1 Piedmont (10/14/2012)
Maryville (Tenn.) (10/21/2012)
Ferrum (10/27/2012)
SHOTS ON GOAL 1 Marietta (9/2/2012)
SAVES 1 Chris. Newport (9/29/2012)
Kean (10/6/2012)
Maryville (Tenn.) (10/21/2012)
Stevens (11/10/2012)
FOULS 4 Piedmont (10/14/2012)
CORNER KICKS 1 Marietta (9/2/2012)
LaGrange (10/13/2012)
Piedmont (10/14/2012)
Ferrum (10/20/2012)
Ferrum (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Marymount (Va.) (10/9/2012)
GOALS 3 Marietta (9/2/2012)
Marymount (Va.) (10/9/2012)
ASSISTS 2 Chowan (9/19/2012)
Marymount (Va.) (10/9/2012)
SHOTS 10 Ferrum (10/20/2012)
SHOTS ON GOAL 6 Greensboro (9/22/2012)
SAVES 7 Chris. Newport (9/29/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Marietta (9/2/2012)
GOALS 7 Marietta (9/2/2012)
ASSISTS 6 Marietta (9/2/2012)
Marymount (Va.) (10/9/2012)
SHOTS 30 Marietta (9/2/2012)
SHOTS ON GOAL 13 LaGrange (10/13/2012)
SAVES 7 Chris. Newport (9/29/2012)
FOULS 20 Chris. Newport (9/29/2012)
CORNER KICKS 20 Chowan (9/19/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Eirik Nordseth
Marymount (Va.) (10/9/2012)
GOALS 3 Eric McGinnis
Eirik Nordseth
Marietta (9/2/2012)
Marymount (Va.) (10/9/2012)
ASSISTS 2 Eirik Nordseth
Eirik Nordseth
Chowan (9/19/2012)
Marymount (Va.) (10/9/2012)
SHOTS 10 Eric McGinnis
Ferrum (10/20/2012)
SHOTS ON GOAL 6 Eric McGinnis
Greensboro (9/22/2012)
SAVES 7 Patrick Hamel
Chris. Newport (9/29/2012)

Leaders

Team Leaders: Points
Player High
Points
McGinnis, Eric 40
Nordseth, Eirik 40
Petersen, Anders 19
Ilodigwe, Mike 14
Ryan, Chris 8
Team Leaders: Goals
Player High
Goals
Nordseth, Eirik 17
McGinnis, Eric 15
Petersen, Anders 6
Ilodigwe, Mike 6
Ryan, Chris 3
Team Leaders: Assists
Player High
Assists
McGinnis, Eric 10
Petersen, Anders 7
Nordseth, Eirik 6
Ilodigwe, Mike 2
Ryan, Chris 2
Team Leaders: Shots
Player High
Shots
McGinnis, Eric 84
Nordseth, Eirik 73
Petersen, Anders 35
Ilodigwe, Mike 28
Hargwoin, Nahom 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGinnis, Eric 44
Nordseth, Eirik 37
Petersen, Anders 15
Ilodigwe, Mike 12
Ryan, Chris 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nordseth, Eirik 6
McGinnis, Eric 3
Petersen, Anders 2
Ryan, Chris 2
Barone, Frank 1