Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2013 Men's Soccer Cumulative Statistics

Team (11-7-2, 7-1-1)

Overall Team Statistics
Statistic Methodist Opponents
Shots
Goals 40 21
Goals Per Game 2.00 1.05
Shots 320 193
Shots Per Game 16.0 9.7
Shots Percentage 0.125 0.109
Shots On Goal 144-320 83-193
Shots On Goal Percentage 0.450 0.430
Penalties
Yellow Cards 20 36
Red Cards 6 3
Miscellaneous
Assists 26 15
Saves 62 104
Fouls 212 277
Corner Kicks 151 78
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 McGinnis, Eric 20 20 1710 11 7 29 77 0.143 37 0.481 2-0 4 1-1
14 Hargwoin, Nahom 18 18 1442 6 1 13 32 0.188 11 0.344 1-0 2 0-0
7 Ilodigwe, Mike 18 12 987 4 3 11 31 0.129 15 0.484 0-0 2 0-0
21 Tobener, Hank 18 18 1569 3 4 10 10 0.300 5 0.500 1-1 1 0-0
2 MacDonald, Sean 19 19 1702 4 1 9 20 0.200 9 0.450 4-1 0 0-0
3 Harrison, Seth 17 13 1062 3 2 8 32 0.094 16 0.500 0-0 0 0-0
10 Korneliusson, David 20 20 1658 2 2 6 36 0.056 13 0.361 1-0 0 0-0
19 Jubin, Jake 8 4 294 2 0 4 3 0.667 3 1.000 0-0 1 0-0
24 Ryan, Chris 20 20 1653 1 2 4 20 0.050 7 0.350 2-0 1 0-0
22 Barone, Frank 17 15 1318 1 1 3 13 0.077 6 0.462 5-2 0 0-0
9 Kamara, Foday 18 2 395 1 1 3 10 0.100 8 0.800 2-1 0 0-0
11 Nordseth, Eirik 3 3 225 1 0 2 10 0.100 6 0.600 0-0 0 0-1
6 Tello, Jacob 10 2 227 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Baulch, Alec 19 3 500 0 1 1 4 0.000 2 0.500 0-0 0 0-0
31 Simmonds, Skyler 3 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Henry Jr., Dwayne 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Barnett, Walter 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Crowder, Tucker 10 4 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Diaz, Rodrigo 9 2 111 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Gold, Ben 17 17 1600 0 0 0 4 0.000 0 0.000 1-1 0 0-0
28 Gooch, Gabe 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Govasmark, Kris 16 5 496 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Judy, Erik 5 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kapper, Chris 17 3 495 0 0 0 10 0.000 3 0.300 1-0 0 0-0
13 Kerr, Jordan 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lee, Josh 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Marchiano, Max 4 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martens, Nick 20 20 1857 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Proctor, Dylan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 19744 40 26 106 320 0.125 144 0.450 20-6 11 1-2
Opponent 20 - 19697 21 15 57 193 0.109 83 0.430 36-3 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Kerr, Jordan 2 0 31:54 0 0.00 1 1.000 0 0 0 0/1 1
1 Martens, Nick 20 20 1857:16 21 1.02 58 0.734 11 7 2 8/1 190
Total 20 - 1889:10 21 1.00 59 0.738 11 7 2 9 191
Opponents 20 - 1889:10 40 1.91 98 0.710 4 311

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 McGinnis, Eric 9 9 736 7 6 20 36 0.194 19 0.528 1-0 2 1-1
7 Ilodigwe, Mike 8 7 480 2 1 5 16 0.125 11 0.688 0-0 1 0-0
2 MacDonald, Sean 8 8 685 2 1 5 11 0.182 3 0.273 3-1 0 0-0
14 Hargwoin, Nahom 7 7 567 2 0 4 14 0.143 4 0.286 1-0 1 0-0
19 Jubin, Jake 4 4 270 2 0 4 3 0.667 3 1.000 0-0 1 0-0
3 Harrison, Seth 9 8 586 1 1 3 19 0.053 10 0.526 0-0 0 0-0
10 Korneliusson, David 9 9 718 1 1 3 21 0.048 6 0.286 0-0 0 0-0
21 Tobener, Hank 8 8 665 1 1 3 4 0.250 3 0.750 1-1 1 0-0
24 Ryan, Chris 9 9 759 1 0 2 9 0.111 3 0.333 1-0 1 0-0
6 Tello, Jacob 5 1 118 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Barone, Frank 7 6 550 0 1 1 4 0.000 0 0.000 0-0 0 0-0
29 Henry Jr., Dwayne 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Barnett, Walter 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Baulch, Alec 8 3 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Crowder, Tucker 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Diaz, Rodrigo 4 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gold, Ben 7 7 685 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Govasmark, Kris 8 2 203 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Judy, Erik 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kamara, Foday 9 0 129 0 0 0 2 0.000 2 1.000 1-0 0 0-0
15 Kapper, Chris 6 1 212 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Kerr, Jordan 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lee, Josh 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Marchiano, Max 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martens, Nick 9 9 833 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Proctor, Dylan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Simmonds, Skyler 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8594 20 12 52 144 0.139 66 0.458 20-6 7 1-1
Opponent 9 - 8516 6 3 15 84 0.071 29 0.345 36-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Kerr, Jordan 2 0 31:54 0 0.00 1 1.000 0 0 0 0/1 1
1 Martens, Nick 9 9 832:51 6 0.65 22 0.786 7 1 1 4/1 84
Total 9 - 864:45 6 0.62 23 0.793 7 1 1 5 85
Opponents 9 - 864:45 20 2.08 45 0.692 0 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Birmingham-Southern L 3-4 (0-1) 227 Foday Kamara (0) (Hank Tobener)
Hank Tobener (0) (Chris Ryan)
Mike Ilodigwe (0) (David Korneliusson)
9/1/2013 at Rhodes W 3-2 (1-1) 88 Sean MacDonald (0) (Hank Tobener)
Eirik Nordseth (0) (Hank Tobener)
Eric McGinnis (0) (Mike Ilodigwe)
9/6/2013 at William Paterson T 0-0 (1-1-1) 50
9/7/2013 at Richard Stockton L 0-2 (1-2-1) 200
9/14/2013 vs Christopher Newport L 1-2 (1-3-1) 116 Hank Tobener (0)
9/17/2013 vs Virginia Wesleyan L 0-2 (1-4-1) 36
9/19/2013 vs Southern Virginia W 4-0 (2-4-1) 103 Eric McGinnis (0)
Eric McGinnis (0)
Seth Harrison (0) (Skyler Simmonds)
Seth Harrison (0) (Foday Kamara)
9/22/2013 vs Greensboro W 1-0 (3-4-1, 1-0 USA South) 1-0 USA South 173 Eric McGinnis (0) (Frank Barone)
9/27/2013 at Averett L 1-2 (3-5-1, 1-1 USA South) 1-1 USA South 175 Mike Ilodigwe (2)
9/29/2013 at Piedmont W 1-0 (4-5-1, 2-1 USA South) 2-1 USA South 110 Eric McGinnis (0) (Hank Tobener)
10/2/2013 vs N.C. Wesleyan W 2-1 (5-5-1, 3-1 USA South) 3-1 USA South 53 Sean MacDonald (0) (David Korneliusson)
Mike Ilodigwe (0) (Sean MacDonald)
10/11/2013 at Covenant T 2-2 (5-5-2, 3-1-1 USA So.) 3-1-1 USA So. 465 Eric McGinnis (0)
Eric McGinnis (0) (Mike Ilodigwe)
10/13/2013 at Maryville (Tenn.) W 1-0 (6-5-2, 4-1-1 USA So.) 4-1-1 USA So. 238 Jake Jubin (0) (Eric McGinnis)
10/20/2013 at Berry (Ga.) L 0-1 (6-6-2) 44
10/26/2013 vs LaGrange W 6-1 (7-6-2, 5-1-1 USA So) 5-1-1 USA So 257 Nahom Hargwoin (0) (Eric McGinnis)
Nahom Hargwoin (0)
Eric McGinnis (0)
Seth Harrison (0) (Eric McGinnis)
Jake Jubin (0) (Eric McGinnis)
Jacob Tello (0)
10/27/2013 vs Huntingdon W 3-0 (8-6-1, 6-1-1 USA So) 6-1-1 USA So 221 Hank Tobener (0)
Eric McGinnis (0) (Seth Harrison)
David Korneliusson (0)
10/30/2013 vs Ferrum W 3-0 (9-6-2, 7-1-1 USA So) 7-1-1 USA So 54 Chris Ryan (0) (Eric McGinnis)
Sean MacDonald (0) (Eric McGinnis)
Eric McGinnis (0)
11/2/2013 vs Piedmont W 5-0 (10-6-2) 178 Nahom Hargwoin (0) (Eric McGinnis)
Nahom Hargwoin (0) (Mike Ilodigwe)
Nahom Hargwoin (0)
Nahom Hargwoin (0) (Seth Harrison)
David Korneliusson (0)
11/8/2013 vs Averett W 3-0 (11-6-2) 0 Mike Ilodigwe (0) (Chris Ryan)
Frank Barone (0) (Nahom Hargwoin)
Eric McGinnis (0) (Alec Baulch)
11/9/2013 vs Greensboro L 1-2 (11-7-2) 362 Sean MacDonald (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Birmingham-Southern 3-4 3 3 9 14 0.214 6 0.429 4-1 0 0-1 1148
9/1/2013 at Rhodes 3-2 3 3 9 18 0.167 11 0.611 0-0 1 0-0 991
9/6/2013 at William Paterson 0-0 0 0 0 13 0.000 5 0.385 3-0 0 0-0 1208
9/7/2013 at Richard Stockton 0-2 0 0 0 8 0.000 4 0.500 0-2 0 0-0 872
9/14/2013 vs Christopher Newport 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
9/17/2013 vs Virginia Wesleyan 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
9/19/2013 vs Southern Virginia 4-0 4 2 10 31 0.129 10 0.323 0-0 1 0-0 990
9/22/2013 vs Greensboro 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
9/27/2013 at Averett 1-2 1 0 2 16 0.063 4 0.250 2-1 0 0-0 1198
9/29/2013 at Piedmont 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
10/2/2013 vs N.C. Wesleyan 2-1 2 2 6 15 0.133 9 0.600 1-0 1 0-0 1166
10/11/2013 at Covenant 2-2 2 1 5 24 0.083 5 0.208 2-1 0 1-1 1190
10/13/2013 at Maryville (Tenn.) 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
10/20/2013 at Berry (Ga.) 0-1 0 0 0 12 0.000 3 0.250 1-1 0 0-0 990
10/26/2013 vs LaGrange 6-1 6 3 15 13 0.462 11 0.846 0-0 1 0-0 90
10/27/2013 vs Huntingdon 3-0 3 1 7 24 0.125 13 0.542 1-0 1 0-0 990
10/30/2013 vs Ferrum 3-0 3 2 8 18 0.167 6 0.333 1-0 1 0-0 990
11/2/2013 vs Piedmont 5-0 5 3 13 27 0.185 12 0.444 0-0 1 0-0 990
11/8/2013 vs Averett 3-0 3 3 9 20 0.150 7 0.350 1-0 1 0-0 990
11/9/2013 vs Greensboro 1-2 1 0 2 12 0.083 8 0.667 2-0 0 0-0 991
Total 40-21 40 26 106 320 0.125 144 0.450 20-6 11 1-2 19744
Opponent - 21 15 57 193 0.109 83 0.430 36-3 7 - 19697

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Birmingham-Southern 3-4 104:25 4 3.45 6 0.600 0 1 0 0 17
9/1/2013 Rhodes 3-2 90:00 2 2.78 5 0.714 1 0 0 0 12
9/6/2013 William Paterson 0-0 110:00 0 1.77 8 1.000 0 0 1 1 18
9/7/2013 Richard Stockton 0-2 90:00 2 1.83 2 0.500 0 1 0 0 9
9/14/2013 Christopher Newport 1-2 90:00 2 1.86 5 0.714 0 1 0 0 9
9/17/2013 Virginia Wesleyan 0-2 90:00 2 1.88 3 0.600 0 1 0 0 10
9/19/2013 Southern Virginia 4-0 90:00 0 1.63 1 1.000 1 0 0 1 1
9/22/2013 Greensboro 1-0 90:00 0 1.43 4 1.000 1 0 0 1 12
9/27/2013 Averett 1-2 108:49 2 1.46 3 0.600 0 1 0 0 11
9/29/2013 Piedmont 1-0 90:00 0 1.32 3 1.000 1 0 0 1 8
10/2/2013 N.C. Wesleyan 2-1 105:56 1 1.27 4 0.800 1 0 0 0 15
10/11/2013 Covenant 2-2 110:00 2 1.31 3 0.600 0 0 1 0 19
10/13/2013 Maryville (Tenn.) 1-0 90:00 0 1.22 3 1.000 1 0 0 1 11
10/20/2013 Berry (Ga.) 0-1 90:00 1 1.20 1 0.500 0 1 0 0 7
10/26/2013 LaGrange 6-1 90:00 1 1.19 1 0.500 1 0 0 0 2
10/27/2013 Huntingdon 3-0 90:00 0 1.12 2 1.000 1 0 0 1 4
10/30/2013 Ferrum 3-0 90:00 0 1.06 0 0.00 1 0 0 1 3
11/2/2013 Piedmont 5-0 90:00 0 1.00 1 1.000 1 0 0 1 3
11/8/2013 Averett 3-0 90:00 0 0.95 4 1.000 1 0 0 1 13
11/9/2013 Greensboro 1-2 90:00 2 1.00 3 0.600 0 1 0 0 7
Totals - 1887 21 1.00 62 0.747 11 7 2 9 191
Opponent - 1889:10 40 1.91 104 0.722 7 11 2 4 311

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Birmingham-Southern 4-3 4 2 10 18 0.222 10 0.556 5-0 1 0-0 1146
9/1/2013 Rhodes 2-3 2 3 7 13 0.154 7 0.538 1-0 0 0-0 990
9/6/2013 William Paterson 0-0 0 0 0 18 0.000 8 0.444 1-0 0 0-0 1170
9/7/2013 Richard Stockton 2-0 2 1 5 9 0.222 4 0.444 3-0 1 0-0 990
9/14/2013 Christopher Newport 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 990
9/17/2013 Virginia Wesleyan 2-0 2 1 5 10 0.200 5 0.500 3-0 1 0-0 990
9/19/2013 Southern Virginia 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/22/2013 Greensboro 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
9/27/2013 Averett 2-1 2 0 4 10 0.200 5 0.500 4-0 1 0-0 1189
9/29/2013 Piedmont 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/2/2013 N.C. Wesleyan 1-2 1 1 3 15 0.067 5 0.333 2-0 0 0-0 1166
10/11/2013 Covenant 2-2 2 2 6 19 0.105 5 0.263 2-0 0 0-0 1210
10/13/2013 Maryville (Tenn.) 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 991
10/20/2013 Berry (Ga.) 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
10/26/2013 LaGrange 1-6 1 0 2 2 0.500 2 1.000 1-0 0 0-0 0
10/27/2013 Huntingdon 0-3 0 0 0 4 0.000 2 0.500 2-1 0 0-0 990
10/30/2013 Ferrum 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
11/2/2013 Piedmont 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
11/8/2013 Averett 0-3 0 0 0 13 0.000 4 0.308 2-2 0 0-0 944
11/9/2013 Greensboro 2-1 2 2 6 8 0.250 5 0.625 1-0 1 0-0 991
Total 21-40 21 15 57 193 0.109 83 0.430 36-3 7 0-0 19697
Methodist - 40 26 106 320 0.125 144 0.450 20-6 11 - 19744

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Birmingham-Southern 4-3 104:25 3 2.59 3 0.500 1 0 0 0 12
9/1/2013 Rhodes 2-3 90:00 3 2.78 8 0.727 0 1 0 0 18
9/6/2013 William Paterson 0-0 110:00 0 1.77 5 1.000 0 0 1 1 13
9/7/2013 Richard Stockton 2-0 90:00 0 1.37 4 1.000 1 0 0 1 8
9/14/2013 Christopher Newport 2-1 90:00 1 1.30 5 0.833 1 0 0 0 11
9/17/2013 Virginia Wesleyan 2-0 90:00 0 1.10 6 1.000 1 0 0 1 9
9/19/2013 Southern Virginia 0-4 90:00 4 1.49 6 0.600 0 1 0 0 30
9/22/2013 Greensboro 0-1 90:00 1 1.43 3 0.750 0 1 0 0 7
9/27/2013 Averett 2-1 108:49 1 1.36 3 0.750 1 0 0 0 16
9/29/2013 Piedmont 0-1 90:00 1 1.32 6 0.857 0 1 0 0 12
10/2/2013 N.C. Wesleyan 1-2 105:56 2 1.36 7 0.778 0 1 0 0 15
10/11/2013 Covenant 2-2 110:00 2 1.39 3 0.600 0 0 1 0 23
10/13/2013 Maryville (Tenn.) 0-1 90:00 1 1.36 6 0.857 0 1 0 0 15
10/20/2013 Berry (Ga.) 1-0 90:00 0 1.27 3 1.000 1 0 0 1 12
10/26/2013 LaGrange 1-6 90:00 6 1.56 5 0.455 0 1 0 0 11
10/27/2013 Huntingdon 0-3 90:00 3 1.65 10 0.769 0 1 0 0 24
10/30/2013 Ferrum 0-3 90:00 3 1.72 3 0.500 0 1 0 0 17
11/2/2013 Piedmont 0-5 90:00 5 1.90 7 0.583 0 1 0 0 27
11/8/2013 Averett 0-3 90:00 3 1.95 4 0.571 0 1 0 0 20
11/9/2013 Greensboro 2-1 90:00 1 1.91 7 0.875 1 0 0 0 11
Totals - 1887 40 1.91 104 0.722 7 11 2 4 311
Methodist - 1889:10 21 1.00 62 0.747 11 7 2 9 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Birmingham-Southern 3-4 3/4 3/2 14/18 6/10 8/4 4/5 1/0
9/1/2013 at Rhodes 3-2 3/2 3/3 18/13 11/7 7/5 0/1 0/0
9/6/2013 at William Paterson 0-0 0/0 0/0 13/18 5/8 8/6 3/1 0/0
9/7/2013 at Richard Stockton 0-2 0/2 0/1 8/9 4/4 4/5 0/3 2/0
9/14/2013 vs Christopher Newport 1-2 1/2 0/2 10/9 6/7 6/8 0/1 0/0
9/17/2013 vs Virginia Wesleyan 0-2 0/2 0/1 11/10 6/5 7/2 1/3 0/0
9/19/2013 vs Southern Virginia 4-0 4/0 2/0 31/1 10/1 9/0 0/0 0/0
9/22/2013 vs Greensboro 1-0 1/0 1/0 7/12 4/4 4/2 0/2 0/0
9/27/2013 at Averett 1-2 1/2 0/0 16/10 4/5 10/11 2/4 1/0
9/29/2013 at Piedmont 1-0 1/0 1/0 12/8 7/3 13/4 0/2 0/0
10/2/2013 vs N.C. Wesleyan 2-1 2/1 2/1 15/15 9/5 7/5 1/2 0/0
10/11/2013 at Covenant 2-2 2/2 1/2 24/19 5/5 4/5 2/2 1/0
10/13/2013 at Maryville (Tenn.) 1-0 1/0 1/0 15/11 7/3 8/7 1/1 0/0
10/20/2013 at Berry (Ga.) 0-1 0/1 0/1 12/7 3/2 4/2 1/1 1/0
10/26/2013 vs LaGrange 6-1 6/1 3/0 13/2 11/2 12/1 0/1 0/0
10/27/2013 vs Huntingdon 3-0 3/0 1/0 24/4 13/2 13/1 1/2 0/1
10/30/2013 vs Ferrum 3-0 3/0 2/0 18/3 6/0 12/2 1/1 0/0
11/2/2013 vs Piedmont 5-0 5/0 3/0 27/3 12/1 6/2 0/1 0/0
11/8/2013 vs Averett 3-0 3/0 3/0 20/13 7/4 5/4 1/2 0/2
11/9/2013 vs Greensboro 1-2 1/2 0/2 12/8 8/5 4/2 2/1 0/0
Totals 40/21 26/15 320/193 144/83 151/78 20/36 6/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 LaGrange (10/26/2013)
GOALS 6 LaGrange (10/26/2013)
ASSISTS 3 Birmingham-Southern (8/30/2013)
Rhodes (9/1/2013)
LaGrange (10/26/2013)
Piedmont (11/2/2013)
Averett (11/8/2013)
SHOTS 31 Southern Virginia (9/19/2013)
SHOTS ON GOAL 13 Huntingdon (10/27/2013)
SAVES 8 William Paterson (9/6/2013)
FOULS 20 Birmingham-Southern (8/30/2013)
CORNER KICKS 13 Piedmont (9/29/2013)
Huntingdon (10/27/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Birmingham-Southern (8/30/2013)
GOALS 4 Birmingham-Southern (8/30/2013)
ASSISTS 3 Rhodes (9/1/2013)
SHOTS 19 Covenant (10/11/2013)
SHOTS ON GOAL 10 Birmingham-Southern (8/30/2013)
SAVES 10 Huntingdon (10/27/2013)
FOULS 27 Birmingham-Southern (8/30/2013)
CORNER KICKS 11 Averett (9/27/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Christopher Newport (9/14/2013)
Averett (9/27/2013)
Greensboro (11/9/2013)
GOALS 1 Christopher Newport (9/14/2013)
Greensboro (9/22/2013)
Averett (9/27/2013)
Piedmont (9/29/2013)
Maryville (Tenn.) (10/13/2013)
Greensboro (11/9/2013)
ASSISTS 1 Greensboro (9/22/2013)
Piedmont (9/29/2013)
Covenant (10/11/2013)
Maryville (Tenn.) (10/13/2013)
Huntingdon (10/27/2013)
SHOTS 7 Richard Stockton (9/7/2013)
Greensboro (9/22/2013)
SHOTS ON GOAL 3 Richard Stockton (9/7/2013)
Greensboro (9/22/2013)
Averett (9/27/2013)
Berry (Ga.) (10/20/2013)
SAVES 1 Southern Virginia (9/19/2013)
Berry (Ga.) (10/20/2013)
LaGrange (10/26/2013)
Piedmont (11/2/2013)
FOULS 3 Rhodes (9/1/2013)
CORNER KICKS 4 Richard Stockton (9/7/2013)
Greensboro (9/22/2013)
Covenant (10/11/2013)
Berry (Ga.) (10/20/2013)
Averett (11/8/2013)
Greensboro (11/9/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LaGrange (10/26/2013)
GOALS 1 N.C. Wesleyan (10/2/2013)
Berry (Ga.) (10/20/2013)
LaGrange (10/26/2013)
ASSISTS 1 Richard Stockton (9/7/2013)
Virginia Wesleyan (9/17/2013)
N.C. Wesleyan (10/2/2013)
Berry (Ga.) (10/20/2013)
SHOTS 1 Southern Virginia (9/19/2013)
LaGrange (10/26/2013)
SHOTS ON GOAL 1 Southern Virginia (9/19/2013)
Piedmont (11/2/2013)
SAVES 3 Birmingham-Southern (8/30/2013)
Richard Stockton (9/7/2013)
Greensboro (9/22/2013)
Averett (9/27/2013)
Covenant (10/11/2013)
Berry (Ga.) (10/20/2013)
Ferrum (10/30/2013)
Averett (11/8/2013)
FOULS 7 Southern Virginia (9/19/2013)
CORNER KICKS 1 LaGrange (10/26/2013)
Huntingdon (10/27/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Piedmont (11/2/2013)
GOALS 4 Piedmont (11/2/2013)
ASSISTS 3 LaGrange (10/26/2013)
SHOTS 8 Southern Virginia (9/19/2013)
Covenant (10/11/2013)
SHOTS ON GOAL 6 Piedmont (11/2/2013)
SAVES 8 William Paterson (9/6/2013)
FOULS 12 Christopher Newport (9/14/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 LaGrange (10/26/2013)
GOALS 6 LaGrange (10/26/2013)
ASSISTS 3 Birmingham-Southern (8/30/2013)
Rhodes (9/1/2013)
LaGrange (10/26/2013)
Piedmont (11/2/2013)
Averett (11/8/2013)
SHOTS 31 Southern Virginia (9/19/2013)
SHOTS ON GOAL 13 Huntingdon (10/27/2013)
SAVES 8 William Paterson (9/6/2013)
FOULS 20 Birmingham-Southern (8/30/2013)
CORNER KICKS 13 Piedmont (9/29/2013)
Huntingdon (10/27/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nahom Hargwoin
Piedmont (11/2/2013)
GOALS 4 Nahom Hargwoin
Piedmont (11/2/2013)
ASSISTS 3 Eric McGinnis
LaGrange (10/26/2013)
SHOTS 8 Eric McGinnis
Eric McGinnis
Southern Virginia (9/19/2013)
Covenant (10/11/2013)
SHOTS ON GOAL 6 Nahom Hargwoin
Piedmont (11/2/2013)
SAVES 8 Nick Martens
William Paterson (9/6/2013)
FOULS 12 TEAM
Christopher Newport (9/14/2013)

Leaders

Team Leaders: Points
Player High
Points
McGinnis, Eric 29
Hargwoin, Nahom 13
Ilodigwe, Mike 11
Tobener, Hank 10
MacDonald, Sean 9
Team Leaders: Goals
Player High
Goals
McGinnis, Eric 11
Hargwoin, Nahom 6
Ilodigwe, Mike 4
MacDonald, Sean 4
Tobener, Hank 3
Team Leaders: Assists
Player High
Assists
McGinnis, Eric 7
Tobener, Hank 4
Ilodigwe, Mike 3
Harrison, Seth 2
Korneliusson, David 2
Team Leaders: Shots
Player High
Shots
McGinnis, Eric 77
Korneliusson, David 36
Hargwoin, Nahom 32
Harrison, Seth 32
Ilodigwe, Mike 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGinnis, Eric 37
Harrison, Seth 16
Ilodigwe, Mike 15
Korneliusson, David 13
Hargwoin, Nahom 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McGinnis, Eric 4
Hargwoin, Nahom 2
Ilodigwe, Mike 2
Tobener, Hank 1
Jubin, Jake 1