Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2011 Women's Soccer Cumulative Statistics

Team (8-10-2, 4-4-1)

Overall Team Statistics
Statistic Methodist Opponents
Shots
Goals 45 43
Goals Per Game 2.25 2.15
Shots 283 300
Shots Per Game 14.2 15.0
Shots Percentage 0.159 0.143
Shots On Goal 169-283 172-300
Shots On Goal Percentage 0.597 0.573
Penalties
Yellow Cards 12 11
Red Cards 1 0
Miscellaneous
Assists 28 32
Saves 129 124
Fouls 163 180
Corner Kicks 93 95
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Paschal, Lisa 16 5 649 10 1 21 32 0.313 23 0.719 2-0 1 0-0
2 Minichello, Danielle 19 19 1607 6 7 19 56 0.107 32 0.571 0-0 2 1-1
4 Habig, Kristin 19 9 1015 8 0 16 35 0.229 22 0.629 1-0 3 0-0
33 Corley, Brooke 18 1 678 5 5 15 12 0.417 9 0.750 1-0 1 0-0
13 Oder, Jessie 19 18 1487 3 3 9 23 0.130 15 0.652 0-0 0 0-0
10 Reed, Jillian 19 18 1018 3 3 9 34 0.088 19 0.559 2-0 0 0-0
12 Osborn, Rylie 12 0 401 3 1 7 10 0.300 5 0.500 0-0 0 0-0
25 Harper, Maeve 12 2 395 2 0 4 6 0.333 3 0.500 0-0 0 0-0
9 Howe, Abbey 16 14 1083 1 2 4 21 0.048 13 0.619 1-0 0 0-0
16 Ellington, Christine 19 12 694 0 2 2 9 0.000 7 0.778 0-0 0 0-0
18 Hernandez, Anna 1 1 92 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
5 Kuzbyt, Marissa 19 12 875 0 2 2 11 0.000 5 0.455 0-0 0 0-1
7 Shaul, Maddie 1 1 33 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
14 Somda, Helene 1 1 92 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
23 Beckwith, Tia 17 7 838 0 1 1 6 0.000 3 0.500 0-1 0 0-0
17 Walter, Cassie 19 11 1097 0 1 1 6 0.000 1 0.167 1-0 0 0-0
26 Altman, Sara 17 16 1251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Breitenbach, Stephan 19 16 1458 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Clark, Meredith 1 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Clarke, Caity 10 0 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Colenda, Lauren 13 5 363 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Cusack, Claire 1 1 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Edwards, Sean 19 15 1263 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Flynn, Kylie 1 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Freyer, Vicky 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hayden, Sara 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hayden, Sarah 8 1 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hood, Brooke 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Johnson, Ashley 10 3 302 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Kienzle, Clara 1 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Kijewski, Lauren 17 9 777 0 0 0 6 0.000 2 0.333 0-0 0 0-0
3 Reid, Danielle 10 4 324 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Roecks, Marissa 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Schuhlein, Kate 1 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Smith, Dana 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Smith, Kelly 1 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Walter, Alex 10 4 356 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Watts, Ashley 1 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Wittenburg, Mary 4 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Zimmerman, Amanda 18 6 818 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20564 45 28 118 283 0.159 169 0.597 12-1 7 1-2
Opponent 20 - 20506 43 32 118 300 0.143 172 0.573 11-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Altman, Sara 17 16 1250:32 33 2.37 96 0.744 1 10 2 0 0
1 Hayden, Sarah 1 0 45:00 1 2.00 3 0.750 0 0 0 0 0
1 Hayden, Sarah 8 1 328:07 3 0.82 19 0.864 3 0 0 0 0
0 Wittenburg, Mary 1 1 92:18 5 4.88 8 0.615 0 1 0 0 0
0 Wittenburg, Mary 3 2 150:50 1 0.60 1 0.500 0 0 0 0 0
Total 20 - 1866:47 43 2.07 127 0.747 4 11 2 0 0
Opponents 20 - 1866:47 45 2.17 123 0.732 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Paschal, Lisa 9 2 370 8 1 17 20 0.400 15 0.750 1-0 0 0-0
33 Corley, Brooke 8 1 341 4 4 12 9 0.444 6 0.667 0-0 1 0-0
2 Minichello, Danielle 9 9 740 3 4 10 26 0.115 19 0.731 0-0 2 1-1
4 Habig, Kristin 9 3 450 4 0 8 17 0.235 12 0.706 0-0 1 0-0
12 Osborn, Rylie 5 0 245 3 1 7 6 0.500 4 0.667 0-0 0 0-0
13 Oder, Jessie 9 8 677 2 2 6 14 0.143 9 0.643 0-0 0 0-0
25 Harper, Maeve 6 1 206 2 0 4 5 0.400 3 0.600 0-0 0 0-0
10 Reed, Jillian 9 8 426 1 2 4 21 0.048 11 0.524 1-0 0 0-0
9 Howe, Abbey 7 5 485 1 0 2 11 0.091 7 0.636 1-0 0 0-0
23 Beckwith, Tia 8 3 343 0 1 1 3 0.000 2 0.667 0-1 0 0-0
16 Ellington, Christine 9 8 326 0 1 1 5 0.000 3 0.600 0-0 0 0-0
5 Kuzbyt, Marissa 9 6 411 0 1 1 4 0.000 2 0.500 0-0 0 0-1
26 Altman, Sara 7 7 569 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Breitenbach, Stephan 9 7 680 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Clarke, Caity 4 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Colenda, Lauren 3 1 52 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Edwards, Sean 9 6 552 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hayden, Sara 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hayden, Sarah 3 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hood, Brooke 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Johnson, Ashley 5 3 203 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Kijewski, Lauren 8 7 403 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Reid, Danielle 5 2 183 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Walter, Alex 6 2 150 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Walter, Cassie 9 7 559 0 0 0 4 0.000 0 0.000 1-0 0 0-0
0 Wittenburg, Mary 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Zimmerman, Amanda 9 1 481 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 9 - 9293 28 17 73 154 0.182 98 0.636 12-1 4 1-2
Opponent 9 - 9119 18 11 47 104 0.173 61 0.587 11-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Altman, Sara 7 7 568:44 16 2.53 35 0.686 0 4 1 0 0
1 Hayden, Sarah 1 0 45:00 1 2.00 3 0.750 0 0 0 0 0
1 Hayden, Sarah 3 1 119:10 1 0.76 5 0.833 1 0 0 0 0
0 Wittenburg, Mary 2 1 105:50 0 0.00 0 0 0 0 0 0 0
Total 9 - 838:44 18 1.93 43 0.705 1 4 1 0 0
Opponents 9 - 838:44 28 3.00 69 0.711 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 at Piedmont College L 0-1 (0-1) 210
9/4/2011 at Methodist L 4-5 (1-1) 186 Hernandez, Anna (0)
Somda, Helene (0)
TEAM (0)
Shaul, Maddie (0)
9/6/2011 vs Guilford L 0-2 (1-2) 89
9/10/2011 at Mary Washington L 0-2 (1-3) 150
9/11/2011 at Eastern Mennonite W 3-2 (1-2) 0 CORLEY, Brooke (0)
PASCHAL, Lisa (0)
HABIG, Kristin (0) (REED, Jillian)
9/14/2011 at Lynchburg College L 0-5 (2-4) 118
9/16/2011 vs Berry L 1-2 (2-5) 76 MINICHELLO, Danielle (0) (CORLEY, Brooke , HOWE, Abbey)
9/17/2011 vs Sewanee W 2-1 (3-5) 103 MINICHELLO, Danielle (0)
HABIG, Kristin (0) (KUZBYT, Marissa)
9/24/2011 at Meredith T 2-2 (3-5-1, 0-0-1 USA S) 0-0-1 USA S 144 PASCHAL, Lisa (0)
CORLEY, Brooke (0) (MINICHELLO, Danielle)
9/25/2011 vs Peace W 10-0 (4-5-1, 1-0-1) 1-0-1 75 MINICHELLO, Danielle (0)
PASCHAL, Lisa (0)
PASCHAL, Lisa (0)
PASCHAL, Lisa (0)
HOWE, Abbey (0)
REED, Jillian (0) (CORLEY, Brooke)
OSBORN, Rylie (0) (CORLEY, Brooke)
OSBORN, Rylie (0)
HARPER, Maeve (0) (CORLEY, Brooke)
OSBORN, Rylie (0) (CORLEY, Brooke)
10/1/2011 at Shenandoah Hornets L 1-3 (4-6-1, 1-1-1) 1-1-1 299 HARPER, Maeve (0) (MINICHELLO, Danielle)
10/2/2011 at Mary Baldwin W 1-0 (5-6-1, 2-1-1 USAS) 2-1-1 USAS 55 CORLEY, Brooke (0) (KUZBYT, Marissa)
10/7/2011 vs Averett L 1-3 (5-7-1, 2-2-1) 2-2-1 94 PASCHAL, Lisa (0) (ODER, Jessie)
10/9/2011 vs Ferrum L 0-3 (5-8-1, 2-3-1) 2-3-1 143
10/15/2011 at Christopher Newport L 1-3 (5-9-1, 2-4-1) 2-4-1 170 PASCHAL, Lisa (7)
10/16/2011 at NC Wesleyan W 9-2 (6-9-1, 3-3-1 USAS) 3-3-1 USAS 118 HABIG, Kristin (0)
HABIG, Kristin (0)
MINICHELLO, Danielle (0) (BECKWITH, Tia)
CORLEY, Brooke (0) (PASCHAL, Lisa)
HABIG, Kristin (0) (ELLINGTON, Christine)
MINICHELLO, Danielle (0) (ODER, Jessie , REED, Jillian)
ODER, Jessie (0) (MINICHELLO, Danielle)
CORLEY, Brooke (0) (OSBORN, Rylie)
PASCHAL, Lisa (0)
10/20/2011 at St. Andrews T 1-1 (6-9-2) 49 REED, Jillian (2) (MINICHELLO, Danielle)
10/28/2011 at Greensboro College W 3-2 () 0 ODER, Jessie (0) (REED, Jillian)
PASCHAL, Lisa (0)
HABIG, Kristin (0) (MINICHELLO, Danielle)
10/29/2011 vs Barton W 3-0 (8-9-2) 189 PASCHAL, Lisa (0) (MINICHELLO, Danielle)
MINICHELLO, Danielle (0) (ELLINGTON, Christine , HOWE, Abbey)
HABIG, Kristin (0) (WALTER, Cassie)
11/1/2011 at Averett L 3-4 (8-10-2) 0 ODER, Jessie (3)
REED, Jillian (3) (MINICHELLO, Danielle)
HABIG, Kristin (9) (ODER, Jessie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 at Piedmont College 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 984
9/4/2011 at Methodist 4-5 4 0 8 7 0.571 7 1.000 0-0 0 0-0 976
9/6/2011 vs Guilford 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 978
9/10/2011 at Mary Washington 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 999
9/11/2011 at Eastern Mennonite 3-2 3 1 7 19 0.158 11 0.579 1-0 1 0-0 997
9/14/2011 at Lynchburg College 0-5 0 0 0 6 0.000 0 0.000 0-0 0 0-0 999
9/16/2011 vs Berry 1-2 1 2 4 6 0.167 3 0.500 0-0 0 0-0 1165
9/17/2011 vs Sewanee 2-1 2 1 5 6 0.333 5 0.833 1-0 1 0-0 990
9/24/2011 at Meredith 2-2 2 1 5 15 0.133 10 0.667 1-0 0 0-0 1265
9/25/2011 vs Peace 10-0 10 4 24 36 0.278 22 0.611 0-0 1 1-1 991
10/1/2011 at Shenandoah Hornets 1-3 1 1 3 4 0.250 4 1.000 0-1 0 0-0 1005
10/2/2011 at Mary Baldwin 1-0 1 1 3 31 0.032 20 0.645 2-0 1 0-0 991
10/7/2011 vs Averett 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 991
10/9/2011 vs Ferrum 0-3 0 0 0 14 0.000 7 0.500 3-0 0 0-0 991
10/15/2011 at Christopher Newport 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 989
10/16/2011 at NC Wesleyan 9-2 9 7 25 29 0.310 19 0.655 0-0 1 0-0 976
10/20/2011 at St. Andrews 1-1 1 1 3 35 0.029 19 0.543 0-0 0 0-0 1215
10/28/2011 at Greensboro College 3-2 3 2 8 13 0.231 10 0.769 2-0 1 0-1 1094
10/29/2011 vs Barton 3-0 3 4 10 18 0.167 12 0.667 1-0 1 0-0 989
11/1/2011 at Averett 3-4 3 2 8 10 0.300 6 0.600 0-0 0 0-0 979
Total 45-43 45 28 118 283 0.159 169 0.597 12-1 7 1-2 20564
Opponent - 43 32 118 300 0.143 172 0.573 11-0 11 - 20506

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Piedmont College 0-1 90:00 1 1.00 7 0.875 0 1 0 0 0
9/4/2011 Methodist 4-5 92:18 5 2.96 8 0.615 0 1 0 0 0
9/6/2011 Guilford 0-2 90:00 2 2.64 8 0.800 0 1 0 0 0
9/10/2011 Mary Washington 0-2 90:00 2 2.48 13 0.867 0 1 0 0 0
9/11/2011 Eastern Mennonite 3-2 90:00 2 2.39 3 0.600 1 0 0 0 0
9/14/2011 Lynchburg College 0-5 90:00 5 2.82 19 0.792 0 1 0 0 0
9/16/2011 Berry 1-2 105:45 2 2.64 8 0.800 0 1 0 0 0
9/17/2011 Sewanee 2-1 90:00 1 2.44 10 0.909 1 0 0 0 0
9/24/2011 Meredith 2-2 110:00 2 2.33 6 0.750 0 0 1 0 0
9/25/2011 Peace 10-0 90:00 0 2.11 0 0.00 1 0 0 1 0
10/1/2011 Shenandoah Hornets 1-3 90:00 3 2.19 7 0.700 0 1 0 0 0
10/2/2011 Mary Baldwin 1-0 90:00 0 2.01 1 1.000 1 0 0 1 0
10/7/2011 Averett 1-3 90:00 3 2.09 4 0.571 0 1 0 0 0
10/9/2011 Ferrum 0-3 90:00 3 2.15 2 0.400 0 1 0 0 0
10/15/2011 Christopher Newport 1-3 90:00 3 2.20 5 0.625 0 1 0 0 0
10/16/2011 NC Wesleyan 9-2 90:00 2 2.19 7 0.778 1 0 0 0 0
10/20/2011 St. Andrews 1-1 110:00 1 2.10 1 0.500 0 0 1 0 0
10/28/2011 Greensboro College 3-2 98:44 2 2.08 11 0.846 1 0 0 0 0
10/29/2011 Barton 3-0 90:00 0 1.98 2 1.000 1 0 0 1 0
11/1/2011 Averett 3-4 90:00 4 2.07 7 0.636 0 1 0 0 0
Totals - 1865 43 2.07 129 0.750 7 11 2 3 0
Opponent - 1866:47 45 2.17 124 0.734 11 7 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Piedmont College 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 985
9/4/2011 Methodist 5-4 5 4 14 20 0.250 13 0.650 0-0 1 0-0 1069
9/6/2011 Guilford 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
9/10/2011 Mary Washington 2-0 2 2 6 20 0.100 15 0.750 0-0 1 0-0 989
9/11/2011 Eastern Mennonite 2-3 2 0 4 6 0.333 5 0.833 0-0 0 0-0 991
9/14/2011 Lynchburg College 5-0 5 4 14 50 0.100 24 0.480 0-0 1 0-0 1026
9/16/2011 Berry 2-1 2 2 6 21 0.095 10 0.476 1-0 1 0-0 1166
9/17/2011 Sewanee 1-2 1 1 3 18 0.056 11 0.611 1-0 0 0-0 989
9/24/2011 Meredith 2-2 2 0 4 12 0.167 8 0.667 1-0 0 1-1 1150
9/25/2011 Peace 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/1/2011 Shenandoah Hornets 3-1 3 3 9 15 0.200 10 0.667 0-0 1 0-0 965
10/2/2011 Mary Baldwin 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
10/7/2011 Averett 3-1 3 1 7 11 0.273 7 0.636 0-0 1 0-0 990
10/9/2011 Ferrum 3-0 3 2 8 7 0.429 5 0.714 2-0 1 0-0 990
10/15/2011 Christopher Newport 3-1 3 2 8 18 0.167 8 0.444 1-0 1 0-0 990
10/16/2011 NC Wesleyan 2-9 2 1 5 15 0.133 9 0.600 1-0 0 0-0 1000
10/20/2011 St. Andrews 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 1210
10/28/2011 Greensboro College 2-3 2 2 6 23 0.087 13 0.565 0-0 0 0-0 1055
10/29/2011 Barton 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 982
11/1/2011 Averett 4-3 4 4 12 19 0.211 11 0.579 2-0 1 0-0 990
Total 43-45 43 32 118 300 0.143 172 0.573 11-0 11 1-1 20506
Methodist - 45 28 118 283 0.159 169 0.597 12-1 7 - 20564

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Piedmont College 1-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/4/2011 Methodist 5-4 92:18 4 1.97 3 0.429 1 0 0 0 0
9/6/2011 Guilford 2-0 90:00 0 1.32 3 1.000 1 0 0 1 0
9/10/2011 Mary Washington 2-0 90:00 0 0.99 4 1.000 1 0 0 1 0
9/11/2011 Eastern Mennonite 2-3 90:00 3 1.39 8 0.727 0 1 0 0 0
9/14/2011 Lynchburg College 5-0 90:00 0 1.16 0 0.00 1 0 0 1 0
9/16/2011 Berry 2-1 105:45 1 1.11 2 0.667 1 0 0 0 0
9/17/2011 Sewanee 1-2 90:00 2 1.22 3 0.600 0 1 0 0 0
9/24/2011 Meredith 2-2 110:00 2 1.27 8 0.800 0 0 1 0 0
9/25/2011 Peace 0-10 90:00 10 2.11 12 0.545 0 1 0 0 0
10/1/2011 Shenandoah Hornets 3-1 90:00 1 2.01 3 0.750 1 0 0 0 0
10/2/2011 Mary Baldwin 0-1 90:00 1 1.93 19 0.950 0 1 0 0 0
10/7/2011 Averett 3-1 90:00 1 1.86 3 0.750 1 0 0 0 0
10/9/2011 Ferrum 3-0 90:00 0 1.73 7 1.000 1 0 0 1 0
10/15/2011 Christopher Newport 3-1 90:00 1 1.69 1 0.500 1 0 0 0 0
10/16/2011 NC Wesleyan 2-9 90:00 9 2.13 10 0.526 0 1 0 0 0
10/20/2011 St. Andrews 1-1 110:00 1 2.04 18 0.947 0 0 1 0 0
10/28/2011 Greensboro College 2-3 98:44 3 2.08 7 0.700 0 1 0 0 0
10/29/2011 Barton 0-3 90:00 3 2.13 9 0.750 0 1 0 0 0
11/1/2011 Averett 4-3 90:00 3 2.17 3 0.500 1 0 0 0 0
Totals - 1865 45 2.17 124 0.734 11 7 2 5 0
Methodist - 1866:47 43 2.07 129 0.750 7 11 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 at Piedmont College 0-1 0/1 0/1 7/14 1/8 3/2 0/0 0/0
9/4/2011 at Methodist 4-5 4/5 0/4 7/20 7/13 2/10 0/0 0/0
9/6/2011 vs Guilford 0-2 0/2 0/2 11/19 3/10 2/1 0/0 0/0
9/10/2011 at Mary Washington 0-2 0/2 0/2 4/20 4/15 6/9 1/0 0/0
9/11/2011 at Eastern Mennonite 3-2 3/2 1/0 19/6 11/5 4/6 1/0 0/0
9/14/2011 at Lynchburg College 0-5 0/5 0/4 6/50 0/24 2/8 0/0 0/0
9/16/2011 vs Berry 1-2 1/2 2/2 6/21 3/10 2/5 0/1 0/0
9/17/2011 vs Sewanee 2-1 2/1 1/1 6/18 5/11 2/6 1/1 0/0
9/24/2011 at Meredith 2-2 2/2 1/0 15/12 10/8 5/10 1/1 0/0
9/25/2011 vs Peace 10-0 10/0 4/0 36/1 22/0 8/0 0/0 0/0
10/1/2011 at Shenandoah Hornets 1-3 1/3 1/3 4/15 4/10 1/7 0/0 1/0
10/2/2011 at Mary Baldwin 1-0 1/0 1/0 31/2 20/1 10/0 2/0 0/0
10/7/2011 vs Averett 1-3 1/3 1/1 8/11 4/7 6/1 0/0 0/0
10/9/2011 vs Ferrum 0-3 0/3 0/2 14/7 7/5 8/5 3/2 0/0
10/15/2011 at Christopher Newport 1-3 1/3 0/2 4/18 2/8 1/7 0/1 0/0
10/16/2011 at NC Wesleyan 9-2 9/2 7/1 29/15 19/9 8/2 0/1 0/0
10/20/2011 at St. Andrews 1-1 1/1 1/1 35/6 19/2 9/1 0/1 0/0
10/28/2011 at Greensboro College 3-2 3/2 2/2 13/23 10/13 7/6 2/0 0/0
10/29/2011 vs Barton 3-0 3/0 4/0 18/3 12/2 3/1 1/1 0/0
11/1/2011 at Averett 3-4 3/4 2/4 10/19 6/11 4/8 0/2 0/0
Totals 45/43 28/32 283/300 169/172 93/95 12/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 NC Wesleyan (10/16/2011)
GOALS 10 Peace (9/25/2011)
ASSISTS 7 NC Wesleyan (10/16/2011)
SHOTS 36 Peace (9/25/2011)
SHOTS ON GOAL 22 Peace (9/25/2011)
SAVES 19 Lynchburg College (9/14/2011)
FOULS 14 Ferrum (10/9/2011)
Greensboro College (10/28/2011)
CORNER KICKS 10 Mary Baldwin (10/2/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Methodist (9/4/2011)
Lynchburg College (9/14/2011)
GOALS 5 Methodist (9/4/2011)
Lynchburg College (9/14/2011)
ASSISTS 4 Methodist (9/4/2011)
Lynchburg College (9/14/2011)
Averett (11/1/2011)
SHOTS 50 Lynchburg College (9/14/2011)
SHOTS ON GOAL 24 Lynchburg College (9/14/2011)
SAVES 19 Mary Baldwin (10/2/2011)
FOULS 15 Berry (9/16/2011)
Averett (11/1/2011)
CORNER KICKS 10 Methodist (9/4/2011)
Meredith (9/24/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Christopher Newport (10/15/2011)
GOALS 1 Berry (9/16/2011)
Shenandoah Hornets (10/1/2011)
Mary Baldwin (10/2/2011)
Averett (10/7/2011)
Christopher Newport (10/15/2011)
St. Andrews (10/20/2011)
ASSISTS 1 Eastern Mennonite (9/11/2011)
Sewanee (9/17/2011)
Meredith (9/24/2011)
Shenandoah Hornets (10/1/2011)
Mary Baldwin (10/2/2011)
Averett (10/7/2011)
St. Andrews (10/20/2011)
SHOTS 4 Mary Washington (9/10/2011)
Lynchburg College (9/14/2011)
Berry (9/16/2011)
Sewanee (9/17/2011)
Shenandoah Hornets (10/1/2011)
Christopher Newport (10/15/2011)
SHOTS ON GOAL 1 Piedmont College (9/3/2011)
SAVES 1 Mary Baldwin (10/2/2011)
St. Andrews (10/20/2011)
FOULS 2 Piedmont College (9/3/2011)
Methodist (9/4/2011)
CORNER KICKS 1 Methodist (9/4/2011)
Guilford (9/6/2011)
Lynchburg College (9/14/2011)
Berry (9/16/2011)
Sewanee (9/17/2011)
Shenandoah Hornets (10/1/2011)
Christopher Newport (10/15/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Piedmont College (9/3/2011)
Sewanee (9/17/2011)
St. Andrews (10/20/2011)
GOALS 1 Piedmont College (9/3/2011)
Sewanee (9/17/2011)
St. Andrews (10/20/2011)
ASSISTS 1 Piedmont College (9/3/2011)
Sewanee (9/17/2011)
Averett (10/7/2011)
NC Wesleyan (10/16/2011)
St. Andrews (10/20/2011)
SHOTS 1 Peace (9/25/2011)
Mary Baldwin (10/2/2011)
SHOTS ON GOAL 1 Mary Baldwin (10/2/2011)
SAVES 1 Piedmont College (9/3/2011)
Christopher Newport (10/15/2011)
FOULS 2 Mary Washington (9/10/2011)
Eastern Mennonite (9/11/2011)
CORNER KICKS 1 Guilford (9/6/2011)
Averett (10/7/2011)
St. Andrews (10/20/2011)
Barton (10/29/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Peace (9/25/2011)
NC Wesleyan (10/16/2011)
GOALS 3 Peace (9/25/2011)
NC Wesleyan (10/16/2011)
ASSISTS 4 Peace (9/25/2011)
SHOTS 9 Mary Baldwin (10/2/2011)
SHOTS ON GOAL 5 Peace (9/25/2011)
Mary Baldwin (10/2/2011)
St. Andrews (10/20/2011)
SAVES 13 Mary Washington (9/10/2011)
FOULS 4 Greensboro College (10/28/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 NC Wesleyan (10/16/2011)
GOALS 10 Peace (9/25/2011)
ASSISTS 7 NC Wesleyan (10/16/2011)
SHOTS 36 Peace (9/25/2011)
SHOTS ON GOAL 22 Peace (9/25/2011)
SAVES 19 Lynchburg College (9/14/2011)
FOULS 14 Ferrum (10/9/2011)
Greensboro College (10/28/2011)
CORNER KICKS 10 Mary Baldwin (10/2/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 OSBORN, Rylie
HABIG, Kristin
Peace (9/25/2011)
NC Wesleyan (10/16/2011)
GOALS 3 OSBORN, Rylie
HABIG, Kristin
Peace (9/25/2011)
NC Wesleyan (10/16/2011)
ASSISTS 4 CORLEY, Brooke
Peace (9/25/2011)
SHOTS 9 REED, Jillian
Mary Baldwin (10/2/2011)
SHOTS ON GOAL 5 PASCHAL, Lisa
MINICHELLO, Danielle
REED, Jillian
Peace (9/25/2011)
Mary Baldwin (10/2/2011)
St. Andrews (10/20/2011)
SAVES 13 ALTMAN, Sara
Mary Washington (9/10/2011)
FOULS 4 PASCHAL, Lisa
Greensboro College (10/28/2011)

Leaders

Team Leaders: Points
Player High
Points
Paschal, Lisa 21
Minichello, Danielle 19
Habig, Kristin 16
Corley, Brooke 15
Oder, Jessie 9
Team Leaders: Goals
Player High
Goals
Paschal, Lisa 10
Habig, Kristin 8
Minichello, Danielle 6
Corley, Brooke 5
Oder, Jessie 3
Team Leaders: Assists
Player High
Assists
Minichello, Danielle 7
Corley, Brooke 5
Oder, Jessie 3
Reed, Jillian 3
Howe, Abbey 2
