| Shenandoah | ab | r | h | rbi | bb | so | po | a | |
| BRASHEARS, Kevin cf | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| HOLCOMB, Jon 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| HENRY, Jesse ss | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | |
| VAN SICKLER, Greg dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| VAN DUSSELDORP, Scot 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| NELSON, Cory 1b | 4 | 1 | 2 | 3 | 0 | 0 | 8 | 0 | |
| SMITH, Mike lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| YOCUM, Jake pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEEB, Keaton c | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | |
| DELAUTER, Adam rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| CLAUDIO, Vince p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| STEFANOWICZ, Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEARS, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCALLION, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals...... | 26 | 6 | 7 | 5 | 4 | 5 | 27 | 11 |
| Shenandoah | ip | h | r | er | bb | so |
| CLAUDIO, Vince | 6.2 | 6 | 1 | 1 | 3 | 6 |
| STEFANOWICZ, Bobby | 0.1 | 0 | 0 | 0 | 1 | 0 |
| SEARS, Bryce | 0.0 | 1 | 1 | 0 | 0 | 0 |
| SCALLION, Kyle | 2.0 | 6 | 2 | 1 | 0 | 4 |
| E - VANDUSSELOR(19). DP - Shenandoah 1. LOB - Shenandoah 5. 2B - NELSON(13). HR - NELSON(8). HBP - SMITH, Mike. SH - HOLCOMB(4); HENRY(6); NEEB(6); DELAUTER(3). SB - HENRY(12); VANDUSSELOR(11). CS - BRASHEARS(1). |
| HB - CLAUDIO, V.. |