| Methodist |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 2 | STEPHENS, Jasmine | * | 1 | - | 1 | 3 | 2 | 1 | 2 | - | - | - | 2 |
| 3 | SHEETS, Kayleigh | * | - | - | - | - | - | - | - | - | 1 | - | 3 |
| 4 | CASTEEL, Anna | * | - | - | - | - | - | 2 | - | - | 2 | - | - |
| 6 | JURKOVAC, Amber | * | 2 | - | 2 | 2 | 2 | - | - | - | 2 | 1 | 1 |
| 7 | VEEDER, Alexa | * | - | - | - | - | - | - | - | - | 2 | - | - |
| 10 | KAUS, Kate | * | - | - | - | - | - | - | - | - | 1 | - | - |
| 12 | ST.JACQUES, Brittany | * | - | - | - | - | - | - | 1 | - | 1 | - | - |
| 13 | MYERS, Michaela | * | - | - | - | - | - | - | - | - | - | - | - |
| 14 | FENWICK, Ambrosia | * | - | - | - | - | - | - | - | - | 3 | - | 2 |
| 15 | HARMON, Abby | * | 1 | 2 | 3 | 1 | 1 | - | 1 | - | 2 | - | 1 |
| 19 | SANDERSON, Dawn | * | - | - | - | - | - | 2 | - | - | 2 | 1 | - |
| 5 | COSGRAY, Lindsey | GK | - | - | - | - | - | 4 | - | - | 3 | 1 | - |
| 18 | AWOYERA, Yemi | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | DUNLAP, Jessica | - | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 4 | 2 | 6 | 6 | 5 | 9 | 4 | - | 19 | 3 | 10 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 5 | COSGRAY, Lindsey | 60:00 | 19 | 9 | 31 |
| Totals......... | 60:00 | 19 | 9 | 31 |