| 1st Period Play-by-Play |
| [30:00] | Nicole Valinteno at goalie for LBC. |
| [30:00] | COSGRAY, Lindsey at goalie for MU. |
| [29:53] | Draw control by MU VEEDER, Alexa. |
| [29:45] | Shot by MU VEEDER, Alexa, SAVE Nicole Valinteno. |
| [29:42] | Ground ball pickup by MU HARMON, Abby. |
| [29:37] | Turnover by MU HARMON, Abby. |
| [29:35] | Ground ball pickup by LBC Becka Hixson. |
| [29:21] | Clear attempt by LBC good. |
| [29:10] | Turnover by LBC Jenna Godwin. |
| [29:06] | Ground ball pickup by MU SHEETS, Kayleigh. |
| [28:58] | Clear attempt by MU good. |
| [28:52] | Shot by MU VEEDER, Alexa HIGH. |
| [28:24] | Shot by MU ST.JACQUES, Brittany HIT POST. |
| [28:12] | Turnover by LBC Nicole Valinteno. |
| [28:10] | Ground ball pickup by MU KAUS, Kate. |
| [28:06] | Clear attempt by LBC failed. |
| [28:03] | Turnover by MU KAUS, Kate. |
| [28:00] | Ground ball pickup by LBC Rachel Warren. |
| [27:35] | Turnover by LBC Becka Hixson. |
| [27:33] | Ground ball pickup by MU COSGRAY, Lindsey. |
| [27:17] | Clear attempt by MU good. |
| [26:41] | GOAL by MU STEPHENS, Jasmine (FIRST GOAL). |
| Methodist 1, Lancaster Bible 0 |
| [26:36] | Draw control by LBC Becka Hixson. |
| [26:27] | Shot by LBC Becka Hixson, SAVE COSGRAY, Lindsey. |
| [26:16] | Turnover by MU CASTEEL, Anna. |
| [25:30] | Turnover by LBC Kirsten Fuller (caused by MYERS, Michaela). |
| [25:25] | Ground ball pickup by MU COSGRAY, Lindsey. |
| [25:20] | Turnover by MU COSGRAY, Lindsey. |
| [25:16] | Ground ball pickup by LBC Rebeka Weidel. |
| [25:16] | GOAL by LBC Rebeka Weidel. |
| Lancaster Bible 1, Methodist 1 |
| [25:11] | Draw control by MU STEPHENS, Jasmine. |
| [24:52] | GOAL by MU HARMON, Abby. |
| Methodist 2, Lancaster Bible 1 |
| [24:40] | Draw control by MU KAUS, Kate. |
| [24:19] | Shot by MU MYERS, Michaela BLOCKED. |
| [24:00] | Turnover by LBC Mercedes Collins. |
| [23:39] | Shot by MU JURKOVAC, Amber, SAVE Nicole Valinteno. |
| [23:25] | Foul on MU KAUS, Kate. |
| [23:13] | Clear attempt by LBC good. |
| [23:09] | Shot by LBC Rachel Warren WIDE. |
| [22:47] | Turnover by MU COSGRAY, Lindsey. |
| [22:44] | Ground ball pickup by LBC Kirsten Fuller. |
| [22:42] | Shot by LBC Kirsten Fuller, SAVE COSGRAY, Lindsey. |
| [22:38] | Ground ball pickup by LBC Rebeka Weidel. |
| [22:26] | Turnover by LBC Kirsten Fuller. |
| [22:07] | Turnover by MU MYERS, Michaela. |
| [22:04] | Ground ball pickup by LBC Mercedes Collins. |
| [22:03] | Clear attempt by MU failed. |
| [21:26] | Shot by LBC Kirsten Fuller WIDE. |
| [20:57] | Turnover by LBC Kirsten Fuller. |
| [20:35] | Ground ball pickup by MU ST.JACQUES, Brittany. |
| [20:35] | Foul on LBC Danielle Musselman. |
| [20:30] | GOAL by MU STEPHENS, Jasmine (FPGOAL) {free position shot}. |
| Methodist 3, Lancaster Bible 1 |
| [20:30] | Timeout by LBC. |
| [20:30] | MU substitution: AWOYERA, Yemi for CASTEEL, Anna. |
| [20:21] | Draw control by MU STEPHENS, Jasmine. |
| [20:09] | GOAL by MU ST.JACQUES, Brittany, Assist by HARMON, Abby. |
| Methodist 4, Lancaster Bible 1 |
| [20:05] | Draw control by LBC Becka Hixson. |
| [19:04] | Turnover by LBC Rachel Warren. |
| [19:02] | Ground ball pickup by MU SANDERSON, Dawn. |
| [18:50] | Foul on LBC Kirsten Fuller. |
| [18:40] | Turnover by MU ST.JACQUES, Brittany. |
| [18:38] | Ground ball pickup by LBC Mercedes Collins. |
| [18:35] | Clear attempt by MU failed. |
| [18:23] | LBC substitution: Chelsey Stigelman for Jennifer Baker. |
| [17:44] | Turnover by LBC Becka Hixson. |
| [17:19] | Turnover by MU KAUS, Kate (caused by Rebeka Weidel). |
| [17:16] | Ground ball pickup by LBC Kirsten Fuller. |
| [17:11] | Foul on MU AWOYERA, Yemi. |
| [17:00] | Clear attempt by MU failed. |
| [16:51] | Shot by LBC Rebeka Weidel, SAVE COSGRAY, Lindsey. |
| [16:45] | Ground ball pickup by LBC Whitney Heise. |
| [16:38] | Shot by LBC Whitney Heise WIDE. |
| [15:55] | GOAL by LBC Kirsten Fuller. |
| Methodist 4, Lancaster Bible 2 |
| [15:48] | Draw control by LBC Jenna Godwin. |
| [15:37] | Shot by LBC Jenna Godwin WIDE. |
| [15:22] | GOAL by LBC Rachel Warren, Assist by Whitney Heise. |
| Methodist 4, Lancaster Bible 3 |
| [15:22] | Timeout by MU. |
| [15:18] | Draw control by LBC Kirsten Fuller. |
| [15:09] | Turnover by LBC Kirsten Fuller. |
| [15:06] | Foul on LBC Whitney Heise. |
| [14:44] | Turnover by MU KAUS, Kate. |
| [14:40] | Ground ball pickup by LBC Mercedes Collins. |
| [14:38] | Clear attempt by MU failed. |
| [14:20] | Foul on MU SANDERSON, Dawn. |
| [13:56] | Shot by LBC Becka Hixson, SAVE COSGRAY, Lindsey. |
| [13:41] | Foul on LBC Jenna Godwin. |
| [13:39] | Clear attempt by MU good. |
| [13:35] | Shot by MU VEEDER, Alexa HIGH. |
| [13:05] | Turnover by LBC Danielle Musselman. |
| [12:57] | GOAL by MU ST.JACQUES, Brittany. |
| Methodist 5, Lancaster Bible 3 |
| [12:50] | Draw control by LBC Becka Hixson. |
| [11:55] | Foul on MU SANDERSON, Dawn. |
| [11:16] | Shot by LBC Rebeka Weidel, SAVE COSGRAY, Lindsey. |
| [11:04] | Shot by LBC Whitney Heise, SAVE COSGRAY, Lindsey. |
| [10:50] | Turnover by LBC Rachel Warren. |
| [10:16] | Turnover by MU COSGRAY, Lindsey. |
| [10:12] | Ground ball pickup by LBC Mercedes Collins. |
| [09:50] | Turnover by LBC Rebeka Weidel. |
| [09:44] | Clear attempt by MU failed. |
| [09:28] | Turnover by MU JURKOVAC, Amber. |
| [09:25] | Ground ball pickup by LBC Nicole Valinteno. |
| [09:18] | Clear attempt by MU good. |
| [09:06] | Turnover by LBC Becka Hixson. |
| [08:58] | Clear attempt by LBC failed. |
| [08:46] | Turnover by MU VEEDER, Alexa. |
| [08:21] | Turnover by LBC Jenna Godwin. |
| [08:17] | Foul on LBC Jenna Godwin. |
| [08:14] | Clear attempt by LBC failed. |
| [07:25] | GOAL by MU ST.JACQUES, Brittany, Assist by VEEDER, Alexa. |
| Methodist 6, Lancaster Bible 3 |
| [07:12] | Draw control by LBC Whitney Heise. |
| [06:58] | Shot by LBC Becka Hixson, SAVE COSGRAY, Lindsey. |
| [06:55] | Ground ball pickup by MU CASTEEL, Anna. |
| [06:38] | Turnover by MU FENWICK, Ambrosia. |
| [06:33] | Clear attempt by MU failed. |
| [06:20] | GOAL by LBC Becka Hixson, Assist by Rebeka Weidel. |
| Methodist 6, Lancaster Bible 4 |
| [06:09] | Draw control by MU STEPHENS, Jasmine. |
| [05:36] | Turnover by MU JURKOVAC, Amber. |
| [05:31] | Foul on MU MYERS, Michaela. |
| [05:12] | Turnover by LBC Kirsten Fuller. |
| [05:10] | Foul on LBC Kirsten Fuller. |
| [05:08] | Clear attempt by LBC failed. |
| [04:45] | GOAL by MU STEPHENS, Jasmine. |
| Methodist 7, Lancaster Bible 4 |
| [04:41] | Draw control by LBC Mercedes Collins. |
| [04:23] | Foul on MU JURKOVAC, Amber. |
| [04:11] | Turnover by LBC Rebeka Weidel (caused by MYERS, Michaela). |
| [04:07] | Ground ball pickup by MU MYERS, Michaela. |
| [04:04] | Foul on LBC Mercedes Collins. |
| [03:54] | Clear attempt by MU good. |
| [03:47] | Shot by MU VEEDER, Alexa WIDE. |
| [03:43] | MU substitution: DUNLAP, Jessica for MYERS, Michaela. |
| [02:55] | Turnover by MU HARMON, Abby. |
| [02:45] | Foul on MU FENWICK, Ambrosia. |
| [02:27] | Turnover by LBC Rachel Warren (caused by JURKOVAC, Amber). |
| [02:15] | Turnover by MU KAUS, Kate (caused by Becka Hixson). |
| [02:12] | Ground ball pickup by LBC Becka Hixson. |
| [02:00] | Shot by LBC Mercedes Collins HIT POST. |
| [01:42] | Shot by LBC Rachel Warren WIDE. |
| [01:33] | Ground ball pickup by LBC Rebeka Weidel. |
| [00:47] | Turnover by LBC Whitney Heise. |
| [00:41] | Ground ball pickup by MU COSGRAY, Lindsey. |
| [00:35] | Foul on LBC Rebeka Weidel. |
| [00:22] | Foul on LBC Danielle Musselman. |
| [00:15] | Shot by MU HARMON, Abby HIT POST. |
| [00:00] | Turnover by LBC Nicole Valinteno. |
| [00:00] | Ground ball pickup by MU VEEDER, Alexa. |
| [00:00] | End-of-period. |