| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:57] | Draw control by CNUWL QUIGLEY, Kaitlin. |
| [29:47] | Shot by CNUWL GEIST, Becca, SAVE COSGRAY, Lindsey. |
| [30:00] | ROBINSON, Carrie at goalie for CNUWL. |
| [29:01] | Turnover by MU COSGRAY, Lindsey. |
| [29:01] | Ground ball pickup by CNUWL QUIGLEY, Kaitlin. |
| [29:01] | GOAL by CNUWL QUIGLEY, Kaitlin. |
| Chris. Newport 12, Methodist 2 |
| [28:25] | Draw control by CNUWL QUIGLEY, Kaitlin. |
| [27:56] | Shot by CNUWL HARKEY, Meghan HIT CROSSBAR. |
| [27:22] | Turnover by CNUWL SMITH, Alexandra. |
| [27:03] | Turnover by MU COSGRAY, Lindsey. |
| [27:00] | Ground ball pickup by CNUWL HARKEY, Meghan. |
| [26:54] | GOAL by CNUWL QUIGLEY, Kaitlin, Assist by HARKEY, Meghan. |
| Chris. Newport 13, Methodist 2 |
| [26:40] | Draw control by CNUWL TOMLINSON, Rachel. |
| [25:56] | Turnover by CNUWL QUIGLEY, Kaitlin. |
| [25:52] | Ground ball pickup by MU SANDERSON, Dawn. |
| [25:29] | Turnover by MU JURKOVAC, Amber. |
| [25:26] | Ground ball pickup by CNUWL GEIST, Becca. |
| [24:53] | Turnover by CNUWL BURKE, Alyssa (caused by SANDERSON, Dawn). |
| [24:48] | Ground ball pickup by MU COSGRAY, Lindsey. |
| [24:38] | Turnover by MU KAUS, Kate. |
| [24:35] | Foul on MU KAUS, Kate. |
| [23:55] | Shot by CNUWL LANE, Kelly, SAVE COSGRAY, Lindsey. |
| [23:32] | Turnover by MU COSGRAY, Lindsey. |
| [23:30] | Ground ball pickup by CNUWL SMITH, Alexandra. |
| [23:25] | Turnover by CNUWL TOMLINSON, Rachel. |
| [23:23] | Ground ball pickup by MU COSGRAY, Lindsey. |
| [23:04] | Turnover by MU KAUS, Kate. |
| [23:02] | Ground ball pickup by CNUWL QUIGLEY, Kaitlin. |
| [22:58] | Foul on MU KAUS, Kate. |
| [22:56] | Clear attempt by MU failed. |
| [22:46] | Shot by CNUWL BURKE, Alyssa, SAVE COSGRAY, Lindsey. |
| [22:25] | Turnover by MU SANDERSON, Dawn. |
| [22:22] | Ground ball pickup by CNUWL TOMLINSON, Rachel. |
| [22:15] | Turnover by CNUWL Gilbert, Natalie. |
| [21:41] | Foul on CNUWL Gilbert, Natalie. |
| [21:25] | Turnover by MU ST.JACQUES, Brittany. |
| [21:20] | Foul on MU JURKOVAC, Amber. |
| [19:47] | GOAL by CNUWL QUIGLEY, Kaitlin. |
| Chris. Newport 14, Methodist 2 |
| [18:57] | Draw control by CNUWL BURKE, Alyssa. |
| [18:42] | Shot by CNUWL LANE, Kelly, SAVE COSGRAY, Lindsey. |
| [18:30] | CNUWL substitution: Johnson, Keely for QUIGLEY, Kaitlin. |
| [18:23] | Shot by CNUWL SMITH, Alexandra HIT POST. |
| [18:14] | Foul on MU SANDERSON, Dawn. |
| [18:07] | GOAL by CNUWL SMITH, Alexandra. |
| Chris. Newport 15, Methodist 2 |
| [17:57] | Timeout by MU. |
| [17:47] | Draw control by CNUWL TOMLINSON, Rachel. |
| [17:22] | Shot by CNUWL LANE, Kelly, SAVE COSGRAY, Lindsey. |
| [16:58] | Shot by CNUWL Johnson, Keely, SAVE COSGRAY, Lindsey. |
| [16:41] | Turnover by MU COSGRAY, Lindsey. |
| [16:37] | Ground ball pickup by CNUWL TOMLINSON, Rachel. |
| [16:18] | GOAL by CNUWL SMITH, Alexandra, Assist by HARKEY, Meghan. |
| Chris. Newport 16, Methodist 2 |
| [15:38] | Draw control by MU STEPHENS, Jasmine. |
| [15:33] | Foul on CNUWL TOMLINSON, Rachel. |
| [15:26] | Foul on CNUWL LANE, Kelly. |
| [15:10] | Turnover by MU STEPHENS, Jasmine (caused by EVANS, Monica). |
| [15:07] | Ground ball pickup by CNUWL EVANS, Monica. |
| [14:57] | Clear attempt by CNUWL good. |
| [14:50] | GOAL by CNUWL HARKEY, Meghan, Assist by GEIST, Becca. |
| Chris. Newport 17, Methodist 2 |
| [14:50] | CNUWL substitution: BALL, Sarah for TOMLINSON, Rachel. |
| [14:08] | Draw control by MU ST.JACQUES, Brittany. |
| [14:01] | Foul on CNUWL LANE, Kelly. |
| [13:13] | Foul on CNUWL BURKE, Alyssa. |
| [13:09] | Shot by MU HARMON, Abby WIDE {free position shot}. |
| [13:00] | Ground ball pickup by CNUWL EVANS, Monica. |
| [12:56] | Turnover by MU ST.JACQUES, Brittany. |
| [12:51] | Clear attempt by CNUWL good. |
| [12:34] | Foul on MU MYERS, Michaela. |
| [12:07] | Foul on MU MYERS, Michaela. |
| [11:52] | Free position attempt for CNUWL. |
| [11:51] | Shot by CNUWL HARKEY, Meghan, SAVE COSGRAY, Lindsey. |
| [11:33] | Turnover by CNUWL GREEN, Stephanie. |
| [11:32] | Ground ball pickup by MU MYERS, Michaela. |
| [11:13] | Foul on CNUWL Johnson, Keely. |
| [10:58] | Turnover by MU SHEETS, Kayleigh. |
| [10:56] | Foul on MU SHEETS, Kayleigh. |
| [10:23] | Turnover by CNUWL GREEN, Stephanie. |
| [10:22] | Ground ball pickup by MU COSGRAY, Lindsey. |
| [09:56] | Turnover by MU HARMON, Abby. |
| [09:54] | Ground ball pickup by CNUWL Gilbert, Natalie. |
| [08:43] | Foul on MU SHEETS, Kayleigh. |
| [08:41] | Shot by CNUWL Gilbert, Natalie, SAVE COSGRAY, Lindsey {free position shot}. |
| [08:17] | Free position attempt for CNUWL. |
| [08:12] | GOAL by CNUWL SMITH, Alexandra, Assist by GEIST, Becca. |
| Chris. Newport 18, Methodist 2 |
| [07:24] | Draw control by MU ST.JACQUES, Brittany. |
| [07:17] | Foul on CNUWL Gilbert, Natalie. |
| [07:10] | Turnover by MU MYERS, Michaela. |
| [07:09] | Ground ball pickup by CNUWL GREEN, Stephanie. |
| [06:52] | Turnover by CNUWL VALENTINE, Grace. |
| [06:49] | Ground ball pickup by MU COSGRAY, Lindsey. |
| [06:42] | Turnover by MU COSGRAY, Lindsey (caused by SMITH, Alexandra). |
| [06:37] | Ground ball pickup by CNUWL BURKE, Alyssa. |
| [06:21] | Shot by CNUWL BALL, Sarah WIDE. |
| [06:10] | Turnover by CNUWL SMITH, Alexandra. |
| [05:57] | Ground ball pickup by MU JURKOVAC, Amber. |
| [05:54] | Foul on CNUWL LAYTON, Morgan. |
| [05:51] | Shot by MU JURKOVAC, Amber, SAVE ROBINSON, Carrie {free position shot}. |
| [05:41] | Ground ball pickup by CNUWL TOMLINSON, Rachel. |
| [05:27] | Clear attempt by CNUWL good. |
| [05:12] | Foul on MU KAUS, Kate. |
| [05:06] | Shot by CNUWL GEIST, Becca, SAVE COSGRAY, Lindsey {free position shot}. |
| [04:55] | Ground ball pickup by CNUWL VALENTINE, Grace. |
| [04:37] | Turnover by CNUWL VALENTINE, Grace. |
| [04:13] | Clear attempt by MU good. |
| [04:08] | Turnover by MU STEPHENS, Jasmine (caused by GEIST, Becca). |
| [03:58] | Ground ball pickup by CNUWL LAYTON, Morgan. |
| [03:38] | Foul on MU SANDERSON, Dawn. |
| [03:18] | Free position attempt for CNUWL. |
| [02:47] | Foul on MU SHEETS, Kayleigh. |
| [02:37] | Shot by CNUWL BURKE, Alyssa, SAVE COSGRAY, Lindsey {free position shot}. |
| [02:16] | Turnover by MU MYERS, Michaela. |
| [02:13] | Clear attempt by MU failed. |
| [01:46] | Shot by CNUWL GEIST, Becca, SAVE COSGRAY, Lindsey. |
| [01:38] | Turnover by MU KAUS, Kate. |
| [01:36] | Ground ball pickup by CNUWL BURKE, Alyssa. |
| [01:12] | GOAL by CNUWL BURKE, Alyssa. |
| Chris. Newport 19, Methodist 2 |
| [01:03] | Draw control by CNUWL Gilbert, Natalie. |
| [00:32] | GOAL by CNUWL SMITH, Alexandra, Assist by VALENTINE, Grace. |
| Chris. Newport 20, Methodist 2 |
| [00:29] | Draw control by CNUWL SMITH, Alexandra. |
| [00:12] | Turnover by CNUWL BALL, Sarah. |
| [00:10] | Ground ball pickup by MU KAUS, Kate. |
| [00:01] | Turnover by MU ST.JACQUES, Brittany. |
| [00:00] | Ground ball pickup by CNUWL GREEN, Stephanie. |
| [00:00] | End-of-period. |