| Washington (Md) |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 3 | Sarah Cannon | * | - | 1 | 1 | 1 | - | - | 1 | - | 3 | - | - |
| 4 | Liza Twilley | * | 1 | - | 1 | 1 | 1 | - | 2 | - | - | - | - |
| 5 | Allie Hanzsche | * | 1 | 1 | 2 | 1 | 1 | - | 1 | - | - | - | - |
| 6 | Rachel Bartee | * | 2 | - | 2 | 3 | 3 | 1 | 1 | - | - | - | - |
| 7 | Carly Gardner | * | - | - | - | 1 | 1 | - | - | - | - | - | - |
| 8 | Caroline Stanley | * | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Mollie Shipley | * | 2 | - | 2 | 2 | 2 | 2 | 4 | 1-1 | 1 | 1 | 1 |
| 14 | Kalli Parrish | * | 2 | - | 2 | 2 | 2 | - | - | - | - | - | - |
| 18 | Marissa Restaino | * | - | 1 | 1 | 2 | 2 | - | 1 | 0-1 | 3 | - | 1 |
| 20 | Katie Rogers | * | - | - | - | - | - | 1 | - | - | - | - | - |
| 21 | Brooke Paulshock | * | - | - | - | - | - | 2 | 2 | - | - | - | - |
| 98 | Amber Madore | GK | - | - | - | - | - | - | - | - | - | - | - |
| 00 | Tara Hart | - | - | - | - | - | 1 | - | - | - | - | - | |
| 1 | Olivia Hanley | 1 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | - | 1 | |
| 2 | Liz Cumberpatch | 1 | - | 1 | 1 | 1 | 2 | - | - | 1 | - | - | |
| 9 | Ann Eickelberg | 1 | - | 1 | 1 | 1 | 2 | 1 | - | 1 | 1 | - | |
| 10 | Corinne Ziccardi | 1 | 2 | 3 | 3 | 3 | 2 | 1 | - | - | - | - | |
| 11 | Catherine Habel | 1 | - | 1 | 2 | 2 | 1 | - | - | 1 | - | - | |
| 12 | Jamie Jones | 2 | - | 2 | 2 | 2 | 1 | 1 | - | 1 | - | - | |
| 15 | Britton Preroff | 2 | - | 2 | 4 | 3 | 1 | 1 | - | - | - | - | |
| 22 | Sam Ohrem | 2 | 1 | 3 | 4 | 3 | - | 4 | 1-1 | 1 | - | 1 | |
| 27 | Elizabeth Peroutka | - | - | - | - | - | - | 1 | - | - | - | - | |
| 96 | Stephanie Seibert | - | - | - | - | - | 1 | - | - | 1 | - | - | |
| Totals......... | 19 | 7 | 26 | 31 | 28 | 19 | 21 | 2-3 | 14 | 2 | 5 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 98 | Amber Madore | 15:30 | 2 | 0 | 2 |
| 00 | Tara Hart | 23:34 | 1 | 0 | 1 |
| 96 | Stephanie Seibert | 20:56 | 1 | 1 | 3 |
| Totals......... | 58:120 | 4 | 1 | 6 |