Skip To Main Content

Methodist University Athletics

2014 Football Cumulative Statistics - Methodist University Athletics

2014 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic METHODIST Opponents
Scoring
40.20 32.20
402 322
First Downs
100 92
131 111
24 17
255 220
Rushing
2423 1865
330 240
465 403
4.5 4.0
209.3 162.5
26 16
2093 1625
Passing
352-213-12 351-181-11
7.80 7.54
274.40 264.50
29 26
2744 2645
Total Offense
817 754
5.9 5.7
483.7 427.0
4837 4270
55 43
Returns
15.61 20.77
38-593 53-1101
24.75 7.70
12-297 10-77
8.45 11.42
11-93 12-137
Kicking
35.13 35.15
32.09 28.67
45-1581 52-1828
10-14 7-12
2-3 0-2
Penalties
67.20 70.10
83-672 70-701
Time Of Possession
27:57 32:01
04:39:33 05:20:14
Miscellaneous
72-156 (46.15%) 64-158 (40.51%)
12-19 (63.16%) 17-27 (62.96%)
15-6 19-11
24-127 25-147
49-54 37-40
7 2
46-53 31-41
41-53 24-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Papillion, John 10 152 942 35 907 6.0 9 46 90.70
28 Shuler, Noah 10 149 777 26 751 5.0 12 51 75.10
11 Reber, Max 10 116 530 193 337 2.9 3 41 33.70
20 Porter, Jordan 10 23 143 13 130 5.7 1 60 13.00
29 Lerma, Donte 4 7 25 2 23 3.3 1 11 5.75
47 Page, Terron 1 3 6 0 6 2.0 0 2 6.00
8 Jacobs, Patrick 10 1 0 5 -5 -5.0 0 0 -0.50
15 Vann, Jordan 10 2 0 6 -6 -3.0 0 0 -0.60
Team 8 12 0 50 -50 -4.2 0 0 -6.25  
Total 10 465 2423 330 2093 4.5 26 60 209.30
Opponents 10 403 1865 240 1625 4.0 16 67 162.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Reber, Max 10 146.29 210 345 12 60.87% 2694 28 83 269.40
15 Vann, Jordan 10 150.00 3 7 0 42.86% 50 1 34 5.00
Total 10 146.36 213 352 12 60.51% 2744 29 83 274.40
Opponents 10 133.04 181 351 11 51.57% 2645 26 99 264.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Jacobs, Patrick 10 61 847 13.89 8 68 84.70
5 Radke, Anthony 10 49 664 13.55 9 59 66.40
14 Bowman, Dedric 10 18 268 14.89 3 31 26.80
4 Bastien, Valdani 9 23 240 10.43 1 33 26.67
17 Grimsley, Marco 9 12 181 15.08 3 83 20.11
2 Ferdinand, Yvesner 9 15 161 10.73 0 24 17.89
86 Robinson, Jaylen 9 11 134 12.18 1 34 14.89
28 Shuler, Noah 10 12 127 10.58 2 22 12.70
24 Johnson, Brandon 8 4 58 14.50 1 37 7.25
22 Papillion, John 10 4 38 9.50 0 25 3.80
18 Martin, Justin 7 4 26 6.50 1 15 3.71
Total 10 213 2744 12.88 29 83 274.40
Opponents 10 181 2645 14.61 26 99 264.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Bing, Bryan 10 50 58 108.0 8.0-21 2.5-4 1 2 0 0 0 0 0
1 Payne, D.J. 10 35 18 53.0 3.5-17 1.0-7 1 3 0 0 0 0 0
3 Thomas, Marlon 10 24 28 52.0 7.0-22 1.5-7 0 2 6 1 0 0 0
10 Colborn, Kyle 10 17 27 44.0 2.5-3 0-0 0 0 0 0 0 0 0
92 Atkinson, James 10 20 23 43.0 8.0-28 3.0-13 0 3 0 1 2 1 0
9 Minter, B.J. 10 18 18 36.0 7.5-34 5.0-26 0 1 1 1 2 0 0
90 Jones, Mike 10 17 15 32.0 5.5-26 2.0-11 0 3 4 1 1 0 0
7 Evans, Kristopher 10 14 14 28.0 4.0-8 1.5-4 0 1 0 0 0 0 0
7 Evans, Kristopher 10 14 14 28.0 4.0-8 1.5-4 0 1 0 0 0 0 0
30 Holloman, Jalen 7 17 11 28.0 1.0-1 0-0 1 3 0 0 0 0 0
48 Boyd, Brandon 8 18 9 27.0 1.0-1 0-0 4 5 0 0 0 0 0
41 Stivender, Zayd 9 10 15 25.0 1.5-8 0.5-5 0 3 0 0 1 0 0
26 Jordan, Marcus 8 16 8 24.0 2.0-7 0-0 0 0 0 0 0 0 0
23 Ashley, Kieron 7 18 3 21.0 0-0 0-0 1 2 0 0 1 0 0
6 Davis, LeTovis 10 10 11 21.0 1.5-13 1.0-12 0 3 0 0 0 0 0
33 Smith, Dominique 10 7 14 21.0 3.5-7 1.5-5 0 0 2 0 0 0 0
13 Simpson, Shyheim 8 15 3 18.0 0-0 0-0 1 6 0 2 1 0 0
16 Diggs, Ziere 10 11 5 16.0 0-0 0-0 1 4 0 1 0 0 0
44 Stalvey, J.D. 10 8 8 16.0 5.0-32 3.5-27 0 1 2 0 0 1 0
51 Johnson Jr., Michael 9 7 8 15.0 0.5-2 0-0 1 1 0 0 1 0 0
51 Johnson Jr., Michael 9 7 8 15.0 0.5-2 0-0 1 1 0 0 1 0 0
1 J. payne, D 1 5 4 9.0 1.0-3 0-0 0 0 0 0 0 0 0  
91 Jean-Pierre, Sanphinaud 8 3 6 9.0 3.0-11 1.0-6 0 0 0 0 0 0 0
34 Woods, Devon 10 5 3 8.0 0-0 0-0 0 0 0 1 0 0 0
36 Clyde, James 9 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
20 Porter, Jordan 10 5 2 7.0 0-0 0-0 0 1 0 0 1 0 0
19 Hope, Ra'shawn 3 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0  
94 Jansen, Luycchi 7 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Parrish, Steven 7 2 3 5.0 0.5-3 0-0 0 0 0 0 0 0 0
27 Stanford, Mark 10 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
38 Ausherman, Cody 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Brayboy, Ricky 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Charles, Jalain 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 J. minter, B 1 1 3 4.0 0.5-3 0-0 0 0 0 0 0 0 0  
21 Bailey, Mark 5 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
44 D. stalvey, J 1 2 1 3.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
2 Ferdinand, Yvesner 9 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
8 Jacobs, Patrick 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
74 Johnson, Leeroy 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Price, Quincye 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Warren, Dashawn 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
93 Garduno, Francisco 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Martin, Justin 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Papillion, John 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Robinson, Jaylen 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Spears, Antwon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Webb, Cody 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Williams, Clint 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Betts, Jordan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Boston, Javon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 England, Will 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Eutsey, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Grimsley, Marco 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Radke, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Reber, Max 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Shuler, Noah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Courson, Mason 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
83 Johnson, Wes 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 2 0  
Total 10 427 363 790.0 73.0-265 26.5-135 12 50 15 9 12 4 0
Opponents 10 457 310 767.0 79.0-284 25.0-147 12 31 3 6 6 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Vann, Jordan 28 1008 36.00 50 0 8 2 1 1
11 Reber, Max 15 586 39.07 60 3 0 10 2 1
Team 2 -13 -6.50 0 0 0 0 0 0  
Total 45 1581 35.13 60 3 8 12 3 2
Opponents 52 1828 35.15 51 2 19 12 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mchugh, Nich 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 28 0  
38 Ausherman, Cody 9-12 75.00% 0-0 2-3 3-4 4-5 0-0 43 1
Total 10-14 71.43% 0-0 3-4 3-5 4-5 0-0 43 1
Opponents 7-12 58.33% 0-1 4-5 3-4 0-1 0-1 35 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Ausherman, Cody 66 3687 55.9 11 4
15 Vann, Jordan 1 52 52.0 0 0
Total 67 3739 55.8 11 4
Opponents 55 2870 52.2 10 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Payne, D.J. 7 206 29.43 0 59
20 Porter, Jordan 4 91 22.75 0 42
2 Ferdinand, Yvesner 1 0 0 0 0
Total 12 297 24.75 0 59
Opponents 10 77 7.70 1 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Johnson, Brandon 10 175 17.50 0 30
18 Martin, Justin 9 142 15.78 0 25
1 Payne, D.J. 5 117 23.40 0 33
20 Porter, Jordan 5 80 16.00 0 43
41 Stivender, Zayd 5 44 8.80 0 20
J. payne, D 1 31 31.00 0 31  
28 Shuler, Noah 1 15 15.00 0 15
5 Radke, Anthony 1 8 8.00 0 8
32 Brayboy, Ricky 1 7 7.00 0 7
29 Lerma, Donte 1 5 5.00 0 5
Total 39 624 16.00 0 43
Opponents 53 1101 20.77 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Shuler, Noah 14 0 0 0-0 0-0 0 0-0 0 84
22 Papillion, John 9 0 0 0-0 0-0 0 0-0 0 54
5 Radke, Anthony 9 0 0 0-0 0-0 0 0-0 0 54
8 Jacobs, Patrick 8 0 0 0-0 0-0 0 0-0 0 48
37 Rieling, Jordan 0 0 0 33-33 0-0 0 0-0 0 33
38 Ausherman, Cody 0 9 0 0-1 0-0 0 0-0 0 27
14 Bowman, Dedric 3 0 0 0-0 0-0 0 0-0 0 18
17 Grimsley, Marco 3 0 0 0-0 0-0 0 0-0 0 18
11 Reber, Max 3 0 0 0-0 0-0 0 0-1 0 18
Reiling, Jordan 0 0 0 13-15 0-0 0 0-0 0 13  
4 Bastien, Valdani 1 0 0 0-0 0-0 0 0-0 0 6
24 Johnson, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
29 Lerma, Donte 1 0 0 0-0 0-0 0 0-0 0 6
18 Martin, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Mchugh, Nich 0 1 0 3-5 0-0 0 0-0 0 6  
20 Porter, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
86 Robinson, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
Total 55 10 0 49-54 0-0 0 0-1 0 409
Opponents 43 7 1 37-40 1-1 1 1-1 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Southern Virginia W 36-21 1-0 3:08 1282
9/13/2014 at Guilford L 20-52 1-1 2:39 1920
9/20/2014 vs Huntingdon L 34-34 1-2 , 0-1 3:03 1091
9/27/2014 at Chris. Newport L 48-51 2-2 , 1-1 3:14 5824
10/11/2014 vs Greensboro W 63-35 3-2 , 2-1 3:08 821
10/18/2014 at LaGrange W 73-28 4-2 , 3-1 2:50 1171
10/25/2014 at N.C. Wesleyan W 42-39 5-2 , 4-1 3:20 1214
11/1/2014 vs Averett L 21-31 5-3 , 4-2 2:54 1405
11/8/2014 at Ferrum W 42-7 6-3 , 5-3 2:23 750
11/15/2014 vs Maryville L 23-24 6-4 , 5-3 2;45 973
16451

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Southern Virginia 57 162 3 39 27 329 2 41 329 2 41 3 36 0 18 4 63 0 37
9/13/2014 Guilford 33 161 1 24 19 226 2 47 226 2 47 4 87 0 31 0 0 0 0
9/20/2014 Huntingdon 54 275 4 46 16 264 2 38 264 2 38 5 76 0 30 1 32 0 32
9/27/2014 Chris. Newport 28 13 0 8 35 480 6 68 480 6 68 4 86 0 33 1 25 0 25
10/11/2014 Greensboro 44 209 6 38 21 265 3 41 265 3 41 4 73 0 43 1 59 0 59
10/18/2014 LaGrange 62 370 4 60 16 273 6 51 273 6 51 4 62 0 22 2 78 0 42
10/25/2014 N.C. Wesleyan 55 314 1 41 17 177 3 17 177 3 17 7 113 0 25 1 0 0 0
11/1/2014 Averett 45 200 2 21 24 318 1 33 318 1 33 6 59 0 17 0 0 0 0
11/8/2014 Ferrum 46 247 3 51 16 206 3 83 206 3 83 0 0 0 0 1 26 0 26
11/15/2014 Maryville 41 142 2 28 22 206 1 31 206 1 31 1 1 0 1 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Southern Virginia 27 18 45 7.0 33 2.0 13 0 1 0 1 5 13 7 0 0
9/13/2014 Guilford 49 40 89 7.0 34 2.0 16 1 0 0 0 0 0 1 0 0
9/20/2014 Huntingdon 39 59 98 4.0 18 1.0 12 2 1 0 1 0 0 2 2 0
9/27/2014 Chris. Newport 41 30 71 8.0 22 3.0 11 1 1 0 1 0 2 10 0 0
10/11/2014 Greensboro 47 44 91 6.0 25 3.0 12 1 1 0 2 36 0 9 0 0
10/18/2014 LaGrange 42 6 48 10.0 32 4.0 23 3 2 0 0 0 0 4 0 0
10/25/2014 N.C. Wesleyan 47 34 81 5.0 26 2.0 13 0 0 0 2 15 0 3 0 0
11/1/2014 Averett 33 38 71 4.0 11 1.0 6 1 0 0 1 32 0 3 0 0
11/8/2014 Ferrum 32 38 70 9.0 28 5.0 20 1 1 0 2 0 0 1 0 0
11/15/2014 Maryville 41 26 67 6.0 16 1.0 1 1 2 0 1 5 0 8 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Southern Virginia 7 188 20.867 43 1 0 0 0 2 1-2 28 0 7 428 61.14 3 0
9/13/2014 Guilford 3 128 40.250 55 0 1 0 1 1 0-0 0 4 215 53.75 0 1
9/20/2014 Huntingdon 6 247 41.150 60 0 2 1 1 1 0-0 0 6 370 61.67 2 0
9/27/2014 Chris. Newport 5 197 39.600 47 0 0 2 0 1 2-2 38 0 7 413 59.00 1 2
10/11/2014 Greensboro 3 107 36.000 41 0 0 0 0 2 0-0 0 10 551 55.10 1 0
10/18/2014 LaGrange 2 53 26.500 31 0 0 0 0 0 1-1 42 0 12 726 60.50 2 1
10/25/2014 N.C. Wesleyan 3 117 40.750 46 0 0 0 0 1 5-5 43 0 6 276 46.00 0 0
11/1/2014 Averett 3 76 25.300 35 0 0 1 0 1 0-2 0 1 4 177 44.25 0 0
11/8/2014 Ferrum 5 205 41.750 50 0 0 0 1 1 0-0 0 7 410 58.57 2 0
11/15/2014 Maryville 8 263 19.900 45 1 0 4 0 2 1-2 34 0 4 173 43.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Southern Virginia 21 13 0 11 16 283 2 99 283 2 99 4 89 0 33 3 45 1 4
9/13/2014 Guilford 44 159 1 24 28 418 6 55 418 6 55 3 71 0 35 1 2 0 0
9/20/2014 Huntingdon 54 254 3 49 17 291 2 44 291 2 44 4 69 0 30 1 -1 0 0
9/27/2014 Chris. Newport 51 307 3 27 16 310 4 51 310 4 51 4 83 0 44 0 0 0 0
10/11/2014 Greensboro 34 84 2 14 34 406 3 43 406 3 43 8 202 0 56 1 7 0 0
10/18/2014 LaGrange 29 58 1 14 16 286 3 43 286 3 43 9 230 0 36 0 0 0 0
10/25/2014 N.C. Wesleyan 51 216 1 18 13 205 3 41 205 3 41 7 96 0 24 0 0 0 0
11/1/2014 Averett 38 167 2 67 21 215 2 57 215 2 57 4 96 0 74 1 0 0 0
11/8/2014 Ferrum 46 227 1 47 3 53 0 35 53 0 35 5 108 0 28 0 0 0 0
11/15/2014 Maryville 35 140 2 19 17 178 1 67 178 1 67 5 57 0 27 3 24 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Southern Virginia 55 54 109 13.0 48 4.0 22 1 0 0 1 0 1 5 1 0
9/13/2014 Guilford 37 28 65 4.0 17 1.0 7 0 0 0 3 13 0 2 0 0
9/20/2014 Huntingdon 34 56 90 5.0 7 1.0 1 0 1 0 1 1 0 3 0 0
9/27/2014 Chris. Newport 44 34 78 10.0 46 4.0 29 1 0 0 0 0 1 6 0 0
10/11/2014 Greensboro 38 32 70 4.0 14 0 0 0 0 0 2 4 0 2 0 0
10/18/2014 LaGrange 60 13 73 10.0 22 1.0 6 0 0 0 0 0 1 2 0 0
10/25/2014 N.C. Wesleyan 54 28 82 9.0 45 5.0 38 1 2 0 0 0 0 4 0 1
11/1/2014 Averett 51 26 77 9.0 35 4.0 23 1 2 0 3 59 0 1 1 0
11/8/2014 Ferrum 41 16 57 5.0 13 1.0 5 0 0 0 0 0 0 1 0 0
11/15/2014 Maryville 43 23 66 10.0 37 4.0 16 2 1 0 2 60 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Southern Virginia 10 350 35.000 40 0 0 4 0 2 0-0 0 3 150 50.00 0 0
9/13/2014 Guilford 2 69 34.500 42 0 1 0 0 0 1-1 24 0 9 566 62.89 5 0
9/20/2014 Huntingdon 6 231 38.500 47 0 0 4 0 3 0-1 0 0 6 354 59.00 1 0
9/27/2014 Chris. Newport 2 91 45.500 46 0 0 0 0 0 1-2 20 0 7 437 62.43 3 0
10/11/2014 Greensboro 5 180 36.000 45 0 0 1 0 0 0-0 0 5 241 48.20 0 1
10/18/2014 LaGrange 6 230 43.400 51 0 1 2 1 0 0-0 0 5 226 45.20 0 0
10/25/2014 N.C. Wesleyan 4 150 37.500 49 0 0 1 0 2 3-3 35 0 7 377 53.86 0 0
11/1/2014 Averett 6 154 25.700 40 0 0 1 0 2 1-1 21 0 6 297 49.50 0 0
11/8/2014 Ferrum 6 207 36.700 44 0 0 4 0 2 0-1 0 0 2 40 20.00 1 1
11/15/2014 Maryville 5 166 33.200 42 0 0 2 0 1 1-3 32 2 5 182 36.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Virginia 36-21 27/11 9/2 16/7 2/2 57-162 / 21-13 27-43-1 / 16-41-1 329/283 100-491 / 62-296 104/134 1/2
Guilford 20-52 18/30 7/11 10/17 1/2 33-161 / 44-159 19-28-3 / 28-41-0 226/418 61-387 / 85-577 87/86 3/0
Huntingdon 34-34 28/29 11/13 14/12 3/4 54-275 / 54-254 16-27-1 / 17-25-1 264/291 81-539 / 79-545 108/69 2/2
Chris. Newport 48-51 22/31 2/18 19/12 1/1 28-13 / 51-307 35-49-0 / 16-32-1 480/310 77-493 / 83-617 111/83 0/2
Greensboro 63-35 25/26 8/7 14/19 3/0 44-209 / 34-84 21-36-2 / 34-65-2 265/406 80-474 / 99-490 168/213 2/3
LaGrange 73-28 32/17 18/3 11/12 3/2 62-370 / 29-58 16-27-0 / 16-38-0 273/286 89-643 / 67-344 140/230 0/2
N.C. Wesleyan 42-39 31/24 15/13 12/10 4/1 55-314 / 51-216 17-33-0 / 13-29-2 177/205 88-491 / 80-421 128/96 2/2
Averett 21-31 31/19 13/6 15/12 3/1 45-200 / 38-167 24-41-3 / 21-31-1 318/215 86-518 / 69-382 91/155 5/1
Ferrum 42-7 20/15 11/11 8/2 1/2 46-247 / 46-227 16-22-0 / 3-12-2 206/53 68-453 / 58-280 26/108 0/3
Maryville 23-24 21/18 6/8 12/8 3/2 41-142 / 35-140 22-46-2 / 17-37-1 206/178 87-348 / 72-318 20/141 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Virginia 11-22 / 5-16 1-2 / 1-1 35:42 / 24:18 11:24 2.84 / 0.62 7.65 / 6.90 4.91 / 4.77 7-26.9 / 10-35.0 11-85 / 10-109
Guilford 4-9 / 12-18 2-2 / 2-2 20:42 / 39:18 -18:36 4.88 / 3.61 8.07 / 10.20 6.34 / 6.79 3-42.7 / 2-34.5 10-90 / 4-40
Huntingdon 10-17 / 7-15 1-1 / 0-0 24:03 / 35:57 -11:54 5.09 / 4.70 9.78 / 11.64 6.65 / 6.90 6-41.2 / 6-38.5 12-103 / 10-95
Chris. Newport 10-18 / 7-13 0-0 / 2-3 24:19 / 35:41 -11:22 0.46 / 6.02 9.80 / 9.69 6.40 / 7.43 5-39.4 / 2-45.5 7-50 / 9-85
Greensboro 3-12 / 13-24 2-4 / 3-6 26:09 / 33:51 -7:42 4.75 / 2.47 7.36 / 6.25 5.93 / 4.95 3-35.7 / 5-36.0 4-19 / 8-74
LaGrange 5-12 / 3-14 2-4 / 1-4 35:35 / 24:25 11:10 5.97 / 2.00 10.11 / 7.53 7.22 / 5.13 2-26.5 / 6-38.3 8-81 / 3-40
N.C. Wesleyan 8-18 / 4-16 0-2 / 3-4 27:12 / 32:48 -5:36 5.71 / 4.24 5.36 / 7.07 5.58 / 5.26 3-39.0 / 4-37.5 14-100 / 10-90
Averett 6-12 / 7-16 0-0 / 2-2 25:22 / 34:38 -9:16 4.44 / 4.39 7.76 / 6.94 6.02 / 5.54 3-25.3 / 6-25.7 7-40 / 9-82
Ferrum 10-16 / 2-12 1-1 / 2-3 29:36 / 30:24 -0:48 5.37 / 4.93 9.36 / 4.42 6.66 / 4.83 5-41.0 / 6-34.5 5-47 / 2-19
Maryville 5-20 / 4-14 3-3 / 1-2 30:53 / 28:54 1:59 3.46 / 4.00 4.48 / 4.81 4.00 / 4.42 8-32.9 / 5-33.2 5-57 / 5-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Southern Virginia W 36-21 8 6 36 5 3 2 1 1 1 0 0 0 0
9/13/2014 Guilford L 20-52 3 3 20 3 1 2 0 0 0 0 0 0 0
9/20/2014 Huntingdon L 34-34 4 4 20 4 2 2 0 0 0 0 0 0 0
9/27/2014 Chris. Newport L 48-51 4 4 24 3 0 3 1 0 0 0 0 0 0
10/11/2014 Greensboro W 63-35 6 6 42 6 5 1 0 0 0 0 0 0 0
10/18/2014 LaGrange W 73-28 10 9 63 9 3 6 0 0 1 0 0 0 0
10/25/2014 N.C. Wesleyan W 42-39 6 6 33 4 1 3 2 0 0 0 0 0 0
11/1/2014 Averett L 21-31 6 3 21 3 2 1 0 1 0 0 2 0 0
11/8/2014 Ferrum W 42-7 2 2 14 2 1 1 0 0 0 0 0 0 0
11/15/2014 Maryville L 23-24 4 3 17 2 2 0 1 1 0 0 0 0 0
TOTALS 53 46 290 41 20 21 5 3 2 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Southern Virginia L 21-36 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2014 Guilford W 52-20 4 4 24 3 1 2 1 0 0 0 0 0 0
9/20/2014 Huntingdon W 34-34 5 3 20 3 2 1 0 1 0 0 1 0 0
9/27/2014 Chris. Newport W 51-48 6 5 31 4 2 2 1 1 0 0 0 0 0
10/11/2014 Greensboro L 35-63 7 5 35 5 2 3 0 0 2 0 0 0 0
10/18/2014 LaGrange L 28-73 1 1 7 1 1 0 0 0 0 0 0 0 0
10/25/2014 N.C. Wesleyan L 39-42 6 5 23 2 1 1 3 0 0 1 0 0 0
11/1/2014 Averett W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/8/2014 Ferrum L 7-42 3 1 7 1 1 0 0 0 1 0 1 0 0
11/15/2014 Maryville W 24-23 6 4 24 3 2 1 1 2 0 0 0 0 0
TOTALS 41 31 188 24 13 11 7 4 3 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Noah Shuler vs Huntingdon (9/20/2014)
Yards Rushing 157 John Papillion vs Huntingdon (9/20/2014)
TD Rushes 4 Noah Shuler vs Greensboro (10/11/2014)
Long Rush 60 Jordan Porter vs LaGrange (10/18/2014)
Pass Attempts 49 Max Reber vs Chris. Newport (9/27/2014)
Pass Completions 35 Max Reber vs Chris. Newport (9/27/2014)
Yards Passing 480 Max Reber vs Chris. Newport (9/27/2014)
TD Passes 6 Max Reber vs Chris. Newport (9/27/2014)
6 Max Reber vs LaGrange (10/18/2014)
Longest Pass 83 Max Reber vs Ferrum (11/8/2014)
Receptions 10 Patrick Jacobs vs Chris. Newport (9/27/2014)
Yards Receiving 219 Patrick Jacobs vs Chris. Newport (9/27/2014)
TD Receptions 3 Anthony Radke vs Chris. Newport (9/27/2014)
3 Patrick Jacobs vs Chris. Newport (9/27/2014)
Longest Reception 83 Marco Grimsley vs Ferrum (11/8/2014)
Field Goals 5 Cody Ausherman vs N.C. Wesleyan (10/25/2014)
Longest Field Goal 43 Cody Ausherman vs N.C. Wesleyan (10/25/2014)
Punts 6 Jordan Vann vs Maryville (11/15/2014)
Punting Average 47.5 Max Reber vs Guilford (9/13/2014)
Longest Punt 60 Max Reber vs Huntingdon (9/20/2014)
Longest Punt Return 59 D.J. Payne vs Greensboro (10/11/2014)
Longest Kickoff Return 43 Jordan Porter vs Greensboro (10/11/2014)
Tackles 18 Bryan Bing vs Huntingdon (9/20/2014)
Interceptions 2 Brandon Boyd vs Greensboro (10/11/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs LaGrange (10/18/2014)
