Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2012 Women's Soccer Cumulative Statistics

Team (7-13, 5-6)

Overall Team Statistics
Statistic Methodist Opponents
Shots
Goals 33 46
Goals Per Game 1.65 2.30
Shots 261 273
Shots Per Game 13.1 13.7
Shots Percentage 0.126 0.168
Shots On Goal 147-261 137-273
Shots On Goal Percentage 0.563 0.502
Penalties
Yellow Cards 4 8
Red Cards 1 1
Miscellaneous
Assists 16 31
Saves 91 114
Fouls 126 146
Corner Kicks 72 90
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Habig, Kristin 18 17 785 8 3 19 62 0.129 35 0.565 0-1 3 0-0
13 Oder, Jessie 20 18 854 5 1 11 28 0.179 15 0.536 1-0 1 1-1
22 Paschal, Lisa 19 9 468 5 1 11 26 0.192 15 0.577 1-0 1 0-0
33 Corley, Brooke 20 20 927 4 2 10 39 0.103 20 0.513 0-0 1 0-0
2 Pedersen, Katie 19 10 464 2 3 7 26 0.077 14 0.538 0-0 0 0-0
17 Walter, Cassie 20 17 808 2 2 6 5 0.400 3 0.600 0-0 1 0-0
15 Wolz, Kelly 16 2 141 3 0 6 19 0.158 6 0.316 1-0 0 0-0
20 Edwards, Sean 20 17 792 2 1 5 7 0.286 7 1.000 0-0 0 0-0
11 Clarke, Caity 18 2 147 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Beckwith, Tia 20 20 913 0 1 1 10 0.000 6 0.600 0-0 0 0-0
19 LoGrasso, Julianne 20 3 177 0 1 1 10 0.000 8 0.800 0-0 0 0-0
16 Sherry, Shawn 13 1 45 0 1 1 6 0.000 2 0.333 0-0 0 0-0
21 Breitenbach, Steph 20 14 610 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Clayton, Oriana 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hayden, Sarah 8 6 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Johnson, Zhantavia 14 8 437 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Nichols, Keri 10 1 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Osborn, Rylie 14 1 57 0 0 0 5 0.000 5 1.000 0-0 0 0-0
3 Reid, Danielle 19 4 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ross, Taylor 18 14 654 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Spink, Nicole 12 2 110 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Walter, Alex 19 16 741 0 0 0 8 0.000 4 0.500 1-0 0 0-0
9 Wentling, Gabby 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Zimmerman, Amanda 20 18 830 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 10520 33 16 82 261 0.126 147 0.563 4-1 7 1-1
Opponent 20 - 10526 46 31 123 273 0.168 137 0.502 8-1 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hayden, Sarah 8 6 483:05 15 2.79 24 0.615 2 3 0 0/2 70
0 Ross, Taylor 17 14 1323:17 31 2.11 66 0.680 5 10 0 2/2 202
Total 20 - 1806:22 46 2.29 90 0.662 7 13 0 4 272
Opponents 20 - 1806:22 33 1.64 114 0.776 4 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Corley, Brooke 11 11 495 4 0 8 29 0.138 16 0.552 0-0 1 0-0
4 Habig, Kristin 9 9 405 3 2 8 29 0.103 15 0.517 0-1 1 0-0
13 Oder, Jessie 11 10 450 4 0 8 17 0.235 11 0.647 1-0 1 0-0
22 Paschal, Lisa 10 3 180 4 0 8 18 0.222 12 0.667 0-0 1 0-0
15 Wolz, Kelly 8 1 45 3 0 6 16 0.188 6 0.375 1-0 0 0-0
2 Pedersen, Katie 11 8 315 1 3 5 15 0.067 6 0.400 0-0 0 0-0
17 Walter, Cassie 11 10 450 1 2 4 2 0.500 1 0.500 0-0 1 0-0
20 Edwards, Sean 11 9 405 1 1 3 4 0.250 4 1.000 0-0 0 0-0
23 Beckwith, Tia 11 11 495 0 1 1 5 0.000 3 0.600 0-0 0 0-0
19 LoGrasso, Julianne 11 1 45 0 1 1 7 0.000 5 0.714 0-0 0 0-0
16 Sherry, Shawn 8 1 45 0 1 1 5 0.000 2 0.400 0-0 0 0-0
21 Breitenbach, Steph 11 9 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Clarke, Caity 10 1 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Clayton, Oriana 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hayden, Sarah 3 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Johnson, Zhantavia 6 3 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Nichols, Keri 5 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Osborn, Rylie 8 1 45 0 0 0 5 0.000 5 1.000 0-0 0 0-0
3 Reid, Danielle 10 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ross, Taylor 10 9 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Spink, Nicole 6 1 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Walter, Alex 11 9 405 0 0 0 5 0.000 3 0.600 1-0 0 0-0
9 Wentling, Gabby 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Zimmerman, Amanda 11 10 450 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 11 - 5445 21 11 53 164 0.128 94 0.573 4-1 5 0-0
Opponent 11 - 5445 19 12 50 133 0.143 71 0.534 8-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hayden, Sarah 3 2 213:05 4 1.69 11 0.733 1 1 0 0/1 21
0 Ross, Taylor 9 9 782:13 15 1.73 41 0.732 4 5 0 2/1 112
Total 11 - 995:18 19 1.72 52 0.732 5 6 0 3 133
Opponents 11 - 995:18 21 1.90 73 0.777 2 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Sewanee L 1-2 (0-1) 87 Katie Pedersen (1)
9/2/2012 vs Birmingham-Southern L 1-6 (0-2) 32 Jessie Oder (0)
9/5/2012 at Guilford W 2-1 (1-2) 95 Lisa Paschal (0)
Kristin Habig (0) (Brooke Corley)
9/8/2012 at St. Mary's (Md.) L 4-5 (1-3) 100 Kristin Habig (2) (Lisa Paschal)
TEAM (0)
Kristin Habig (0)
Kristin Habig (4) (Brooke Corley)
9/12/2012 vs Mary Washington L 1-2 (1-4) 41 Sean Edwards (0) (Kristin Habig)
9/15/2012 vs Peace W 5-0 (2-4, 1-0 USA South) 1-0 USA South 73 Lisa Paschal (0)
Lisa Paschal (0)
Lisa Paschal (0)
Brooke Corley (0) (Tia Beckwith)
Brooke Corley (0) (Kristin Habig)
9/16/2012 vs Lynchburg L 0-4 (2-5) 48
9/19/2012 vs Chowan W 2-0 (3-5) 39 Kristin Habig (0) (Jessie Oder)
Cassie Walter (0)
9/22/2012 at Averett L 1-4 (3-6, 1-1 USA South) 1-1 USA South 122 Lisa Paschal (0)
9/23/2012 at Greensboro W 1-0 (4-6, 2-1 USA South) 2-1 USA South 179 Jessie Oder (0) (Katie Pedersen)
9/29/2012 vs Chris. Newport L 0-1 (4-7, 2-2 USA South) 2-2 USA South 56
9/30/2012 vs Mary Baldwin W 5-1 (5-7, 3-2 USA South) 3-2 USA South 46 Jessie Oder (0) (Cassie Walter)
Brooke Corley (0) (Sean Edwards)
Jessie Oder (0) (Katie Pedersen)
Kelly Wolz (0) (Julianne LoGrasso)
Kelly Wolz (0) (Shawn Sherry)
10/3/2012 at Salem L 0-2 (5-8) 123
10/5/2012 vs Meredith L 0-3 (5-9, 3-3 USA South) 3-3 USA South 0
10/13/2012 vs LaGrange W 2-1 (6-9, 4-3 USA South) 4-3 USA South 0 Kelly Wolz (0) (Katie Pedersen)
Kristin Habig (0)
10/14/2012 vs Piedmont L 3-4 (6-10, 4-4 USA So) 4-4 USA So 73 Brooke Corley (0)
Kristin Habig (0)
Jessie Oder (0)
10/20/2012 at Ferrum L 1-2 (6-11, 4-5 USA South) 4-5 USA South 55 Sean Edwards (0) (Kristin Habig)
10/21/2012 at Maryville (Tenn.) L 1-3 (6-12, 4-6 USA So) 4-6 USA So 128 Katie Pedersen (0)
10/24/2012 vs N.C. Wesleyan W 2-0 (7-12, 5-6 USA So.) 5-6 USA So. 74 Cassie Walter (0)
Kristin Habig (0) (Cassie Walter)
10/28/2012 at Averett L 1-5 (7-13) 78 Caity Clarke (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at Sewanee 1-2 1 0 2 10 0.100 7 0.700 0-0 0 0-0 627
9/2/2012 vs Birmingham-Southern 1-6 1 0 2 7 0.143 5 0.714 0-0 0 1-1 495
9/5/2012 at Guilford 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 983
9/8/2012 at St. Mary's (Md.) 4-5 4 2 10 5 0.800 6 1.200 0-0 0 0-0 495
9/12/2012 vs Mary Washington 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 495
9/15/2012 vs Peace 5-0 5 2 12 45 0.111 25 0.556 0-0 1 0-0 990
9/16/2012 vs Lynchburg 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 495
9/19/2012 vs Chowan 2-0 2 1 5 29 0.069 13 0.448 0-0 1 0-0 495
9/22/2012 at Averett 1-4 1 0 2 7 0.143 5 0.714 1-0 0 0-0 495
9/23/2012 at Greensboro 1-0 1 1 3 12 0.083 6 0.500 0-1 1 0-0 495
9/29/2012 vs Chris. Newport 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 495
9/30/2012 vs Mary Baldwin 5-1 5 5 15 30 0.167 17 0.567 2-0 1 0-0 495
10/3/2012 at Salem 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 495
10/5/2012 vs Meredith 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 495
10/13/2012 vs LaGrange 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 0
10/14/2012 vs Piedmont 3-4 3 0 6 11 0.273 7 0.636 0-0 0 0-0 495
10/20/2012 at Ferrum 1-2 1 1 3 10 0.100 8 0.800 0-0 0 0-0 495
10/21/2012 at Maryville (Tenn.) 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-0 495
10/24/2012 vs N.C. Wesleyan 2-0 2 1 5 20 0.100 10 0.500 0-0 1 0-0 495
10/28/2012 at Averett 1-5 1 0 2 8 0.125 3 0.375 0-0 0 0-0 495
Total 33-46 33 16 82 261 0.126 147 0.563 4-1 7 1-1 10520
Opponent - 46 31 123 273 0.168 137 0.502 8-1 13 - 10526

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Sewanee 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
9/2/2012 Birmingham-Southern 1-6 90:00 6 4.00 5 0.455 0 1 0 0 23
9/5/2012 Guilford 2-1 90:00 1 3.00 9 0.900 1 0 0 0 14
9/8/2012 St. Mary's (Md.) 4-5 91:04 5 3.49 4 0.444 0 1 0 0 16
9/12/2012 Mary Washington 1-2 90:00 2 3.19 5 0.714 0 1 0 0 16
9/15/2012 Peace 5-0 90:00 0 2.66 2 1.000 1 0 0 1 3
9/16/2012 Lynchburg 0-4 90:00 4 2.85 8 0.667 0 1 0 0 25
9/19/2012 Chowan 2-0 90:00 0 2.50 1 1.000 1 0 0 1 5
9/22/2012 Averett 1-4 90:00 4 2.66 8 0.667 0 1 0 0 25
9/23/2012 Greensboro 1-0 94:58 0 2.38 4 1.000 1 0 0 1 13
9/29/2012 Chris. Newport 0-1 90:00 1 2.26 9 0.900 0 1 0 0 23
9/30/2012 Mary Baldwin 5-1 90:00 1 2.15 1 0.500 1 0 0 0 3
10/3/2012 Salem 0-2 90:00 2 2.14 1 0.333 0 1 0 0 10
10/5/2012 Meredith 0-3 90:00 3 2.20 8 0.727 0 1 0 0 14
10/13/2012 LaGrange 2-1 90:00 1 2.12 3 0.750 1 0 0 0 5
10/14/2012 Piedmont 3-4 90:20 4 2.24 4 0.500 0 1 0 0 13
10/20/2012 Ferrum 1-2 90:00 2 2.23 1 0.333 0 1 0 0 9
10/21/2012 Maryville (Tenn.) 1-3 90:00 3 2.27 9 0.750 0 1 0 0 17
10/24/2012 N.C. Wesleyan 2-0 90:00 0 2.15 3 1.000 1 0 0 1 8
10/28/2012 Averett 1-5 90:00 5 2.29 2 0.286 0 1 0 0 20
Totals - 1805 46 2.29 91 0.664 7 13 0 4 272
Opponent - 1806:22 33 1.64 114 0.776 13 7 0 4 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Sewanee 2-1 2 1 5 10 0.200 6 0.600 1-0 1 0-0 627
9/2/2012 Birmingham-Southern 6-1 6 4 16 22 0.273 11 0.500 0-0 1 0-0 495
9/5/2012 Guilford 1-2 1 1 3 15 0.067 10 0.667 1-0 0 0-0 989
9/8/2012 St. Mary's (Md.) 5-4 5 2 12 17 0.294 9 0.529 0-0 1 1-1 495
9/12/2012 Mary Washington 2-1 2 1 5 16 0.125 7 0.438 1-0 1 0-0 495
9/15/2012 Peace 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/16/2012 Lynchburg 4-0 4 3 11 25 0.160 12 0.480 0-0 1 0-0 495
9/19/2012 Chowan 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 495
9/22/2012 Averett 4-1 4 3 11 25 0.160 12 0.480 1-1 1 0-0 495
9/23/2012 Greensboro 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 495
9/29/2012 Chris. Newport 1-0 1 1 3 23 0.043 10 0.435 0-0 1 0-0 495
9/30/2012 Mary Baldwin 1-5 1 0 2 3 0.333 2 0.667 1-0 0 0-0 495
10/3/2012 Salem 2-0 2 2 6 10 0.200 3 0.300 1-0 1 0-0 495
10/5/2012 Meredith 3-0 3 2 8 14 0.214 11 0.786 1-0 1 0-0 495
10/13/2012 LaGrange 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 0
10/14/2012 Piedmont 4-3 4 0 8 13 0.308 8 0.615 0-0 1 0-0 495
10/20/2012 Ferrum 2-1 2 2 6 9 0.222 3 0.333 0-0 1 0-0 495
10/21/2012 Maryville (Tenn.) 3-1 3 3 9 17 0.176 12 0.706 1-0 1 0-0 495
10/24/2012 N.C. Wesleyan 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 495
10/28/2012 Averett 5-1 5 5 15 20 0.250 7 0.350 0-0 1 0-0 495
Total 46-33 46 31 123 273 0.168 137 0.502 8-1 13 1-1 10526
Methodist - 33 16 82 261 0.126 147 0.563 4-1 7 - 10520

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Sewanee 2-1 90:00 1 1.00 6 0.857 1 0 0 0 10
9/2/2012 Birmingham-Southern 6-1 90:00 1 1.00 4 0.800 1 0 0 0 6
9/5/2012 Guilford 1-2 90:00 2 1.33 5 0.714 0 1 0 0 13
9/8/2012 St. Mary's (Md.) 5-4 91:04 4 1.99 2 0.333 1 0 0 0 6
9/12/2012 Mary Washington 2-1 90:00 1 1.80 4 0.800 1 0 0 0 13
9/15/2012 Peace 0-5 90:00 5 2.33 20 0.800 0 1 0 0 45
9/16/2012 Lynchburg 4-0 90:00 0 2.00 2 1.000 1 0 0 1 2
9/19/2012 Chowan 0-2 90:00 2 2.00 11 0.846 0 1 0 0 29
9/22/2012 Averett 4-1 90:00 1 1.89 4 0.800 1 0 0 0 7
9/23/2012 Greensboro 0-1 94:58 1 1.79 5 0.833 0 1 0 0 12
9/29/2012 Chris. Newport 1-0 90:00 0 1.63 2 1.000 1 0 0 1 4
9/30/2012 Mary Baldwin 1-5 90:00 5 1.91 12 0.706 0 1 0 0 30
10/3/2012 Salem 2-0 90:00 0 1.76 5 1.000 1 0 0 1 10
10/5/2012 Meredith 3-0 90:00 0 1.64 2 1.000 1 0 0 1 8
10/13/2012 LaGrange 1-2 90:00 2 1.66 4 0.667 0 1 0 0 9
10/14/2012 Piedmont 4-3 90:20 3 1.74 4 0.571 1 0 0 0 11
10/20/2012 Ferrum 2-1 90:00 1 1.70 7 0.875 1 0 0 0 10
10/21/2012 Maryville (Tenn.) 3-1 90:00 1 1.66 5 0.833 1 0 0 0 8
10/24/2012 N.C. Wesleyan 0-2 90:00 2 1.68 8 0.800 0 1 0 0 20
10/28/2012 Averett 5-1 90:00 1 1.64 2 0.667 1 0 0 0 8
Totals - 1805 33 1.64 114 0.776 13 7 0 4 261
Methodist - 1806:22 46 2.29 91 0.664 7 13 0 4 272

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Sewanee 1-2 1/2 0/1 10/10 7/6 7/3 0/1 0/0
9/2/2012 vs Birmingham-Southern 1-6 1/6 0/4 7/22 5/11 2/9 0/0 0/0
9/5/2012 at Guilford 2-1 2/1 1/1 13/15 7/10 3/3 0/1 0/0
9/8/2012 at St. Mary's (Md.) 4-5 4/5 2/2 5/17 6/9 1/5 0/0 0/0
9/12/2012 vs Mary Washington 1-2 1/2 1/1 13/16 5/7 6/6 0/1 0/0
9/15/2012 vs Peace 5-0 5/0 2/0 45/3 25/2 6/1 0/0 0/0
9/16/2012 vs Lynchburg 0-4 0/4 0/3 2/25 2/12 1/10 0/0 0/0
9/19/2012 vs Chowan 2-0 2/0 1/0 29/5 13/1 6/7 0/0 0/0
9/22/2012 at Averett 1-4 1/4 0/3 7/25 5/12 2/3 1/1 0/1
9/23/2012 at Greensboro 1-0 1/0 1/0 12/13 6/4 2/4 0/0 1/0
9/29/2012 vs Chris. Newport 0-1 0/1 0/1 4/23 2/10 3/9 0/0 0/0
9/30/2012 vs Mary Baldwin 5-1 5/1 5/0 30/3 17/2 10/0 2/1 0/0
10/3/2012 at Salem 0-2 0/2 0/2 10/10 5/3 1/4 1/1 0/0
10/5/2012 vs Meredith 0-3 0/3 0/2 8/14 2/11 1/7 0/1 0/0
10/13/2012 vs LaGrange 2-1 2/1 1/1 9/5 6/4 8/3 0/0 0/0
10/14/2012 vs Piedmont 3-4 3/4 0/0 11/13 7/8 0/4 0/0 0/0
10/20/2012 at Ferrum 1-2 1/2 1/2 10/9 8/3 3/2 0/0 0/0
10/21/2012 at Maryville (Tenn.) 1-3 1/3 0/3 8/17 6/12 4/4 0/1 0/0
10/24/2012 vs N.C. Wesleyan 2-0 2/0 1/0 20/8 10/3 5/1 0/0 0/0
10/28/2012 at Averett 1-5 1/5 0/5 8/20 3/7 1/5 0/0 0/0
Totals 33/46 16/31 261/273 147/137 72/90 4/8 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Mary Baldwin (9/30/2012)
GOALS 5 Peace (9/15/2012)
Mary Baldwin (9/30/2012)
ASSISTS 5 Mary Baldwin (9/30/2012)
SHOTS 45 Peace (9/15/2012)
SHOTS ON GOAL 25 Peace (9/15/2012)
SAVES 9 Guilford (9/5/2012)
Chris. Newport (9/29/2012)
Maryville (Tenn.) (10/21/2012)
FOULS 12 Salem (10/3/2012)
CORNER KICKS 10 Mary Baldwin (9/30/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Birmingham-Southern (9/2/2012)
GOALS 6 Birmingham-Southern (9/2/2012)
ASSISTS 5 Averett (10/28/2012)
SHOTS 25 Lynchburg (9/16/2012)
Averett (9/22/2012)
SHOTS ON GOAL 12 Lynchburg (9/16/2012)
Averett (9/22/2012)
Maryville (Tenn.) (10/21/2012)
SAVES 20 Peace (9/15/2012)
FOULS 14 Guilford (9/5/2012)
CORNER KICKS 10 Lynchburg (9/16/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sewanee (9/1/2012)
Birmingham-Southern (9/2/2012)
Averett (9/22/2012)
Maryville (Tenn.) (10/21/2012)
Averett (10/28/2012)
GOALS 1 Sewanee (9/1/2012)
Birmingham-Southern (9/2/2012)
Mary Washington (9/12/2012)
Averett (9/22/2012)
Greensboro (9/23/2012)
Ferrum (10/20/2012)
Maryville (Tenn.) (10/21/2012)
Averett (10/28/2012)
ASSISTS 1 Guilford (9/5/2012)
Mary Washington (9/12/2012)
Chowan (9/19/2012)
Greensboro (9/23/2012)
LaGrange (10/13/2012)
Ferrum (10/20/2012)
N.C. Wesleyan (10/24/2012)
SHOTS 2 Lynchburg (9/16/2012)
Chris. Newport (9/29/2012)
SHOTS ON GOAL 2 Lynchburg (9/16/2012)
Chris. Newport (9/29/2012)
Meredith (10/5/2012)
Averett (10/28/2012)
SAVES 1 Peace (9/15/2012)
Chowan (9/19/2012)
Mary Baldwin (9/30/2012)
Salem (10/3/2012)
Ferrum (10/20/2012)
Averett (10/28/2012)
FOULS 3 Sewanee (9/1/2012)
Averett (10/28/2012)
CORNER KICKS 1 St. Mary's (Md.) (9/8/2012)
Lynchburg (9/16/2012)
Salem (10/3/2012)
Meredith (10/5/2012)
Averett (10/28/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mary Baldwin (9/30/2012)
GOALS 1 Guilford (9/5/2012)
Chris. Newport (9/29/2012)
Mary Baldwin (9/30/2012)
LaGrange (10/13/2012)
ASSISTS 1 Sewanee (9/1/2012)
Guilford (9/5/2012)
Mary Washington (9/12/2012)
Chris. Newport (9/29/2012)
LaGrange (10/13/2012)
SHOTS 3 Peace (9/15/2012)
Chowan (9/19/2012)
Mary Baldwin (9/30/2012)
LaGrange (10/13/2012)
SHOTS ON GOAL 1 Peace (9/15/2012)
Chowan (9/19/2012)
Mary Baldwin (9/30/2012)
SAVES 2 Birmingham-Southern (9/2/2012)
St. Mary's (Md.) (9/8/2012)
Mary Washington (9/12/2012)
Lynchburg (9/16/2012)
Averett (9/22/2012)
Chris. Newport (9/29/2012)
Meredith (10/5/2012)
LaGrange (10/13/2012)
Piedmont (10/14/2012)
Averett (10/28/2012)
FOULS 2 Ferrum (10/20/2012)
CORNER KICKS 1 Peace (9/15/2012)
N.C. Wesleyan (10/24/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Mary's (Md.) (9/8/2012)
Peace (9/15/2012)
GOALS 3 St. Mary's (Md.) (9/8/2012)
Peace (9/15/2012)
ASSISTS 1 Guilford (9/5/2012)
St. Mary's (Md.) (9/8/2012)
Mary Washington (9/12/2012)
Peace (9/15/2012)
Chowan (9/19/2012)
Greensboro (9/23/2012)
Mary Baldwin (9/30/2012)
LaGrange (10/13/2012)
Ferrum (10/20/2012)
N.C. Wesleyan (10/24/2012)
SHOTS 10 Peace (9/15/2012)
SHOTS ON GOAL 7 Peace (9/15/2012)
SAVES 9 Chris. Newport (9/29/2012)
Maryville (Tenn.) (10/21/2012)
FOULS 3 St. Mary's (Md.) (9/8/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Mary Baldwin (9/30/2012)
GOALS 5 Peace (9/15/2012)
Mary Baldwin (9/30/2012)
ASSISTS 5 Mary Baldwin (9/30/2012)
SHOTS 45 Peace (9/15/2012)
SHOTS ON GOAL 25 Peace (9/15/2012)
SAVES 9 Guilford (9/5/2012)
Chris. Newport (9/29/2012)
Maryville (Tenn.) (10/21/2012)
FOULS 12 Salem (10/3/2012)
CORNER KICKS 10 Mary Baldwin (9/30/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kristin Habig
Lisa Paschal
St. Mary's (Md.) (9/8/2012)
Peace (9/15/2012)
GOALS 3 Kristin Habig
Lisa Paschal
St. Mary's (Md.) (9/8/2012)
Peace (9/15/2012)
ASSISTS 1 Brooke Corley
Lisa Paschal
Kristin Habig
Kristin Habig
Jessie Oder
Katie Pedersen
Katie Pedersen
Katie Pedersen
Kristin Habig
Cassie Walter
Guilford (9/5/2012)
St. Mary's (Md.) (9/8/2012)
Mary Washington (9/12/2012)
Peace (9/15/2012)
Chowan (9/19/2012)
Greensboro (9/23/2012)
Mary Baldwin (9/30/2012)
LaGrange (10/13/2012)
Ferrum (10/20/2012)
N.C. Wesleyan (10/24/2012)
SHOTS 10 Lisa Paschal
Peace (9/15/2012)
SHOTS ON GOAL 7 Brooke Corley
Peace (9/15/2012)
SAVES 9 Taylor Ross
Sarah Hayden
Chris. Newport (9/29/2012)
Maryville (Tenn.) (10/21/2012)
FOULS 3 Brooke Corley
St. Mary's (Md.) (9/8/2012)

Leaders

Team Leaders: Points
Player High
Points
Habig, Kristin 19
Oder, Jessie 11
Paschal, Lisa 11
Corley, Brooke 10
Pedersen, Katie 7
Team Leaders: Goals
Player High
Goals
Habig, Kristin 8
Oder, Jessie 5
Paschal, Lisa 5
Corley, Brooke 4
Wolz, Kelly 3
Team Leaders: Assists
Player High
Assists
Habig, Kristin 3
Pedersen, Katie 3
Corley, Brooke 2
Walter, Cassie 2
Oder, Jessie 1
Team Leaders: Shots
Player High
Shots
Habig, Kristin 62
Corley, Brooke 39
Oder, Jessie 28
Paschal, Lisa 26
Pedersen, Katie 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Habig, Kristin 35
Corley, Brooke 20
Oder, Jessie 15
Paschal, Lisa 15
Pedersen, Katie 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Habig, Kristin 3
Oder, Jessie 1
Paschal, Lisa 1
Corley, Brooke 1
Walter, Cassie 1