Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2014 Women's Volleyball Cumulative Statistics

Team (15-18, 10-9)

Overall Team Statistics
Statistic Methodist Opponents
Attack
Kills 1454 1318
Errors 710 611
Attempts 4463 4203
Percent .167 .168
Kills Per Set 11.6 10.5
Set
Assists 1358 1225
Assists Per Set 10.9 9.8
Ball Handling Errors 54 71
Serve
Aces 189 254
Errors 247 201
Aces Per Set 1.5 2.0
Receptions
Errors 227 185
Errors Per Set 1.8 1.5
Defense
Digs 2058 1985
Digs Per Set 16.5 15.9
Blocking
Solo 33 79
Assists 230 308
Errors 45 72
Blocks 148.0 233.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arzola, Alex 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
2 Appleby, Ryann 125 33 23 277.0 2.22 227 1.82 118 559 .195 12 0.10 0 0.00 3
3 Harris, Maggie 115 31 24 80.0 0.70 36 0.31 20 141 .113 1117 9.71 33 0.29 30
4 Litchfield, Jordyn 18 7 0 1.0 0.06 0 0.00 0 3 .000 52 2.89 1 0.06 6
5 Klimas, Karly 116 31 0 31.0 0.27 4 0.03 3 37 .027 66 0.57 27 0.23 36
6 Crawford, Grace 78 23 10 198.5 2.54 187 2.40 72 525 .219 4 0.05 2 0.03 1
7 Lewis, Brittany 13 7 1 9.0 0.69 9 0.69 10 34 -.029 0 0.00 0 0.00 2
8 Holloway, Reagan 121 33 9 35.0 0.29 16 0.13 20 99 -.040 9 0.07 19 0.16 28
9 Hooser, Renee 14 6 0 5.0 0.36 0 0.00 0 1 .000 43 3.07 5 0.36 4
11 Hayes, Cassidy 121 32 23 464.0 3.83 396 3.27 149 1017 .243 13 0.11 33 0.27 47
12 Stafford, Taylar 123 33 20 239.5 1.95 198 1.61 105 714 .130 11 0.09 31 0.25 58
13 Pump, Chyenne 125 33 24 268.5 2.15 216 1.73 99 766 .153 27 0.22 34 0.27 28
14 Miller, Brittany 2 2 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
15 Bloodsworth, Erica 8 3 1 21.5 2.69 16 2.00 2 44 .318 0 0.00 2 0.25 2
16 Graham, Breana 56 21 7 91.5 1.63 89 1.59 66 303 .076 2 0.04 0 0.00 0  
19 Brailsford, Deanna 12 6 0 7.5 0.63 5 0.42 4 30 .033 0 0.00 0 0.00 0
20 Bailey, Latina 34 16 2 60.5 1.78 54 1.59 42 189 .063 0 0.00 2 0.06 2
Total 125 33 1,791.0 14.33 1454 11.63 710 4463 .167 1357 10.86 189 1.51 247
Opponents 125 33 1,805.0 14.44 1318 10.54 611 4203 .168 1225 9.80 254 2.03 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arzola, Alex 8 5 0.63 1 0 .000 0.13 0 0 0 0.00 0 0
2 Appleby, Ryann 125 38 0.30 3 0 .000 0.02 21 58 79.0 0.63 11 3
3 Harris, Maggie 115 299 2.60 1 0 .000 0.01 1 20 21.0 0.18 7 33
4 Litchfield, Jordyn 18 33 1.83 5 0 .000 0.28 0 0 0 0.00 0 4
5 Klimas, Karly 116 577 4.97 57 0 .000 0.49 0 0 0 0.00 0 0
6 Crawford, Grace 78 45 0.58 7 0 .000 0.09 0 19 19.0 0.24 5 0
7 Lewis, Brittany 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
8 Holloway, Reagan 121 226 1.87 42 0 .000 0.35 0 0 0 0.00 0 0
9 Hooser, Renee 14 22 1.57 0 0 .000 0.00 0 0 0 0.00 0 2
11 Hayes, Cassidy 121 156 1.29 19 0 .000 0.16 8 54 62.0 0.51 5 2
12 Stafford, Taylar 123 290 2.36 21 0 .000 0.17 1 19 20.0 0.16 7 2
13 Pump, Chyenne 125 298 2.38 42 0 .000 0.34 0 37 37.0 0.30 3 2
14 Miller, Brittany 2 0 0.00 1 0 .000 0.50 0 1 1.0 0.50 0 0
15 Bloodsworth, Erica 8 7 0.88 6 0 .000 0.75 2 3 5.0 0.63 0 0
16 Graham, Breana 56 41 0.73 2 0 .000 0.04 0 5 5.0 0.09 6 2  
19 Brailsford, Deanna 12 2 0.17 0 0 .000 0.00 0 5 5.0 0.42 1 0
20 Bailey, Latina 34 16 0.47 2 0 .000 0.06 0 9 9.0 0.26 0 2
Total 125 2056 16.45 227 0 .000 1.82 33 230 148.0 1.18 45 52
Opponents 125 1985 15.88 185 0 .000 1.48 79 308 233.0 1.86 72 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arzola, Alex 5 1 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
2 Appleby, Ryann 74 19 16 171.0 2.31 141 1.91 69 321 .224 8 0.11 0 0.00 0
3 Harris, Maggie 72 19 17 54.0 0.75 24 0.33 13 88 .125 734 10.19 23 0.32 16
4 Litchfield, Jordyn 7 3 0 0 0.00 0 0.00 0 2 .000 11 1.57 0 0.00 5
5 Klimas, Karly 65 17 0 16.0 0.25 3 0.05 2 24 .042 43 0.66 13 0.20 21
6 Crawford, Grace 47 13 6 126.0 2.68 121 2.57 41 331 .242 3 0.06 1 0.02 1
7 Lewis, Brittany 4 3 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
8 Holloway, Reagan 74 19 6 24.0 0.32 10 0.14 12 65 -.031 5 0.07 14 0.19 17
9 Hooser, Renee 4 2 0 2.0 0.50 0 0.00 0 1 .000 4 1.00 2 0.50 2
11 Hayes, Cassidy 74 19 17 303.0 4.09 265 3.58 97 668 .251 12 0.16 21 0.28 27
12 Stafford, Taylar 74 19 15 136.0 1.84 114 1.54 55 376 .157 6 0.08 17 0.23 38
13 Pump, Chyenne 74 19 17 170.5 2.30 138 1.86 48 448 .201 19 0.26 23 0.31 19
14 Miller, Brittany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Graham, Breana 43 16 7 68.5 1.59 67 1.56 55 239 .050 2 0.05 0 0.00 0  
19 Brailsford, Deanna 2 2 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
20 Bailey, Latina 17 10 1 26.0 1.53 25 1.47 22 85 .035 0 0.00 0 0.00 1
Total 74 19 1,098.0 14.84 909 12.28 418 2660 .185 848 11.46 114 1.54 147
Opponents 74 19 1,051.0 14.20 791 10.69 385 2553 .159 742 10.03 127 1.72 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arzola, Alex 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
2 Appleby, Ryann 74 28 0.38 3 0 .000 0.04 18 24 42.0 0.57 3 1
3 Harris, Maggie 72 193 2.68 1 0 .000 0.01 1 12 13.0 0.18 5 19
4 Litchfield, Jordyn 7 20 2.86 2 0 .000 0.29 0 0 0 0.00 0 2
5 Klimas, Karly 65 326 5.02 33 0 .000 0.51 0 0 0 0.00 0 0
6 Crawford, Grace 47 36 0.77 4 0 .000 0.09 0 8 8.0 0.17 1 0
7 Lewis, Brittany 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Holloway, Reagan 74 136 1.84 26 0 .000 0.35 0 0 0 0.00 0 0
9 Hooser, Renee 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hayes, Cassidy 74 119 1.61 17 0 .000 0.23 4 26 30.0 0.41 3 0
12 Stafford, Taylar 74 142 1.92 13 0 .000 0.18 1 8 9.0 0.12 2 1
13 Pump, Chyenne 74 164 2.22 19 0 .000 0.26 0 19 19.0 0.26 1 1
14 Miller, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Graham, Breana 43 33 0.77 1 0 .000 0.02 0 3 3.0 0.07 3 2  
19 Brailsford, Deanna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bailey, Latina 17 7 0.41 1 0 .000 0.06 0 2 2.0 0.12 0 0
Total 74 1219 16.47 127 0 .000 1.72 24 102 75.0 1.01 18 26
Opponents 74 1159 15.66 114 0 .000 1.54 33 200 133.0 1.80 24 53

Match-By-Match

Methodist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 vs Hollins W 4 59 13 131 .351 52 8 12 1 65 2 14 1 9.0 3 76.0
8/30/2014 vs Randolph W 5 46 29 163 .104 39 5 11 6 63 3 12 3 9.0 2 60.0
8/31/2014 vs Guilford L 4 38 13 106 .236 34 7 5 10 43 2 12 8 8.0 3 53.0
8/31/2014 vs Roanoke L 3 26 13 92 .141 23 6 6 12 35 0 2 2 1.0 1 33.0
9/06/2014 Emory & Henry W 3 32 13 123 .154 32 5 7 5 76 0 6 1 3.0 3 40.0
9/06/2014 N.C. Wesleyan L 4 60 28 202 .158 60 5 8 5 107 1 12 2 7.0 2 72.0
9/12/2014 at Roanoke L 3 16 25 96 -.094 16 4 5 15 45 0 6 2 3.0 2 23.0
9/12/2014 vs Hollins W 3 44 18 106 .245 39 6 6 3 74 0 6 1 3.0 2 53.0
9/13/2014 vs Southern Virginia L 4 36 25 140 .079 34 3 7 9 74 0 12 5 6.0 1 45.0
9/13/2014 vs Randolph L 4 42 20 162 .136 43 5 7 7 73 0 12 0 6.0 4 53.0
9/16/2014 at Meredith L 3 36 24 106 .113 35 7 2 8 42 4 0 0 4.0 0 47.0
9/20/2014 Ferrum W 4 62 18 144 .306 52 7 10 7 47 1 8 1 5.0 1 74.0
9/20/2014 Averett W 4 52 17 182 .192 51 3 11 4 96 1 14 0 8.0 1 63.0
9/24/2014 vs William Peace W 5 58 35 175 .131 53 8 10 6 80 0 8 0 4.0 1 70.0
9/27/2014 at Mary Baldwin College W 5 53 23 175 .171 48 11 17 13 90 2 4 0 4.0 1 68.0
9/27/2014 vs Greensboro College W 3 38 12 98 .265 35 7 4 4 58 2 4 0 4.0 0 49.0
9/30/2014 at N.C. Wesleyan L 4 54 28 169 .154 52 6 7 5 76 2 4 2 4.0 3 64.0
10/04/2014 vs Wesley W 4 49 28 150 .140 48 10 10 6 58 0 26 0 13.0 0 72.0
10/04/2014 at Marymount L 3 24 23 87 .011 23 2 5 8 34 0 4 1 2.0 0 28.0
10/07/2014 Averett L 3 29 13 87 .184 23 5 0 13 33 0 4 1 2.0 1 36.0
10/09/2014 Roanoke L 4 42 25 147 .116 38 5 7 6 54 0 4 1 2.0 3 49.0
10/11/2014 vs LaGrange L 5 52 29 158 .146 50 10 7 7 66 0 14 3 7.0 2 69.0
10/11/2014 vs Huntingdon W 4 57 23 138 .246 54 3 11 10 61 3 2 1 4.0 4 64.0
10/15/2014 at Ferrum W 3 49 17 116 .276 44 2 6 5 50 3 4 1 5.0 0 56.0
10/18/2014 Piedmont W 4 63 19 142 .310 62 9 5 7 60 0 4 1 2.0 2 74.0
10/18/2014 Meredith L 5 63 27 172 .209 57 6 7 7 81 1 8 3 5.0 0 74.0
10/22/2014 at William Peace L 3 29 21 114 .070 27 4 6 7 59 1 2 1 2.0 0 35.0
10/25/2014 vs Maryville L 3 21 20 96 .010 20 1 5 8 38 1 2 2 2.0 1 24.0
10/25/2014 at Covenant L 4 47 27 150 .133 46 2 11 6 72 1 6 0 4.0 5 53.0
10/29/2014 N.C. Wesleyan L 5 64 38 213 .122 61 6 15 4 92 1 2 1 2.0 4 72.0
11/01/2014 vs Mary Baldwin College W 3 35 9 77 .338 33 11 4 3 36 0 4 1 2.0 0 48.0
11/01/2014 vs Greensboro College W 4 47 18 148 .196 45 6 9 3 82 1 8 0 5.0 0 58.0
11/07/2014 vs Covenant L 3 31 19 98 .122 29 4 4 7 38 1 0 0 1.0 2 36.0
Methodist 125 1454 710 4463 .167 1358 189 247 227 2058 33 230 45 148.0 54 1,791.0
Opponents 125 1318 611 4203 .168 1225 254 201 185 1985 79 308 72 233.0 71 1,805.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 11.63
Assists Per Set 10.86
Service Aces Per Set 1.51
Reception Errors Per Set 1.82
Digs Per Set 16.46
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.43
Points Per Set 14.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 vs Hollins L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2014 vs Randolph L 5 45 18 156 .173 39 34 7 2 64 13 10 4 18.0 0 97.0
8/31/2014 vs Guilford W 4 50 16 140 .243 38 9 5 8 55 2 6 3 5.0 2 64.0
8/31/2014 vs Roanoke W 3 38 10 93 .301 38 13 4 6 47 0 4 0 2.0 2 53.0
9/06/2014 at Emory & Henry L 3 31 27 146 .027 30 5 8 5 70 1 6 1 4.0 2 40.0
9/06/2014 at N.C. Wesleyan W 4 47 22 183 .137 41 5 5 5 97 4 8 2 8.0 2 60.0
9/12/2014 Roanoke W 3 23 15 89 .090 22 15 7 4 50 1 10 1 6.0 0 44.0
9/12/2014 vs Hollins L 3 16 10 75 .080 16 5 4 9 48 2 6 0 5.0 3 26.0
9/13/2014 vs Southern Virginia W 4 45 14 130 .238 45 8 7 4 101 1 14 20 8.0 0 61.0
9/13/2014 vs Randolph W 4 50 17 155 .213 46 6 8 7 94 13 4 11 15.0 0 71.0
9/16/2014 Meredith W 3 39 11 95 .295 37 8 5 7 37 1 12 3 7.0 1 54.0
9/20/2014 at Ferrum L 4 37 17 113 .177 36 7 5 7 50 0 10 0 5.0 3 49.0
9/20/2014 at Averett L 4 53 26 186 .145 51 4 10 3 97 1 2 0 2.0 5 59.0
9/24/2014 vs William Peace L 5 50 29 168 .125 43 6 6 8 69 5 16 2 13.0 4 69.0
9/27/2014 Mary Baldwin College L 5 38 23 163 .092 36 13 14 11 89 4 0 0 4.0 2 55.0
9/27/2014 vs Greensboro College L 3 22 18 107 .037 21 4 4 7 43 0 4 0 2.0 3 28.0
9/30/2014 N.C. Wesleyan W 4 46 19 144 .188 43 5 5 6 76 3 20 0 13.0 7 64.0
10/04/2014 vs Wesley L 4 50 33 151 .113 48 6 6 10 64 5 10 4 10.0 0 66.0
10/04/2014 Marymount W 3 34 11 90 .256 32 8 8 2 34 2 14 0 9.0 0 51.0
10/07/2014 at Averett W 3 48 13 99 .354 43 13 4 5 40 0 4 1 2.0 1 63.0
10/09/2014 at Roanoke W 4 57 20 142 .261 49 6 4 5 61 0 10 0 5.0 5 68.0
10/11/2014 vs LaGrange W 5 48 21 146 .185 42 7 10 10 62 4 18 5 13.0 1 68.0
10/11/2014 vs Huntingdon L 4 38 27 131 .084 37 10 4 3 51 3 6 3 6.0 5 54.0
10/15/2014 Ferrum L 3 31 12 99 .192 28 5 7 2 43 0 6 2 3.0 3 39.0
10/18/2014 at Piedmont L 4 47 15 127 .252 46 7 3 9 50 2 5 1 4.5 3 58.5
10/18/2014 at Meredith W 5 62 21 172 .238 58 7 5 6 73 3 18 1 12.0 0 81.0
10/22/2014 William Peace W 3 40 19 128 .164 38 7 7 4 60 1 16 0 9.0 0 56.0
10/25/2014 vs Maryville W 3 40 13 103 .262 37 8 6 1 44 0 12 1 6.0 1 54.0
10/25/2014 Covenant W 4 46 27 156 .122 43 6 6 2 73 0 10 1 5.0 0 57.0
10/29/2014 at N.C. Wesleyan W 5 49 27 179 .123 48 4 11 6 99 5 24 1 17.0 5 70.0
11/01/2014 vs Mary Baldwin College L 3 10 17 69 -.101 10 3 3 11 29 1 6 2 4.0 6 17.0
11/01/2014 vs Greensboro College L 4 47 30 168 .101 45 3 7 6 74 0 11 1 5.5 3 55.5
11/07/2014 vs Covenant W 3 41 13 100 .280 39 7 6 4 41 2 6 2 5.0 2 53.0
Opponents 125 1318 611 4203 .168 1225 254 201 185 1985 79 308 72 233.0 71 1,805.0
Methodist 125 1454 710 4463 .167 1358 189 247 227 2058 33 230 45 148.0 54 1,791.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 10.54
Assists Per Set 9.80
Service Aces Per Set 2.03
Reception Errors Per Set 1.48
Digs Per Set 15.88
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.57
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Hayes, Cassidy 396
Appleby, Ryann 227
Pump, Chyenne 216
Stafford, Taylar 198
Crawford, Grace 187
Team Leaders: Assists
Player High
Assists
Harris, Maggie 1117
Klimas, Karly 66
Litchfield, Jordyn 52
Hooser, Renee 43
Pump, Chyenne 27
Team Leaders: Service Aces
Player High
Service Aces
Pump, Chyenne 34
Harris, Maggie 33
Hayes, Cassidy 33
Stafford, Taylar 31
Klimas, Karly 27
Team Leaders: Digs
Player High
Digs
Klimas, Karly 577
Harris, Maggie 299
Pump, Chyenne 298
Stafford, Taylar 290
Holloway, Reagan 226
Team Leaders: Blocks
Player High
Blocks
Appleby, Ryann 79.0
Hayes, Cassidy 62.0
Pump, Chyenne 37.0
Harris, Maggie 21.0
Stafford, Taylar 20.0