Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

William Peace University (53, 4-18, 4-12 USAS) vs Methodist University (65, 13-9, 9-7 USAS)

Box Score

Methodist University logo
65
vs
53
William Peace University logo
13-9, 9-7 USAS
4-18, 4-12 USAS
Team Score By Half
Team 1 2 Total F Records
Winner W_MU Methodist University 31 34 65 13-9, 9-7 USAS
PEA William Peace University 27 26 53 4-18, 4-12 USAS

Methodist University 65

Methodist University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Lyles, Jackie * 33 5-14 0-0 1-2 0-7 7 4 3 5 0 1 11
02 02 Lofton, Monique * 14 4-11 3-10 0-0 1-4 5 1 0 2 0 0 11
14 14 Pegues, Ayanna * 19 3-7 0-0 4-5 6-2 8 0 0 3 1 0 10
20 20 Christensen, Chandler * 10 2-7 0-0 0-2 1-3 4 4 1 3 1 1 4
12 12 Dones, Allison * 26 0-0 0-0 0-1 1-4 5 3 5 4 0 2 0
21 21 Banks, Maya 19 4-10 1-7 2-2 0-1 1 2 0 2 0 0 11
11 11 Wallace, Alexis 32 5-8 0-1 0-0 7-4 11 2 3 5 2 2 10
50 50 Bryan, Sydney 17 4-6 0-0 0-2 3-6 9 0 1 1 0 0 8
10 10 Cooper, Ty'Ais 15 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
35 35 Bryant, Miriya 9 0-1 0-0 0-0 2-1 3 2 0 0 0 0 0
22 22 Campbell, Jalisia 6 0-2 0-0 0-0 0-1 1 1 0 3 1 0 0
TM TM Team 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals - 200 27-66 4-18 7-14 27-36 63 19 14 28 5 6 65
Team Summary FG 3PT FT
Total 27-66 4-18 7-14
40.9% 22.2% 50.0%
Column One Column Two Column Three

William Peace University 53

William Peace University 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Gooden,Zhana * 14 5-14 2-9 2-2 1-3 4 1 0 0 0 1 14
15 15 Jones,Derrica * 16 2-10 0-0 7-7 6-4 10 4 0 0 0 2 11
12 12 Simpson,Lexus * 26 3-11 0-1 4-4 2-1 3 2 4 3 0 1 10
11 11 Alston,Crystal * 36 3-12 1-5 0-0 0-2 2 3 1 4 0 3 7
10 10 Jordan,Ka'la * 36 0-2 0-1 1-2 0-0 0 2 1 0 1 5 1
24 24 Boykin,Brittany 21 2-13 0-2 4-4 1-3 4 1 5 2 0 3 8
33 33 Robinson,Andrianna 24 1-2 0-0 0-0 0-1 1 1 0 2 0 2 2
31 31 Silva,Shantay 14 0-1 0-0 0-0 0-1 1 2 0 0 0 1 0
14 14 Murphy,Tamara 13 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 16-65 3-18 18-19 14-18 32 16 11 13 1 18 53
Team Summary FG 3PT FT
Total 16-65 3-18 18-19
24.6% 16.7% 94.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Methodist University 0
William Peace University 0
0
0
2nd Chance Points
Team Total
Methodist University 0
William Peace University 0
0
0
Bench Points
Team Total
Methodist University 0
William Peace University 0
0
0
Lead Gained By
Team Total
Methodist University 0
William Peace University 0
0
0
Points in Paint
Team Total
Methodist University 0
William Peace University 0
0
0
Fast Break Points
Team Total
Methodist University 0
William Peace University 0
0
0
Score Tied By
Team Total
Methodist University 0
William Peace University 0
0
0