Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

St. Andrews (78, 0-1) vs Methodist (84, 1-0)

Box Score

Methodist logo
84
vs
78
St. Andrews logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner MUMB Methodist 36 48 84 1-0
SAU St. Andrews 40 38 78 0-1

Methodist 84

Methodist 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Hilliard, Tabias 31 4-7 1-2 7-7 2-0 2 2 1 5 0 1 16
40 40 Monk, Brandon 22 5-7 1-1 5-7 0-3 3 2 0 0 0 0 16
12 12 Major, Mike 34 5-12 2-4 1-2 1-6 7 0 3 1 0 1 13
30 30 Daniels, Sameer 26 4-5 0-0 4-6 1-4 5 1 5 3 1 2 12
52 52 Whitley, Jackson 22 5-6 0-0 1-1 0-7 7 5 0 3 3 0 11
44 44 Saunders, Austin 16 3-6 0-0 0-0 1-2 3 1 0 1 0 0 6
22 22 Ayabarreno, Davion 14 2-4 0-0 0-0 1-2 3 0 0 0 0 0 4
24 24 Reese, Troynell 10 2-4 0-0 0-0 0-1 1 0 0 0 0 0 4
10 10 Davis, Blake 6 1-1 0-0 0-0 1-0 1 1 1 2 0 0 2
03 03 Harper, Josh 8 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
15 15 Aughburns, Irving 8 0-2 0-0 0-0 0-2 2 1 1 0 0 0 0
32 32 Baggett, Will 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Brown, Jabari 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 2 0 0 0
Totals - 200 31-54 4-7 18-23 7-30 37 14 11 18 4 4 84
Team Summary FG 3PT FT
Total 31-54 4-7 18-23
57.4% 57.1% 78.3%
Column One Column Two Column Three

St. Andrews 78

St. Andrews 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Jeff Gulley 38 10-15 0-0 1-2 4-3 7 2 0 0 1 1 21
15 15 Alex Tharp 20 8-11 3-5 0-0 1-5 6 5 1 1 2 1 19
10 10 Titus Gary 28 5-14 2-6 2-3 0-0 0 1 1 2 0 0 14
23 23 Jordan Sharpe 25 4-9 3-7 1-2 1-1 2 1 2 4 0 1 12
05 05 Lee Vanderhorst 13 2-6 1-3 0-0 0-0 0 2 3 3 0 1 5
01 01 Jibri Banner 30 2-3 0-0 0-0 3-3 6 1 6 0 0 2 4
00 00 Bryce Brache 13 1-4 0-1 1-2 1-2 3 4 1 0 0 2 3
21 21 Kwasean McCaskell 17 0-5 0-2 0-2 0-1 1 2 0 2 0 1 0
33 33 Daniel Humphrey 12 0-2 0-0 0-0 2-1 3 1 0 0 0 0 0
11 11 Tahj Scott 4 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 32-71 9-24 5-11 13-18 31 19 14 13 3 9 78
Team Summary FG 3PT FT
Total 32-71 9-24 5-11
45.1% 37.5% 45.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Methodist 0
St. Andrews 0
0
0
2nd Chance Points
Team Total
Methodist 0
St. Andrews 0
0
0
Bench Points
Team Total
Methodist 0
St. Andrews 0
0
0
Lead Gained By
Team Total
Methodist 0
St. Andrews 0
0
0
Points in Paint
Team Total
Methodist 0
St. Andrews 0
0
0
Fast Break Points
Team Total
Methodist 0
St. Andrews 0
0
0
Score Tied By
Team Total
Methodist 0
St. Andrews 0
0
0