Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

Methodist (6-11, 4-2 USA South)-VS-Sweet Briar College (4-11, 1-6 ODAC)

Box Score

Methodist logo
12
vs
Sweet Briar College logo
13

Methodist (6-11, 4-2 USA South)
-VS-
Sweet Briar College (4-11, 1-6 ODAC)

Team Score By Period
Team F Total
Methodist 5 7 12
Winner Sweet Briar College 9 4 13
MUW
McGonagle, Lauren (4); Holcomb, Bridget (3); DiStefano, Andrea (3); Abramson, Adama (1); Lutzow, Jessica (1)
SBC
Julie Sellers (4); Ellie Donahue (4); Megan Behrle (3); Meredith Newman (2)
Date:
4/18/2007
Start:
4:30 pm
Time:
Attendance:
13
Location:
Sweet Briar College
Stadium:
Babcock Ath. Field
VIEW
Match History vs Sweet Briar College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MUW SBC
MUW 1st 26:31 Adama Abramson Unassisted 1 0
MUW 1st 25:39 Andrea DiStefano Bridget Holcomb 2 0
SBC 1st 25:21 Julie Sellers Unassisted 2 1
SBC 1st 24:58 Megan Behrle Meredith Newman 2 2
SBC 1st 23:57 Julie Sellers Megan Behrle 2 3
SBC 1st 23:38 Ellie Donahue Meredith Newman 2 4
MUW 1st 21:20 Lauren McGonagle Unassisted 3 4
SBC 1st 18:47 Ellie Donahue Megan Behrle 3 5
MUW 1st 15:14 Andrea DiStefano Unassisted 4 5
MUW 1st 11:34 Jessica Lutzow Unassisted 5 5
SBC 1st 11:14 Megan Behrle Julie Sellers 5 6
SBC 1st 04:32 Ellie Donahue Unassisted 5 7
SBC 1st 04:15 Ellie Donahue Meredith Newman 5 8
SBC 1st 01:38 Megan Behrle Unassisted 5 9
MUW 2nd 29:07 Andrea DiStefano Unassisted 6 9
MUW 2nd 27:45 Lauren McGonagle Unassisted 7 9
MUW 2nd 26:21 Lauren McGonagle Unassisted 8 9
MUW 2nd 23:48 Lauren McGonagle Unassisted 9 9
SBC 2nd 16:22 Meredith Newman Megan Behrle 9 10
MUW 2nd 12:46 Bridget Holcomb Andrea DiStefano 10 10
SBC 2nd 11:47 Meredith Newman Unassisted 10 11
MUW 2nd 07:49 Bridget Holcomb Unassisted 11 11
SBC 2nd 05:44 Julie Sellers Unassisted 11 12
MUW 2nd 05:15 Bridget Holcomb Lauren McGonagle 12 12
SBC 2nd 00:29 Julie Sellers Unassisted 12 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
MUW 1st 00:45 TEAM Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Methodist 12 12 24
Sweet Briar College 18 11 29
Shots On Goal
Methodist 10 12 22
Sweet Briar College 15 8 23
Saves
Methodist 6 4 10
Sweet Briar College 5 5 10
Turnovers
Methodist 4 4 8
Sweet Briar College 5 8 13
Clears
Methodist 0-0 0-0 0-0
Sweet Briar College 0-0 0-0 0-0
Ground Balls
Methodist 3 6 9
Sweet Briar College 5 2 7
Draw Controls
Methodist 5 5 10
Sweet Briar College 10 7 17
Free-Position Shots
Methodist 0-0 0-0 0-0
Sweet Briar College 0-0 0-0 0-0

Individual Statistics

Methodist 12

Methodist 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Ezzell, Adrienne 0 0 0 0 0 0 1 0 0 0
3 Britt, Kelsie 0 0 0 0 0 0 1 0 0 0
4 Poirier, Krystal 0 0 0 0 0 1 0 0 0 0
5 McGonagle, Lauren 4 1 5 10 9 1 3 0 2 3
8 Layson, Christina 0 0 0 2 1 1 1 0 3 0
10 Hatcher, Jessica 0 0 0 0 0 1 0 0 0 0
12 Holcomb, Bridget 3 1 4 4 4 2 0 1 0 0
13 Abramson, Adama 1 0 1 1 1 0 1 0 2 1
14 Kinlaw, Hannah 0 0 0 0 0 0 0 0 0 1
G 15 Cosgray, Lindsey 0 0 0 0 0 0 0 2 0 0
17 Lutzow, Jessica 1 0 1 1 1 1 0 0 0 1
19 DiStefano, Andrea 3 1 4 5 5 0 1 0 1 2
23 Langdon, Morgan 0 0 0 1 1 0 0 0 0 2
Totals 12 3 15 24 22 7 8 3 8 10 2-0

Sweet Briar College 13

Sweet Briar College 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kristen Johnson 0 0 0 1 1 0 2 0 2 2
9 Lucy Hankinson 0 0 0 0 0 0 2 0 0 0
10 Julie Sellers 4 1 5 8 5 0 0 0 4 5
11 Meghan Kaminski 0 0 0 0 0 1 1 0 1 0
13 Catherine Cox 0 0 0 0 0 0 0 0 1 2
14 Melissa Carron 0 0 0 0 0 1 3 0 0 1
17 Sara Sheppard 0 0 0 0 0 1 0 0 0 0
19 Meredith Newman 2 3 5 8 7 0 2 0 4 0
20 Megan Behrle 3 3 6 5 5 3 2 1 2 1
21 Lauren Micheal 0 0 0 0 0 0 0 0 0 0
23 Claire Bryan 0 0 0 1 0 0 1 0 0 0
24 Ellie Donahue 4 0 4 6 5 0 0 0 2 0
G 33 Emily Fitzpatrick 0 0 0 0 0 1 0 0 0 0
Totals 13 7 20 29 23 7 13 1 16 11 2-0

Goalkeeping Statistics

MUW - Goalkeeping
# Player Minutes GA Saves Dec
15 Cosgray, Lindsey 60:00 13 10 L
Totals 13 10
SBC - Goalkeeping
# Player Minutes GA Saves Dec
33 Emily Fitzpatrick 60:00 12 10 W
Totals 12 10

Play By Play