Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

Fall 2008 Methodist Men's Golf

Team Tryout Final Results

DATES: September 13-18
COURSE: The Members Club at MU
PAR: 69
YARDS: 6,200

NAME

RD. 1

RD. 2

TOTAL

RD. 3

RD.  3

RD. 4

RD. 4

TOTAL

RDS.

AVE.

Weir, Alex 72 69 141 36 40 32 35 242 4 71
Friedman, Liam 73 71 144 35 42 33 34 288 4 72
Brady, Zach 73 72 145 35 38 36 34 288 4 72
Jewell, Morgan 73 75 148 34 36 34 37 289 4 72.25
Duncan, Michael 72 74 146 34 34 38 41 293 4 73.25
Michel, Gary 78 73 151 37 38 35 33 294 4 73.5
Hohman, Patrick 76 74 150 34 35 41 37 297 4 74.25
Trace, Anthony 74 76 150 37 39 33 38 297 4 74.25
Casello, James 77 78 155 36 37 31 40 299 4 74.25
*Prascak, Andy 74 78 152 39 35 39 35 300 4 75

72 Hole Cut-*4 Won 4 Hole Playoff          

Encarnacion, E.C. 74 73 147 36 40 38 39 300 4 75
Angelloti, David 77 75 152 42 38 34 34 300 4 75
Robinson, Erik 76 77 153 37 37 34 39 300 4 75
Lowell, Matt 77 73 150 36 42 38 35 301 4 75.25
Peckham, Alex 72 70 142 38 36 47 38 301 4 75.25
Boyle, Ben 74 76 150 38 39 36 38 301 4 75.25
Frisina, Mike 76 79 155 32 35 38 42 302 4 75.5
Leon, Bret 77 73 150 38 39 39 36 302 4 75.5
Deems, Brent 72 78 150 38 38 34 43 303 4 75.75
Sharp, Ryan 73 77 150 38 39 35 41 303 4 75.75
Berry, Kyle 78 76 154 35 41 37 37 304 4 76
Daly, Steven 72 79 151 38 43 37 36 305 4 76.25
Hopkins, Brian 79 76 155 35 37 38 40 305 4 76.25
Metcalfe, Zach 76 73 149 40 43 38 38 308 4 77
Maxwell, Tom 75 75 150 40 42 38 38 308 4 77
Walter, Thomas 74 73 147 37 44 43 38 309 4 77.25
Wiedmayer, Dieter 73 80 150 40 37 36 44 310 4 77.5
Hawk, Tyler 76 78 154 39 41 39 38 311 4 77.75
Angis, Eric 76 75 151 37 41 41 42 312 4 78
Millice, Michael 75 78 153 37 37 42 45 314 4 78.5
Semethy, Alan 74 80 154 41 40 39 40 314 4 78.5
Bruns, Robert 80 76 156 41 41 39 38 315 4 78.75
Colosi, Dan 75 77 152 37 42 42 47 320 4 80

36 Hole Cut

Crocker, Chad 74 83 157              
Wilson, Caleb 80 77 157              
Caister, Matt 80 78 158              
Gentes, Jeff 78 80 158              
Baldassare, Don 77 82 159              
Dreher, Aaron 85 75 160              
Clapper, Chris 76 85 161              
Kennedy, Cameron 77 84 161              
White, Ian 78 83 161              
Klemballa, Justin 86 76 162              
Seely, Adam 74 88 162              
Glass, Robert 76 86 162              
Catucci, AJ 82 81 163              
Fera, Kyle 80 83 163              
Hansen, Glenn 80 83 163              
Stedman, Rob 83 86 169              
Grosso, Sonny 86 84 170              
White, Patrick 87 83 170              
Arman, Adam 92 WD WD              
Combs, Preston 77 WD WD              
Hastings, Jason 80 WD WD              
Gowins, Matt 83 WD WD              
Allred, Anthony 85 WD WD              
Konitzer, Mac WD WD WD