Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

Fall 2010 Methodist Men's Golf

Team Tryout Final Results

DATES: Sept. 17-24, 2010
COURSE: The Members Club at MU
PAR: 69
YARDS: 6,200

Place Name Rd. 1 Rd. 2
Total Rd. 3
Total Rd. 3
Total Rd. 4 Total Rd. 4 Total
1 Prascak, Andy 69 70 139 35 174 34 208 40 248 34 282
2 Pisano, Alex 69 74 143 34 177 33 210 37 247 37 284
  Chang, Dakun 70 71 141 37 178 36 214 36 250 34 284
4 Hohman, Pat 77 66 143 36 179 38 217 35 252 33 285
  Konitzer, Mac 73 69 142 38 180 35 215 38 243 32 285
6 Hawk, Tyler 75 71 146 35 181 35 216 37 253 34 287
7 Walter, Tommy 74 69 143 36 179 36 215 39 254 35 289
8 Roberto, Justin 73 68 141 34 175 37 212 35 247 43 290
  Hengerer, Ryan 70 71 141 39 180 35 215 35 250 40 290
10 Bateman, Andrew 74 73 147 37 184 34 218 34 252 39 291
  Metcalfe, Zach 76 72 148 38 186 32 218 39 257 34 291
CUT
12 Reardon, Nick 74 73 147 36 183 34 217 38 255 38 293
  Harrower, Mike 72 73 145 37 182 37 219 39 258 35 293
14 Beaupre, Colin 75 75 150 31 181 41 222 37 259 35 294
15 Felts, Ben 72 74 146 41 187 33 220 39 259 36 295
  Boyle, Ben 77 73 150 36 186 38 224 37 261 34 295
17 Kearney, Brandon 80 73 153 36 189 34 223 39 262 34 296
  Glass, Bob 75 76 151 39 190 34 224 38 262 34 296
19 Conklin, Cody 72 75 147 33 180 38 218 42 260 37 297
  Headman, Jeff 78 72 150 38 188 35 223 37 260 37 297
  Dargin, Joe 73 76 149 38 187 35 222 40 262 35 297
22 Kishi, Hiroki 75 74 149 37 186 37 223 36 259 39 298
23 Wilson, Caleb 80 71 151 40 191 38 229 33 262 37 299
24 Denner, David 69 75 144 35 179 41 220 40 260 40 300
  Wells, Jeff 76 73 149 36 185 38 223 38 261 39 300
26 Cricco, C.J. 77 75 152 35 187 39 226 36 262 39 301
27 Bouchard, Mike 71 74 145 38 183 41 224 40 264 41 305
  Zurowski, Nick 76 72 148 37 185 40 225 42 267 38 305
29 Casello, James 79 74 153 40 193 37 230 37 267 40 307
30 Giampaolo, James 81 72 153 38 191 37 228 42 270 39 309
  Gonneville, Nick 76 74 150 42 192 41 233 38 271 38 309
  CUT                      
  Taylor, Cameron 77 77 154                
  Baldassare, Don 77 77 154                
  Catucci, A.J. 76 78 154                
  Buckley, Ryan 79 76 155                
  Johnson, Tanner 74 81 155                
  Harris, Justin 79 77 156                
  Angis, Eric 78 79 157                
  Miller, Justin 76 81 157                
  Harvey, Kyle 81 76 157                
  Moffat, Sean 82 75 157                
  Dreher, Aaron 75 83 158                
  Biggins, Chris 81 77 158                
  Fox, Billy 80 80 160                
  Angis, Brian 81 80 161                
  Friedman, Nathan 84 77 161                
  Eleoff-Edwards, Dylan 80 82 162                
  Jones, Alex 80 82 162                
  Hansen, Glenn 78 84 162                
  Hand, Sean 83 79 162                
  Heinz, Connor 80 83 163                
  Sheetz, Lue 79 84 163                
  Ross, Billy 83 81 164                
  Walsh, Mike 86 78 164                
  Sweet, Zack 79 90 169                
  Mills, Jason 84 89 173                
  Langford, Jesse 82 92 174                
  King, Drew 75 WD                  
  Puylara, Alfred DQ                    
  Szalay, Ryan WD