Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

Fall 2012 Men's Golf Tryout Results

Men's Golf Team Tryouts 72 Hole Results MUGC Sep. 8-15, 2012
PLACE Name Rd. 1 Rd. 2 36 Rd. 3 45 Rd. 3 54 Rd. 4 72 Rds.  AVE.
1 Maness, Charles (SO) 72 71 143 33 176 39 215 73 288 4 72
2 Quinn, Kevin (SO) 74 73 147 34 181 36 217 76 293 4 73.3
3 Eleoff-Edwards, Dylan (SR) 71 74 145 38 183 39 222 72 294 4 73.5
4 Denner, David SR) 79 76 155 35 190 34 224 73 297 4 74.3
5 Kearney, Brandon (SR) 72 71 143 40 183 35 218 82 300 4 75
6 Arsenault, Mike (SO) 77 70 147 40 187 36 223 77 300 4 75
7 Jones, Alex (JR) 70 81 151 37 188 37 225 76 301 4 75.3
8 Jordan, Dylan (SO) 73 80 153 37 190 38 228 74 302 4 75.5
9 Miller, Jake (SO) 76 75 151 40 191 39 230 72 302 4 75.5
10 Burton, Tom (SO) 78 77 155 39 194 40 234 70 304 4 76
CUT (4 Man 9-HolePlayoff)
Hunzeker, Brian (SR) 76 75 151 39 190 36 226 78 304 4 76
Schulte, Doc (FR) 81 76 157 38 195 37 232 72 304 4 76
Daley, Cam (FR) 78 76 154 40 194 36 230 74 304 4 76
Bruns, James (FR) 71 75 146 39 185 38 223 82 305 4 76.3
Raibikis, Jack (SO) 72 78 150 37 187 41 228 77 305 4 76.3
Zurowski, Nick (JR) 81 76 157 38 195 39 234 72 306 4 76.5
Harris, Justin (JR) 75 76 151 36 187 37 224 82 306 4 76.5
Taylor, Casey (SO) 75 75 150 38 188 37 225 81 306 4 76.5
Staples, Tim (SO) 79 76 155 37 192 40 232 74 306 4 76.5
Hemme, Dan (FR) 75 74 149 42 191 39 230 77 307 4 76.8
Schweer, Andrew (SR) 76 75 151 37 188 39 227 81 308 4 77
Biggins, Chris (JR) 82 75 157 38 195 37 232 77 309 4 77.3
McLean, Ryan (SO) 79 77 156 41 197 39 236 74 310 4 77.5
Rodgers, Garrett (SO) 75 80 155 40 195 39 234 76 310 4 77.5
Roberto, Justin (JR) 77 78 155 41 196 41 237 76 313 4 78.3
Martinson, Austin (SO) 79 78 157 42 199 39 238 76 314 4 78.5
Schmidt, Ryan (JR) 74 82 156 36 192 39 231 83 314 4 78.5
Singletary, Josiah (SO) 81 74 155 41 196 39 235 80 315 4 78.8
Caldwell, Raymond (SO) 80 77 157 45 202 42 244 74 318 4 79.5
Mitchell, Brenden (FR) 82 75 157 38 195 42 237 83 320 4 80
Morneau, Maddox (SO) 76 78 154 46 200 36 236 86 322 4 80.5
Pope, Mike (SO) 78 78 156 43 199 37 236 87 323 4 80.8
Kowalski, Ryan (FR) 74 78 152 45 197 WD WD WD WD WD WD
Leonard, PJ (FR) 81 75 156 36 192 43 235 DNS WD WD WD
36 Hole Cut (Low 30 + Ties)
Conklin, Cody 82 76 158
Puylara, AJ 78 80 158
Decato, Craig 80 79 159
Montalto, Steve 79 80 159
Wilson, Owen 82 79 161
Harvey, Kyle 78 83 161
Langford, Jesse 82 80 162
Hengerer, Ryan 85 78 163
Elton, Tyler 83 80 163
Druska, Ryan 82 81 163
Stodghill, Houston 81 82 163
Kelly, Greg 81 83 164
O'Malley, Dan 78 86 164
Lyons, Travis 83 82 165
Knollenberg, Donnie 86 80 166
Kuzmich, Brandon 85 81 166
Stutler, Mason 87 81 168
Clark, AJ 84 84 168
Lepage, Andrew 84 85 169
Stevenson, Iain 85 85 170
Brookhart, Jeff 86 86 172
Stewart, James 85 DNS WD
Moffa, Blaise 90 WD WD
Pearl, Ethan 89 WD WD
Hand, Sean 88 WD WD
Schwartz, Zeke 85 WD
TOTAL 4767 4296 8626 1326 1265 2467
AVE SCORE  79.45 78.1 157 39 38.33 77.1