Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Power, Chris 37 Power, Chris .342 .822 38-38 146 31 50 5 2 0 19 59 .404 20 1 15 3 .418 3 8 15-17
6 Molosky, Cody 6 Molosky, Cody .331 .736 43-41 136 20 45 4 0 0 11 49 .360 7 4 28 1 .376 2 7 14-23
15 Kirby, Steven 15 Kirby, Steven .313 .733 43-43 176 28 55 9 0 0 22 64 .364 8 10 13 2 .369 4 5 10-12
9 Thigpen, Brandon 9 Thigpen, Brandon .280 .862 43-43 164 27 46 13 1 6 33 79 .482 23 4 24 0 .380 1 2 11-11
36 Johnson, Travis 36 Johnson, Travis .270 .677 36-31 115 16 31 3 1 1 17 39 .339 11 2 25 2 .338 2 6 2-2
5 Younger, Tyler 5 Younger, Tyler .245 .649 39-39 143 28 35 5 3 0 22 46 .322 9 11 22 2 .327 5 6 3-3
10 Nalls, Stephen 10 Nalls, Stephen .239 .587 40-38 134 20 32 5 0 0 13 37 .276 10 5 22 1 .311 2 7 1-1
29 Hatfield, Ronnie 29 Hatfield, Ronnie .351 .815 22-17 57 10 20 0 0 0 7 20 .351 10 2 6 0 .464 0 7 4-5
2 Lutz, David 2 Lutz, David .245 .613 26-13 49 1 12 2 0 0 11 14 .286 6 0 7 0 .327 0 4 1-1
22 Rodriguez, Alex 22 Rodriguez, Alex .227 .512 26-21 75 11 17 2 0 0 12 19 .253 5 0 9 0 .259 5 6 0-0
26 Lanners, Ray 26 Lanners, Ray .209 .528 27-20 67 5 14 2 0 0 6 16 .239 6 2 24 1 .289 1 3 0-1
8 Shelton, Brent 8 Shelton, Brent .188 .548 10-3 16 1 3 2 0 0 1 5 .313 0 1 7 0 .235 0 1 0-0
28 28 .150 .412 25-23 80 11 12 2 0 0 10 14 .175 5 5 9 1 .237 3 2 2-2  
1 Buschmann, Will 1 Buschmann, Will .132 .417 16-12 38 4 5 2 0 0 0 7 .184 2 3 11 0 .233 0 0 0-0
14 Jack, Matt 14 Jack, Matt .091 .296 13-4 22 0 2 1 0 0 1 3 .136 1 1 8 1 .160 1 0 0-0
27 Wilkerson, Cain 27 Wilkerson, Cain .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
11 Tulledge, Josh 11 Tulledge, Josh .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Ferraro, Ben 30 Ferraro, Ben .000 .500 10-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .266 .672 43-43 1424 214 379 57 7 7 185 471 .331 125 51 231 14 .341 29 64 64-79
Opponents .288 .714 43-43 1521 234 438 58 5 9 210 533 .350 151 41 222 18 .364 17 28 43-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Judge, Michael 25Judge, Michael 3.53 1.36 3-3 17-3 0 0-0 0 43.1 43 25 17 16 23 5 1 0 168 .256 8 3 0 3 2
20 Inman, Michael 20Inman, Michael 3.55 1.42 3-3 17-14 2 0-0 1 99.0 116 51 39 25 46 13 0 2 392 .296 13 12 1 4 9
7 Ayers, Josh 7Ayers, Josh 4.94 1.49 5-2 20-3 0 0-0 0 51.0 57 35 28 19 37 14 1 1 204 .279 7 8 1 3 3
2 Lutz, David 2Lutz, David 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
9 Thigpen, Brandon 9Thigpen, Brandon 3.31 1.65 3-2 12-5 0 0-0 1 32.2 37 14 12 17 19 4 0 0 130 .285 1 1 0 1 2
36 Johnson, Travis 36Johnson, Travis 3.77 1.19 1-1 5-0 0 0-0 0 14.1 14 7 6 3 9 2 0 0 49 .286 0 0 0 1 4
4 Morrison, Mikie 4Morrison, Mikie 4.10 1.59 1-1 19-0 0 0-0 4 26.1 34 15 12 8 18 5 0 2 115 .296 1 2 0 0 1
23 Clarke, Josh 23Clarke, Josh 4.15 1.73 1-0 7-0 0 0-0 0 8.2 11 10 4 4 6 0 0 1 41 .268 3 1 0 0 0
3 Royer, Daniel 3Royer, Daniel 4.32 1.39 4-4 15-8 0 0-0 0 41.2 37 26 20 21 33 5 0 1 160 .231 4 11 0 2 3
12 Barger, Chris 12Barger, Chris 5.79 1.93 1-1 7-3 0 0-0 0 18.2 26 12 12 10 11 6 3 1 77 .338 0 1 0 1 0
19 O'Neil, Aaron 19O'Neil, Aaron 7.45 2.12 0-4 12-7 0 0-0 0 38.2 57 35 32 25 16 4 0 1 165 .345 2 2 1 2 4
17 Berry, Reid 17Berry, Reid 8.31 1.85 0-0 5-0 0 0-0 0 4.1 6 4 4 2 3 0 0 0 17 .353 1 0 0 0 0
Totals 4.41 1.55 22-21 137-43 2 0 6 379.2 438 234 186 151 222 58 5 9 1521 .288 40 41 3 17 28
Opponents 3.96 1.33 21-22 122-43 8 0 11 379.1 379 214 167 125 231 57 7 7 1424 .266 33 51 1 29 64

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Inman, Michael 20 Inman, Michael 24 3 21 0 1.000 2 5 4 0 0
7 Ayers, Josh 7 Ayers, Josh 7 3 4 0 1.000 0 4 3 0 0
30 Ferraro, Ben 30 Ferraro, Ben 5 5 0 0 1.000 0 0 0 0 0
27 Wilkerson, Cain 27 Wilkerson, Cain 4 4 0 0 1.000 0 0 0 0 0
12 Barger, Chris 12 Barger, Chris 2 0 2 0 1.000 0 3 2 0 0
25 Judge, Michael 25 Judge, Michael 2 0 2 0 1.000 0 12 4 0 0
23 Clarke, Josh 23 Clarke, Josh 1 0 1 0 1.000 0 2 0 0 0
5 Younger, Tyler 5 Younger, Tyler 325 308 15 2 .994 27 0 0 0 0
37 Power, Chris 37 Power, Chris 220 184 33 3 .986 0 32 17 8 0
26 Lanners, Ray 26 Lanners, Ray 58 52 5 1 .983 0 11 1 5 0
22 Rodriguez, Alex 22 Rodriguez, Alex 69 66 1 2 .971 0 0 0 0 0
14 Jack, Matt 14 Jack, Matt 33 31 1 1 .970 4 0 0 0 0
6 Molosky, Cody 6 Molosky, Cody 128 121 3 4 .969 0 0 0 0 0
29 Hatfield, Ronnie 29 Hatfield, Ronnie 74 30 41 3 .959 6 0 0 0 0
9 Thigpen, Brandon 9 Thigpen, Brandon 74 59 12 3 .959 1 3 3 0 0
10 Nalls, Stephen 10 Nalls, Stephen 184 70 99 15 .918 22 0 0 0 0
28 28 28 28 134 45 78 11 .918 14 0 0 0 0  
2 Lutz, David 2 Lutz, David 55 20 30 5 .909 4 0 0 0 0
36 Johnson, Travis 36 Johnson, Travis 76 43 26 7 .908 1 1 1 0 0
15 Kirby, Steven 15 Kirby, Steven 137 73 50 14 .898 5 0 0 0 0
1 Buschmann, Will 1 Buschmann, Will 57 21 30 6 .895 8 0 0 0 0
4 Morrison, Mikie 4 Morrison, Mikie 5 0 4 1 .800 0 0 0 0 0
3 Royer, Daniel 3 Royer, Daniel 11 1 7 3 .727 0 10 1 0 0
19 O'Neil, Aaron 19 O'Neil, Aaron 7 0 5 2 .714 0 3 2 0 0
11 Tulledge, Josh 11 Tulledge, Josh 0 0 0 0 .000 0 0 0 0 0
17 Berry, Reid 17 Berry, Reid 0 0 0 0 .000 0 0 0 0 0
8 Shelton, Brent 8 Shelton, Brent 0 0 0 0 .000 0 0 0 0 0
Totals 1692 1139 470 83 .951 35 86 38 13 0
Opponents 1723 1138 502 83 .952 28 128 28 10 6

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Hatfield, Ronnie 29Hatfield, Ronnie .450 .992 9-6 20 3 9 0 0 0 3 9 .450 4 0 1 0 .542 0 2 3-3
37 Power, Chris 37Power, Chris .341 .789 21-21 82 13 28 1 2 0 11 33 .402 7 1 9 2 .387 3 5 7-7
36 Johnson, Travis 36Johnson, Travis .333 .772 19-16 63 5 21 3 0 0 9 24 .381 5 1 14 1 .391 0 3 1-1
15 Kirby, Steven 15Kirby, Steven .287 .655 24-24 101 16 29 2 0 0 2 31 .307 3 7 11 0 .348 1 2 5-5
6 Molosky, Cody 6Molosky, Cody .276 .580 24-22 76 9 21 0 0 0 5 21 .276 2 1 18 1 .304 0 3 6-9
5 Younger, Tyler 5Younger, Tyler .260 .677 21-21 77 16 20 3 1 0 12 25 .325 7 5 9 2 .352 2 2 3-3
10 Nalls, Stephen 10Nalls, Stephen .243 .604 21-20 70 10 17 4 0 0 5 21 .300 4 3 12 1 .304 2 3 0-0
9 Thigpen, Brandon 9Thigpen, Brandon .236 .742 24-24 89 13 21 8 0 2 15 35 .393 15 1 14 0 .349 1 1 6-6
26 Lanners, Ray 26Lanners, Ray .235 .591 19-15 51 4 12 2 0 0 4 14 .275 4 2 19 0 .316 0 3 0-0
2 Lutz, David 2Lutz, David .182 .462 15-9 33 0 6 1 0 0 5 7 .212 3 0 2 0 .250 0 3 1-1
22 Rodriguez, Alex 22Rodriguez, Alex .172 .407 11-8 29 2 5 1 0 0 9 6 .207 2 0 3 0 .200 4 2 0-0
28 28 2828 .164 .438 17-15 55 7 9 2 0 0 7 11 .200 2 4 6 1 .238 2 0 2-2  
1 Buschmann, Will 1Buschmann, Will .133 .457 12-10 30 2 4 2 0 0 0 6 .200 2 3 10 0 .257 0 0 0-0
14 Jack, Matt 14Jack, Matt .133 .435 8-3 15 0 2 1 0 0 0 3 .200 1 1 6 0 .235 0 0 0-0
8 Shelton, Brent 8Shelton, Brent .100 .200 8-1 10 0 1 0 0 0 0 1 .100 0 0 6 0 .100 0 1 0-0
27 Wilkerson, Cain 27Wilkerson, Cain .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Tulledge, Josh 11Tulledge, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Ferraro, Ben 30Ferraro, Ben .000 .500 6-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .254 .631 24-24 806 101 205 30 3 2 87 247 .306 62 29 141 8 .325 15 30 34-37
Opponents .290 .716 24-24 845 124 245 33 2 4 114 294 .348 87 25 118 14 .368 12 18 28-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Johnson, Travis 36Johnson, Travis 0.00 .00 1-0 2-0 0 0-0 0 1.2 0 0 0 0 2 0 0 0 5 .000 0 0 0 0 0
9 Thigpen, Brandon 9Thigpen, Brandon 2.61 1.58 3-1 6-3 0 0-0 1 20.2 26 7 6 6 11 2 0 0 83 .313 0 0 0 1 2
25 Judge, Michael 25Judge, Michael 3.42 1.26 1-2 10-2 0 0-0 0 26.1 24 13 10 9 14 3 1 0 100 .240 2 1 0 3 1
20 Inman, Michael 20Inman, Michael 3.77 1.45 1-2 8-8 1 0-0 0 59.2 69 31 25 17 30 7 0 1 234 .295 8 7 0 2 8
19 O'Neil, Aaron 19O'Neil, Aaron 4.30 1.92 0-3 6-5 0 0-0 0 29.1 36 17 14 20 13 3 0 0 119 .303 1 1 1 2 4
7 Ayers, Josh 7Ayers, Josh 4.70 1.39 3-1 10-2 0 0-0 0 30.2 33 17 16 9 19 9 0 1 119 .277 1 7 1 2 2
12 Barger, Chris 12Barger, Chris 5.14 1.57 0-0 3-0 0 0-0 0 7.0 9 4 4 2 3 3 1 0 29 .310 0 0 0 0 0
4 Morrison, Mikie 4Morrison, Mikie 5.40 1.70 1-0 9-0 0 0-0 2 11.2 16 8 7 3 3 3 0 1 53 .302 0 2 0 0 0
23 Clarke, Josh 23Clarke, Josh 6.00 2.00 0-0 3-0 0 0-0 0 3.0 5 2 2 1 4 0 0 0 14 .357 0 0 0 0 0
3 Royer, Daniel 3Royer, Daniel 7.40 2.08 1-4 7-4 0 0-0 0 20.2 24 21 17 18 18 3 0 1 84 .286 2 7 0 2 1
17 Berry, Reid 17Berry, Reid 36.00 5.00 0-0 2-0 0 0-0 0 1.0 3 4 4 2 1 0 0 0 5 .600 1 0 0 0 0
Totals 4.46 1.57 11-13 66-24 1 0 3 211.2 245 124 105 87 118 33 2 4 845 .290 15 25 2 12 18
Opponents 3.00 1.25 13-11 64-24 5 0 5 213.1 205 101 71 62 141 30 3 2 806 .254 14 29 0 15 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Thigpen, Brandon 9 Thigpen, Brandon 39 31 8 0 1.000 0 2 2 0 0
22 Rodriguez, Alex 22 Rodriguez, Alex 29 28 1 0 1.000 0 0 0 0 0
20 Inman, Michael 20 Inman, Michael 15 2 13 0 1.000 2 3 2 0 0
7 Ayers, Josh 7 Ayers, Josh 5 3 2 0 1.000 0 1 2 0 0
27 Wilkerson, Cain 27 Wilkerson, Cain 4 4 0 0 1.000 0 0 0 0 0
30 Ferraro, Ben 30 Ferraro, Ben 4 4 0 0 1.000 0 0 0 0 0
12 Barger, Chris 12 Barger, Chris 2 0 2 0 1.000 0 2 0 0 0
25 Judge, Michael 25 Judge, Michael 2 0 2 0 1.000 0 9 3 0 0
5 Younger, Tyler 5 Younger, Tyler 190 179 9 2 .989 19 0 0 0 0
37 Power, Chris 37 Power, Chris 105 87 16 2 .981 0 17 9 4 0
26 Lanners, Ray 26 Lanners, Ray 43 38 4 1 .977 0 11 0 5 0
6 Molosky, Cody 6 Molosky, Cody 61 57 2 2 .967 0 0 0 0 0
14 Jack, Matt 14 Jack, Matt 22 21 0 1 .955 3 0 0 0 0
2 Lutz, David 2 Lutz, David 45 17 25 3 .933 4 0 0 0 0
28 28 28 28 94 34 53 7 .926 11 0 0 0 0  
36 Johnson, Travis 36 Johnson, Travis 35 20 12 3 .914 0 0 0 0 0
15 Kirby, Steven 15 Kirby, Steven 79 48 24 7 .911 2 0 0 0 0
29 Hatfield, Ronnie 29 Hatfield, Ronnie 30 6 21 3 .900 3 0 0 0 0
10 Nalls, Stephen 10 Nalls, Stephen 107 39 57 11 .897 15 0 0 0 0
1 Buschmann, Will 1 Buschmann, Will 44 16 23 5 .886 4 0 0 0 0
19 O'Neil, Aaron 19 O'Neil, Aaron 7 0 5 2 .714 0 2 2 0 0
3 Royer, Daniel 3 Royer, Daniel 6 1 3 2 .667 0 9 0 0 0
4 Morrison, Mikie 4 Morrison, Mikie 2 0 1 1 .500 0 0 0 0 0
11 Tulledge, Josh 11 Tulledge, Josh 0 0 0 0 .000 0 0 0 0 0
17 Berry, Reid 17 Berry, Reid 0 0 0 0 .000 0 0 0 0 0
23 Clarke, Josh 23 Clarke, Josh 0 0 0 0 .000 0 0 0 0 0
8 Shelton, Brent 8 Shelton, Brent 0 0 0 0 .000 0 0 0 0 0
Totals 970 635 283 52 .946 63 56 20 9 0
Opponents 970 640 283 47 .952 46 68 6 3 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2013 Roanoke W 15-7 36 15 17 13 3 0 0 4 0 6 0 4 2 1 0 6 27 6 2 .472
2/3/2013 Roanoke W 5-2 27 5 6 4 0 0 0 6 0 3 1 1 1 1 0 4 27 12 2 .222
2/8/2013 at LaGrange L 2-4 34 2 6 2 2 0 0 0 0 0 0 0 1 0 0 10 24 11 5 .176
2/9/2013 at LaGrange L 4-5 41 4 10 3 3 0 0 3 0 1 0 1 0 0 0 8 28 15 3 .244
2/10/2013 at LaGrange W 7-5 36 7 9 5 1 0 0 5 0 4 0 0 2 1 0 4 27 18 4 .250
2/15/2013 N.C. Wesleyan L 1-4 30 1 6 1 2 0 0 4 0 2 0 0 1 1 1 8 27 9 1 .200
2/15/2013 N.C. Wesleyan W 5-4 36 5 11 5 0 0 1 3 1 2 0 1 1 1 0 8 27 13 4 .306
2/17/2013 N.C. Wesleyan L 1-8 33 1 6 1 1 0 0 0 0 0 0 3 0 0 0 7 27 12 3 .182
2/24/2013 at Ferrum W 5-3 34 5 7 5 2 0 1 0 0 2 0 0 2 0 0 9 27 14 2 .206
2/24/2013 at Ferrum W 11-8 38 11 13 9 2 0 0 4 1 2 0 3 1 1 0 8 27 10 2 .342
2/25/2013 at Ferrum L 2-3 32 2 9 2 1 0 0 2 0 0 1 1 1 0 0 3 25 11 1 .281
2/26/2013 Immaculata W 6-3 29 6 10 3 2 1 0 6 1 0 2 1 2 0 1 4 27 11 0 .345
2/27/2013 Hampden-Sydney L 6-8 35 6 11 6 2 1 0 2 0 1 1 0 2 1 0 7 27 6 3 .314
3/2/2013 at Chris. Newport L 2-4 34 2 8 2 0 0 0 2 0 0 0 0 2 0 0 11 24 5 1 .235
3/2/2013 at Chris. Newport L 4-7 31 4 6 4 3 0 0 1 0 3 0 2 1 2 0 8 24 12 2 .194
3/3/2013 at Chris. Newport L 2-10 33 2 5 2 1 0 0 1 0 2 0 0 0 0 1 8 24 7 1 .152
3/5/2013 at Randolph-Macon L 2-5 33 2 6 2 1 0 0 0 0 1 1 0 1 1 0 2 24 12 3 .182
3/8/2013 Piedmont L 2-6 31 2 7 2 1 0 0 1 0 0 0 5 2 1 0 5 27 14 3 .226
3/9/2013 Piedmont W 4-3 41 4 13 4 0 0 0 6 0 1 0 2 1 0 1 7 30 13 0 .317
3/10/2013 Piedmont L 1-4 30 1 5 1 2 1 0 2 0 0 0 1 1 0 1 9 27 11 4 .167
3/12/2013 Lynchburg L 7-13 33 7 8 6 1 0 0 5 0 3 0 0 0 2 2 5 27 9 1 .242
3/15/2013 at Huntingdon College L 3-16 33 3 9 3 0 1 0 3 0 1 0 2 0 2 0 4 24 8 5 .273
3/16/2013 at Huntingdon College L 1-6 30 1 5 1 2 0 0 2 0 1 0 0 0 0 0 5 24 14 4 .167
3/20/2013 Tufts W 8-7 36 8 12 7 2 1 0 2 0 5 1 1 1 0 0 7 27 16 0 .333
3/22/2013 Maryville W 11-4 34 11 14 10 3 1 0 2 0 1 0 1 1 1 0 3 27 16 1 .412
3/22/2013 Maryville W 2-1 24 2 3 1 0 0 0 3 0 2 1 2 2 0 1 5 27 10 3 .125
3/23/2013 Maryville W 3-2 34 3 8 3 0 1 0 7 0 3 0 1 2 0 1 1 33 16 2 .235
3/26/2013 at Virginia Wesleyan W 14-7 38 14 15 13 1 0 1 10 0 2 1 4 1 2 0 10 27 11 1 .395
3/29/2013 at Averett L 1-13 30 1 6 1 1 0 0 2 0 1 0 1 1 0 0 4 21 8 0 .200
3/29/2013 at Averett W 10-9 40 10 11 7 0 0 0 3 0 2 0 0 1 2 0 5 27 14 5 .275
3/30/2013 at Averett L 4-8 35 4 12 4 1 0 0 2 0 2 0 2 1 2 2 6 24 7 2 .343
4/3/2013 at Lynchburg College W 10-6 38 10 12 7 1 0 1 4 0 0 1 1 2 1 1 4 27 11 4 .316
4/6/2013 Greensboro L 2-3 27 2 4 2 0 0 0 2 0 0 1 2 2 1 0 2 27 12 1 .148
4/6/2013 Greensboro W 9-2 36 9 15 5 2 0 0 2 0 1 0 1 2 1 0 1 27 13 0 .417
4/7/2013 Greensboro W 6-4 32 6 11 6 2 0 0 5 0 3 0 0 2 1 0 1 27 12 2 .344
4/11/2013 at Averett W 3-2 30 3 6 2 2 0 1 0 0 0 0 1 4 1 0 6 27 7 1 .200
4/12/2013 vs Maryville W 2-1 26 2 4 2 1 0 1 2 0 0 0 1 2 0 0 3 27 12 0 .154
4/13/2013 vs Piedmont W 4-2 29 4 4 4 1 0 0 0 0 0 1 2 4 0 0 2 27 8 0 .138
4/14/2013 vs LaGrange W 10-2 36 10 16 9 5 0 1 1 0 0 1 0 3 1 1 4 27 8 2 .444
4/17/2013 Guilford L 5-7 34 5 11 5 2 0 0 5 0 1 1 4 0 0 1 4 27 10 2 .324
4/20/2013 at Emory University L 1-3 27 1 3 1 0 0 0 3 1 2 1 0 3 0 0 6 24 10 1 .111
5/15/2013 vs Huntingdon W 4-3 34 4 9 3 0 0 0 4 0 0 0 0 5 0 0 2 30 5 0 .265
5/16/2013 vs Bridgewater L 7-10 34 7 10 7 1 0 0 4 0 4 0 0 1 1 0 5 27 11 0 .294
Total 214-234 1424 214 379 185 57 7 7 125 4 64 15 51 64 29 14 231 1139 470 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2013 Roanoke W 15-7 9.0 9 7 4 6 9 1 0 0 4 0 2 1 1 0 0 4.00
2/3/2013 Roanoke W 5-2 9.0 8 2 0 0 8 1 0 0 2 1 1 0 2 0 0 0.00
2/8/2013 at LaGrange L 2-4 8.0 7 4 3 5 4 2 0 0 1 0 0 0 2 1 0 3.38
2/9/2013 at LaGrange L 4-5 9.1 11 5 4 5 4 1 0 0 2 0 2 1 2 2 0 3.86
2/10/2013 at LaGrange W 7-5 9.0 12 5 4 2 3 2 0 0 0 0 1 0 3 2 0 4.00
2/15/2013 N.C. Wesleyan L 1-4 9.0 7 4 3 4 5 1 0 0 1 0 1 0 3 3 0 3.00
2/15/2013 N.C. Wesleyan W 5-4 9.0 5 4 3 4 9 2 0 0 2 0 1 0 4 3 0 3.00
2/17/2013 N.C. Wesleyan L 1-8 9.0 14 8 8 8 7 0 0 0 0 0 1 1 4 4 0 8.00
2/24/2013 at Ferrum W 5-3 9.0 8 3 1 4 2 0 0 0 0 0 0 1 5 4 0 1.00
2/24/2013 at Ferrum W 11-8 9.0 12 8 8 1 8 4 0 2 0 1 2 0 6 4 0 8.00
2/25/2013 at Ferrum L 2-3 8.1 10 3 2 2 2 1 1 0 0 0 0 0 6 5 0 2.16
2/26/2013 Immaculata W 6-3 9.0 8 3 3 5 10 0 0 1 1 0 0 0 7 5 0 3.00
2/27/2013 Hampden-Sydney L 6-8 9.0 12 8 5 6 4 3 0 0 3 0 1 0 7 6 0 5.00
3/2/2013 at Chris. Newport L 2-4 8.0 10 4 4 3 8 1 0 0 1 1 1 0 7 7 0 4.50
3/2/2013 at Chris. Newport L 4-7 8.0 8 7 6 4 6 1 0 0 3 0 1 1 7 8 0 6.75
3/3/2013 at Chris. Newport L 2-10 8.0 12 10 9 3 9 2 0 0 0 0 3 0 7 9 0 10.13
3/5/2013 at Randolph-Macon L 2-5 8.0 12 5 3 6 4 4 1 0 1 0 0 1 7 10 0 3.38
3/8/2013 Piedmont L 2-6 9.0 8 6 5 6 5 2 0 0 0 0 0 0 7 11 0 5.00
3/9/2013 Piedmont W 4-3 10.0 12 3 3 3 7 1 0 0 0 0 0 0 8 11 0 2.70
3/10/2013 Piedmont L 1-4 9.0 5 4 3 3 4 0 0 0 0 0 2 0 8 12 0 3.00
3/12/2013 Lynchburg L 7-13 9.0 20 13 13 3 7 3 1 0 3 0 1 0 8 13 0 13.00
3/15/2013 at Huntingdon College L 3-16 8.0 13 16 9 7 5 0 0 2 1 0 1 0 8 14 0 10.13
3/16/2013 at Huntingdon College L 1-6 8.0 10 6 5 1 5 0 0 1 2 0 3 0 8 15 0 5.63
3/20/2013 Tufts W 8-7 9.0 14 7 6 3 4 1 0 0 2 0 1 0 9 15 0 6.00
3/22/2013 Maryville W 11-4 9.0 12 4 4 4 6 2 0 0 1 0 2 0 10 15 0 4.00
3/22/2013 Maryville W 2-1 9.0 8 1 0 8 5 0 0 0 0 0 1 0 11 15 0 0.00
3/23/2013 Maryville W 3-2 11.0 7 2 0 7 3 0 0 0 1 0 0 0 12 15 0 0.00
3/26/2013 at Virginia Wesleyan W 14-7 9.0 9 7 5 2 5 2 0 0 2 0 0 0 13 15 0 5.00
3/29/2013 at Averett L 1-13 7.0 16 13 13 2 4 5 1 0 0 0 4 0 13 16 0 16.71
3/29/2013 at Averett W 10-9 9.0 19 9 7 1 3 3 0 1 1 0 2 0 14 16 0 7.00
3/30/2013 at Averett L 4-8 8.0 12 8 7 6 3 2 0 0 0 0 0 0 14 17 0 7.88
4/3/2013 at Lynchburg College W 10-6 9.0 7 6 2 3 4 1 1 0 0 0 0 0 15 17 0 2.00
4/6/2013 Greensboro L 2-3 9.0 9 3 2 0 3 0 0 1 1 0 1 0 15 18 0 2.00
4/6/2013 Greensboro W 9-2 9.0 10 2 2 1 5 1 0 0 1 0 0 0 16 18 0 2.00
4/7/2013 Greensboro W 6-4 9.0 11 4 4 1 3 0 0 0 0 0 0 0 17 18 0 4.00
4/11/2013 at Averett W 3-2 9.0 6 2 1 6 7 1 0 0 0 0 1 0 18 18 0 1.00
4/12/2013 vs Maryville W 2-1 9.0 6 1 0 1 1 1 0 0 0 0 2 0 19 18 0 0.00
4/13/2013 vs Piedmont W 4-2 9.0 8 2 1 2 7 1 0 0 0 0 1 0 20 18 0 1.00
4/14/2013 vs LaGrange W 10-2 9.0 6 2 2 0 5 1 0 0 1 0 1 0 21 18 0 2.00
4/17/2013 Guilford L 5-7 9.0 14 7 6 2 7 0 0 0 0 0 1 0 21 19 0 6.00
4/20/2013 at Emory University L 1-3 8.0 9 3 3 2 3 1 0 0 2 0 0 0 21 20 0 3.38
5/15/2013 vs Huntingdon W 4-3 10.0 11 3 3 4 6 1 0 0 1 0 0 0 22 20 0 2.70
5/16/2013 vs Bridgewater L 7-10 9.0 11 10 10 5 3 3 0 1 0 0 0 1 22 21 0 10.00
Total 214-234 379.2 438 234 186 151 222 58 5 9 40 3 41 7 22 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Piedmont (3/9/2013); LaGrange (2/9/2013)
RUNS SCORED 15 Roanoke (2/2/2013)
HITS 17 Roanoke (2/2/2013)
RBIS 13 Roanoke (2/2/2013); Virginia Wesleyan (3/26/2013)
DOUBLES 5 LaGrange (4/14/2013)
TRIPLES 1 Immaculata (2/26/2013); Hampden-Sydney (2/27/2013); Piedmont (3/10/2013); Tufts (3/20/2013); Maryville (3/22/2013)
HOME RUNS 1 N.C. Wesleyan (2/15/2013); Maryville (4/12/2013); LaGrange (4/14/2013); Ferrum (2/24/2013); Virginia Wesleyan (3/26/2013)
WALKS 10 Virginia Wesleyan (3/26/2013)
STRIKEOUTS 11 Chris. Newport (3/2/2013)
SAC HITS 5 Huntingdon (5/15/2013)
SAC FLIES 2 Lynchburg (3/12/2013); Chris. Newport (3/2/2013); Huntingdon College (3/15/2013); Virginia Wesleyan (3/26/2013); Averett (3/29/2013)
STOLEN BASES 6 Roanoke (2/2/2013)
HIT BY PITCH 5 Piedmont (3/8/2013)
CAUGHT STEALING 2 Immaculata (2/26/2013)
HIT INTO DP 2 N.C. Wesleyan (2/17/2013); Lynchburg (3/12/2013); Maryville (3/22/2013); Guilford (4/17/2013); Averett (3/30/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Maryville (3/23/2013)
RUNS ALLOWED 16 Huntingdon College (3/15/2013)
EARNED RUNS 13 Lynchburg (3/12/2013); Averett (3/29/2013)
WALKS ALLOWED 8 N.C. Wesleyan (2/17/2013); Maryville (3/22/2013)
