Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Brown, Brennen .348 .921 38-38 135 37 47 8 3 1 16 64 .474 18 6 35 1 .447 0 17 12-13
8 Carter, Matthias .343 .964 38-38 143 39 49 10 5 1 24 72 .503 28 6 32 1 .461 3 10 12-16
23 Wildeboer, Pete .326 .820 38-38 138 22 45 3 2 1 20 55 .399 21 3 22 2 .421 2 9 7-7
7 Scott, Lucas .325 .967 35-34 126 29 41 8 4 3 29 66 .524 19 10 13 0 .443 3 1 4-6
10 Kachler, Alex .264 .800 31-26 91 18 24 9 0 1 20 36 .396 19 3 27 1 .404 1 3 1-1
12 Criswell, Tucker .261 .696 31-26 92 16 24 3 1 0 18 29 .315 13 6 12 6 .381 2 4 3-3
1 Cass, Davis .246 .665 37-36 134 23 33 7 0 1 20 43 .321 19 2 40 3 .344 2 6 11-13
32 Hardee, Tyler .246 .690 32-28 61 9 15 1 1 0 9 18 .295 11 4 7 3 .395 0 3 0-1
34 May, Will .238 .647 32-28 101 12 24 7 0 1 17 34 .337 9 2 22 3 .310 1 8 2-3
19 Richardson, Clay .216 .619 35-34 116 20 25 3 3 0 12 34 .293 16 3 28 3 .326 0 7 3-5
33 Goforth, David .500 1.167 5-0 4 1 2 0 0 0 1 2 .500 1 1 2 0 .667 0 1 0-0
3 Patrick, Seth .500 1.000 7-0 2 3 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 1-1
15 Williams, Kevin .222 .634 21-15 45 7 10 2 0 0 8 12 .267 11 1 15 0 .367 3 2 0-0
11 Fuerstenberg, Lance .111 .384 8-4 9 1 1 0 0 0 2 1 .111 2 0 1 0 .273 0 0 1-1
22 Carmack, Ethan .100 .304 19-7 30 3 3 1 0 0 5 4 .133 3 0 14 0 .171 2 1 0-2
36 Manley, Elliot .000 .250 3-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .280 .774 38-38 1230 241 344 62 19 9 202 471 .383 191 47 273 23 .391 19 72 57-72
Opponents .297 .757 38-38 1305 228 388 50 11 14 201 502 .385 138 28 225 16 .372 17 35 35-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Norton, Nick 4.37 1.35 3-2 14-6 0 0-0 1 45.1 47 27 22 14 38 4 1 2 168 .280 0 6 2 4 5
32 Hardee, Tyler 4.63 1.43 5-2 13-13 2 0-1 0 68.0 86 39 35 11 46 14 0 3 277 .310 5 0 0 2 4
29 Johnson, Greg 5.72 1.84 1-7 12-10 0 0-1 0 45.2 59 39 29 25 36 8 3 1 195 .303 11 2 0 0 5
17 Rogers, Matt 0.00 .67 0-0 6-0 0 0-0 0 6.0 3 0 0 1 3 0 0 0 17 .176 1 0 0 1 0
6 Beard, Seth 3.00 .67 0-0 1-1 0 0-0 0 6.0 2 2 2 2 5 0 0 0 19 .105 0 1 0 0 1
14 Haines, Logan 3.00 1.33 3-0 15-0 0 0-1 1 27.0 32 13 9 4 9 2 0 0 109 .294 0 0 0 1 4
25 Berman, Sam 4.37 1.46 1-1 14-1 0 0-0 0 22.2 22 13 11 11 11 2 2 2 87 .253 1 5 0 0 1
37 Beyel, Tyler 4.38 1.70 1-0 6-5 0 0-1 0 24.2 31 14 12 11 19 3 0 1 95 .326 2 0 0 2 2
5 Dawson, Noah 4.40 1.60 1-2 9-0 0 0-0 1 14.1 15 7 7 8 9 2 0 0 53 .283 1 3 0 2 2
20 Cook, Madison 5.79 1.89 2-3 17-0 0 0-1 2 23.1 30 18 15 14 9 4 1 1 92 .326 1 3 0 1 4
26 Carmen, Tyler 6.75 1.93 0-0 9-2 0 0-0 0 9.1 9 11 7 9 8 0 0 0 36 .250 0 2 0 0 2
11 Fuerstenberg, Lance 7.71 1.71 0-1 4-0 0 0-0 0 4.2 5 4 4 3 3 2 1 0 18 .278 0 1 0 0 1
9 Dean, Thomas 8.41 1.82 0-1 13-0 0 0-0 0 20.1 25 21 19 12 16 4 1 2 81 .309 4 4 0 3 2
4 Barnes, Hunter 8.71 2.23 0-1 8-0 0 0-0 0 10.1 13 11 10 10 9 3 2 1 39 .333 3 1 0 1 2
31 Brown, Tyler 16.20 2.40 0-0 3-0 0 0-0 0 1.2 2 3 3 2 3 1 0 1 7 .286 0 0 0 0 0
15 Williams, Kevin 27.00 4.00 0-1 2-0 0 0-0 0 2.0 7 6 6 1 1 1 0 0 12 .583 0 0 0 0 0
Totals 5.19 1.59 17-21 146-38 2 1 5 331.1 388 228 191 138 225 50 11 14 1305 .297 29 28 2 17 35
Opponents 5.14 1.63 21-17 139-38 3 1 9 329.1 344 241 188 191 273 62 19 9 1230 .280 49 47 5 19 72

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Kachler, Alex 207 199 8 0 1.000 13 1 1 2 0
15 Williams, Kevin 85 79 6 0 1.000 0 16 2 1 0
23 Wildeboer, Pete 62 50 12 0 1.000 2 0 0 0 0
22 Carmack, Ethan 14 14 0 0 1.000 0 0 0 0 0
14 Haines, Logan 7 0 7 0 1.000 0 2 1 0 0
37 Beyel, Tyler 6 2 4 0 1.000 0 2 2 0 0
20 Cook, Madison 4 1 3 0 1.000 0 3 2 0 0
25 Berman, Sam 4 2 2 0 1.000 0 1 1 0 0
9 Dean, Thomas 4 1 3 0 1.000 0 4 0 0 0
11 Fuerstenberg, Lance 3 0 3 0 1.000 0 0 0 0 0
17 Rogers, Matt 3 1 2 0 1.000 1 0 1 0 0
4 Barnes, Hunter 3 1 2 0 1.000 0 2 1 0 0
26 Carmen, Tyler 2 0 2 0 1.000 0 1 0 0 0
6 Beard, Seth 2 0 2 0 1.000 0 0 0 0 0
5 Dawson, Noah 1 0 1 0 1.000 0 3 0 0 0
34 May, Will 159 137 21 1 .994 0 18 14 5 0
32 Hardee, Tyler 139 124 14 1 .993 6 7 4 0 0
12 Criswell, Tucker 86 55 28 3 .965 2 0 0 0 0
19 Richardson, Clay 67 62 2 3 .955 0 0 0 0 0
2 Brown, Brennen 209 84 115 10 .952 17 0 0 0 0
8 Carter, Matthias 213 68 134 11 .948 19 0 0 0 0
1 Cass, Davis 89 82 2 5 .944 1 0 0 0 0
7 Scott, Lucas 97 25 61 11 .887 4 0 0 0 0
29 Johnson, Greg 6 2 3 1 .833 0 4 2 0 0
30 Norton, Nick 11 5 4 2 .818 0 6 4 0 0
3 Patrick, Seth 0 0 0 0 .000 0 0 0 0 0
31 Brown, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Goforth, David 0 0 0 0 .000 0 0 0 0 0
36 Manley, Elliot 0 0 0 0 .000 0 0 0 0 0
Totals 1483 994 441 48 .968 24 70 35 8 0
Opponents 1463 988 408 67 .954 32 114 28 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Scott, Lucas .419 1.142 16-16 62 13 26 5 1 3 18 42 .677 6 1 3 0 .465 2 0 2-2
23 Wildeboer, Pete .328 .848 18-18 61 8 20 1 2 0 4 25 .410 9 3 15 2 .438 0 2 3-3
2 Brown, Brennen .324 .874 18-18 68 15 22 3 2 1 9 32 .471 8 1 17 1 .403 0 7 6-6
8 Carter, Matthias .313 .823 18-18 67 15 21 4 1 0 5 27 .403 11 2 15 1 .420 1 4 6-8
32 Hardee, Tyler .308 .727 15-13 26 2 8 0 0 0 2 8 .308 5 0 4 2 .419 0 1 0-0
12 Criswell, Tucker .250 .655 18-17 64 10 16 2 1 0 11 20 .313 7 3 7 5 .342 2 1 1-1
10 Kachler, Alex .205 .601 13-12 39 8 8 3 0 0 7 11 .282 7 0 15 0 .319 1 1 1-1
1 Cass, Davis .188 .469 18-17 64 5 12 2 0 0 8 14 .219 6 0 24 3 .250 2 2 5-6
34 May, Will .186 .573 15-13 43 5 8 2 0 1 5 13 .302 3 2 11 2 .271 0 2 0-0
19 Richardson, Clay .184 .575 15-15 49 8 9 2 1 0 3 13 .265 7 2 10 0 .310 0 3 2-3
15 Williams, Kevin .091 .367 10-7 22 2 2 0 0 0 1 2 .091 5 1 8 0 .276 1 1 0-0
22 Carmack, Ethan .000 .083 9-3 11 1 0 0 0 0 0 0 .000 1 0 5 0 .083 0 0 0-1
36 Manley, Elliot .000 .250 3-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
33 Goforth, David .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
3 Patrick, Seth .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .262 .714 18-18 580 94 152 24 8 5 73 207 .357 76 15 137 16 .357 9 25 27-32
Opponents .292 .738 18-18 609 109 178 23 2 7 95 226 .371 66 10 111 6 .367 7 18 14-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Rogers, Matt 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 5 .000 0 0 0 1 0
5 Dawson, Noah 0.00 .49 0-0 2-0 0 0-0 1 4.1 1 0 0 1 4 0 0 0 13 .077 0 0 0 0 1
14 Haines, Logan 1.00 1.22 1-0 6-0 0 0-0 1 9.0 9 2 1 2 1 0 0 0 34 .265 0 0 0 1 1
37 Beyel, Tyler 2.79 1.96 1-0 2-2 0 0-0 0 9.2 12 3 3 6 8 1 0 1 38 .316 0 0 0 0 0
25 Berman, Sam 3.75 1.33 0-0 5-0 0 0-0 0 12.0 12 5 5 4 8 1 1 1 45 .267 1 3 0 0 0
32 Hardee, Tyler 4.46 1.35 2-2 6-6 1 0-0 0 40.1 48 23 20 6 26 9 0 1 161 .298 2 0 0 1 3
30 Norton, Nick 4.50 1.50 2-1 5-4 0 0-0 0 28.0 32 18 14 10 20 2 0 1 107 .299 0 2 1 3 4
31 Brown, Tyler 5.40 .83 0-0 2-0 0 0-0 0 1.2 1 1 1 0 3 0 0 1 6 .167 0 0 0 0 0
9 Dean, Thomas 7.00 1.56 0-1 4-0 0 0-0 0 9.0 9 7 7 5 8 2 0 1 34 .265 2 0 0 1 1
29 Johnson, Greg 7.11 2.03 0-6 6-6 0 0-0 0 25.1 34 30 20 17 19 6 1 1 111 .306 10 1 0 0 4
4 Barnes, Hunter 7.71 1.29 0-1 3-0 0 0-0 0 7.0 4 6 6 5 6 1 0 0 22 .182 1 1 0 0 1
20 Cook, Madison 9.53 3.65 1-0 5-0 0 0-0 0 5.2 13 7 6 6 5 1 0 0 28 .464 0 1 0 0 1
26 Carmen, Tyler 54.00 7.00 0-0 2-0 0 0-0 0 1.0 3 7 6 4 1 0 0 0 5 .600 0 2 0 0 2
Totals 5.17 1.57 7-11 50-18 1 0 2 155.0 178 109 89 66 111 23 2 7 609 .292 16 10 1 7 18
Opponents 3.90 1.45 11-7 54-18 3 1 4 157.0 152 94 68 76 137 24 8 5 580 .262 20 15 1 9 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Kachler, Alex 89 85 4 0 1.000 4 1 1 1 0
34 May, Will 84 73 11 0 1.000 0 9 8 3 0
32 Hardee, Tyler 67 58 9 0 1.000 3 6 4 0 0
15 Williams, Kevin 36 33 3 0 1.000 0 4 0 0 0
23 Wildeboer, Pete 29 21 8 0 1.000 1 0 0 0 0
19 Richardson, Clay 21 21 0 0 1.000 0 0 0 0 0
22 Carmack, Ethan 12 12 0 0 1.000 0 0 0 0 0
37 Beyel, Tyler 5 2 3 0 1.000 0 0 0 0 0
25 Berman, Sam 2 2 0 0 1.000 0 0 1 0 0
26 Carmen, Tyler 2 0 2 0 1.000 0 0 0 0 0
4 Barnes, Hunter 2 1 1 0 1.000 0 2 1 0 0
9 Dean, Thomas 2 1 1 0 1.000 0 1 0 0 0
14 Haines, Logan 1 0 1 0 1.000 0 1 0 0 0
2 Brown, Brennen 98 37 58 3 .969 5 0 0 0 0
12 Criswell, Tucker 49 31 16 2 .959 0 0 0 0 0
8 Carter, Matthias 93 30 56 7 .925 6 0 0 0 0
1 Cass, Davis 47 42 1 4 .915 0 0 0 0 0
7 Scott, Lucas 36 13 18 5 .861 1 0 0 0 0
30 Norton, Nick 7 3 2 2 .714 0 1 1 0 0
29 Johnson, Greg 3 0 2 1 .667 0 2 1 0 0
17 Rogers, Matt 0 0 0 0 .000 0 0 0 0 0
20 Cook, Madison 0 0 0 0 .000 0 0 1 0 0
3 Patrick, Seth 0 0 0 0 .000 0 0 0 0 0
31 Brown, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Goforth, David 0 0 0 0 .000 0 0 0 0 0
36 Manley, Elliot 0 0 0 0 .000 0 0 0 0 0
5 Dawson, Noah 0 0 0 0 .000 0 1 0 0 0
Totals 685 465 196 24 .965 20 28 18 4 0
Opponents 708 471 206 31 .956 62 54 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2017 Lynchburg W 6-5 33 6 10 6 0 2 0 7 1 2 1 2 6 0 2 6 33 14 3 .303
2/4/2017 Lynchburg W 20-0 44 20 17 18 2 1 0 14 0 0 0 1 0 2 0 9 27 9 0 .386
2/10/2017 vs Birm.-Southern L 1-3 34 1 9 1 1 0 0 0 0 0 1 1 2 0 0 10 24 16 0 .265
2/11/2017 at Piedmont L 5-7 35 5 9 3 3 0 0 5 0 0 1 1 0 0 0 7 24 16 0 .257
2/12/2017 vs Chris. Newport L 10-12 30 10 8 9 1 1 0 9 0 4 1 4 3 2 0 11 27 9 2 .267
2/15/2017 Guilford L 4-10 32 4 6 3 2 0 0 4 0 1 0 1 1 1 0 6 27 16 3 .188
2/17/2017 Mary Washington W 6-4 29 6 7 5 0 0 0 5 0 2 1 3 3 0 0 10 27 9 1 .241
2/18/2017 DeSales W 12-5 32 12 15 10 4 2 0 7 0 1 1 3 3 1 0 4 27 10 1 .469
2/19/2017 Bridgewater W 7-3 33 7 11 6 0 1 0 4 0 2 0 0 4 0 0 8 27 9 2 .333
2/24/2017 Elmira W 9-4 32 9 8 9 1 1 0 2 0 1 0 3 3 1 0 5 27 10 0 .250
2/25/2017 Mitchell L 5-7 34 5 11 4 3 1 1 6 0 2 1 2 5 0 0 10 30 19 4 .324
2/26/2017 Rutgers-Camden W 8-6 33 8 13 8 2 0 0 8 0 4 0 1 1 1 1 2 27 14 0 .394
3/1/2017 vs York (Pa.) W 6-4 33 6 8 5 2 0 1 8 0 1 0 0 2 0 0 9 27 15 3 .242
3/3/2017 Ferrum L 0-14 22 0 1 0 0 0 0 2 0 1 0 0 0 0 1 12 21 8 5 .045
3/4/2017 Ferrum W 4-1 26 4 5 4 0 2 0 4 1 0 0 2 1 3 0 6 27 12 0 .192
3/5/2017 Ferrum W 4-3 34 4 11 3 3 0 0 1 0 0 1 0 0 0 0 7 27 10 1 .324
3/8/2017 Hampden-Sydney L 3-6 33 3 9 3 4 0 0 5 0 3 0 2 2 0 0 6 27 15 1 .273
3/10/2017 at Greensboro L 4-6 28 4 5 4 1 0 0 1 0 1 0 2 2 1 0 13 24 12 2 .179
3/10/2017 at Greensboro W 13-6 38 13 16 10 2 0 1 11 0 7 1 1 1 0 0 8 27 8 4 .421
3/11/2017 at Greensboro L 2-4 30 2 7 2 2 2 0 4 0 1 0 0 0 1 0 7 24 14 0 .233
3/14/2017 vs Lancaster Bible L 9-10 34 9 9 6 2 2 0 11 0 4 2 1 4 1 1 6 32 17 2 .265
3/17/2017 at William Peace L 4-5 34 4 7 1 1 2 0 5 0 2 0 1 0 0 0 9 24 12 2 .206
3/18/2017 at William Peace W 9-2 38 9 11 7 0 0 1 6 0 4 0 1 1 0 0 5 27 7 0 .289
3/19/2017 at William Peace W 5-2 32 5 10 5 4 1 0 2 0 3 0 0 2 2 1 6 27 13 0 .313
3/22/2017 Tufts L 5-8 35 5 11 5 3 0 0 3 0 0 0 1 0 0 1 7 27 14 0 .314
3/24/2017 N.C. Wesleyan L 2-4 35 2 9 2 1 1 0 3 0 2 1 1 1 0 0 10 27 17 1 .257
3/25/2017 N.C. Wesleyan L 7-8 39 7 10 3 0 0 0 10 2 0 0 1 2 0 4 6 33 15 1 .256
3/26/2017 N.C. Wesleyan W 8-6 33 8 10 5 3 0 0 5 0 1 0 0 1 0 1 5 27 16 2 .303
3/29/2017 at Virginia Wesleyan L 4-8 30 4 5 3 2 0 0 5 0 1 0 2 0 1 1 6 24 10 1 .167
4/1/2017 LaGrange L 3-6 33 3 4 1 2 0 0 1 0 1 0 0 1 0 1 10 27 9 1 .121
4/1/2017 LaGrange L 5-8 35 5 10 4 0 0 0 4 0 1 0 1 2 0 1 7 27 11 1 .286
4/2/2017 LaGrange L 1-11 32 1 8 1 1 0 0 2 0 0 1 0 0 0 2 8 27 6 2 .250
4/7/2017 at Huntingdon L 3-10 29 3 4 2 0 0 0 5 0 0 0 2 1 1 1 7 24 13 1 .138
4/8/2017 at Huntingdon L 5-11 30 5 9 4 1 0 0 4 0 0 1 0 6 1 2 4 24 7 1 .300
4/8/2017 at Huntingdon W 15-2 32 15 15 15 3 0 3 6 0 3 0 3 4 0 2 7 21 6 0 .469
4/19/2017 Virginia Wesleyan W 6-5 35 6 9 6 2 0 0 2 0 0 0 1 3 0 1 5 30 9 1 .257
4/22/2017 at Covenant L 7-8 25 7 8 6 1 0 0 4 0 2 1 1 4 0 0 4 20 7 0 .320
4/22/2017 at Covenant W 14-4 24 14 9 13 3 0 2 6 0 0 0 2 1 0 0 5 15 7 0 .375
Total 241-228 1230 241 344 202 62 19 9 191 4 57 15 47 72 19 23 273 994 441 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2017 Lynchburg W 6-5 11.0 5 5 2 4 10 0 0 0 0 0 1 0 1 0 0 1.64
2/4/2017 Lynchburg W 20-0 9.0 2 0 0 2 13 0 0 0 0 0 0 0 2 0 0 0.00
2/10/2017 vs Birm.-Southern L 1-3 8.0 9 3 3 3 2 0 1 0 0 0 2 0 2 1 0 3.38
2/11/2017 at Piedmont L 5-7 8.0 10 7 7 6 2 1 0 0 2 0 2 0 2 2 0 7.88
2/12/2017 vs Chris. Newport L 10-12 9.0 16 12 10 3 8 2 1 0 1 0 0 0 2 3 0 10.00
2/15/2017 Guilford L 4-10 9.0 14 10 7 4 1 3 1 0 0 0 1 1 2 4 0 7.00
2/17/2017 Mary Washington W 6-4 9.0 9 4 4 5 10 2 0 0 1 0 1 0 3 4 1 4.00
2/18/2017 DeSales W 12-5 9.0 9 5 4 2 4 1 0 1 0 0 0 0 4 4 0 4.00
2/19/2017 Bridgewater W 7-3 9.0 15 3 2 0 6 2 0 0 1 0 0 0 5 4 1 2.00
2/24/2017 Elmira W 9-4 9.0 9 4 4 3 8 1 1 0 0 0 0 0 6 4 0 4.00
2/25/2017 Mitchell L 5-7 10.0 12 7 5 5 6 1 0 0 1 0 1 0 6 5 0 4.50
2/26/2017 Rutgers-Camden W 8-6 9.0 15 6 6 1 4 1 0 0 1 0 0 0 7 5 0 6.00
3/1/2017 vs York (Pa.) W 6-4 9.0 7 4 1 6 1 3 0 0 0 0 1 0 8 5 1 1.00
3/3/2017 Ferrum L 0-14 7.0 13 14 9 4 5 3 0 0 3 0 0 0 8 6 0 11.57
3/4/2017 Ferrum W 4-1 9.0 6 1 1 5 8 1 0 0 0 0 0 0 9 6 1 1.00
3/5/2017 Ferrum W 4-3 9.0 8 3 3 0 7 1 0 0 0 0 0 0 10 6 0 3.00
3/8/2017 Hampden-Sydney L 3-6 9.0 8 6 4 3 6 0 0 1 1 0 2 0 10 7 0 4.00
3/10/2017 at Greensboro L 4-6 8.0 10 6 5 6 8 1 0 0 0 0 1 0 10 8 0 5.63
3/10/2017 at Greensboro W 13-6 9.0 14 6 5 5 10 0 0 1 0 0 0 0 11 8 0 5.00
3/11/2017 at Greensboro L 2-4 8.0 10 4 4 2 6 2 0 0 1 0 0 0 11 9 0 4.50
3/14/2017 vs Lancaster Bible L 9-10 10.2 14 10 10 3 3 2 1 0 2 0 2 1 11 10 0 8.44
3/17/2017 at William Peace L 4-5 8.0 7 5 2 2 4 2 0 0 0 0 0 0 11 11 0 2.25
3/18/2017 at William Peace W 9-2 9.0 5 2 2 2 8 0 0 0 0 0 0 0 12 11 0 2.00
3/19/2017 at William Peace W 5-2 9.0 12 2 2 2 5 0 0 0 0 0 0 0 13 11 1 2.00
3/22/2017 Tufts L 5-8 9.0 16 8 8 4 6 0 0 0 0 0 0 0 13 12 0 8.00
3/24/2017 N.C. Wesleyan L 2-4 9.0 7 4 4 6 6 0 0 0 2 0 1 0 13 13 0 4.00
3/25/2017 N.C. Wesleyan L 7-8 11.0 12 8 7 10 4 2 0 0 2 0 0 1 13 14 0 5.73
3/26/2017 N.C. Wesleyan W 8-6 9.0 10 6 4 3 2 3 0 1 1 0 1 1 14 14 0 4.00
3/29/2017 at Virginia Wesleyan L 4-8 8.0 14 8 8 5 4 3 1 1 0 0 1 0 14 15 0 9.00
4/1/2017 LaGrange L 3-6 9.0 9 6 5 4 6 2 1 1 3 0 0 0 14 16 0 5.00
4/1/2017 LaGrange L 5-8 9.0 10 8 6 5 8 0 1 1 1 0 1 0 14 17 0 6.00
4/2/2017 LaGrange L 1-11 9.0 12 11 9 2 9 3 0 2 0 0 0 0 14 18 0 9.00
4/7/2017 at Huntingdon L 3-10 8.0 13 10 9 5 7 1 0 0 2 0 5 0 14 19 0 10.13
4/8/2017 at Huntingdon L 5-11 8.0 15 11 10 3 3 1 0 1 1 1 1 0 14 20 0 11.25
4/8/2017 at Huntingdon W 15-2 7.0 5 2 2 0 5 1 0 0 0 0 0 0 15 20 0 2.57
4/19/2017 Virginia Wesleyan W 6-5 10.0 11 5 5 6 10 4 2 0 2 0 2 0 16 20 0 4.50
4/22/2017 at Covenant L 7-8 6.2 8 8 8 4 7 0 1 2 0 1 2 0 16 21 0 10.80
4/22/2017 at Covenant W 14-4 5.0 7 4 4 3 3 1 0 2 1 0 0 0 17 21 0 7.20
Total 241-228 331.1 388 228 191 138 225 50 11 14 29 2 28 4 17 21 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Lynchburg (2/4/2017)
RUNS SCORED 20 Lynchburg (2/4/2017)
HITS 17 Lynchburg (2/4/2017)
RBIS 18 Lynchburg (2/4/2017)
DOUBLES 4 DeSales (2/18/2017); Hampden-Sydney (3/8/2017); William Peace (3/19/2017)
TRIPLES 2 Lynchburg (2/4/2017); DeSales (2/18/2017); Ferrum (3/4/2017); Greensboro (3/11/2017); Lancaster Bible (3/14/2017)
HOME RUNS 3 Huntingdon (4/8/2017)
WALKS 14 Lynchburg (2/4/2017)
STRIKEOUTS 13 Greensboro (3/10/2017)
SAC HITS 6 Lynchburg (2/4/2017); Huntingdon (4/8/2017)
SAC FLIES 3 Ferrum (3/4/2017)
STOLEN BASES 7 Greensboro (3/10/2017)
HIT BY PITCH 4 Chris. Newport (2/12/2017)
CAUGHT STEALING 2 Lancaster Bible (3/14/2017)
HIT INTO DP 4 N.C. Wesleyan (3/25/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Lynchburg (2/4/2017); N.C. Wesleyan (3/25/2017)
RUNS ALLOWED 14 Ferrum (3/3/2017)
EARNED RUNS 10 Chris. Newport (2/12/2017); Lancaster Bible (3/14/2017); Huntingdon (4/8/2017)
WALKS ALLOWED 10 N.C. Wesleyan (3/25/2017)
STRIKEOUTS 13 Lynchburg (2/4/2017)
HITS ALLOWED 16 Chris. Newport (2/12/2017); Tufts (3/22/2017)
DOUBLES ALLOWED 4 Virginia Wesleyan (4/19/2017)
TRIPLES ALLOWED 2 Virginia Wesleyan (4/19/2017)
HOME RUNS ALLOWED 2 LaGrange (4/2/2017); Covenant (4/22/2017); Covenant (4/22/2017)
WILD PITCHES 3 Ferrum (3/3/2017); LaGrange (4/1/2017)
HIT BATTERS 5 Huntingdon (4/7/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Lynchburg (2/4/2017); N.C. Wesleyan (3/25/2017)
ASSISTS 19 Mitchell (2/25/2017)
ERRORS 5 Ferrum (3/3/2017)
PASSED BALLS 2 Hampden-Sydney (3/8/2017)
DPS TURNED 4 Tufts (3/22/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Davis Cass Lynchburg (2/4/2017)
RUNS SCORED 5 Brennan Brown Chris. Newport (2/12/2017)
HITS 4 Brennan Brown; L. Scott Lynchburg (2/4/2017); N.C. Wesleyan (3/26/2017); Huntingdon (4/8/2017)
RBIS 6 L. Scott Huntingdon (4/8/2017)
DOUBLES 2 Will May DeSales (2/18/2017)
TRIPLES 2 Brennan Brown Ferrum (3/4/2017)
HOME RUNS 2 L. Scott Huntingdon (4/8/2017)
WALKS 4 Alex Kachler; Davis Cass Lynchburg (2/4/2017); Lancaster Bible (3/14/2017)
STRIKEOUTS 3 Clay Richardson; Ethan Carmack; Davis Cass Chris. Newport (2/12/2017); Mary Washington (2/17/2017); DeSales (2/18/2017); Greensboro (3/10/2017); William Peace (3/17/2017)
SAC HITS 3 Mathias Carter Lynchburg (2/4/2017)
SAC FLIES 2 Davis Cass Ferrum (3/4/2017)
STOLEN BASES 2 Brennan Brown; Davis Cass; Lucas Scott; M. Carter Chris. Newport (2/12/2017); Mitchell (2/25/2017); Greensboro (3/10/2017); Huntingdon (4/8/2017)
HIT BY PITCH 2 Lucas Scott; Tyler Hardee; T. Criswell Chris. Newport (2/12/2017); DeSales (2/18/2017); Huntingdon (4/8/2017)
CAUGHT STEALING 1 Brennan Brown; Ethan Carmack; Will May; Clay Richardson; Lucas Scott Lynchburg (2/4/2017); Chris. Newport (2/12/2017); Mary Washington (2/17/2017); DeSales (2/18/2017); Mitchell (2/25/2017)
HIT INTO DP 2 Pete Wildeboer; Tucker Criswell N.C. Wesleyan (3/25/2017); Huntingdon (4/8/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Tyler Hardee William Peace (3/19/2017)
RUNS ALLOWED 10 Greg Johnson Ferrum (3/3/2017)
EARNED RUNS 6 Tyler Hardee LaGrange (4/2/2017)
WALKS ALLOWED 5 Tyler Beyel Ferrum (3/4/2017)
STRIKEOUTS 7 Tyler Hardee; Nick Norton Lynchburg (2/4/2017); Greensboro (3/10/2017)
HITS ALLOWED 12 Tyler Hardee Bridgewater (2/19/2017); William Peace (3/19/2017)
DOUBLES ALLOWED 3 Tyler Hardee N.C. Wesleyan (3/26/2017)
TRIPLES ALLOWED 1 Nick Norton; Lance Fuerstenburg; Greg Johnson; Sam Berman Chris. Newport (2/12/2017); Guilford (2/15/2017); Elmira (2/24/2017); LaGrange (4/1/2017); LaGrange (4/1/2017)
HOME RUNS ALLOWED 2 Tyler Hardee Covenant (4/22/2017)
