Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Wheeler, Gavin 14 Wheeler, Gavin .397 .983 42-42 151 27 60 13 0 1 34 76 .503 17 9 20 2 .480 2 4 5-6
3 Wilkerson, Rob 3 Wilkerson, Rob .389 1.066 33-30 131 38 51 7 1 6 28 78 .595 14 7 14 5 .471 1 2 14-15
23 Nelson, Spencer 23 Nelson, Spencer .372 1.084 42-42 172 45 64 14 0 10 51 108 .628 20 9 43 3 .456 3 0 1-2
19 Austin, Jacob 19 Austin, Jacob .371 1.014 41-41 170 62 63 13 2 4 34 92 .541 28 6 20 4 .473 1 6 19-22
6 Hall, Wesley 6 Hall, Wesley .346 .938 38-37 136 32 47 8 1 3 41 66 .485 29 2 10 3 .453 5 7 4-5
22 Blunt, Justin 22 Blunt, Justin .282 .682 35-33 131 29 37 4 1 0 26 43 .328 12 3 12 0 .354 1 4 5-6
7 Dagenhart, Will 7 Dagenhart, Will .276 .668 42-42 163 26 45 7 1 0 21 54 .331 9 7 20 3 .337 2 10 10-14
12 Bowles, Stancil 12 Bowles, Stancil .270 .701 39-39 148 22 40 7 1 0 25 49 .331 20 7 36 4 .370 6 4 4-6
9 Yarbrough, Christian 9 Yarbrough, Christian .333 .905 21-11 48 20 16 2 0 1 7 21 .438 10 2 10 0 .467 0 1 9-10
8 Jordan, Charles 8 Jordan, Charles .300 .769 27-17 60 17 18 5 0 0 7 23 .383 8 1 15 1 .386 1 4 1-2
35 Greene, Caleb 35 Greene, Caleb .279 .855 28-10 43 24 12 4 1 0 7 18 .419 11 1 9 0 .436 0 0 4-6
15 Lallo, Josh 15 Lallo, Josh .205 .558 21-13 39 5 8 0 0 0 5 8 .205 10 0 9 3 .353 2 3 0-0
5 Hollman, Hunter 5 Hollman, Hunter .191 .671 20-12 47 11 9 2 0 2 13 17 .362 4 4 17 2 .309 0 1 4-5
1 Nichols, Casey 1 Nichols, Casey .167 .398 16-4 24 2 4 0 0 0 2 4 .167 1 1 6 0 .231 0 2 1-1
11 Rogers, Caleb 11 Rogers, Caleb .143 .451 14-5 21 6 3 0 0 0 1 3 .143 4 1 4 0 .308 0 0 2-2
36 Deal, Jackson 36 Deal, Jackson .000 .273 19-0 8 5 0 0 0 0 0 0 .000 2 1 1 1 .273 0 0 2-2
30 Gunning, Cory 30 Gunning, Cory .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Engle, Banks 10 Engle, Banks .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
28 Freeland, Tanner 28 Freeland, Tanner .000 1.000 16-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .319 .857 42-42 1493 373 477 86 8 27 302 660 .442 201 61 247 31 .415 24 48 85-104
Opponents .316 .822 42-42 1515 285 479 85 16 16 258 644 .425 171 53 295 30 .397 31 18 50-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Skipper, Austin 17Skipper, Austin 4.14 1.57 5-2 13-12 0 0-0 0 76.0 88 48 35 31 52 18 1 3 299 .294 12 3 0 4 5
26 St. Leger, William 26St. Leger, William 4.45 1.68 2-1 14-12 0 0-1 1 62.2 80 35 31 25 51 10 6 1 250 .320 3 10 0 6 0
2 Hill, Ryan 2Hill, Ryan 4.59 1.53 9-2 14-13 2 0-2 0 82.1 104 47 42 22 63 11 1 4 334 .311 3 6 1 6 2
31 Herring, Brice 31Herring, Brice 3.37 1.13 0-0 2-0 0 0-0 0 2.2 3 1 1 0 2 0 0 0 11 .273 1 1 1 0 0
34 Humphreys, Brandon 34Humphreys, Brandon 4.98 1.98 2-2 17-0 0 0-0 1 21.2 31 16 12 12 14 5 2 0 88 .352 1 8 0 1 2
28 Freeland, Tanner 28Freeland, Tanner 5.00 1.52 1-1 16-0 0 0-0 2 27.0 32 19 15 9 25 9 2 0 110 .291 3 5 2 3 0
20 Baur, Andrew 20Baur, Andrew 6.26 1.61 2-2 19-1 0 0-0 2 27.1 34 20 19 10 23 5 2 4 108 .315 1 0 0 4 3
37 Hall, Jarrett 37Hall, Jarrett 6.28 1.88 1-0 8-1 0 0-0 0 14.1 19 13 10 8 9 6 0 1 61 .311 1 1 0 1 1
32 Quesenberry, Jason 32Quesenberry, Jason 7.36 1.09 0-0 4-0 0 0-1 0 3.2 1 3 3 3 5 0 0 0 11 .091 1 0 0 0 1
33 Carroll, Chase 33Carroll, Chase 7.39 1.79 2-2 18-2 0 0-0 2 28.0 33 25 23 17 27 9 0 2 114 .289 5 4 1 2 2
4 Ritter, Zachary 4Ritter, Zachary 9.31 1.66 0-1 8-0 0 0-0 0 9.2 9 11 10 7 9 4 0 0 37 .243 1 4 0 0 0
29 Molivas, Kyle 29Molivas, Kyle 11.48 3.08 2-1 11-1 0 0-0 0 13.1 24 20 17 17 10 4 1 1 58 .414 5 4 0 3 1
27 Sarbanes, Anthony 27Sarbanes, Anthony 23.62 3.00 0-1 3-0 0 0-0 0 2.2 6 7 7 2 3 2 0 0 13 .462 2 4 0 0 0
25 Bingham, Ian 25Bingham, Ian 54.00 7.13 0-0 6-0 0 0-0 0 2.2 11 17 16 8 2 2 0 0 17 .647 0 3 0 1 1
6 Hall, Wesley 6Hall, Wesley 81.00 12.00 0-1 1-0 0 0-0 0 0.1 4 3 3 0 0 0 1 0 4 1.000 0 0 0 0 0
Totals 5.87 1.74 26-16 154-42 2 2 8 374.1 479 285 244 171 295 85 16 16 1515 .316 39 53 5 31 18
Opponents 7.03 1.86 16-26 165-42 1 0 6 365.0 477 373 285 201 247 86 8 27 1493 .319 53 61 5 24 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Blunt, Justin 22 Blunt, Justin 65 62 3 0 1.000 1 0 0 0 0
23 Nelson, Spencer 23 Nelson, Spencer 39 39 0 0 1.000 4 0 0 0 0
9 Yarbrough, Christian 9 Yarbrough, Christian 22 22 0 0 1.000 0 0 0 0 0
33 Carroll, Chase 33 Carroll, Chase 8 1 7 0 1.000 2 6 1 0 0
36 Deal, Jackson 36 Deal, Jackson 6 6 0 0 1.000 0 0 0 0 0
34 Humphreys, Brandon 34 Humphreys, Brandon 3 0 3 0 1.000 0 1 1 0 0
29 Molivas, Kyle 29 Molivas, Kyle 2 0 2 0 1.000 0 5 2 0 0
25 Bingham, Ian 25 Bingham, Ian 1 0 1 0 1.000 0 0 0 0 0
32 Quesenberry, Jason 32 Quesenberry, Jason 1 0 1 0 1.000 0 1 0 0 0
37 Hall, Jarrett 37 Hall, Jarrett 1 0 1 0 1.000 0 5 0 0 0
5 Hollman, Hunter 5 Hollman, Hunter 89 72 16 1 .989 0 13 3 1 0
19 Austin, Jacob 19 Austin, Jacob 341 323 14 4 .988 26 0 0 0 0
3 Wilkerson, Rob 3 Wilkerson, Rob 76 73 2 1 .987 1 0 0 0 0
15 Lallo, Josh 15 Lallo, Josh 99 87 10 2 .980 1 19 5 4 0
14 Wheeler, Gavin 14 Wheeler, Gavin 82 78 2 2 .976 0 0 0 0 0
8 Jordan, Charles 8 Jordan, Charles 151 132 15 4 .974 1 18 4 4 2
6 Hall, Wesley 6 Hall, Wesley 181 80 95 6 .967 19 1 0 0 0
11 Rogers, Caleb 11 Rogers, Caleb 22 7 14 1 .955 2 0 0 0 0
7 Dagenhart, Will 7 Dagenhart, Will 206 75 118 13 .937 28 0 0 0 0
35 Greene, Caleb 35 Greene, Caleb 28 23 3 2 .929 0 0 0 0 0
26 St. Leger, William 26 St. Leger, William 14 2 11 1 .929 0 10 4 0 0
12 Bowles, Stancil 12 Bowles, Stancil 120 28 82 10 .917 4 0 0 0 0
1 Nichols, Casey 1 Nichols, Casey 24 7 15 2 .917 0 0 0 0 0
20 Baur, Andrew 20 Baur, Andrew 10 3 6 1 .900 0 3 1 0 0
17 Skipper, Austin 17 Skipper, Austin 16 2 12 2 .875 1 8 4 0 0
2 Hill, Ryan 2 Hill, Ryan 15 1 11 3 .800 2 8 4 0 0
4 Ritter, Zachary 4 Ritter, Zachary 4 0 3 1 .750 1 1 0 0 0
28 Freeland, Tanner 28 Freeland, Tanner 3 0 2 1 .667 0 1 1 0 0
10 Engle, Banks 10 Engle, Banks 0 0 0 0 .000 0 0 0 0 0
27 Sarbanes, Anthony 27 Sarbanes, Anthony 0 0 0 0 .000 0 0 1 0 0
30 Gunning, Cory 30 Gunning, Cory 0 0 0 0 .000 0 0 0 0 0
31 Herring, Brice 31 Herring, Brice 0 0 0 0 .000 0 0 0 0 0
Totals 1629 1123 449 57 .965 34 100 31 9 2
Opponents 1631 1095 440 96 .941 36 170 34 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Yarbrough, Christian 9Yarbrough, Christian .400 1.031 12-8 35 17 14 2 0 1 5 19 .543 6 0 5 0 .488 0 1 6-7
6 Hall, Wesley 6Hall, Wesley .384 .982 20-20 73 18 28 5 0 1 22 36 .493 17 1 6 1 .489 3 4 3-4
3 Wilkerson, Rob 3Wilkerson, Rob .379 .946 16-14 66 13 25 1 1 2 11 34 .515 4 2 6 4 .431 0 0 8-9
19 Austin, Jacob 19Austin, Jacob .375 .984 21-21 88 33 33 5 1 2 16 46 .523 11 3 8 1 .461 0 5 13-14
14 Wheeler, Gavin 14Wheeler, Gavin .373 .998 21-21 75 15 28 8 0 1 15 39 .520 9 6 14 1 .478 0 2 3-3
23 Nelson, Spencer 23Nelson, Spencer .360 1.025 21-21 89 21 32 6 0 5 28 53 .596 10 3 24 2 .429 3 0 1-2
7 Dagenhart, Will 7Dagenhart, Will .346 .795 21-21 81 9 28 2 1 0 13 32 .395 5 3 8 3 .400 1 4 5-8
8 Jordan, Charles 8Jordan, Charles .310 .826 12-8 29 14 9 3 0 0 4 12 .414 4 1 6 0 .412 0 4 1-1
35 Greene, Caleb 35Greene, Caleb .267 .854 14-6 30 14 8 3 1 0 6 13 .433 7 1 5 0 .421 0 0 3-5
22 Blunt, Justin 22Blunt, Justin .263 .627 16-14 57 9 15 1 1 0 8 18 .316 2 2 4 0 .311 0 3 2-3
12 Bowles, Stancil 12Bowles, Stancil .250 .652 18-18 72 11 18 3 1 0 9 23 .319 8 2 20 3 .333 2 3 2-2
15 Lallo, Josh 15Lallo, Josh .222 .613 10-6 18 3 4 0 0 0 2 4 .222 5 0 6 1 .391 0 2 0-0
5 Hollman, Hunter 5Hollman, Hunter .190 .870 11-7 21 6 4 1 0 2 10 11 .524 1 4 6 1 .346 0 1 3-4
1 Nichols, Casey 1Nichols, Casey .154 .368 8-3 13 2 2 0 0 0 0 2 .154 0 1 2 0 .214 0 1 0-0
11 Rogers, Caleb 11Rogers, Caleb .000 .375 7-1 5 2 0 0 0 0 0 0 .000 3 0 1 0 .375 0 0 1-1
36 Deal, Jackson 36Deal, Jackson .000 .167 13-0 5 3 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 2-2
28 Freeland, Tanner 28Freeland, Tanner .000 1.000 8-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .328 .869 21-21 757 191 248 40 6 14 149 342 .452 94 29 122 17 .417 9 30 53-65
Opponents .310 .769 21-21 754 129 234 39 3 6 117 297 .394 66 20 143 14 .375 14 10 21-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Bingham, Ian 25Bingham, Ian 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
26 St. Leger, William 26St. Leger, William 3.34 1.43 2-0 6-6 0 0-0 0 35.0 40 16 13 10 27 5 1 0 135 .296 1 6 0 4 0
17 Skipper, Austin 17Skipper, Austin 3.86 1.45 4-2 7-7 0 0-0 0 49.0 57 31 21 14 30 11 1 1 198 .288 6 1 0 1 3
27 Sarbanes, Anthony 27Sarbanes, Anthony 3.86 1.43 0-1 1-0 0 0-0 0 2.1 3 1 1 0 2 1 0 0 9 .333 1 0 0 0 0
32 Quesenberry, Jason 32Quesenberry, Jason 4.50 1.00 0-0 2-0 0 0-1 0 2.0 1 1 1 1 4 0 0 0 6 .167 1 0 0 0 1
2 Hill, Ryan 2Hill, Ryan 5.17 1.70 5-1 7-7 2 0-1 0 47.0 65 30 27 15 33 6 0 2 192 .339 1 2 1 3 2
33 Carroll, Chase 33Carroll, Chase 5.40 1.47 2-1 9-0 0 0-0 2 15.0 15 9 9 7 15 3 0 2 58 .259 3 2 1 2 0
20 Baur, Andrew 20Baur, Andrew 6.28 1.56 2-0 8-0 0 0-0 2 14.1 18 10 10 4 13 2 0 1 57 .316 1 0 0 1 2
29 Molivas, Kyle 29Molivas, Kyle 6.75 3.64 0-0 1-0 0 0-0 0 1.1 3 1 1 1 1 1 0 0 6 .500 0 0 0 0 0
28 Freeland, Tanner 28Freeland, Tanner 7.82 1.80 1-0 8-0 0 0-0 1 12.2 19 15 11 3 11 5 1 0 56 .339 1 4 1 2 0
34 Humphreys, Brandon 34Humphreys, Brandon 10.12 3.64 0-0 4-0 0 0-0 0 2.2 5 4 3 3 2 0 0 0 12 .417 1 3 0 0 1
37 Hall, Jarrett 37Hall, Jarrett 10.80 3.23 0-0 2-1 0 0-0 0 3.1 6 7 4 4 1 3 0 0 15 .400 0 1 0 1 1
4 Ritter, Zachary 4Ritter, Zachary 13.50 1.82 0-0 2-0 0 0-0 0 2.2 2 4 4 2 4 2 0 0 10 .200 0 1 0 0 0
Totals 5.04 1.60 16-5 58-21 2 1 5 187.1 234 129 105 66 143 39 3 6 754 .310 16 20 3 14 10
Opponents 6.77 1.88 5-16 79-21 1 0 2 182.0 248 191 137 94 122 40 6 14 757 .328 30 29 1 9 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hollman, Hunter 5 Hollman, Hunter 48 38 10 0 1.000 0 6 1 0 0
23 Nelson, Spencer 23 Nelson, Spencer 31 31 0 0 1.000 3 0 0 0 0
22 Blunt, Justin 22 Blunt, Justin 26 25 1 0 1.000 0 0 0 0 0
9 Yarbrough, Christian 9 Yarbrough, Christian 19 19 0 0 1.000 0 0 0 0 0
33 Carroll, Chase 33 Carroll, Chase 4 1 3 0 1.000 2 1 0 0 0
36 Deal, Jackson 36 Deal, Jackson 2 2 0 0 1.000 0 0 0 0 0
32 Quesenberry, Jason 32 Quesenberry, Jason 1 0 1 0 1.000 0 1 0 0 0
34 Humphreys, Brandon 34 Humphreys, Brandon 1 0 1 0 1.000 0 0 0 0 0
4 Ritter, Zachary 4 Ritter, Zachary 1 0 1 0 1.000 0 0 0 0 0
19 Austin, Jacob 19 Austin, Jacob 175 163 9 3 .983 12 0 0 0 0
3 Wilkerson, Rob 3 Wilkerson, Rob 31 30 0 1 .968 0 0 0 0 0
6 Hall, Wesley 6 Hall, Wesley 111 51 56 4 .964 10 0 0 0 0
8 Jordan, Charles 8 Jordan, Charles 73 61 9 3 .959 1 8 1 2 2
15 Lallo, Josh 15 Lallo, Josh 48 39 7 2 .958 0 7 4 2 0
7 Dagenhart, Will 7 Dagenhart, Will 93 32 57 4 .957 11 0 0 0 0
14 Wheeler, Gavin 14 Wheeler, Gavin 40 37 1 2 .950 0 0 0 0 0
12 Bowles, Stancil 12 Bowles, Stancil 54 10 41 3 .944 3 0 0 0 0
35 Greene, Caleb 35 Greene, Caleb 17 14 2 1 .941 0 0 0 0 0
1 Nichols, Casey 1 Nichols, Casey 14 5 8 1 .929 0 0 0 0 0
26 St. Leger, William 26 St. Leger, William 7 0 6 1 .857 0 6 1 0 0
11 Rogers, Caleb 11 Rogers, Caleb 6 2 3 1 .833 0 0 0 0 0
17 Skipper, Austin 17 Skipper, Austin 11 2 7 2 .818 0 5 3 0 0
20 Baur, Andrew 20 Baur, Andrew 5 0 4 1 .800 0 2 1 0 0
2 Hill, Ryan 2 Hill, Ryan 7 0 5 2 .714 0 4 3 0 0
25 Bingham, Ian 25 Bingham, Ian 0 0 0 0 .000 0 0 0 0 0
27 Sarbanes, Anthony 27 Sarbanes, Anthony 0 0 0 0 .000 0 0 1 0 0
28 Freeland, Tanner 28 Freeland, Tanner 0 0 0 0 .000 0 1 0 0 0
29 Molivas, Kyle 29 Molivas, Kyle 0 0 0 0 .000 0 0 1 0 0
37 Hall, Jarrett 37 Hall, Jarrett 0 0 0 0 .000 0 1 0 0 0
Totals 825 562 232 31 .962 42 42 16 4 2
Opponents 816 546 217 53 .935 52 106 21 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 Hood W 13-7 34 13 14 11 4 0 3 9 0 3 0 0 0 0 3 3 27 10 1 .412
2/12/2022 Hood W 14-4 25 14 9 10 3 0 2 5 0 1 0 5 2 2 0 4 21 7 1 .360
2/18/2022 Messiah L 6-9 33 6 8 5 2 0 0 5 0 0 0 2 1 0 0 6 27 12 1 .242
2/19/2022 Arcadia W 14-8 35 14 16 13 2 0 0 9 1 1 1 1 3 2 1 5 27 12 1 .457
2/20/2022 Washington College L 14-18 43 14 13 10 4 0 0 5 0 2 0 2 0 0 0 10 27 14 0 .302
2/25/2022 Penn St.-Abington W 8-6 33 8 13 7 3 0 1 2 0 1 1 1 2 0 0 5 27 10 0 .394
2/26/2022 DeSales W 5-0 30 5 7 5 1 0 0 1 0 0 1 2 1 0 0 5 27 9 1 .233
3/3/2022 Guilford W 12-4 40 12 15 10 3 0 1 4 0 0 1 2 0 0 0 6 27 11 0 .375
3/5/2022 at Piedmont W 7-5 35 7 12 7 1 0 0 7 0 1 0 1 1 0 2 4 27 10 5 .343
3/6/2022 at Piedmont W 19-8 41 19 20 17 4 0 0 8 0 3 1 2 0 5 0 4 27 6 0 .488
3/6/2022 at Piedmont L 9-10 41 9 15 9 3 1 0 3 0 2 0 1 2 1 0 6 27 7 1 .366
3/12/2022 Susquehanna W 9-2 33 9 10 6 0 0 0 8 0 3 0 1 2 0 0 5 27 7 1 .303
3/13/2022 Susquehanna L 2-3 43 2 9 1 1 0 0 6 0 3 0 0 2 0 0 8 36 10 1 .209
3/13/2022 Susquehanna W 14-4 38 14 15 13 5 0 2 4 0 7 0 2 0 0 2 4 27 14 3 .395
3/15/2022 Va. Wesleyan L 2-5 32 2 5 2 1 0 1 4 0 0 0 4 0 0 1 5 27 10 1 .156
3/18/2022 William Peace W 11-10 44 11 15 11 4 0 2 7 2 1 1 1 3 1 0 6 36 24 4 .341
3/19/2022 William Peace L 14-16 40 14 10 7 3 1 0 6 0 1 0 2 2 1 0 9 27 8 3 .250
3/20/2022 William Peace W 9-3 32 9 10 7 2 0 1 8 1 3 1 2 3 0 3 3 27 12 1 .313
3/23/2022 Tufts L 8-9 35 8 11 6 4 0 0 5 0 1 0 0 1 1 2 7 27 11 1 .314
3/26/2022 at Greensboro L 8-10 38 8 13 6 0 0 1 2 0 2 0 1 1 0 1 6 24 7 2 .342
3/26/2022 at Greensboro W 8-3 33 8 7 5 3 0 0 6 0 3 0 0 2 1 0 9 27 10 1 .212
3/27/2022 at Greensboro W 8-7 40 8 13 7 4 0 1 3 0 1 0 1 0 1 1 4 27 16 1 .325
3/30/2022 at Va. Wesleyan L 7-11 35 7 9 5 0 0 1 2 0 1 1 0 0 1 0 7 24 13 2 .257
4/2/2022 Mary Baldwin W 8-2 33 8 14 6 1 0 0 6 0 5 1 0 1 0 2 6 27 11 0 .424
4/2/2022 Mary Baldwin W 18-5 41 18 18 17 1 0 4 3 0 2 0 1 0 0 1 5 24 11 3 .439
4/3/2022 Mary Baldwin W 18-5 40 18 17 12 1 2 0 5 0 5 1 0 3 1 0 2 24 10 1 .425
4/6/2022 at Chris. Newport L 3-5 34 3 8 3 1 0 0 4 0 3 0 1 1 0 0 10 24 14 2 .235
4/8/2022 Southern Virginia W 9-4 34 9 11 6 1 0 1 1 0 2 1 3 1 1 0 6 27 5 1 .324
4/9/2022 Southern Virginia W 13-0 31 13 15 11 1 1 0 1 0 2 1 1 2 1 0 3 21 6 1 .484
4/9/2022 Southern Virginia W 5-4 33 5 12 4 1 1 0 4 0 0 2 0 1 0 0 2 27 12 0 .364
4/15/2022 at Averett W 11-10 40 11 15 9 2 1 1 7 0 2 0 2 2 0 1 7 27 6 2 .375
4/16/2022 at Averett W 5-2 32 5 7 4 2 0 0 6 1 8 1 3 2 0 0 4 27 9 1 .219
4/16/2022 at Averett W 9-4 35 9 11 7 3 0 0 2 0 3 0 3 1 1 0 7 27 12 1 .314
4/22/2022 at Pfeiffer L 4-5 37 4 9 3 2 0 0 5 1 1 2 2 1 0 1 10 28 11 1 .243
4/23/2022 at Pfeiffer W 6-5 35 6 9 4 2 0 0 4 0 4 0 2 2 0 0 6 27 14 2 .257
4/24/2022 at Pfeiffer W 7-2 32 7 10 6 1 0 0 5 0 7 0 3 2 1 3 7 27 14 2 .313
4/27/2022 Randolph-Macon L 3-18 33 3 9 3 1 0 0 4 0 0 0 0 0 1 2 7 27 11 3 .273
4/29/2022 N.C. Wesleyan W 4-3 31 4 8 4 3 0 0 2 0 0 1 2 1 0 0 6 27 9 1 .258
4/30/2022 N.C. Wesleyan L 9-10 40 9 12 7 1 0 1 4 0 1 0 0 0 0 2 10 27 13 2 .300
5/1/2022 N.C. Wesleyan L 7-19 36 7 12 6 2 0 2 7 0 0 0 0 0 0 2 4 27 12 1 .333
5/5/2022 vs Covenant L 3-6 26 3 1 3 0 1 0 9 0 0 1 1 0 1 0 10 27 9 1 .038
5/6/2022 vs William Peace L 10-14 37 10 10 7 3 0 2 3 0 0 0 4 0 1 1 4 24 10 0 .270
Total 373-285 1493 373 477 302 86 8 27 201 6 85 19 61 48 24 31 247 1123 449 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2022 Hood W 13-7 9.0 12 7 6 10 10 1 0 0 1 0 3 0 1 0 0 6.00
2/12/2022 Hood W 14-4 7.0 6 4 4 6 2 2 0 0 0 0 1 0 2 0 0 5.14
2/18/2022 Messiah L 6-9 9.0 11 9 8 6 8 2 0 2 2 0 0 0 2 1 0 8.00
2/19/2022 Arcadia W 14-8 9.0 11 8 6 10 7 1 1 0 2 0 3 0 3 1 0 6.00
2/20/2022 Washington College L 14-18 9.0 20 18 17 8 6 2 2 0 1 0 1 0 3 2 0 17.00
2/25/2022 Penn St.-Abington W 8-6 9.0 10 6 5 5 7 4 1 0 0 1 1 0 4 2 1 5.00
2/26/2022 DeSales W 5-0 9.0 5 0 0 2 11 0 0 0 0 0 0 0 5 2 1 0.00
3/3/2022 Guilford W 12-4 9.0 10 4 4 2 11 3 3 0 0 0 1 0 6 2 0 4.00
3/5/2022 at Piedmont W 7-5 9.0 10 5 3 4 10 2 0 1 2 0 5 0 7 2 1 3.00
3/6/2022 at Piedmont W 19-8 9.0 10 8 8 6 10 4 0 0 3 0 1 0 8 2 0 8.00
3/6/2022 at Piedmont L 9-10 9.0 13 10 10 8 4 2 1 0 1 0 3 0 8 3 0 10.00
3/12/2022 Susquehanna W 9-2 9.0 5 2 1 3 9 1 0 0 0 0 0 0 9 3 0 1.00
3/13/2022 Susquehanna L 2-3 12.0 12 3 3 3 10 3 0 0 0 0 0 0 9 4 0 2.25
3/13/2022 Susquehanna W 14-4 9.0 12 4 2 2 8 0 0 1 2 0 0 0 10 4 0 2.00
3/15/2022 Va. Wesleyan L 2-5 9.0 9 5 5 5 9 1 1 0 1 0 2 0 10 5 0 5.00
3/18/2022 William Peace W 11-10 12.0 16 10 7 3 8 4 0 0 2 1 1 0 11 5 0 5.25
3/19/2022 William Peace L 14-16 9.0 13 16 13 9 6 6 0 0 2 1 3 0 11 6 0 13.00
3/20/2022 William Peace W 9-3 9.0 13 3 3 2 7 0 0 0 0 0 0 0 12 6 0 3.00
3/23/2022 Tufts L 8-9 9.0 15 9 8 3 5 3 0 1 0 0 7 1 12 7 0 8.00
3/26/2022 at Greensboro L 8-10 8.0 15 10 8 1 4 4 1 1 3 0 0 0 12 8 0 9.00
3/26/2022 at Greensboro W 8-3 9.0 8 3 3 4 10 1 0 0 3 0 2 0 13 8 0 3.00
3/27/2022 at Greensboro W 8-7 9.0 14 7 7 2 5 1 0 0 1 1 1 0 14 8 0 7.00
3/30/2022 at Va. Wesleyan L 7-11 8.0 15 11 8 4 6 4 0 0 3 0 1 0 14 9 0 9.00
4/2/2022 Mary Baldwin W 8-2 9.0 9 2 2 3 10 1 0 0 0 0 0 0 15 9 1 2.00
4/2/2022 Mary Baldwin W 18-5 8.0 9 5 2 6 9 1 0 0 1 0 1 0 16 9 0 2.25
4/3/2022 Mary Baldwin W 18-5 8.0 10 5 4 5 11 2 0 1 0 0 1 0 17 9 0 4.50
4/6/2022 at Chris. Newport L 3-5 8.0 7 5 5 5 5 1 1 0 0 1 0 0 17 10 0 5.63
4/8/2022 Southern Virginia W 9-4 9.0 8 4 3 2 7 0 0 0 0 0 1 0 18 10 0 3.00
4/9/2022 Southern Virginia W 13-0 7.0 3 0 0 1 9 0 0 0 0 0 0 0 19 10 0 0.00
4/9/2022 Southern Virginia W 5-4 9.0 9 4 4 3 7 1 0 0 0 0 1 0 20 10 1 4.00
4/15/2022 at Averett W 11-10 9.0 13 10 6 2 6 3 1 0 0 0 1 0 21 10 1 6.00
4/16/2022 at Averett W 5-2 9.0 7 2 2 2 6 3 0 0 0 0 0 0 22 10 1 2.00
4/16/2022 at Averett W 9-4 9.0 8 4 4 1 7 3 0 0 0 0 2 0 23 10 0 4.00
4/22/2022 at Pfeiffer L 4-5 9.1 11 5 4 1 8 2 0 1 2 0 3 0 23 11 0 3.86
4/23/2022 at Pfeiffer W 6-5 9.0 12 5 5 4 6 1 0 0 0 0 0 0 24 11 0 5.00
4/24/2022 at Pfeiffer W 7-2 9.0 6 2 1 3 6 1 0 0 0 0 0 0 25 11 1 1.00
4/27/2022 Randolph-Macon L 3-18 9.0 21 18 16 4 4 3 1 3 1 0 2 0 25 12 0 16.00
4/29/2022 N.C. Wesleyan W 4-3 9.0 10 3 2 2 6 3 0 0 0 0 3 1 26 12 0 2.00
4/30/2022 N.C. Wesleyan L 9-10 9.0 17 10 8 5 0 0 0 0 2 0 0 0 26 13 0 8.00
5/1/2022 N.C. Wesleyan L 7-19 9.0 23 19 17 5 5 2 1 3 0 0 0 0 26 14 0 17.00
5/5/2022 vs Covenant L 3-6 9.0 13 6 6 6 9 2 2 1 3 0 1 0 26 15 0 6.00
5/6/2022 vs William Peace L 10-14 8.0 18 14 14 3 1 5 0 1 1 0 1 0 26 16 0 15.75
Total 373-285 374.1 479 285 244 171 295 85 16 16 39 5 53 2 26 16 8

Game Highs / Leaders
