Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Hollman, Hunter 5 Hollman, Hunter .400 1.033 43-43 160 45 64 11 2 2 33 85 .531 30 8 25 1 .502 5 4 13-16
36 Hartman, Banks 36 Hartman, Banks .394 .965 42-42 155 32 61 11 0 0 21 72 .465 21 14 12 4 .500 2 5 1-1
8 Deal, Jackson 8 Deal, Jackson .331 .839 43-43 181 45 60 6 0 3 24 75 .414 22 8 22 5 .425 1 1 11-12
19 Mauger, Brandon 19 Mauger, Brandon .317 .838 43-43 161 35 51 7 3 2 42 70 .435 25 3 24 2 .403 7 3 12-14
6 Engle, Banks 6 Engle, Banks .314 .865 42-42 153 36 48 18 2 0 31 70 .458 11 15 34 1 .407 3 9 7-7
11 Rogers, Caleb 11 Rogers, Caleb .299 .772 43-43 167 35 50 7 2 1 38 64 .383 24 1 22 1 .389 1 9 13-16
2 Melvin, Tristen 2 Melvin, Tristen .262 .663 42-39 149 20 39 5 2 0 33 48 .322 17 2 27 4 .341 2 5 12-13
17 Rinzel, Austin 17 Rinzel, Austin .245 .683 40-31 106 33 26 5 0 0 14 31 .292 22 4 22 0 .391 1 3 23-23
1 Greene, Caleb 1 Greene, Caleb .235 .712 41-41 153 31 36 5 4 2 31 55 .359 25 4 34 2 .353 2 3 17-18
14 Rutledge, Colton 14 Rutledge, Colton .500 1.167 6-0 4 0 2 0 0 0 3 2 .500 1 1 0 0 .667 0 0 0-0
23 Williams, Austin 23 Williams, Austin .375 .750 5-1 8 2 3 0 0 0 1 3 .375 0 0 2 1 .375 0 0 0-0
4 Kuhn, Jackson 4 Kuhn, Jackson .267 .610 25-14 30 8 8 0 0 0 5 8 .267 2 2 7 1 .343 1 0 0-0
3 Seagroves, Cameron 3 Seagroves, Cameron .200 .511 21-3 20 6 4 1 0 0 3 5 .250 2 0 2 1 .261 1 1 0-0
22 Blunt, Justin 22 Blunt, Justin .182 .512 13-9 33 4 6 1 0 0 5 7 .212 3 3 8 0 .300 1 3 0-1
31 Sweeney, Joey 31 Sweeney, Joey .000 .333 4-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
Totals .309 .811 43-43 1482 332 458 77 15 10 285 595 .401 206 65 242 23 .410 27 46 109-121
Opponents .298 .813 43-43 1471 330 439 77 6 21 298 591 .402 236 64 267 23 .411 27 22 34-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Sarbanes, Anthony 10Sarbanes, Anthony 4.50 1.40 5-1 11-10 0 0-0 0 50.0 44 26 25 26 33 14 0 1 180 .244 5 8 0 5 5
34 Humphreys, Brandon 34Humphreys, Brandon 6.15 1.61 0-2 14-5 0 0-0 0 45.1 49 34 31 24 25 9 1 2 173 .283 7 9 0 3 4
28 Plisko, Josh 28Plisko, Josh 6.28 1.77 5-5 16-9 0 0-0 1 53.0 58 44 37 36 52 5 0 3 202 .287 6 8 0 4 4
29 Molivas, Kyle 29Molivas, Kyle 1.50 1.33 1-0 3-3 0 0-1 0 12.0 7 3 2 9 9 2 0 0 40 .175 1 3 0 0 0
33 Carroll, Chase 33Carroll, Chase 4.50 1.61 4-1 20-0 0 0-1 6 28.0 36 18 14 9 17 7 0 0 115 .313 5 6 0 2 1
9 Herring, Brice 9Herring, Brice 5.32 1.86 2-1 16-0 0 0-0 0 22.0 20 19 13 21 10 4 0 1 80 .250 7 3 1 0 4
7 Baur, Andrew 7Baur, Andrew 5.85 1.60 1-3 6-4 0 0-0 0 20.0 25 18 13 7 15 3 0 1 81 .309 2 5 0 1 1
30 Beck, Tripp 30Beck, Tripp 6.35 1.41 0-0 4-0 0 0-0 0 5.2 5 4 4 3 7 1 1 0 21 .238 1 1 0 0 0
37 Pridgen, Clay 37Pridgen, Clay 6.75 2.25 0-0 2-0 0 0-0 0 1.1 3 3 1 0 1 0 0 1 8 .375 0 0 0 0 0
27 Moerschbacher, Drew 27Moerschbacher, Drew 7.11 2.37 0-0 6-0 0 0-0 0 6.1 10 5 5 5 3 3 0 0 28 .357 3 2 0 0 0
20 Simpson, Tanner 20Simpson, Tanner 7.18 1.73 2-2 13-3 1 1-0 0 36.1 49 35 29 14 26 11 0 3 157 .312 3 2 0 0 0
4 Kuhn, Jackson 4Kuhn, Jackson 8.03 2.38 0-3 16-7 0 0-0 0 40.1 62 47 36 34 29 9 1 4 173 .358 8 7 2 6 2
12 Olive, Paul 12Olive, Paul 8.31 2.08 0-1 8-0 0 0-0 0 8.2 8 12 8 10 10 0 1 0 36 .222 5 1 0 1 0
25 Ide, Colton 25Ide, Colton 8.71 2.32 0-0 10-1 0 0-0 0 10.1 14 20 10 10 8 2 1 1 45 .311 4 1 0 3 0
35 Johnson, Xander 35Johnson, Xander 9.53 2.56 0-1 9-0 0 0-0 0 11.1 20 12 12 9 5 2 0 1 50 .400 3 1 0 1 0
15 Patterson, Presley 15Patterson, Presley 10.43 2.25 1-1 10-1 0 0-0 0 14.2 22 19 17 11 13 3 1 3 62 .355 3 5 0 1 1
98 Hunter, Jackson 98Hunter, Jackson 16.20 1.80 0-0 1-0 0 0-0 0 1.2 2 3 3 1 1 1 0 0 7 .286 3 1 0 0 0
26 Miale, Anthony 26Miale, Anthony 19.29 5.14 0-1 5-0 0 0-0 0 2.1 5 8 5 7 3 1 0 0 13 .385 3 1 0 0 0
Totals 6.43 1.83 21-22 170-43 1 2 7 369.1 439 330 264 236 267 77 6 21 1471 .298 69 64 3 27 22
Opponents 6.51 1.80 22-21 148-43 3 1 9 368.0 458 332 266 206 242 77 15 10 1482 .309 41 65 7 27 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Simpson, Tanner 20 Simpson, Tanner 8 6 2 0 1.000 0 2 2 0 0
4 Kuhn, Jackson 4 Kuhn, Jackson 8 5 3 0 1.000 0 1 3 0 0
23 Williams, Austin 23 Williams, Austin 4 4 0 0 1.000 0 0 0 0 0
31 Sweeney, Joey 31 Sweeney, Joey 4 4 0 0 1.000 0 0 0 1 0
25 Ide, Colton 25 Ide, Colton 3 1 2 0 1.000 1 0 0 0 0
29 Molivas, Kyle 29 Molivas, Kyle 3 0 3 0 1.000 1 0 1 0 0
33 Carroll, Chase 33 Carroll, Chase 3 1 2 0 1.000 0 0 3 0 0
12 Olive, Paul 12 Olive, Paul 2 1 1 0 1.000 0 3 0 0 0
15 Patterson, Presley 15 Patterson, Presley 2 0 2 0 1.000 1 4 1 0 0
14 Rutledge, Colton 14 Rutledge, Colton 1 0 1 0 1.000 0 0 0 0 0
27 Moerschbacher, Drew 27 Moerschbacher, Drew 1 0 1 0 1.000 0 0 1 0 0
6 Engle, Banks 6 Engle, Banks 314 287 25 2 .994 28 0 0 0 0
17 Rinzel, Austin 17 Rinzel, Austin 91 90 0 1 .989 0 0 0 0 0
36 Hartman, Banks 36 Hartman, Banks 57 54 2 1 .982 1 0 0 0 0
5 Hollman, Hunter 5 Hollman, Hunter 311 265 39 7 .977 0 33 19 14 2
8 Deal, Jackson 8 Deal, Jackson 124 116 5 3 .976 1 0 0 0 0
11 Rogers, Caleb 11 Rogers, Caleb 219 77 133 9 .959 31 0 0 0 0
1 Greene, Caleb 1 Greene, Caleb 69 59 7 3 .957 1 0 0 0 0
22 Blunt, Justin 22 Blunt, Justin 20 18 1 1 .950 0 0 0 0 0
19 Mauger, Brandon 19 Mauger, Brandon 198 79 109 10 .949 24 0 0 0 0
3 Seagroves, Cameron 3 Seagroves, Cameron 10 5 4 1 .900 0 0 0 0 0
10 Sarbanes, Anthony 10 Sarbanes, Anthony 8 3 4 1 .875 0 2 3 0 0
28 Plisko, Josh 28 Plisko, Josh 13 5 6 2 .846 0 11 3 0 0
2 Melvin, Tristen 2 Melvin, Tristen 89 26 48 15 .831 0 0 0 0 0
34 Humphreys, Brandon 34 Humphreys, Brandon 14 2 9 3 .786 0 5 3 0 0
9 Herring, Brice 9 Herring, Brice 6 0 4 2 .667 0 0 0 0 0
35 Johnson, Xander 35 Johnson, Xander 3 0 2 1 .667 0 0 1 0 0
7 Baur, Andrew 7 Baur, Andrew 3 0 2 1 .667 0 5 1 0 0
26 Miale, Anthony 26 Miale, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Beck, Tripp 30 Beck, Tripp 0 0 0 0 .000 0 0 1 0 0
37 Pridgen, Clay 37 Pridgen, Clay 0 0 0 0 .000 0 0 0 0 0
98 Hunter, Jackson 98 Hunter, Jackson 0 0 0 0 .000 0 1 0 0 0
Totals 1588 1108 417 63 .960 32 67 42 15 2
Opponents 1673 1104 483 86 .949 30 218 24 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Kuhn, Jackson 4Kuhn, Jackson 1.000 2.000 7-4 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Hollman, Hunter 5Hollman, Hunter .367 .961 21-21 79 24 29 7 1 0 16 38 .481 15 4 13 0 .480 2 3 5-7
36 Hartman, Banks 36Hartman, Banks .353 .858 21-21 85 12 30 6 0 0 13 36 .424 8 5 6 2 .434 1 1 0-0
6 Engle, Banks 6Engle, Banks .347 .872 20-20 72 15 25 5 0 0 15 30 .417 5 10 14 0 .455 1 5 6-6
11 Rogers, Caleb 11Rogers, Caleb .309 .794 21-21 81 19 25 3 0 1 17 31 .383 13 1 10 1 .411 0 5 5-8
8 Deal, Jackson 8Deal, Jackson .302 .872 21-21 86 23 26 4 0 3 13 39 .453 12 6 13 1 .419 1 1 5-6
1 Greene, Caleb 1Greene, Caleb .294 .763 19-19 68 14 20 2 1 0 14 24 .353 11 3 12 1 .410 1 3 11-11
19 Mauger, Brandon 19Mauger, Brandon .293 .809 21-21 75 21 22 4 1 1 17 31 .413 13 3 9 1 .396 5 3 5-5
2 Melvin, Tristen 2Melvin, Tristen .267 .650 20-19 75 9 20 1 2 0 18 25 .333 5 1 14 1 .317 1 2 3-4
17 Rinzel, Austin 17Rinzel, Austin .254 .706 21-21 67 18 17 4 0 0 11 21 .313 14 2 13 0 .393 1 3 14-14
3 Seagroves, Cameron 3Seagroves, Cameron .250 .550 11-2 8 5 2 0 0 0 2 2 .250 1 0 2 0 .300 1 1 0-0
22 Blunt, Justin 22Blunt, Justin .125 .550 3-3 8 2 1 1 0 0 0 2 .250 0 2 4 0 .300 0 2 0-1
14 Rutledge, Colton 14Rutledge, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Williams, Austin 23Williams, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .808 21-21 707 162 218 37 5 5 137 280 .396 97 37 111 7 .412 14 29 54-62
Opponents .289 .798 21-21 710 146 205 37 3 13 135 287 .404 111 20 122 12 .394 12 16 13-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Miale, Anthony 26Miale, Anthony 0.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 0 2 1 0 0 0 6 .333 0 0 0 0 0
7 Baur, Andrew 7Baur, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
33 Carroll, Chase 33Carroll, Chase 0.66 1.44 2-0 8-0 0 0-0 4 13.2 14 4 1 5 4 3 0 0 53 .264 2 2 0 1 1
15 Patterson, Presley 15Patterson, Presley 2.84 1.64 1-0 4-0 0 0-0 0 6.1 6 4 2 4 5 1 0 1 22 .273 1 0 0 1 1
35 Johnson, Xander 35Johnson, Xander 3.86 1.71 0-0 4-0 0 0-0 0 7.0 9 3 3 3 2 2 0 0 28 .321 1 0 0 1 0
28 Plisko, Josh 28Plisko, Josh 4.76 1.53 3-3 7-7 0 0-0 0 39.2 41 24 21 19 41 3 0 2 148 .277 4 5 0 2 3
20 Simpson, Tanner 20Simpson, Tanner 5.32 1.38 2-0 6-2 1 1-0 0 23.2 26 16 14 6 17 4 0 3 96 .271 1 1 0 0 0
10 Sarbanes, Anthony 10Sarbanes, Anthony 5.91 1.56 3-1 7-7 0 0-0 0 32.0 32 21 21 18 18 9 0 1 119 .269 3 7 0 3 5
12 Olive, Paul 12Olive, Paul 6.23 2.44 0-1 4-0 0 0-0 0 4.1 4 7 3 6 5 0 1 0 18 .222 2 0 0 1 0
34 Humphreys, Brandon 34Humphreys, Brandon 6.35 1.71 0-1 8-1 0 0-0 0 22.2 28 17 16 10 9 7 0 2 87 .322 2 2 0 2 2
9 Herring, Brice 9Herring, Brice 6.75 2.00 1-1 8-0 0 0-0 0 12.0 12 11 9 12 4 3 0 1 43 .279 3 1 1 0 3
4 Kuhn, Jackson 4Kuhn, Jackson 9.88 2.80 0-2 6-4 0 0-0 0 13.2 19 23 15 18 10 2 0 3 58 .328 2 1 0 1 1
27 Moerschbacher, Drew 27Moerschbacher, Drew 10.80 5.00 0-0 2-0 0 0-0 0 1.2 5 2 2 1 0 1 0 0 10 .500 0 0 0 0 0
25 Ide, Colton 25Ide, Colton 18.00 4.00 0-0 3-0 0 0-0 0 2.0 4 7 4 4 2 1 1 0 11 .364 0 0 0 0 0
30 Beck, Tripp 30Beck, Tripp 21.60 5.00 0-0 2-0 0 0-0 0 1.2 3 4 4 3 2 1 1 0 8 .375 1 1 0 0 0
Totals 5.68 1.74 12-9 72-21 1 1 4 182.1 205 146 115 111 122 37 3 13 710 .289 22 20 1 12 16
Opponents 6.17 1.76 9-12 64-21 2 1 2 179.1 218 162 123 97 111 37 5 5 707 .308 16 37 5 14 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Engle, Banks 6 Engle, Banks 173 159 14 0 1.000 15 0 0 0 0
8 Deal, Jackson 8 Deal, Jackson 61 58 3 0 1.000 1 0 0 0 0
34 Humphreys, Brandon 34 Humphreys, Brandon 6 0 6 0 1.000 0 0 2 0 0
20 Simpson, Tanner 20 Simpson, Tanner 4 2 2 0 1.000 0 1 1 0 0
4 Kuhn, Jackson 4 Kuhn, Jackson 3 2 1 0 1.000 0 0 2 0 0
15 Patterson, Presley 15 Patterson, Presley 2 0 2 0 1.000 1 2 0 0 0
22 Blunt, Justin 22 Blunt, Justin 2 1 1 0 1.000 0 0 0 0 0
12 Olive, Paul 12 Olive, Paul 1 1 0 0 1.000 0 2 0 0 0
25 Ide, Colton 25 Ide, Colton 1 0 1 0 1.000 0 0 0 0 0
27 Moerschbacher, Drew 27 Moerschbacher, Drew 1 0 1 0 1.000 0 0 0 0 0
33 Carroll, Chase 33 Carroll, Chase 1 1 0 0 1.000 0 0 1 0 0
35 Johnson, Xander 35 Johnson, Xander 1 0 1 0 1.000 0 0 0 0 0
17 Rinzel, Austin 17 Rinzel, Austin 62 61 0 1 .984 0 0 0 0 0
5 Hollman, Hunter 5 Hollman, Hunter 146 122 21 3 .979 0 13 8 8 1
11 Rogers, Caleb 11 Rogers, Caleb 105 39 62 4 .962 16 0 0 0 0
19 Mauger, Brandon 19 Mauger, Brandon 101 36 61 4 .960 12 0 0 0 0
36 Hartman, Banks 36 Hartman, Banks 24 23 0 1 .958 0 0 0 0 0
1 Greene, Caleb 1 Greene, Caleb 30 24 4 2 .933 0 0 0 0 0
28 Plisko, Josh 28 Plisko, Josh 11 4 6 1 .909 0 8 3 0 0
10 Sarbanes, Anthony 10 Sarbanes, Anthony 7 3 3 1 .857 0 0 0 0 0
3 Seagroves, Cameron 3 Seagroves, Cameron 6 1 4 1 .833 0 0 0 0 0
2 Melvin, Tristen 2 Melvin, Tristen 40 10 22 8 .800 0 0 0 0 0
9 Herring, Brice 9 Herring, Brice 4 0 3 1 .750 0 0 0 0 0
14 Rutledge, Colton 14 Rutledge, Colton 0 0 0 0 .000 0 0 0 0 0
23 Williams, Austin 23 Williams, Austin 0 0 0 0 .000 0 0 0 0 0
26 Miale, Anthony 26 Miale, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Beck, Tripp 30 Beck, Tripp 0 0 0 0 .000 0 0 0 0 0
31 Sweeney, Joey 31 Sweeney, Joey 0 0 0 0 .000 0 0 0 0 0
7 Baur, Andrew 7 Baur, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 792 547 218 27 .966 45 26 17 8 1
Opponents 816 538 235 43 .947 32 108 16 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Messiah L 3-4 34 3 10 2 1 0 0 3 0 0 1 1 0 0 2 3 27 11 2 .294
2/17/2024 Messiah L 1-3 23 1 5 1 1 0 0 2 0 1 1 1 0 1 1 7 21 9 2 .217
2/17/2024 Messiah W 4-2 22 4 6 4 0 0 0 4 0 1 0 0 0 1 1 5 21 9 1 .273
2/23/2024 Penn St.-Abington W 19-0 32 19 13 14 2 2 0 14 0 2 0 3 1 1 2 3 24 15 1 .406
2/24/2024 Neumann W 4-3 29 4 7 4 0 1 0 5 0 2 0 2 0 1 1 3 27 7 1 .241
2/25/2024 DeSales W 3-2 32 3 9 3 1 0 0 4 1 2 0 0 1 0 1 9 27 13 4 .281
2/28/2024 vs Hanover L 12-13 44 12 13 12 3 0 0 5 0 8 0 3 0 0 0 7 24 10 4 .295
3/2/2024 Wittenberg L 5-13 37 5 11 5 2 0 0 4 0 3 0 2 1 1 0 6 27 7 2 .297
3/3/2024 Chris. Newport W 12-11 43 12 13 8 3 0 0 6 0 3 0 0 1 0 2 8 30 13 2 .302
3/3/2024 Immaculata W 13-3 33 13 15 11 5 1 0 6 0 2 1 1 2 1 0 8 24 5 1 .455
3/5/2024 Johnson & Wales (RI) L 8-14 31 8 7 6 4 0 0 6 0 2 0 3 0 2 2 6 27 8 0 .226
3/10/2024 at Piedmont L 2-11 35 2 8 1 3 1 0 1 0 0 0 1 0 0 0 12 24 7 3 .229
3/10/2024 at Piedmont L 4-10 39 4 14 4 1 1 0 3 0 1 0 0 1 0 2 4 24 9 1 .359
3/11/2024 at Piedmont W 5-4 39 5 12 5 0 1 0 4 0 1 0 0 1 0 0 4 27 8 1 .308
3/12/2024 vs Hartford W 19-7 52 19 22 16 3 0 3 3 0 4 0 2 0 0 0 5 27 5 1 .423
3/15/2024 William Peace W 16-0 33 16 14 13 1 1 0 9 0 2 0 1 0 1 0 2 21 10 0 .424
3/16/2024 William Peace L 2-3 27 2 4 2 2 0 0 4 0 1 2 3 2 0 0 5 27 17 2 .148
3/17/2024 William Peace W 8-2 33 8 13 7 2 0 0 4 0 3 1 2 3 1 0 2 27 10 1 .394
3/19/2024 at Randolph-Macon L 6-24 39 6 11 6 2 1 1 1 0 1 0 0 0 0 1 5 24 11 2 .282
3/23/2024 at Greensboro W 14-12 41 14 18 12 2 0 0 7 0 2 0 3 2 0 0 8 27 13 0 .439
3/24/2024 at Greensboro L 6-7 41 6 13 5 4 0 0 4 0 2 1 1 1 0 0 4 28 9 1 .317
3/24/2024 at Greensboro W 11-2 33 11 13 10 3 0 0 6 0 3 0 5 4 1 0 3 27 8 1 .394
3/26/2024 at Lynchburg L 8-9 32 8 6 8 1 0 1 6 0 3 0 1 3 0 0 7 24 6 3 .188
3/29/2024 Mary Baldwin L 0-6 32 0 5 0 0 0 0 2 0 1 0 1 0 0 2 5 27 16 3 .156
3/30/2024 Mary Baldwin W 11-4 33 11 14 7 3 0 0 5 0 1 1 2 4 1 0 7 27 14 1 .424
3/30/2024 Mary Baldwin W 5-4 29 5 5 5 0 0 0 3 0 5 0 2 3 0 0 5 27 14 3 .172
4/2/2024 at Roanoke L 4-12 34 4 8 4 1 0 0 4 0 2 0 0 0 1 1 5 24 5 2 .235
4/6/2024 at Brevard L 3-8 30 3 6 3 1 1 0 1 0 0 0 2 1 0 0 4 24 12 1 .200
4/6/2024 at Brevard W 7-6 36 7 10 5 3 0 0 6 0 1 1 1 0 1 0 5 27 5 0 .278
4/7/2024 at Brevard L 10-12 41 10 15 10 1 0 1 7 0 3 0 1 1 1 0 4 24 7 0 .366
4/13/2024 N.C. Wesleyan L 1-15 26 1 6 1 2 0 0 3 0 3 0 3 0 1 0 6 21 11 2 .231
4/14/2024 N.C. Wesleyan L 6-13 32 6 6 6 0 0 0 5 0 3 1 1 1 0 0 10 27 5 2 .188
4/14/2024 N.C. Wesleyan L 6-12 36 6 10 4 5 0 0 3 0 0 0 2 1 0 1 5 27 9 4 .278
4/16/2024 Guilford L 7-10 35 7 11 5 0 1 0 9 0 4 1 1 1 2 0 8 27 15 1 .314
4/19/2024 at Pfeiffer W 7-6 37 7 11 7 2 0 0 5 0 2 0 0 2 0 0 6 27 8 0 .297
4/20/2024 at Pfeiffer W 2-1 31 2 8 1 0 0 0 3 0 4 0 0 0 0 2 6 27 10 1 .258
4/20/2024 at Pfeiffer L 13-15 37 13 12 12 2 0 3 7 0 6 0 1 0 1 1 8 24 5 2 .324
4/26/2024 Southern Virginia W 7-2 30 7 11 6 1 1 0 5 0 3 1 1 2 0 1 4 27 13 1 .367
4/27/2024 Southern Virginia W 16-11 35 16 14 14 3 1 0 4 0 6 0 3 1 5 0 4 27 10 2 .400
4/27/2024 Southern Virginia W 11-5 34 11 10 7 0 1 1 4 0 3 0 2 1 1 0 8 27 12 0 .294
5/2/2024 vs Pfeiffer L 13-14 35 13 11 12 3 0 0 10 0 6 0 5 1 1 0 4 27 8 0 .314
5/2/2024 at Brevard W 9-3 37 9 15 8 3 0 0 3 0 4 0 2 2 1 0 5 27 9 1 .405
5/3/2024 vs Pfeiffer L 9-12 38 9 13 9 1 1 0 6 0 3 0 0 2 0 0 7 27 9 1 .342
Total 332-330 1482 332 458 285 77 15 10 206 1 109 12 65 46 27 23 242 1108 417 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Messiah L 3-4 9.0 5 4 1 10 10 1 0 0 1 0 3 0 0 1 0 1.00
2/17/2024 Messiah L 1-3 7.0 3 3 3 5 3 0 0 0 0 0 2 0 0 2 0 3.86
2/17/2024 Messiah W 4-2 7.0 4 2 1 7 3 0 0 0 0 0 2 0 1 2 1 1.29
2/23/2024 Penn St.-Abington W 19-0 8.0 2 0 0 5 5 0 0 0 0 0 1 0 2 2 0 0.00
2/24/2024 Neumann W 4-3 9.0 8 3 2 1 11 2 0 0 2 1 0 0 3 2 1 2.00
2/25/2024 DeSales W 3-2 9.0 6 2 1 4 8 1 0 0 3 0 0 0 4 2 0 1.00
2/28/2024 vs Hanover L 12-13 8.0 15 13 10 4 6 4 1 1 1 0 3 0 4 3 0 11.25
3/2/2024 Wittenberg L 5-13 9.0 14 13 10 4 5 1 0 1 3 0 2 0 4 4 0 10.00
3/3/2024 Chris. Newport W 12-11 10.0 14 11 8 6 7 1 0 0 1 0 2 0 5 4 0 7.20
3/3/2024 Immaculata W 13-3 8.0 6 3 2 5 11 2 0 0 3 0 1 0 6 4 0 2.25
3/5/2024 Johnson & Wales (RI) L 8-14 9.0 15 14 13 6 6 2 1 2 6 0 4 0 6 5 0 13.00
3/10/2024 at Piedmont L 2-11 8.0 16 11 7 5 8 2 0 0 4 0 3 0 6 6 0 7.88
3/10/2024 at Piedmont L 4-10 8.0 11 10 10 10 7 2 1 0 3 0 3 0 6 7 0 11.25
3/11/2024 at Piedmont W 5-4 9.0 7 4 3 5 8 2 0 0 0 0 1 0 7 7 1 3.00
3/12/2024 vs Hartford W 19-7 9.0 10 7 5 5 8 2 0 0 1 0 3 0 8 7 0 5.00
3/15/2024 William Peace W 16-0 7.0 1 0 0 2 4 0 0 0 0 0 0 0 9 7 0 0.00
3/16/2024 William Peace L 2-3 9.0 10 3 3 6 3 1 0 0 0 0 1 0 9 8 0 3.00
3/17/2024 William Peace W 8-2 9.0 3 2 2 8 3 1 0 1 0 1 1 0 10 8 0 2.00
3/19/2024 at Randolph-Macon L 6-24 8.0 25 24 18 8 7 8 0 2 8 1 1 0 10 9 0 20.25
3/23/2024 at Greensboro W 14-12 9.0 15 12 12 8 3 3 0 0 0 0 1 0 11 9 0 12.00
3/24/2024 at Greensboro L 6-7 9.1 9 7 4 5 9 1 0 1 1 0 1 2 11 10 0 3.86
3/24/2024 at Greensboro W 11-2 9.0 8 2 2 6 9 4 0 0 1 0 0 0 12 10 0 2.00
3/26/2024 at Lynchburg L 8-9 8.0 11 9 8 8 2 1 0 0 0 0 4 0 12 11 0 9.00
3/29/2024 Mary Baldwin L 0-6 9.0 9 6 4 2 4 0 0 1 0 0 0 0 12 12 0 4.00
3/30/2024 Mary Baldwin W 11-4 9.0 7 4 3 3 7 1 0 0 1 0 1 0 13 12 0 3.00
3/30/2024 Mary Baldwin W 5-4 9.0 8 4 3 2 5 1 0 0 1 0 3 0 14 12 0 3.00
4/2/2024 at Roanoke L 4-12 8.0 16 12 11 1 7 5 0 0 1 0 1 0 14 13 0 12.38
4/6/2024 at Brevard L 3-8 8.0 15 8 8 4 7 0 0 1 0 0 0 0 14 14 0 9.00
4/6/2024 at Brevard W 7-6 9.0 11 6 6 5 6 2 0 0 2 0 2 0 15 14 1 6.00
4/7/2024 at Brevard L 10-12 8.0 16 12 12 8 8 2 1 2 2 0 1 0 15 15 0 13.50
4/13/2024 N.C. Wesleyan L 1-15 7.0 10 15 9 10 7 2 1 0 0 0 1 0 15 16 0 11.57
4/14/2024 N.C. Wesleyan L 6-13 9.0 18 13 12 5 12 5 0 1 3 0 0 0 15 17 0 12.00
4/14/2024 N.C. Wesleyan L 6-12 9.0 15 12 4 4 5 3 0 1 0 0 0 0 15 18 0 4.00
4/16/2024 Guilford L 7-10 9.0 14 10 10 5 2 1 0 2 3 0 0 1 15 19 0 10.00
4/19/2024 at Pfeiffer W 7-6 9.0 8 6 6 1 3 3 0 1 1 0 3 0 16 19 1 6.00
4/20/2024 at Pfeiffer W 2-1 9.0 5 1 1 7 8 2 0 0 1 0 1 0 17 19 1 1.00
4/20/2024 at Pfeiffer L 13-15 8.0 13 15 8 11 6 1 1 3 4 0 1 0 17 20 0 9.00
4/26/2024 Southern Virginia W 7-2 9.0 5 2 2 3 5 0 0 0 2 0 2 0 18 20 0 2.00
4/27/2024 Southern Virginia W 16-11 9.0 9 11 9 8 5 2 0 0 2 0 1 0 19 20 0 9.00
4/27/2024 Southern Virginia W 11-5 9.0 10 5 5 3 3 3 0 1 1 0 0 0 20 20 1 5.00
5/2/2024 vs Pfeiffer L 13-14 9.0 11 14 14 9 7 0 0 0 1 0 7 0 20 21 0 14.00
5/2/2024 at Brevard W 9-3 9.0 8 3 3 2 4 2 0 0 3 0 0 0 21 21 0 3.00
5/3/2024 vs Pfeiffer L 9-12 9.0 13 12 9 10 10 1 0 0 3 0 1 0 21 22 0 9.00
Total 332-330 369.1 439 330 264 236 267 77 6 21 69 3 64 3 21 22 7

