Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2011 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic METHODIST Opponents
Scoring
22.80 28.60
228 286
First Downs
59 93
71 90
12 30
142 213
Rushing
1471 2018
324 194
359 445
3.2 4.1
114.7 182.4
13 18
1147 1824
Passing
261-131-8 296-175-15
6.48 6.50
169.00 192.30
13 16
1690 1923
Total Offense
620 741
4.6 5.1
283.7 374.7
2837 3747
29 37
Returns
17.90 14.95
51-913 41-613
9.85 7.33
20-197 21-154
12.40 13.88
15-186 8-111
Kicking
34.27 31.73
31.07 27.31
67-2296 49-1555
8-11 9-11
2-3 1-3
Penalties
91.50 49.90
91-915 57-499
Time Of Possession
27:21 34:01
04:33:34 05:40:10
Miscellaneous
42-144 (29.17%) 60-149 (40.27%)
7-18 (38.89%) 8-16 (50.00%)
22-15 19-15
7-34 16-83
28-29 25-30
13 27
22-29 34-41
16-29 29-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Flanagan, John 10 129 533 64 469 3.6 5 36 46.90
3 Murphy, Travis 10 72 376 51 325 4.5 2 71 32.50
23 Mellon, Max 9 40 187 22 165 4.1 0 70 18.33
19 Reber, Max 7 90 296 139 157 1.7 4 29 22.43
44 Jones, Jonathan 9 13 52 1 51 3.9 1 12 5.67
5 Cross, Vaughn 9 3 14 0 14 4.7 1 11 1.56
17 Crawford, Khryi 2 3 4 0 4 1.3 0 4 2.00
10 Glenn, John 5 1 4 0 4 4.0 0 4 0.80
30 Walker, Terrell 2 1 3 0 3 3.0 0 3 1.50
80 Bevans, James 10 1 2 0 2 2.0 0 2 0.20
Team 9 3 0 4 -4 -1.3 0 0 -0.44  
16 Phifer, Matthew 10 1 0 8 -8 -8.0 0 0 -0.80
12 Thomas, Adam 7 1 0 13 -13 -13.0 0 0 -1.86
31 Dodd, Shawn 3 1 0 22 -22 -22.0 0 0 -7.33
Total 10 359 1471 324 1147 3.2 13 71 114.70
Opponents 10 445 2018 194 1824 4.1 18 57 182.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Reber, Max 7 118.66 77 147 5 52.38% 1004 7 59 143.43
3 Murphy, Travis 10 110.99 54 113 3 47.79% 686 6 49 68.60
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 114.89 131 261 8 50.19% 1690 13 59 169.00
Opponents 10 121.40 175 296 15 59.12% 1923 16 85 192.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Cross, Vaughn 9 41 652 15.90 5 49 72.44
88 Kindley, Nathan 10 22 279 12.68 4 32 27.90
80 Bevans, James 10 12 196 16.33 1 59 19.60
16 Phifer, Matthew 10 13 158 12.15 1 38 15.80
12 Thomas, Adam 7 9 146 16.22 2 47 20.86
25 Flanagan, John 10 9 94 10.44 0 28 9.40
18 Hopkins, Brian 9 7 39 5.57 0 14 4.33
81 Gillis, Gerry 9 5 37 7.40 0 16 4.11
22 Talbert, Jason 4 5 31 6.20 0 11 7.75
Mallary, Johnt 6 1 19 19.00 0 19 3.17  
15 Thomas, Marlon 10 1 13 13.00 0 13 1.30
44 Jones, Jonathan 9 1 12 12.00 0 12 1.33
58 Holmes, Breon 5 1 11 11.00 0 10 2.20
23 Mellon, Max 9 2 2 1.00 0 4 0.22
3 Murphy, Travis 10 2 1 0.50 0 5 0.10
Total 10 131 1690 12.90 13 59 169.00
Opponents 10 175 1923 10.99 16 85 192.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Holden, Navahri 10 51 32 83.0 9.5-27 1.5-4 2 4 0 2 1 0 0
21 Sandlin, Seth 9 30 22 52.0 5.5-11 0-0 1 3 0 0 2 1 0
1 Hunt, Jacob 10 29 22 51.0 2.0-3 0-0 4 4 0 0 0 0 0
2 McCoy, Malcolm 10 39 10 49.0 1.0-2 0-0 2 6 0 0 0 1 0
4 Mewborn, Devoe 10 23 20 43.0 6.5-16 2.5-9 0 2 0 0 1 3 0
11 Balaam, Jody 10 22 20 42.0 2.0-3 0-0 0 3 0 2 2 0 0
15 Thomas, Marlon 10 30 9 39.0 1.0-2 0-0 1 2 0 2 1 0 0
13 Jones, Antjuan 10 22 15 37.0 3.0-15 0-0 1 4 0 1 1 0 0
38 Richardson, Ke 10 25 11 36.0 1.0-4 0-0 1 3 0 0 0 0 0  
99 Fulmore, Jonat 10 17 12 29.0 1.5-5 0-0 0 0 0 2 0 0 0  
14 Davis, Andrew 10 13 12 25.0 1.0-2 0-0 0 2 0 1 0 0 0
6 Sawyer, Roderi 8 6 19 25.0 2.0-4 0-0 1 8 0 0 0 0 0  
56 Bing, Bryan 10 11 13 24.0 2.5-4 0-0 0 0 0 0 0 0 0
54 Russell, Alex 10 11 10 21.0 1.0-5 1.0-5 0 2 0 1 1 1 0
9 Brown, Josh 9 10 10 20.0 1.0-1 0-0 0 2 0 0 0 0 0
35 Hay, Darius 10 9 11 20.0 1.5-2 0-0 0 3 0 0 0 0 0
53 Covar, Jarrett 10 6 11 17.0 2.0-4 0-0 0 0 0 2 0 1 0
28 Mewborn, Roy 10 11 4 15.0 1.0-18 0-0 2 1 0 0 0 0 0
43 Wade, Bradford 6 7 8 15.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Minter, B.J. 10 7 6 13.0 1.5-3 0-0 0 0 0 0 0 0 0
52 Artis, Donovan 10 6 6 12.0 0.5-2 0-0 0 1 0 0 0 0 0
8 Kane, Jesse 8 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
47 Conyers, Van 9 6 5 11.0 0-0 0-0 0 0 0 1 0 0 0
59 Bryant, M.J. 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
36 Hanns, Wayne 6 5 2 7.0 2.0-6 1.0-5 0 1 0 1 0 0 0
84 Roche, Robenson 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
46 Davis, Justin 3 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Mitchell, Tyler 7 3 3 6.0 1.0-1 0-0 0 2 0 0 1 1 0
33 Ellerbe, Haywo 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
51 Stalvey, J.D. 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 4 0 4.0 2.0-10 0-0 0 0 0 0 3 0 0  
91 Brown, L.B. 5 3 0 3.0 1.0-11 1.0-11 0 0 0 0 0 0 0
81 Gillis, Gerry 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Nuriddin, Shaq 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
50 Sineni, Russell 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Byndloss, Patr 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Cross, Vaughn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Ebert, Brett 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Flanagan, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Glenn, John 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hopkins, Brian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Kindley, Nathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 McGill, Mike 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Nettles, Charl 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Reber, Max 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Garcia, Daniel 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
3 Murphy, Travis 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 443 315 758.0 55.0-164 7.0-34 15 55 0 15 13 9 0
Opponents 10 381 254 635.0 71.0-283 16.0-98 8 30 0 14 14 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Reber, Max 48 1697 35.35 54 3 13 15 1 0
31 Dodd, Shawn 18 599 33.28 49 0 4 2 0 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 67 2296 34.27 54 3 17 17 1 1
Opponents 49 1555 31.73 50 1 7 12 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Mosko, Tyler 8-11 72.73% 0-0 4-4 2-3 2-3 0-1 45 1
Total 8-11 72.73% 0-0 4-4 2-3 2-3 0-1 45 1
Opponents 9-11 81.82% 0-0 4-5 1-1 4-5 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Mosko, Tyler 44 2491 56.6 1 3
19 Reber, Max 1 39 39.0 0 0
Total 45 2530 56.2 1 3
Opponents 52 2836 54.5 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Phifer, Matthew 15 140 9.33 0 23
Richardson, Ke 0 22 ∞ 1 22  
2 McCoy, Malcolm 1 17 17.00 0 0
20 Mitchell, Tyler 1 11 11.00 0 0
5 Cross, Vaughn 2 8 4.00 0 9
Team 1 -1 -1.00 0 0  
Total 20 197 9.85 1 23
Opponents 21 154 7.33 2 56
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Cross, Vaughn 23 553 24.04 0 68
16 Phifer, Matthew 7 114 16.29 0 30
2 McCoy, Malcolm 6 108 18.00 0 34
56 Bing, Bryan 4 37 9.25 0 14
44 Jones, Jonathan 3 34 11.33 0 21
15 Thomas, Marlon 3 21 7.00 0 10
12 Thomas, Adam 1 20 20.00 0 20
49 Wilcox, Bruce 2 17 8.50 0 11
30 Walker, Terrell 1 9 9.00 0 9
Team 1 0 0.00 0 0  
Total 51 913 17.90 0 68
Opponents 41 613 14.95 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Mosko, Tyler 0 8 0 28-29 0-0 0 0-0 0 52
5 Cross, Vaughn 6 0 0 0-0 0-0 0 0-0 0 36
25 Flanagan, John 5 0 0 0-0 0-0 0 0-0 0 30
88 Kindley, Nathan 4 0 0 0-0 0-0 0 0-0 0 24
19 Reber, Max 4 0 0 0-0 0-0 0 0-0 0 24
3 Murphy, Travis 2 0 0 0-0 0-0 0 0-0 0 12
12 Thomas, Adam 2 0 0 0-0 0-0 0 0-0 0 12
13 Jones, Antjuan 1 0 0 0-0 0-0 0 0-0 1 8
80 Bevans, James 1 0 0 0-0 0-0 0 0-0 0 6
7 Holden, Navahri 1 0 0 0-0 0-0 0 0-0 0 6
44 Jones, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
16 Phifer, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
Richardson, Ke 1 0 0 0-0 0-0 0 0-0 0 6  
Total 29 8 0 28-29 0-0 0 0-0 1 228
Opponents 37 9 1 25-30 2-2 3 3-5 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Randolph-Macon L 7-43 0-1 2:39 1387
9/10/2011 vs Guilford W 40-22 1-1 3:03 814
9/24/2011 vs Emory & Henry L 27-34 1-2 3:10 972
10/1/2011 vs Chris. Newport L 14-26 1-3 , 0-1 2:45 787
10/8/2011 at Maryville College L 24-26 1-4 , 0-2 3:00 2763
10/15/2011 at Ferrum L 17-37 1-5 , 0-3 3 1249
10/22/2011 vs Shenandoah L 23-46 1-6 , 0-4 2:50 1032
10/29/2011 at Averett L 21-28 1-7 , 0-5 2:38 402
11/5/2011 vs N.C. Wesleyan W 24-10 2-7 , 1-5 2:35 976
11/12/2011 at Greensboro College W 31-14 3-7 , 2-5 2:50 950
11332

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Randolph-Macon 33 110 0 21 7 67 1 27 67 1 27 8 142 0 36 0 0 0 0
9/10/2011 Guilford 39 161 1 71 10 200 3 47 200 3 47 3 32 0 22 5 76 0 21
9/24/2011 Emory & Henry 41 188 2 70 12 159 1 49 159 1 49 6 186 0 68 5 52 0 23
10/1/2011 Chris. Newport 31 85 2 24 19 192 0 23 192 0 23 5 92 0 31 3 4 0 6
10/8/2011 Maryville College 31 71 0 25 15 231 3 59 231 3 59 6 78 0 18 1 3 0 3
10/15/2011 Ferrum 29 54 2 16 15 157 0 36 157 0 36 7 139 0 33 3 21 0 2
10/22/2011 Shenandoah 35 87 1 16 10 135 1 36 135 1 36 7 143 0 30 0 0 0 0
10/29/2011 Averett 46 183 1 21 17 188 2 19 188 2 19 4 31 0 14 1 -1 0 0
11/5/2011 N.C. Wesleyan 43 122 3 29 14 156 0 30 156 0 30 2 35 0 34 1 9 0 9
11/12/2011 Greensboro College 31 86 1 36 12 205 2 49 205 2 49 3 35 0 21 1 33 1 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Randolph-Macon 41 43 84 1.0 1 0 0 0 0 0 0 0 0 4 0 0
9/10/2011 Guilford 44 44 88 7.0 34 2.0 11 2 2 0 3 69 0 8 0 0
9/24/2011 Emory & Henry 44 30 74 7.0 12 0 0 2 2 0 1 15 0 12 0 0
10/1/2011 Chris. Newport 43 28 71 7.0 15 0 0 1 1 0 0 0 0 6 2 0
10/8/2011 Maryville College 46 26 72 7.0 15 2.0 9 3 4 0 1 4 0 7 1 0
10/15/2011 Ferrum 31 42 73 3.0 6 0 0 0 1 0 2 2 0 2 2 0
10/22/2011 Shenandoah 57 24 81 5.0 10 1.0 5 1 1 0 3 84 0 5 1 0
10/29/2011 Averett 41 28 69 2.0 9 0 0 0 0 0 1 8 0 1 1 0
11/5/2011 N.C. Wesleyan 56 30 86 9.0 42 0 0 4 4 30 3 4 0 6 1 0
11/12/2011 Greensboro College 40 20 60 7.0 20 2.0 9 0 0 0 1 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Randolph-Macon 7 165 13.750 38 1 0 3 0 0 0-0 0 2 101 50.50 0 0
9/10/2011 Guilford 6 187 31.200 39 0 0 0 0 2 2-2 45 0 8 450 56.25 0 1
9/24/2011 Emory & Henry 6 247 41.200 49 0 0 1 0 0 2-2 36 0 6 339 56.50 0 1
10/1/2011 Chris. Newport 10 349 34.900 45 0 0 2 0 4 0-0 0 1 55 55.00 0 0
10/8/2011 Maryville College 7 256 36.600 48 0 0 4 0 2 1-2 27 0 4 238 59.50 1 0
10/15/2011 Ferrum 9 326 36.200 46 0 0 2 0 1 1-1 22 0 4 183 45.75 0 0
10/22/2011 Shenandoah 6 208 34.700 49 0 1 1 0 1 0-0 0 5 280 56.00 0 1
10/29/2011 Averett 4 118 29.500 34 0 2 1 0 0 0-0 0 4 255 63.75 0 0
11/5/2011 N.C. Wesleyan 7 280 40.000 54 0 0 1 1 4 1-3 43 1 5 267 53.40 0 0
11/12/2011 Greensboro College 5 160 32.000 37 0 0 2 0 3 1-1 21 0 6 362 60.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Randolph-Macon 50 201 2 31 21 192 2 21 192 2 21 2 25 0 17 1 15 1 0
9/10/2011 Guilford 42 62 1 9 22 264 1 35 264 1 35 7 104 0 21 3 64 1 56
9/24/2011 Emory & Henry 27 95 0 30 30 245 4 42 245 4 42 5 120 0 43 3 6 0 3
10/1/2011 Chris. Newport 48 222 3 33 12 235 1 85 235 1 85 1 0 0 0 3 1 0 5
10/8/2011 Maryville College 50 144 0 10 15 201 2 32 201 2 32 3 49 0 21 2 10 0 10
10/15/2011 Ferrum 49 330 4 57 6 90 1 39 90 1 39 4 46 0 18 4 40 0 29
10/22/2011 Shenandoah 52 229 3 21 18 220 3 36 220 3 36 4 61 0 22 3 10 0 10
10/29/2011 Averett 52 290 4 37 3 25 0 14 25 0 14 4 76 0 32 0 0 0 0
11/5/2011 N.C. Wesleyan 44 148 0 19 22 228 1 35 228 1 35 5 43 0 20 2 8 0 4
11/12/2011 Greensboro College 31 103 1 25 26 223 1 28 223 1 28 6 89 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Randolph-Macon 35 12 47 6.0 28 2.0 18 2 2 5 0 0 0 2 1 0
9/10/2011 Guilford 38 28 66 9.0 21 0 0 1 1 0 1 0 0 2 1 0
9/24/2011 Emory & Henry 41 40 81 9.0 37 0 0 1 1 0 2 44 0 5 0 0
10/1/2011 Chris. Newport 46 14 60 7.0 14 1.0 4 1 3 0 0 0 0 2 0 0
10/8/2011 Maryville College 28 44 72 6.0 39 3.0 19 1 1 4 0 0 0 7 0 0
10/15/2011 Ferrum 27 34 61 7.0 24 3.0 13 0 1 0 2 32 0 0 0 0
10/22/2011 Shenandoah 45 10 55 8.0 39 2.0 9 3 2 0 1 20 0 2 0 1
10/29/2011 Averett 47 32 79 5.0 16 0 0 1 2 0 1 0 0 4 0 0
11/5/2011 N.C. Wesleyan 49 18 67 10.0 46 3.0 21 2 0 0 1 15 0 4 1 0
11/12/2011 Greensboro College 25 22 47 4.0 19 2.0 14 2 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Randolph-Macon 3 99 33.000 38 0 0 1 0 2 2-2 41 0 8 398 49.75 0 0
9/10/2011 Guilford 6 241 40.200 47 0 0 1 0 0 0-0 0 2 93 46.50 0 0
9/24/2011 Emory & Henry 5 205 41.000 46 0 0 0 0 1 2-2 42 0 7 463 66.14 1 0
10/1/2011 Chris. Newport 7 229 32.700 44 0 0 1 0 3 0-1 0 1 5 244 48.80 0 0
10/8/2011 Maryville College 4 149 37.200 48 0 0 0 0 0 2-2 30 0 6 365 60.83 0 0
10/15/2011 Ferrum 5 178 22.250 50 1 1 1 1 1 1-1 45 0 7 356 50.86 0 0
10/22/2011 Shenandoah 4 139 34.800 39 0 0 2 0 1 1-1 25 0 8 516 64.50 0 1
10/29/2011 Averett 6 132 19.000 40 0 0 0 0 2 0-0 0 4 160 40.00 0 0
11/5/2011 N.C. Wesleyan 2 41 20.500 33 0 0 0 0 1 1-2 47 1 2 118 59.00 0 0
11/12/2011 Greensboro College 7 142 17.300 37 1 0 1 0 1 0-0 0 3 123 41.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Randolph-Macon 7-43 9/25 6/10 3/12 0/3 33-110 / 50-201 7-15-0 / 21-29-0 67/192 48-177 / 79-393 142/45 2/0
Guilford 40-22 13/20 4/4 9/12 0/4 39-161 / 42-62 10-22-1 / 22-38-3 200/264 61-361 / 80-326 177/168 2/5
Emory & Henry 34-27 15/21 10/6 5/11 0/4 41-188 / 27-95 12-28-2 / 30-52-1 159/245 69-347 / 79-340 253/170 3/3
Chris. Newport 26-14 12/18 3/9 7/8 2/1 31-85 / 48-222 19-34-0 / 12-21-0 192/235 65-277 / 69-457 96/1 3/1
Maryville College 24-26 14/24 3/7 10/13 1/4 31-71 / 50-144 15-29-0 / 15-30-1 231/201 60-302 / 80-345 85/63 1/5
Ferrum 17-37 14/17 6/11 7/3 1/3 29-54 / 49-330 15-32-2 / 6-16-2 157/90 61-211 / 65-420 162/118 3/3
Shenandoah 46-23 12/26 6/15 6/9 0/2 35-87 / 52-229 10-27-1 / 18-29-3 135/220 62-222 / 81-449 227/91 3/4
Averett 21-28 26/18 12/15 10/2 4/1 46-183 / 52-290 17-30-1 / 3-6-1 188/25 76-371 / 58-315 38/76 3/1
N.C. Wesleyan 24-10 13/23 5/11 8/9 0/3 43-122 / 44-148 14-23-1 / 22-33-3 156/228 66-278 / 77-376 78/66 1/7
Greensboro College 14-31 14/21 4/5 6/11 4/5 31-86 / 31-103 12-21-0 / 26-42-1 205/223 52-291 / 73-326 68/89 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Randolph-Macon 3-12 / 9-17 0-1 / 2-2 22:26 / 37:34 15:8 3.33 / 4.02 4.47 / 6.62 3.69 / 4.97 7-23.6 / 3-33.0 10-108 / 4-35
Guilford 5-15 / 4-15 0-1 / 2-4 26:17 / 33:43 7:26 4.13 / 1.48 9.09 / 6.95 5.92 / 4.08 6-31.2 / 6-40.2 9-105 / 7-43
Emory & Henry 2-13 / 6-15 1-3 / 0-2 32:06 / 27:54 4:12 4.59 / 3.52 5.68 / 4.71 5.03 / 4.30 6-41.2 / 5-41.0 15-128 / 1-15
Chris. Newport 5-18 / 6-15 2-3 / 1-1 26:24 / 33:35 7:11 2.74 / 4.63 5.65 / 11.19 4.26 / 6.62 10-34.9 / 7-32.7 4-31 / 7-52
Maryville College 4-14 / 9-19 0-1 / 1-1 26:45 / 33:15 6:30 2.29 / 2.88 7.97 / 6.70 5.03 / 4.31 7-36.6 / 4-37.2 10-95 / 7-69
Ferrum 1-13 / 6-14 2-3 / 0-0 26:24 / 33:36 7:12 1.86 / 6.73 4.91 / 5.63 3.46 / 6.46 9-36.2 / 5-35.6 7-90 / 6-53
Shenandoah 4-15 / 10-17 1-3 / 0-0 23:25 / 36:35 13:10 2.49 / 4.40 5.00 / 7.59 3.58 / 5.54 6-34.7 / 4-34.8 6-66 / 4-50
Averett 5-13 / 3-10 1-3 / 1-1 32:23 / 42:37 10:14 3.98 / 5.58 6.27 / 4.17 4.88 / 5.43 4-29.5 / 6-22.0 9-89 / 9-80
N.C. Wesleyan 7-18 / 4-13 0-0 / 0-2 33:11 / 26:49 6:22 2.84 / 3.36 6.78 / 6.91 4.21 / 4.88 7-40.0 / 2-20.5 7-75 / 3-15
Greensboro College 6-13 / 3-14 0-0 / 1-3 24:13 / 34:32 10:19 2.77 / 3.32 9.76 / 5.31 5.60 / 4.47 5-32.0 / 7-20.3 14-128 / 9-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Randolph-Macon L 7-43 1 0 0 0 0 0 0 0 1 0 0 0 0
9/10/2011 Guilford W 40-22 2 2 10 1 0 1 1 0 0 0 0 0 0
9/24/2011 Emory & Henry L 27-34 6 5 27 3 2 1 2 0 1 0 0 0 0
10/1/2011 Chris. Newport L 14-26 3 2 14 2 2 0 0 0 1 0 0 0 0
10/8/2011 Maryville College L 24-26 3 2 10 1 0 1 1 0 1 0 0 0 0
10/15/2011 Ferrum L 17-37 3 3 17 2 2 0 1 0 0 0 0 0 0
10/22/2011 Shenandoah L 23-46 2 1 7 1 1 0 0 0 1 0 0 0 0
10/29/2011 Averett L 21-28 4 3 21 3 1 2 0 0 0 0 0 1 0
11/5/2011 N.C. Wesleyan W 24-10 3 2 14 2 2 0 0 1 0 0 0 0 0
11/12/2011 Greensboro College W 31-14 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 29 22 130 16 10 6 6 1 5 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Randolph-Macon W 43-7 6 5 33 4 2 2 1 0 0 0 0 1 0
9/10/2011 Guilford L 22-40 3 2 16 2 1 1 0 0 1 0 0 0 0
9/24/2011 Emory & Henry W 34-27 5 4 24 3 0 3 1 0 0 0 1 0 0
10/1/2011 Chris. Newport W 26-14 4 3 19 3 3 0 0 1 0 0 0 0 0
10/8/2011 Maryville College W 26-24 4 4 19 2 0 2 2 0 0 0 0 0 0
10/15/2011 Ferrum W 37-17 4 4 27 4 3 1 0 0 0 0 0 0 0
10/22/2011 Shenandoah W 46-23 7 7 44 6 3 3 1 0 0 0 0 0 0
10/29/2011 Averett W 28-21 3 3 21 3 3 0 0 0 0 0 0 0 0
11/5/2011 N.C. Wesleyan L 10-24 2 0 0 0 0 0 0 1 0 1 0 0 0
11/12/2011 Greensboro College L 14-31 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 41 34 217 29 16 13 5 2 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 John Flanagan vs Guilford (9/10/2011)
19 John Flanagan vs Averett (10/29/2011)
Yards Rushing 109 Travis Murphy vs Guilford (9/10/2011)
TD Rushes 2 John Flanagan vs Emory & Henry (9/24/2011)
2 Max Reber vs N.C. Wesleyan (11/5/2011)
Long Rush 71 Travis Murphy vs Guilford (9/10/2011)
Pass Attempts 33 Travis Murphy vs Chris. Newport (10/1/2011)
Pass Completions 19 Travis Murphy vs Chris. Newport (10/1/2011)
Yards Passing 231 Max Reber vs Maryville College (10/8/2011)
TD Passes 3 Travis Murphy vs Guilford (9/10/2011)
3 Max Reber vs Maryville College (10/8/2011)
Longest Pass 59 Max Reber vs Maryville College (10/8/2011)
Receptions 9 Vaughn Cross vs Averett (10/29/2011)
Yards Receiving 146 Vaughn Cross vs Greensboro College (11/12/2011)
TD Receptions 2 Adam Thomas vs Guilford (9/10/2011)
2 Vaughn Cross vs Greensboro College (11/12/2011)
Longest Reception 59 James Bevans vs Maryville College (10/8/2011)
Field Goals 2 Tyler Mosko vs Guilford (9/10/2011)
2 Tyler Mosko vs Emory & Henry (9/24/2011)
Longest Field Goal 45 Tyler Mosko vs Guilford (9/10/2011)
Punts 10 Max Reber vs Chris. Newport (10/1/2011)
Punting Average 41.2 Shawn Dodd vs Emory & Henry (9/24/2011)
Longest Punt 54 Max Reber vs N.C. Wesleyan (11/5/2011)
Longest Punt Return 23 Matthew Phifer vs Emory & Henry (9/24/2011)
Longest Kickoff Return 68 Vaughn Cross vs Emory & Henry (9/24/2011)
Tackles 11 Navahri Holden vs Emory & Henry (9/24/2011)
11 Navahri Holden vs N.C. Wesleyan (11/5/2011)
11 Navahri Holden vs Maryville College (10/8/2011)
11 Navahri Holden vs Averett (10/29/2011)
Tackles For Loss 2.5 Seth Sandlin vs Guilford (9/10/2011)
2.5 Navahri Holden vs Maryville College (10/8/2011)
Interceptions 2 Jacob Hunt vs Ferrum (10/15/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Averett (10/29/2011)
Yards Rushing 188 vs Emory & Henry (9/24/2011)
