Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2012 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic METHODIST UNIVERSITY Opponents
Scoring
25.30 25.30
253 253
First Downs
65 73
94 103
23 39
182 215
Rushing
1624 1645
369 451
376 414
3.3 2.9
125.5 119.4
12 18
1255 1194
Passing
309-166-8 355-204-14
7.00 6.37
216.20 226.20
20 14
2162 2262
Total Offense
685 769
5.0 4.5
341.7 345.6
3417 3456
33 34
Returns
18.67 18.43
36-672 42-774
10.14 4.09
21-213 11-45
14.07 20.88
14-197 8-167
Kicking
34.03 33.74
33.26 27.83
58-1974 53-1788
10-12 7-11
0-2 0-2
Penalties
103.10 82.80
103-1031 74-828
Time Of Possession
27:51 32:04
04:38:31 05:20:45
Miscellaneous
48-142 (33.80%) 72-172 (41.86%)
3-17 (17.65%) 7-20 (35.00%)
24-12 17-7
31-215 33-172
23-31 26-32
0 0
27-35 29-39
19-35 23-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Flanagan, John 10 103 498 54 444 4.3 4 72 44.40
11 Reber, Max 10 146 571 270 301 2.1 2 29 30.10
Pappillion, John 10 76 316 17 299 3.9 5 53 29.90  
26 Page, Darius 8 21 150 0 150 7.1 1 35 18.75
5 Cross, Vaughn 10 6 43 2 41 6.8 0 14 4.10
37 Brayboy, Ricky 9 4 15 0 15 3.8 0 5 1.67
4 Thomas, Adam 9 1 9 0 9 9.0 0 9 1.00
83 Jacobs, Patrick 8 1 4 0 4 4.0 0 4 0.50
28 Cowles, Jason 5 4 6 3 3 0.8 0 3 0.60
23 Walker, Terrell 3 2 6 4 2 1.0 0 6 0.67
6 Gillis, Gerry 10 2 2 1 1 0.5 0 2 0.10
80 Bevans, James 10 3 4 7 -3 -1.0 0 4 -0.30
Team 6 7 0 11 -11 -1.6 0 0 -1.83  
Total 10 376 1624 369 1255 3.3 12 72 125.50
Opponents 10 414 1645 451 1194 2.9 18 85 119.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Reber, Max 10 129.09 166 308 8 53.90% 2162 20 65 216.20
10 Glenn, John 4 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 128.68 166 309 8 53.72% 2162 20 65 216.20
Opponents 10 116.11 204 355 14 57.46% 2262 14 77 226.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Cross, Vaughn 10 64 901 14.08 10 64 90.10
80 Bevans, James 10 40 584 14.60 5 65 58.40
6 Gillis, Gerry 10 15 210 14.00 2 64 21.00
4 Thomas, Adam 9 17 160 9.41 0 20 17.78
83 Jacobs, Patrick 8 9 130 14.44 1 25 16.25
25 Flanagan, John 10 5 79 15.80 1 19 7.90
45 Smith, Kelsey 8 2 31 15.50 0 22 3.88
19 Scott, Blake 8 2 26 13.00 1 17 3.25
37 Brayboy, Ricky 9 3 11 3.67 0 7 1.22
40 Adams, George 2 1 7 7.00 0 7 3.50
33 Smith, Dominique 2 1 7 7.00 0 7 3.50
32 Wilcox, Bruce 7 2 7 3.50 0 5 1.00
Pappillion, John 10 4 6 1.50 0 7 0.60  
26 Page, Darius 8 1 3 3.00 0 3 0.38
Total 10 166 2162 13.02 20 65 216.20
Opponents 10 204 2262 11.09 14 77 226.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Bing, Bryan 10 46 44 90.0 13.5-50 0.5-3 2 1 0 2 2 0 0
31 Bryant, M.J. 10 31 29 60.0 8.0-22 1.0-7 0 3 1 0 0 0 0
8 Richardson., Kel 10 39 17 56.0 4.5-30 3.0-27 6 10 0 0 0 0 0  
1 Hunt, Jacob 9 23 30 53.0 3.0-6 0-0 0 3 0 0 0 0 0
15 Mewborn, Roy 10 22 29 51.0 2.5-58 0-0 1 0 0 0 0 0 0
43 Wade, Brad 10 27 23 50.0 20.0-104 11.5-77 0 3 1 1 2 1 0  
99 Fulmore., Jonath 10 15 29 44.0 4.0-6 0-0 0 0 0 2 0 0 0  
13 Jones, Antjuan 9 18 23 41.0 4.0-15 0-0 0 4 1 0 0 0 0
7 Holden, Navahri 9 14 24 38.0 2.5-4 0-0 0 0 0 0 0 0 0
9 Minter, B.J. 10 12 24 36.0 8.0-39 5.0-34 0 0 2 1 1 0 0
21 Sandlin, Seth 10 17 13 30.0 2.5-6 0-0 2 0 0 0 0 0 0
39 Davis, Latovis 8 6 20 26.0 1.5-5 0-0 0 1 1 0 0 0 0  
2 McCoy, Malcolm 10 17 8 25.0 1.0-1 0-0 3 0 0 0 1 0 0
24 Conyers, Van 9 12 11 23.0 1.5-2 0-0 0 1 0 0 1 1 0
27 Payne, D.J. 9 14 9 23.0 1.5-4 0-0 0 4 0 0 0 0 0
90 Jones, Mike 10 12 6 18.0 5.0-36 5.0-36 0 0 0 0 0 0 0
44 Stalvey, J.D. 10 3 15 18.0 2.5-11 2.0-11 0 1 1 0 0 1 0
14 Davis, Andrew 9 4 13 17.0 0.5-2 0-0 0 1 0 0 0 0 0
16 Davis, Justin 7 6 4 10.0 0-0 0-0 0 0 0 0 1 0 0
96 June, Thomas 9 4 5 9.0 2.0-4 0-0 0 0 0 0 0 0 0
17 Nuriddin, Shaqu 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
48 Vergara, Rafael 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Vita, Jonathan 6 4 3 7.0 2.0-11 0-0 0 0 0 0 0 0 0
13 Jones, Atjuan 1 4 2 6.0 1.0-12 1.0-12 0 0 0 0 0 0 0  
36 Patr truesdell 7 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0  
52 Jackson, Antonio 4 3 1 4.0 2.5-4 1.0-1 0 0 0 0 0 1 0
20 Mitchell, Tyler 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Page, Darius 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
44 D. stalvey, J 1 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
35 Edwards, Tyrin 7 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
30 Hill, Carlos 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 J. bryant, M 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
9 J. minter, B 1 0 3 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
3 Thomas, Marlon 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
40 Adams, George 2 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
28 Cowles, Jason 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Creech, Justin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Cross, Vaughn 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Drobney, Chris 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Gillis, Gerry 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Howell, Derrick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 J. payne, D 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Brown, Traquan 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
77 Edge, Jeffery 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Farrior, Rico 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Mogaka, Ombati 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Pappillion, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Wilson, Kyle 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 396 407 803.0 96.0-441 31.5-216 14 33 7 7 8 5 1
Opponents 10 371 311 682.0 85.0-301 35.0-172 8 45 1 12 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Reber, Max 52 1866 35.88 62 0 24 20 2 1
91 Rieling, Jordan 3 81 27.00 36 0 1 0 0 0
Brown, Leon 1 41 41.00 41 0 0 0 0 0  
Nuriddin, Shaqu 1 -36 -36.00 0 0 0 0 0 0  
Team 1 22 22.00 22 0 0 0 0 0  
Total 58 1974 34.03 62 0 25 20 2 1
Opponents 53 1788 33.74 59 5 5 7 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Ausherman, Cody 10-12 83.33% 1-1 2-3 6-6 1-2 0-0 45 0
Total 10-12 83.33% 1-1 2-3 6-6 1-2 0-0 45 0
Opponents 7-11 63.64% 0-0 4-5 2-3 1-2 0-1 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Ausherman, Cody 34 1947 57.3 1 2
Brown, Leighton 7 393 56.1 0 0
87 Lofton, Connor 6 333 55.5 1 0
Total 47 2673 56.9 2 2
Opponents 48 2458 51.2 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Payne, D.J. 5 81 16.20 0 70
5 Cross, Vaughn 8 76 9.50 0 36
24 Conyers, Van 1 30 30.00 1 11
2 McCoy, Malcolm 1 14 14.00 0 14
19 Scott, Blake 4 10 2.50 0 10
Richardson., Kel 1 2 2.00 0 2  
18 Brown, Traquan 1 0 0 0 0
Total 21 213 10.14 1 70
Opponents 11 45 4.09 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Cross, Vaughn 14 310 22.14 0 66
27 Payne, D.J. 6 187 31.17 0 67
18 Brown, Traquan 5 85 17.00 0 22
21 Sandlin, Seth 1 18 18.00 0 18
Pappillion, John 2 15 7.50 0 8  
13 Jones, Antjuan 1 13 13.00 0 13
23 Walker, Terrell 1 11 11.00 0 11
25 Flanagan, John 1 10 10.00 0 10
2 McCoy, Malcolm 1 9 9.00 0 9
Nuriddin, Shaqu 1 9 9.00 0 9  
26 Page, Darius 2 5 2.50 0 5
19 Scott, Blake 1 0 0.00 0 0
Total 36 672 18.67 0 67
Opponents 42 774 18.43 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Cross, Vaughn 10 0 0 0-0 0-0 0 0-0 0 60
38 Ausherman, Cody 0 10 0 21-28 0-0 0 0-0 0 51
80 Bevans, James 5 0 0 0-0 0-0 0 0-0 0 30
25 Flanagan, John 5 0 0 0-0 0-0 0 0-0 0 30
Pappillion, John 5 0 0 0-0 0-0 0 0-0 0 30  
6 Gillis, Gerry 2 0 0 0-0 0-0 0 0-0 0 12
11 Reber, Max 2 0 0 0-0 0-0 0 0-1 0 12
24 Conyers, Van 1 0 0 0-0 0-0 0 0-0 0 6
83 Jacobs, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
26 Page, Darius 1 0 0 0-0 0-0 0 0-0 0 6
19 Scott, Blake 1 0 0 0-0 0-0 0 0-0 0 6
Brown, Leon 0 0 0 2-2 0-0 0 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 10 1 23-31 0-0 0 0-1 0 253
Opponents 34 7 0 26-32 1-1 0 0-1 0 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs W&J L 6-23 0-1 3:02 935
9/8/2012 at Guilford W 34-21 1-1 3:23 1513
9/15/2012 at Emory & Henry L 20-34 1-2 3:09 4036
9/29/2012 vs Greensboro L 33-34 1-3 , 0-1 3:00 1012
10/6/2012 at N.C. Wesleyan W 34-13 2-3 , 1-1 2:45 810
10/13/2012 vs Maryville L 24-28 2-4 , 1-2 3:10 647
10/20/2012 vs Ferrum L 13-21 2-5 , 1-3 2:42 599
10/27/2012 at LaGrange College W 26-23 3-5 , 2-3 1:55 1425
11/3/2012 vs Averett W 33-27 4-5 , 3-3 3:17 1384
11/10/2012 at Chris. Newport W 30-29 5-5 , 4-3 2:50 3803
16164

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 W&J 33 96 0 18 19 181 1 19 181 1 19 5 80 0 22 1 0 0 0
9/8/2012 Guilford 49 173 3 29 6 104 1 35 104 1 35 2 32 0 18 2 30 1 11
9/15/2012 Emory & Henry 34 90 1 16 22 295 2 65 295 2 65 6 128 0 25 3 7 0 10
9/29/2012 Greensboro 38 144 1 53 17 275 3 64 275 3 64 5 108 0 55 2 17 0 14
10/6/2012 N.C. Wesleyan 34 92 1 15 17 230 4 26 230 4 26 2 76 0 67 1 4 0 4
10/13/2012 Maryville 38 74 0 14 21 279 3 40 279 3 40 1 9 0 9 3 36 0 36
10/20/2012 Ferrum 34 98 0 13 17 295 1 64 295 1 64 4 84 0 34 1 15 0 15
10/27/2012 LaGrange College 33 35 0 29 18 167 2 23 167 2 23 3 19 0 11 3 28 0 18
11/3/2012 Averett 48 215 3 27 12 160 2 25 160 2 25 5 65 0 21 3 81 0 70
11/10/2012 Chris. Newport 35 238 3 72 17 176 1 24 176 1 24 3 71 0 66 2 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 W&J 39 48 87 9.0 34 2.0 19 0 0 0 1 37 0 3 1 0
9/8/2012 Guilford 51 20 71 7.0 40 2.0 21 2 1 0 2 24 2 5 1 0
9/15/2012 Emory & Henry 38 48 86 9.0 26 3.0 18 1 2 0 1 5 2 4 0 0
9/29/2012 Greensboro 35 38 73 5.0 11 1.0 1 0 1 0 3 24 0 2 1 1
10/6/2012 N.C. Wesleyan 42 28 70 17.0 94 11.0 76 1 0 0 1 0 0 4 0 0
10/13/2012 Maryville 46 22 68 9.0 69 1.0 1 1 1 0 2 54 0 3 1 0
10/20/2012 Ferrum 38 40 78 8.0 31 2.0 9 3 2 0 1 0 0 2 0 0
10/27/2012 LaGrange College 42 42 84 15.0 71 4.0 37 0 0 0 1 22 2 1 0 0
11/3/2012 Averett 35 48 83 10.0 48 5.0 33 0 0 0 2 31 0 3 1 0
11/10/2012 Chris. Newport 26 66 92 6.0 16 0 0 0 0 0 0 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 W&J 6 214 30.200 49 1 0 3 0 2 0-0 0 2 94 47.00 0 0
9/8/2012 Guilford 6 211 35.200 45 0 0 2 0 3 0-0 0 6 333 55.50 1 0
9/15/2012 Emory & Henry 9 324 38.200 42 0 0 1 0 3 0-0 0 4 225 56.25 0 0
9/29/2012 Greensboro 4 161 40.200 46 0 0 2 0 2 1-1 18 0 6 348 58.00 1 0
10/6/2012 N.C. Wesleyan 6 218 36.300 49 0 0 3 0 2 0-0 0 6 345 57.50 0 0
10/13/2012 Maryville 8 181 3.667 40 0 0 5 0 3 2-3 35 0 4 237 59.25 0 0
10/20/2012 Ferrum 2 68 34.000 36 0 0 1 0 0 2-3 37 0 4 237 59.25 0 0
10/27/2012 LaGrange College 6 202 33.700 44 0 0 4 0 1 4-4 45 0 4 232 58.00 0 0
11/3/2012 Averett 7 280 40.000 62 0 0 2 2 2 0-0 0 5 278 55.60 0 1
11/10/2012 Chris. Newport 4 115 28.800 33 0 0 2 0 2 1-1 27 0 6 344 57.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Methodist University 41 126 2 19 21 232 1 33 232 1 33 2 39 0 28 1 0 0 0
9/8/2012 Methodist University 34 76 2 10 31 294 1 27 294 1 27 5 80 0 18 1 11 0 11
9/15/2012 Methodist 31 80 2 13 35 364 2 33 364 2 33 4 61 0 18 6 13 0 9
9/29/2012 Methodist University 34 128 0 27 26 398 5 77 398 5 77 5 77 0 26 0 0 0 0
10/6/2012 Methodist University 27 -45 0 12 28 287 2 30 287 2 30 6 90 0 22 1 2 0 2
10/13/2012 Methodist University 42 105 1 60 20 215 2 59 215 2 59 4 77 0 21 0 0 0 0
10/20/2012 Methodist University 51 159 3 22 10 122 0 25 122 0 25 4 79 0 25 0 0 0 0
10/27/2012 Methodist University 55 205 2 85 7 45 0 16 45 0 16 3 79 0 36 1 0 0 0
11/3/2012 Methodist University 49 131 3 27 16 139 0 29 139 0 29 4 62 0 23 1 19 0 19
11/10/2012 Methodist University 50 229 3 23 10 166 1 47 166 1 47 5 130 0 42 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Methodist University 40 31 71 10.0 32 5.0 20 1 1 63 2 0 0 6 1 0
9/8/2012 Methodist University 35 28 63 10.0 30 0 0 1 1 0 1 5 0 1 0 0
9/15/2012 Methodist 30 50 80 7.0 20 3.0 10 2 1 0 0 0 1 9 0 0
9/29/2012 Methodist University 42 22 64 10.0 33 5.0 23 1 2 0 0 0 0 4 0 0
10/6/2012 Methodist University 32 26 58 6.0 32 1.0 13 0 0 0 0 0 0 2 0 0
10/13/2012 Methodist University 48 14 62 8.0 29 5.0 23 0 3 0 1 28 0 7 0 0
10/20/2012 Methodist University 35 36 71 7.0 28 4.0 23 1 1 0 1 37 0 5 0 0
10/27/2012 Methodist University 36 24 60 14.0 59 7.0 43 2 0 0 2 23 0 3 0 0
11/3/2012 Methodist University 42 38 80 8.0 23 4.0 12 0 2 0 1 74 0 2 0 0
11/10/2012 Methodist University 31 42 73 5.0 15 1.0 5 1 1 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Methodist University 4 137 34.200 38 0 0 2 0 1 1-1 22 0 5 270 54.00 0 0
9/8/2012 Methodist University 6 174 17.400 38 1 1 1 0 1 0-0 0 3 126 42.00 0 0
9/15/2012 Methodist 5 166 33.200 49 0 0 1 0 1 2-3 37 0 7 423 60.43 1 0
9/29/2012 Methodist University 4 69 3.500 43 1 0 0 0 0 0-0 0 7 296 42.29 0 2
10/6/2012 Methodist University 8 306 38.200 59 0 1 1 2 2 0-0 0 2 104 52.00 0 0
10/13/2012 Methodist University 8 284 41.700 50 0 0 0 1 1 0-0 0 4 177 44.25 1 0
10/20/2012 Methodist University 4 171 42.800 57 0 3 0 1 0 0-0 0 4 233 58.25 0 0
10/27/2012 Methodist University 4 129 32.200 35 0 0 0 0 1 3-4 26 0 6 351 58.50 2 0
11/3/2012 Methodist University 6 209 34.800 45 0 0 0 0 0 0-1 0 0 5 267 53.40 0 0
11/10/2012 Methodist University 4 143 35.800 40 0 0 0 0 0 1-2 47 0 5 211 42.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
W&J 23-6 19/23 5/6 9/12 5/5 33-96 / 41-126 19-33-2 / 21-31-1 181/232 66-277 / 72-358 117/102 3/1
Guilford 21-34 18/26 9/6 4/13 5/7 49-173 / 34-76 6-12-1 / 31-55-2 104/294 61-277 / 89-370 86/96 2/3
Emory & Henry 20-34 14/23 4/3 9/18 1/2 34-90 / 31-80 22-39-0 / 35-51-1 295/364 73-385 / 82-444 140/74 1/3
Greensboro 34-33 15/22 5/5 9/16 1/1 38-144 / 34-128 17-31-0 / 26-43-3 275/398 69-419 / 77-526 149/77 2/4
N.C. Wesleyan 13-34 18/20 6/4 11/13 1/3 34-92 / 27--45 17-23-0 / 28-48-1 230/287 57-322 / 75-242 80/92 0/1
Maryville 28-24 22/17 5/7 14/8 3/2 38-74 / 42-105 21-45-1 / 20-33-2 279/215 83-353 / 75-320 99/105 4/3
Ferrum 21-13 18/19 5/10 12/7 1/2 34-98 / 51-159 17-34-1 / 10-16-1 295/122 68-393 / 67-281 99/116 2/3
LaGrange College 23-26 17/17 4/10 9/3 4/4 33-35 / 55-205 18-33-2 / 7-18-1 167/45 66-202 / 73-250 69/102 2/1
Averett 33-27 21/23 10/9 9/6 2/8 48-215 / 49-131 12-29-1 / 16-36-2 160/139 77-375 / 85-270 177/155 3/2
Chris. Newport 29-30 20/25 12/13 8/7 0/5 35-238 / 50-229 17-30-0 / 10-24-0 176/166 65-414 / 74-395 66/130 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
W&J 1-13 / 4-14 1-2 / 2-4 27:18 / 32:42 5:24 2.91 / 3.07 5.48 / 7.48 4.20 / 4.97 6-35.7 / 4-34.2 11-98 / 9-105
Guilford 5-11 / 8-19 1-1 / 1-3 27:08 / 32:52 5:44 3.53 / 2.24 8.67 / 5.35 4.54 / 4.16 6-35.2 / 6-29.0 12-109 / 11-113
Emory & Henry 4-17 / 9-18 0-3 / 0-0 30:36 / 29:24 1:12 2.65 / 2.58 7.56 / 7.14 5.27 / 5.41 9-36.0 / 5-33.2 16-134 / 5-44
Greensboro 7-16 / 9-18 0-3 / 0-0 24:09 / 35:51 11:42 3.79 / 3.76 8.87 / 9.26 6.07 / 6.83 4-40.2 / 4-17.2 5-75 / 6-60
N.C. Wesleyan 1-8 / 5-18 0-1 / 2-3 28:58 / 31:02 2:4 2.71 / -1.67 10.00 / 5.98 5.65 / 3.23 6-36.3 / 8-38.2 11-96 / 8-52
Maryville 7-19 / 10-19 1-2 / 0-1 34:03 / 25:52 8:11 1.95 / 2.50 6.20 / 6.52 4.25 / 4.27 8-22.6 / 8-35.5 8-63 / 10-189
Ferrum 6-15 / 6-14 0-3 / 1-1 27:23 / 32:37 5:14 2.88 / 3.12 8.68 / 7.63 5.78 / 4.19 2-34.0 / 4-42.8 7-76 / 5-50
LaGrange College 5-16 / 8-19 0-0 / 0-2 24:40 / 35:20 10:40 1.06 / 3.73 5.06 / 2.50 3.06 / 3.42 6-33.7 / 4-32.2 7-62 / 8-90
Averett 7-15 / 9-20 0-1 / 0-3 29:56 / 30:04 0:8 4.48 / 2.67 5.52 / 3.86 4.87 / 3.18 7-40.0 / 6-34.8 18-222 / 8-67
Chris. Newport 5-12 / 4-13 0-1 / 1-3 24:20 / 35:01 10:41 6.80 / 4.58 5.87 / 6.92 6.37 / 5.34 4-28.8 / 4-35.8 8-96 / 4-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 W&J L 6-23 3 1 6 1 0 1 0 0 0 1 0 1 0
9/8/2012 Guilford W 34-21 3 3 20 3 3 0 0 0 0 0 0 0 0
9/15/2012 Emory & Henry L 20-34 3 1 7 1 1 0 0 0 2 0 0 0 0
9/29/2012 Greensboro L 33-34 2 2 10 1 0 1 1 0 0 0 0 0 0
10/6/2012 N.C. Wesleyan W 34-13 4 3 20 3 1 2 0 0 1 0 0 0 0
10/13/2012 Maryville L 24-28 6 5 24 3 0 3 2 1 0 0 0 0 0
10/20/2012 Ferrum L 13-21 4 2 6 0 0 0 2 0 2 0 0 0 0
10/27/2012 LaGrange College W 26-23 3 3 13 1 0 1 2 0 0 0 0 0 0
11/3/2012 Averett W 33-27 4 4 26 4 3 1 0 0 0 0 0 0 0
11/10/2012 Chris. Newport W 30-29 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 35 27 148 19 10 9 8 1 5 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 W&J W 23-6 8 4 23 3 2 1 1 0 3 1 0 0 0
9/8/2012 Guilford L 21-34 3 2 14 2 2 0 0 0 1 0 0 0 0
9/15/2012 Emory & Henry W 34-20 6 6 34 4 2 2 2 0 0 0 0 0 0
9/29/2012 Greensboro W 34-33 4 3 20 3 0 3 0 0 0 0 1 0 0
10/6/2012 N.C. Wesleyan L 13-34 2 2 13 2 0 2 0 0 0 0 0 0 0
10/13/2012 Maryville W 28-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/20/2012 Ferrum W 21-13 5 3 21 3 3 0 0 0 1 0 1 0 0
10/27/2012 LaGrange College L 23-26 3 3 9 0 0 0 3 0 0 0 0 0 0
11/3/2012 Averett L 27-33 4 3 21 3 3 0 0 1 0 0 0 0 0
11/10/2012 Chris. Newport L 29-30 3 2 13 2 2 0 0 1 0 0 0 0 0
TOTALS 39 29 175 23 15 8 6 2 5 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Max Reber vs Maryville (10/13/2012)
Yards Rushing 156 John Flanagan vs Chris. Newport (11/10/2012)
TD Rushes 3 John Pappillion vs Guilford (9/8/2012)
3 John Flanagan vs Chris. Newport (11/10/2012)
Long Rush 72 John Flanagan vs Chris. Newport (11/10/2012)
Pass Attempts 45 Max Reber vs Maryville (10/13/2012)
Pass Completions 22 Max Reber vs Emory & Henry (9/15/2012)
Yards Passing 295 Max Reber vs Ferrum (10/20/2012)
295 Max Reber vs Emory & Henry (9/15/2012)
TD Passes 4 Max Reber vs N.C. Wesleyan (10/6/2012)
Longest Pass 65 Max Reber vs Emory & Henry (9/15/2012)
Receptions 11 Vaughn Cross vs Emory & Henry (9/15/2012)
Yards Receiving 157 Vaughn Cross vs Emory & Henry (9/15/2012)
TD Receptions 3 Vaughn Cross vs Greensboro (9/29/2012)
Longest Reception 65 James Bevans vs Emory & Henry (9/15/2012)
Field Goals 4 Cody Ausherman vs LaGrange College (10/27/2012)
Longest Field Goal 45 Cody Ausherman vs LaGrange College (10/27/2012)
Punts 8 Max Reber vs Emory & Henry (9/15/2012)
Longest Punt 62 Max Reber vs Averett (11/3/2012)
Longest Punt Return 70 D.J. Payne vs Averett (11/3/2012)
Longest Kickoff Return 67 D.J. Payne vs N.C. Wesleyan (10/6/2012)
Tackles 17 Bryan Bing vs LaGrange College (10/27/2012)
Tackles For Loss 5.5 Brad Wade vs N.C. Wesleyan (10/6/2012)
Interceptions 3 Kel Richardson. vs Greensboro (9/29/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Guilford (9/8/2012)
Yards Rushing 238 vs Chris. Newport (11/10/2012)
TD Rushes 3 vs Averett (11/3/2012)
Pass Attempts 45 vs Maryville (10/13/2012)
Pass Completions 22 vs Emory & Henry (9/15/2012)
Yards Passing 295 vs Ferrum (10/20/2012)
TD Passes 4 vs N.C. Wesleyan (10/6/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
