Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2016 Football Cumulative Statistics

Team Stats (3-6, 2-4)

Overall Team Statistics
Statistic METHODIST Opponents
Scoring
24.89 32.78
224 295
First Downs
90 92
73 92
21 23
184 207
Rushing
1992 2180
306 280
408 405
4.1 4.7
187.3 211.1
14 20
1686 1900
Passing
284-147-9 294-151-10
5.65 7.32
178.44 239.00
12 19
1606 2151
Total Offense
692 699
4.8 5.8
365.8 450.1
3292 4051
31 41
Returns
18.18 18.68
39-709 34-635
14.57 7.70
21-306 10-77
16.80 13.33
10-168 9-120
Kicking
34.25 33.98
32.19 26.94
57-1952 52-1767
4-9 4-6
0-2 2-2
Penalties
98.00 77.00
79-882 63-693
Time Of Possession
27:38 32:22
04:08:42 04:51:18
Miscellaneous
56-152 (36.84%) 49-136 (36.03%)
8-23 (34.78%) 5-18 (27.78%)
24-11 16-10
26-157 10-59
24-28 33-38
0 0
22-32 29-40
18-32 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Dears, E'Montie 8 178 881 44 837 4.7 7 51 104.63
9 Adams, Xavier 9 100 660 98 562 5.6 4 44 62.44
23 Brown, E'Mond 7 49 188 20 168 3.4 1 23 24.00
21 Doe, Deo'Vont'e 6 44 125 12 113 2.6 2 14 18.83
25 Page, Terron 2 3 33 0 33 11.0 0 23 16.50
Simmons, Christian 2 9 30 0 30 3.3 0 14 15.00
Doiley, Irvin 2 6 27 0 27 4.5 0 10 13.50
5 Washington, Reshad 8 1 17 0 17 17.0 0 17 2.13
31 Jackson, Tajahs 4 3 7 0 7 2.3 0 5 1.75
71 Sparrow, Brandon 8 0 4 0 4 4.0 0 0 0.50
2 Johnson, Brandon 7 1 3 0 3 3.0 0 3 0.43
12 Stidem, Tyree 9 1 1 0 1 1.0 0 1 0.11
17 Cox, Devan 5 5 16 19 -3 -0.6 0 10 -0.60
Team 6 8 0 113 -113 -14.1 0 0 -18.83  
Total 9 408 1992 306 1686 4.1 14 51 187.33
Opponents 9 405 2180 280 1900 4.7 20 91 211.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Adams, Xavier 9 113.51 134 253 6 52.96% 1495 12 82 166.11
17 Cox, Devan 5 52.66 13 31 3 41.94% 111 0 24 22.20
Total 9 106.87 147 284 9 51.76% 1606 12 82 178.44
Opponents 9 127.34 151 294 10 51.36% 2151 19 53 239.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Stidem, Tyree 9 25 348 13.92 2 38 38.67
16 Cummings, Dylan 9 27 245 9.07 1 29 27.22
8 Smith, Damarco 7 20 208 10.40 2 31 29.71
5 Washington, Reshad 8 11 201 18.27 1 82 25.13
83 Hughes, Kyle 8 19 155 8.16 0 22 19.38
Robinson, Jay 9 10 131 13.10 3 32 14.56  
4 Bastien, Valdani 8 8 112 14.00 2 30 14.00
80 Freeman, Malik 9 9 81 9.00 1 16 9.00
14 Bowman, Dedric 5 4 31 7.75 0 12 6.20
21 Doe, Deo'Vont'e 6 4 28 7.00 0 10 4.67
11 Dears, E'Montie 8 4 17 4.25 0 14 2.13
31 Jackson, Tajahs 4 2 15 7.50 0 16 3.75
71 Sparrow, Brandon 8 1 15 15.00 0 15 1.88
23 Brown, E'Mond 7 2 14 7.00 0 11 2.00
82 Brisbon, Demario 7 1 5 5.00 0 5 0.71
Total 9 147 1606 10.93 12 82 178.44
Opponents 9 151 2151 14.25 19 53 239.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Stanford, Mark 9 35 27 62.0 9.0-43 4.0-31 0 4 0 0 0 0 0
10 Colborn, Kyle 9 28 31 59.0 4.5-12 1.0-7 1 0 0 0 0 0 0
7 Evans, Kristopher 6 24 16 40.0 5.5-32 3.5-24 2 0 1 0 0 0 0
7 Evans, Kristopher 6 24 16 40.0 5.5-32 3.5-24 2 0 1 0 0 0 0
3 Hunt, Daiquan 8 26 12 38.0 2.5-3 0-0 1 1 0 1 1 0 0
49 Johnson, Travon 9 23 13 36.0 9.0-44 4.0-28 0 1 1 0 0 0 0
90 Smith, Daniel 7 16 20 36.0 4.5-15 2.5-11 0 0 0 1 2 0 0
52 Dasher, Tevis 7 19 10 29.0 1.0-4 0-0 0 0 0 2 2 0 0
13 Simpson, Shyheim 8 20 9 29.0 1.5-4 0.5-1 1 5 0 0 0 0 0
41 Stivender, Zayd 8 14 15 29.0 9.0-25 3.5-15 0 0 0 0 1 0 0
6 Palmer, Windell 4 14 14 28.0 2.0-7 0.5-4 0 1 0 1 0 0 0
91 England, Will 9 7 20 27.0 5.0-11 2.5-7 0 2 0 0 0 0 0
20 Clyde, James 9 18 2 20.0 0-0 0-0 2 2 0 1 0 0 0
37 Wimby, Chris 8 13 7 20.0 0.5-1 0-0 0 1 0 1 0 0 0  
45 Cooney Jr., Jeff 6 6 12 18.0 0-0 0-0 0 0 0 0 0 0 0
45 Cooney Jr., Jeff 6 6 12 18.0 0-0 0-0 0 0 0 0 0 0 0
55 Kennedy, Sean 9 5 13 18.0 2.5-6 0.5-2 0 2 0 0 2 0 0
1 McCracken, Carlos 9 10 8 18.0 2.0-10 1.0-6 1 4 0 0 0 1 0
Smith, Keshawn 7 11 6 17.0 0-0 0-0 2 0 0 0 0 0 0
15 White, EJ 9 7 10 17.0 0-0 0-0 0 0 0 0 0 0 0
15 White, EJ 9 7 10 17.0 0-0 0-0 0 0 0 0 0 0 0
95 Dawkins, Davante 8 7 8 15.0 2.0-6 1.0-4 0 0 0 1 0 0 0
98 Rigsby, Jonathan 9 5 10 15.0 2.5-5 0-0 0 0 0 0 0 0 0  
30 Berry, Scott 9 7 5 12.0 1.0-3 0-0 0 0 0 0 0 0 0
94 Curry, Korey 3 5 3 8.0 2.5-10 0-0 0 0 0 0 1 0 0
Decius, Steve 5 5 3 8.0 1.0-11 1.0-11 0 0 0 0 0 0 0
42 Washington, Demetrius 2 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Hernandez, Kevin 8 5 2 7.0 0.5-1 0-0 0 2 0 0 0 0 0
38 Hinton, Cortaviaun 2 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Mouzzon, Lavonte 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Wilkerson, Nick 4 5 1 6.0 1.0-1 0-0 0 0 0 0 0 1 0  
Garduno, Francisco 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Onyiego, David 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Greene, Erran 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Bagley, Brandon 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Cambronne, Kevin 6 2 1 3.0 0-0 0-0 0 1 0 0 0 1 0
93 Curry, Kris 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Morgan, James 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
Waites, Kelvin 4 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
4 Bastien, Valdani 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Brisbon, Demario 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Cummings, Dylan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Lamelas, Robert 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Spurlin, Dylan 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Washington, Reshad 8 2 0 2.0 1.0-3 0-0 0 0 0 1 0 1 0
32 White, Clifton 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Carter, Josh 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Dears, E'Montie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jackson, Tajahs 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, Brandon 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Stidem, Tyree 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Thompson, Rodraveous 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Brown, E'Mond 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 9 413 343 756.0 77.0-291 29.0-175 12 27 3 10 9 5 0
Opponents 9 372 348 720.0 56.0-174 10.0-59 9 26 1 11 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Brown, Matt 46 1637 35.59 53 2 13 19 1 2
33 Lamelas, Robert 9 315 35.00 50 0 1 2 1 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 57 1952 34.25 53 2 14 21 2 2
Opponents 52 1767 33.98 61 3 3 8 7 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Cheviron, Landon 3-8 37.50% 1-1 1-2 1-2 0-3 0-0 33 0
33 Lamelas, Robert 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 0
Total 4-9 44.44% 1-1 1-2 2-3 0-3 0-0 35 0
Opponents 4-6 66.67% 0-0 2-3 2-3 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Cheviron, Landon 37 1926 52.1 3 1
33 Lamelas, Robert 3 142 47.3 0 0
Total 40 2068 51.7 3 1
Opponents 52 2765 53.2 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Johnson, Brandon 9 196 21.78 1 64
29 Cambronne, Kevin 2 38 19.00 1 30
Smith, Keshawn 1 36 36.00 0 36
5 Washington, Reshad 1 30 30.00 0 30
7 Evans, Kristopher 1 8 8.00 0 8
7 Evans, Kristopher 1 8 8.00 0 8
12 Stidem, Tyree 4 3 0.75 0 10
Wimby, Chris 1 3 3.00 0 3  
15 White, EJ 1 0 0 0 0
15 White, EJ 1 0 0 0 0
Team 1 -8 -8.00 0 0  
Total 23 314 13.65 2 64
Opponents 10 77 7.70 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Johnson, Brandon 14 291 20.79 0 55
12 Stidem, Tyree 10 209 20.90 0 38
5 Washington, Reshad 7 90 12.86 0 22
41 Stivender, Zayd 5 50 10.00 0 19
8 Smith, Damarco 1 30 30.00 0 30
84 Morgan, James 1 29 29.00 0 29
10 Colborn, Kyle 1 10 10.00 0 10
Total 39 709 18.18 0 55
Opponents 34 635 18.68 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Dears, E'Montie 7 0 0 0-0 0-0 0 0-0 0 42
34 Cheviron, Landon 0 3 0 23-27 0-0 0 0-0 0 32
9 Adams, Xavier 4 0 0 0-0 0-0 0 0-1 0 24
Robinson, Jay 3 0 0 0-0 0-0 0 0-0 0 18  
4 Bastien, Valdani 2 0 0 0-0 0-0 0 0-0 0 12
21 Doe, Deo'Vont'e 2 0 0 0-0 0-0 0 0-0 0 12
8 Smith, Damarco 2 0 0 0-0 0-0 0 0-0 0 12
12 Stidem, Tyree 2 0 0 0-0 0-0 0 0-0 0 12
Smith, Keshawn 1 0 0 0-0 0-0 0 0-0 1 8
23 Brown, E'Mond 1 0 0 0-0 0-0 0 0-0 0 6
29 Cambronne, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
16 Cummings, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
80 Freeman, Malik 1 0 0 0-0 0-0 0 0-0 0 6
2 Johnson, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
1 McCracken, Carlos 1 0 0 0-0 0-0 0 0-0 0 6
5 Washington, Reshad 1 0 0 0-0 0-0 0 0-0 0 6
Wimby, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
33 Lamelas, Robert 0 1 0 1-1 0-0 0 0-0 0 4
Total 31 4 0 24-28 0-1 0 0-1 1 224
Opponents 41 4 0 33-38 0-1 1 1-2 1 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Apprentice School W 24-20 1-0 304 977
9/10/2016 at Guilford L 32-47 1-1 3:22 1750
9/17/2016 at Randolph-Macon L 16-34 1-2 2:38 1337
10/1/2016 vs Maryville L 13-52 1-3 , 0-1 3:04 763
10/22/2016 vs Huntingdon L 14-47 1-4 , 0-2 2:43 973
10/29/2016 at Ferrum L 30-35 1-5 , 0-3 2:52 4712
11/5/2016 vs Greensboro W 38-6 2-5 , 1-3 3:07 763
11/12/2016 at LaGrange W 43-26 3-5 , 2-3 3:13 1052
11/19/2016 vs Averett L 14-28 3-6 , 2-4 2:58 319
12646

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Apprentice School 47 196 1 39 13 162 1 38 162 1 38 4 86 0 41 4 110 1 64
9/10/2016 Guilford 49 160 3 23 15 143 1 33 143 1 33 7 155 0 55 2 50 0 42
9/17/2016 Randolph-Macon 30 42 0 12 24 356 2 82 356 2 82 4 75 0 27 0 0 0 0
10/1/2016 Maryville 39 214 1 44 19 175 1 31 175 1 31 6 38 0 14 3 48 0 30
10/22/2016 Huntingdon 48 207 0 33 15 147 1 17 147 1 17 6 171 0 38 0 0 0 0
10/29/2016 Ferrum 34 147 1 33 16 223 3 38 223 3 38 5 87 0 22 0 0 0 0
11/5/2016 Greensboro 67 399 3 35 15 96 1 26 96 1 26 1 3 0 3 3 63 1 30
11/12/2016 LaGrange 57 200 4 13 17 201 2 32 201 2 32 4 67 0 29 3 37 0 36
11/19/2016 Averett 37 121 1 51 13 103 0 24 103 0 24 2 27 0 21 6 -2 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Apprentice School 39 34 73 7.0 27 1.0 14 3 3 0 1 0 0 4 0 0
9/10/2016 Guilford 43 47 90 12.0 43 6.0 33 0 1 100 1 0 0 2 2 0
9/17/2016 Randolph-Macon 53 16 69 6.0 16 1.0 1 2 2 0 1 0 0 2 0 0
10/1/2016 Maryville 45 36 81 6.0 16 2.0 7 1 0 0 0 0 0 2 1 0
10/22/2016 Huntingdon 38 28 66 4.0 12 2.0 8 1 2 0 2 69 0 1 1 0
10/29/2016 Ferrum 38 52 90 10.0 30 4.0 18 1 1 0 0 0 0 2 0 0
11/5/2016 Greensboro 27 48 75 9.0 45 4.0 31 0 1 0 0 0 0 6 0 0
11/12/2016 LaGrange 50 6 56 8.5 41 3.5 28 1 0 0 4 64 2 6 0 0
11/19/2016 Averett 43 38 81 9.0 29 2.0 11 0 0 0 1 35 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Apprentice School 5 174 34.800 45 0 0 1 0 2 1-3 18 0 5 252 50.40 0 0
9/10/2016 Guilford 6 247 41.200 48 0 0 0 0 3 0-0 0 4 132 33.00 0 1
9/17/2016 Randolph-Macon 4 138 34.500 42 0 0 3 0 0 1-1 35 0 3 142 47.33 0 0
10/1/2016 Maryville 9 245 15.300 41 1 1 3 0 3 0-0 0 3 161 53.67 0 0
10/22/2016 Huntingdon 6 171 17.100 48 1 1 3 0 2 0-0 0 3 180 60.00 0 0
10/29/2016 Ferrum 6 233 38.800 47 0 0 2 0 2 1-2 33 0 6 329 54.83 1 0
11/5/2016 Greensboro 6 225 37.500 46 0 0 0 0 4 1-1 22 0 7 375 53.57 0 0
11/12/2016 LaGrange 6 204 34.000 53 0 0 1 1 3 0-0 0 6 320 53.33 1 0
11/19/2016 Averett 9 315 35.000 50 0 0 1 1 2 0-2 0 0 3 177 59.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Apprentice School 40 117 0 19 12 233 3 53 233 3 53 5 86 0 30 1 0 0 0
9/10/2016 Guilford 58 416 5 91 18 260 1 37 260 1 37 2 14 0 13 2 5 0 3
9/17/2016 Randolph-Macon 50 231 4 21 15 252 1 37 252 1 37 3 45 0 18 0 0 0 0
10/1/2016 Maryville 44 183 2 29 22 293 3 40 293 3 40 2 46 0 25 1 24 1 0
10/22/2016 Huntingdon 44 289 2 23 14 251 4 37 251 4 37 3 64 0 24 1 23 0 5
10/29/2016 Ferrum 62 369 5 52 6 95 0 43 95 0 43 5 166 0 71 0 0 0 0
11/5/2016 Greensboro 30 35 0 11 20 251 1 42 251 1 42 7 73 0 15 1 -4 0 0
11/12/2016 LaGrange 28 110 0 31 30 356 4 41 356 4 41 5 104 0 46 0 0 0 0
11/19/2016 Averett 49 150 2 27 14 160 2 32 160 2 32 2 37 0 19 4 29 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Apprentice School 39 46 85 8.0 24 2.0 11 1 1 0 2 2 0 3 0 0
9/10/2016 Guilford 36 49 85 8.0 20 0 0 1 1 0 0 0 0 3 0 0
9/17/2016 Randolph-Macon 37 30 67 5.0 27 3.0 23 0 1 0 1 4 0 5 0 0
10/1/2016 Maryville 36 50 86 2.0 5 0 0 2 2 0 2 92 0 3 1 0
10/22/2016 Huntingdon 43 42 85 8.0 21 3.0 10 0 1 0 0 0 0 2 1 0
10/29/2016 Ferrum 31 30 61 5.0 8 0 0 0 0 0 1 0 0 3 0 0
11/5/2016 Greensboro 51 54 105 5.0 15 0 0 1 1 0 0 0 0 1 0 0
11/12/2016 LaGrange 66 11 77 6.0 12 0 0 0 2 0 0 0 1 3 0 0
11/19/2016 Averett 33 36 69 9.0 42 2.0 15 1 2 0 3 22 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Apprentice School 8 254 16.850 46 0 0 0 0 2 0-0 0 4 192 48.00 0 0
9/10/2016 Guilford 4 78 25.000 41 2 1 0 0 0 1-2 37 0 8 458 57.25 1 0
9/17/2016 Randolph-Macon 2 71 35.500 36 0 0 1 0 0 0-0 0 6 370 61.67 2 0
10/1/2016 Maryville 6 199 19.500 47 1 0 0 0 0 1-2 29 0 7 279 39.86 0 0
10/22/2016 Huntingdon 1 38 38.000 38 0 0 0 0 0 2-2 32 0 9 559 62.11 3 0
10/29/2016 Ferrum 4 161 40.200 61 0 1 1 1 0 0-0 0 6 314 52.33 1 0
11/5/2016 Greensboro 11 440 40.000 53 0 1 1 5 2 0-0 0 2 99 49.50 1 0
11/12/2016 LaGrange 4 190 48.350 50 0 0 0 1 1 0-0 0 5 206 41.20 1 0
11/19/2016 Averett 12 336 28.867 45 1 0 0 0 3 0-0 0 5 288 57.60 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Apprentice School 24-20 17/15 8/5 7/7 2/3 47-196 / 40-117 13-26-2 / 12-27-1 162/233 73-358 / 67-350 196/88 3/4
Guilford 32-47 18/29 9/15 6/12 3/2 49-160 / 58-416 15-29-0 / 18-28-1 143/260 78-303 / 86-676 305/19 1/2
Randolph-Macon 16-34 18/25 3/10 13/13 2/2 30-42 / 50-231 24-44-1 / 15-24-1 356/252 74-398 / 74-483 75/49 2/3
Maryville 13-52 21/28 12/9 8/14 1/5 39-214 / 44-183 19-37-2 / 22-42-0 175/293 76-389 / 86-476 86/162 4/0
Huntingdon 14-47 22/24 11/13 9/9 2/2 48-207 / 44-289 15-24-0 / 14-23-2 147/251 72-354 / 67-540 240/87 1/4
Ferrum 30-35 20/24 6/20 10/3 4/1 34-147 / 62-369 16-34-1 / 6-13-0 223/95 68-370 / 75-464 87/166 1/1
Greensboro 38-6 30/13 23/3 5/9 2/1 67-399 / 30-35 15-23-0 / 20-38-0 96/251 90-495 / 68-286 66/69 1/1
LaGrange 43-26 26/29 11/7 12/17 3/5 57-200 / 28-110 17-31-0 / 30-62-4 201/356 88-401 / 90-466 168/104 2/4
Averett 14-28 12/20 7/10 3/8 2/2 37-121 / 49-150 13-36-3 / 14-37-1 103/160 73-224 / 86-310 60/88 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Apprentice School 7-17 / 5-15 1-2 / 0-2 27:29 / 32:31 -5:02 4.17 / 2.93 6.23 / 8.63 4.90 / 5.22 5-34.8 / 8-31.8 10-103 / 9-97
Guilford 5-17 / 5-15 3-6 / 1-2 28:13 / 31:47 -3:34 3.27 / 7.17 4.93 / 9.29 3.88 / 7.86 6-41.2 / 4-19.5 10-104 / 11-134
Randolph-Macon 8-18 / 8-12 1-4 / 1-1 26:32 / 33:28 -6:56 1.40 / 4.62 8.09 / 10.50 5.38 / 6.53 4-34.5 / 2-35.5 7-75 / 4-40
Maryville 5-16 / 6-16 1-2 / 0-1 23:59 / 36:01 -12:02 5.49 / 4.16 4.73 / 6.98 5.12 / 5.53 9-27.2 / 6-33.2 8-209 / 7-88
Huntingdon 2-12 / 7-12 0-3 / 0-1 29:48 / 30:12 -0:24 4.31 / 6.57 6.13 / 10.91 4.92 / 8.06 6-28.5 / 1-38.0 13-116 / 9-51
Ferrum 8-17 / 5-13 0-1 / 0-3 25:50 / 34:10 -8:20 4.32 / 5.95 6.56 / 7.31 5.44 / 6.19 6-38.8 / 4-40.2 6-55 / 6-75
Greensboro 11-19 / 4-17 0-1 / 0-1 31:56 / 28:04 3:52 5.96 / 1.17 4.17 / 6.61 5.50 / 4.21 6-37.5 / 11-40.0 7-68 / 4-43
LaGrange 7-16 / 4-17 2-3 / 3-6 30:13 / 29:47 0:26 3.51 / 3.93 6.48 / 5.74 4.56 / 5.18 6-34.0 / 4-47.5 10-92 / 8-90
Averett 3-20 / 5-19 0-1 / 0-1 24:42 / 35:18 -10:36 3.27 / 3.06 2.86 / 4.32 3.07 / 3.60 9-35.0 / 12-28.0 8-60 / 5-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Apprentice School W 24-20 4 2 10 1 1 0 1 2 0 0 0 0 0
9/10/2016 Guilford L 32-47 5 4 26 4 3 1 0 0 1 0 0 0 0
9/17/2016 Randolph-Macon L 16-34 3 2 10 1 0 1 1 0 1 0 0 0 0
10/1/2016 Maryville L 13-52 4 2 13 2 1 1 0 0 0 2 0 0 0
10/22/2016 Huntingdon L 14-47 3 1 7 1 0 1 0 0 2 0 0 0 0
10/29/2016 Ferrum L 30-35 3 3 17 2 1 1 1 0 0 0 0 0 0
11/5/2016 Greensboro W 38-6 4 3 17 2 2 0 1 0 1 0 0 0 0
11/12/2016 LaGrange W 43-26 6 5 34 5 4 1 0 0 0 0 1 0 0
11/19/2016 Averett L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 32 22 134 18 12 6 4 2 5 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Apprentice School L 20-24 2 1 6 1 0 1 0 0 0 0 1 0 0
9/10/2016 Guilford W 47-32 6 4 24 3 3 0 1 1 0 0 1 0 0
9/17/2016 Randolph-Macon W 34-16 7 5 34 5 4 1 0 0 0 0 2 0 0
10/1/2016 Maryville W 52-13 5 3 17 2 1 1 1 1 1 0 0 0 0
10/22/2016 Huntingdon W 47-14 6 6 33 4 2 2 2 0 0 0 0 0 0
10/29/2016 Ferrum W 35-30 3 3 21 3 3 0 0 0 0 0 0 0 0
11/5/2016 Greensboro L 6-38 1 1 6 1 0 1 0 0 0 0 0 0 0
11/12/2016 LaGrange L 26-43 6 3 20 3 0 3 0 0 3 0 0 0 0
11/19/2016 Averett W 28-14 4 3 21 3 1 2 0 0 0 0 0 1 0
TOTALS 40 29 182 25 14 11 4 2 4 0 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 E'Montie Dears vs LaGrange (11/12/2016)
Yards Rushing 208 E'Montie Dears vs Greensboro (11/5/2016)
TD Rushes 3 E'Montie Dears vs Greensboro (11/5/2016)
Long Rush 51 E'Montie Dears vs Averett (11/19/2016)
Pass Attempts 44 Xavier Adams vs Randolph-Macon (9/17/2016)
Pass Completions 24 Xavier Adams vs Randolph-Macon (9/17/2016)
Yards Passing 356 Xavier Adams vs Randolph-Macon (9/17/2016)
TD Passes 3 Xavier Adams vs Ferrum (10/29/2016)
Longest Pass 82 Xavier Adams vs Randolph-Macon (9/17/2016)
Receptions 8 Kyle Hughes vs Greensboro (11/5/2016)
Yards Receiving 149 R. Washington vs Randolph-Macon (9/17/2016)
TD Receptions 2 Jay Robinson vs Ferrum (10/29/2016)
Longest Reception 82 R. Washington vs Randolph-Macon (9/17/2016)
Field Goals 1 Landon Cheviron vs Apprentice School (9/3/2016)
1 Landon Cheviron vs Greensboro (11/5/2016)
1 Robert Lamelas vs Randolph-Macon (9/17/2016)
1 Landon Cheviron vs Ferrum (10/29/2016)
Longest Field Goal 35 Robert Lamelas vs Randolph-Macon (9/17/2016)
Punts 9 Robert Lamelas vs Averett (11/19/2016)
Punting Average 41.2 Matt Brown vs Guilford (9/10/2016)
Longest Punt 53 Matt Brown vs LaGrange (11/12/2016)
Longest Punt Return 64 B. Johnson vs Apprentice School (9/3/2016)
Longest Kickoff Return 55 B. Johnson vs Guilford (9/10/2016)
Tackles 13 Kris Evans vs Ferrum (10/29/2016)
13 Kyle Colborn vs Ferrum (10/29/2016)
Interceptions 1 Shyheim Simpson vs Apprentice School (9/3/2016)
1 Kris Evans vs Huntingdon (10/22/2016)
1 Keshawn Smith vs Huntingdon (10/22/2016)
1 McCracken vs Averett (11/19/2016)
1 James Clyde vs Guilford (9/10/2016)
1 James Clyde vs Randolph-Macon (9/17/2016)
1 Daiquan Hunt vs LaGrange (11/12/2016)
1 Kris Evans vs LaGrange (11/12/2016)
1 Kyle Colborn vs LaGrange (11/12/2016)
1 Keshawn Smith vs LaGrange (11/12/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 67 vs Greensboro (11/5/2016)
Yards Rushing 399 vs Greensboro (11/5/2016)
TD Rushes 4 vs LaGrange (11/12/2016)
Pass Attempts 44 vs Randolph-Macon (9/17/2016)
Pass Completions 24 vs Randolph-Macon (9/17/2016)
