Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-15, 6-8)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Total Points 1882 1945
Points Per Game 72.4 74.8
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 662-1533 702-1540
FG: Percentage .432 .456
FG: Per Game 25.5 27.0
3PT: Made-Attempted 128-449 179-569
3PT: Percentage .285 .315
3PT: Per Game 4.9 6.9
FT: Made-Attempted 430-570 362-521
FT: Percentage .754 .695
FT: Per Game 16.5 13.9
Rebounding
Total 823 992
Per Game 31.7 38.2
Margin -6.5 --
Assists
Total 311 362
Per Game 12.0 13.9
Turnovers
Total 290 388
Per Game 11.2 14.9
Margin 3.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.8 11.8
Steals
Total 210 150
Per Game 8.1 5.8
Blocks
Total 48 93
Per Game 1.8 3.6
Attendance
Total 2125 2950
Per Game 11-193 13-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Brooks, KJ 26 26 850 32.7 134 274 .489 18 56 .321 114 142 .803 400 15.4 31 106 137 5.3 66 56 48 39 7
24 Williams, Tre' 26 24 780 30.0 115 293 .392 41 133 .308 69 95 .726 340 13.1 21 50 71 2.7 56 53 34 23 2
10 Pettaway, Dontavious 22 19 601 27.3 89 175 .509 0 12 .000 75 105 .714 253 11.5 26 74 100 4.5 64 38 31 25 15
22 Bullock, Brian 26 6 543 20.9 76 189 .402 24 93 .258 40 53 .755 216 8.3 22 74 96 3.7 58 11 31 16 7
03 Stevens, Tomas 25 3 468 18.7 72 180 .400 12 52 .231 49 54 .907 205 8.2 15 41 56 2.2 39 36 30 21 2
11 Daniels, O'Montae 26 22 731 28.1 49 116 .422 18 44 .409 17 19 .895 133 5.1 21 92 113 4.3 59 56 37 46 12
12 Jones, Ron 17 6 240 14.1 22 68 .324 2 11 .182 18 26 .692 64 3.8 5 15 20 1.2 18 18 21 4 0
34 O'Connor, Sean 25 7 250 10.0 39 78 .500 0 3 .000 14 17 .824 92 3.7 16 16 32 1.3 32 4 10 3 1
23 Rice, Deuce 26 1 294 11.3 26 63 .413 11 30 .367 14 20 .700 77 3.0 10 10 20 0.8 27 21 13 16 0
15 Fee, Mike 26 16 426 16.4 25 74 .338 1 12 .083 10 25 .400 61 2.3 13 59 72 2.8 16 16 16 14 0
33 White, Xavion 17 0 104 6.1 14 20 .700 0 1 .000 10 12 .833 38 2.2 2 13 15 0.9 15 2 7 3 2
32 Williams III, Vernon 4 0 6 1.5 1 1 1.000 1 1 1.000 0 2 .000 3 0.8 0 1 1 0.3 2 0 0 0 0
30 Robinson, Darius 5 0 7 1.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 43 89 3.4 0 0 11 0 0  
Total 26 5300 203.8 662 1533 .432 128 449 .285 430 570 .754 1882 72.38 228 595 823 31.7 452 311 290 210 48
Opponents 26 5300 203.8 702 1540 .456 179 569 .315 362 521 .695 1945 74.81 297 695 992 38.2 439 362 388 150 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Brooks, KJ 14 14 470 33.6 78 153 .510 13 30 .433 54 67 .806 223 15.9 18 59 77 5.5 32 34 2.4 31 23 4
10 Pettaway, Dontavious 12 11 331 27.6 54 102 .529 0 7 .000 41 55 .745 149 12.4 15 42 57 4.8 34 21 1.8 16 10 9
24 Williams, Tre' 14 13 405 28.9 58 143 .406 20 65 .308 23 36 .639 159 11.4 8 22 30 2.1 31 30 2.1 14 10 2
03 Stevens, Tomas 14 1 243 17.4 47 109 .431 7 30 .233 28 30 .933 129 9.2 5 25 30 2.1 21 18 1.3 15 8 1
22 Bullock, Brian 14 4 319 22.8 44 111 .396 14 55 .255 23 30 .767 125 8.9 10 36 46 3.3 33 4 0.3 17 12 6
11 Daniels, O'Montae 14 14 444 31.7 34 68 .500 12 27 .444 6 7 .857 86 6.1 9 46 55 3.9 35 32 2.3 20 26 4
34 O'Connor, Sean 13 2 137 10.5 20 42 .476 0 1 .000 2 3 .667 42 3.2 9 10 19 1.5 17 2 0.2 5 2 0
23 Rice, Deuce 14 0 183 13.1 18 40 .450 8 19 .421 10 14 .714 54 3.9 8 5 13 0.9 17 13 0.9 7 13 0
15 Fee, Mike 14 11 271 19.4 15 45 .333 1 6 .167 7 12 .583 38 2.7 7 39 46 3.3 7 12 0.9 10 7 0
33 White, Xavion 6 0 23 3.8 3 4 .750 0 0 .000 5 6 .833 11 1.8 1 1 2 0.3 5 2 0.3 3 0 0
32 Williams III, Vernon 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
12 Jones, Ron 8 0 43 5.4 2 12 .167 0 0 .000 1 2 .500 5 0.6 0 3 3 0.4 3 2 0.3 2 0 0
30 Robinson, Darius 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 3.2 0 0 0.0 0 0 0  
Total 14 2875 205.4 373 830 .449 75 240 .313 200 262 .763 1021 72.93 111 314 425 30.4 235 170 12.1 141 111 26
Opponents 14 2875 205.4 387 820 .472 99 300 .330 188 272 .691 1061 75.79 150 371 521 37.2 212 208 14.9 194 77 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Brooks, KJ 26 26 850 134 274 .489 18 56 .321 114 142 .803 400 15.4
24 Williams, Tre' 26 24 780 115 293 .392 41 133 .308 69 95 .726 340 13.1
10 Pettaway, Dontavious 22 19 601 89 175 .509 0 12 .000 75 105 .714 253 11.5
22 Bullock, Brian 26 6 543 76 189 .402 24 93 .258 40 53 .755 216 8.3
03 Stevens, Tomas 25 3 468 72 180 .400 12 52 .231 49 54 .907 205 8.2
11 Daniels, O'Montae 26 22 731 49 116 .422 18 44 .409 17 19 .895 133 5.1
34 O'Connor, Sean 25 7 250 39 78 .500 0 3 .000 14 17 .824 92 3.7
12 Jones, Ron 17 6 240 22 68 .324 2 11 .182 18 26 .692 64 3.8
23 Rice, Deuce 26 1 294 26 63 .413 11 30 .367 14 20 .700 77 3.0
15 Fee, Mike 26 16 426 25 74 .338 1 12 .083 10 25 .400 61 2.3
33 White, Xavion 17 0 104 14 20 .700 0 1 .000 10 12 .833 38 2.2
32 Williams III, Vernon 4 0 6 1 1 1.000 1 1 1.000 0 2 .000 3 0.8
30 Robinson, Darius 5 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5300 662 1533 .432 128 449 .285 430 570 .754 1882 72.38
Opponents 26 5300 702 1540 .456 179 569 .315 362 521 .695 1945 74.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Brooks, KJ 26 32.7 .489 .321 .803 1.2 4.1 5.3 2.2 1.5 0.3 15.4
24 Williams, Tre' 26 30.0 .392 .308 .726 0.8 1.9 2.7 2.0 0.9 0.1 13.1
10 Pettaway, Dontavious 22 27.3 .509 .000 .714 1.2 3.4 4.5 1.7 1.1 0.7 11.5
22 Bullock, Brian 26 20.9 .402 .258 .755 0.8 2.8 3.7 0.4 0.6 0.3 8.3
03 Stevens, Tomas 25 18.7 .400 .231 .907 0.6 1.6 2.2 1.4 0.8 0.1 8.2
11 Daniels, O'Montae 26 28.1 .422 .409 .895 0.8 3.5 4.3 2.2 1.8 0.5 5.1
34 O'Connor, Sean 25 10.0 .500 .000 .824 0.6 0.6 1.3 0.2 0.1 0.0 3.7
12 Jones, Ron 17 14.1 .324 .182 .692 0.3 0.9 1.2 1.1 0.2 0.0 3.8
23 Rice, Deuce 26 11.3 .413 .367 .700 0.4 0.4 0.8 0.8 0.6 0.0 3.0
15 Fee, Mike 26 16.4 .338 .083 .400 0.5 2.3 2.8 0.6 0.5 0.0 2.3
33 White, Xavion 17 6.1 .700 .000 .833 0.1 0.8 0.9 0.1 0.2 0.1 2.2
32 Williams III, Vernon 4 1.5 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
30 Robinson, Darius 5 1.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 26 203.8 .432 .285 .754 8.8 22.9 31.7 12.0 8.1 1.8 72.38
Opponents 26 203.8 .456 .315 .695 11.4 26.7 38.2 13.9 5.8 3.6 74.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Warren Wilson 11/11/25 77-60 W 25-58 .431 5-19 .263 22-28 .786 11 24 35 35.0 14 15 14 1 8 77 77.0
vs Apprentice 11/15/25 77-88 L 29-63 .460 6-18 .333 13-18 .722 6 17 23 29.0 18 8 17 3 6 77 77.0
at Randolph 11/19/25 71-77 L 24-56 .429 10-25 .400 13-18 .722 9 24 33 30.3 21 12 15 0 6 71 75.0
at East. Mennonite 11/22/25 75-71 W 21-42 .500 5-15 .333 28-36 .778 6 31 37 32.0 16 8 17 3 5 75 75.0
at Bridgewater (VA) 11/23/25 51-66 L 16-53 .302 4-16 .250 15-23 .652 5 21 26 30.8 16 8 5 2 6 51 70.2
vs Lynchburg 11/30/25 70-72 L 23-59 .390 4-21 .190 20-29 .690 8 25 33 31.2 19 8 16 5 11 70 70.2
vs Warren Wilson 12/06/25 72-77 L 22-73 .301 4-22 .182 24-29 .828 26 29 55 34.6 22 13 20 2 7 72 70.4
vs Regent 12/13/25 62-45 W 23-59 .390 1-15 .067 15-16 .938 5 26 31 34.1 16 8 4 1 10 62 69.4
vs Huntingdon 12/17/25 93-91 W (OT) 36-73 .493 4-16 .250 17-27 .630 10 27 37 34.4 21 23 8 2 9 93 72.0
at LaGrange 12/18/25 59-76 L 18-53 .340 2-16 .125 21-29 .724 14 18 32 34.2 18 13 16 1 13 59 70.7
at Southern Va. 01/03/26 67-78 L 27-61 .443 3-21 .143 10-15 .667 8 15 23 33.2 22 19 7 1 9 67 70.4
vs Pfeiffer 01/06/26 74-73 W 26-55 .473 7-18 .389 15-21 .714 5 27 32 33.1 17 14 14 3 9 74 70.7
vs Brevard 01/10/26 58-56 W 22-58 .379 4-17 .235 10-15 .667 12 26 38 33.5 11 7 10 1 5 58 69.7
vs William Peace 01/14/26 67-55 W 27-61 .443 7-17 .412 6-8 .750 5 24 29 33.1 16 21 8 2 7 67 69.5
at Mary Baldwin 01/17/26 80-73 W (OT) 24-54 .444 7-17 .412 25-33 .758 5 37 42 33.7 18 13 9 3 7 80 70.2
at Pfeiffer 01/20/26 75-89 L 27-65 .415 5-15 .333 16-18 .889 11 19 30 33.5 18 4 7 1 4 75 70.5
vs Greensboro 01/23/26 79-91 L 26-61 .426 5-18 .278 22-24 .917 5 21 26 33.1 22 10 12 6 7 79 71.0
at William Peace 01/29/26 73-75 L (OT) 29-63 .460 6-23 .261 9-12 .750 8 25 33 33.1 24 14 7 3 7 73 71.1
at N.C. Wesleyan 02/05/26 90-86 W (OT) 32-54 .593 8-16 .500 18-21 .857 7 23 30 32.9 12 11 19 0 6 90 72.1
at Brevard 02/07/26 74-85 L 30-64 .469 5-15 .333 9-13 .692 14 25 39 33.2 16 9 13 2 6 74 72.2
vs Southern Va. 02/11/26 90-87 W 32-59 .542 5-18 .278 21-22 .955 4 15 19 32.5 16 13 10 1 13 90 73.0
vs Mary Baldwin 02/14/26 67-70 L 24-53 .453 5-16 .313 14-23 .609 10 18 28 32.3 16 9 10 3 11 67 72.8
vs N.C. Wesleyan 02/18/26 67-82 L 24-60 .400 6-17 .353 13-18 .722 8 20 28 32.1 11 12 10 0 8 67 72.5
at Greensboro 02/21/26 60-61 L 23-62 .371 2-12 .167 12-19 .632 9 19 28 32.0 16 14 5 0 12 60 72.0
at Greensboro 02/24/26 82-70 W 27-56 .482 5-12 .417 23-25 .920 11 21 32 32.0 18 16 10 2 8 82 72.4
at Pfeiffer 02/26/26 72-93 L 25-58 .431 3-14 .214 19-30 .633 6 18 24 31.7 18 9 7 0 10 72 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warren Wilson 11/11/25 60-77 L 24-59 .407 5-21 .238 7-14 .500 10 21 31 31.0 24 7 16 4 7 60 60.0
Apprentice 11/15/25 88-77 W 31-60 .517 8-14 .571 18-22 .818 12 29 41 36.0 15 7 19 2 6 88 74.0
Randolph 11/19/25 77-71 W 27-54 .500 9-26 .346 14-25 .560 9 24 33 35.0 15 17 13 0 5 77 75.0
East. Mennonite 11/22/25 71-75 L 27-65 .415 8-31 .258 9-15 .600 10 19 29 33.5 22 12 13 2 8 71 74.0
Bridgewater (VA) 11/23/25 66-51 W 22-57 .386 6-19 .316 16-20 .800 15 36 51 37.0 19 11 16 2 2 66 72.4
Lynchburg 11/30/25 72-70 W 25-56 .446 4-23 .174 18-27 .667 10 34 44 38.2 19 15 21 3 8 72 72.3
Warren Wilson 12/06/25 77-72 W 24-68 .353 6-23 .261 23-31 .742 15 26 41 38.6 21 8 16 4 9 77 73.0
Regent 12/13/25 45-62 L 17-50 .340 4-22 .182 7-13 .538 10 32 42 39.0 15 6 21 4 1 45 69.5
Huntingdon 12/17/25 91-93 L (OT) 29-69 .420 11-33 .333 20-28 .714 16 30 46 39.8 19 18 12 5 6 89 71.7
LaGrange 12/18/25 76-59 W 28-58 .483 5-17 .294 15-18 .833 13 24 37 39.5 22 28 19 4 11 76 72.1
Southern Va. 01/03/26 78-67 W 26-47 .553 6-17 .353 20-28 .714 8 27 35 39.1 14 20 15 3 3 78 72.6
Pfeiffer 01/06/26 73-74 L 26-62 .419 6-23 .261 15-23 .652 11 28 39 39.1 15 11 12 5 8 73 72.7
Brevard 01/10/26 56-58 L 21-51 .412 6-23 .261 8-11 .727 5 24 29 38.3 12 10 14 3 3 56 71.4
William Peace 01/14/26 55-67 L 22-63 .349 5-25 .200 6-15 .400 21 30 51 39.2 10 10 19 6 4 55 70.2
Mary Baldwin 01/17/26 73-80 L (OT) 25-69 .362 9-28 .321 14-25 .560 13 31 44 39.5 21 12 9 5 4 73 70.4
Pfeiffer 01/20/26 89-75 W 33-70 .471 7-25 .280 16-20 .800 20 27 47 40.0 15 17 10 9 5 89 71.6
Greensboro 01/23/26 91-79 W 32-59 .542 5-12 .417 22-33 .667 10 30 40 40.0 19 21 14 3 6 91 72.7
William Peace 01/29/26 75-73 W (OT) 23-57 .404 11-31 .355 18-26 .692 12 28 40 40.0 14 15 12 2 6 75 72.8
N.C. Wesleyan 02/05/26 86-90 L (OT) 36-66 .545 8-26 .308 6-10 .600 6 15 21 39.0 17 17 10 3 12 86 73.5
Brevard 02/07/26 85-74 W 27-54 .500 12-24 .500 19-23 .826 5 22 27 38.4 13 15 11 1 5 85 74.1
Southern Va. 02/11/26 87-90 L 35-62 .565 5-19 .263 12-14 .857 12 24 36 38.3 16 23 19 3 4 87 74.7
Mary Baldwin 02/14/26 70-67 W 26-52 .500 10-19 .526 8-15 .533 12 22 34 38.1 16 12 18 3 6 70 74.5
N.C. Wesleyan 02/18/26 82-67 W 35-60 .583 5-12 .417 7-7 1.000 5 32 37 38.0 13 15 12 7 7 82 74.8
Greensboro 02/21/26 61-60 W 20-48 .417 4-16 .250 17-22 .773 10 31 41 38.2 17 10 19 2 4 61 74.3
Greensboro 02/24/26 70-82 L 27-59 .458 4-16 .250 12-19 .632 13 18 31 37.9 16 8 12 3 5 70 74.1
Pfeiffer 02/26/26 93-72 W 34-65 .523 10-24 .417 15-17 .882 14 31 45 38.2 20 17 16 5 5 93 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warren Wilson 11/11/25 77-60 17 25-58/24-59 .431/.407 5-19/5-21 .263/.238 22-28/7-14 .786-.500 35/31 4 15/7 14/16 1/4 8/7 14/24
Apprentice 11/15/25 77-88 -11 29-63/31-60 .460/.517 6-18/8-14 .333/.571 13-18/18-22 .722-.818 23/41 -18 8/7 17/19 3/2 6/6 18/15
Randolph 11/19/25 71-77 -6 24-56/27-54 .429/.500 10-25/9-26 .400/.346 13-18/14-25 .722-.560 33/33 0 12/17 15/13 0/0 6/5 21/15
East. Mennonite 11/22/25 75-71 4 21-42/27-65 .500/.415 5-15/8-31 .333/.258 28-36/9-15 .778-.600 37/29 8 8/12 17/13 3/2 5/8 16/22
Bridgewater (VA) 11/23/25 51-66 -15 16-53/22-57 .302/.386 4-16/6-19 .250/.316 15-23/16-20 .652-.800 26/51 -25 8/11 5/16 2/2 6/2 16/19
Lynchburg 11/30/25 70-72 -2 23-59/25-56 .390/.446 4-21/4-23 .190/.174 20-29/18-27 .690-.667 33/44 -11 8/15 16/21 5/3 11/8 19/19
Warren Wilson 12/06/25 72-77 -5 22-73/24-68 .301/.353 4-22/6-23 .182/.261 24-29/23-31 .828-.742 55/41 14 13/8 20/16 2/4 7/9 22/21
Regent 12/13/25 62-45 17 23-59/17-50 .390/.340 1-15/4-22 .067/.182 15-16/7-13 .938-.538 31/42 -11 8/6 4/21 1/4 10/1 16/15
Huntingdon 12/17/25 93-91 2 36-73/29-69 .493/.420 4-16/11-33 .250/.333 17-27/20-28 .630-.714 37/46 -9 23/18 8/12 2/5 9/6 21/19
LaGrange 12/18/25 59-76 -17 18-53/28-58 .340/.483 2-16/5-17 .125/.294 21-29/15-18 .724-.833 32/37 -5 13/28 16/19 1/4 13/11 18/22
Southern Va. 01/03/26 67-78 -11 27-61/26-47 .443/.553 3-21/6-17 .143/.353 10-15/20-28 .667-.714 23/35 -12 19/20 7/15 1/3 9/3 22/14
Pfeiffer 01/06/26 74-73 1 26-55/26-62 .473/.419 7-18/6-23 .389/.261 15-21/15-23 .714-.652 32/39 -7 14/11 14/12 3/5 9/8 17/15
Brevard 01/10/26 58-56 2 22-58/21-51 .379/.412 4-17/6-23 .235/.261 10-15/8-11 .667-.727 38/29 9 7/10 10/14 1/3 5/3 11/12
William Peace 01/14/26 67-55 12 27-61/22-63 .443/.349 7-17/5-25 .412/.200 6-8/6-15 .750-.400 29/51 -22 21/10 8/19 2/6 7/4 16/10
Mary Baldwin 01/17/26 80-73 7 24-54/25-69 .444/.362 7-17/9-28 .412/.321 25-33/14-25 .758-.560 42/44 -2 13/12 9/9 3/5 7/4 18/21
Pfeiffer 01/20/26 75-89 -14 27-65/33-70 .415/.471 5-15/7-25 .333/.280 16-18/16-20 .889-.800 30/47 -17 4/17 7/10 1/9 4/5 18/15
Greensboro 01/23/26 79-91 -12 26-61/32-59 .426/.542 5-18/5-12 .278/.417 22-24/22-33 .917-.667 26/40 -14 10/21 12/14 6/3 7/6 22/19
William Peace 01/29/26 73-75 -2 29-63/23-57 .460/.404 6-23/11-31 .261/.355 9-12/18-26 .750-.692 33/40 -7 14/15 7/12 3/2 7/6 24/14
N.C. Wesleyan 02/05/26 90-86 4 32-54/36-66 .593/.545 8-16/8-26 .500/.308 18-21/6-10 .857-.600 30/21 9 11/17 19/10 0/3 6/12 12/17
Brevard 02/07/26 74-85 -11 30-64/27-54 .469/.500 5-15/12-24 .333/.500 9-13/19-23 .692-.826 39/27 12 9/15 13/11 2/1 6/5 16/13
Southern Va. 02/11/26 90-87 3 32-59/35-62 .542/.565 5-18/5-19 .278/.263 21-22/12-14 .955-.857 19/36 -17 13/23 10/19 1/3 13/4 16/16
Mary Baldwin 02/14/26 67-70 -3 24-53/26-52 .453/.500 5-16/10-19 .313/.526 14-23/8-15 .609-.533 28/34 -6 9/12 10/18 3/3 11/6 16/16
N.C. Wesleyan 02/18/26 67-82 -15 24-60/35-60 .400/.583 6-17/5-12 .353/.417 13-18/7-7 .722-1.000 28/37 -9 12/15 10/12 0/7 8/7 11/13
Greensboro 02/21/26 60-61 -1 23-62/20-48 .371/.417 2-12/4-16 .167/.250 12-19/17-22 .632-.773 28/41 -13 14/10 5/19 0/2 12/4 16/17
Greensboro 02/24/26 82-70 12 27-56/27-59 .482/.458 5-12/4-16 .417/.250 23-25/12-19 .920-.632 32/31 1 16/8 10/12 2/3 8/5 18/16
Pfeiffer 02/26/26 72-93 -21 25-58/34-65 .431/.523 3-14/10-24 .214/.417 19-30/15-17 .633-.882 24/45 -21 9/17 7/16 0/5 10/5 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Huntingdon (12/17/25)
FIELD GOALS MADE 36 Huntingdon (12/17/25)
FIELD GOAL ATTEMPTS 73 Warren Wilson (12/06/25); Huntingdon (12/17/25)
3 PT FIELD GOALS MADE 10 Randolph (11/19/25)
3 PT FG ATTEMPTS 25 Randolph (11/19/25)
FREE THROWS MADE 28 East. Mennonite (11/22/25)
FREE THROW ATTEMPTS 36 East. Mennonite (11/22/25)
REBOUNDS 55 Warren Wilson (12/06/25)
ASSISTS 23 Huntingdon (12/17/25)
STEALS 13 Southern Va. (02/11/26); LaGrange (12/18/25)
BLOCKED SHOTS 6 Greensboro (01/23/26)
TURNOVERS 20 Warren Wilson (12/06/25)
FOULS 24 William Peace (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Stevens,Tomas Southern Va. (02/11/26)
FIELD GOALS MADE 10 Stevens,Tomas Southern Va. (02/11/26)
FIELD GOAL ATTEMPTS 17 Williams,Tre'; Brooks,KJ Warren Wilson (12/06/25); Greensboro (02/21/26)
3 PT FIELD GOALS MADE 4 Williams,Tre' Pfeiffer (01/06/26); Randolph (11/19/25)
3 PT FG ATTEMPTS 9 Bullock,Brian Southern Va. (02/11/26)
FREE THROWS MADE 11 Pettaway,Dontavious Warren Wilson (12/06/25)
FREE THROW ATTEMPTS 15 Pettaway,Dontavious Warren Wilson (12/06/25)
REBOUNDS 11 Brooks,KJ; O'Montae Daniels Warren Wilson (12/06/25); Huntingdon (12/17/25)
ASSISTS 6 Dontavious Pettaway; Daniels,O'Montae; Williams,Tre' Huntingdon (12/17/25); Greensboro (02/21/26); Greensboro (02/24/26)
STEALS 7 Daniels,O'Montae Greensboro (02/21/26)
BLOCKED SHOTS 2 Pettaway,Dontavious; Bullock,Brian; Brooks,KJ; Daniels,O'Montae Lynchburg (11/30/25); Pfeiffer (01/06/26); William Peace (01/14/26); Greensboro (01/23/26); Mary Baldwin (02/14/26); East. Mennonite (11/22/25); Bridgewater (VA) (11/23/25)
TURNOVERS 6 Jones,Ron Apprentice (11/15/25)
FOULS 5 Daniels,O'Montae; Dontavious Pettaway; Bullock,Brian; Pettaway,Dontavious; Brooks,KJ Lynchburg (11/30/25); LaGrange (12/18/25); Southern Va. (01/03/26); Mary Baldwin (01/17/26); William Peace (01/29/26); N.C. Wesleyan (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Brooks, KJ 26 400 15.4
#24 Williams, Tre' 26 340 13.1
#10 Pettaway, Dontavious 22 253 11.5
#22 Bullock, Brian 26 216 8.3
#03 Stevens, Tomas 25 205 8.2
#11 Daniels, O'Montae 26 133 5.1
#34 O'Connor, Sean 25 92 3.7
#23 Rice, Deuce 26 77 3.0
#12 Jones, Ron 17 64 3.8
#15 Fee, Mike 26 61 2.3
#33 White, Xavion 17 38 2.2
#32 Williams III, Vernon 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Brooks, KJ 26 134 274 .489 5.2 10.5
#24 Williams, Tre' 26 115 293 .392 4.4 11.3
#10 Pettaway, Dontavious 22 89 175 .509 4.0 8.0
#22 Bullock, Brian 26 76 189 .402 2.9 7.3
#03 Stevens, Tomas 25 72 180 .400 2.9 7.2
#11 Daniels, O'Montae 26 49 116 .422 1.9 4.5
#34 O'Connor, Sean 25 39 78 .500 1.6 3.1
#23 Rice, Deuce 26 26 63 .413 1.0 2.4
#15 Fee, Mike 26 25 74 .338 1.0 2.8
#12 Jones, Ron 17 22 68 .324 1.3 4.0
#33 White, Xavion 17 14 20 .700 0.8 1.2
#32 Williams III, Vernon 4 1 1 1.000 0.3 0.3
#30 Robinson, Darius 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Williams, Tre' 26 41 133 .308 1.6 5.1
#22 Bullock, Brian 26 24 93 .258 0.9 3.6
#05 Brooks, KJ 26 18 56 .321 0.7 2.2
#11 Daniels, O'Montae 26 18 44 .409 0.7 1.7
#03 Stevens, Tomas 25 12 52 .231 0.5 2.1
#23 Rice, Deuce 26 11 30 .367 0.4 1.2
#12 Jones, Ron 17 2 11 .182 0.1 0.6
#15 Fee, Mike 26 1 12 .083 0.0 0.5
#32 Williams III, Vernon 4 1 1 1.000 0.3 0.3
#34 O'Connor, Sean 25 0 3 .000 0.0 0.1
#10 Pettaway, Dontavious 22 0 12 .000 0.0 0.5
#30 Robinson, Darius 5 0 1 .000 0.0 0.2
#33 White, Xavion 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Brooks, KJ 26 114 142 .803 4.4 5.5
#10 Pettaway, Dontavious 22 75 105 .714 3.4 4.8
#24 Williams, Tre' 26 69 95 .726 2.7 3.7
#03 Stevens, Tomas 25 49 54 .907 2.0 2.2
#22 Bullock, Brian 26 40 53 .755 1.5 2.0
#12 Jones, Ron 17 18 26 .692 1.1 1.5
#11 Daniels, O'Montae 26 17 19 .895 0.7 0.7
#34 O'Connor, Sean 25 14 17 .824 0.6 0.7
#23 Rice, Deuce 26 14 20 .700 0.5 0.8
#15 Fee, Mike 26 10 25 .400 0.4 1.0
#33 White, Xavion 17 10 12 .833 0.6 0.7
#32 Williams III, Vernon 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Brooks, KJ 26 137 5.3 31 1.2 106 4.1
#11 Daniels, O'Montae 26 113 4.3 21 0.8 92 3.5
#10 Pettaway, Dontavious 22 100 4.5 26 1.2 74 3.4
#22 Bullock, Brian 26 96 3.7 22 0.8 74 2.8
#TM Team 26 89 3.4 46 1.8 43 1.7
#15 Fee, Mike 26 72 2.8 13 0.5 59 2.3
#24 Williams, Tre' 26 71 2.7 21 0.8 50 1.9
#03 Stevens, Tomas 25 56 2.2 15 0.6 41 1.6
#34 O'Connor, Sean 25 32 1.3 16 0.6 16 0.6
#12 Jones, Ron 17 20 1.2 5 0.3 15 0.9
#23 Rice, Deuce 26 20 0.8 10 0.4 10 0.4
#33 White, Xavion 17 15 0.9 2 0.1 13 0.8
#32 Williams III, Vernon 4 1 0.3 0 0.0 1 0.3
#30 Robinson, Darius 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Brooks, KJ 26 56 2.2
#11 Daniels, O'Montae 26 56 2.2
#24 Williams, Tre' 26 53 2.0
#10 Pettaway, Dontavious 22 38 1.7
#03 Stevens, Tomas 25 36 1.4
#23 Rice, Deuce 26 21 0.8
