Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Total Points 421 434
Points Per Game 70.2 72.3
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 138-331 156-351
FG: Percentage .417 .444
FG: Per Game 23.0 26.0
3PT: Made-Attempted 34-114 40-134
3PT: Percentage .298 .299
3PT: Per Game 5.7 6.7
FT: Made-Attempted 111-152 82-123
FT: Percentage .730 .667
FT: Per Game 18.5 13.7
Rebounding
Total 187 229
Per Game 31.2 38.2
Margin -7.0 --
Assists
Total 59 69
Per Game 9.8 11.5
Turnovers
Total 84 98
Per Game 14.0 16.3
Margin 2.3 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 17.2 11.5
Steals
Total 42 36
Per Game 7.0 6.0
Blocks
Total 14 13
Per Game 2.3 2.2
Attendance
Total 504 666
Per Game 2-252 3-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Williams, Tre' 6 5 173 28.8 31 70 .443 15 39 .385 25 32 .781 102 17.0 5 10 15 2.5 9 5 10 7 0
05 Brooks, KJ 6 6 187 31.2 24 54 .444 4 16 .250 26 34 .765 78 13.0 3 23 26 4.3 14 6 11 6 2
10 Pettaway, Dontavious 6 4 144 24.0 17 34 .500 0 1 .000 19 27 .704 53 8.8 6 21 27 4.5 15 8 8 5 4
22 Bullock, Brian 6 2 103 17.2 15 36 .417 6 19 .316 5 8 .625 41 6.8 7 24 31 5.2 11 3 9 3 1
03 Stevens, Tomas 6 2 138 23.0 12 37 .324 4 14 .286 13 16 .813 41 6.8 6 9 15 2.5 12 9 6 6 1
12 Jones, Ron 6 5 154 25.7 15 37 .405 1 7 .143 9 16 .563 40 6.7 0 11 11 1.8 9 13 15 3 0
34 O'Connor, Sean 6 3 60 10.0 5 13 .385 0 1 .000 8 8 1.000 18 3.0 2 1 3 0.5 7 1 4 1 0
11 Daniels, O'Montae 6 2 111 18.5 7 22 .318 3 9 .333 1 2 .500 18 3.0 6 15 21 3.5 12 11 7 8 5
33 White, Xavion 6 0 46 7.7 7 9 .778 0 0 .000 3 4 .750 17 2.8 1 3 4 0.7 7 0 2 1 1
15 Fee, Mike 6 0 43 7.2 3 12 .250 0 4 .000 1 3 .333 7 1.2 0 8 8 1.3 5 0 1 2 0
23 Rice, Deuce 6 1 39 6.5 2 6 .333 1 3 .333 1 2 .500 6 1.0 1 2 3 0.5 3 3 3 0 0
30 Robinson, Darius 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 15 23 3.8 0 0 8 0 0  
Total 6 1200 200.0 138 331 .417 34 114 .298 111 152 .730 421 70.17 45 142 187 31.2 104 59 84 42 14
Opponents 6 1200 200.0 156 351 .444 40 134 .299 82 123 .667 434 72.33 66 163 229 38.2 114 69 98 36 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Williams, Tre' 6 5 173 31 70 .443 15 39 .385 25 32 .781 102 17.0
05 Brooks, KJ 6 6 187 24 54 .444 4 16 .250 26 34 .765 78 13.0
10 Pettaway, Dontavious 6 4 144 17 34 .500 0 1 .000 19 27 .704 53 8.8
12 Jones, Ron 6 5 154 15 37 .405 1 7 .143 9 16 .563 40 6.7
22 Bullock, Brian 6 2 103 15 36 .417 6 19 .316 5 8 .625 41 6.8
03 Stevens, Tomas 6 2 138 12 37 .324 4 14 .286 13 16 .813 41 6.8
34 O'Connor, Sean 6 3 60 5 13 .385 0 1 .000 8 8 1.000 18 3.0
11 Daniels, O'Montae 6 2 111 7 22 .318 3 9 .333 1 2 .500 18 3.0
33 White, Xavion 6 0 46 7 9 .778 0 0 .000 3 4 .750 17 2.8
23 Rice, Deuce 6 1 39 2 6 .333 1 3 .333 1 2 .500 6 1.0
15 Fee, Mike 6 0 43 3 12 .250 0 4 .000 1 3 .333 7 1.2
30 Robinson, Darius 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1200 138 331 .417 34 114 .298 111 152 .730 421 70.17
Opponents 6 1200 156 351 .444 40 134 .299 82 123 .667 434 72.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Williams, Tre' 6 28.8 .443 .385 .781 0.8 1.7 2.5 0.8 1.2 0.0 17.0
05 Brooks, KJ 6 31.2 .444 .250 .765 0.5 3.8 4.3 1.0 1.0 0.3 13.0
10 Pettaway, Dontavious 6 24.0 .500 .000 .704 1.0 3.5 4.5 1.3 0.8 0.7 8.8
12 Jones, Ron 6 25.7 .405 .143 .563 0.0 1.8 1.8 2.2 0.5 0.0 6.7
22 Bullock, Brian 6 17.2 .417 .316 .625 1.2 4.0 5.2 0.5 0.5 0.2 6.8
03 Stevens, Tomas 6 23.0 .324 .286 .813 1.0 1.5 2.5 1.5 1.0 0.2 6.8
34 O'Connor, Sean 6 10.0 .385 .000 1.000 0.3 0.2 0.5 0.2 0.2 0.0 3.0
11 Daniels, O'Montae 6 18.5 .318 .333 .500 1.0 2.5 3.5 1.8 1.3 0.8 3.0
33 White, Xavion 6 7.7 .778 .000 .750 0.2 0.5 0.7 0.0 0.2 0.2 2.8
23 Rice, Deuce 6 6.5 .333 .333 .500 0.2 0.3 0.5 0.5 0.0 0.0 1.0
15 Fee, Mike 6 7.2 .250 .000 .333 0.0 1.3 1.3 0.0 0.3 0.0 1.2
30 Robinson, Darius 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .417 .298 .730 7.5 23.7 31.2 9.8 7.0 2.3 70.17
Opponents 6 200.0 .444 .299 .667 11.0 27.2 38.2 11.5 6.0 2.2 72.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Warren Wilson 11/11/25 77-60 W 25-58 .431 5-19 .263 22-28 .786 11 24 35 35.0 14 15 14 1 8 77 77.0
vs Apprentice 11/15/25 77-88 L 29-63 .460 6-18 .333 13-18 .722 6 17 23 29.0 18 8 17 3 6 77 77.0
at Randolph 11/19/25 71-77 L 24-56 .429 10-25 .400 13-18 .722 9 24 33 30.3 21 12 15 0 6 71 75.0
at East. Mennonite 11/22/25 75-71 W 21-42 .500 5-15 .333 28-36 .778 6 31 37 32.0 16 8 17 3 5 75 75.0
at Bridgewater (VA) 11/23/25 51-66 L 16-53 .302 4-16 .250 15-23 .652 5 21 26 30.8 16 8 5 2 6 51 70.2
vs Lynchburg 11/30/25 70-72 L 23-59 .390 4-21 .190 20-29 .690 8 25 33 31.2 19 8 16 5 11 70 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warren Wilson 11/11/25 60-77 L 24-59 .407 5-21 .238 7-14 .500 10 21 31 31.0 24 7 16 4 7 60 60.0
Apprentice 11/15/25 88-77 W 31-60 .517 8-14 .571 18-22 .818 12 29 41 36.0 15 7 19 2 6 88 74.0
Randolph 11/19/25 77-71 W 27-54 .500 9-26 .346 14-25 .560 9 24 33 35.0 15 17 13 0 5 77 75.0
East. Mennonite 11/22/25 71-75 L 27-65 .415 8-31 .258 9-15 .600 10 19 29 33.5 22 12 13 2 8 71 74.0
Bridgewater (VA) 11/23/25 66-51 W 22-57 .386 6-19 .316 16-20 .800 15 36 51 37.0 19 11 16 2 2 66 72.4
Lynchburg 11/30/25 72-70 W 25-56 .446 4-23 .174 18-27 .667 10 34 44 38.2 19 15 21 3 8 72 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warren Wilson 11/11/25 77-60 17 25-58/24-59 .431/.407 5-19/5-21 .263/.238 22-28/7-14 .786-.500 35/31 4 15/7 14/16 1/4 8/7 14/24
Apprentice 11/15/25 77-88 -11 29-63/31-60 .460/.517 6-18/8-14 .333/.571 13-18/18-22 .722-.818 23/41 -18 8/7 17/19 3/2 6/6 18/15
Randolph 11/19/25 71-77 -6 24-56/27-54 .429/.500 10-25/9-26 .400/.346 13-18/14-25 .722-.560 33/33 0 12/17 15/13 0/0 6/5 21/15
East. Mennonite 11/22/25 75-71 4 21-42/27-65 .500/.415 5-15/8-31 .333/.258 28-36/9-15 .778-.600 37/29 8 8/12 17/13 3/2 5/8 16/22
Bridgewater (VA) 11/23/25 51-66 -15 16-53/22-57 .302/.386 4-16/6-19 .250/.316 15-23/16-20 .652-.800 26/51 -25 8/11 5/16 2/2 6/2 16/19
Lynchburg 11/30/25 70-72 -2 23-59/25-56 .390/.446 4-21/4-23 .190/.174 20-29/18-27 .690-.667 33/44 -11 8/15 16/21 5/3 11/8 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Apprentice (11/15/25); Warren Wilson (11/11/25)
FIELD GOALS MADE 29 Apprentice (11/15/25)
FIELD GOAL ATTEMPTS 63 Apprentice (11/15/25)
3 PT FIELD GOALS MADE 10 Randolph (11/19/25)
3 PT FG ATTEMPTS 25 Randolph (11/19/25)
FREE THROWS MADE 28 East. Mennonite (11/22/25)
FREE THROW ATTEMPTS 36 East. Mennonite (11/22/25)
REBOUNDS 37 East. Mennonite (11/22/25)
ASSISTS 15 Warren Wilson (11/11/25)
STEALS 11 Lynchburg (11/30/25)
BLOCKED SHOTS 5 Lynchburg (11/30/25)
TURNOVERS 17 Apprentice (11/15/25); East. Mennonite (11/22/25)
FOULS 21 Randolph (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Williams,Tre' Lynchburg (11/30/25)
FIELD GOALS MADE 8 Williams,Tre' Lynchburg (11/30/25)
FIELD GOAL ATTEMPTS 16 Williams,Tre' Lynchburg (11/30/25)
3 PT FIELD GOALS MADE 4 Williams,Tre' Randolph (11/19/25)
3 PT FG ATTEMPTS 8 Williams,Tre' Lynchburg (11/30/25); Randolph (11/19/25)
FREE THROWS MADE 8 O'Connor,Sean; Brooks,KJ Warren Wilson (11/11/25); East. Mennonite (11/22/25)
FREE THROW ATTEMPTS 12 Pettaway,Dontavious East. Mennonite (11/22/25)
REBOUNDS 10 Bullock,Brian; TEAM Randolph (11/19/25); East. Mennonite (11/22/25)
ASSISTS 5 Jones,Ron Warren Wilson (11/11/25)
STEALS 3 Williams,Tre'; Stevens,Tomas Lynchburg (11/30/25); East. Mennonite (11/22/25)
BLOCKED SHOTS 2 Pettaway,Dontavious; Daniels,O'Montae Lynchburg (11/30/25); East. Mennonite (11/22/25); Bridgewater (VA) (11/23/25)
TURNOVERS 6 Jones,Ron Apprentice (11/15/25)
FOULS 5 Daniels,O'Montae Lynchburg (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Williams, Tre' 6 102 17.0
#05 Brooks, KJ 6 78 13.0
#10 Pettaway, Dontavious 6 53 8.8
#22 Bullock, Brian 6 41 6.8
#03 Stevens, Tomas 6 41 6.8
#12 Jones, Ron 6 40 6.7
#11 Daniels, O'Montae 6 18 3.0
#34 O'Connor, Sean 6 18 3.0
#33 White, Xavion 6 17 2.8
#15 Fee, Mike 6 7 1.2
#23 Rice, Deuce 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Williams, Tre' 6 31 70 .443 5.2 11.7
#05 Brooks, KJ 6 24 54 .444 4.0 9.0
#10 Pettaway, Dontavious 6 17 34 .500 2.8 5.7
#22 Bullock, Brian 6 15 36 .417 2.5 6.0
#12 Jones, Ron 6 15 37 .405 2.5 6.2
#03 Stevens, Tomas 6 12 37 .324 2.0 6.2
#11 Daniels, O'Montae 6 7 22 .318 1.2 3.7
#33 White, Xavion 6 7 9 .778 1.2 1.5
#34 O'Connor, Sean 6 5 13 .385 0.8 2.2
#15 Fee, Mike 6 3 12 .250 0.5 2.0
#23 Rice, Deuce 6 2 6 .333 0.3 1.0
#30 Robinson, Darius 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Williams, Tre' 6 15 39 .385 2.5 6.5
#22 Bullock, Brian 6 6 19 .316 1.0 3.2
#05 Brooks, KJ 6 4 16 .250 0.7 2.7
#03 Stevens, Tomas 6 4 14 .286 0.7 2.3
#11 Daniels, O'Montae 6 3 9 .333 0.5 1.5
#12 Jones, Ron 6 1 7 .143 0.2 1.2
#23 Rice, Deuce 6 1 3 .333 0.2 0.5
#15 Fee, Mike 6 0 4 .000 0.0 0.7
#34 O'Connor, Sean 6 0 1 .000 0.0 0.2
#10 Pettaway, Dontavious 6 0 1 .000 0.0 0.2
#30 Robinson, Darius 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Brooks, KJ 6 26 34 .765 4.3 5.7
#24 Williams, Tre' 6 25 32 .781 4.2 5.3
#10 Pettaway, Dontavious 6 19 27 .704 3.2 4.5
#03 Stevens, Tomas 6 13 16 .813 2.2 2.7
#12 Jones, Ron 6 9 16 .563 1.5 2.7
#34 O'Connor, Sean 6 8 8 1.000 1.3 1.3
#22 Bullock, Brian 6 5 8 .625 0.8 1.3
#33 White, Xavion 6 3 4 .750 0.5 0.7
#11 Daniels, O'Montae 6 1 2 .500 0.2 0.3
#15 Fee, Mike 6 1 3 .333 0.2 0.5
#23 Rice, Deuce 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Bullock, Brian 6 31 5.2 7 1.2 24 4.0
#10 Pettaway, Dontavious 6 27 4.5 6 1.0 21 3.5
#05 Brooks, KJ 6 26 4.3 3 0.5 23 3.8
#TM Team 6 23 3.8 8 1.3 15 2.5
#11 Daniels, O'Montae 6 21 3.5 6 1.0 15 2.5
#03 Stevens, Tomas 6 15 2.5 6 1.0 9 1.5
#24 Williams, Tre' 6 15 2.5 5 0.8 10 1.7
#12 Jones, Ron 6 11 1.8 0 0.0 11 1.8
#15 Fee, Mike 6 8 1.3 0 0.0 8 1.3
#33 White, Xavion 6 4 0.7 1 0.2 3 0.5
#34 O'Connor, Sean 6 3 0.5 2 0.3 1 0.2
#23 Rice, Deuce 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Jones, Ron 6 13 2.2
#11 Daniels, O'Montae 6 11 1.8
#03 Stevens, Tomas 6 9 1.5
#10 Pettaway, Dontavious 6 8 1.3
#05 Brooks, KJ 6 6 1.0
#24 Williams, Tre' 6 5 0.8
#22 Bullock, Brian 6 3 0.5
#23 Rice, Deuce 6 3 0.5
#34 O'Connor, Sean 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Daniels, O'Montae 6 5 0.8
#10 Pettaway, Dontavious 6 4 0.7
#05 Brooks, KJ 6 2 0.3
#22 Bullock, Brian 6 1 0.2
#03 Stevens, Tomas 6 1 0.2
#33 White, Xavion 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Daniels, O'Montae 6 8 1.3
#24 Williams, Tre' 6 7 1.2
#05 Brooks, KJ 6 6 1.0
#03 Stevens, Tomas 6 6 1.0
#10 Pettaway, Dontavious 6 5 0.8
#22 Bullock, Brian 6 3 0.5
#12 Jones, Ron 6 3 0.5
#15 Fee, Mike 6 2 0.3
#34 O'Connor, Sean 6 1 0.2
#33 White, Xavion 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Jones, Ron 6 15 2.5
#05 Brooks, KJ 6 11 1.8
#24 Williams, Tre' 6 10 1.7
#22 Bullock, Brian 6 9 1.5
#10 Pettaway, Dontavious 6 8 1.3
#TM Team 6 8 1.3
#11 Daniels, O'Montae 6 7 1.2
#03 Stevens, Tomas 6 6 1.0
#34 O'Connor, Sean 6 4 0.7
#23 Rice, Deuce 6 3 0.5
#33 White, Xavion 6 2 0.3
#15 Fee, Mike 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Pettaway, Dontavious 6 15 2.5
#05 Brooks, KJ 6 14 2.3
#11 Daniels, O'Montae 6 12 2.0
#03 Stevens, Tomas 6 12 2.0
#22 Bullock, Brian 6 11 1.8
#12 Jones, Ron 6 9 1.5
#24 Williams, Tre' 6 9 1.5
#34 O'Connor, Sean 6 7 1.2
#33 White, Xavion 6 7 1.2
#15 Fee, Mike 6 5 0.8
#23 Rice, Deuce 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Brooks, KJ 6 187 31.2
#24 Williams, Tre' 6 173 28.8
#12 Jones, Ron 6 154 25.7
#10 Pettaway, Dontavious 6 144 24.0
#03 Stevens, Tomas 6 138 23.0
#11 Daniels, O'Montae 6 111 18.5
#22 Bullock, Brian 6 103 17.2
#34 O'Connor, Sean 6 60 10.0
#33 White, Xavion 6 46 7.7
#15 Fee, Mike 6 43 7.2
#23 Rice, Deuce 6 39 6.5
#30 Robinson, Darius 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Daniels, O'Montae 6 11 7 1.57
#10 Pettaway, Dontavious 6 8 8 1.00
#23 Rice, Deuce 6 3 3 1.00
#03 Stevens, Tomas 6 9 6 1.50