Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-8, 4-2)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Total Points 1128 1145
Points Per Game 70.5 71.6
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 390-943 407-958
FG: Percentage .414 .425
FG: Per Game 24.4 25.4
3PT: Made-Attempted 78-288 105-370
3PT: Percentage .271 .284
3PT: Per Game 4.9 6.6
FT: Made-Attempted 270-363 226-335
FT: Percentage .744 .675
FT: Per Game 16.9 14.1
Rebounding
Total 536 640
Per Game 33.5 40.0
Margin -6.5 --
Assists
Total 194 209
Per Game 12.1 13.1
Turnovers
Total 187 245
Per Game 11.7 15.3
Margin 3.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.0 10.7
Steals
Total 122 90
Per Game 7.6 5.6
Blocks
Total 31 61
Per Game 1.9 3.8
Attendance
Total 1432 1406
Per Game 7-205 7-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Brooks, KJ 16 16 511 31.9 77 165 .467 9 34 .265 72 90 .800 235 14.7 18 64 82 5.1 40 31 29 17 5
24 Williams, Tre' 16 15 490 30.6 70 191 .366 29 94 .309 48 64 .750 217 13.6 13 35 48 3.0 34 30 28 16 0
10 Pettaway, Dontavious 16 14 449 28.1 63 129 .488 0 10 .000 56 78 .718 182 11.4 15 55 70 4.4 52 28 20 18 12
03 Stevens, Tomas 15 2 277 18.5 37 99 .374 7 31 .226 25 30 .833 106 7.1 12 23 35 2.3 22 23 19 11 1
22 Bullock, Brian 16 2 288 18.0 37 99 .374 11 51 .216 21 27 .778 106 6.6 15 52 67 4.2 32 5 17 6 4
12 Jones, Ron 11 6 199 18.1 20 55 .364 2 10 .200 12 20 .600 54 4.9 5 13 18 1.6 15 17 19 4 0
11 Daniels, O'Montae 16 12 406 25.4 27 71 .380 12 28 .429 6 7 .857 72 4.5 17 62 79 4.9 33 35 21 29 7
34 O'Connor, Sean 15 3 116 7.7 17 35 .486 0 1 .000 8 8 1.000 42 2.8 5 3 8 0.5 14 2 5 1 0
23 Rice, Deuce 16 1 169 10.6 15 38 .395 6 17 .353 8 12 .667 44 2.8 3 8 11 0.7 17 14 8 9 0
15 Fee, Mike 16 9 251 15.7 15 43 .349 1 10 .100 7 19 .368 38 2.4 8 32 40 2.5 11 8 8 8 0
33 White, Xavion 12 0 87 7.3 11 15 .733 0 0 .000 7 8 .875 29 2.4 1 11 12 1.0 12 1 4 3 2
32 Williams III, Vernon 2 0 2 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
30 Robinson, Darius 4 0 5 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 31 65 4.1 0 0 8 0 0  
Total 16 3250 203.1 390 943 .414 78 288 .271 270 363 .744 1128 70.50 146 390 536 33.5 283 194 187 122 31
Opponents 16 3250 203.1 407 958 .425 105 370 .284 226 335 .675 1145 71.56 198 442 640 40.0 278 209 245 90 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Brooks, KJ 6 6 196 32.7 35 70 .500 5 13 .385 23 28 .821 98 16.3 7 24 31 5.2 12 14 2.3 13 6 2
10 Pettaway, Dontavious 6 6 179 29.8 28 56 .500 0 5 .000 22 28 .786 78 13.0 4 23 27 4.5 22 11 1.8 5 3 6
24 Williams, Tre' 6 6 181 30.2 22 61 .361 10 32 .313 7 13 .538 61 10.2 3 13 16 2.7 14 15 2.5 9 6 0
03 Stevens, Tomas 6 0 97 16.2 17 44 .386 3 11 .273 6 8 .750 43 7.2 4 11 15 2.5 7 9 1.5 6 4 0
11 Daniels, O'Montae 6 6 186 31.0 16 36 .444 7 14 .500 1 1 1.000 40 6.7 6 22 28 4.7 14 15 2.5 7 12 0
22 Bullock, Brian 6 0 114 19.0 12 35 .343 3 19 .158 11 12 .917 38 6.3 6 18 24 4.0 14 0 0.0 6 3 3
23 Rice, Deuce 6 0 74 12.3 8 17 .471 4 7 .571 5 8 .625 25 4.2 1 4 5 0.8 9 7 1.2 3 6 0
34 O'Connor, Sean 5 0 46 9.2 9 15 .600 0 0 .000 0 0 .000 18 3.6 2 1 3 0.6 4 1 0.2 1 0 0
15 Fee, Mike 6 6 123 20.5 5 15 .333 1 4 .250 4 8 .500 15 2.5 2 17 19 3.2 2 4 0.7 4 1 0
33 White, Xavion 2 0 8 4.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 2 1 0.5 0 0 0
32 Williams III, Vernon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Jones, Ron 4 0 17 4.3 1 3 .333 0 0 .000 1 2 .500 3 0.8 0 1 1 0.3 2 1 0.3 0 0 0
30 Robinson, Darius 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 4.0 0 0 0.0 0 0 0  
Total 6 1225 204.2 153 354 .432 33 105 .314 82 110 .745 421 70.17 46 148 194 32.3 102 78 13.0 55 41 11
Opponents 6 1225 204.2 153 362 .423 39 141 .277 79 122 .648 424 70.67 78 167 245 40.8 87 80 13.3 79 27 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Brooks, KJ 16 16 511 77 165 .467 9 34 .265 72 90 .800 235 14.7
24 Williams, Tre' 16 15 490 70 191 .366 29 94 .309 48 64 .750 217 13.6
10 Pettaway, Dontavious 16 14 449 63 129 .488 0 10 .000 56 78 .718 182 11.4
03 Stevens, Tomas 15 2 277 37 99 .374 7 31 .226 25 30 .833 106 7.1
22 Bullock, Brian 16 2 288 37 99 .374 11 51 .216 21 27 .778 106 6.6
11 Daniels, O'Montae 16 12 406 27 71 .380 12 28 .429 6 7 .857 72 4.5
12 Jones, Ron 11 6 199 20 55 .364 2 10 .200 12 20 .600 54 4.9
15 Fee, Mike 16 9 251 15 43 .349 1 10 .100 7 19 .368 38 2.4
34 O'Connor, Sean 15 3 116 17 35 .486 0 1 .000 8 8 1.000 42 2.8
23 Rice, Deuce 16 1 169 15 38 .395 6 17 .353 8 12 .667 44 2.8
33 White, Xavion 12 0 87 11 15 .733 0 0 .000 7 8 .875 29 2.4
32 Williams III, Vernon 2 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
30 Robinson, Darius 4 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 16 3250 390 943 .414 78 288 .271 270 363 .744 1128 70.50
Opponents 16 3250 407 958 .425 105 370 .284 226 335 .675 1145 71.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Brooks, KJ 16 31.9 .467 .265 .800 1.1 4.0 5.1 1.9 1.1 0.3 14.7
24 Williams, Tre' 16 30.6 .366 .309 .750 0.8 2.2 3.0 1.9 1.0 0.0 13.6
10 Pettaway, Dontavious 16 28.1 .488 .000 .718 0.9 3.4 4.4 1.8 1.1 0.8 11.4
03 Stevens, Tomas 15 18.5 .374 .226 .833 0.8 1.5 2.3 1.5 0.7 0.1 7.1
22 Bullock, Brian 16 18.0 .374 .216 .778 0.9 3.3 4.2 0.3 0.4 0.3 6.6
11 Daniels, O'Montae 16 25.4 .380 .429 .857 1.1 3.9 4.9 2.2 1.8 0.4 4.5
12 Jones, Ron 11 18.1 .364 .200 .600 0.5 1.2 1.6 1.5 0.4 0.0 4.9
15 Fee, Mike 16 15.7 .349 .100 .368 0.5 2.0 2.5 0.5 0.5 0.0 2.4
34 O'Connor, Sean 15 7.7 .486 .000 1.000 0.3 0.2 0.5 0.1 0.1 0.0 2.8
23 Rice, Deuce 16 10.6 .395 .353 .667 0.2 0.5 0.7 0.9 0.6 0.0 2.8
33 White, Xavion 12 7.3 .733 .000 .875 0.1 0.9 1.0 0.1 0.3 0.2 2.4
32 Williams III, Vernon 2 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
30 Robinson, Darius 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 16 203.1 .414 .271 .744 9.1 24.4 33.5 12.1 7.6 1.9 70.50
Opponents 16 203.1 .425 .284 .675 12.4 27.6 40.0 13.1 5.6 3.8 71.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Warren Wilson 11/11/25 77-60 W 25-58 .431 5-19 .263 22-28 .786 11 24 35 35.0 14 15 14 1 8 77 77.0
vs Apprentice 11/15/25 77-88 L 29-63 .460 6-18 .333 13-18 .722 6 17 23 29.0 18 8 17 3 6 77 77.0
at Randolph 11/19/25 71-77 L 24-56 .429 10-25 .400 13-18 .722 9 24 33 30.3 21 12 15 0 6 71 75.0
at East. Mennonite 11/22/25 75-71 W 21-42 .500 5-15 .333 28-36 .778 6 31 37 32.0 16 8 17 3 5 75 75.0
at Bridgewater (VA) 11/23/25 51-66 L 16-53 .302 4-16 .250 15-23 .652 5 21 26 30.8 16 8 5 2 6 51 70.2
vs Lynchburg 11/30/25 70-72 L 23-59 .390 4-21 .190 20-29 .690 8 25 33 31.2 19 8 16 5 11 70 70.2
vs Warren Wilson 12/06/25 72-77 L 22-73 .301 4-22 .182 24-29 .828 26 29 55 34.6 22 13 20 2 7 72 70.4
vs Regent 12/13/25 62-45 W 23-59 .390 1-15 .067 15-16 .938 5 26 31 34.1 16 8 4 1 10 62 69.4
vs Huntingdon 12/17/25 93-91 W (OT) 36-73 .493 4-16 .250 17-27 .630 10 27 37 34.4 21 23 8 2 9 93 72.0
at LaGrange 12/18/25 59-76 L 18-53 .340 2-16 .125 21-29 .724 14 18 32 34.2 18 13 16 1 13 59 70.7
at Southern Va. 01/03/26 67-78 L 27-61 .443 3-21 .143 10-15 .667 8 15 23 33.2 22 19 7 1 9 67 70.4
vs Pfeiffer 01/06/26 74-73 W 26-55 .473 7-18 .389 15-21 .714 5 27 32 33.1 17 14 14 3 9 74 70.7
vs Brevard 01/10/26 58-56 W 22-58 .379 4-17 .235 10-15 .667 12 26 38 33.5 11 7 10 1 5 58 69.7
vs William Peace 01/14/26 67-55 W 27-61 .443 7-17 .412 6-8 .750 5 24 29 33.1 16 21 8 2 7 67 69.5
at Mary Baldwin 01/17/26 80-73 W (OT) 24-54 .444 7-17 .412 25-33 .758 5 37 42 33.7 18 13 9 3 7 80 70.2
at Pfeiffer 01/20/26 75-89 L 27-65 .415 5-15 .333 16-18 .889 11 19 30 33.5 18 4 7 1 4 75 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warren Wilson 11/11/25 60-77 L 24-59 .407 5-21 .238 7-14 .500 10 21 31 31.0 24 7 16 4 7 60 60.0
Apprentice 11/15/25 88-77 W 31-60 .517 8-14 .571 18-22 .818 12 29 41 36.0 15 7 19 2 6 88 74.0
Randolph 11/19/25 77-71 W 27-54 .500 9-26 .346 14-25 .560 9 24 33 35.0 15 17 13 0 5 77 75.0
East. Mennonite 11/22/25 71-75 L 27-65 .415 8-31 .258 9-15 .600 10 19 29 33.5 22 12 13 2 8 71 74.0
Bridgewater (VA) 11/23/25 66-51 W 22-57 .386 6-19 .316 16-20 .800 15 36 51 37.0 19 11 16 2 2 66 72.4
Lynchburg 11/30/25 72-70 W 25-56 .446 4-23 .174 18-27 .667 10 34 44 38.2 19 15 21 3 8 72 72.3
Warren Wilson 12/06/25 77-72 W 24-68 .353 6-23 .261 23-31 .742 15 26 41 38.6 21 8 16 4 9 77 73.0
Regent 12/13/25 45-62 L 17-50 .340 4-22 .182 7-13 .538 10 32 42 39.0 15 6 21 4 1 45 69.5
Huntingdon 12/17/25 91-93 L (OT) 29-69 .420 11-33 .333 20-28 .714 16 30 46 39.8 19 18 12 5 6 89 71.7
LaGrange 12/18/25 76-59 W 28-58 .483 5-17 .294 15-18 .833 13 24 37 39.5 22 28 19 4 11 76 72.1
Southern Va. 01/03/26 78-67 W 26-47 .553 6-17 .353 20-28 .714 8 27 35 39.1 14 20 15 3 3 78 72.6
Pfeiffer 01/06/26 73-74 L 26-62 .419 6-23 .261 15-23 .652 11 28 39 39.1 15 11 12 5 8 73 72.7
Brevard 01/10/26 56-58 L 21-51 .412 6-23 .261 8-11 .727 5 24 29 38.3 12 10 14 3 3 56 71.4
William Peace 01/14/26 55-67 L 22-63 .349 5-25 .200 6-15 .400 21 30 51 39.2 10 10 19 6 4 55 70.2
Mary Baldwin 01/17/26 73-80 L (OT) 25-69 .362 9-28 .321 14-25 .560 13 31 44 39.5 21 12 9 5 4 73 70.4
Pfeiffer 01/20/26 89-75 W 33-70 .471 7-25 .280 16-20 .800 20 27 47 40.0 15 17 10 9 5 89 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warren Wilson 11/11/25 77-60 17 25-58/24-59 .431/.407 5-19/5-21 .263/.238 22-28/7-14 .786-.500 35/31 4 15/7 14/16 1/4 8/7 14/24
Apprentice 11/15/25 77-88 -11 29-63/31-60 .460/.517 6-18/8-14 .333/.571 13-18/18-22 .722-.818 23/41 -18 8/7 17/19 3/2 6/6 18/15
Randolph 11/19/25 71-77 -6 24-56/27-54 .429/.500 10-25/9-26 .400/.346 13-18/14-25 .722-.560 33/33 0 12/17 15/13 0/0 6/5 21/15
East. Mennonite 11/22/25 75-71 4 21-42/27-65 .500/.415 5-15/8-31 .333/.258 28-36/9-15 .778-.600 37/29 8 8/12 17/13 3/2 5/8 16/22
Bridgewater (VA) 11/23/25 51-66 -15 16-53/22-57 .302/.386 4-16/6-19 .250/.316 15-23/16-20 .652-.800 26/51 -25 8/11 5/16 2/2 6/2 16/19
Lynchburg 11/30/25 70-72 -2 23-59/25-56 .390/.446 4-21/4-23 .190/.174 20-29/18-27 .690-.667 33/44 -11 8/15 16/21 5/3 11/8 19/19
Warren Wilson 12/06/25 72-77 -5 22-73/24-68 .301/.353 4-22/6-23 .182/.261 24-29/23-31 .828-.742 55/41 14 13/8 20/16 2/4 7/9 22/21
Regent 12/13/25 62-45 17 23-59/17-50 .390/.340 1-15/4-22 .067/.182 15-16/7-13 .938-.538 31/42 -11 8/6 4/21 1/4 10/1 16/15
Huntingdon 12/17/25 93-91 2 36-73/29-69 .493/.420 4-16/11-33 .250/.333 17-27/20-28 .630-.714 37/46 -9 23/18 8/12 2/5 9/6 21/19
LaGrange 12/18/25 59-76 -17 18-53/28-58 .340/.483 2-16/5-17 .125/.294 21-29/15-18 .724-.833 32/37 -5 13/28 16/19 1/4 13/11 18/22
Southern Va. 01/03/26 67-78 -11 27-61/26-47 .443/.553 3-21/6-17 .143/.353 10-15/20-28 .667-.714 23/35 -12 19/20 7/15 1/3 9/3 22/14
Pfeiffer 01/06/26 74-73 1 26-55/26-62 .473/.419 7-18/6-23 .389/.261 15-21/15-23 .714-.652 32/39 -7 14/11 14/12 3/5 9/8 17/15
Brevard 01/10/26 58-56 2 22-58/21-51 .379/.412 4-17/6-23 .235/.261 10-15/8-11 .667-.727 38/29 9 7/10 10/14 1/3 5/3 11/12
William Peace 01/14/26 67-55 12 27-61/22-63 .443/.349 7-17/5-25 .412/.200 6-8/6-15 .750-.400 29/51 -22 21/10 8/19 2/6 7/4 16/10
Mary Baldwin 01/17/26 80-73 7 24-54/25-69 .444/.362 7-17/9-28 .412/.321 25-33/14-25 .758-.560 42/44 -2 13/12 9/9 3/5 7/4 18/21
Pfeiffer 01/20/26 75-89 -14 27-65/33-70 .415/.471 5-15/7-25 .333/.280 16-18/16-20 .889-.800 30/47 -17 4/17 7/10 1/9 4/5 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Huntingdon (12/17/25)
FIELD GOALS MADE 36 Huntingdon (12/17/25)
FIELD GOAL ATTEMPTS 73 Warren Wilson (12/06/25); Huntingdon (12/17/25)
3 PT FIELD GOALS MADE 10 Randolph (11/19/25)
3 PT FG ATTEMPTS 25 Randolph (11/19/25)
FREE THROWS MADE 28 East. Mennonite (11/22/25)
FREE THROW ATTEMPTS 36 East. Mennonite (11/22/25)
REBOUNDS 55 Warren Wilson (12/06/25)
ASSISTS 23 Huntingdon (12/17/25)
STEALS 13 LaGrange (12/18/25)
BLOCKED SHOTS 5 Lynchburg (11/30/25)
TURNOVERS 20 Warren Wilson (12/06/25)
FOULS 22 Warren Wilson (12/06/25); Southern Va. (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Williams,Tre' Lynchburg (11/30/25)
FIELD GOALS MADE 8 Williams,Tre'; Brooks,KJ Lynchburg (11/30/25); Southern Va. (01/03/26)
FIELD GOAL ATTEMPTS 17 Williams,Tre' Warren Wilson (12/06/25)
3 PT FIELD GOALS MADE 4 Williams,Tre' Pfeiffer (01/06/26); Randolph (11/19/25)
3 PT FG ATTEMPTS 8 Williams,Tre' Lynchburg (11/30/25); Warren Wilson (12/06/25); Randolph (11/19/25)
FREE THROWS MADE 11 Pettaway,Dontavious Warren Wilson (12/06/25)
FREE THROW ATTEMPTS 15 Pettaway,Dontavious Warren Wilson (12/06/25)
REBOUNDS 11 Brooks,KJ; O'Montae Daniels Warren Wilson (12/06/25); Huntingdon (12/17/25)
ASSISTS 6 Dontavious Pettaway Huntingdon (12/17/25)
STEALS 5 Dontavious Pettaway LaGrange (12/18/25)
BLOCKED SHOTS 2 Pettaway,Dontavious; Bullock,Brian; Daniels,O'Montae Lynchburg (11/30/25); Pfeiffer (01/06/26); William Peace (01/14/26); East. Mennonite (11/22/25); Bridgewater (VA) (11/23/25)
TURNOVERS 6 Jones,Ron Apprentice (11/15/25)
FOULS 5 Daniels,O'Montae; Dontavious Pettaway; Bullock,Brian; Pettaway,Dontavious Lynchburg (11/30/25); LaGrange (12/18/25); Southern Va. (01/03/26); Mary Baldwin (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Brooks, KJ 16 235 14.7
#24 Williams, Tre' 16 217 13.6
#10 Pettaway, Dontavious 16 182 11.4
#22 Bullock, Brian 16 106 6.6
#03 Stevens, Tomas 15 106 7.1
#11 Daniels, O'Montae 16 72 4.5
#12 Jones, Ron 11 54 4.9
#23 Rice, Deuce 16 44 2.8
#34 O'Connor, Sean 15 42 2.8
#15 Fee, Mike 16 38 2.4
#33 White, Xavion 12 29 2.4
#32 Williams III, Vernon 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Brooks, KJ 16 77 165 .467 4.8 10.3
#24 Williams, Tre' 16 70 191 .366 4.4 11.9
#10 Pettaway, Dontavious 16 63 129 .488 3.9 8.1
#22 Bullock, Brian 16 37 99 .374 2.3 6.2
#03 Stevens, Tomas 15 37 99 .374 2.5 6.6
#11 Daniels, O'Montae 16 27 71 .380 1.7 4.4
#12 Jones, Ron 11 20 55 .364 1.8 5.0
#34 O'Connor, Sean 15 17 35 .486 1.1 2.3
#15 Fee, Mike 16 15 43 .349 0.9 2.7
#23 Rice, Deuce 16 15 38 .395 0.9 2.4
#33 White, Xavion 12 11 15 .733 0.9 1.3
#32 Williams III, Vernon 2 1 1 1.000 0.5 0.5
#30 Robinson, Darius 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Williams, Tre' 16 29 94 .309 1.8 5.9
#11 Daniels, O'Montae 16 12 28 .429 0.8 1.8
#22 Bullock, Brian 16 11 51 .216 0.7 3.2
#05 Brooks, KJ 16 9 34 .265 0.6 2.1
#03 Stevens, Tomas 15 7 31 .226 0.5 2.1
#23 Rice, Deuce 16 6 17 .353 0.4 1.1
#12 Jones, Ron 11 2 10 .200 0.2 0.9
#15 Fee, Mike 16 1 10 .100 0.1 0.6
#32 Williams III, Vernon 2 1 1 1.000 0.5 0.5
#34 O'Connor, Sean 15 0 1 .000 0.0 0.1
#10 Pettaway, Dontavious 16 0 10 .000 0.0 0.6
#30 Robinson, Darius 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Brooks, KJ 16 72 90 .800 4.5 5.6
#10 Pettaway, Dontavious 16 56 78 .718 3.5 4.9
#24 Williams, Tre' 16 48 64 .750 3.0 4.0
#03 Stevens, Tomas 15 25 30 .833 1.7 2.0
#22 Bullock, Brian 16 21 27 .778 1.3 1.7
#12 Jones, Ron 11 12 20 .600 1.1 1.8
#34 O'Connor, Sean 15 8 8 1.000 0.5 0.5
#23 Rice, Deuce 16 8 12 .667 0.5 0.8
#15 Fee, Mike 16 7 19 .368 0.4 1.2
#33 White, Xavion 12 7 8 .875 0.6 0.7
#11 Daniels, O'Montae 16 6 7 .857 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Brooks, KJ 16 82 5.1 18 1.1 64 4.0
#11 Daniels, O'Montae 16 79 4.9 17 1.1 62 3.9
#10 Pettaway, Dontavious 16 70 4.4 15 0.9 55 3.4
#22 Bullock, Brian 16 67 4.2 15 0.9 52 3.3
#TM Team 16 65 4.1 34 2.1 31 1.9
#24 Williams, Tre' 16 48 3.0 13 0.8 35 2.2
#15 Fee, Mike 16 40 2.5 8 0.5 32 2.0
#03 Stevens, Tomas 15 35 2.3 12 0.8 23 1.5
#12 Jones, Ron 11 18 1.6 5 0.5 13 1.2
#33 White, Xavion 12 12 1.0 1 0.1 11 0.9
#23 Rice, Deuce 16 11 0.7 3 0.2 8 0.5
#34 O'Connor, Sean 15 8 0.5 5 0.3 3 0.2
#30 Robinson, Darius 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Daniels, O'Montae 16 35 2.2
#05 Brooks, KJ 16 31 1.9
#24 Williams, Tre' 16 30 1.9
#10 Pettaway, Dontavious 16 28 1.8
#03 Stevens, Tomas 15 23 1.5
#12 Jones, Ron 11 17 1.5
#23 Rice, Deuce 16 14 0.9
#15 Fee, Mike 16 8 0.5
#22 Bullock, Brian 16 5 0.3
#34 O'Connor, Sean 15 2 0.1
#33 White, Xavion 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Pettaway, Dontavious 16 12 0.8
#11 Daniels, O'Montae 16 7 0.4
#05 Brooks, KJ 16 5 0.3
#22 Bullock, Brian 16 4 0.3
#33 White, Xavion 12 2 0.2
#03 Stevens, Tomas 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Daniels, O'Montae 16 29 1.8
#10 Pettaway, Dontavious 16 18 1.1
#05 Brooks, KJ 16 17 1.1
#24 Williams, Tre' 16 16 1.0
#03 Stevens, Tomas 15 11 0.7
#23 Rice, Deuce 16 9 0.6
#15 Fee, Mike 16 8 0.5
#22 Bullock, Brian 16 6 0.4
#12 Jones, Ron 11 4 0.4
#33 White, Xavion 12 3 0.3
#34 O'Connor, Sean 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Brooks, KJ 16 29 1.8
#24 Williams, Tre' 16 28 1.8
#11 Daniels, O'Montae 16 21 1.3
#10 Pettaway, Dontavious 16 20 1.3
#12 Jones, Ron 11 19 1.7
#03 Stevens, Tomas 15 19 1.3
#22 Bullock, Brian 16 17 1.1
#15 Fee, Mike 16 8 0.5
#23 Rice, Deuce 16 8 0.5
#TM Team 16 8 0.5
#34 O'Connor, Sean 15 5 0.3
#33 White, Xavion 12 4 0.3
#30 Robinson, Darius 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Pettaway, Dontavious 16 52 3.3
#05 Brooks, KJ 16 40 2.5
#24 Williams, Tre' 16 34 2.1
#11 Daniels, O'Montae 16 33 2.1
#22 Bullock, Brian 16 32 2.0
#03 Stevens, Tomas 15 22 1.5
#23 Rice, Deuce 16 17 1.1
#12 Jones, Ron 11 15 1.4
#34 O'Connor, Sean 15 14 0.9
#33 White, Xavion 12 12 1.0
#15 Fee, Mike 16 11 0.7
#32 Williams III, Vernon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Brooks, KJ 16 511 31.9
#24 Williams, Tre' 16 490 30.6
#10 Pettaway, Dontavious 16 449 28.1
#11 Daniels, O'Montae 16 406 25.4
#22 Bullock, Brian 16 288 18.0
#03 Stevens, Tomas 15 277 18.5
#15 Fee, Mike 16 251 15.7
#12 Jones, Ron 11 199 18.1
#23 Rice, Deuce 16 169 10.6
#34 O'Connor, Sean 15 116 7.7
#33 White, Xavion 12 87 7.3
#30 Robinson, Darius 4 5 1.3
#32 Williams III, Vernon 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Brooks, KJ 16 31 29 1.07
#11 Daniels, O'Montae 16 35 21 1.67
#15 Fee, Mike 16 8 8 1.00
#10 Pettaway, Dontavious 16 28 20 1.40
#23 Rice, Deuce 16 14 8 1.75
#03 Stevens, Tomas 15 23 19 1.21
#24 Williams, Tre' 16 30 28 1.07