Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2011-12 Men's Basketball Cumulative Statistics

Team Stats (9-18, 5-7)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Total Points 1893 2111
Points Per Game 70.1 78.2
Scoring Margin -8.1 --
Shooting
FG: Made-Attempted 653-1609 748-1741
FG: Percentage .406 .430
FG: Per Game 24.2 27.7
3PT: Made-Attempted 142-434 201-605
3PT: Percentage .327 .332
3PT: Per Game 5.3 7.4
FT: Made-Attempted 445-636 414-585
FT: Percentage .700 .708
FT: Per Game 16.5 15.3
Rebounding
Total 1096 1061
Per Game 40.6 39.3
Margin 1.3 --
Assists
Total 296 420
Per Game 11.0 15.6
Turnovers
Total 511 425
Per Game 18.9 15.7
Margin -3.2 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 16.0 19.8
Steals
Total 215 271
Per Game 8.0 10.0
Blocks
Total 94 105
Per Game 3.5 3.9
Attendance
Total 1999 8046
Per Game 8-250 15-536

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Waite, Mark 1 1 26 26.0 8 12 .667 0 1 .000 3 4 .750 19 19.0 1 5 6 6.0 4 3 6 3 0  
23 Blackshear, Devonne 1 0 25 25.0 8 13 .615 0 0 .000 3 5 .600 19 19.0 3 5 8 8.0 3 1 5 1 0
22 Whitehead, James 24 24 773 32.2 138 344 .401 42 114 .368 80 99 .808 398 16.6 41 70 111 4.6 46 47 77 43 4
13 Bonaventura, Chris 1 1 36 36.0 5 11 .455 1 3 .333 5 8 .625 16 16.0 0 2 2 2.0 2 2 7 5 0  
24 Jernigan, Mark 26 25 866 33.3 117 292 .401 34 94 .362 102 134 .761 370 14.2 37 75 112 4.3 67 65 68 33 2
42 Hockaday, Bryan 26 24 689 26.5 120 261 .460 4 21 .190 59 98 .602 303 11.7 90 144 234 9.0 66 25 65 27 61
24 Jernigan, Mark 1 1 30 30.0 3 11 .273 0 0 .000 4 6 .667 10 10.0 1 3 4 4.0 2 4 1 2 0
14 Caputo, Sean 1 0 30 30.0 3 5 .600 2 4 .500 0 0 .000 8 8.0 1 2 3 3.0 3 1 2 2 0  
30 Stallings, Terrell 21 15 496 23.6 49 106 .462 8 30 .267 60 76 .789 166 7.9 35 94 129 6.1 47 20 58 13 7
32 Horne, Joey 1 1 19 19.0 3 5 .600 0 0 .000 1 3 .333 7 7.0 5 1 6 6.0 4 0 1 0 0
33 Combs, Kyle 26 22 707 27.2 58 168 .345 12 39 .308 47 67 .701 175 6.7 45 109 154 5.9 75 35 75 31 7
03 Washington, Justin 10 0 79 7.9 12 27 .444 6 9 .667 6 12 .500 36 3.6 4 3 7 0.7 11 5 11 7 0
15 Kerr, Steven 13 0 56 4.3 12 25 .480 7 16 .438 0 0 .000 31 2.4 1 4 5 0.4 5 2 3 3 0
05 Johnson, Dervin 15 2 189 12.6 11 37 .297 1 6 .167 12 23 .522 35 2.3 4 15 19 1.3 13 18 26 12 0
12 Deal, Tyler 24 0 231 9.6 18 55 .327 10 34 .294 10 13 .769 56 2.3 5 13 18 0.8 17 8 5 9 1
32 Horne, Joey 15 0 64 4.3 13 34 .382 4 17 .235 5 8 .625 35 2.3 5 13 18 1.2 6 1 5 1 2
10 Lanier, Blake 23 0 189 8.2 15 42 .357 7 27 .259 13 14 .929 50 2.2 5 23 28 1.2 28 17 19 3 1
41 Knott, Michael 1 1 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0  
01 Mcphatter, D'andre 1 0 14 14.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 2 0 2 2.0 1 0 0 0 0  
50 McSwain, Jake 22 1 133 6.0 19 34 .559 0 0 .000 1 4 .250 39 1.8 10 17 27 1.2 20 4 5 3 4
40 Blakely, Tyre 24 2 224 9.3 12 31 .387 0 0 .000 13 26 .500 37 1.5 14 12 26 1.1 25 1 14 3 5
23 Blackshear, Devonne 23 6 273 11.9 10 39 .256 0 4 .000 13 26 .500 33 1.4 9 16 25 1.1 35 26 31 9 0
44 Farias, Tyler 20 7 167 8.4 7 20 .350 4 14 .286 6 6 1.000 24 1.2 7 11 18 0.9 16 9 15 2 0
52 Snowberger, Matthew 20 2 112 5.6 10 32 .313 0 0 .000 2 2 1.000 22 1.1 8 12 20 1.0 9 2 8 1 0
34 Beddow, Billy 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
05 Fatzinger-bruce, Zach 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
11 Ruiz, Ken 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 2 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 63 111 4.1 0 0 2 0 0  
33 Combs, Kyle 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 27 5450 201.9 653 1609 .406 142 434 .327 445 636 .700 1893 70.11 381 715 1096 40.6 506 296 511 215 94
Opponents 27 5450 201.9 748 1741 .430 201 605 .332 414 585 .708 2111 78.19 386 675 1061 39.3 507 420 425 271 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Whitehead, James 11 11 365 33.2 60 163 .368 16 58 .276 38 48 .792 174 15.8 23 36 59 5.4 23 20 1.8 39 23 4
24 Jernigan, Mark 12 11 415 34.6 51 139 .367 15 47 .319 58 72 .806 175 14.6 16 36 52 4.3 34 29 2.4 27 12 1
42 Hockaday, Bryan 12 12 361 30.1 66 132 .500 1 8 .125 29 50 .580 162 13.5 54 82 136 11.3 34 12 1.0 33 13 32
30 Stallings, Terrell 9 4 217 24.1 24 43 .558 3 12 .250 29 40 .725 80 8.9 15 38 53 5.9 21 10 1.1 15 6 5
33 Combs, Kyle 12 10 350 29.2 27 83 .325 4 15 .267 31 46 .674 89 7.4 28 53 81 6.8 35 15 1.3 30 17 5
15 Kerr, Steven 3 0 23 7.7 7 12 .583 6 8 .750 0 0 .000 20 6.7 1 0 1 0.3 2 0 0.0 2 2 0
03 Washington, Justin 5 0 55 11.0 6 18 .333 4 7 .571 3 7 .429 19 3.8 3 3 6 1.2 8 4 0.8 8 3 0
23 Blackshear, Devonne 11 6 176 16.0 8 22 .364 0 2 .000 10 22 .455 26 2.4 5 8 13 1.2 19 14 1.3 16 6 0
12 Deal, Tyler 11 0 141 12.8 9 33 .273 5 21 .238 4 6 .667 27 2.5 3 8 11 1.0 11 4 0.4 3 4 1
44 Farias, Tyler 10 4 98 9.8 5 11 .455 3 6 .500 4 4 1.000 17 1.7 3 5 8 0.8 11 7 0.7 7 2 0
40 Blakely, Tyre 11 0 93 8.5 5 14 .357 0 0 .000 4 11 .364 14 1.3 9 7 16 1.5 13 1 0.1 8 0 3
50 McSwain, Jake 10 0 38 3.8 9 13 .692 0 0 .000 0 0 .000 18 1.8 4 6 10 1.0 4 2 0.2 1 1 0
05 Johnson, Dervin 4 2 48 12.0 0 5 .000 0 1 .000 3 6 .500 3 0.8 0 3 3 0.8 5 2 0.5 9 0 0
32 Horne, Joey 4 0 9 2.3 1 6 .167 0 4 .000 0 0 .000 2 0.5 2 0 2 0.5 0 0 0.0 1 0 0
10 Lanier, Blake 10 0 49 4.9 2 13 .154 0 9 .000 4 4 1.000 8 0.8 1 6 7 0.7 7 5 0.5 5 1 0
52 Snowberger, Matthew 6 0 12 2.0 2 3 .667 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 2 0 0.0 3 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 35 53 4.4 0 0 0.0 1 0 0  
Total 12 2450 204.2 282 710 .397 57 198 .288 217 316 .687 838 69.83 185 326 511 42.6 229 125 10.4 208 90 51
Opponents 12 2450 204.2 304 757 .402 79 247 .320 189 272 .695 876 73.00 182 298 480 40.0 231 161 13.4 185 111 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Waite, Mark 1 1 26 8 12 .667 0 1 .000 3 4 .750 19 19.0
23 Blackshear, Devonne 1 0 25 8 13 .615 0 0 .000 3 5 .600 19 19.0
22 Whitehead, James 24 24 773 138 344 .401 42 114 .368 80 99 .808 398 16.6
13 Bonaventura, Chris 1 1 36 5 11 .455 1 3 .333 5 8 .625 16 16.0
24 Jernigan, Mark 26 25 866 117 292 .401 34 94 .362 102 134 .761 370 14.2
42 Hockaday, Bryan 26 24 689 120 261 .460 4 21 .190 59 98 .602 303 11.7
24 Jernigan, Mark 1 1 30 3 11 .273 0 0 .000 4 6 .667 10 10.0
14 Caputo, Sean 1 0 30 3 5 .600 2 4 .500 0 0 .000 8 8.0
30 Stallings, Terrell 21 15 496 49 106 .462 8 30 .267 60 76 .789 166 7.9
32 Horne, Joey 1 1 19 3 5 .600 0 0 .000 1 3 .333 7 7.0
33 Combs, Kyle 26 22 707 58 168 .345 12 39 .308 47 67 .701 175 6.7
03 Washington, Justin 10 0 79 12 27 .444 6 9 .667 6 12 .500 36 3.6
05 Johnson, Dervin 15 2 189 11 37 .297 1 6 .167 12 23 .522 35 2.3
41 Knott, Michael 1 1 10 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Deal, Tyler 24 0 231 18 55 .327 10 34 .294 10 13 .769 56 2.3
32 Horne, Joey 15 0 64 13 34 .382 4 17 .235 5 8 .625 35 2.3
15 Kerr, Steven 13 0 56 12 25 .480 7 16 .438 0 0 .000 31 2.4
10 Lanier, Blake 23 0 189 15 42 .357 7 27 .259 13 14 .929 50 2.2
01 Mcphatter, D'andre 1 0 14 1 1 1.000 0 0 .000 0 2 .000 2 2.0
44 Farias, Tyler 20 7 167 7 20 .350 4 14 .286 6 6 1.000 24 1.2
23 Blackshear, Devonne 23 6 273 10 39 .256 0 4 .000 13 26 .500 33 1.4
40 Blakely, Tyre 24 2 224 12 31 .387 0 0 .000 13 26 .500 37 1.5
52 Snowberger, Matthew 20 2 112 10 32 .313 0 0 .000 2 2 1.000 22 1.1
50 McSwain, Jake 22 1 133 19 34 .559 0 0 .000 1 4 .250 39 1.8
34 Beddow, Billy 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Fatzinger-bruce, Zach 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Ruiz, Ken 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Combs, Kyle 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5450 653 1609 .406 142 434 .327 445 636 .700 1893 70.11
Opponents 27 5450 748 1741 .430 201 605 .332 414 585 .708 2111 78.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Waite, Mark 1 26.0 .667 .000 .750 1.0 5.0 6.0 3.0 3.0 0.0 19.0
23 Blackshear, Devonne 1 25.0 .615 .000 .600 3.0 5.0 8.0 1.0 1.0 0.0 19.0
22 Whitehead, James 24 32.2 .401 .368 .808 1.7 2.9 4.6 2.0 1.8 0.2 16.6
13 Bonaventura, Chris 1 36.0 .455 .333 .625 0.0 2.0 2.0 2.0 5.0 0.0 16.0
24 Jernigan, Mark 26 33.3 .401 .362 .761 1.4 2.9 4.3 2.5 1.3 0.1 14.2
42 Hockaday, Bryan 26 26.5 .460 .190 .602 3.5 5.5 9.0 1.0 1.0 2.3 11.7
24 Jernigan, Mark 1 30.0 .273 .000 .667 1.0 3.0 4.0 4.0 2.0 0.0 10.0
14 Caputo, Sean 1 30.0 .600 .500 .000 1.0 2.0 3.0 1.0 2.0 0.0 8.0
30 Stallings, Terrell 21 23.6 .462 .267 .789 1.7 4.5 6.1 1.0 0.6 0.3 7.9
32 Horne, Joey 1 19.0 .600 .000 .333 5.0 1.0 6.0 0.0 0.0 0.0 7.0
33 Combs, Kyle 26 27.2 .345 .308 .701 1.7 4.2 5.9 1.3 1.2 0.3 6.7
03 Washington, Justin 10 7.9 .444 .667 .500 0.4 0.3 0.7 0.5 0.7 0.0 3.6
05 Johnson, Dervin 15 12.6 .297 .167 .522 0.3 1.0 1.3 1.2 0.8 0.0 2.3
41 Knott, Michael 1 10.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Deal, Tyler 24 9.6 .327 .294 .769 0.2 0.5 0.8 0.3 0.4 0.0 2.3
32 Horne, Joey 15 4.3 .382 .235 .625 0.3 0.9 1.2 0.1 0.1 0.1 2.3
15 Kerr, Steven 13 4.3 .480 .438 .000 0.1 0.3 0.4 0.2 0.2 0.0 2.4
10 Lanier, Blake 23 8.2 .357 .259 .929 0.2 1.0 1.2 0.7 0.1 0.0 2.2
01 Mcphatter, D'andre 1 14.0 1.000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
44 Farias, Tyler 20 8.4 .350 .286 1.000 0.4 0.6 0.9 0.5 0.1 0.0 1.2
23 Blackshear, Devonne 23 11.9 .256 .000 .500 0.4 0.7 1.1 1.1 0.4 0.0 1.4
40 Blakely, Tyre 24 9.3 .387 .000 .500 0.6 0.5 1.1 0.0 0.1 0.2 1.5
52 Snowberger, Matthew 20 5.6 .313 .000 1.000 0.4 0.6 1.0 0.1 0.1 0.0 1.1
50 McSwain, Jake 22 6.0 .559 .000 .250 0.5 0.8 1.2 0.2 0.1 0.2 1.8
34 Beddow, Billy 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Fatzinger-bruce, Zach 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Ruiz, Ken 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 0.0
33 Combs, Kyle 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 27 201.9 .406 .327 .700 14.1 26.5 40.6 11.0 8.0 3.5 70.11
Opponents 27 201.9 .430 .332 .708 14.3 25.0 39.3 15.6 10.0 3.9 78.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Guilford 11/15/11 53-65 L 18-59 .305 7-24 .292 10-13 .769 15 25 40 40.0 30 13 17 7 10 53 53.0
at Marietta College 11/18/11 69-92 L 26-55 .473 6-11 .545 11-15 .733 10 34 44 42.0 15 12 28 4 3 69 61.0
vs Kenyon College 11/19/11 77-79 L 28-57 .491 6-15 .400 15-21 .714 12 33 45 43.0 19 12 21 4 6 77 66.3
vs Hampden-Sydney 11/22/11 81-79 W 29-72 .403 2-10 .200 21-27 .778 22 24 46 43.8 15 14 15 2 8 81 70.0
vs Piedmont 11/26/11 75-66 W 25-56 .446 4-13 .308 21-28 .750 15 34 49 44.8 19 12 29 2 12 75 71.0
at Maryville 12/03/11 79-78 W 30-66 .455 6-16 .375 13-16 .813 16 28 44 44.7 19 9 21 4 8 79 72.3
at Va. Wesleyan 12/06/11 62-94 L 23-68 .338 3-12 .250 13-21 .619 11 29 40 44.0 15 8 17 4 4 62 70.9
at Campbell 12/10/11 55-103 L 20-58 .345 5-19 .263 10-16 .625 13 21 34 42.8 17 11 20 2 3 55 68.9
at Methodist 12/17/11 83-81 W 32-62 .516 3-9 .333 16-28 .571 14 22 36 42.0 20 11 24 0 15 83 70.4
at West Georgia 12/18/11 59-61 L 23-56 .411 5-18 .278 8-14 .571 13 17 30 40.8 12 13 23 2 16 59 69.3
at Wash. & Lee 12/29/11 57-83 L 19-59 .322 4-18 .222 15-21 .714 15 19 34 40.2 20 8 20 2 10 57 68.2
at Gettysburg 12/30/11 72-84 L 23-50 .460 11-22 .500 15-22 .682 7 23 30 39.3 29 13 21 2 6 72 68.5
vs Chris. Newport 01/04/12 75-80 L 24-68 .353 5-19 .263 22-33 .667 21 30 51 40.2 22 7 17 10 7 75 69.0
at Averett 01/07/12 71-77 L 23-58 .397 8-19 .421 17-26 .654 11 22 33 39.7 20 11 11 4 6 71 69.1
at Chris. Newport 01/11/12 70-77 L 24-59 .407 1-12 .083 21-30 .700 10 27 37 39.5 25 6 14 1 10 70 69.2
at Shenandoah 01/16/12 72-81 L 24-67 .358 7-25 .280 17-25 .680 24 24 48 40.1 18 8 18 5 5 72 69.4
vs Ferrum 01/18/12 73-63 W 25-54 .463 5-11 .455 18-25 .720 11 32 43 40.2 21 9 17 8 8 73 69.6
at N.C. Wesleyan 01/21/12 64-88 L 20-69 .290 2-25 .080 22-26 .846 23 23 46 40.6 22 9 18 0 3 64 69.3
vs Greensboro 01/24/12 84-81 W (OT) 32-69 .464 6-13 .462 14-24 .583 23 35 58 41.5 21 13 26 3 8 84 70.1
at Lynchburg 01/28/12 79-92 L 24-56 .429 10-16 .625 21-30 .700 8 21 29 40.9 17 13 17 2 14 79 70.5
vs Averett 01/31/12 65-64 W 25-51 .490 2-9 .222 13-24 .542 10 28 38 40.7 16 15 15 6 5 65 70.2
vs Shenandoah 02/04/12 67-66 W 26-67 .388 5-18 .278 10-16 .625 17 26 43 40.8 18 13 18 2 16 67 70.1
at Greensboro 02/08/12 64-70 L (OT) 19-53 .358 2-10 .200 24-34 .706 13 32 45 41.0 22 6 22 4 4 64 69.8
at Ferrum 02/11/12 79-72 W 24-49 .490 4-14 .286 27-35 .771 11 22 33 40.7 11 15 16 3 11 79 70.2
vs N.C. Wesleyan 02/15/12 54-57 L 16-46 .348 10-23 .435 12-18 .667 11 25 36 40.5 13 13 16 5 7 54 69.6
at Ferrum 02/21/12 92-81 W 28-53 .528 7-9 .778 29-35 .829 7 36 43 40.6 17 15 17 3 5 92 70.4
at Chris. Newport 02/24/12 62-97 L 23-72 .319 6-24 .250 10-13 .769 18 23 41 40.6 13 7 13 3 5 62 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 11/15/11 65-53 W 16-54 .296 2-15 .133 31-40 .775 18 27 45 45.0 16 8 16 0 10 65 65.0
Marietta College 11/18/11 92-69 W 36-89 .404 8-37 .216 12-14 .857 21 21 42 43.5 12 16 7 5 15 92 78.5
Kenyon College 11/19/11 79-77 W 29-66 .439 8-26 .308 13-17 .765 8 21 29 38.7 19 16 11 3 11 79 78.7
Hampden-Sydney 11/22/11 79-81 L 30-70 .429 11-31 .355 8-12 .667 18 23 41 39.3 18 19 20 6 5 79 78.8
Piedmont 11/26/11 66-75 L 23-66 .348 7-31 .226 13-20 .650 10 20 30 37.4 25 14 20 1 17 66 76.2
Maryville 12/03/11 78-79 L 26-64 .406 5-12 .417 21-29 .724 15 21 36 37.2 15 12 14 6 12 78 76.5
Va. Wesleyan 12/06/11 94-62 W 37-80 .463 8-28 .286 12-20 .600 19 37 56 39.9 16 22 13 11 9 94 79.0
Campbell 12/10/11 103-55 W 38-68 .559 9-21 .429 18-22 .818 11 27 38 39.6 14 27 6 7 12 103 82.0
Methodist 12/17/11 81-83 L 29-66 .439 5-17 .294 18-28 .643 18 23 41 39.8 24 14 26 7 13 81 81.9
West Georgia 12/18/11 61-59 W 25-56 .446 7-22 .318 4-8 .500 16 23 39 39.7 13 16 30 2 12 61 79.8
Wash. & Lee 12/29/11 83-57 W 30-53 .566 13-24 .542 10-20 .500 10 27 37 39.5 20 20 21 7 9 83 80.1
Gettysburg 12/30/11 84-72 W 27-54 .500 4-16 .250 26-36 .722 13 25 38 39.3 23 20 16 3 12 84 80.4
Chris. Newport 01/04/12 80-75 W 30-74 .405 5-24 .208 15-21 .714 19 30 49 40.1 18 12 15 5 9 80 80.4
Averett 01/07/12 77-71 W 30-72 .417 5-14 .357 12-21 .571 25 28 53 41.0 18 16 14 1 5 77 80.1
Chris. Newport 01/11/12 77-70 W 23-68 .338 3-20 .150 28-33 .848 21 30 51 41.7 24 10 16 3 10 77 79.9
Shenandoah 01/16/12 81-72 W 28-54 .519 8-19 .421 17-24 .708 8 22 30 40.9 19 15 16 4 11 81 80.0
Ferrum 01/18/12 63-73 L 19-60 .317 6-16 .375 19-27 .704 15 23 38 40.8 17 8 15 3 9 63 79.0
N.C. Wesleyan 01/21/12 88-64 W 31-63 .492 5-23 .217 21-28 .750 13 28 41 40.8 22 17 14 3 11 88 79.5
Greensboro 01/24/12 81-84 L (OT) 26-69 .377 8-28 .286 21-29 .724 12 20 32 40.3 17 16 12 3 17 81 79.6
Lynchburg 01/28/12 92-79 W 35-63 .556 11-27 .407 11-14 .786 9 28 37 40.2 24 23 20 1 7 92 80.2
Averett 01/31/12 64-65 L 23-62 .371 6-20 .300 12-18 .667 16 23 39 40.1 20 9 14 2 6 64 79.4
Shenandoah 02/04/12 66-67 L 23-49 .469 11-19 .579 9-17 .529 5 27 32 39.7 16 15 21 4 12 66 78.8
Greensboro 02/08/12 70-64 W (OT) 22-68 .324 5-20 .250 21-29 .724 19 26 45 40.0 23 14 18 1 8 70 78.4
Ferrum 02/11/12 72-79 L 29-63 .460 9-22 .409 5-8 .625 15 19 34 39.7 21 16 18 2 4 72 78.2
N.C. Wesleyan 02/15/12 57-54 W 20-55 .364 8-22 .364 9-17 .529 14 22 36 39.6 16 13 12 3 9 57 77.3
Ferrum 02/21/12 81-92 L 28-69 .406 7-22 .318 18-22 .818 9 21 30 39.2 22 12 12 2 9 81 77.5
Chris. Newport 02/24/12 97-62 W 35-66 .530 17-29 .586 10-11 .909 9 33 42 39.3 15 20 8 10 7 97 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 11/15/11 53-65 -12 18-59/16-54 .305/.296 7-24/2-15 .292/.133 10-13/31-40 .769-.775 40/45 -5 13/8 17/16 7/0 10/10 30/16
Marietta College 11/18/11 69-92 -23 26-55/36-89 .473/.404 6-11/8-37 .545/.216 11-15/12-14 .733-.857 44/42 2 12/16 28/7 4/5 3/15 15/12
Kenyon College 11/19/11 77-79 -2 28-57/29-66 .491/.439 6-15/8-26 .400/.308 15-21/13-17 .714-.765 45/29 16 12/16 21/11 4/3 6/11 19/19
Hampden-Sydney 11/22/11 81-79 2 29-72/30-70 .403/.429 2-10/11-31 .200/.355 21-27/8-12 .778-.667 46/41 5 14/19 15/20 2/6 8/5 15/18
Piedmont 11/26/11 75-66 9 25-56/23-66 .446/.348 4-13/7-31 .308/.226 21-28/13-20 .750-.650 49/30 19 12/14 29/20 2/1 12/17 19/25
Maryville 12/03/11 79-78 1 30-66/26-64 .455/.406 6-16/5-12 .375/.417 13-16/21-29 .813-.724 44/36 8 9/12 21/14 4/6 8/12 19/15
Va. Wesleyan 12/06/11 62-94 -32 23-68/37-80 .338/.463 3-12/8-28 .250/.286 13-21/12-20 .619-.600 40/56 -16 8/22 17/13 4/11 4/9 15/16
Campbell 12/10/11 55-103 -48 20-58/38-68 .345/.559 5-19/9-21 .263/.429 10-16/18-22 .625-.818 34/38 -4 11/27 20/6 2/7 3/12 17/14
Methodist 12/17/11 83-81 2 32-62/29-66 .516/.439 3-9/5-17 .333/.294 16-28/18-28 .571-.643 36/41 -5 11/14 24/26 0/7 15/13 20/24
West Georgia 12/18/11 59-61 -2 23-56/25-56 .411/.446 5-18/7-22 .278/.318 8-14/4-8 .571-.500 30/39 -9 13/16 23/30 2/2 16/12 12/13
Wash. & Lee 12/29/11 57-83 -26 19-59/30-53 .322/.566 4-18/13-24 .222/.542 15-21/10-20 .714-.500 34/37 -3 8/20 20/21 2/7 10/9 20/20
Gettysburg 12/30/11 72-84 -12 23-50/27-54 .460/.500 11-22/4-16 .500/.250 15-22/26-36 .682-.722 30/38 -8 13/20 21/16 2/3 6/12 29/23
Chris. Newport 01/04/12 75-80 -5 24-68/30-74 .353/.405 5-19/5-24 .263/.208 22-33/15-21 .667-.714 51/49 2 7/12 17/15 10/5 7/9 22/18
Averett 01/07/12 71-77 -6 23-58/30-72 .397/.417 8-19/5-14 .421/.357 17-26/12-21 .654-.571 33/53 -20 11/16 11/14 4/1 6/5 20/18
Chris. Newport 01/11/12 70-77 -7 24-59/23-68 .407/.338 1-12/3-20 .083/.150 21-30/28-33 .700-.848 37/51 -14 6/10 14/16 1/3 10/10 25/24
Shenandoah 01/16/12 72-81 -9 24-67/28-54 .358/.519 7-25/8-19 .280/.421 17-25/17-24 .680-.708 48/30 18 8/15 18/16 5/4 5/11 18/19
Ferrum 01/18/12 73-63 10 25-54/19-60 .463/.317 5-11/6-16 .455/.375 18-25/19-27 .720-.704 43/38 5 9/8 17/15 8/3 8/9 21/17
N.C. Wesleyan 01/21/12 64-88 -24 20-69/31-63 .290/.492 2-25/5-23 .080/.217 22-26/21-28 .846-.750 46/41 5 9/17 18/14 0/3 3/11 22/22
Greensboro 01/24/12 84-81 3 32-69/26-69 .464/.377 6-13/8-28 .462/.286 14-24/21-29 .583-.724 58/32 26 13/16 26/12 3/3 8/17 21/17
Lynchburg 01/28/12 79-92 -13 24-56/35-63 .429/.556 10-16/11-27 .625/.407 21-30/11-14 .700-.786 29/37 -8 13/23 17/20 2/1 14/7 17/24
Averett 01/31/12 65-64 1 25-51/23-62 .490/.371 2-9/6-20 .222/.300 13-24/12-18 .542-.667 38/39 -1 15/9 15/14 6/2 5/6 16/20
Shenandoah 02/04/12 67-66 1 26-67/23-49 .388/.469 5-18/11-19 .278/.579 10-16/9-17 .625-.529 43/32 11 13/15 18/21 2/4 16/12 18/16
Greensboro 02/08/12 64-70 -6 19-53/22-68 .358/.324 2-10/5-20 .200/.250 24-34/21-29 .706-.724 45/45 0 6/14 22/18 4/1 4/8 22/23
Ferrum 02/11/12 79-72 7 24-49/29-63 .490/.460 4-14/9-22 .286/.409 27-35/5-8 .771-.625 33/34 -1 15/16 16/18 3/2 11/4 11/21
N.C. Wesleyan 02/15/12 54-57 -3 16-46/20-55 .348/.364 10-23/8-22 .435/.364 12-18/9-17 .667-.529 36/36 0 13/13 16/12 5/3 7/9 13/16
Ferrum 02/21/12 92-81 11 28-53/28-69 .528/.406 7-9/7-22 .778/.318 29-35/18-22 .829-.818 43/30 13 15/12 17/12 3/2 5/9 17/22
Chris. Newport 02/24/12 62-97 -35 23-72/35-66 .319/.530 6-24/17-29 .250/.586 10-13/10-11 .769-.909 41/42 -1 7/20 13/8 3/10 5/7 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Ferrum (02/21/12)
FIELD GOALS MADE 32 Greensboro (01/24/12); Methodist (12/17/11)
FIELD GOAL ATTEMPTS 72 Hampden-Sydney (11/22/11); Chris. Newport (02/24/12)
3 PT FIELD GOALS MADE 11 Gettysburg (12/30/11)
3 PT FG ATTEMPTS 25 Shenandoah (01/16/12); N.C. Wesleyan (01/21/12)
FREE THROWS MADE 29 Ferrum (02/21/12)
FREE THROW ATTEMPTS 35 Ferrum (02/11/12); Ferrum (02/21/12)
REBOUNDS 58 Greensboro (01/24/12)
ASSISTS 15 Averett (01/31/12); Ferrum (02/11/12); Ferrum (02/21/12)
STEALS 16 Shenandoah (02/04/12); West Georgia (12/18/11)
BLOCKED SHOTS 10 Chris. Newport (01/04/12)
