Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2017-18 Men's Basketball Cumulative Statistics

Team Stats (18-9, 12-4)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Total Points 2205 2137
Points Per Game 81.7 79.1
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 809-1675 785-1794
FG: Percentage .483 .438
FG: Per Game 30.0 29.1
3PT: Made-Attempted 136-457 216-635
3PT: Percentage .298 .340
3PT: Per Game 5.0 8.0
FT: Made-Attempted 451-588 351-530
FT: Percentage .767 .662
FT: Per Game 16.7 13.0
Rebounding
Total 1061 948
Per Game 39.3 35.1
Margin 4.2 --
Assists
Total 358 348
Per Game 13.3 12.9
Turnovers
Total 436 378
Per Game 16.1 14.0
Margin -2.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 17.4 18.3
Steals
Total 209 217
Per Game 7.7 8.0
Blocks
Total 135 68
Per Game 5.0 2.5
Attendance
Total 4002 4944
Per Game 11-364 15-330

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ayabarreno, Davion 27 27 866 32.1 178 349 .510 32 96 .333 118 148 .797 506 18.7 53 123 176 6.5 46 54 86 25 12
03 Rouse, Bryan 27 26 875 32.4 158 392 .403 49 164 .299 91 115 .791 456 16.9 19 74 93 3.4 54 65 77 55 15
52 Whitley, Jackson 27 27 863 32.0 130 225 .578 11 24 .458 85 106 .802 356 13.2 69 238 307 11.4 61 42 50 28 71
24 Reese, Troynell 27 25 753 27.9 153 249 .614 11 38 .289 37 46 .804 354 13.1 56 109 165 6.1 70 16 29 31 26
23 Hall, Rae 21 18 604 28.8 68 156 .436 6 31 .194 40 49 .816 182 8.7 17 56 73 3.5 46 85 66 21 5
12 Dearman, Garren 27 2 347 12.9 40 99 .404 8 41 .195 32 49 .653 120 4.4 12 28 40 1.5 51 16 34 22 1
10 Jackson, Dante 26 9 553 21.3 35 75 .467 6 19 .316 18 28 .643 94 3.6 14 45 59 2.3 62 48 50 15 1
30 Grayer, Victor 13 0 93 7.2 9 23 .391 4 12 .333 3 6 .500 25 1.9 0 5 5 0.4 9 4 4 1 0
05 Everett, Demetrius 27 1 241 8.9 11 44 .250 5 16 .313 12 17 .706 39 1.4 4 7 11 0.4 15 20 13 7 1
34 Deal, J'Quan 18 0 76 4.2 7 21 .333 0 1 .000 6 11 .545 20 1.1 11 11 22 1.2 15 2 5 2 2
44 Carlton, Julian 21 0 65 3.1 9 14 .643 0 0 .000 4 7 .571 22 1.0 8 10 18 0.9 15 0 4 0 0
15 Steve, Andrew 15 0 47 3.1 4 10 .400 3 8 .375 2 2 1.000 13 0.9 1 1 2 0.1 8 0 7 0 0
50 Weaver, Josh 8 0 13 1.6 2 4 .500 0 0 .000 2 2 1.000 6 0.8 0 1 1 0.1 3 0 0 0 0
42 Flinchum, Stormy 14 0 56 4.0 4 8 .500 0 1 .000 0 0 .000 8 0.6 3 7 10 0.7 14 2 6 2 1
32 Pernell, Chris 10 0 22 2.2 1 6 .167 1 6 .167 1 2 .500 4 0.4 0 0 0 0.0 1 4 1 0 0
11 Baker, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 2.9 0 0 4 0 0  
Total 27 5475 202.8 809 1675 .483 136 457 .298 451 588 .767 2205 81.67 306 755 1061 39.3 470 358 436 209 135
Opponents 27 5475 202.8 785 1794 .438 216 635 .340 351 530 .662 2137 79.15 334 614 948 35.1 495 348 378 217 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ayabarreno, Davion 15 15 473 31.5 103 199 .518 19 55 .345 72 88 .818 297 19.8 34 62 96 6.4 21 30 2.0 38 14 6
03 Rouse, Bryan 15 14 478 31.9 80 221 .362 23 96 .240 42 58 .724 225 15.0 11 48 59 3.9 28 35 2.3 39 29 6
52 Whitley, Jackson 15 15 480 32.0 69 125 .552 6 13 .462 50 63 .794 194 12.9 34 132 166 11.1 32 18 1.2 25 19 41
24 Reese, Troynell 15 14 427 28.5 82 126 .651 4 19 .211 19 24 .792 187 12.5 32 64 96 6.4 41 6 0.4 12 22 12
23 Hall, Rae 15 13 430 28.7 52 123 .423 6 25 .240 29 35 .829 139 9.3 15 43 58 3.9 30 59 3.9 39 15 1
12 Dearman, Garren 15 1 199 13.3 29 65 .446 6 28 .214 17 28 .607 81 5.4 7 15 22 1.5 21 8 0.5 19 15 1
10 Jackson, Dante 14 2 256 18.3 19 41 .463 3 11 .273 13 17 .765 54 3.9 4 19 23 1.6 26 26 1.9 11 9 0
05 Everett, Demetrius 15 1 120 8.0 9 24 .375 4 8 .500 7 11 .636 29 1.9 1 2 3 0.2 7 11 0.7 2 4 0
44 Carlton, Julian 14 0 53 3.8 9 14 .643 0 0 .000 2 5 .400 20 1.4 8 9 17 1.2 12 0 0.0 3 0 0
34 Deal, J'Quan 12 0 51 4.3 5 14 .357 0 1 .000 6 11 .545 16 1.3 8 8 16 1.3 11 1 0.1 2 1 1
30 Grayer, Victor 4 0 16 4.0 2 5 .400 0 3 .000 0 2 .000 4 1.0 0 3 3 0.8 0 2 0.5 0 1 0
11 Baker, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Flinchum, Stormy 7 0 23 3.3 2 2 1.000 0 0 .000 0 0 .000 4 0.6 1 3 4 0.6 8 0 0.0 2 1 1
32 Pernell, Chris 7 0 15 2.1 0 3 .000 0 3 .000 1 2 .500 1 0.1 0 0 0 0.0 0 3 0.4 1 0 0
15 Steve, Andrew 7 0 21 3.0 1 5 .200 0 4 .000 2 2 1.000 4 0.6 0 0 0 0.0 6 0 0.0 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 17 37 2.5 0 0 0.0 0 0 0  
50 Weaver, Josh 5 0 7 1.4 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 0.0 0 0 0
Total 15 3050 203.3 463 969 .478 71 266 .267 260 346 .751 1257 83.80 175 426 601 40.1 244 199 13.3 196 130 69
Opponents 15 3050 203.3 429 997 .430 116 352 .330 177 282 .628 1151 76.73 186 365 551 36.7 273 185 12.3 216 97 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ayabarreno, Davion 27 27 866 178 349 .510 32 96 .333 118 148 .797 506 18.7
03 Rouse, Bryan 27 26 875 158 392 .403 49 164 .299 91 115 .791 456 16.9
52 Whitley, Jackson 27 27 863 130 225 .578 11 24 .458 85 106 .802 356 13.2
24 Reese, Troynell 27 25 753 153 249 .614 11 38 .289 37 46 .804 354 13.1
23 Hall, Rae 21 18 604 68 156 .436 6 31 .194 40 49 .816 182 8.7
12 Dearman, Garren 27 2 347 40 99 .404 8 41 .195 32 49 .653 120 4.4
10 Jackson, Dante 26 9 553 35 75 .467 6 19 .316 18 28 .643 94 3.6
05 Everett, Demetrius 27 1 241 11 44 .250 5 16 .313 12 17 .706 39 1.4
44 Carlton, Julian 21 0 65 9 14 .643 0 0 .000 4 7 .571 22 1.0
34 Deal, J'Quan 18 0 76 7 21 .333 0 1 .000 6 11 .545 20 1.1
30 Grayer, Victor 13 0 93 9 23 .391 4 12 .333 3 6 .500 25 1.9
11 Baker, John 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Flinchum, Stormy 14 0 56 4 8 .500 0 1 .000 0 0 .000 8 0.6
32 Pernell, Chris 10 0 22 1 6 .167 1 6 .167 1 2 .500 4 0.4
15 Steve, Andrew 15 0 47 4 10 .400 3 8 .375 2 2 1.000 13 0.9
50 Weaver, Josh 8 0 13 2 4 .500 0 0 .000 2 2 1.000 6 0.8
Total 27 5475 809 1675 .483 136 457 .298 451 588 .767 2205 81.67
Opponents 27 5475 785 1794 .438 216 635 .340 351 530 .662 2137 79.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ayabarreno, Davion 27 32.1 .510 .333 .797 2.0 4.6 6.5 2.0 0.9 0.4 18.7
03 Rouse, Bryan 27 32.4 .403 .299 .791 0.7 2.7 3.4 2.4 2.0 0.6 16.9
52 Whitley, Jackson 27 32.0 .578 .458 .802 2.6 8.8 11.4 1.6 1.0 2.6 13.2
24 Reese, Troynell 27 27.9 .614 .289 .804 2.1 4.0 6.1 0.6 1.1 1.0 13.1
23 Hall, Rae 21 28.8 .436 .194 .816 0.8 2.7 3.5 4.0 1.0 0.2 8.7
12 Dearman, Garren 27 12.9 .404 .195 .653 0.4 1.0 1.5 0.6 0.8 0.0 4.4
10 Jackson, Dante 26 21.3 .467 .316 .643 0.5 1.7 2.3 1.8 0.6 0.0 3.6
05 Everett, Demetrius 27 8.9 .250 .313 .706 0.1 0.3 0.4 0.7 0.3 0.0 1.4
44 Carlton, Julian 21 3.1 .643 .000 .571 0.4 0.5 0.9 0.0 0.0 0.0 1.0
34 Deal, J'Quan 18 4.2 .333 .000 .545 0.6 0.6 1.2 0.1 0.1 0.1 1.1
30 Grayer, Victor 13 7.2 .391 .333 .500 0.0 0.4 0.4 0.3 0.1 0.0 1.9
11 Baker, John 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Flinchum, Stormy 14 4.0 .500 .000 .000 0.2 0.5 0.7 0.1 0.1 0.1 0.6
32 Pernell, Chris 10 2.2 .167 .167 .500 0.0 0.0 0.0 0.4 0.0 0.0 0.4
15 Steve, Andrew 15 3.1 .400 .375 1.000 0.1 0.1 0.1 0.0 0.0 0.0 0.9
50 Weaver, Josh 8 1.6 .500 .000 1.000 0.0 0.1 0.1 0.0 0.0 0.0 0.8
Total 27 202.8 .483 .298 .767 11.3 28.0 39.3 13.3 7.7 5.0 81.67
Opponents 27 202.8 .438 .340 .662 12.4 22.7 35.1 12.9 8.0 2.5 79.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oglethorpe 11/18/17 80-66 W 31-60 .517 7-17 .412 11-14 .786 9 31 40 40.0 12 10 13 1 10 80 80.0
at Sewanee 11/19/17 64-60 W 26-57 .456 5-20 .250 7-11 .636 12 26 38 39.0 15 8 18 4 7 64 72.0
at High Point 11/21/17 63-99 L 24-52 .462 5-12 .417 10-11 .909 7 21 28 35.3 25 10 29 1 6 63 69.0
at Lynchburg 11/25/17 86-81 W 27-63 .429 6-20 .300 26-31 .839 12 26 38 36.0 17 16 11 4 9 86 73.3
vs Roanoke 12/02/17 64-60 W 21-53 .396 7-20 .350 15-25 .600 10 24 34 35.6 20 11 16 9 6 64 71.4
at Guilford 12/06/17 62-79 L 22-55 .400 5-20 .250 13-16 .813 17 13 30 34.7 14 10 18 4 7 62 69.8
at Piedmont College 12/16/17 85-79 W 28-56 .500 8-18 .444 21-27 .778 11 28 39 35.3 13 7 11 4 5 85 72.0
at Brevard College 12/17/17 90-82 W 35-57 .614 5-12 .417 15-18 .833 11 26 37 35.5 14 18 15 4 4 90 74.3
vs Greensboro 12/20/17 99-79 W 38-72 .528 1-13 .077 22-31 .710 13 30 43 36.3 19 15 11 5 12 99 77.0
at N.C. Wesleyan 01/03/18 98-91 W (OT) 37-72 .514 5-22 .227 19-22 .864 14 29 43 37.0 13 17 13 2 10 98 79.1
vs Averett 01/06/18 81-71 W 30-57 .526 3-11 .273 18-25 .720 10 30 40 37.3 12 14 18 8 9 81 79.3
vs William Peace 01/10/18 64-48 W 24-60 .400 5-20 .250 11-19 .579 12 35 47 38.1 19 10 16 5 7 64 78.0
at Maryville College 01/13/18 75-85 L 28-59 .475 3-15 .200 16-23 .696 6 29 35 37.8 21 15 15 4 10 75 77.8
at Berea 01/14/18 76-61 W 28-73 .384 6-22 .273 14-18 .778 20 24 44 38.3 16 10 9 1 11 76 77.6
vs Huntingdon 01/20/18 79-68 W 28-65 .431 1-15 .067 22-32 .688 13 29 42 38.5 18 13 8 11 9 79 77.7
vs LaGrange 01/21/18 112-92 W 41-76 .539 9-20 .450 21-30 .700 12 35 47 39.1 26 19 12 8 8 112 79.9
vs Pfeiffer 01/24/18 85-106 L 29-63 .460 4-14 .286 23-26 .885 14 35 49 39.6 23 17 34 9 6 85 80.2
at Ferrum 01/27/18 77-63 W 27-54 .500 5-18 .278 18-20 .900 6 28 34 39.3 11 14 9 1 5 77 80.0
at Averett 01/28/18 81-66 W 32-63 .508 4-13 .308 13-15 .867 14 27 41 39.4 13 16 16 4 8 81 80.1
vs Covenant 02/02/18 88-92 L 33-62 .532 5-17 .294 17-26 .654 12 20 32 39.1 15 13 20 4 12 88 80.5
vs N.C. Wesleyan 02/07/18 84-93 L (OT) 29-76 .382 6-25 .240 20-24 .833 13 30 43 39.2 18 13 13 6 8 84 80.6
at William Peace 02/10/18 74-83 L 28-71 .394 7-23 .304 11-11 1.000 13 25 38 39.2 17 10 12 2 9 74 80.3
at Greensboro 02/12/18 100-99 W (OT) 33-70 .471 9-22 .409 25-29 .862 16 26 42 39.3 20 14 16 5 4 100 81.2
at Pfeiffer 02/14/18 101-111 L 36-61 .590 3-8 .375 26-33 .788 4 42 46 39.6 24 19 33 10 10 101 82.0
vs Ferrum 02/17/18 84-80 W 32-53 .604 3-14 .214 17-23 .739 6 27 33 39.3 13 13 13 4 7 84 82.1
vs Averett 02/20/18 87-73 W 33-58 .569 4-12 .333 17-24 .708 8 31 39 39.3 19 12 16 10 6 87 82.3
at Maryville College 02/23/18 66-70 L 29-57 .509 5-14 .357 3-4 .750 11 28 39 39.3 23 14 21 5 4 66 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/18/17 66-80 L 26-58 .448 9-26 .346 5-12 .417 6 22 28 28.0 11 8 15 1 10 66 66.0
Sewanee 11/19/17 60-64 L 23-51 .451 10-28 .357 4-9 .444 5 23 28 28.0 17 10 17 0 2 60 63.0
High Point 11/21/17 99-63 W 35-66 .530 4-12 .333 25-34 .735 14 24 38 31.3 18 17 14 3 17 99 75.0
Lynchburg 11/25/17 81-86 L 28-66 .424 10-26 .385 15-23 .652 18 24 42 34.0 22 18 18 1 6 81 76.5
Roanoke 12/02/17 60-64 L 20-55 .364 5-24 .208 15-20 .750 9 24 33 33.8 24 10 14 1 7 60 73.2
Guilford 12/06/17 79-62 W 33-59 .559 6-13 .462 7-10 .700 14 17 31 33.3 12 19 14 2 11 79 74.2
Piedmont College 12/16/17 79-85 L 32-68 .471 12-25 .480 3-8 .375 10 21 31 33.0 20 13 9 1 4 79 74.9
Brevard College 12/17/17 82-90 L 30-65 .462 14-29 .483 8-11 .727 11 13 24 31.9 19 17 9 5 11 82 75.8
Greensboro 12/20/17 79-99 L 30-69 .435 7-24 .292 12-21 .571 14 24 38 32.6 22 7 17 1 7 79 76.1
N.C. Wesleyan 01/03/18 91-98 L (OT) 36-76 .474 8-29 .276 11-18 .611 17 22 39 33.2 17 16 12 2 6 91 77.6
Averett 01/06/18 71-81 L 26-72 .361 5-20 .250 14-19 .737 16 17 33 33.2 23 9 15 2 10 71 77.0
William Peace 01/10/18 48-64 L 16-59 .271 6-25 .240 10-18 .556 9 25 34 33.3 21 9 16 2 7 48 74.6
Maryville College 01/13/18 85-75 W 32-65 .492 5-19 .263 16-24 .667 10 29 39 33.7 20 17 14 5 9 85 75.4
Berea 01/14/18 61-76 L 22-59 .373 6-22 .273 11-15 .733 14 28 42 34.3 16 11 20 2 4 61 74.4
Huntingdon 01/20/18 68-79 L 26-65 .400 7-21 .333 9-18 .500 15 29 44 34.9 23 7 17 7 2 68 73.9
LaGrange 01/21/18 92-112 L 31-73 .425 5-19 .263 25-39 .641 12 25 37 35.1 19 6 11 3 9 92 75.1
Pfeiffer 01/24/18 106-85 W 38-85 .447 14-34 .412 16-23 .696 16 18 34 35.0 22 17 15 2 14 106 76.9
Ferrum 01/27/18 63-77 L 24-54 .444 7-17 .412 8-16 .500 7 22 29 34.7 13 12 13 0 3 63 76.1
Averett 01/28/18 66-81 L 26-68 .382 5-19 .263 9-13 .692 18 18 36 34.7 11 14 17 2 9 66 75.6
Covenant 02/02/18 92-88 W 35-59 .593 10-22 .455 12-20 .600 9 21 30 34.5 23 19 21 2 6 92 76.4
N.C. Wesleyan 02/07/18 93-84 W (OT) 34-77 .442 7-23 .304 18-23 .783 13 35 48 35.1 16 13 12 6 9 93 77.2
William Peace 02/10/18 83-74 W 29-70 .414 13-40 .325 12-16 .750 15 30 45 35.6 14 20 12 3 7 83 77.5
Greensboro 02/12/18 99-100 L (OT) 36-65 .554 9-21 .429 18-27 .667 8 22 30 35.3 19 17 14 6 10 99 78.4
Pfeiffer 02/14/18 111-101 W 36-86 .419 13-38 .342 26-33 .788 11 25 36 35.4 26 17 14 3 16 111 79.8
Ferrum 02/17/18 80-84 L 30-63 .476 13-27 .481 7-14 .500 7 19 26 35.0 15 12 10 1 5 80 79.8
Averett 02/20/18 73-87 L 27-75 .360 2-17 .118 17-25 .680 21 19 40 35.2 20 2 13 0 3 73 79.5
Maryville College 02/23/18 70-66 W 24-66 .364 4-15 .267 18-21 .857 15 18 33 35.1 12 11 5 5 13 70 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/18/17 80-66 14 31-60/26-58 .517/.448 7-17/9-26 .412/.346 11-14/5-12 .786-.417 40/28 12 10/8 13/15 1/1 10/10 12/11
Sewanee 11/19/17 64-60 4 26-57/23-51 .456/.451 5-20/10-28 .250/.357 7-11/4-9 .636-.444 38/28 10 8/10 18/17 4/0 7/2 15/17
High Point 11/21/17 63-99 -36 24-52/35-66 .462/.530 5-12/4-12 .417/.333 10-11/25-34 .909-.735 28/38 -10 10/17 29/14 1/3 6/17 25/18
Lynchburg 11/25/17 86-81 5 27-63/28-66 .429/.424 6-20/10-26 .300/.385 26-31/15-23 .839-.652 38/42 -4 16/18 11/18 4/1 9/6 17/22
Roanoke 12/02/17 64-60 4 21-53/20-55 .396/.364 7-20/5-24 .350/.208 15-25/15-20 .600-.750 34/33 1 11/10 16/14 9/1 6/7 20/24
Guilford 12/06/17 62-79 -17 22-55/33-59 .400/.559 5-20/6-13 .250/.462 13-16/7-10 .813-.700 30/31 -1 10/19 18/14 4/2 7/11 14/12
Piedmont College 12/16/17 85-79 6 28-56/32-68 .500/.471 8-18/12-25 .444/.480 21-27/3-8 .778-.375 39/31 8 7/13 11/9 4/1 5/4 13/20
Brevard College 12/17/17 90-82 8 35-57/30-65 .614/.462 5-12/14-29 .417/.483 15-18/8-11 .833-.727 37/24 13 18/17 15/9 4/5 4/11 14/19
Greensboro 12/20/17 99-79 20 38-72/30-69 .528/.435 1-13/7-24 .077/.292 22-31/12-21 .710-.571 43/38 5 15/7 11/17 5/1 12/7 19/22
N.C. Wesleyan 01/03/18 98-91 7 37-72/36-76 .514/.474 5-22/8-29 .227/.276 19-22/11-18 .864-.611 43/39 4 17/16 13/12 2/2 10/6 13/17
Averett 01/06/18 81-71 10 30-57/26-72 .526/.361 3-11/5-20 .273/.250 18-25/14-19 .720-.737 40/33 7 14/9 18/15 8/2 9/10 12/23
William Peace 01/10/18 64-48 16 24-60/16-59 .400/.271 5-20/6-25 .250/.240 11-19/10-18 .579-.556 47/34 13 10/9 16/16 5/2 7/7 19/21
Maryville College 01/13/18 75-85 -10 28-59/32-65 .475/.492 3-15/5-19 .200/.263 16-23/16-24 .696-.667 35/39 -4 15/17 15/14 4/5 10/9 21/20
Berea 01/14/18 76-61 15 28-73/22-59 .384/.373 6-22/6-22 .273/.273 14-18/11-15 .778-.733 44/42 2 10/11 9/20 1/2 11/4 16/16
Huntingdon 01/20/18 79-68 11 28-65/26-65 .431/.400 1-15/7-21 .067/.333 22-32/9-18 .688-.500 42/44 -2 13/7 8/17 11/7 9/2 18/23
LaGrange 01/21/18 112-92 20 41-76/31-73 .539/.425 9-20/5-19 .450/.263 21-30/25-39 .700-.641 47/37 10 19/6 12/11 8/3 8/9 26/19
Pfeiffer 01/24/18 85-106 -21 29-63/38-85 .460/.447 4-14/14-34 .286/.412 23-26/16-23 .885-.696 49/34 15 17/17 34/15 9/2 6/14 23/22
Ferrum 01/27/18 77-63 14 27-54/24-54 .500/.444 5-18/7-17 .278/.412 18-20/8-16 .900-.500 34/29 5 14/12 9/13 1/0 5/3 11/13
Averett 01/28/18 81-66 15 32-63/26-68 .508/.382 4-13/5-19 .308/.263 13-15/9-13 .867-.692 41/36 5 16/14 16/17 4/2 8/9 13/11
Covenant 02/02/18 88-92 -4 33-62/35-59 .532/.593 5-17/10-22 .294/.455 17-26/12-20 .654-.600 32/30 2 13/19 20/21 4/2 12/6 15/23
N.C. Wesleyan 02/07/18 84-93 -9 29-76/34-77 .382/.442 6-25/7-23 .240/.304 20-24/18-23 .833-.783 43/48 -5 13/13 13/12 6/6 8/9 18/16
William Peace 02/10/18 74-83 -9 28-71/29-70 .394/.414 7-23/13-40 .304/.325 11-11/12-16 1.000-.750 38/45 -7 10/20 12/12 2/3 9/7 17/14
Greensboro 02/12/18 100-99 1 33-70/36-65 .471/.554 9-22/9-21 .409/.429 25-29/18-27 .862-.667 42/30 12 14/17 16/14 5/6 4/10 20/19
Pfeiffer 02/14/18 101-111 -10 36-61/36-86 .590/.419 3-8/13-38 .375/.342 26-33/26-33 .788-.788 46/36 10 19/17 33/14 10/3 10/16 24/26
Ferrum 02/17/18 84-80 4 32-53/30-63 .604/.476 3-14/13-27 .214/.481 17-23/7-14 .739-.500 33/26 7 13/12 13/10 4/1 7/5 13/15
Averett 02/20/18 87-73 14 33-58/27-75 .569/.360 4-12/2-17 .333/.118 17-24/17-25 .708-.680 39/40 -1 12/2 16/13 10/0 6/3 19/20
Maryville College 02/23/18 66-70 -4 29-57/24-66 .509/.364 5-14/4-15 .357/.267 3-4/18-21 .750-.857 39/33 6 14/11 21/5 5/5 4/13 23/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 LaGrange (01/21/18)
FIELD GOALS MADE 41 LaGrange (01/21/18)
FIELD GOAL ATTEMPTS 76 LaGrange (01/21/18); N.C. Wesleyan (02/07/18)
3 PT FIELD GOALS MADE 9 LaGrange (01/21/18); Greensboro (02/12/18)
3 PT FG ATTEMPTS 25 N.C. Wesleyan (02/07/18)
FREE THROWS MADE 26 Lynchburg (11/25/17); Pfeiffer (02/14/18)
FREE THROW ATTEMPTS 33 Pfeiffer (02/14/18)
REBOUNDS 49 Pfeiffer (01/24/18)
ASSISTS 19 LaGrange (01/21/18); Pfeiffer (02/14/18)
STEALS 12 Greensboro (12/20/17); Covenant (02/02/18)
BLOCKED SHOTS 11 Huntingdon (01/20/18)
TURNOVERS 34 Pfeiffer (01/24/18)
FOULS 26 LaGrange (01/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Bryan Rouse Greensboro (02/12/18)
FIELD GOALS MADE 12 Troynell Reese Pfeiffer (01/24/18)
FIELD GOAL ATTEMPTS 23 Bryan Rouse Greensboro (12/20/17)
3 PT FIELD GOALS MADE 6 Bryan Rouse Greensboro (02/12/18)
3 PT FG ATTEMPTS 10 Bryan Rouse N.C. Wesleyan (02/07/18); Lynchburg (11/25/17); N.C. Wesleyan (01/03/18); Greensboro (02/12/18)
FREE THROWS MADE 12 Davion Ayabarreno Lynchburg (11/25/17)
FREE THROW ATTEMPTS 15 Davion Ayabarreno Lynchburg (11/25/17)
REBOUNDS 19 Jackson Whitley Roanoke (12/02/17)
ASSISTS 10 Rae Hall Averett (01/06/18)
STEALS 6 Bryan Rouse Oglethorpe (11/18/17)
BLOCKED SHOTS 6 Jackson Whitley Roanoke (12/02/17); Averett (02/20/18)
TURNOVERS 8 Rae Hall; Bryan Rouse Pfeiffer (01/24/18); High Point (11/21/17)
FOULS 5 Dante Jackson; Bryan Rouse; Troynell Reese Roanoke (12/02/17); High Point (11/21/17); Lynchburg (11/25/17); Maryville College (01/13/18); Greensboro (02/12/18); Pfeiffer (02/14/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ayabarreno, Davion 27 506 18.7
#03 Rouse, Bryan 27 456 16.9
#52 Whitley, Jackson 27 356 13.2
#24 Reese, Troynell 27 354 13.1
#23 Hall, Rae 21 182 8.7
#12 Dearman, Garren 27 120 4.4
#10 Jackson, Dante 26 94 3.6
#05 Everett, Demetrius 27 39 1.4
#30 Grayer, Victor 13 25 1.9
#44 Carlton, Julian 21 22 1.0
#34 Deal, J'Quan 18 20 1.1
#15 Steve, Andrew 15 13 0.9
#42 Flinchum, Stormy 14 8 0.6
#50 Weaver, Josh 8 6 0.8
#32 Pernell, Chris 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ayabarreno, Davion 27 178 349 .510 6.6 12.9
#03 Rouse, Bryan 27 158 392 .403 5.9 14.5
#24 Reese, Troynell 27 153 249 .614 5.7 9.2
#52 Whitley, Jackson 27 130 225 .578 4.8 8.3
#23 Hall, Rae 21 68 156 .436 3.2 7.4
#12 Dearman, Garren 27 40 99 .404 1.5 3.7
#10 Jackson, Dante 26 35 75 .467 1.3 2.9
#05 Everett, Demetrius 27 11 44 .250 0.4 1.6
#44 Carlton, Julian 21 9 14 .643 0.4 0.7
#30 Grayer, Victor 13 9 23 .391 0.7 1.8
#34 Deal, J'Quan 18 7 21 .333 0.4 1.2
#42 Flinchum, Stormy 14 4 8 .500 0.3 0.6
#15 Steve, Andrew 15 4 10 .400 0.3 0.7
#50 Weaver, Josh 8 2 4 .500 0.3 0.5
#32 Pernell, Chris 10 1 6 .167 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Rouse, Bryan 27 49 164 .299 1.8 6.1
#22 Ayabarreno, Davion 27 32 96 .333 1.2 3.6
#24 Reese, Troynell 27 11 38 .289 0.4 1.4
#52 Whitley, Jackson 27 11 24 .458 0.4 0.9
#12 Dearman, Garren 27 8 41 .195 0.3 1.5
#23 Hall, Rae 21 6 31 .194 0.3 1.5
#10 Jackson, Dante 26 6 19 .316 0.2 0.7
#05 Everett, Demetrius 27 5 16 .313 0.2 0.6
#30 Grayer, Victor 13 4 12 .333 0.3 0.9
#15 Steve, Andrew 15 3 8 .375 0.2 0.5
#32 Pernell, Chris 10 1 6 .167 0.1 0.6
#34 Deal, J'Quan 18 0 1 .000 0.0 0.1
#42 Flinchum, Stormy 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Ayabarreno, Davion 27 118 148 .797 4.4 5.5
#03 Rouse, Bryan 27 91 115 .791 3.4 4.3
#52 Whitley, Jackson 27 85 106 .802 3.1 3.9
#23 Hall, Rae 21 40 49 .816 1.9 2.3
