Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2018-19 Men's Basketball Cumulative Statistics

Team Stats (15-13, 11-6)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Total Points 2099 2155
Points Per Game 75.0 77.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 780-1737 748-1608
FG: Percentage .449 .465
FG: Per Game 27.9 26.7
3PT: Made-Attempted 153-515 216-658
3PT: Percentage .297 .328
3PT: Per Game 5.5 7.7
FT: Made-Attempted 386-543 443-640
FT: Percentage .711 .692
FT: Per Game 13.8 15.8
Rebounding
Total 962 1040
Per Game 34.4 37.1
Margin -2.8 --
Assists
Total 363 435
Per Game 13.0 15.5
Turnovers
Total 416 483
Per Game 14.9 17.3
Margin 2.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 20.5 15.8
Steals
Total 268 204
Per Game 9.6 7.3
Blocks
Total 63 81
Per Game 2.3 2.9
Attendance
Total 2151 5504
Per Game 13-165 13-423

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Burden, Dante 28 28 879 31.4 165 328 .503 22 76 .289 125 164 .762 477 17.0 32 94 126 4.5 71 112 69 67 15
24 Mitchell, Kaymon 28 28 749 26.8 155 269 .576 0 1 .000 73 101 .723 383 13.7 65 105 170 6.1 88 30 67 23 6
12 Dearman, Garren 28 27 780 27.9 138 307 .450 25 108 .231 64 102 .627 365 13.0 36 89 125 4.5 78 65 72 53 12
30 Mingledoff, Sam 28 23 736 26.3 62 179 .346 17 61 .279 38 51 .745 179 6.4 34 96 130 4.6 61 34 45 34 4
34 Deal, J'Quan 23 18 435 18.9 60 122 .492 3 5 .600 15 26 .577 138 6.0 33 57 90 3.9 75 7 30 15 10
22 Edwards, Malik 28 3 483 17.3 52 134 .388 19 54 .352 19 28 .679 142 5.1 10 24 34 1.2 40 46 43 22 4
03 McLaughlin Jr., Kevin 26 0 390 15.0 44 133 .331 20 76 .263 11 15 .733 119 4.6 11 27 38 1.5 45 22 28 21 1
33 Manley, Calvin 27 7 419 15.5 35 84 .417 2 14 .143 24 27 .889 96 3.6 18 39 57 2.1 49 16 18 11 10
32 Pernell, Chris 28 6 356 12.7 34 92 .370 31 81 .383 3 5 .600 102 3.6 5 22 27 1.0 13 14 10 14 0
44 Graham, Jalin 2 0 17 8.5 3 3 1.000 0 0 .000 0 0 .000 6 3.0 0 1 1 0.5 5 0 1 0 0  
11 Baker, John 14 0 41 2.9 7 17 .412 3 8 .375 5 7 .714 22 1.6 1 2 3 0.2 7 2 6 3 0
40 Miles, Caleb 13 0 80 6.2 8 24 .333 0 2 .000 4 5 .800 20 1.5 3 13 16 1.2 15 1 2 1 0
15 Steve, Andrew 27 0 166 6.1 14 32 .438 11 25 .440 2 4 .500 41 1.5 3 13 16 0.6 20 11 12 3 0
52 Hintz, Jeff 4 0 24 6.0 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0 0 0
05 Corey, Cam 13 0 43 3.3 2 6 .333 0 2 .000 1 4 .250 5 0.4 1 5 6 0.5 8 3 7 1 1
42 Edwards, Zaire 8 0 19 2.4 0 2 .000 0 2 .000 2 4 .500 2 0.3 0 1 1 0.1 2 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 60 120 4.3 0 0 6 0 0  
50 Weaver, Josh 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 28 5624 200.9 780 1737 .449 153 515 .297 386 543 .711 2099 74.96 312 650 962 34.4 579 363 416 268 63
Opponents 28 5626 200.9 748 1608 .465 216 658 .328 443 640 .692 2155 76.96 317 723 1040 37.1 494 435 483 204 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Burden, Dante 17 17 545 32.1 113 202 .559 14 40 .350 77 106 .726 317 18.6 24 52 76 4.5 49 72 4.2 45 42 11
24 Mitchell, Kaymon 17 17 461 27.1 107 181 .591 0 1 .000 49 70 .700 263 15.5 38 60 98 5.8 55 21 1.2 33 16 3
12 Dearman, Garren 17 17 470 27.6 85 174 .489 16 61 .262 42 69 .609 228 13.4 28 59 87 5.1 52 37 2.2 49 26 11
30 Mingledoff, Sam 17 14 468 27.5 39 101 .386 9 32 .281 18 26 .692 105 6.2 22 64 86 5.1 33 27 1.6 29 20 3
34 Deal, J'Quan 13 9 238 18.3 28 61 .459 0 1 .000 10 16 .625 66 5.1 18 24 42 3.2 46 4 0.3 19 10 7
22 Edwards, Malik 17 2 309 18.2 35 98 .357 12 38 .316 11 15 .733 93 5.5 7 15 22 1.3 25 26 1.5 25 12 2
33 Manley, Calvin 16 6 256 16.0 22 56 .393 2 9 .222 18 21 .857 64 4.0 15 25 40 2.5 30 7 0.4 11 7 5
32 Pernell, Chris 17 3 217 12.8 27 62 .435 24 54 .444 1 3 .333 79 4.6 4 11 15 0.9 8 12 0.7 7 11 0
03 McLaughlin Jr., Kevin 17 0 252 14.8 26 93 .280 10 50 .200 5 7 .714 67 3.9 6 16 22 1.3 25 13 0.8 16 12 0
11 Baker, John 10 0 23 2.3 4 10 .400 2 6 .333 5 6 .833 15 1.5 0 2 2 0.2 4 0 0.0 3 2 0
15 Steve, Andrew 16 0 101 6.3 9 17 .529 7 14 .500 0 2 .000 25 1.6 3 5 8 0.5 14 8 0.5 5 1 0
05 Corey, Cam 7 0 26 3.7 0 2 .000 0 1 .000 1 4 .250 1 0.1 1 1 2 0.3 4 2 0.3 1 1 0
42 Edwards, Zaire 5 0 10 2.0 0 2 .000 0 2 .000 2 4 .500 2 0.4 0 1 1 0.2 0 0 0.0 0 0 0
52 Hintz, Jeff 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Miles, Caleb 8 0 46 5.8 2 13 .154 0 1 .000 2 2 1.000 6 0.8 3 4 7 0.9 11 1 0.1 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 43 82 4.8 0 0 0.0 4 0 0  
Total 17 3424 201.4 497 1072 .464 96 310 .310 241 351 .687 1331 78.29 208 382 590 34.7 356 230 13.5 249 160 42
Opponents 17 3426 201.5 467 976 .478 133 390 .341 271 399 .679 1338 78.71 199 418 617 36.3 311 260 15.3 299 128 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Burden, Dante 28 28 879 165 328 .503 22 76 .289 125 164 .762 477 17.0
24 Mitchell, Kaymon 28 28 749 155 269 .576 0 1 .000 73 101 .723 383 13.7
12 Dearman, Garren 28 27 780 138 307 .450 25 108 .231 64 102 .627 365 13.0
30 Mingledoff, Sam 28 23 736 62 179 .346 17 61 .279 38 51 .745 179 6.4
34 Deal, J'Quan 23 18 435 60 122 .492 3 5 .600 15 26 .577 138 6.0
22 Edwards, Malik 28 3 483 52 134 .388 19 54 .352 19 28 .679 142 5.1
03 McLaughlin Jr., Kevin 26 0 390 44 133 .331 20 76 .263 11 15 .733 119 4.6
33 Manley, Calvin 27 7 419 35 84 .417 2 14 .143 24 27 .889 96 3.6
32 Pernell, Chris 28 6 356 34 92 .370 31 81 .383 3 5 .600 102 3.6
44 Graham, Jalin 2 0 17 3 3 1.000 0 0 .000 0 0 .000 6 3.0
11 Baker, John 14 0 41 7 17 .412 3 8 .375 5 7 .714 22 1.6
40 Miles, Caleb 13 0 80 8 24 .333 0 2 .000 4 5 .800 20 1.5
15 Steve, Andrew 27 0 166 14 32 .438 11 25 .440 2 4 .500 41 1.5
05 Corey, Cam 13 0 43 2 6 .333 0 2 .000 1 4 .250 5 0.4
42 Edwards, Zaire 8 0 19 0 2 .000 0 2 .000 2 4 .500 2 0.3
52 Hintz, Jeff 4 0 24 1 3 .333 0 0 .000 0 0 .000 2 0.5
50 Weaver, Josh 1 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5624 780 1737 .449 153 515 .297 386 543 .711 2099 74.96
Opponents 28 5626 748 1608 .465 216 658 .328 443 640 .692 2155 76.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Burden, Dante 28 31.4 .503 .289 .762 1.1 3.4 4.5 4.0 2.4 0.5 17.0
24 Mitchell, Kaymon 28 26.8 .576 .000 .723 2.3 3.8 6.1 1.1 0.8 0.2 13.7
12 Dearman, Garren 28 27.9 .450 .231 .627 1.3 3.2 4.5 2.3 1.9 0.4 13.0
30 Mingledoff, Sam 28 26.3 .346 .279 .745 1.2 3.4 4.6 1.2 1.2 0.1 6.4
34 Deal, J'Quan 23 18.9 .492 .600 .577 1.4 2.5 3.9 0.3 0.7 0.4 6.0
22 Edwards, Malik 28 17.3 .388 .352 .679 0.4 0.9 1.2 1.6 0.8 0.1 5.1
03 McLaughlin Jr., Kevin 26 15.0 .331 .263 .733 0.4 1.0 1.5 0.8 0.8 0.0 4.6
33 Manley, Calvin 27 15.5 .417 .143 .889 0.7 1.4 2.1 0.6 0.4 0.4 3.6
32 Pernell, Chris 28 12.7 .370 .383 .600 0.2 0.8 1.0 0.5 0.5 0.0 3.6
44 Graham, Jalin 2 8.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
11 Baker, John 14 2.9 .412 .375 .714 0.1 0.1 0.2 0.1 0.2 0.0 1.6
40 Miles, Caleb 13 6.2 .333 .000 .800 0.2 1.0 1.2 0.1 0.1 0.0 1.5
15 Steve, Andrew 27 6.1 .438 .440 .500 0.1 0.5 0.6 0.4 0.1 0.0 1.5
05 Corey, Cam 13 3.3 .333 .000 .250 0.1 0.4 0.5 0.2 0.1 0.1 0.4
42 Edwards, Zaire 8 2.4 .000 .000 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.3
52 Hintz, Jeff 4 6.0 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
50 Weaver, Josh 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 28 200.9 .449 .297 .711 11.1 23.2 34.4 13.0 9.6 2.3 74.96
Opponents 28 200.9 .465 .328 .692 11.3 25.8 37.1 15.5 7.3 2.9 76.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Guilford 11/09/18 65-72 L 23-62 .371 4-22 .182 15-22 .682 12 23 35 35.0 18 7 14 3 12 65 65.0
at Ferrum 11/13/18 77-58 W 30-58 .517 6-17 .353 11-15 .733 11 24 35 35.0 16 12 18 0 13 77 71.0
at Francis Marion 11/15/18 63-110 L 25-61 .410 1-12 .083 12-18 .667 4 24 28 32.7 24 5 23 1 10 63 68.3
at Chris. Newport 11/24/18 59-73 L 20-62 .323 3-15 .200 16-21 .762 14 27 41 34.8 19 12 15 4 6 59 66.0
vs Thomas More 11/25/18 54-74 L 22-56 .393 6-23 .261 4-4 1.000 4 24 28 33.4 23 13 16 5 9 54 63.6
at Pfeiffer 11/28/18 85-77 W 32-60 .533 3-9 .333 18-25 .720 14 26 40 34.5 18 9 21 1 8 85 67.2
vs Berea 12/01/18 74-66 W 30-68 .441 8-22 .364 6-11 .545 17 28 45 36.0 21 14 17 3 8 74 68.1
vs Maryville (TN) 12/02/18 67-93 L 28-58 .483 6-18 .333 5-6 .833 6 15 21 34.1 17 13 10 0 4 67 68.0
at William Peace 12/05/18 81-76 W 27-55 .491 5-16 .313 22-31 .710 8 31 39 34.7 22 15 18 4 7 81 69.4
vs Lynchburg 12/08/18 76-78 L 29-62 .468 4-16 .250 14-18 .778 8 26 34 34.6 19 13 13 0 10 76 70.1
at Roanoke 12/16/18 70-77 L 25-58 .431 7-24 .292 13-18 .722 8 22 30 34.2 19 13 12 2 4 70 70.1
vs Ferrum 12/29/18 72-70 W 25-61 .410 6-20 .300 16-22 .727 8 25 33 34.1 17 13 9 1 10 72 70.3
vs Brevard 01/05/19 67-63 W 24-64 .375 6-20 .300 13-23 .565 18 18 36 34.2 16 13 13 1 16 67 70.0
vs Piedmont 01/06/19 75-69 W 27-64 .422 5-18 .278 16-22 .727 15 26 41 34.7 23 13 18 2 10 75 70.4
vs Pfeiffer 01/08/19 91-97 L 33-77 .429 5-21 .238 20-27 .741 16 24 40 35.1 26 12 14 2 13 91 71.7
at Covenant 01/11/19 59-77 L 23-55 .418 4-16 .250 9-18 .500 7 19 26 34.5 21 8 14 3 12 59 70.9
vs William Peace 01/19/19 75-72 W 28-65 .431 12-29 .414 7-9 .778 11 21 32 34.4 16 16 8 5 12 75 71.2
at Greensboro 01/23/19 98-85 W 38-64 .594 10-22 .455 12-19 .632 9 25 34 34.3 17 19 12 2 6 98 72.7
vs Averett 01/26/19 62-86 L 22-57 .386 3-15 .200 15-27 .556 12 19 31 34.2 25 8 17 4 5 62 72.1
at N.C. Wesleyan 01/29/19 77-85 L 33-73 .452 6-20 .300 5-10 .500 11 17 28 33.9 24 9 8 2 7 77 72.4
at LaGrange 02/01/19 90-87 W 31-67 .463 4-21 .190 24-28 .857 16 18 34 33.9 24 17 13 1 10 90 73.2
at Huntingdon 02/02/19 78-81 L (OT) 28-69 .406 2-14 .143 20-30 .667 13 29 42 34.2 31 8 20 2 13 78 73.4
vs Greensboro 02/05/19 84-75 W 31-62 .500 6-18 .333 16-24 .667 18 30 48 34.8 23 19 23 4 11 84 73.9
at Averett 02/13/19 85-76 W 30-48 .625 1-8 .125 24-29 .828 5 15 20 34.2 19 18 14 4 9 85 74.3
vs N.C. Wesleyan 02/16/19 83-73 W 32-66 .485 10-23 .435 9-12 .750 12 21 33 34.2 13 19 9 2 9 83 74.7
vs William Peace 02/19/19 104-70 W 40-72 .556 14-25 .560 10-11 .909 12 28 40 34.4 25 25 16 2 13 104 75.8
at Covenant 02/22/19 61-56 W 19-54 .352 3-15 .200 20-27 .741 10 23 33 34.3 23 12 16 0 17 61 75.3
at Maryville (TN) 02/23/19 67-79 L 25-59 .424 3-16 .188 14-16 .875 13 22 35 34.4 20 8 15 3 4 67 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 11/09/18 72-65 W 27-63 .429 6-16 .375 12-14 .857 14 33 47 47.0 19 14 20 4 4 72 72.0
Ferrum 11/13/18 58-77 L 22-49 .449 6-26 .231 8-16 .500 7 18 25 36.0 14 17 22 3 4 58 65.0
Francis Marion 11/15/18 110-63 W 38-79 .481 9-30 .300 25-35 .714 22 35 57 43.0 16 27 16 3 17 110 80.0
Chris. Newport 11/24/18 73-59 W 24-59 .407 7-28 .250 18-20 .900 9 33 42 42.8 17 13 12 7 7 73 78.3
Thomas More 11/25/18 74-54 W 23-49 .469 7-21 .333 21-28 .750 9 30 39 42.0 12 15 15 2 3 74 77.4
Pfeiffer 11/28/18 77-85 L 27-69 .391 10-39 .256 13-17 .765 19 19 38 41.3 18 12 23 2 13 77 77.3
Berea 12/01/18 66-74 L 23-55 .418 7-18 .389 13-22 .591 10 23 33 40.1 15 12 15 3 12 66 75.7
Maryville (TN) 12/02/18 93-67 W 36-54 .667 7-18 .389 14-21 .667 9 23 32 39.1 9 21 9 3 7 93 77.9
William Peace 12/05/18 76-81 L 28-66 .424 9-29 .310 11-20 .550 13 24 37 38.9 23 13 15 4 4 76 77.7
Lynchburg 12/08/18 78-76 W 27-63 .429 9-25 .360 15-21 .714 14 25 39 38.9 16 20 16 0 9 78 77.7
Roanoke 12/16/18 77-70 W 28-51 .549 6-15 .400 15-21 .714 5 28 33 38.4 14 16 10 1 7 77 77.6
Ferrum 12/29/18 70-72 L 23-51 .451 12-28 .429 12-22 .545 9 32 41 38.6 20 16 17 4 6 70 77.0
Brevard 01/05/19 63-67 L 20-43 .465 6-20 .300 17-22 .773 7 27 34 38.2 15 11 24 4 9 63 75.9
Piedmont 01/06/19 69-75 L 27-63 .429 6-20 .300 9-22 .409 16 26 42 38.5 20 14 15 1 10 69 75.4
Pfeiffer 01/08/19 97-91 W 32-58 .552 15-30 .500 18-33 .545 10 34 44 38.9 23 21 24 2 4 97 76.9
Covenant 01/11/19 77-59 W 27-53 .509 8-23 .348 15-19 .789 7 29 36 38.7 19 15 17 2 7 77 76.9
William Peace 01/19/19 72-75 L 23-60 .383 12-35 .343 14-18 .778 15 26 41 38.8 12 18 13 1 3 72 76.6
Greensboro 01/23/19 85-98 L 33-70 .471 9-26 .346 10-16 .625 15 21 36 38.7 16 16 14 2 5 85 77.1
Averett 01/26/19 86-62 W 32-56 .571 6-14 .429 16-25 .640 12 28 40 38.7 20 22 18 4 8 86 77.5
N.C. Wesleyan 01/29/19 85-77 W 27-51 .529 6-18 .333 25-27 .926 9 31 40 38.8 17 14 13 6 6 85 77.9
LaGrange 02/01/19 87-90 L 27-51 .529 10-24 .417 23-29 .793 10 21 31 38.4 22 14 23 3 6 87 78.3
Huntingdon 02/02/19 81-78 W (OT) 23-55 .418 5-18 .278 30-49 .612 14 31 45 38.7 25 8 26 3 13 81 78.5
Greensboro 02/05/19 75-84 L 24-60 .400 9-24 .375 18-23 .783 10 16 26 38.2 21 15 17 2 11 75 78.3
Averett 02/13/19 76-85 L 29-59 .492 5-16 .313 13-19 .684 17 15 32 37.9 22 16 19 2 3 76 78.2
N.C. Wesleyan 02/16/19 73-83 L 29-53 .547 3-18 .167 12-17 .706 6 24 30 37.6 14 18 14 5 7 73 78.0
William Peace 02/19/19 70-104 L 23-60 .383 8-31 .258 16-27 .593 13 21 34 37.5 18 13 22 4 8 70 77.7
Covenant 02/22/19 56-61 L 19-49 .388 6-26 .231 12-17 .706 6 28 34 37.3 21 9 25 0 6 56 76.9
Maryville (TN) 02/23/19 79-67 W 27-59 .458 7-22 .318 18-20 .900 10 22 32 37.1 16 15 9 4 5 79 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 11/09/18 65-72 -7 23-62/27-63 .371/.429 4-22/6-16 .182/.375 15-22/12-14 .682-.857 35/47 -12 7/14 14/20 3/4 12/4 18/19
Ferrum 11/13/18 77-58 19 30-58/22-49 .517/.449 6-17/6-26 .353/.231 11-15/8-16 .733-.500 35/25 10 12/17 18/22 0/3 13/4 16/14
Francis Marion 11/15/18 63-110 -47 25-61/38-79 .410/.481 1-12/9-30 .083/.300 12-18/25-35 .667-.714 28/57 -29 5/27 23/16 1/3 10/17 24/16
Chris. Newport 11/24/18 59-73 -14 20-62/24-59 .323/.407 3-15/7-28 .200/.250 16-21/18-20 .762-.900 41/42 -1 12/13 15/12 4/7 6/7 19/17
Thomas More 11/25/18 54-74 -20 22-56/23-49 .393/.469 6-23/7-21 .261/.333 4-4/21-28 1.000-.750 28/39 -11 13/15 16/15 5/2 9/3 23/12
Pfeiffer 11/28/18 85-77 8 32-60/27-69 .533/.391 3-9/10-39 .333/.256 18-25/13-17 .720-.765 40/38 2 9/12 21/23 1/2 8/13 18/18
Berea 12/01/18 74-66 8 30-68/23-55 .441/.418 8-22/7-18 .364/.389 6-11/13-22 .545-.591 45/33 12 14/12 17/15 3/3 8/12 21/15
Maryville (TN) 12/02/18 67-93 -26 28-58/36-54 .483/.667 6-18/7-18 .333/.389 5-6/14-21 .833-.667 21/32 -11 13/21 10/9 0/3 4/7 17/9
William Peace 12/05/18 81-76 5 27-55/28-66 .491/.424 5-16/9-29 .313/.310 22-31/11-20 .710-.550 39/37 2 15/13 18/15 4/4 7/4 22/23
Lynchburg 12/08/18 76-78 -2 29-62/27-63 .468/.429 4-16/9-25 .250/.360 14-18/15-21 .778-.714 34/39 -5 13/20 13/16 0/0 10/9 19/16
Roanoke 12/16/18 70-77 -7 25-58/28-51 .431/.549 7-24/6-15 .292/.400 13-18/15-21 .722-.714 30/33 -3 13/16 12/10 2/1 4/7 19/14
Ferrum 12/29/18 72-70 2 25-61/23-51 .410/.451 6-20/12-28 .300/.429 16-22/12-22 .727-.545 33/41 -8 13/16 9/17 1/4 10/6 17/20
Brevard 01/05/19 67-63 4 24-64/20-43 .375/.465 6-20/6-20 .300/.300 13-23/17-22 .565-.773 36/34 2 13/11 13/24 1/4 16/9 16/15
Piedmont 01/06/19 75-69 6 27-64/27-63 .422/.429 5-18/6-20 .278/.300 16-22/9-22 .727-.409 41/42 -1 13/14 18/15 2/1 10/10 23/20
Pfeiffer 01/08/19 91-97 -6 33-77/32-58 .429/.552 5-21/15-30 .238/.500 20-27/18-33 .741-.545 40/44 -4 12/21 14/24 2/2 13/4 26/23
Covenant 01/11/19 59-77 -18 23-55/27-53 .418/.509 4-16/8-23 .250/.348 9-18/15-19 .500-.789 26/36 -10 8/15 14/17 3/2 12/7 21/19
William Peace 01/19/19 75-72 3 28-65/23-60 .431/.383 12-29/12-35 .414/.343 7-9/14-18 .778-.778 32/41 -9 16/18 8/13 5/1 12/3 16/12
Greensboro 01/23/19 98-85 13 38-64/33-70 .594/.471 10-22/9-26 .455/.346 12-19/10-16 .632-.625 34/36 -2 19/16 12/14 2/2 6/5 17/16
Averett 01/26/19 62-86 -24 22-57/32-56 .386/.571 3-15/6-14 .200/.429 15-27/16-25 .556-.640 31/40 -9 8/22 17/18 4/4 5/8 25/20
N.C. Wesleyan 01/29/19 77-85 -8 33-73/27-51 .452/.529 6-20/6-18 .300/.333 5-10/25-27 .500-.926 28/40 -12 9/14 8/13 2/6 7/6 24/17
LaGrange 02/01/19 90-87 3 31-67/27-51 .463/.529 4-21/10-24 .190/.417 24-28/23-29 .857-.793 34/31 3 17/14 13/23 1/3 10/6 24/22
Huntingdon 02/02/19 78-81 -3 28-69/23-55 .406/.418 2-14/5-18 .143/.278 20-30/30-49 .667-.612 42/45 -3 8/8 20/26 2/3 13/13 31/25
Greensboro 02/05/19 84-75 9 31-62/24-60 .500/.400 6-18/9-24 .333/.375 16-24/18-23 .667-.783 48/26 22 19/15 23/17 4/2 11/11 23/21
Averett 02/13/19 85-76 9 30-48/29-59 .625/.492 1-8/5-16 .125/.313 24-29/13-19 .828-.684 20/32 -12 18/16 14/19 4/2 9/3 19/22
N.C. Wesleyan 02/16/19 83-73 10 32-66/29-53 .485/.547 10-23/3-18 .435/.167 9-12/12-17 .750-.706 33/30 3 19/18 9/14 2/5 9/7 13/14
William Peace 02/19/19 104-70 34 40-72/23-60 .556/.383 14-25/8-31 .560/.258 10-11/16-27 .909-.593 40/34 6 25/13 16/22 2/4 13/8 25/18
Covenant 02/22/19 61-56 5 19-54/19-49 .352/.388 3-15/6-26 .200/.231 20-27/12-17 .741-.706 33/34 -1 12/9 16/25 0/0 17/6 23/21
Maryville (TN) 02/23/19 67-79 -12 25-59/27-59 .424/.458 3-16/7-22 .188/.318 14-16/18-20 .875-.900 35/32 3 8/15 15/9 3/4 4/5 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 William Peace (02/19/19)
FIELD GOALS MADE 40 William Peace (02/19/19)
FIELD GOAL ATTEMPTS 77 Pfeiffer (01/08/19)
3 PT FIELD GOALS MADE 14 William Peace (02/19/19)
3 PT FG ATTEMPTS 29 William Peace (01/19/19)
FREE THROWS MADE 24 LaGrange (02/01/19); Averett (02/13/19)
FREE THROW ATTEMPTS 31 William Peace (12/05/18)
REBOUNDS 48 Greensboro (02/05/19)
ASSISTS 25 William Peace (02/19/19)
STEALS 17 Covenant (02/22/19)
BLOCKED SHOTS 5 Thomas More (11/25/18); William Peace (01/19/19)
TURNOVERS 23 Greensboro (02/05/19); Francis Marion (11/15/18)
FOULS 31 Huntingdon (02/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Dante Burden N.C. Wesleyan (01/29/19)
FIELD GOALS MADE 15 Dante Burden N.C. Wesleyan (01/29/19)
FIELD GOAL ATTEMPTS 21 Dante Burden N.C. Wesleyan (01/29/19)
3 PT FIELD GOALS MADE 5 Kevin McLaughlin Jr.; Chris Pernell William Peace (02/19/19); Greensboro (01/23/19)
3 PT FG ATTEMPTS 10 Garren Dearman Thomas More (11/25/18)
FREE THROWS MADE 12 Dante Burden Averett (02/13/19)
FREE THROW ATTEMPTS 15 Dante Burden Averett (02/13/19)
REBOUNDS 12 TEAM Averett (01/26/19)
ASSISTS 9 Dante Burden N.C. Wesleyan (02/16/19); William Peace (02/19/19)
STEALS 8 Garren Dearman; Dante Burden Guilford (11/09/18); Brevard (01/05/19)
BLOCKED SHOTS 2 J'Quan Deal; Calvin Manley; Dante Burden; Garren Dearman Guilford (11/09/18); Thomas More (11/25/18); Pfeiffer (01/08/19); William Peace (01/19/19); Greensboro (02/05/19); N.C. Wesleyan (02/16/19); Chris. Newport (11/24/18); William Peace (12/05/18); Averett (02/13/19); Maryville (TN) (02/23/19)
TURNOVERS 8 Kaymon Mitchell; Garren Dearman Ferrum (11/13/18); Pfeiffer (11/28/18)
FOULS 5 Kaymon Mitchell; Sam Mingledoff; Dante Burden; Kevin McLaughlin Jr.; Garren Dearman Guilford (11/09/18); Thomas More (11/25/18); Berea (12/01/18); Maryville (TN) (12/02/18); Lynchburg (12/08/18); Pfeiffer (01/08/19); Averett (01/26/19); Greensboro (02/05/19); Covenant (01/11/19); N.C. Wesleyan (01/29/19); Huntingdon (02/02/19); Covenant (02/22/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Burden, Dante 28 477 17.0
#24 Mitchell, Kaymon 28 383 13.7
#12 Dearman, Garren 28 365 13.0
#30 Mingledoff, Sam 28 179 6.4
#22 Edwards, Malik 28 142 5.1
#34 Deal, J'Quan 23 138 6.0
#03 McLaughlin Jr., Kevin 26 119 4.6
#32 Pernell, Chris 28 102 3.6
#33 Manley, Calvin 27 96 3.6
#15 Steve, Andrew 27 41 1.5
#11 Baker, John 14 22 1.6
#40 Miles, Caleb 13 20 1.5
#44 Graham, Jalin 2 6 3.0
#05 Corey, Cam 13 5 0.4
#42 Edwards, Zaire 8 2 0.3
#52 Hintz, Jeff 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Burden, Dante 28 165 328 .503 5.9 11.7
#24 Mitchell, Kaymon 28 155 269 .576 5.5 9.6
#12 Dearman, Garren 28 138 307 .450 4.9 11.0
#30 Mingledoff, Sam 28 62 179 .346 2.2 6.4
#34 Deal, J'Quan 23 60 122 .492 2.6 5.3
#22 Edwards, Malik 28 52 134 .388 1.9 4.8
#03 McLaughlin Jr., Kevin 26 44 133 .331 1.7 5.1
#33 Manley, Calvin 27 35 84 .417 1.3 3.1
#32 Pernell, Chris 28 34 92 .370 1.2 3.3
#15 Steve, Andrew 27 14 32 .438 0.5 1.2
#40 Miles, Caleb 13 8 24 .333 0.6 1.8
#11 Baker, John 14 7 17 .412 0.5 1.2
#44 Graham, Jalin 2 3 3 1.000 1.5 1.5
#05 Corey, Cam 13 2 6 .333 0.2 0.5
#52 Hintz, Jeff 4 1 3 .333 0.3 0.8
