Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-7, 5-5)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Total Points 863 887
Points Per Game 71.9 73.9
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 315-766 300-748
FG: Percentage .411 .401
FG: Per Game 26.3 25.0
3PT: Made-Attempted 59-231 88-280
3PT: Percentage .255 .314
3PT: Per Game 4.9 7.3
FT: Made-Attempted 174-236 199-280
FT: Percentage .737 .711
FT: Per Game 14.5 16.6
Rebounding
Total 473 494
Per Game 39.4 41.2
Margin -1.8 --
Assists
Total 133 158
Per Game 11.1 13.2
Turnovers
Total 178 190
Per Game 14.8 15.8
Margin 1.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 18.9 15.0
Steals
Total 97 89
Per Game 8.1 7.4
Blocks
Total 47 45
Per Game 3.9 3.8
Attendance
Total 45 37
Per Game 5-9 7-5

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Burden, Dante 12 12 410 34.2 80 170 .471 12 38 .316 49 61 .803 221 18.4 11 65 76 6.3 29 65 41 33 14
12 Dearman, Garren 12 9 352 29.3 76 170 .447 12 60 .200 52 59 .881 216 18.0 18 44 62 5.2 29 20 30 20 17
32 George, Chris 12 5 287 23.9 44 89 .494 0 1 .000 11 25 .440 99 8.3 30 52 82 6.8 25 6 19 7 10
34 Deal, J'Quan 10 8 242 24.2 30 78 .385 3 12 .250 12 22 .545 75 7.5 31 36 67 6.7 35 8 16 4 3
03 McLaughlin Jr., Kevin 12 9 336 28.0 22 85 .259 7 43 .163 30 36 .833 81 6.8 10 19 29 2.4 26 18 20 18 0
40 Coe, Clayton 12 6 268 22.3 22 61 .361 20 49 .408 2 8 .250 66 5.5 4 18 22 1.8 20 8 10 8 0
30 East, T.J. 12 5 236 19.7 18 49 .367 1 6 .167 14 18 .778 51 4.3 23 28 51 4.3 29 5 9 6 2
33 DeShields-Beard, Jamal 11 2 91 8.3 14 24 .583 2 5 .400 2 2 1.000 32 2.9 5 6 11 1.0 8 1 6 0 0
44 Grant, Chris 9 2 64 7.1 5 14 .357 0 0 .000 0 3 .000 10 1.1 4 11 15 1.7 16 0 10 0 1
24 Mull, Jeremy 8 0 58 7.3 3 17 .176 1 10 .100 0 0 .000 7 0.9 1 0 1 0.1 4 1 4 0 0
52 Grey, Morris 4 0 15 3.8 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 2 2 0.5 3 0 1 0 0
05 Newberry, Derrick 11 1 56 5.1 1 7 .143 1 6 .167 0 0 .000 3 0.3 3 3 6 0.5 4 1 4 1 0
42 Harrell, Ja-Quez 3 1 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Haymer, Joshua 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 King, Daekwon 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Rodriguez, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 4.1 0 0 8 0 0  
Total 12 2425 202.1 315 766 .411 59 231 .255 174 236 .737 863 71.92 160 313 473 39.4 228 133 178 97 47
Opponents 12 2425 202.1 300 748 .401 88 280 .314 199 280 .711 887 73.92 179 315 494 41.2 205 158 190 89 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Burden, Dante 10 10 348 34.8 66 137 .482 9 28 .321 40 49 .816 181 18.1 10 58 68 6.8 22 59 5.9 34 25 11
12 Dearman, Garren 10 7 286 28.6 63 140 .450 11 51 .216 44 51 .863 181 18.1 15 37 52 5.2 24 17 1.7 26 15 14
32 George, Chris 10 5 237 23.7 36 74 .486 0 1 .000 11 25 .440 83 8.3 28 47 75 7.5 18 4 0.4 15 5 10
34 Deal, J'Quan 8 6 193 24.1 24 64 .375 3 10 .300 12 21 .571 63 7.9 26 29 55 6.9 28 6 0.8 12 2 2
03 McLaughlin Jr., Kevin 10 8 284 28.4 18 69 .261 6 36 .167 24 30 .800 66 6.6 9 15 24 2.4 21 16 1.6 20 16 0
40 Coe, Clayton 10 5 223 22.3 20 51 .392 18 42 .429 2 4 .500 60 6.0 3 16 19 1.9 14 7 0.7 9 5 0
30 East, T.J. 10 4 194 19.4 14 40 .350 0 5 .000 12 16 .750 40 4.0 17 22 39 3.9 27 4 0.4 6 5 2
33 DeShields-Beard, Jamal 9 1 72 8.0 11 18 .611 1 3 .333 2 2 1.000 25 2.8 5 4 9 1.0 5 1 0.1 5 0 0
44 Grant, Chris 8 2 57 7.1 5 12 .417 0 0 .000 0 1 .000 10 1.3 2 10 12 1.5 16 0 0.0 10 0 1
24 Mull, Jeremy 6 0 42 7.0 3 12 .250 1 6 .167 0 0 .000 7 1.2 1 0 1 0.2 3 1 0.2 4 0 0
42 Harrell, Ja-Quez 3 1 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Newberry, Derrick 10 1 50 5.0 1 7 .143 1 6 .167 0 0 .000 3 0.3 3 3 6 0.6 4 1 0.1 4 1 0
52 Grey, Morris 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
15 King, Daekwon 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 26 43 4.3 0 0 0.0 7 0 0  
Total 10 2000 200.0 261 625 .418 50 188 .266 147 199 .739 719 71.90 136 267 403 40.3 184 116 11.6 152 74 40
Opponents 10 2000 200.0 241 621 .388 75 238 .315 165 229 .721 722 72.20 150 246 396 39.6 173 127 12.7 152 77 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Burden, Dante 12 12 410 80 170 .471 12 38 .316 49 61 .803 221 18.4
12 Dearman, Garren 12 9 352 76 170 .447 12 60 .200 52 59 .881 216 18.0
32 George, Chris 12 5 287 44 89 .494 0 1 .000 11 25 .440 99 8.3
34 Deal, J'Quan 10 8 242 30 78 .385 3 12 .250 12 22 .545 75 7.5
03 McLaughlin Jr., Kevin 12 9 336 22 85 .259 7 43 .163 30 36 .833 81 6.8
40 Coe, Clayton 12 6 268 22 61 .361 20 49 .408 2 8 .250 66 5.5
30 East, T.J. 12 5 236 18 49 .367 1 6 .167 14 18 .778 51 4.3
33 DeShields-Beard, Jamal 11 2 91 14 24 .583 2 5 .400 2 2 1.000 32 2.9
44 Grant, Chris 9 2 64 5 14 .357 0 0 .000 0 3 .000 10 1.1
42 Harrell, Ja-Quez 3 1 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Newberry, Derrick 11 1 56 1 7 .143 1 6 .167 0 0 .000 3 0.3
52 Grey, Morris 4 0 15 0 1 .000 0 1 .000 2 2 1.000 2 0.5
22 Haymer, Joshua 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 King, Daekwon 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Mull, Jeremy 8 0 58 3 17 .176 1 10 .100 0 0 .000 7 0.9
23 Rodriguez, Isaiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2425 315 766 .411 59 231 .255 174 236 .737 863 71.92
Opponents 12 2425 300 748 .401 88 280 .314 199 280 .711 887 73.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Burden, Dante 12 34.2 .471 .316 .803 0.9 5.4 6.3 5.4 2.8 1.2 18.4
12 Dearman, Garren 12 29.3 .447 .200 .881 1.5 3.7 5.2 1.7 1.7 1.4 18.0
32 George, Chris 12 23.9 .494 .000 .440 2.5 4.3 6.8 0.5 0.6 0.8 8.3
34 Deal, J'Quan 10 24.2 .385 .250 .545 3.1 3.6 6.7 0.8 0.4 0.3 7.5
03 McLaughlin Jr., Kevin 12 28.0 .259 .163 .833 0.8 1.6 2.4 1.5 1.5 0.0 6.8
40 Coe, Clayton 12 22.3 .361 .408 .250 0.3 1.5 1.8 0.7 0.7 0.0 5.5
30 East, T.J. 12 19.7 .367 .167 .778 1.9 2.3 4.3 0.4 0.5 0.2 4.3
33 DeShields-Beard, Jamal 11 8.3 .583 .400 1.000 0.5 0.5 1.0 0.1 0.0 0.0 2.9
44 Grant, Chris 9 7.1 .357 .000 .000 0.4 1.2 1.7 0.0 0.0 0.1 1.1
42 Harrell, Ja-Quez 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Newberry, Derrick 11 5.1 .143 .167 .000 0.3 0.3 0.5 0.1 0.1 0.0 0.3
52 Grey, Morris 4 3.8 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
22 Haymer, Joshua 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 King, Daekwon 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Mull, Jeremy 8 7.3 .176 .100 .000 0.1 0.0 0.1 0.1 0.0 0.0 0.9
23 Rodriguez, Isaiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 202.1 .411 .255 .737 13.3 26.1 39.4 11.1 8.1 3.9 71.92
Opponents 12 202.1 .401 .314 .711 14.9 26.3 41.2 13.2 7.4 3.8 73.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lynchburg 01/17/21 65-78 L 26-73 .356 6-22 .273 7-15 .467 13 20 33 33.0 19 7 15 5 14 65 65.0
at William Peace 01/22/21 93-73 W 38-72 .528 4-13 .308 13-16 .813 16 32 48 40.5 18 20 11 6 4 93 79.0
vs William Peace 01/24/21 83-80 W 28-60 .467 5-14 .357 22-25 .880 15 24 39 40.0 8 14 15 2 10 83 80.3
at Averett 02/05/21 74-73 W 27-54 .500 11-27 .407 9-11 .818 9 20 29 37.3 17 11 18 4 6 74 78.8
at Greensboro 02/12/21 65-82 L 24-58 .414 5-20 .250 12-17 .706 11 25 36 37.0 24 9 20 5 10 65 76.0
vs Greensboro 02/14/21 70-65 W 23-62 .371 1-11 .091 23-34 .676 18 32 50 39.2 16 10 21 6 13 70 75.0
vs N.C. Wesleyan 02/19/21 68-58 W 23-57 .404 7-22 .318 15-23 .652 13 29 42 39.6 16 11 10 4 8 68 74.0
at N.C. Wesleyan 02/21/21 59-68 L 23-63 .365 6-24 .250 7-8 .875 12 20 32 38.6 20 8 12 1 6 59 72.1
vs Averett 02/23/21 56-60 L 16-51 .314 4-17 .235 20-26 .769 13 30 43 39.1 20 9 17 6 2 56 70.3
vs Pfeiffer 02/26/21 71-77 L 30-85 .353 4-24 .167 7-15 .467 19 30 49 40.1 22 16 12 5 9 71 70.4
at Pfeiffer 02/28/21 80-86 L 29-63 .460 3-16 .188 19-24 .792 10 25 35 39.6 23 8 16 1 6 80 71.3
at Pfeiffer 03/03/21 81-87 L (OT) 28-68 .412 3-21 .143 20-22 .909 11 26 37 39.4 25 10 11 2 9 79 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynchburg 01/17/21 78-65 W 30-64 .469 6-18 .333 12-16 .750 16 38 54 54.0 16 21 25 8 5 78 78.0
William Peace 01/22/21 73-93 L 25-69 .362 9-30 .300 14-17 .824 14 19 33 43.5 15 12 10 3 4 73 75.5
William Peace 01/24/21 80-83 L 30-61 .492 14-31 .452 6-9 .667 10 17 27 38.0 21 20 16 2 5 80 77.0
Averett 02/05/21 73-74 L 27-66 .409 4-20 .200 15-20 .750 22 19 41 38.8 14 8 14 5 7 73 76.0
Greensboro 02/12/21 82-65 W 24-51 .471 6-16 .375 28-33 .848 8 24 32 37.4 18 15 17 3 12 82 77.2
Greensboro 02/14/21 65-70 L 22-68 .324 12-34 .353 9-15 .600 18 28 46 38.8 24 15 24 4 11 65 75.2
N.C. Wesleyan 02/19/21 58-68 L 20-57 .351 4-16 .250 14-19 .737 11 26 37 38.6 18 11 12 4 5 58 72.7
N.C. Wesleyan 02/21/21 68-59 W 24-58 .414 4-15 .267 16-25 .640 18 29 47 39.6 10 8 13 7 5 68 72.1
Averett 02/23/21 60-56 W 19-73 .260 3-19 .158 19-26 .731 26 24 50 40.8 18 9 11 4 14 60 70.8
Pfeiffer 02/26/21 77-71 W 24-60 .400 9-32 .281 20-33 .606 10 35 45 41.2 16 15 17 0 6 77 71.4
Pfeiffer 02/28/21 86-80 W 26-58 .448 10-25 .400 24-32 .750 13 25 38 40.9 19 14 18 2 8 86 72.7
Pfeiffer 03/03/21 87-81 W (OT) 29-63 .460 7-24 .292 22-35 .629 13 31 44 41.2 16 10 13 3 7 87 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynchburg 01/17/21 65-78 -13 26-73/30-64 .356/.469 6-22/6-18 .273/.333 7-15/12-16 .467-.750 33/54 -21 7/21 15/25 5/8 14/5 19/16
William Peace 01/22/21 93-73 20 38-72/25-69 .528/.362 4-13/9-30 .308/.300 13-16/14-17 .813-.824 48/33 15 20/12 11/10 6/3 4/4 18/15
William Peace 01/24/21 83-80 3 28-60/30-61 .467/.492 5-14/14-31 .357/.452 22-25/6-9 .880-.667 39/27 12 14/20 15/16 2/2 10/5 8/21
Averett 02/05/21 74-73 1 27-54/27-66 .500/.409 11-27/4-20 .407/.200 9-11/15-20 .818-.750 29/41 -12 11/8 18/14 4/5 6/7 17/14
Greensboro 02/12/21 65-82 -17 24-58/24-51 .414/.471 5-20/6-16 .250/.375 12-17/28-33 .706-.848 36/32 4 9/15 20/17 5/3 10/12 24/18
Greensboro 02/14/21 70-65 5 23-62/22-68 .371/.324 1-11/12-34 .091/.353 23-34/9-15 .676-.600 50/46 4 10/15 21/24 6/4 13/11 16/24
N.C. Wesleyan 02/19/21 68-58 10 23-57/20-57 .404/.351 7-22/4-16 .318/.250 15-23/14-19 .652-.737 42/37 5 11/11 10/12 4/4 8/5 16/18
N.C. Wesleyan 02/21/21 59-68 -9 23-63/24-58 .365/.414 6-24/4-15 .250/.267 7-8/16-25 .875-.640 32/47 -15 8/8 12/13 1/7 6/5 20/10
Averett 02/23/21 56-60 -4 16-51/19-73 .314/.260 4-17/3-19 .235/.158 20-26/19-26 .769-.731 43/50 -7 9/9 17/11 6/4 2/14 20/18
Pfeiffer 02/26/21 71-77 -6 30-85/24-60 .353/.400 4-24/9-32 .167/.281 7-15/20-33 .467-.606 49/45 4 16/15 12/17 5/0 9/6 22/16
Pfeiffer 02/28/21 80-86 -6 29-63/26-58 .460/.448 3-16/10-25 .188/.400 19-24/24-32 .792-.750 35/38 -3 8/14 16/18 1/2 6/8 23/19
Pfeiffer 03/03/21 81-87 -6 28-68/29-63 .412/.460 3-21/7-24 .143/.292 20-22/22-35 .909-.629 37/44 -7 10/10 11/13 2/3 9/7 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 William Peace (01/22/21)
FIELD GOALS MADE 38 William Peace (01/22/21)
FIELD GOAL ATTEMPTS 85 Pfeiffer (02/26/21)
3 PT FIELD GOALS MADE 11 Averett (02/05/21)
3 PT FG ATTEMPTS 27 Averett (02/05/21)
FREE THROWS MADE 23 Greensboro (02/14/21)
FREE THROW ATTEMPTS 34 Greensboro (02/14/21)
REBOUNDS 50 Greensboro (02/14/21)
ASSISTS 20 William Peace (01/22/21)
STEALS 14 Lynchburg (01/17/21)
BLOCKED SHOTS 6 Greensboro (02/14/21); Averett (02/23/21); William Peace (01/22/21)
TURNOVERS 21 Greensboro (02/14/21)
FOULS 25 Pfeiffer (03/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Dante Burden; Garren Dearman Pfeiffer (02/26/21); Averett (02/05/21)
FIELD GOALS MADE 11 Dante Burden Pfeiffer (02/26/21); Greensboro (02/12/21)
FIELD GOAL ATTEMPTS 21 Garren Dearman; Dante Burden Pfeiffer (02/26/21); Lynchburg (01/17/21)
3 PT FIELD GOALS MADE 4 Garren Dearman Averett (02/05/21)
3 PT FG ATTEMPTS 10 Garren Dearman Averett (02/05/21)
FREE THROWS MADE 10 Dante Burden; Garren Dearman William Peace (01/24/21); Greensboro (02/12/21)
FREE THROW ATTEMPTS 13 Garren Dearman Greensboro (02/12/21)
REBOUNDS 14 Chris George Greensboro (02/14/21)
ASSISTS 12 Dante Burden William Peace (01/22/21)
STEALS 6 Dante Burden Lynchburg (01/17/21)
BLOCKED SHOTS 4 Garren Dearman; Dante Burden Greensboro (02/14/21); William Peace (01/22/21)
TURNOVERS 6 Dante Burden Greensboro (02/14/21)
FOULS 5 J'Quan Deal; T.J. East; Kevin McLaughlin Jr.; Dante Burden Greensboro (02/14/21); Pfeiffer (02/26/21); Greensboro (02/12/21); Pfeiffer (02/28/21); Pfeiffer (03/03/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Burden, Dante 12 221 18.4
#12 Dearman, Garren 12 216 18.0
#32 George, Chris 12 99 8.3
#03 McLaughlin Jr., Kevin 12 81 6.8
#34 Deal, J'Quan 10 75 7.5
#40 Coe, Clayton 12 66 5.5
#30 East, T.J. 12 51 4.3
#33 DeShields-Beard, Jamal 11 32 2.9
#44 Grant, Chris 9 10 1.1
#24 Mull, Jeremy 8 7 0.9
#05 Newberry, Derrick 11 3 0.3
#52 Grey, Morris 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Burden, Dante 12 80 170 .471 6.7 14.2
#12 Dearman, Garren 12 76 170 .447 6.3 14.2
#32 George, Chris 12 44 89 .494 3.7 7.4
#34 Deal, J'Quan 10 30 78 .385 3.0 7.8
#40 Coe, Clayton 12 22 61 .361 1.8 5.1
#03 McLaughlin Jr., Kevin 12 22 85 .259 1.8 7.1
#30 East, T.J. 12 18 49 .367 1.5 4.1
#33 DeShields-Beard, Jamal 11 14 24 .583 1.3 2.2
#44 Grant, Chris 9 5 14 .357 0.6 1.6
#24 Mull, Jeremy 8 3 17 .176 0.4 2.1
#05 Newberry, Derrick 11 1 7 .143 0.1 0.6
#52 Grey, Morris 4 0 1 .000 0.0 0.3
#42 Harrell, Ja-Quez 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 Coe, Clayton 12 20 49 .408 1.7 4.1
#10 Burden, Dante 12 12 38 .316 1.0 3.2
#12 Dearman, Garren 12 12 60 .200 1.0 5.0
#03 McLaughlin Jr., Kevin 12 7 43 .163 0.6 3.6
#34 Deal, J'Quan 10 3 12 .250 0.3 1.2
#33 DeShields-Beard, Jamal 11 2 5 .400 0.2 0.5
#30 East, T.J. 12 1 6 .167 0.1 0.5
#24 Mull, Jeremy 8 1 10 .100 0.1 1.3
#05 Newberry, Derrick 11 1 6 .167 0.1 0.5
#32 George, Chris 12 0 1 .000 0.0 0.1
#52 Grey, Morris 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Dearman, Garren 12 52 59 .881 4.3 4.9
#10 Burden, Dante 12 49 61 .803 4.1 5.1
#03 McLaughlin Jr., Kevin 12 30 36 .833 2.5 3.0
#30 East, T.J. 12 14 18 .778 1.2 1.5
#34 Deal, J'Quan 10 12 22 .545 1.2 2.2
#32 George, Chris 12 11 25 .440 0.9 2.1
#40 Coe, Clayton 12 2 8 .250 0.2 0.7
#33 DeShields-Beard, Jamal 11 2 2 1.000 0.2 0.2
#52 Grey, Morris 4 2 2 1.000 0.5 0.5
#44 Grant, Chris 9 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 George, Chris 12 82 6.8 30 2.5 52 4.3
#10 Burden, Dante 12 76 6.3 11 0.9 65 5.4
#34 Deal, J'Quan 10 67 6.7 31 3.1 36 3.6
#12 Dearman, Garren 12 62 5.2 18 1.5 44 3.7
#30 East, T.J. 12 51 4.3 23 1.9 28 2.3
#TM Team 12 49 4.1 20 1.7 29 2.4
#03 McLaughlin Jr., Kevin 12 29 2.4 10 0.8 19 1.6
#40 Coe, Clayton 12 22 1.8 4 0.3 18 1.5
#44 Grant, Chris 9 15 1.7 4 0.4 11 1.2
#33 DeShields-Beard, Jamal 11 11 1.0 5 0.5 6 0.5
#05 Newberry, Derrick 11 6 0.5 3 0.3 3 0.3
#52 Grey, Morris 4 2 0.5 0 0.0 2 0.5
#24 Mull, Jeremy 8 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Burden, Dante 12 65 5.4
#12 Dearman, Garren 12 20 1.7
#03 McLaughlin Jr., Kevin 12 18 1.5
#40 Coe, Clayton 12 8 0.7
#34 Deal, J'Quan 10 8 0.8
#32 George, Chris 12 6 0.5
#30 East, T.J. 12 5 0.4
#33 DeShields-Beard, Jamal 11 1 0.1
#24 Mull, Jeremy 8 1 0.1
#05 Newberry, Derrick 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Dearman, Garren 12 17 1.4
#10 Burden, Dante 12 14 1.2
#32 George, Chris 12 10 0.8
#34 Deal, J'Quan 10 3 0.3
#30 East, T.J. 12 2 0.2
#44 Grant, Chris 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Burden, Dante 12 33 2.8
#12 Dearman, Garren 12 20 1.7
#03 McLaughlin Jr., Kevin 12 18 1.5
#40 Coe, Clayton 12 8 0.7
#32 George, Chris 12 7 0.6
#30 East, T.J. 12 6 0.5
#34 Deal, J'Quan 10 4 0.4
#05 Newberry, Derrick 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Burden, Dante 12 41 3.4
#12 Dearman, Garren 12 30 2.5
#03 McLaughlin Jr., Kevin 12 20 1.7
#32 George, Chris 12 19 1.6
#34 Deal, J'Quan 10 16 1.6
#40 Coe, Clayton 12 10 0.8
#44 Grant, Chris 9 10 1.1
#30 East, T.J. 12 9 0.8
#TM Team 12 8 0.7
#33 DeShields-Beard, Jamal 11 6 0.5
#24 Mull, Jeremy 8 4 0.5
#05 Newberry, Derrick 11 4 0.4
#52 Grey, Morris 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Deal, J'Quan 10 35 3.5
#10 Burden, Dante 12 29 2.4
#12 Dearman, Garren 12 29 2.4
#30 East, T.J. 12 29 2.4
#03 McLaughlin Jr., Kevin 12 26 2.2
#32 George, Chris 12 25 2.1
#40 Coe, Clayton 12 20 1.7
#44 Grant, Chris 9 16 1.8
#33 DeShields-Beard, Jamal 11 8 0.7
#24 Mull, Jeremy 8 4 0.5
#05 Newberry, Derrick 11 4 0.4
#52 Grey, Morris 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Burden, Dante 12 410 34.2
#12 Dearman, Garren 12 352 29.3
#03 McLaughlin Jr., Kevin 12 336 28.0
#32 George, Chris 12 287 23.9
#40 Coe, Clayton 12 268 22.3
#34 Deal, J'Quan 10 242 24.2
#30 East, T.J. 12 236 19.7
#33 DeShields-Beard, Jamal 11 91 8.3
#44 Grant, Chris 9 64 7.1
#24 Mull, Jeremy 8 58 7.3
#05 Newberry, Derrick 11 56 5.1
#52 Grey, Morris 4 15 3.8
#42 Harrell, Ja-Quez 3 5 1.7
#22 Haymer, Joshua 1 2 2.0
#15 King, Daekwon 2 2 1.0
#23 Rodriguez, Isaiah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Burden, Dante 12 65 41 1.59