Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2022-23 Men's Basketball Cumulative Statistics

Team Stats (2-23, 2-12)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Total Points 1626 1993
Points Per Game 65.0 79.7
Scoring Margin -14.7 --
Shooting
FG: Made-Attempted 594-1491 711-1397
FG: Percentage .398 .509
FG: Per Game 23.8 28.4
3PT: Made-Attempted 133-422 210-524
3PT: Percentage .315 .401
3PT: Per Game 5.3 8.4
FT: Made-Attempted 305-423 361-529
FT: Percentage .721 .682
FT: Per Game 12.2 14.4
Rebounding
Total 746 954
Per Game 29.8 38.2
Margin -8.3 --
Assists
Total 237 392
Per Game 9.5 15.7
Turnovers
Total 324 388
Per Game 13.0 15.5
Margin 2.6 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.4 16.0
Steals
Total 184 143
Per Game 7.4 5.7
Blocks
Total 33 95
Per Game 1.3 3.8
Attendance
Total 2399 3641
Per Game 11-218 13-280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moore, Montell 24 20 679 28.3 106 254 .417 24 80 .300 51 74 .689 287 12.0 26 87 113 4.7 74 58 47 27 4
03 East, T.J. 25 24 806 32.2 106 247 .429 17 57 .298 51 71 .718 280 11.2 45 118 163 6.5 70 40 53 40 7
12 Brinson, Brone 23 15 492 21.4 88 190 .463 10 23 .435 33 40 .825 219 9.5 18 36 54 2.3 66 31 42 37 0
40 Coe, Clayton 25 21 738 29.5 63 185 .341 28 82 .341 53 75 .707 207 8.3 27 68 95 3.8 68 37 45 13 3
11 Hicklen, Derrion 24 9 520 21.7 72 189 .381 5 31 .161 44 58 .759 193 8.0 19 39 58 2.4 31 11 23 23 1
22 Bullock, Brian 7 3 88 12.6 14 22 .636 7 10 .700 5 6 .833 40 5.7 7 8 15 2.1 8 1 2 4 1
23 Kee, De'Shaun 23 7 418 18.2 40 126 .317 18 55 .327 26 38 .684 124 5.4 13 29 42 1.8 25 24 28 13 3
50 Dean, Angel 9 9 231 25.7 14 25 .560 0 0 .000 14 23 .609 42 4.7 18 30 48 5.3 27 8 9 9 10
32 Lewis, Blake 20 4 330 16.5 24 61 .393 9 20 .450 10 10 1.000 67 3.4 8 11 19 1.0 26 10 10 3 0
30 Merchant, Jared 12 2 136 11.3 13 41 .317 3 13 .231 8 9 .889 37 3.1 4 5 9 0.8 7 3 9 2 0
05 Mull, Jeremy 21 4 270 12.9 22 75 .293 10 37 .270 7 11 .636 61 2.9 8 12 20 1.0 21 10 15 6 0
52 McClain, Nehemiah 14 3 115 8.2 18 39 .462 1 6 .167 2 5 .400 39 2.8 6 9 15 1.1 8 1 7 1 3
34 Eakins, Myles 4 1 14 3.5 4 7 .571 0 0 .000 0 1 .000 8 2.0 0 0 0 0.0 0 1 0 1 0
15 King, Daekwon 11 2 77 7.0 4 10 .400 1 1 1.000 1 2 .500 10 0.9 4 11 15 1.4 10 1 4 1 1
24 Shadoan, Eric 11 1 51 4.6 2 10 .200 0 7 .000 0 0 .000 4 0.4 0 2 2 0.2 4 1 3 1 0
33 Raines, Konner 20 0 84 4.2 4 10 .400 0 0 .000 0 0 .000 8 0.4 5 6 11 0.6 10 0 10 3 0
44 Rodriguez, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 31 67 2.7 0 0 17 0 0  
Total 25 5050 202.0 594 1491 .398 133 422 .315 305 423 .721 1626 65.04 244 502 746 29.8 455 237 324 184 33
Opponents 25 5050 202.0 711 1397 .509 210 524 .401 361 529 .682 1993 79.72 270 684 954 38.2 393 392 388 143 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moore, Montell 14 13 407 29.1 75 171 .439 15 51 .294 39 56 .696 204 14.6 18 60 78 5.6 42 41 2.9 26 13 3
03 East, T.J. 14 13 472 33.7 62 142 .437 5 27 .185 37 52 .712 166 11.9 24 72 96 6.9 39 27 1.9 27 20 7
12 Brinson, Brone 12 7 276 23.0 50 100 .500 6 13 .462 14 16 .875 120 10.0 11 18 29 2.4 35 14 1.2 25 16 0
11 Hicklen, Derrion 14 5 319 22.8 43 106 .406 1 16 .063 32 43 .744 119 8.5 15 26 41 2.9 19 7 0.5 12 15 1
40 Coe, Clayton 14 11 432 30.9 31 86 .360 15 37 .405 31 42 .738 108 7.7 15 43 58 4.1 38 15 1.1 22 8 1
23 Kee, De'Shaun 13 5 251 19.3 26 76 .342 10 29 .345 22 34 .647 84 6.5 6 18 24 1.8 14 14 1.1 16 8 3
22 Bullock, Brian 6 3 87 14.5 14 22 .636 7 10 .700 3 4 .750 38 6.3 7 8 15 2.5 8 1 0.2 2 4 1
32 Lewis, Blake 14 4 264 18.9 22 47 .468 9 15 .600 6 6 1.000 59 4.2 5 9 14 1.0 19 10 0.7 8 3 0
05 Mull, Jeremy 14 3 191 13.6 20 55 .364 10 26 .385 4 7 .571 54 3.9 5 7 12 0.9 15 6 0.4 9 3 0
30 Merchant, Jared 4 2 40 10.0 5 12 .417 0 1 .000 3 3 1.000 13 3.3 2 1 3 0.8 0 1 0.3 2 2 0
34 Eakins, Myles 4 1 14 3.5 4 7 .571 0 0 .000 0 1 .000 8 2.0 0 0 0 0.0 0 1 0.3 0 1 0
52 McClain, Nehemiah 5 1 19 3.8 3 7 .429 1 1 1.000 0 0 .000 7 1.4 2 3 5 1.0 1 0 0.0 3 0 0
15 King, Daekwon 4 1 17 4.3 1 2 .500 0 0 .000 1 2 .500 3 0.8 1 2 3 0.8 2 1 0.3 0 0 0
24 Shadoan, Eric 5 1 18 3.6 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
33 Raines, Konner 12 0 42 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.2 3 0 0.0 3 2 0
44 Rodriguez, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 2.7 0 0 0.0 6 0 0  
Total 14 2850 203.6 356 838 .425 79 229 .345 192 266 .722 983 70.21 132 286 418 29.9 236 138 9.9 163 95 16
Opponents 14 2850 203.6 417 800 .521 116 302 .384 179 256 .699 1129 80.64 139 372 511 36.5 233 229 16.4 210 73 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Moore, Montell 24 20 679 106 254 .417 24 80 .300 51 74 .689 287 12.0
03 East, T.J. 25 24 806 106 247 .429 17 57 .298 51 71 .718 280 11.2
12 Brinson, Brone 23 15 492 88 190 .463 10 23 .435 33 40 .825 219 9.5
40 Coe, Clayton 25 21 738 63 185 .341 28 82 .341 53 75 .707 207 8.3
11 Hicklen, Derrion 24 9 520 72 189 .381 5 31 .161 44 58 .759 193 8.0
23 Kee, De'Shaun 23 7 418 40 126 .317 18 55 .327 26 38 .684 124 5.4
22 Bullock, Brian 7 3 88 14 22 .636 7 10 .700 5 6 .833 40 5.7
50 Dean, Angel 9 9 231 14 25 .560 0 0 .000 14 23 .609 42 4.7
32 Lewis, Blake 20 4 330 24 61 .393 9 20 .450 10 10 1.000 67 3.4
30 Merchant, Jared 12 2 136 13 41 .317 3 13 .231 8 9 .889 37 3.1
05 Mull, Jeremy 21 4 270 22 75 .293 10 37 .270 7 11 .636 61 2.9
52 McClain, Nehemiah 14 3 115 18 39 .462 1 6 .167 2 5 .400 39 2.8
34 Eakins, Myles 4 1 14 4 7 .571 0 0 .000 0 1 .000 8 2.0
15 King, Daekwon 11 2 77 4 10 .400 1 1 1.000 1 2 .500 10 0.9
24 Shadoan, Eric 11 1 51 2 10 .200 0 7 .000 0 0 .000 4 0.4
33 Raines, Konner 20 0 84 4 10 .400 0 0 .000 0 0 .000 8 0.4
44 Rodriguez, Isaiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5050 594 1491 .398 133 422 .315 305 423 .721 1626 65.04
Opponents 25 5050 711 1397 .509 210 524 .401 361 529 .682 1993 79.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Moore, Montell 24 28.3 .417 .300 .689 1.1 3.6 4.7 2.4 1.1 0.2 12.0
03 East, T.J. 25 32.2 .429 .298 .718 1.8 4.7 6.5 1.6 1.6 0.3 11.2
12 Brinson, Brone 23 21.4 .463 .435 .825 0.8 1.6 2.3 1.3 1.6 0.0 9.5
40 Coe, Clayton 25 29.5 .341 .341 .707 1.1 2.7 3.8 1.5 0.5 0.1 8.3
11 Hicklen, Derrion 24 21.7 .381 .161 .759 0.8 1.6 2.4 0.5 1.0 0.0 8.0
23 Kee, De'Shaun 23 18.2 .317 .327 .684 0.6 1.3 1.8 1.0 0.6 0.1 5.4
22 Bullock, Brian 7 12.6 .636 .700 .833 1.0 1.1 2.1 0.1 0.6 0.1 5.7
50 Dean, Angel 9 25.7 .560 .000 .609 2.0 3.3 5.3 0.9 1.0 1.1 4.7
32 Lewis, Blake 20 16.5 .393 .450 1.000 0.4 0.6 1.0 0.5 0.2 0.0 3.4
30 Merchant, Jared 12 11.3 .317 .231 .889 0.3 0.4 0.8 0.3 0.2 0.0 3.1
05 Mull, Jeremy 21 12.9 .293 .270 .636 0.4 0.6 1.0 0.5 0.3 0.0 2.9
52 McClain, Nehemiah 14 8.2 .462 .167 .400 0.4 0.6 1.1 0.1 0.1 0.2 2.8
34 Eakins, Myles 4 3.5 .571 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 2.0
15 King, Daekwon 11 7.0 .400 1.000 .500 0.4 1.0 1.4 0.1 0.1 0.1 0.9
24 Shadoan, Eric 11 4.6 .200 .000 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.4
33 Raines, Konner 20 4.2 .400 .000 .000 0.3 0.3 0.6 0.0 0.2 0.0 0.4
44 Rodriguez, Isaiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.0 .398 .315 .721 9.8 20.1 29.8 9.5 7.4 1.3 65.04
Opponents 25 202.0 .509 .401 .682 10.8 27.4 38.2 15.7 5.7 3.8 79.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Guilford 11/08/22 59-80 L 23-60 .383 7-21 .333 6-9 .667 8 22 30 30.0 22 10 15 2 5 59 59.0
vs Averett 11/13/22 52-77 L 19-56 .339 4-17 .235 10-16 .625 12 14 26 28.0 21 8 20 0 11 52 55.5
vs Johnson & Wales (NC) 11/16/22 63-81 L 24-68 .353 4-23 .174 11-16 .688 14 18 32 29.3 21 7 13 2 8 63 58.0
at Ferrum 11/20/22 59-83 L 22-61 .361 3-16 .188 12-17 .706 8 17 25 28.3 16 8 13 1 7 59 58.3
at Chris. Newport 11/22/22 59-82 L 22-60 .367 6-14 .429 9-12 .750 7 17 24 27.4 18 10 14 6 12 59 58.4
at Piedmont 11/27/22 73-81 L 25-63 .397 7-16 .438 16-22 .727 16 21 37 29.0 20 8 12 1 9 73 60.8
at Mary Washington 11/30/22 47-64 L 16-47 .340 5-20 .250 10-14 .714 5 24 29 29.0 26 11 15 2 2 47 58.9
vs Fayetteville St. 12/04/22 52-72 L 20-52 .385 4-10 .400 8-11 .727 11 17 28 28.9 13 7 17 0 9 52 58.0
vs Va. Wesleyan 12/11/22 50-63 L 18-58 .310 0-15 .000 14-16 .875 14 29 43 30.4 21 10 19 2 6 50 57.1
at Roanoke 12/29/22 55-94 L 21-59 .356 5-17 .294 8-12 .667 5 21 26 30.0 20 8 16 1 8 55 56.9
vs Hanover 12/30/22 74-87 L 28-69 .406 9-24 .375 9-12 .750 12 16 28 29.8 21 12 7 0 12 74 58.5
at William Peace 01/04/23 78-81 L (2 OT) 31-76 .408 3-17 .176 13-19 .684 15 28 43 30.9 15 9 13 1 10 78 60.1
at Mary Baldwin 01/07/23 61-89 L 22-60 .367 6-16 .375 11-21 .524 4 18 22 30.2 17 10 11 1 9 61 60.2
vs Greensboro 01/14/23 67-76 L 26-58 .448 6-16 .375 9-13 .692 15 13 28 30.1 17 7 22 3 5 67 60.6
vs Brevard 01/15/23 72-77 L 22-58 .379 4-15 .267 24-27 .889 12 17 29 30.0 17 7 9 1 7 72 61.4
vs William Peace 01/18/23 62-68 L 23-60 .383 6-19 .316 10-15 .667 6 28 34 30.3 16 10 7 0 7 62 61.4
at Southern Va. 01/21/23 58-78 L 21-57 .368 5-17 .294 11-16 .688 6 18 24 29.9 20 9 11 3 9 58 61.2
vs N.C. Wesleyan 01/25/23 66-79 L 23-61 .377 5-13 .385 15-28 .536 9 24 33 30.1 22 9 9 1 9 66 61.5
at Greensboro 01/28/23 81-93 L 27-61 .443 7-17 .412 20-23 .870 8 17 25 29.8 20 10 16 1 9 81 62.5
at Pfeiffer 02/01/23 73-72 W 28-65 .431 4-12 .333 13-15 .867 12 25 37 30.2 16 9 7 1 8 73 63.1
vs Mary Baldwin 02/04/23 68-85 L 26-62 .419 2-15 .133 14-21 .667 11 25 36 30.4 16 11 8 2 1 68 63.3
at N.C. Wesleyan 02/07/23 74-96 L 26-57 .456 12-23 .522 10-13 .769 13 15 28 30.3 10 15 15 1 6 74 63.8
at Brevard 02/11/23 72-77 L 26-54 .481 6-15 .400 14-16 .875 7 16 23 30.0 13 10 10 0 6 72 64.1
vs Pfeiffer 02/15/23 76-86 L 31-62 .500 5-15 .333 9-17 .529 9 18 27 29.9 19 13 13 1 3 76 64.6
vs Southern Va. 02/18/23 75-72 W 24-47 .511 8-19 .421 19-22 .864 5 24 29 29.8 18 9 12 0 6 75 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 11/08/22 80-59 W 23-59 .390 10-27 .370 24-30 .800 14 29 43 43.0 15 10 11 5 7 80 80.0
Averett 11/13/22 77-52 W 26-53 .491 6-11 .545 19-28 .679 16 27 43 43.0 15 10 22 3 7 77 78.5
Johnson & Wales (NC) 11/16/22 81-63 W 27-55 .491 8-17 .471 19-29 .655 15 31 46 44.0 17 15 22 6 5 81 79.3
Ferrum 11/20/22 83-59 W 33-56 .589 6-13 .462 11-17 .647 7 28 35 41.8 18 15 15 2 7 83 80.3
Chris. Newport 11/22/22 82-59 W 32-59 .542 10-19 .526 8-19 .421 17 31 48 43.0 11 25 20 12 4 82 80.6
Piedmont 11/27/22 81-73 W 25-50 .500 8-19 .421 23-32 .719 9 26 35 41.7 16 16 13 7 8 81 80.7
Mary Washington 11/30/22 64-47 W 17-43 .395 7-20 .350 23-33 .697 8 27 35 40.7 15 13 13 2 10 64 78.3
Fayetteville St. 12/04/22 72-52 W 27-52 .519 13-25 .520 5-12 .417 12 21 33 39.8 11 11 17 2 9 72 77.5
Va. Wesleyan 12/11/22 63-50 W 23-64 .359 6-27 .222 11-18 .611 16 25 41 39.9 14 13 13 4 5 63 75.9
Roanoke 12/29/22 94-55 W 33-58 .569 12-25 .480 16-24 .667 8 36 44 40.3 16 21 15 0 7 94 77.7
Hanover 12/30/22 87-74 W 28-48 .583 8-19 .421 23-31 .742 9 31 40 40.3 12 14 17 1 1 87 78.5
William Peace 01/04/23 81-78 W (2 OT) 29-71 .408 11-45 .244 12-16 .750 14 29 43 40.5 18 21 21 4 4 81 78.8
Mary Baldwin 01/07/23 89-61 W 31-57 .544 10-23 .435 17-18 .944 8 39 47 41.0 22 17 18 3 6 89 79.5
Greensboro 01/14/23 76-67 W 29-54 .537 4-11 .364 14-20 .700 14 20 34 40.5 16 14 21 2 9 76 79.3
Brevard 01/15/23 77-72 W 29-50 .580 9-20 .450 10-12 .833 5 23 28 39.7 21 17 16 2 5 77 79.1
William Peace 01/18/23 68-62 W 23-53 .434 9-26 .346 13-22 .591 7 32 39 39.6 12 14 12 2 1 68 78.4
Southern Va. 01/21/23 78-58 W 26-53 .491 8-18 .444 18-24 .750 14 29 43 39.8 16 15 16 4 5 78 78.4
N.C. Wesleyan 01/25/23 79-66 W 32-61 .525 1-11 .091 14-23 .609 9 36 45 40.1 23 11 14 6 4 79 78.4
Greensboro 01/28/23 93-81 W 37-57 .649 7-15 .467 12-20 .600 9 28 37 39.9 19 18 22 7 10 93 79.2
Pfeiffer 02/01/23 72-73 L 25-56 .446 5-25 .200 17-19 .895 8 26 34 39.7 14 13 11 6 4 72 78.9
Mary Baldwin 02/04/23 85-68 W 32-63 .508 11-21 .524 10-18 .556 12 29 41 39.7 13 17 8 4 3 85 79.1
N.C. Wesleyan 02/07/23 96-74 W 40-64 .625 11-18 .611 5-9 .556 11 20 31 39.3 12 16 10 3 11 96 79.9
Brevard 02/11/23 77-72 W 26-51 .510 14-31 .452 11-12 .917 9 18 27 38.8 14 22 14 4 5 77 79.8
Pfeiffer 02/15/23 86-76 W 33-58 .569 9-20 .450 11-19 .579 10 25 35 38.6 16 17 17 1 2 86 80.0
Southern Va. 02/18/23 72-75 L 25-52 .481 7-18 .389 15-24 .625 9 18 27 38.2 17 17 10 3 4 72 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 11/08/22 59-80 -21 23-60/23-59 .383/.390 7-21/10-27 .333/.370 6-9/24-30 .667-.800 30/43 -13 10/10 15/11 2/5 5/7 22/15
Averett 11/13/22 52-77 -25 19-56/26-53 .339/.491 4-17/6-11 .235/.545 10-16/19-28 .625-.679 26/43 -17 8/10 20/22 0/3 11/7 21/15
Johnson & Wales (NC) 11/16/22 63-81 -18 24-68/27-55 .353/.491 4-23/8-17 .174/.471 11-16/19-29 .688-.655 32/46 -14 7/15 13/22 2/6 8/5 21/17
Ferrum 11/20/22 59-83 -24 22-61/33-56 .361/.589 3-16/6-13 .188/.462 12-17/11-17 .706-.647 25/35 -10 8/15 13/15 1/2 7/7 16/18
Chris. Newport 11/22/22 59-82 -23 22-60/32-59 .367/.542 6-14/10-19 .429/.526 9-12/8-19 .750-.421 24/48 -24 10/25 14/20 6/12 12/4 18/11
Piedmont 11/27/22 73-81 -8 25-63/25-50 .397/.500 7-16/8-19 .438/.421 16-22/23-32 .727-.719 37/35 2 8/16 12/13 1/7 9/8 20/16
Mary Washington 11/30/22 47-64 -17 16-47/17-43 .340/.395 5-20/7-20 .250/.350 10-14/23-33 .714-.697 29/35 -6 11/13 15/13 2/2 2/10 26/15
Fayetteville St. 12/04/22 52-72 -20 20-52/27-52 .385/.519 4-10/13-25 .400/.520 8-11/5-12 .727-.417 28/33 -5 7/11 17/17 0/2 9/9 13/11
Va. Wesleyan 12/11/22 50-63 -13 18-58/23-64 .310/.359 0-15/6-27 .000/.222 14-16/11-18 .875-.611 43/41 2 10/13 19/13 2/4 6/5 21/14
Roanoke 12/29/22 55-94 -39 21-59/33-58 .356/.569 5-17/12-25 .294/.480 8-12/16-24 .667-.667 26/44 -18 8/21 16/15 1/0 8/7 20/16
Hanover 12/30/22 74-87 -13 28-69/28-48 .406/.583 9-24/8-19 .375/.421 9-12/23-31 .750-.742 28/40 -12 12/14 7/17 0/1 12/1 21/12
William Peace 01/04/23 78-81 -3 31-76/29-71 .408/.408 3-17/11-45 .176/.244 13-19/12-16 .684-.750 43/43 0 9/21 13/21 1/4 10/4 15/18
Mary Baldwin 01/07/23 61-89 -28 22-60/31-57 .367/.544 6-16/10-23 .375/.435 11-21/17-18 .524-.944 22/47 -25 10/17 11/18 1/3 9/6 17/22
Greensboro 01/14/23 67-76 -9 26-58/29-54 .448/.537 6-16/4-11 .375/.364 9-13/14-20 .692-.700 28/34 -6 7/14 22/21 3/2 5/9 17/16
Brevard 01/15/23 72-77 -5 22-58/29-50 .379/.580 4-15/9-20 .267/.450 24-27/10-12 .889-.833 29/28 1 7/17 9/16 1/2 7/5 17/21
William Peace 01/18/23 62-68 -6 23-60/23-53 .383/.434 6-19/9-26 .316/.346 10-15/13-22 .667-.591 34/39 -5 10/14 7/12 0/2 7/1 16/12
Southern Va. 01/21/23 58-78 -20 21-57/26-53 .368/.491 5-17/8-18 .294/.444 11-16/18-24 .688-.750 24/43 -19 9/15 11/16 3/4 9/5 20/16
N.C. Wesleyan 01/25/23 66-79 -13 23-61/32-61 .377/.525 5-13/1-11 .385/.091 15-28/14-23 .536-.609 33/45 -12 9/11 9/14 1/6 9/4 22/23
Greensboro 01/28/23 81-93 -12 27-61/37-57 .443/.649 7-17/7-15 .412/.467 20-23/12-20 .870-.600 25/37 -12 10/18 16/22 1/7 9/10 20/19
Pfeiffer 02/01/23 73-72 1 28-65/25-56 .431/.446 4-12/5-25 .333/.200 13-15/17-19 .867-.895 37/34 3 9/13 7/11 1/6 8/4 16/14
Mary Baldwin 02/04/23 68-85 -17 26-62/32-63 .419/.508 2-15/11-21 .133/.524 14-21/10-18 .667-.556 36/41 -5 11/17 8/8 2/4 1/3 16/13
N.C. Wesleyan 02/07/23 74-96 -22 26-57/40-64 .456/.625 12-23/11-18 .522/.611 10-13/5-9 .769-.556 28/31 -3 15/16 15/10 1/3 6/11 10/12
Brevard 02/11/23 72-77 -5 26-54/26-51 .481/.510 6-15/14-31 .400/.452 14-16/11-12 .875-.917 23/27 -4 10/22 10/14 0/4 6/5 13/14
Pfeiffer 02/15/23 76-86 -10 31-62/33-58 .500/.569 5-15/9-20 .333/.450 9-17/11-19 .529-.579 27/35 -8 13/17 13/17 1/1 3/2 19/16
Southern Va. 02/18/23 75-72 3 24-47/25-52 .511/.481 8-19/7-18 .421/.389 19-22/15-24 .864-.625 29/27 2 9/17 12/10 0/3 6/4 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Greensboro (01/28/23)
FIELD GOALS MADE 31 Pfeiffer (02/15/23); William Peace (01/04/23)
FIELD GOAL ATTEMPTS 76 William Peace (01/04/23)
3 PT FIELD GOALS MADE 12 N.C. Wesleyan (02/07/23)
3 PT FG ATTEMPTS 24 Hanover (12/30/22)
FREE THROWS MADE 24 Brevard (01/15/23)
FREE THROW ATTEMPTS 28 N.C. Wesleyan (01/25/23)
REBOUNDS 43 Va. Wesleyan (12/11/22); William Peace (01/04/23)
ASSISTS 15 N.C. Wesleyan (02/07/23)
STEALS 12 Hanover (12/30/22); Chris. Newport (11/22/22)
BLOCKED SHOTS 6 Chris. Newport (11/22/22)
TURNOVERS 22 Greensboro (01/14/23)
FOULS 26 Mary Washington (11/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Montell Moore Brevard (01/15/23)
FIELD GOALS MADE 11 Montell Moore Brevard (01/15/23)
FIELD GOAL ATTEMPTS 20 Montell Moore Brevard (01/15/23); William Peace (01/04/23)
3 PT FIELD GOALS MADE 5 De'Shaun Kee N.C. Wesleyan (02/07/23)
3 PT FG ATTEMPTS 9 De'Shaun Kee Mary Washington (11/30/22)
FREE THROWS MADE 8 Derrion Hicklen; Montell Moore Brevard (01/15/23); Southern Va. (02/18/23); Greensboro (01/28/23)
FREE THROW ATTEMPTS 9 Montell Moore; Brinson,Brone Mary Baldwin (02/04/23); Ferrum (11/20/22); Greensboro (01/28/23)
REBOUNDS 13 Angel Dean Piedmont (11/27/22)
ASSISTS 6 T.J. East N.C. Wesleyan (01/25/23)
STEALS 4 T.J. East; Montell Moore; Brone Brinson; De'Shaun Kee Brevard (01/15/23); N.C. Wesleyan (01/25/23); Southern Va. (02/18/23); Roanoke (12/29/22); Southern Va. (01/21/23)
BLOCKED SHOTS 5 Angel Dean Chris. Newport (11/22/22)
TURNOVERS 8 Brone Brinson Greensboro (01/14/23)
FOULS 5 Montell Moore; T.J. East; Brone Brinson; De'Shaun Kee; Clayton Coe; East,T.J. Va. Wesleyan (12/11/22); Hanover (12/30/22); Brevard (01/15/23); William Peace (01/18/23); N.C. Wesleyan (01/25/23); Southern Va. (02/18/23); Piedmont (11/27/22); Mary Washington (11/30/22); Mary Baldwin (01/07/23); Southern Va. (01/21/23); Pfeiffer (02/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Moore, Montell 24 287 12.0
#03 East, T.J. 25 280 11.2
#12 Brinson, Brone 23 219 9.5
#40 Coe, Clayton 25 207 8.3
#11 Hicklen, Derrion 24 193 8.0
#23 Kee, De'Shaun 23 124 5.4
#32 Lewis, Blake 20 67 3.4
#05 Mull, Jeremy 21 61 2.9
#50 Dean, Angel 9 42 4.7
#22 Bullock, Brian 7 40 5.7
#52 McClain, Nehemiah 14 39 2.8
#30 Merchant, Jared 12 37 3.1
#15 King, Daekwon 11 10 0.9
#34 Eakins, Myles 4 8 2.0
#33 Raines, Konner 20 8 0.4
#24 Shadoan, Eric 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 East, T.J. 25 106 247 .429 4.2 9.9
#10 Moore, Montell 24 106 254 .417 4.4 10.6
#12 Brinson, Brone 23 88 190 .463 3.8 8.3
#11 Hicklen, Derrion 24 72 189 .381 3.0 7.9
#40 Coe, Clayton 25 63 185 .341 2.5 7.4
#23 Kee, De'Shaun 23 40 126 .317 1.7 5.5
#32 Lewis, Blake 20 24 61 .393 1.2 3.1
#05 Mull, Jeremy 21 22 75 .293 1.0 3.6
#52 McClain, Nehemiah 14 18 39 .462 1.3 2.8
#22 Bullock, Brian 7 14 22 .636 2.0 3.1
#50 Dean, Angel 9 14 25 .560 1.6 2.8
#30 Merchant, Jared 12 13 41 .317 1.1 3.4
#34 Eakins, Myles 4 4 7 .571 1.0 1.8
#15 King, Daekwon 11 4 10 .400 0.4 0.9
#33 Raines, Konner 20 4 10 .400 0.2 0.5
#24 Shadoan, Eric 11 2 10 .200 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 Coe, Clayton 25 28 82 .341 1.1 3.3
#10 Moore, Montell 24 24 80 .300 1.0 3.3
#23 Kee, De'Shaun 23 18 55 .327 0.8 2.4
#03 East, T.J. 25 17 57 .298 0.7 2.3
#12 Brinson, Brone 23 10 23 .435 0.4 1.0
#05 Mull, Jeremy 21 10 37 .270 0.5 1.8
#32 Lewis, Blake 20 9 20 .450 0.5 1.0
#22 Bullock, Brian 7 7 10 .700 1.0 1.4
#11 Hicklen, Derrion 24 5 31 .161 0.2 1.3
#30 Merchant, Jared 12 3 13 .231 0.3 1.1
#15 King, Daekwon 11 1 1 1.000 0.1 0.1
#52 McClain, Nehemiah 14 1 6 .167 0.1 0.4
#24 Shadoan, Eric 11 0 7 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Coe, Clayton 25 53 75 .707 2.1 3.0
#03 East, T.J. 25 51 71 .718 2.0 2.8
#10 Moore, Montell 24 51 74 .689 2.1 3.1
#11 Hicklen, Derrion 24 44 58 .759 1.8 2.4
