Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2023-24 Men's Basketball Cumulative Statistics

Team Stats (5-19, 3-11)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Total Points 1569 1850
Points Per Game 65.4 77.1
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 596-1447 675-1403
FG: Percentage .412 .481
FG: Per Game 24.8 28.1
3PT: Made-Attempted 77-329 148-456
3PT: Percentage .234 .325
3PT: Per Game 3.2 6.2
FT: Made-Attempted 300-426 352-522
FT: Percentage .704 .674
FT: Per Game 12.5 14.7
Rebounding
Total 782 908
Per Game 32.6 37.8
Margin -5.3 --
Assists
Total 257 334
Per Game 10.7 13.9
Turnovers
Total 362 377
Per Game 15.1 15.7
Margin 0.6 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.5 17.4
Steals
Total 174 161
Per Game 7.3 6.7
Blocks
Total 60 104
Per Game 2.5 4.3
Attendance
Total 2026 2251
Per Game 13-156 11-205

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hicklen, Derrion 23 22 745 32.4 142 323 .440 11 35 .314 99 116 .853 394 17.1 20 82 102 4.4 38 43 39 31 3
15 Sledge, Zac 21 19 596 28.4 120 192 .625 1 2 .500 34 58 .586 275 13.1 57 102 159 7.6 48 25 47 14 30
12 Brinson, Brone 17 7 348 20.5 61 147 .415 6 28 .214 24 37 .649 152 8.9 6 16 22 1.3 48 31 32 24 1
24 Ngong, Malek 24 18 608 25.3 68 166 .410 3 30 .100 23 32 .719 162 6.8 37 84 121 5.0 67 34 56 16 13
30 Jones, Ron 16 10 367 22.9 34 89 .382 8 26 .308 20 28 .714 96 6.0 9 11 20 1.3 27 10 14 17 0
10 Minott, Chance 19 14 483 25.4 39 113 .345 5 22 .227 18 34 .529 101 5.3 10 48 58 3.1 42 37 37 26 2
44 Potter, Aaron 22 8 332 15.1 28 96 .292 11 50 .220 40 58 .690 107 4.9 9 29 38 1.7 54 30 28 11 1
03 Stevens, Tomas 3 1 54 18.0 4 14 .286 1 5 .200 5 6 .833 14 4.7 5 5 10 3.3 2 3 5 4 0
22 Bullock, Brian 15 7 252 16.8 23 65 .354 4 20 .200 14 20 .700 64 4.3 16 29 45 3.0 23 4 19 6 2
40 McMullin, Joey 4 2 72 18.0 7 27 .259 2 7 .286 0 1 .000 16 4.0 4 6 10 2.5 7 2 5 1 0
23 Kee, De'Shaun 17 2 313 18.4 23 84 .274 10 45 .222 9 15 .600 65 3.8 6 22 28 1.6 18 21 23 14 5
50 Dawson, Alex 4 0 33 8.3 5 18 .278 3 12 .250 0 1 .000 13 3.3 1 3 4 1.0 3 1 3 0 0
05 Squire, D.J. 10 4 113 11.3 10 30 .333 9 22 .409 2 2 1.000 31 3.1 2 7 9 0.9 5 5 14 2 0
33 Raines, Konner 21 5 248 11.8 21 38 .553 0 0 .000 7 13 .538 49 2.3 18 20 38 1.8 32 5 14 3 3
32 Barreto, Caleb 16 0 145 9.1 7 29 .241 1 14 .071 5 5 1.000 20 1.3 6 7 13 0.8 17 4 8 3 0
34 Blanding, Elijah 7 0 35 5.0 3 9 .333 1 6 .167 0 0 .000 7 1.0 2 3 5 0.7 5 0 0 2 0
52 Allan, Ayhem 5 0 27 5.4 1 5 .200 1 3 .333 0 0 .000 3 0.6 0 3 3 0.6 0 2 2 0 0
40 Rodriguez, Isaiah 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
42 Osborne, Eli 9 0 26 2.9 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.2 2 0 3 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 37 94 3.9 0 0 12 0 0  
Total 24 4800 200.0 596 1447 .412 77 329 .234 300 426 .704 1569 65.38 265 517 782 32.6 438 257 362 174 60
Opponents 24 4800 200.0 675 1403 .481 148 456 .325 352 522 .674 1850 77.08 284 624 908 37.8 378 334 377 161 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hicklen, Derrion 14 14 477 34.1 99 214 .463 6 21 .286 53 60 .883 257 18.4 9 48 57 4.1 23 27 1.9 23 22 2
15 Sledge, Zac 14 14 422 30.1 87 135 .644 1 2 .500 13 26 .500 188 13.4 39 69 108 7.7 35 19 1.4 35 12 17
12 Brinson, Brone 13 6 303 23.3 55 127 .433 5 24 .208 22 34 .647 137 10.5 5 13 18 1.4 40 27 2.1 26 22 1
24 Ngong, Malek 14 14 381 27.2 43 104 .413 2 17 .118 17 21 .810 105 7.5 17 53 70 5.0 39 22 1.6 33 9 9
30 Jones, Ron 12 9 298 24.8 29 70 .414 7 21 .333 15 20 .750 80 6.7 8 10 18 1.5 21 10 0.8 12 13 0
10 Minott, Chance 10 7 240 24.0 18 61 .295 3 15 .200 9 20 .450 48 4.8 3 18 21 2.1 22 14 1.4 17 17 1
23 Kee, De'Shaun 10 1 179 17.9 12 45 .267 5 22 .227 3 5 .600 32 3.2 3 12 15 1.5 11 12 1.2 10 9 2
22 Bullock, Brian 5 2 65 13.0 3 16 .188 1 6 .167 4 4 1.000 11 2.2 4 6 10 2.0 7 4 0.8 3 2 1
44 Potter, Aaron 13 2 157 12.1 5 28 .179 3 16 .188 7 15 .467 20 1.5 5 14 19 1.5 27 12 0.9 9 4 1
32 Barreto, Caleb 11 0 135 12.3 7 25 .280 1 11 .091 5 5 1.000 20 1.8 5 6 11 1.0 16 4 0.4 7 3 0
40 Rodriguez, Isaiah 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
34 Blanding, Elijah 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
42 Osborne, Eli 5 0 18 3.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 0 0
33 Raines, Konner 13 0 116 8.9 5 15 .333 0 0 .000 2 4 .500 12 0.9 7 7 14 1.1 18 2 0.2 8 2 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 17 48 3.4 0 0 0.0 6 0 0  
Total 14 2800 200.0 363 842 .431 34 157 .217 150 214 .701 910 65.00 136 275 411 29.4 260 153 10.9 190 116 36
Opponents 14 2800 200.0 386 774 .499 86 241 .357 204 307 .664 1062 75.86 160 358 518 37.0 204 201 14.4 238 85 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Hicklen, Derrion 23 22 745 142 323 .440 11 35 .314 99 116 .853 394 17.1
15 Sledge, Zac 21 19 596 120 192 .625 1 2 .500 34 58 .586 275 13.1
12 Brinson, Brone 17 7 348 61 147 .415 6 28 .214 24 37 .649 152 8.9
24 Ngong, Malek 24 18 608 68 166 .410 3 30 .100 23 32 .719 162 6.8
30 Jones, Ron 16 10 367 34 89 .382 8 26 .308 20 28 .714 96 6.0
10 Minott, Chance 19 14 483 39 113 .345 5 22 .227 18 34 .529 101 5.3
44 Potter, Aaron 22 8 332 28 96 .292 11 50 .220 40 58 .690 107 4.9
22 Bullock, Brian 15 7 252 23 65 .354 4 20 .200 14 20 .700 64 4.3
40 McMullin, Joey 4 2 72 7 27 .259 2 7 .286 0 1 .000 16 4.0
03 Stevens, Tomas 3 1 54 4 14 .286 1 5 .200 5 6 .833 14 4.7
05 Squire, D.J. 10 4 113 10 30 .333 9 22 .409 2 2 1.000 31 3.1
23 Kee, De'Shaun 17 2 313 23 84 .274 10 45 .222 9 15 .600 65 3.8
50 Dawson, Alex 4 0 33 5 18 .278 3 12 .250 0 1 .000 13 3.3
33 Raines, Konner 21 5 248 21 38 .553 0 0 .000 7 13 .538 49 2.3
32 Barreto, Caleb 16 0 145 7 29 .241 1 14 .071 5 5 1.000 20 1.3
34 Blanding, Elijah 7 0 35 3 9 .333 1 6 .167 0 0 .000 7 1.0
40 Rodriguez, Isaiah 1 1 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
52 Allan, Ayhem 5 0 27 1 5 .200 1 3 .333 0 0 .000 3 0.6
42 Osborne, Eli 9 0 26 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 24 4800 596 1447 .412 77 329 .234 300 426 .704 1569 65.38
Opponents 24 4800 675 1403 .481 148 456 .325 352 522 .674 1850 77.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Hicklen, Derrion 23 32.4 .440 .314 .853 0.9 3.6 4.4 1.9 1.3 0.1 17.1
15 Sledge, Zac 21 28.4 .625 .500 .586 2.7 4.9 7.6 1.2 0.7 1.4 13.1
12 Brinson, Brone 17 20.5 .415 .214 .649 0.4 0.9 1.3 1.8 1.4 0.1 8.9
24 Ngong, Malek 24 25.3 .410 .100 .719 1.5 3.5 5.0 1.4 0.7 0.5 6.8
30 Jones, Ron 16 22.9 .382 .308 .714 0.6 0.7 1.3 0.6 1.1 0.0 6.0
10 Minott, Chance 19 25.4 .345 .227 .529 0.5 2.5 3.1 1.9 1.4 0.1 5.3
44 Potter, Aaron 22 15.1 .292 .220 .690 0.4 1.3 1.7 1.4 0.5 0.0 4.9
22 Bullock, Brian 15 16.8 .354 .200 .700 1.1 1.9 3.0 0.3 0.4 0.1 4.3
40 McMullin, Joey 4 18.0 .259 .286 .000 1.0 1.5 2.5 0.5 0.3 0.0 4.0
03 Stevens, Tomas 3 18.0 .286 .200 .833 1.7 1.7 3.3 1.0 1.3 0.0 4.7
05 Squire, D.J. 10 11.3 .333 .409 1.000 0.2 0.7 0.9 0.5 0.2 0.0 3.1
23 Kee, De'Shaun 17 18.4 .274 .222 .600 0.4 1.3 1.6 1.2 0.8 0.3 3.8
50 Dawson, Alex 4 8.3 .278 .250 .000 0.3 0.8 1.0 0.3 0.0 0.0 3.3
33 Raines, Konner 21 11.8 .553 .000 .538 0.9 1.0 1.8 0.2 0.1 0.1 2.3
32 Barreto, Caleb 16 9.1 .241 .071 1.000 0.4 0.4 0.8 0.3 0.2 0.0 1.3
34 Blanding, Elijah 7 5.0 .333 .167 .000 0.3 0.4 0.7 0.0 0.3 0.0 1.0
40 Rodriguez, Isaiah 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
52 Allan, Ayhem 5 5.4 .200 .333 .000 0.0 0.6 0.6 0.4 0.0 0.0 0.6
42 Osborne, Eli 9 2.9 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 24 200.0 .412 .234 .704 11.0 21.5 32.6 10.7 7.3 2.5 65.38
Opponents 24 200.0 .481 .325 .674 11.8 26.0 37.8 13.9 6.7 4.3 77.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Guilford 11/08/23 59-74 L 19-46 .413 6-19 .316 15-18 .833 11 19 30 30.0 12 8 21 1 3 59 59.0
vs Johnson & Wales (NC) 11/11/23 73-83 L 23-68 .338 5-26 .192 22-33 .667 17 22 39 34.5 26 11 10 2 7 73 66.0
at Va. Wesleyan 11/15/23 48-61 L 17-51 .333 3-11 .273 11-17 .647 14 26 40 36.3 15 7 18 1 5 48 60.0
at Warren Wilson 11/18/23 83-81 W 27-65 .415 3-12 .250 26-37 .703 15 27 42 37.8 27 13 13 3 1 83 65.8
vs Lynchburg 11/21/23 58-81 L 20-58 .345 5-19 .263 13-16 .813 11 24 35 37.2 14 9 18 2 5 58 64.2
at Piedmont 11/25/23 75-91 L 27-62 .435 9-23 .391 12-19 .632 9 23 32 36.3 22 11 21 1 12 75 66.0
vs Warren Wilson 12/02/23 75-54 W 30-64 .469 2-20 .100 13-21 .619 10 31 41 37.0 17 11 16 1 10 75 67.3
vs Apprentice 12/12/23 68-70 L 25-63 .397 6-14 .429 12-21 .571 15 28 43 37.8 19 14 19 6 3 68 67.4
vs Piedmont 12/15/23 72-104 L 26-65 .400 3-15 .200 17-20 .850 17 18 35 37.4 13 12 21 5 9 72 67.9
at Ferrum 12/30/23 48-89 L 19-63 .302 1-13 .077 9-10 .900 10 24 34 37.1 13 8 15 2 3 48 65.9
vs William Peace 01/03/24 71-70 W 26-62 .419 2-6 .333 17-21 .810 11 32 43 37.6 20 8 11 3 4 71 66.4
vs Mary Baldwin 01/06/24 63-74 L 27-59 .458 0-11 .000 9-11 .818 5 25 30 37.0 18 8 16 3 6 63 66.1
at Greensboro 01/13/24 57-78 L 24-47 .511 5-12 .417 4-8 .500 3 12 15 35.3 16 11 18 0 7 57 65.4
at Brevard 01/14/24 79-91 L 30-56 .536 4-11 .364 15-19 .789 7 19 26 34.6 15 11 9 1 4 79 66.4
at William Peace 01/17/24 62-82 L 21-58 .362 1-11 .091 19-22 .864 12 20 32 34.5 22 7 12 4 5 62 66.1
vs Southern Va. 01/20/24 65-73 L 28-65 .431 2-12 .167 7-13 .538 10 17 27 34.0 20 14 12 2 6 65 66.0
at N.C. Wesleyan 01/23/24 72-67 W 31-67 .463 4-13 .308 6-12 .500 15 18 33 33.9 21 17 13 3 14 72 66.4
vs Greensboro 01/27/24 46-53 L 17-47 .362 0-4 .000 12-15 .800 4 23 27 33.6 17 9 15 0 10 46 65.2
vs Pfeiffer 01/31/24 73-91 L 28-59 .475 2-12 .167 15-23 .652 8 16 24 33.1 23 8 16 5 7 73 65.6
at Mary Baldwin 02/03/24 51-73 L 20-68 .294 1-10 .100 10-17 .588 16 23 39 33.4 21 8 13 2 13 51 64.9
vs N.C. Wesleyan 02/06/24 64-68 L 26-68 .382 4-27 .148 8-14 .571 19 18 37 33.5 24 15 15 4 11 64 64.9
vs Brevard 02/10/24 66-73 L 28-59 .475 5-13 .385 5-7 .714 5 16 21 33.0 10 12 10 1 7 66 64.9
at Pfeiffer 02/14/24 63-92 L 27-73 .370 0-7 .000 9-14 .643 17 15 32 32.9 20 9 13 5 14 63 64.8
at Southern Va. 02/17/24 78-77 W 30-54 .556 4-8 .500 14-18 .778 4 21 25 32.6 13 16 17 3 8 78 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 11/08/23 74-59 W 30-61 .492 8-24 .333 6-13 .462 16 18 34 34.0 15 11 13 3 14 74 74.0
Johnson & Wales (NC) 11/11/23 83-73 W 25-52 .481 3-12 .250 30-38 .789 9 34 43 38.5 21 10 18 3 2 83 78.5
Va. Wesleyan 11/15/23 61-48 W 22-63 .349 3-29 .103 14-19 .737 17 22 39 38.7 17 7 8 5 9 61 72.7
Warren Wilson 11/18/23 81-83 L 27-67 .403 6-26 .231 21-29 .724 13 19 32 37.0 29 13 11 5 6 81 74.8
Lynchburg 11/21/23 81-58 W 32-67 .478 11-30 .367 6-11 .545 12 28 40 37.6 13 16 11 1 3 81 76.0
Piedmont 11/25/23 91-75 W 33-64 .516 8-23 .348 17-26 .654 14 30 44 38.7 20 19 19 3 13 91 78.5
Warren Wilson 12/02/23 54-75 L 22-62 .355 1-19 .053 9-17 .529 12 29 41 39.0 17 8 24 2 4 54 75.0
Apprentice 12/12/23 70-68 W 24-60 .400 5-16 .313 17-26 .654 9 29 38 38.9 15 15 13 3 4 70 74.4
Piedmont 12/15/23 104-72 W 40-65 .615 11-20 .550 13-17 .765 10 23 33 38.2 16 13 14 4 12 104 77.7
Ferrum 12/30/23 89-48 W 34-68 .500 6-16 .375 15-19 .789 12 34 46 39.0 11 21 8 11 9 89 78.8
William Peace 01/03/24 70-71 L 24-56 .429 7-21 .333 15-30 .500 7 24 31 38.3 16 12 12 5 2 70 78.0
Mary Baldwin 01/06/24 74-63 W 28-53 .528 9-23 .391 9-18 .500 6 25 31 37.7 14 17 17 4 5 74 77.7
Greensboro 01/13/24 78-57 W 31-50 .620 6-9 .667 10-18 .556 12 21 33 37.3 12 19 17 4 15 78 77.7
Brevard 01/14/24 91-79 W 34-60 .567 12-31 .387 11-14 .786 10 18 28 36.6 14 21 8 3 5 91 78.6
William Peace 01/17/24 82-62 W 29-62 .468 12-27 .444 12-21 .571 17 27 44 37.1 20 18 11 3 8 82 78.9
Southern Va. 01/20/24 73-65 W 27-47 .574 5-11 .455 14-22 .636 7 26 33 36.9 14 11 19 1 4 73 78.5
N.C. Wesleyan 01/23/24 67-72 L 22-52 .423 3-7 .429 20-26 .769 14 25 39 37.0 16 8 23 5 6 67 77.8
Greensboro 01/27/24 53-46 W 19-51 .373 4-15 .267 11-18 .611 9 28 37 37.0 12 9 16 7 6 53 76.4
Pfeiffer 01/31/24 91-73 W 30-59 .508 8-18 .444 23-30 .767 14 27 41 37.2 18 16 20 6 5 91 77.2
Mary Baldwin 02/03/24 73-51 W 24-57 .421 5-21 .238 20-30 .667 17 35 52 38.0 15 13 22 7 6 73 77.0
N.C. Wesleyan 02/06/24 68-64 W 22-50 .440 0-7 .000 24-32 .750 14 26 40 38.0 16 7 19 2 8 68 76.6
Brevard 02/10/24 73-66 W 30-55 .545 7-19 .368 6-7 .857 9 27 36 38.0 10 17 20 4 2 73 76.4
Pfeiffer 02/14/24 92-63 W 35-59 .593 3-15 .200 19-28 .679 15 31 46 38.3 11 19 22 9 8 92 77.1
Southern Va. 02/17/24 77-78 L 31-63 .492 5-17 .294 10-13 .769 9 18 27 37.8 16 14 12 4 5 77 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 11/08/23 59-74 -15 19-46/30-61 .413/.492 6-19/8-24 .316/.333 15-18/6-13 .833-.462 30/34 -4 8/11 21/13 1/3 3/14 12/15
Johnson & Wales (NC) 11/11/23 73-83 -10 23-68/25-52 .338/.481 5-26/3-12 .192/.250 22-33/30-38 .667-.789 39/43 -4 11/10 10/18 2/3 7/2 26/21
Va. Wesleyan 11/15/23 48-61 -13 17-51/22-63 .333/.349 3-11/3-29 .273/.103 11-17/14-19 .647-.737 40/39 1 7/7 18/8 1/5 5/9 15/17
Warren Wilson 11/18/23 83-81 2 27-65/27-67 .415/.403 3-12/6-26 .250/.231 26-37/21-29 .703-.724 42/32 10 13/13 13/11 3/5 1/6 27/29
Lynchburg 11/21/23 58-81 -23 20-58/32-67 .345/.478 5-19/11-30 .263/.367 13-16/6-11 .813-.545 35/40 -5 9/16 18/11 2/1 5/3 14/13
Piedmont 11/25/23 75-91 -16 27-62/33-64 .435/.516 9-23/8-23 .391/.348 12-19/17-26 .632-.654 32/44 -12 11/19 21/19 1/3 12/13 22/20
Warren Wilson 12/02/23 75-54 21 30-64/22-62 .469/.355 2-20/1-19 .100/.053 13-21/9-17 .619-.529 41/41 0 11/8 16/24 1/2 10/4 17/17
Apprentice 12/12/23 68-70 -2 25-63/24-60 .397/.400 6-14/5-16 .429/.313 12-21/17-26 .571-.654 43/38 5 14/15 19/13 6/3 3/4 19/15
Piedmont 12/15/23 72-104 -32 26-65/40-65 .400/.615 3-15/11-20 .200/.550 17-20/13-17 .850-.765 35/33 2 12/13 21/14 5/4 9/12 13/16
Ferrum 12/30/23 48-89 -41 19-63/34-68 .302/.500 1-13/6-16 .077/.375 9-10/15-19 .900-.789 34/46 -12 8/21 15/8 2/11 3/9 13/11
William Peace 01/03/24 71-70 1 26-62/24-56 .419/.429 2-6/7-21 .333/.333 17-21/15-30 .810-.500 43/31 12 8/12 11/12 3/5 4/2 20/16
Mary Baldwin 01/06/24 63-74 -11 27-59/28-53 .458/.528 0-11/9-23 .000/.391 9-11/9-18 .818-.500 30/31 -1 8/17 16/17 3/4 6/5 18/14
Greensboro 01/13/24 57-78 -21 24-47/31-50 .511/.620 5-12/6-9 .417/.667 4-8/10-18 .500-.556 15/33 -18 11/19 18/17 0/4 7/15 16/12
Brevard 01/14/24 79-91 -12 30-56/34-60 .536/.567 4-11/12-31 .364/.387 15-19/11-14 .789-.786 26/28 -2 11/21 9/8 1/3 4/5 15/14
William Peace 01/17/24 62-82 -20 21-58/29-62 .362/.468 1-11/12-27 .091/.444 19-22/12-21 .864-.571 32/44 -12 7/18 12/11 4/3 5/8 22/20
Southern Va. 01/20/24 65-73 -8 28-65/27-47 .431/.574 2-12/5-11 .167/.455 7-13/14-22 .538-.636 27/33 -6 14/11 12/19 2/1 6/4 20/14
N.C. Wesleyan 01/23/24 72-67 5 31-67/22-52 .463/.423 4-13/3-7 .308/.429 6-12/20-26 .500-.769 33/39 -6 17/8 13/23 3/5 14/6 21/16
Greensboro 01/27/24 46-53 -7 17-47/19-51 .362/.373 0-4/4-15 .000/.267 12-15/11-18 .800-.611 27/37 -10 9/9 15/16 0/7 10/6 17/12
Pfeiffer 01/31/24 73-91 -18 28-59/30-59 .475/.508 2-12/8-18 .167/.444 15-23/23-30 .652-.767 24/41 -17 8/16 16/20 5/6 7/5 23/18
Mary Baldwin 02/03/24 51-73 -22 20-68/24-57 .294/.421 1-10/5-21 .100/.238 10-17/20-30 .588-.667 39/52 -13 8/13 13/22 2/7 13/6 21/15
N.C. Wesleyan 02/06/24 64-68 -4 26-68/22-50 .382/.440 4-27/0-7 .148/.000 8-14/24-32 .571-.750 37/40 -3 15/7 15/19 4/2 11/8 24/16
Brevard 02/10/24 66-73 -7 28-59/30-55 .475/.545 5-13/7-19 .385/.368 5-7/6-7 .714-.857 21/36 -15 12/17 10/20 1/4 7/2 10/10
Pfeiffer 02/14/24 63-92 -29 27-73/35-59 .370/.593 0-7/3-15 .000/.200 9-14/19-28 .643-.679 32/46 -14 9/19 13/22 5/9 14/8 20/11
Southern Va. 02/17/24 78-77 1 30-54/31-63 .556/.492 4-8/5-17 .500/.294 14-18/10-13 .778-.769 25/27 -2 16/14 17/12 3/4 8/5 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Warren Wilson (11/18/23)
FIELD GOALS MADE 31 N.C. Wesleyan (01/23/24)
FIELD GOAL ATTEMPTS 73 Pfeiffer (02/14/24)
3 PT FIELD GOALS MADE 9 Piedmont (11/25/23)
3 PT FG ATTEMPTS 27 N.C. Wesleyan (02/06/24)
FREE THROWS MADE 26 Warren Wilson (11/18/23)
FREE THROW ATTEMPTS 37 Warren Wilson (11/18/23)
REBOUNDS 43 Apprentice (12/12/23); William Peace (01/03/24)
ASSISTS 17 N.C. Wesleyan (01/23/24)
STEALS 14 N.C. Wesleyan (01/23/24); Pfeiffer (02/14/24)
BLOCKED SHOTS 6 Apprentice (12/12/23)
TURNOVERS 21 Guilford (11/08/23); Piedmont (12/15/23); Piedmont (11/25/23)
FOULS 27 Warren Wilson (11/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Derrion Hicklen Southern Va. (02/17/24)
FIELD GOALS MADE 11 Derrion Hicklen Southern Va. (02/17/24)
FIELD GOAL ATTEMPTS 20 Derrion Hicklen William Peace (01/17/24)
3 PT FIELD GOALS MADE 4 Potter,Aaron Piedmont (11/25/23)
3 PT FG ATTEMPTS 7 Derrion Hicklen Johnson & Wales (NC) (11/11/23); N.C. Wesleyan (02/06/24)
FREE THROWS MADE 10 Derrion Hicklen Warren Wilson (11/18/23)
FREE THROW ATTEMPTS 15 Derrion Hicklen Warren Wilson (11/18/23)
REBOUNDS 14 Zac Sledge William Peace (01/03/24)
ASSISTS 6 Chance Minott Warren Wilson (11/18/23)
STEALS 5 Derrion Hicklen Warren Wilson (12/02/23); Greensboro (01/27/24)
BLOCKED SHOTS 4 Zac Sledge Apprentice (12/12/23); Piedmont (12/15/23)
TURNOVERS 6 Ngong,Malek; Brone Brinson Piedmont (11/25/23); Greensboro (01/13/24)
FOULS 5 Chance Minott; Malek Ngong; Brone Brinson; Brinson,Brone; Aaron Potter Johnson & Wales (NC) (11/11/23); Apprentice (12/12/23); Mary Baldwin (01/06/24); N.C. Wesleyan (02/06/24); Warren Wilson (11/18/23); Piedmont (11/25/23); Greensboro (01/13/24); William Peace (01/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Hicklen, Derrion 23 394 17.1
#15 Sledge, Zac 21 275 13.1
#24 Ngong, Malek 24 162 6.8
#12 Brinson, Brone 17 152 8.9
#44 Potter, Aaron 22 107 4.9
#10 Minott, Chance 19 101 5.3
#30 Jones, Ron 16 96 6.0
#23 Kee, De'Shaun 17 65 3.8
#22 Bullock, Brian 15 64 4.3
#33 Raines, Konner 21 49 2.3
#05 Squire, D.J. 10 31 3.1
#32 Barreto, Caleb 16 20 1.3
#40 McMullin, Joey 4 16 4.0
#03 Stevens, Tomas 3 14 4.7
#50 Dawson, Alex 4 13 3.3
#34 Blanding, Elijah 7 7 1.0
#52 Allan, Ayhem 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Hicklen, Derrion 23 142 323 .440 6.2 14.0
#15 Sledge, Zac 21 120 192 .625 5.7 9.1
#24 Ngong, Malek 24 68 166 .410 2.8 6.9
#12 Brinson, Brone 17 61 147 .415 3.6 8.6
#10 Minott, Chance 19 39 113 .345 2.1 5.9
#30 Jones, Ron 16 34 89 .382 2.1 5.6
#44 Potter, Aaron 22 28 96 .292 1.3 4.4
#22 Bullock, Brian 15 23 65 .354 1.5 4.3
#23 Kee, De'Shaun 17 23 84 .274 1.4 4.9
#33 Raines, Konner 21 21 38 .553 1.0 1.8
#05 Squire, D.J. 10 10 30 .333 1.0 3.0
#32 Barreto, Caleb 16 7 29 .241 0.4 1.8
#40 McMullin, Joey 4 7 27 .259 1.8 6.8
#50 Dawson, Alex 4 5 18 .278 1.3 4.5
#03 Stevens, Tomas 3 4 14 .286 1.3 4.7
#34 Blanding, Elijah 7 3 9 .333 0.4 1.3
#52 Allan, Ayhem 5 1 5 .200 0.2 1.0
#42 Osborne, Eli 9 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hicklen, Derrion 23 11 35 .314 0.5 1.5
#44 Potter, Aaron 22 11 50 .220 0.5 2.3
#23 Kee, De'Shaun 17 10 45 .222 0.6 2.6
#05 Squire, D.J. 10 9 22 .409 0.9 2.2
#30 Jones, Ron 16 8 26 .308 0.5 1.6
#12 Brinson, Brone 17 6 28 .214 0.4 1.6
#10 Minott, Chance 19 5 22 .227 0.3 1.2
#22 Bullock, Brian 15 4 20 .200 0.3 1.3
#50 Dawson, Alex 4 3 12 .250 0.8 3.0
#24 Ngong, Malek 24 3 30 .100 0.1 1.3
#40 McMullin, Joey 4 2 7 .286 0.5 1.8
#52 Allan, Ayhem 5 1 3 .333 0.2 0.6
#32 Barreto, Caleb 16 1 14 .071 0.1 0.9
#34 Blanding, Elijah 7 1 6 .167 0.1 0.9
#15 Sledge, Zac 21 1 2 .500 0.0 0.1
#03 Stevens, Tomas 3 1 5 .200 0.3 1.7
#42 Osborne, Eli 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
