Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-18, 3-11)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Total Points 1750 1830
Points Per Game 70.0 73.2
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 692-1507 672-1454
FG: Percentage .459 .462
FG: Per Game 27.7 26.9
3PT: Made-Attempted 113-337 178-537
3PT: Percentage .335 .331
3PT: Per Game 4.5 7.1
FT: Made-Attempted 253-351 308-442
FT: Percentage .721 .697
FT: Per Game 10.1 12.3
Rebounding
Total 832 826
Per Game 33.3 33.0
Margin 0.2 --
Assists
Total 299 322
Per Game 12.0 12.9
Turnovers
Total 342 329
Per Game 13.7 13.2
Margin -0.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.8 15.6
Steals
Total 199 173
Per Game 8.0 6.9
Blocks
Total 57 98
Per Game 2.3 3.9
Attendance
Total 1842 2608
Per Game 11-167 13-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hicklen, Derrion 20 15 601 30.1 116 242 .479 17 43 .395 64 73 .877 313 15.7 19 67 86 4.3 34 53 24 28 1
23 Edwards, Ke 22 16 546 24.8 134 235 .570 12 33 .364 23 33 .697 303 13.8 48 79 127 5.8 48 25 50 31 2
15 Sledge, Zac 23 20 622 27.0 105 177 .593 1 1 1.000 25 43 .581 236 10.3 42 107 149 6.5 47 38 46 16 34
05 McCallum Jr., David 19 15 472 24.8 71 155 .458 19 53 .358 23 31 .742 184 9.7 12 31 43 2.3 31 18 31 19 3
10 Minott, Chance 25 18 646 25.8 57 149 .383 15 45 .333 41 60 .683 170 6.8 14 49 63 2.5 59 64 56 28 2
24 Jones, Ron 22 18 553 25.1 61 153 .399 5 28 .179 20 31 .645 147 6.7 18 24 42 1.9 37 33 28 16 0
22 Bullock, Brian 18 8 330 18.3 35 91 .385 15 39 .385 16 20 .800 101 5.6 9 46 55 3.1 36 7 17 19 0
40 Mull, Jeremy 20 3 214 10.7 27 67 .403 13 37 .351 9 13 .692 76 3.8 5 25 30 1.5 13 6 10 4 0
03 Stevens, Tomas 21 2 305 14.5 25 82 .305 8 30 .267 9 10 .900 67 3.2 8 35 43 2.0 26 32 21 15 4
32 Barreto, Caleb 11 3 118 10.7 10 26 .385 5 16 .313 7 11 .636 32 2.9 2 7 9 0.8 10 4 12 0 0
33 Fajardo, Jarius 17 0 163 9.6 18 37 .486 2 7 .286 4 8 .500 42 2.5 18 17 35 2.1 14 2 11 15 5
50 Ehlinger, Greg 20 4 162 8.1 16 37 .432 0 0 .000 7 11 .636 39 2.0 13 27 40 2.0 16 3 6 3 6
12 Butler, Wanquavious 15 2 190 12.7 11 34 .324 0 0 .000 4 6 .667 26 1.7 9 12 21 1.4 15 13 4 4 0
30 Heard, Will 4 0 4 1.0 2 4 .500 1 2 .500 0 0 .000 5 1.3 0 0 0 0.0 1 0 0 0 0
34 O'Connor, Sean 12 1 59 4.9 4 17 .235 0 3 .000 1 1 1.000 9 0.8 2 9 11 0.9 10 1 5 1 0
42 Hassell, Jakoi 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
44 Robinson, Solomon 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 29 75 3.0 0 0 21 0 0  
Total 25 5000 200.0 692 1507 .459 113 337 .335 253 351 .721 1750 70.00 266 566 832 33.3 399 299 342 199 57
Opponents 25 5000 200.0 672 1454 .462 178 537 .331 308 442 .697 1830 73.20 260 566 826 33.0 329 322 329 173 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hicklen, Derrion 12 7 349 29.1 64 133 .481 8 24 .333 51 59 .864 187 15.6 11 41 52 4.3 23 29 2.4 15 16 0
23 Edwards, Ke 13 9 305 23.5 72 131 .550 5 19 .263 17 21 .810 166 12.8 27 44 71 5.5 26 19 1.5 24 15 1
15 Sledge, Zac 14 14 388 27.7 69 113 .611 1 1 1.000 12 17 .706 151 10.8 25 61 86 6.1 28 24 1.7 27 13 13
05 McCallum Jr., David 11 9 269 24.5 41 95 .432 7 28 .250 14 19 .737 103 9.4 9 14 23 2.1 16 13 1.2 12 9 2
24 Jones, Ron 14 14 383 27.4 45 109 .413 3 18 .167 12 16 .750 105 7.5 10 18 28 2.0 28 18 1.3 18 12 0
10 Minott, Chance 14 7 317 22.6 33 82 .402 10 29 .345 20 28 .714 96 6.9 5 31 36 2.6 29 27 1.9 28 16 0
40 Mull, Jeremy 10 3 137 13.7 21 48 .438 10 27 .370 8 11 .727 60 6.0 4 20 24 2.4 7 4 0.4 8 3 0
22 Bullock, Brian 8 3 107 13.4 11 31 .355 4 14 .286 6 6 1.000 32 4.0 3 15 18 2.3 11 1 0.1 5 4 0
12 Butler, Wanquavious 13 2 188 14.5 11 33 .333 0 0 .000 4 6 .667 26 2.0 9 12 21 1.6 15 12 0.9 3 4 0
03 Stevens, Tomas 12 2 154 12.8 13 39 .333 2 13 .154 5 5 1.000 33 2.8 4 15 19 1.6 12 18 1.5 8 7 1
33 Fajardo, Jarius 12 0 128 10.7 14 28 .500 1 5 .200 3 6 .500 32 2.7 14 12 26 2.2 11 2 0.2 9 10 4
32 Barreto, Caleb 3 0 13 4.3 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 1 1 0.3 1 0 0
50 Ehlinger, Greg 9 0 32 3.6 4 9 .444 0 0 .000 0 0 .000 8 0.9 2 3 5 0.6 1 0 0.0 3 2 0
42 Hassell, Jakoi 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
30 Heard, Will 3 0 4 1.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
34 O'Connor, Sean 5 0 11 2.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 2 0 0.0 1 0 0
44 Robinson, Solomon 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 9 34 2.4 0 0 0.0 9 0 0  
Total 14 2800 200.0 399 858 .465 51 180 .283 153 196 .781 1002 71.57 149 300 449 32.1 213 168 12.0 171 111 21
Opponents 14 2800 200.0 391 794 .492 98 276 .355 186 250 .744 1066 76.14 127 317 444 31.7 176 191 13.6 183 82 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Hicklen, Derrion 20 15 601 116 242 .479 17 43 .395 64 73 .877 313 15.7
23 Edwards, Ke 22 16 546 134 235 .570 12 33 .364 23 33 .697 303 13.8
15 Sledge, Zac 23 20 622 105 177 .593 1 1 1.000 25 43 .581 236 10.3
05 McCallum Jr., David 19 15 472 71 155 .458 19 53 .358 23 31 .742 184 9.7
24 Jones, Ron 22 18 553 61 153 .399 5 28 .179 20 31 .645 147 6.7
10 Minott, Chance 25 18 646 57 149 .383 15 45 .333 41 60 .683 170 6.8
22 Bullock, Brian 18 8 330 35 91 .385 15 39 .385 16 20 .800 101 5.6
40 Mull, Jeremy 20 3 214 27 67 .403 13 37 .351 9 13 .692 76 3.8
03 Stevens, Tomas 21 2 305 25 82 .305 8 30 .267 9 10 .900 67 3.2
50 Ehlinger, Greg 20 4 162 16 37 .432 0 0 .000 7 11 .636 39 2.0
32 Barreto, Caleb 11 3 118 10 26 .385 5 16 .313 7 11 .636 32 2.9
33 Fajardo, Jarius 17 0 163 18 37 .486 2 7 .286 4 8 .500 42 2.5
12 Butler, Wanquavious 15 2 190 11 34 .324 0 0 .000 4 6 .667 26 1.7
30 Heard, Will 4 0 4 2 4 .500 1 2 .500 0 0 .000 5 1.3
34 O'Connor, Sean 12 1 59 4 17 .235 0 3 .000 1 1 1.000 9 0.8
42 Hassell, Jakoi 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Robinson, Solomon 2 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 692 1507 .459 113 337 .335 253 351 .721 1750 70.00
Opponents 25 5000 672 1454 .462 178 537 .331 308 442 .697 1830 73.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Hicklen, Derrion 20 30.1 .479 .395 .877 1.0 3.4 4.3 2.7 1.4 0.1 15.7
23 Edwards, Ke 22 24.8 .570 .364 .697 2.2 3.6 5.8 1.1 1.4 0.1 13.8
15 Sledge, Zac 23 27.0 .593 1.000 .581 1.8 4.7 6.5 1.7 0.7 1.5 10.3
05 McCallum Jr., David 19 24.8 .458 .358 .742 0.6 1.6 2.3 0.9 1.0 0.2 9.7
24 Jones, Ron 22 25.1 .399 .179 .645 0.8 1.1 1.9 1.5 0.7 0.0 6.7
10 Minott, Chance 25 25.8 .383 .333 .683 0.6 2.0 2.5 2.6 1.1 0.1 6.8
22 Bullock, Brian 18 18.3 .385 .385 .800 0.5 2.6 3.1 0.4 1.1 0.0 5.6
40 Mull, Jeremy 20 10.7 .403 .351 .692 0.3 1.3 1.5 0.3 0.2 0.0 3.8
03 Stevens, Tomas 21 14.5 .305 .267 .900 0.4 1.7 2.0 1.5 0.7 0.2 3.2
50 Ehlinger, Greg 20 8.1 .432 .000 .636 0.7 1.4 2.0 0.2 0.2 0.3 2.0
32 Barreto, Caleb 11 10.7 .385 .313 .636 0.2 0.6 0.8 0.4 0.0 0.0 2.9
33 Fajardo, Jarius 17 9.6 .486 .286 .500 1.1 1.0 2.1 0.1 0.9 0.3 2.5
12 Butler, Wanquavious 15 12.7 .324 .000 .667 0.6 0.8 1.4 0.9 0.3 0.0 1.7
30 Heard, Will 4 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
34 O'Connor, Sean 12 4.9 .235 .000 1.000 0.2 0.8 0.9 0.1 0.1 0.0 0.8
42 Hassell, Jakoi 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
44 Robinson, Solomon 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 25 200.0 .459 .335 .721 10.6 22.6 33.3 12.0 8.0 2.3 70.00
Opponents 25 200.0 .462 .331 .697 10.4 22.6 33.0 12.9 6.9 3.9 73.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Warren Wilson 11/09/24 76-68 W 30-67 .448 5-11 .455 11-13 .846 16 24 40 40.0 15 13 14 1 10 76 76.0
at Apprentice 11/13/24 63-82 L 23-68 .338 3-11 .273 14-19 .737 14 25 39 39.5 11 7 18 3 14 63 69.5
vs Randolph 11/15/24 64-67 L 26-65 .400 4-12 .333 8-10 .800 17 24 41 40.0 22 12 19 4 4 64 67.7
vs Regent 11/20/24 86-72 W 34-62 .548 6-15 .400 12-16 .750 10 26 36 39.0 10 15 16 4 8 86 72.3
at Lynchburg 11/26/24 55-66 L 21-57 .368 5-19 .263 8-9 .889 9 17 26 36.4 15 2 21 2 9 55 68.8
at Regent 11/30/24 76-72 W 33-58 .569 4-7 .571 6-11 .545 8 36 44 37.7 19 14 19 3 5 76 70.0
vs Warren Wilson 12/07/24 75-57 W 32-59 .542 3-13 .231 8-17 .471 9 22 31 36.7 15 14 9 5 10 75 70.7
at Guilford 12/14/24 63-70 L 22-48 .458 10-20 .500 9-14 .643 3 21 24 35.1 15 15 10 4 7 63 69.8
vs Ferrum 12/17/24 59-68 L 21-54 .389 9-12 .750 8-17 .471 14 20 34 35.0 24 13 19 5 8 59 68.6
at Wash. & Lee 12/29/24 66-74 L 24-58 .414 7-23 .304 11-19 .579 7 27 34 34.9 24 11 12 4 6 66 68.3
vs Centre 12/30/24 65-68 L 27-53 .509 6-14 .429 5-10 .500 10 24 34 34.8 16 15 14 1 7 65 68.0
vs Southern Va. 01/07/25 55-66 L 21-51 .412 4-15 .267 9-12 .750 7 24 31 34.5 12 11 17 1 5 55 66.9
at Brevard 01/10/25 70-85 L 28-61 .459 0-11 .000 14-20 .700 14 18 32 34.3 11 9 11 2 5 70 67.2
at Pfeiffer 01/15/25 70-85 L 33-76 .434 3-12 .250 1-2 .500 15 15 30 34.0 21 7 11 1 14 70 67.4
vs Mary Baldwin 01/18/25 75-77 L 24-49 .490 2-6 .333 25-32 .781 6 21 27 33.5 11 5 11 1 8 75 67.9
vs Greensboro 01/25/25 79-61 W 36-66 .545 1-13 .077 6-10 .600 13 26 39 33.9 14 12 7 3 8 79 68.6
vs N.C. Wesleyan 01/29/25 76-80 L 31-61 .508 5-13 .385 9-13 .692 10 28 38 34.1 20 20 15 2 4 76 69.0
at Southern Va. 02/01/25 63-76 L 23-51 .451 5-11 .455 12-16 .750 6 22 28 33.8 18 11 22 2 12 63 68.7
vs William Peace 02/05/25 89-75 W 40-72 .556 4-12 .333 5-6 .833 8 21 29 33.5 12 21 7 1 11 89 69.7
vs Brevard 02/08/25 66-88 L 23-63 .365 6-18 .333 14-18 .778 18 15 33 33.5 14 6 15 3 8 66 69.6
vs Pfeiffer 02/12/25 74-82 L 29-71 .408 4-19 .211 12-14 .857 14 19 33 33.5 20 12 10 3 6 74 69.8
at Mary Baldwin 02/15/25 81-69 W 34-55 .618 6-14 .429 7-8 .875 7 29 36 33.6 15 19 15 0 6 81 70.3
at N.C. Wesleyan 02/18/25 72-76 L 27-56 .482 4-10 .400 14-16 .875 7 20 27 33.3 16 16 13 1 7 72 70.3
at Greensboro 02/22/25 61-70 L 23-63 .365 3-15 .200 12-14 .857 14 20 34 33.3 18 13 9 1 7 61 70.0
at William Peace 02/23/25 71-76 L 27-63 .429 4-11 .364 13-15 .867 10 22 32 33.3 11 6 8 0 10 71 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warren Wilson 11/09/24 68-76 L 24-69 .348 11-38 .289 9-12 .750 19 19 38 38.0 15 12 16 7 5 68 68.0
Apprentice 11/13/24 82-63 W 32-68 .471 11-25 .440 7-12 .583 14 32 46 42.0 15 19 20 6 15 82 75.0
Randolph 11/15/24 67-64 W 22-54 .407 6-18 .333 17-26 .654 10 22 32 38.7 15 9 14 2 8 67 72.3
Regent 11/20/24 72-86 L 31-66 .470 5-25 .200 5-8 .625 11 17 28 36.0 11 15 14 3 8 72 72.3
Lynchburg 11/26/24 66-55 W 26-52 .500 4-13 .308 10-17 .588 9 20 29 34.6 10 8 18 6 10 66 71.0
Regent 11/30/24 72-76 L 28-69 .406 9-30 .300 7-15 .467 6 18 24 32.8 15 9 8 3 17 72 71.2
Warren Wilson 12/07/24 57-75 L 21-60 .350 5-26 .192 10-16 .625 16 23 39 33.7 15 5 15 3 3 57 69.1
Guilford 12/14/24 70-63 W 27-60 .450 11-24 .458 5-11 .455 15 27 42 34.8 15 19 10 3 8 70 69.3
Ferrum 12/17/24 68-59 W 24-53 .453 2-10 .200 18-27 .667 16 22 38 35.1 14 7 15 9 4 68 69.1
Wash. & Lee 12/29/24 74-66 W 22-56 .393 6-25 .240 24-35 .686 10 30 40 35.6 16 15 7 2 3 74 69.6
Centre 12/30/24 68-65 W 24-53 .453 10-27 .370 10-13 .769 7 19 26 34.7 12 13 9 4 10 68 69.5
Southern Va. 01/07/25 66-55 W 28-60 .467 2-13 .154 8-13 .615 10 22 32 34.5 10 14 10 3 11 66 69.2
Brevard 01/10/25 85-70 W 32-53 .604 9-20 .450 12-15 .800 4 21 25 33.8 12 23 10 3 5 85 70.4
Pfeiffer 01/15/25 85-70 W 29-52 .558 11-23 .478 16-20 .800 10 29 39 34.1 12 19 22 7 6 85 71.4
Mary Baldwin 01/18/25 77-75 W 34-58 .586 6-16 .375 3-5 .600 4 22 26 33.6 21 12 12 1 2 77 71.8
Greensboro 01/25/25 61-79 L 21-50 .420 9-24 .375 10-18 .556 7 19 26 33.1 10 13 13 1 2 61 71.1
N.C. Wesleyan 01/29/25 80-76 W 25-63 .397 5-16 .313 25-33 .758 15 20 35 33.2 12 8 7 4 10 80 71.6
Southern Va. 02/01/25 76-63 W 29-65 .446 9-25 .360 9-14 .643 12 18 30 33.1 15 15 14 3 5 76 71.9
William Peace 02/05/25 75-89 L 27-59 .458 8-30 .267 13-15 .867 10 23 33 33.1 7 8 17 2 4 75 72.1
Brevard 02/08/25 88-66 W 33-55 .600 9-18 .500 13-17 .765 8 24 32 33.0 13 19 14 6 8 88 72.9
Pfeiffer 02/12/25 82-74 W 30-55 .545 3-11 .273 19-27 .704 11 29 40 33.3 13 15 14 6 5 82 73.3
Mary Baldwin 02/15/25 69-81 L 25-60 .417 9-26 .346 10-15 .667 9 14 23 32.9 15 13 10 1 7 69 73.1
N.C. Wesleyan 02/18/25 76-72 W 26-56 .464 4-14 .286 20-26 .769 11 22 33 32.9 11 7 13 3 8 76 73.2
Greensboro 02/22/25 70-61 W 23-53 .434 5-16 .313 19-23 .826 12 26 38 33.1 12 11 13 7 6 70 73.1
William Peace 02/23/25 76-71 W 29-55 .527 9-24 .375 9-9 1.000 4 28 32 33.0 13 14 14 3 3 76 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warren Wilson 11/09/24 76-68 8 30-67/24-69 .448/.348 5-11/11-38 .455/.289 11-13/9-12 .846-.750 40/38 2 13/12 14/16 1/7 10/5 15/15
Apprentice 11/13/24 63-82 -19 23-68/32-68 .338/.471 3-11/11-25 .273/.440 14-19/7-12 .737-.583 39/46 -7 7/19 18/20 3/6 14/15 11/15
Randolph 11/15/24 64-67 -3 26-65/22-54 .400/.407 4-12/6-18 .333/.333 8-10/17-26 .800-.654 41/32 9 12/9 19/14 4/2 4/8 22/15
Regent 11/20/24 86-72 14 34-62/31-66 .548/.470 6-15/5-25 .400/.200 12-16/5-8 .750-.625 36/28 8 15/15 16/14 4/3 8/8 10/11
Lynchburg 11/26/24 55-66 -11 21-57/26-52 .368/.500 5-19/4-13 .263/.308 8-9/10-17 .889-.588 26/29 -3 2/8 21/18 2/6 9/10 15/10
Regent 11/30/24 76-72 4 33-58/28-69 .569/.406 4-7/9-30 .571/.300 6-11/7-15 .545-.467 44/24 20 14/9 19/8 3/3 5/17 19/15
Warren Wilson 12/07/24 75-57 18 32-59/21-60 .542/.350 3-13/5-26 .231/.192 8-17/10-16 .471-.625 31/39 -8 14/5 9/15 5/3 10/3 15/15
Guilford 12/14/24 63-70 -7 22-48/27-60 .458/.450 10-20/11-24 .500/.458 9-14/5-11 .643-.455 24/42 -18 15/19 10/10 4/3 7/8 15/15
Ferrum 12/17/24 59-68 -9 21-54/24-53 .389/.453 9-12/2-10 .750/.200 8-17/18-27 .471-.667 34/38 -4 13/7 19/15 5/9 8/4 24/14
Wash. & Lee 12/29/24 66-74 -8 24-58/22-56 .414/.393 7-23/6-25 .304/.240 11-19/24-35 .579-.686 34/40 -6 11/15 12/7 4/2 6/3 24/16
Centre 12/30/24 65-68 -3 27-53/24-53 .509/.453 6-14/10-27 .429/.370 5-10/10-13 .500-.769 34/26 8 15/13 14/9 1/4 7/10 16/12
Southern Va. 01/07/25 55-66 -11 21-51/28-60 .412/.467 4-15/2-13 .267/.154 9-12/8-13 .750-.615 31/32 -1 11/14 17/10 1/3 5/11 12/10
Brevard 01/10/25 70-85 -15 28-61/32-53 .459/.604 0-11/9-20 .000/.450 14-20/12-15 .700-.800 32/25 7 9/23 11/10 2/3 5/5 11/12
Pfeiffer 01/15/25 70-85 -15 33-76/29-52 .434/.558 3-12/11-23 .250/.478 1-2/16-20 .500-.800 30/39 -9 7/19 11/22 1/7 14/6 21/12
Mary Baldwin 01/18/25 75-77 -2 24-49/34-58 .490/.586 2-6/6-16 .333/.375 25-32/3-5 .781-.600 27/26 1 5/12 11/12 1/1 8/2 11/21
Greensboro 01/25/25 79-61 18 36-66/21-50 .545/.420 1-13/9-24 .077/.375 6-10/10-18 .600-.556 39/26 13 12/13 7/13 3/1 8/2 14/10
N.C. Wesleyan 01/29/25 76-80 -4 31-61/25-63 .508/.397 5-13/5-16 .385/.313 9-13/25-33 .692-.758 38/35 3 20/8 15/7 2/4 4/10 20/12
Southern Va. 02/01/25 63-76 -13 23-51/29-65 .451/.446 5-11/9-25 .455/.360 12-16/9-14 .750-.643 28/30 -2 11/15 22/14 2/3 12/5 18/15
William Peace 02/05/25 89-75 14 40-72/27-59 .556/.458 4-12/8-30 .333/.267 5-6/13-15 .833-.867 29/33 -4 21/8 7/17 1/2 11/4 12/7
Brevard 02/08/25 66-88 -22 23-63/33-55 .365/.600 6-18/9-18 .333/.500 14-18/13-17 .778-.765 33/32 1 6/19 15/14 3/6 8/8 14/13
Pfeiffer 02/12/25 74-82 -8 29-71/30-55 .408/.545 4-19/3-11 .211/.273 12-14/19-27 .857-.704 33/40 -7 12/15 10/14 3/6 6/5 20/13
Mary Baldwin 02/15/25 81-69 12 34-55/25-60 .618/.417 6-14/9-26 .429/.346 7-8/10-15 .875-.667 36/23 13 19/13 15/10 0/1 6/7 15/15
N.C. Wesleyan 02/18/25 72-76 -4 27-56/26-56 .482/.464 4-10/4-14 .400/.286 14-16/20-26 .875-.769 27/33 -6 16/7 13/13 1/3 7/8 16/11
Greensboro 02/22/25 61-70 -9 23-63/23-53 .365/.434 3-15/5-16 .200/.313 12-14/19-23 .857-.826 34/38 -4 13/11 9/13 1/7 7/6 18/12
William Peace 02/23/25 71-76 -5 27-63/29-55 .429/.527 4-11/9-24 .364/.375 13-15/9-9 .867-1.000 32/32 0 6/14 8/14 0/3 10/3 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 William Peace (02/05/25)
FIELD GOALS MADE 40 William Peace (02/05/25)
FIELD GOAL ATTEMPTS 76 Pfeiffer (01/15/25)
3 PT FIELD GOALS MADE 10 Guilford (12/14/24)
3 PT FG ATTEMPTS 23 Wash. & Lee (12/29/24)
FREE THROWS MADE 25 Mary Baldwin (01/18/25)
FREE THROW ATTEMPTS 32 Mary Baldwin (01/18/25)
REBOUNDS 44 Regent (11/30/24)
ASSISTS 21 William Peace (02/05/25)
STEALS 14 Apprentice (11/13/24); Pfeiffer (01/15/25)
BLOCKED SHOTS 5 Warren Wilson (12/07/24); Ferrum (12/17/24)
TURNOVERS 22 Southern Va. (02/01/25)
FOULS 24 Ferrum (12/17/24); Wash. & Lee (12/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Derrion Hicklen Mary Baldwin (01/18/25)
FIELD GOALS MADE 14 Ke Edwards Greensboro (01/25/25)
FIELD GOAL ATTEMPTS 18 Ke Edwards; Derrion Hicklen Greensboro (01/25/25); Warren Wilson (11/09/24)
3 PT FIELD GOALS MADE 5 Brian Bullock; David McCallum Jr. Ferrum (12/17/24); Guilford (12/14/24)
3 PT FG ATTEMPTS 7 Brian Bullock; David McCallum Jr.; Derrion Hicklen; Jeremy Mull Ferrum (12/17/24); Guilford (12/14/24); Wash. & Lee (12/29/24); Greensboro (02/22/25)
FREE THROWS MADE 17 Derrion Hicklen Mary Baldwin (01/18/25)
FREE THROW ATTEMPTS 18 Derrion Hicklen Mary Baldwin (01/18/25)
REBOUNDS 13 Ke Edwards Regent (11/30/24)
ASSISTS 7 Derrion Hicklen Warren Wilson (12/07/24)
STEALS 5 Ke Edwards; Derrion Hicklen; Brian Bullock Centre (12/30/24); Mary Baldwin (01/18/25); Apprentice (11/13/24)
BLOCKED SHOTS 5 Zac Sledge Ferrum (12/17/24)
TURNOVERS 6 David McCallum Jr.; Chance Minott Ferrum (12/17/24); Southern Va. (01/07/25)
FOULS 5 Zac Sledge; Chance Minott Randolph (11/15/24); Pfeiffer (02/12/25); Regent (11/30/24); Southern Va. (02/01/25); William Peace (02/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Hicklen, Derrion 20 313 15.7
#23 Edwards, Ke 22 303 13.8
#15 Sledge, Zac 23 236 10.3
#05 McCallum Jr., David 19 184 9.7
#10 Minott, Chance 25 170 6.8
#24 Jones, Ron 22 147 6.7
#22 Bullock, Brian 18 101 5.6
#40 Mull, Jeremy 20 76 3.8
#03 Stevens, Tomas 21 67 3.2
#33 Fajardo, Jarius 17 42 2.5
#50 Ehlinger, Greg 20 39 2.0
#32 Barreto, Caleb 11 32 2.9
#12 Butler, Wanquavious 15 26 1.7
#34 O'Connor, Sean 12 9 0.8
#30 Heard, Will 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Edwards, Ke 22 134 235 .570 6.1 10.7
#11 Hicklen, Derrion 20 116 242 .479 5.8 12.1
#15 Sledge, Zac 23 105 177 .593 4.6 7.7
#05 McCallum Jr., David 19 71 155 .458 3.7 8.2
#24 Jones, Ron 22 61 153 .399 2.8 7.0
#10 Minott, Chance 25 57 149 .383 2.3 6.0
#22 Bullock, Brian 18 35 91 .385 1.9 5.1
#40 Mull, Jeremy 20 27 67 .403 1.4 3.4
#03 Stevens, Tomas 21 25 82 .305 1.2 3.9
#33 Fajardo, Jarius 17 18 37 .486 1.1 2.2
#50 Ehlinger, Greg 20 16 37 .432 0.8 1.9
#12 Butler, Wanquavious 15 11 34 .324 0.7 2.3
#32 Barreto, Caleb 11 10 26 .385 0.9 2.4
#34 O'Connor, Sean 12 4 17 .235 0.3 1.4
#30 Heard, Will 4 2 4 .500 0.5 1.0
#44 Robinson, Solomon 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 McCallum Jr., David 19 19 53 .358 1.0 2.8
#11 Hicklen, Derrion 20 17 43 .395 0.9 2.2
#22 Bullock, Brian 18 15 39 .385 0.8 2.2
#10 Minott, Chance 25 15 45 .333 0.6 1.8
#40 Mull, Jeremy 20 13 37 .351 0.7 1.9
#23 Edwards, Ke 22 12 33 .364 0.5 1.5
#03 Stevens, Tomas 21 8 30 .267 0.4 1.4
#32 Barreto, Caleb 11 5 16 .313 0.5 1.5
#24 Jones, Ron 22 5 28 .179 0.2 1.3
#33 Fajardo, Jarius 17 2 7 .286 0.1 0.4
#30 Heard, Will 4 1 2 .500 0.3 0.5
#15 Sledge, Zac 23 1 1 1.000 0.0 0.0
#34 O'Connor, Sean 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Hicklen, Derrion 20 64 73 .877 3.2 3.7
#10 Minott, Chance 25 41 60 .683 1.6 2.4
#15 Sledge, Zac 23 25 43 .581 1.1 1.9
#23 Edwards, Ke 22 23 33 .697 1.0 1.5
#05 McCallum Jr., David 19 23 31 .742 1.2 1.6
#24 Jones, Ron 22 20 31 .645 0.9 1.4
