Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2017 Men's Soccer Cumulative Statistics

Team (12-6-1, 8-3)

Overall Team Statistics
Statistic Methodist Opponents
Shots
Goals 44 26
Goals Per Game 2.32 1.37
Shots 254 195
Shots Per Game 13.4 10.3
Shots Percentage 0.173 0.133
Shots On Goal 124-254 97-195
Shots On Goal Percentage 0.488 0.497
Penalties
Yellow Cards 23 33
Red Cards 0 1
Miscellaneous
Assists 29 15
Saves 71 80
Fouls 187 237
Corner Kicks 79 80
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ferrari, Zvi 19 13 1169 10 3 23 33 0.303 22 0.667 0-0 2 0-0
6 Sanchez, Isaac 18 17 1439 5 7 17 26 0.192 13 0.500 1-0 0 1-1
22 Morris, Conor 19 18 1384 8 0 16 26 0.308 13 0.500 0-0 5 0-0
16 Thom, Doug 13 0 185 5 0 10 11 0.455 8 0.727 2-0 0 1-1
9 Hendricks, Trevor 19 19 1475 2 5 9 25 0.080 11 0.440 1-0 0 0-0
10 Madden, Gerry 19 18 1513 3 3 9 39 0.077 15 0.385 2-0 1 0-0
3 Lamm, Lawson 18 6 741 2 2 6 17 0.118 6 0.353 1-0 1 0-0
5 Skarstein, Kristoffer 14 14 1219 2 1 5 11 0.182 6 0.545 2-0 1 0-0
32 Nshimiye, Honore 13 1 131 2 0 4 10 0.200 8 0.800 0-0 1 0-0
4 Bryant, Nick 17 1 273 1 1 3 5 0.200 3 0.600 0-0 0 0-0
2 Madden, Kyle 18 18 1457 0 3 3 11 0.000 2 0.182 5-0 0 0-0
26 Nelson, Grant 15 9 724 1 1 3 5 0.200 4 0.800 0-0 1 0-0
35 Beaman, Tyler 6 1 125 1 0 2 6 0.167 3 0.500 0-0 0 0-0
21 Landry, Zach 18 12 1334 1 0 2 4 0.250 2 0.500 3-0 0 0-0
8 Ursuy, Tyler 19 19 1614 0 2 2 9 0.000 2 0.222 2-0 0 0-0
31 Woolard, Zach 4 0 3 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Bowen-Smith, Chad 19 15 1384 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Clark, Keaton 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 George, Tyler 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Helms, Josh 7 2 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hill, Chase 5 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Itoua, Oxie 12 0 99 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Lee, AJ 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Martin, Raul 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Moore, Jonathan 17 17 1418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Padmakumar, Karan 4 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rodriguez, Brandon 3 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Ryan, Joshua 13 0 70 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Salgado, Elias 17 8 765 0 0 0 4 0.000 2 0.500 1-0 0 0-0
14 Siar, Temple 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19060 44 29 117 254 0.173 124 0.488 23-0 12 2-2
Opponent 19 - 18985 26 15 67 195 0.133 97 0.497 33-1 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Helms, Josh 7 2 342:21 4 1.05 10 0.714 3 0 0 1/3 32
34 Moore, Jonathan 17 17 1391:34 22 1.42 58 0.725 9 6 1 2/3 157
Total 19 - 1733:55 26 1.35 68 0.723 12 6 1 6 189
Opponents 19 - 1733:55 44 2.28 74 0.627 4 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ferrari, Zvi 11 9 737 7 3 17 18 0.389 12 0.667 0-0 2 0-0
22 Morris, Conor 11 10 786 6 0 12 16 0.375 9 0.563 0-0 3 0-0
6 Sanchez, Isaac 10 9 728 2 6 10 13 0.154 5 0.385 0-0 0 1-1
16 Thom, Doug 10 0 122 5 0 10 10 0.500 7 0.700 2-0 0 1-1
9 Hendricks, Trevor 11 11 813 2 3 7 17 0.118 8 0.471 1-0 0 0-0
3 Lamm, Lawson 10 1 328 2 2 6 10 0.200 3 0.300 0-0 1 0-0
10 Madden, Gerry 11 11 882 2 2 6 23 0.087 8 0.348 2-0 0 0-0
5 Skarstein, Kristoffer 7 7 599 2 1 5 8 0.250 5 0.625 1-0 1 0-0
32 Nshimiye, Honore 6 1 91 2 0 4 7 0.286 6 0.857 0-0 1 0-0
4 Bryant, Nick 9 0 145 1 1 3 4 0.250 3 0.750 0-0 0 0-0
2 Madden, Kyle 10 10 754 0 3 3 6 0.000 1 0.167 1-0 0 0-0
35 Beaman, Tyler 3 1 119 1 0 2 6 0.167 3 0.500 0-0 0 0-0
26 Nelson, Grant 8 4 373 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Ursuy, Tyler 11 11 912 0 1 1 5 0.000 0 0.000 1-0 0 0-0
31 Woolard, Zach 4 0 3 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Bowen-Smith, Chad 11 9 823 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Clark, Keaton 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 George, Tyler 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Helms, Josh 5 2 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hill, Chase 4 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Itoua, Oxie 8 0 79 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Landry, Zach 11 8 829 0 0 0 3 0.000 1 0.333 2-0 0 0-0
11 Lee, AJ 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Martin, Raul 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Moore, Jonathan 9 9 728 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Padmakumar, Karan 4 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rodriguez, Brandon 3 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Ryan, Joshua 6 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Salgado, Elias 10 7 600 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Siar, Temple 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 10923 33 24 90 158 0.209 76 0.481 23-0 8 2-2
Opponent 11 - 10815 12 8 32 106 0.113 48 0.453 33-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Helms, Josh 5 2 289:11 3 0.93 10 0.769 2 0 0 1/3 26
34 Moore, Jonathan 9 9 701:20 9 1.15 26 0.743 6 3 0 1/3 79
Total 11 - 990:31 12 1.09 36 0.750 8 3 0 5 105
Opponents 11 - 990:31 33 3.00 40 0.548 2 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Mary Washington L 0-3 (0-1) 327
9/2/2017 vs Chapman T 1-1 (0-1-1) 120 Isaac Sanchez (1)
9/8/2017 vs Marymount W 1-0 (1-1-1) 321 Conor Morris (1) (Trevor Hendricks)
9/10/2017 vs Sewanee L 0-1 (1-2-1) 84
9/13/2017 vs Guilford W 2-1 (2-2-1) 121 Zvi Ferrari (0)
Gerry Madden (0)
9/15/2017 at Piedmont W 3-0 (3-2-1, 1-0 USA South) 1-0 USA South 64 Kristoffer Skarstein (1) (Isaac Sanchez)
Lawson Lamm (0) (Kristoffer Skarstein)
Nick Bryant (0) (Zvi Ferrari)
9/16/2017 at Covenant W 4-3 (4-2-1, 2-0 USA South) 2-0 USA South 1053 Isaac Sanchez (1)
Gerry Madden (2) (Grant Nelson)
Conor Morris (2) (Gerry Madden)
Conor Morris (3) (Tyler Ursuy , Zvi Ferrari)
9/20/2017 at Pfeiffer W 3-2 (5-2-1) 150 Isaac Sanchez (0)
Zach Landry (0) (Isaac Sanchez)
Grant Nelson (0)
9/23/2017 vs Brevard W 3-2 (6-2-1) 153 Isaac Sanchez (4)
Zvi Ferrari (0) (Gerry Madden)
Conor Morris (0) (Tyler Ursuy)
9/27/2017 at William Peace W 3-1 (7-2-1, 3-0-0 USAS) 3-0-0 USAS 50 Doug Thom (1) (Isaac Sanchez)
Lawson Lamm (2) (Isaac Sanchez)
Trevor Hendricks (1)
9/30/2017 vs Greensboro L 2-4 (7-3-1, 3-1 USA South) 3-1 USA South 178 Zvi Ferrari (0) (Isaac Sanchez)
TEAM (0)
10/1/2017 vs Ferrum W 3-0 (8-3-1, 4-1 USA South) 4-1 USA South 66 Zvi Ferrari (0) (Kyle Madden)
Conor Morris (0) (Trevor Hendricks)
Conor Morris (0) (Lawson Lamm)
10/7/2017 at Maryville (Tenn.) L 0-1 (8-4-1, 4-2 USAS) 4-2 USAS 100
10/8/2017 at Berea W 6-0 (9-4-1, 5-2 USAS) 5-2 USAS 25 Conor Morris (0) (Trevor Hendricks)
Doug Thom (0) (Kyle Madden)
Doug Thom (0)
Zvi Ferrari (0)
Doug Thom (0)
Honore Nshimiye (0) (Zach Woolard)
10/14/2017 at Averett W 3-2 (10-4-1, 6-2-0 USAS) 6-2-0 USAS 75 Zvi Ferrari (6) (Gerry Madden)
Kristoffer Skarstein (2) (Isaac Sanchez)
Conor Morris (8) (Zvi Ferrari)
10/21/2017 vs Huntingdon W 5-0 (11-4-1, 7-2 USAS) 7-2 USAS 57 Zvi Ferrari (0)
Gerry Madden (0) (Isaac Sanchez)
Zvi Ferrari (0)
Zvi Ferrari (0) (Kyle Madden)
Trevor Hendricks (0)
10/22/2017 vs LaGrange W 4-0 (12-4-1, 8-2-0 USAS) 8-2-0 USAS 114 Honore Nshimiye (0) (Lawson Lamm)
Isaac Sanchez (0) (Trevor Hendricks)
Doug Thom (0)
Tyler Beaman (0) (Nick Bryant)
10/25/2017 vs N.C. Wesleyan L 0-1 (12-5-1, 8-3 USAS) 8-3 USAS 178
10/28/2017 at Greensboro L 1-4 (12-6-1) 87 Zvi Ferrari (10) (Trevor Hendricks)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Mary Washington 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 970
9/2/2017 vs Chapman 1-1 1 0 2 9 0.111 6 0.667 2-0 0 0-0 1209
9/8/2017 vs Marymount 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 990
9/10/2017 vs Sewanee 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 1023
9/13/2017 vs Guilford 2-1 2 0 4 25 0.080 11 0.440 1-0 1 0-0 990
9/15/2017 at Piedmont 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 985
9/16/2017 at Covenant 4-3 4 4 12 16 0.250 9 0.563 2-0 1 1-1 991
9/20/2017 at Pfeiffer 3-2 3 1 7 8 0.375 4 0.500 2-0 1 0-0 975
9/23/2017 vs Brevard 3-2 3 2 8 16 0.188 9 0.563 0-0 1 0-0 990
9/27/2017 at William Peace 3-1 3 2 8 10 0.300 6 0.600 1-0 1 0-0 1020
9/30/2017 vs Greensboro 2-4 2 1 5 11 0.182 5 0.455 1-0 0 0-0 990
10/1/2017 vs Ferrum 3-0 3 3 9 13 0.231 7 0.538 0-0 1 0-0 990
10/7/2017 at Maryville (Tenn.) 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1014
10/8/2017 at Berea 6-0 6 3 15 22 0.273 13 0.591 0-0 1 1-1 973
10/14/2017 at Averett 3-2 3 3 9 10 0.300 5 0.500 3-0 1 0-0 990
10/21/2017 vs Huntingdon 5-0 5 2 12 19 0.263 7 0.368 1-0 1 0-0 990
10/22/2017 vs LaGrange 4-0 4 3 11 26 0.154 12 0.462 1-0 1 0-0 990
10/25/2017 vs N.C. Wesleyan 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/28/2017 at Greensboro 1-4 1 1 3 12 0.083 7 0.583 4-0 0 0-0 990
Total 44-26 44 29 117 254 0.173 124 0.488 23-0 12 2-2 19060
Opponent - 26 15 67 195 0.133 97 0.497 33-1 6 - 18985

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Mary Washington 0-3 90:00 3 3.00 4 0.571 0 1 0 0 9
9/2/2017 Chapman 1-1 110:00 1 1.80 7 0.875 0 0 1 0 21
9/8/2017 Marymount 1-0 90:00 0 1.24 0 0.00 1 0 0 1 4
9/10/2017 Sewanee 0-1 93:24 1 1.17 8 0.889 0 1 0 0 10
9/13/2017 Guilford 2-1 90:00 1 1.14 0 0.000 1 0 0 0 5
9/15/2017 Piedmont 3-0 90:00 0 0.96 1 1.000 1 0 0 1 8
9/16/2017 Covenant 4-3 90:00 3 1.24 6 0.667 1 0 0 0 12
9/20/2017 Pfeiffer 3-2 90:00 2 1.33 8 0.800 1 0 0 0 15
9/23/2017 Brevard 3-2 90:00 2 1.40 5 0.714 1 0 0 0 9
9/27/2017 William Peace 3-1 90:00 1 1.36 3 0.750 1 0 0 0 11
9/30/2017 Greensboro 2-4 90:00 4 1.60 3 0.429 0 1 0 0 13
10/1/2017 Ferrum 3-0 90:00 0 1.47 2 1.000 1 0 0 1 12
10/7/2017 Maryville (Tenn.) 0-1 90:31 1 1.43 8 0.889 0 1 0 0 14
10/8/2017 Berea 6-0 90:00 0 1.33 4 1.000 1 0 0 1 8
10/14/2017 Averett 3-2 90:00 2 1.38 3 0.600 1 0 0 0 9
10/21/2017 Huntingdon 5-0 90:00 0 1.29 1 1.000 1 0 0 1 1
10/22/2017 LaGrange 4-0 90:00 0 1.22 2 1.000 1 0 0 1 6
10/25/2017 N.C. Wesleyan 0-1 90:00 1 1.20 3 0.750 0 1 0 0 11
10/28/2017 Greensboro 1-4 90:00 4 1.35 3 0.429 0 1 0 0 11
Totals - 1733 26 1.35 71 0.732 12 6 1 6 189
Opponent - 1733:55 44 2.28 80 0.645 6 12 1 4 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Mary Washington 3-0 3 1 7 10 0.300 7 0.700 0-0 1 1-1 985
9/2/2017 Chapman 1-1 1 1 3 21 0.048 8 0.381 1-0 0 0-0 1209
9/8/2017 Marymount 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
9/10/2017 Sewanee 1-0 1 1 3 11 0.091 9 0.818 3-0 1 0-0 1023
9/13/2017 Guilford 1-2 1 0 2 5 0.200 1 0.200 1-0 0 0-0 990
9/15/2017 Piedmont 0-3 0 0 0 8 0.000 1 0.125 1-1 0 0-0 990
9/16/2017 Covenant 3-4 3 1 7 13 0.231 9 0.692 3-0 0 1-1 990
9/20/2017 Pfeiffer 2-3 2 0 4 15 0.133 10 0.667 6-0 0 0-0 991
9/23/2017 Brevard 2-3 2 0 4 12 0.167 7 0.583 2-0 0 1-1 990
9/27/2017 William Peace 1-3 1 0 2 11 0.091 4 0.364 1-0 0 0-0 997
9/30/2017 Greensboro 4-2 4 2 10 13 0.308 7 0.538 1-0 1 0-0 945
10/1/2017 Ferrum 0-3 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
10/7/2017 Maryville (Tenn.) 1-0 1 1 3 14 0.071 9 0.643 2-0 1 0-0 999
10/8/2017 Berea 0-6 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/14/2017 Averett 2-3 2 3 7 9 0.222 5 0.556 3-0 0 0-0 989
10/21/2017 Huntingdon 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/22/2017 LaGrange 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 945
10/25/2017 N.C. Wesleyan 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 990
10/28/2017 Greensboro 4-1 4 4 12 11 0.364 7 0.636 1-0 1 0-0 992
Total 26-44 26 15 67 195 0.133 97 0.497 33-1 6 3-3 18985
Methodist - 44 29 117 254 0.173 124 0.488 23-0 12 - 19060

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Mary Washington 3-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/2/2017 Chapman 1-1 110:00 1 0.45 5 0.833 0 0 1 0 9
9/8/2017 Marymount 0-1 90:00 1 0.62 2 0.667 0 1 0 0 13
9/10/2017 Sewanee 1-0 93:24 0 0.47 4 1.000 1 0 0 1 7
9/13/2017 Guilford 1-2 90:00 2 0.76 9 0.818 0 1 0 0 24
9/15/2017 Piedmont 0-3 90:00 3 1.12 6 0.667 0 1 0 0 17
9/16/2017 Covenant 3-4 90:00 4 1.52 5 0.556 0 1 0 0 15
9/20/2017 Pfeiffer 2-3 90:00 3 1.69 1 0.250 0 1 0 0 8
9/23/2017 Brevard 2-3 90:00 3 1.84 6 0.667 0 1 0 0 15
9/27/2017 William Peace 1-3 90:00 3 1.95 3 0.500 0 1 0 0 10
9/30/2017 Greensboro 4-2 90:00 2 1.95 3 0.600 1 0 0 0 12
10/1/2017 Ferrum 0-3 90:00 3 2.04 4 0.571 0 1 0 0 12
10/7/2017 Maryville (Tenn.) 1-0 90:31 0 1.88 1 1.000 1 0 0 1 5
10/8/2017 Berea 0-6 90:00 6 2.17 7 0.538 0 1 0 0 21
10/14/2017 Averett 2-3 90:00 3 2.23 2 0.400 0 1 0 0 10
10/21/2017 Huntingdon 0-5 90:00 5 2.40 2 0.286 0 1 0 0 19
10/22/2017 LaGrange 0-4 90:00 4 2.49 8 0.667 0 1 0 0 24
10/25/2017 N.C. Wesleyan 1-0 90:00 0 2.35 2 1.000 1 0 0 1 9
10/28/2017 Greensboro 4-1 90:00 1 2.28 6 0.857 1 0 0 0 12
Totals - 1733 44 2.28 80 0.645 6 12 1 4 247
Methodist - 1733:55 26 1.35 71 0.732 12 6 1 6 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Mary Washington 0-3 0/3 0/1 5/10 4/7 1/6 0/0 0/0
9/2/2017 vs Chapman 1-1 1/1 0/1 9/21 6/8 5/9 2/1 0/0
9/8/2017 vs Marymount 1-0 1/0 1/0 13/4 3/0 2/3 0/1 0/0
9/10/2017 vs Sewanee 0-1 0/1 0/1 8/11 4/9 2/8 2/3 0/0
9/13/2017 vs Guilford 2-1 2/1 0/0 25/5 11/1 7/2 1/1 0/0
9/15/2017 at Piedmont 3-0 3/0 3/0 17/8 9/1 4/5 1/1 0/1
9/16/2017 at Covenant 4-3 4/3 4/1 16/13 9/9 4/6 2/3 0/0
9/20/2017 at Pfeiffer 3-2 3/2 1/0 8/15 4/10 4/7 2/6 0/0
9/23/2017 vs Brevard 3-2 3/2 2/0 16/12 9/7 5/1 0/2 0/0
9/27/2017 at William Peace 3-1 3/1 2/0 10/11 6/4 1/1 1/1 0/0
9/30/2017 vs Greensboro 2-4 2/4 1/2 11/13 5/7 5/6 1/1 0/0
10/1/2017 vs Ferrum 3-0 3/0 3/0 13/12 7/2 4/1 0/2 0/0
10/7/2017 at Maryville (Tenn.) 0-1 0/1 0/1 5/14 1/9 2/6 0/2 0/0
10/8/2017 at Berea 6-0 6/0 3/0 22/8 13/4 9/2 0/1 0/0
10/14/2017 at Averett 3-2 3/2 3/3 10/9 5/5 8/2 3/3 0/0
10/21/2017 vs Huntingdon 5-0 5/0 2/0 19/1 7/1 3/2 1/1 0/0
10/22/2017 vs LaGrange 4-0 4/0 3/0 26/6 12/2 6/2 1/1 0/0
10/25/2017 vs N.C. Wesleyan 0-1 0/1 0/1 9/11 2/4 4/1 2/2 0/0
10/28/2017 at Greensboro 1-4 1/4 1/4 12/11 7/7 3/10 4/1 0/0
Totals 44/26 29/15 254/195 124/97 79/80 23/33 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Berea (10/8/2017)
GOALS 6 Berea (10/8/2017)
ASSISTS 4 Covenant (9/16/2017)
SHOTS 26 LaGrange (10/22/2017)
SHOTS ON GOAL 13 Berea (10/8/2017)
SAVES 8 Sewanee (9/10/2017)
Pfeiffer (9/20/2017)
Maryville (Tenn.) (10/7/2017)
FOULS 14 Chapman (9/2/2017)
Piedmont (9/15/2017)
Averett (10/14/2017)
Greensboro (10/28/2017)
CORNER KICKS 9 Berea (10/8/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Greensboro (10/28/2017)
GOALS 4 Greensboro (9/30/2017)
Greensboro (10/28/2017)
ASSISTS 4 Greensboro (10/28/2017)
SHOTS 21 Chapman (9/2/2017)
SHOTS ON GOAL 10 Pfeiffer (9/20/2017)
SAVES 9 Guilford (9/13/2017)
FOULS 21 Chapman (9/2/2017)
CORNER KICKS 10 Greensboro (10/28/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chapman (9/2/2017)
GOALS 1 Chapman (9/2/2017)
Marymount (9/8/2017)
Greensboro (10/28/2017)
ASSISTS 1 Marymount (9/8/2017)
Pfeiffer (9/20/2017)
Greensboro (9/30/2017)
Greensboro (10/28/2017)
SHOTS 5 Mary Washington (9/1/2017)
Sewanee (9/10/2017)
Pfeiffer (9/20/2017)
Maryville (Tenn.) (10/7/2017)
SHOTS ON GOAL 1 Maryville (Tenn.) (10/7/2017)
N.C. Wesleyan (10/25/2017)
SAVES 1 Piedmont (9/15/2017)
Huntingdon (10/21/2017)
FOULS 4 William Peace (9/27/2017)
Maryville (Tenn.) (10/7/2017)
Berea (10/8/2017)
CORNER KICKS 1 Mary Washington (9/1/2017)
Marymount (9/8/2017)
Sewanee (9/10/2017)
William Peace (9/27/2017)
Maryville (Tenn.) (10/7/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Guilford (9/13/2017)
William Peace (9/27/2017)
GOALS 1 Chapman (9/2/2017)
Sewanee (9/10/2017)
Guilford (9/13/2017)
William Peace (9/27/2017)
Maryville (Tenn.) (10/7/2017)
N.C. Wesleyan (10/25/2017)
ASSISTS 1 Mary Washington (9/1/2017)
Chapman (9/2/2017)
Sewanee (9/10/2017)
Covenant (9/16/2017)
Maryville (Tenn.) (10/7/2017)
N.C. Wesleyan (10/25/2017)
SHOTS 1 Marymount (9/8/2017)
Huntingdon (10/21/2017)
SHOTS ON GOAL 1 Guilford (9/13/2017)
Piedmont (9/15/2017)
Huntingdon (10/21/2017)
SAVES 1 Marymount (9/8/2017)
Pfeiffer (9/20/2017)
Maryville (Tenn.) (10/7/2017)
Averett (10/14/2017)
Huntingdon (10/21/2017)
N.C. Wesleyan (10/25/2017)
FOULS 4 Piedmont (9/15/2017)
Berea (10/8/2017)
CORNER KICKS 1 Guilford (9/13/2017)
Brevard (9/23/2017)
William Peace (9/27/2017)
Ferrum (10/1/2017)
Berea (10/8/2017)
Averett (10/14/2017)
Huntingdon (10/21/2017)
LaGrange (10/22/2017)
N.C. Wesleyan (10/25/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Berea (10/8/2017)
Huntingdon (10/21/2017)
GOALS 3 Berea (10/8/2017)
Huntingdon (10/21/2017)
ASSISTS 2 William Peace (9/27/2017)
SHOTS 6 LaGrange (10/22/2017)
SHOTS ON GOAL 4 Brevard (9/23/2017)
Berea (10/8/2017)
SAVES 8 Pfeiffer (9/20/2017)
Maryville (Tenn.) (10/7/2017)
FOULS 11 Greensboro (9/30/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Berea (10/8/2017)
GOALS 6 Berea (10/8/2017)
ASSISTS 4 Covenant (9/16/2017)
SHOTS 26 LaGrange (10/22/2017)
SHOTS ON GOAL 13 Berea (10/8/2017)
SAVES 8 Sewanee (9/10/2017)
Pfeiffer (9/20/2017)
Maryville (Tenn.) (10/7/2017)
FOULS 14 Chapman (9/2/2017)
Piedmont (9/15/2017)
Averett (10/14/2017)
Greensboro (10/28/2017)
CORNER KICKS 9 Berea (10/8/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Doug Thom
Zvi Ferrari
Berea (10/8/2017)
Huntingdon (10/21/2017)
GOALS 3 Doug Thom
Zvi Ferrari
Berea (10/8/2017)
Huntingdon (10/21/2017)
ASSISTS 2 Isaac Sanchez
William Peace (9/27/2017)
SHOTS 6 Gerry Madden
LaGrange (10/22/2017)
SHOTS ON GOAL 4 Zvi Ferrari
Doug Thom
Brevard (9/23/2017)
Berea (10/8/2017)
SAVES 8 Jonathan Moore
Jonathan Moore
Pfeiffer (9/20/2017)
Maryville (Tenn.) (10/7/2017)
FOULS 11 TEAM
Greensboro (9/30/2017)

Leaders

Team Leaders: Points
Player High
Points
Ferrari, Zvi 23
Sanchez, Isaac 17
Morris, Conor 16
Thom, Doug 10
Hendricks, Trevor 9
Team Leaders: Goals
Player High
Goals
Ferrari, Zvi 10
Morris, Conor 8
Sanchez, Isaac 5
Thom, Doug 5
Madden, Gerry 3
Team Leaders: Assists
Player High
Assists
Sanchez, Isaac 7
Hendricks, Trevor 5
Ferrari, Zvi 3
Madden, Gerry 3
Madden, Kyle 3
Team Leaders: Shots
Player High
Shots
Madden, Gerry 39
Ferrari, Zvi 33
Sanchez, Isaac 26
Morris, Conor 26
Hendricks, Trevor 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ferrari, Zvi 22
Madden, Gerry 15
Sanchez, Isaac 13
Morris, Conor 13
Hendricks, Trevor 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Morris, Conor 5
Ferrari, Zvi 2
Madden, Gerry 1
Lamm, Lawson 1
Skarstein, Kristoffer 1