Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2021-22 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adams, Charles 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Agudelo, Diego 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Alley, Bryson 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Balda, Aditya 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Bean, Cooper 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Beaudoin, Nick 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Beck, Brad 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Bertolani, Thiago 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Bevc, Felix 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Bitzberger, Harrison 3-4 2-3 1-1 2-0  —   —  1-1 1-0  —  0-2 L 1 2-2 0-0 0-0
Blonquist, Daniel 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Bogdasaryan, Evgeniy 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Bohnenkamp, Phillipp 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Bottrell, Josh 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Briand, Elios 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Brice, Tyler 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Cabaddu, Francis 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Cadahia, Ortego, Diego 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Challagunda, Sai 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Clark, Drew 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Conde, Patrick 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Dias, Marcos 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Drake, Benton 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Edwards, Brent 6-8 5-8 1-0 3-3  —  2-0 2-1 0-1 0-2 1-4 L 3 3-6 0-0 0-0
Ferreira, Armando 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Ferris, Andrew 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Foster, Barrett 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Fox, Taylor 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Gemborys, Pierce 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gomez, Aleki 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hall, Aiden 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hardersen, Trey 2-2 0-0 2-2 0-0  —   —   —   —   —   —  W 1 2-2 0-0 0-0
Hardin, Jaben 3-5 3-4 0-1 2-0 0-1  —   —  3-0 0-1 0-2 W 1 3-4 0-0 0-0
Holgersson, Johan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hu, James 2-1 2-0 0-1 1-0  —   —   —   —   —  2-0 W 2 2-1 0-0 0-0
Ibrahim, Adam 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Johnson, Cam 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Jones, Bryce 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Kane, Evan 4-1 4-1 0-0 2-0  —  0-1  —  1-0 1-0 2-0 W 2 4-1 0-0 0-0
Karrlson, Wilhelm 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kelly, Adam 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Kendrick, John 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kendrick, Matt 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kieft, Spencer 7-8 5-7 2-1 2-1 2-2 1-0 1-0  —  1-2 0-3 L 1 3-5 0-0 0-0
Koritala, Dheeraj 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Laney, Luke 6-10 4-8 2-2 2-3  —  1-0 0-1 3-7  —   —  L 3 3-6 0-0 0-0
Li, Quijin 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lycan, Alex 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Lytnev, Denis 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Manning, Dustin 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Marmastedt, Oscar 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
McNamara, Quinn 8-7 7-6 1-1 1-3 1-0 1-1 5-5  —   —   —  W 1 5-4 0-0 0-0
Mendoza, Nunez, Victor 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Miller, Michael 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Montague, Jay 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Murray, Henry 6-7 5-6 1-1 2-2 1-0 4-6  —   —   —   —  W 1 4-4 0-0 0-0
Nordberg, Phillip 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Normand, Gregory 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Oeri, Vinzenz 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Perez-urrutia, Marlo 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Perry, Camden 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Perry, Mitchell 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pitcher, Mason 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Pocrnja, Dominik 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rennert, Lwazi-enno 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rodriguez, James 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Rodriguez-rojas, I. 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rogers, AJ 4-9 2-8 2-1 1-3  —  1-0  —  0-1 1-7  —  L 3 2-5 0-0 0-0
Sasser, Tye 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Schreiber, Drake 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Singleton, Henry 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Spicer, Joshua 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Staahlbrand, K. 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Stolmeijer, E.J. 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Stone, Freddie 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Stromberg, Nicolas 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Sukhomlinov, Maksim 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Tep, Timothy 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Tewari, Samir 3-1 3-1 0-0 1-0  —   —   —   —  2-1 1-0 W 1 3-1 0-0 0-0
Theron, Jordan 15-2 13-2 2-0 5-0 11-2 2-0  —   —   —   —  W 8 8-0 0-0 0-0
Trocchi, Will 3-2 3-2 0-0 1-0  —   —  1-0 1-0 1-0 0-2 W 2 3-2 0-0 0-0
Trocchi, William 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Tylehed, Hannes 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Warlick, Bridger 4-1 4-1 0-0 1-0  —   —  2-0 1-1 1-0  —  W 1 4-1 0-0 0-0
West, Henry 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Wilson, Anthony 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Winans, Drew 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Wobbeler, Mattes 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Total 151-124 62-57 89-67 26-15 15-5 12-8 12-8 10-10 7-13 6-13 0-0 0-0
Percentage .549 .521 .571 .634 .750 .600 .600 .500 .350 .316 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bitzberger, Harrison / Kieft, Spencer Kieft, Spencer 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Edwards, Brent / Kieft, Spencer Kieft, Spencer 3-0 3-0 0-0 2-0 3-0  —   —  W 3 3-0 0-0 0-0
Edwards, Brent / Tewari, Samir Tewari, Samir 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Edwards, Brent / Warlick, Bridger Warlick, Bridger 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hu, James / Tewari, Samir Tewari, Samir 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Laney, Luke / Kieft, Spencer Kieft, Spencer 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Lycan, Alex / Hardersen, Trey Hardersen, Trey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lytnev, Denis / South, Royce South, Royce 3-1 3-1 0-0 3-0  —  0-1 3-0 W 3 3-1 0-0 0-0
Murray, Henry / Laney, Luke Laney, Luke 7-11 6-9 1-2 1-3 1-1 5-8  —  L 1 4-6 0-0 0-0
Rogers, AJ / Bitzberger, Harrison Bitzberger, Harrison 3-9 3-9 0-0 1-3  —  1-0 2-9 L 8 1-9 0-0 0-0
Rogers, AJ / Kieft, Spencer Kieft, Spencer 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rogers, AJ / Stolmeijer, E.J. Stolmeijer, E.J. 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Theron, Jordan / Kieft, Spencer Kieft, Spencer 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Theron, Jordan / McNamara, Quinn McNamara, Quinn 11-3 9-2 2-1 3-1 9-2  —   —  W 5 8-2 0-0 0-0
Theron, Jordan / McNamara, Quinn McNamara, Quinn 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Theron, Jordan / South, Royce South, Royce 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Warlick, Bridger / Tewari, Samir Tewari, Samir 2-1 2-1 0-0 0-1  —  1-1 1-0 L 1 2-1 0-0 0-0
Hardin, Jaben / Trocchi, Will Trocchi, Will 2-1 2-1 0-0 1-0  —  1-1 1-0 W 1 2-1 0-0 0-0
Hardin, Jaben / Trocchi, William Trocchi, William 2-1 1-0 1-1 0-0  —  1-0  —  W 1 2-1 0-0 0-0
Kane, Evan / Kieft, Spencer Kieft, Spencer 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kane, Evan / Trocchi, Will Trocchi, Will 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Adams, Charles / Conde, Patrick Conde, Patrick 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Adams, Charles / Gemborys, Pierce Gemborys, Pierce 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Alley, Bryson / Winans, Drew Winans, Drew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Balda, Aditya / Bertolani, Thiago Bertolani, Thiago 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Beaudoin, Nick / Conde, Patrick Conde, Patrick 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Beaudoin, Nick / Gemborys, Pierce Gemborys, Pierce 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Beck, Brad / Nordberg, Phillip Nordberg, Phillip 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bevc, Felix / Perry, Mitchell Perry, Mitchell 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bevc, Felix / Tep, Timothy Tep, Timothy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Blonquist, Daniel / Dias, Marcos Dias, Marcos 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bottrell, Josh / Wobbeler, Mattes Wobbeler, Mattes 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Drake, Benton / Pitcher, Mason Pitcher, Mason 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ferreira, Armando / Cadahia, Ortego, Diego Cadahia, Ortego, Diego 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Ferris, Andrew / Wong, Evan Wong, Evan 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Foster, Barrett / Brice, Tyler Brice, Tyler 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Foster, Barrett / Kendrick, John Kendrick, John 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Foster, Barrett / Kendrick, Matt Kendrick, Matt 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gomez, Aleki / Bohnenkamp, Phillipp Bohnenkamp, Phillipp 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Holgersson, Johan / Marmastedt, Oscar Marmastedt, Oscar 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kendrick, John / Brice, Tyler Brice, Tyler 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kendrick, John / Fox, Taylor Fox, Taylor 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kendrick, John / Kendrick, Matt Kendrick, Matt 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kendrick, Matt / Brice, Tyler Brice, Tyler 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Perry, Camden / Challagunda, Sai Challagunda, Sai 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pocrnja, Dominik / Sasser, Tye Sasser, Tye 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Rodriguez, James / Karrlson, Wilhelm Karrlson, Wilhelm 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Rodriguez-rojas, I. / Mendoza, Nunez, Victor Mendoza, Nunez, Victor 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Schreiber, Drake / Montague, Jay Montague, Jay 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Singleton, Henry / Conde, Patrick Conde, Patrick 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Singleton, Henry / Fox, Taylor Fox, Taylor 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Singleton, Henry / Kendrick, Matt Kendrick, Matt 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Spicer, Joshua / Rennert, Lwazi-enno Rennert, Lwazi-enno 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stone, Freddie / Tylehed, Hannes Tylehed, Hannes 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sukhomlinov, Maksim / Oeri, Vinzenz Oeri, Vinzenz 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wilson, Anthony / West, Henry West, Henry 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Total 60-63 34-28 26-35 13-8 16-5 10-11 8-12 0-0 0-0
Percentage .488 .548 .426 .619 .762 .476 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bitzberger, Harrison 3-11 3-9 0-2 1-3  —  1-0 2-9 L 8 0-8 0-0 0-0
Edwards, Brent 4-1 4-1 0-0 2-0 4-0  —  0-1 W 2 2-0 0-0 0-0
Hu, James 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kieft, Spencer 4-5 4-3 0-2 3-0 4-1  —  0-2 L 1 3-2 0-0 0-0
Laney, Luke 8-11 7-9 1-2 2-3 2-1 5-8  —  L 1 5-5 0-0 0-0
Lycan, Alex 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lytnev, Denis 3-1 3-1 0-0 3-0  —  0-1 3-0 W 3 3-1 0-0 0-0
McNamara, Quinn 11-4 9-3 2-1 3-1 9-3  —   —  W 5 7-2 0-0 0-0
Murray, Henry 7-11 6-9 1-2 1-3 1-1 5-8  —  L 1 4-5 0-0 0-0
Rogers, AJ 5-11 3-10 2-1 1-3  —  1-0 2-10 L 8 1-8 0-0 0-0
Stolmeijer, E.J. 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Tewari, Samir 3-2 3-2 0-0 0-1  —  1-1 2-1 L 1 3-2 0-0 0-0
Theron, Jordan 12-5 10-4 2-1 3-1 10-4  —   —  L 1 6-2 0-0 0-0
Warlick, Bridger 3-1 3-1 0-0 0-1 1-0 1-1 1-0 L 1 3-1 0-0 0-0
Hardersen, Trey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hardin, Jaben 3-2 2-1 1-1 1-0  —  2-1  —  W 1 2-1 0-0 0-0
South, Royce 4-1 4-1 0-0 3-0 1-0 0-1 3-0 W 4 4-1 0-0 0-0
Trocchi, Will 2-1 2-1 0-0 2-0  —  2-1  —  W 2 2-1 0-0 0-0
Kane, Evan 1-1 1-1 0-0 1-0  —  1-0 0-1 W 1 1-1 0-0 0-0
Adams, Charles 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Alley, Bryson 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Balda, Aditya 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Beaudoin, Nick 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Beck, Brad 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bertolani, Thiago 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bevc, Felix 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Blonquist, Daniel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bohnenkamp, Phillipp 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Bottrell, Josh 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Brice, Tyler 1-3 0-0 1-3 0-0  —   —   —  W 1 1-3 0-0 0-0
Cadahia, Ortego, Diego 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Challagunda, Sai 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Conde, Patrick 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Dias, Marcos 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Drake, Benton 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ferreira, Armando 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Ferris, Andrew 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Foster, Barrett 1-3 0-0 1-3 0-0  —   —   —  W 1 1-3 0-0 0-0
Fox, Taylor 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Gemborys, Pierce 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Gomez, Aleki 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Holgersson, Johan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Karrlson, Wilhelm 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kendrick, John 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Kendrick, Matt 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Marmastedt, Oscar 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mendoza, Nunez, Victor 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Montague, Jay 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Nordberg, Phillip 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Oeri, Vinzenz 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Perry, Camden 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Perry, Mitchell 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pitcher, Mason 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pocrnja, Dominik 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Rennert, Lwazi-enno 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rodriguez, James 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Rodriguez-rojas, I. 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sasser, Tye 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Schreiber, Drake 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Singleton, Henry 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Spicer, Joshua 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stone, Freddie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sukhomlinov, Maksim 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Tep, Timothy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Trocchi, William 2-1 1-0 1-1 0-0  —  1-0  —  W 1 2-1 0-0 0-0
Tylehed, Hannes 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
West, Henry 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Wilson, Anthony 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Winans, Drew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wobbeler, Mattes 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wong, Evan 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Total 59-63 33-28 26-35 13-8 16-5 10-11 7-12 0-0 0-0
Percentage .484 .541 .426 .619 .762 .476 .368 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bitzberger, Harrison 2-0  —   —  1-0 1-0  —   —  W 2 2-0 0-0 0-0
Edwards, Brent 3-3  —  1-0 1-0  —   —  1-3 L 2 3-3 0-0 0-0
Hardin, Jaben 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Hu, James 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kane, Evan 2-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Kieft, Spencer 2-1 1-0  —   —   —  1-1  —  W 1 2-1 0-0 0-0
Laney, Luke 2-3  —  1-0  —  1-3  —   —  L 2 2-3 0-0 0-0
McNamara, Quinn 1-3  —   —  1-3  —   —   —  L 1 1-3 0-0 0-0
Murray, Henry 2-2  —  2-2  —   —   —   —  L 1 2-2 0-0 0-0
Rogers, AJ 1-3  —  1-0  —   —  0-3  —  L 2 1-3 0-0 0-0
Tewari, Samir 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Theron, Jordan 5-0 5-0  —   —   —   —   —  W 5 5-0 0-0 0-0
Trocchi, Will 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Warlick, Bridger 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 26-15 6-0 5-2 4-3 4-3 3-4 4-3 0-0 0-0
Percentage .634 1.000 .714 .571 .571 .429 .571 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edwards, Brent / Kieft, Spencer Kieft, Spencer 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Laney, Luke / Kieft, Spencer Kieft, Spencer 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Lytnev, Denis / South, Royce South, Royce 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Murray, Henry / Laney, Luke Laney, Luke 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Rogers, AJ / Bitzberger, Harrison Bitzberger, Harrison 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Theron, Jordan / McNamara, Quinn McNamara, Quinn 3-1 3-1  —   —  W 2 3-1 0-0 0-0
Warlick, Bridger / Tewari, Samir Tewari, Samir 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hardin, Jaben / Trocchi, Will Trocchi, Will 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kane, Evan / Trocchi, Will Trocchi, Will 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 13-8 6-1 3-4 4-3 0-0 0-0
