Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allison, Tanner 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Anderson, Jett 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bagwell, Ted 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Bailhache, Alexis 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Barros, Julian 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Beaudoin, Nick 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Belser, Wills 7-8 6-7 1-1 3-2  —   —  4-7 2-0  —   —  L 2 5-4 0-0 0-0
Bernitt, Bryce 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 1 1-3 0-0 0-0
Bertanzetti, Charles 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Bobinski, Jacob 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Bohnenkamp, Philipp 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bresko, Peter 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Burke, Kaleb 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bush, Ty 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bush, Will 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Cardesting, Martin 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Chandhok, Prabjeet 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Coffey, Casey 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Crane, Jonathan 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Crockam, Harry 2-1 2-1 0-0 0-0  —  1-0  —  1-1  —   —  W 1 2-1 0-0 0-0
Crokam, Harry 8-4 8-4 0-0 4-1 1-0 4-2 1-0 1-2 1-0  —  W 2 6-2 0-0 0-0
Dashkov, Nikita 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Davis, Thomas 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Dills, Kody 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Dogbefu, Andre, Kossi 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Domkowski, Caleb 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Donnelly, Alex 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Dulaney, Anderson 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Dyke, Van, Noah 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Egui, Sam 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Falke, John 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Fanzaga, Andy 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Foster, Barrett 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Fox, Taylor 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Friberg, Fredrik 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Fukushima, Kazuki 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Garutti, Enzo 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
George, Noah 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Glassner, John 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Goode, Jace 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gosnell, Anderson 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Grable, William 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Guarnieri, Drew 4-12 4-10 0-2 3-2 0-1 2-6 0-1 2-2  —   —  L 1 3-4 0-0 0-0
Hayes, Joseph 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Henderson, Maxililian 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Holloway, Hayden 0-3 0-1 0-2 0-0  —   —   —   —  0-1  —  L 3 0-3 0-0 0-0
Hurley, Matthew 14-5 9-5 5-0 5-1 9-5  —   —   —   —   —  W 2 7-1 0-0 0-1
Hymel, Tyler 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ingleson, Eli 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Johansson, Kalle 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Johnston, William 2-3 2-2 0-1 2-0  —   —   —   —  1-1 1-1 W 1 2-3 0-0 0-0
Jones, Samuel 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kamieniecki, S. 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Kane, Evan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Kendrick, Matt 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Knese, Luca 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Koch, Noah 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ladino, Diego 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Leblanc, Hayden 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lehman, Jacob 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lewis, Noah 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Long, Stanley 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lopez, Diego 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Luo, Robinson 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Martin, St., Brady 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Martinson, Reed 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mckay, Max 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mcreynolds, Dillon 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mendler, Brady 1-4 1-2 0-2 1-0  —   —   —  0-1 1-0 0-1 W 1 1-4 0-0 0-0
Messineo, Bernardo 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Meyer, Jackson 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Minnich, Bradey 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Monnet, Erwann 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Moore, Ben 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mosarwa, Tsheop 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Motlow, Mark 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mukkaladyil, Jaeden 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Nash, Ryan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Nishizoe, Shori 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Otin, Victor 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Parnell, Charles 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Patino, Franco 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pearlman, Ryan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pernfors, Figge 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Perret, David 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Pilz, Kadin 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Pizzuti, Charles 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rayner, Decklan 8-6 7-6 1-0 1-2  —  1-0  —  1-1 4-5 1-0 L 1 5-2 0-0 0-0
Rivas, Gustavo 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Robins, Lucas 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Roth, Cameron 5-0 4-0 1-0 2-0  —   —  2-0 1-0  —  1-0 W 5 3-0 0-0 0-0
Ruby, Alex 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Segovia, Diego 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Selvido, Liam 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Seon, Brian 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Serra, Villalonga, G. 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sevcik, Jakub 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Sherman, Brent 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Shoemake, Hayden 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Siebert, Gero 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Smith, James 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Smith, Tom 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
South, Royce 1-5 1-2 0-3 1-1  —   —   —   —  0-1 1-1 W 1 1-5 0-0 0-0
Stoltz, Logan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Theron, Jordan 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Tihanovich, Christian 11-5 9-4 2-1 3-2  —   —  1-0 1-0 2-0 5-4 W 4 9-1 0-0 0-0
Trocchi, Will 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 1 1-3 0-0 0-0
Valentin, Victor 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Valette, Arthur 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Vanorder, Bryce 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Wicklund, Quinn 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Zhylchuk, Bhodan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 151-112 53-44 98-68 25-11 10-6 8-8 8-8 9-7 9-8 9-7 0-0 0-1
Percentage .574 .546 .590 .694 .625 .500 .500 .563 .529 .563 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Holloway, Hayden / Belser, Wills Belser, Wills 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hurley, Matthew / Belser, Wills Belser, Wills 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Mendler, Brady / Kane, Evan Kane, Evan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Mendler, Brady / South, Royce South, Royce 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Roth, Cameron / Belser, Wills Belser, Wills 6-3 5-3 1-0 3-1  —  1-1 4-2 L 1 6-3 0-0 0-0
Roth, Cameron / Tihanovich, Christian Tihanovich, Christian 1-2 1-0 0-2 0-0  —   —  1-0 W 1 1-2 0-0 0-0
Roth, Cameron / Rayner, Decklan Rayner, Decklan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
South, Royce / Johnston, William Johnston, William 0-3 0-1 0-2 0-1  —   —  0-1 L 3 0-3 0-0 0-0
Guarnieri, Drew / Belser, Wills Belser, Wills 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Guarnieri, Drew / Holloway, Hayden Holloway, Hayden 0-2 0-1 0-1 0-0  —  0-1  —  L 2 0-2 0-0 0-0
Guarnieri, Drew / Hurley, Matthew Hurley, Matthew 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Guarnieri, Drew / Trocchi, Will Trocchi, Will 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Tihanovich, Christian / Kane, Evan Kane, Evan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Tihanovich, Christian / Guarnieri, Drew Guarnieri, Drew 1-1 1-1 0-0 0-0  —  0-1 1-0 L 1 1-1 0-0 0-0
Tihanovich, Christian / Rayner, Decklan Rayner, Decklan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Crokam, Harry / Hurley, Matthew Hurley, Matthew 9-4 9-4 0-0 4-1 9-4  —   —  L 1 8-2 0-0 0-1
Rayner, Decklan / Belser, Wills Belser, Wills 2-2 2-2 0-0 0-0  —  2-0 0-2 L 1 2-2 0-0 0-0
Rayner, Decklan / Guarnieri, Drew Guarnieri, Drew 9-1 9-1 0-0 4-1  —  7-1 2-0 W 4 9-1 0-0 0-0
Rayner, Decklan / Crokam, Harry Crokam, Harry 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bagwell, Ted / Hendrix, Tucker Hendrix, Tucker 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bailhache, Alexis / Garutti, Enzo Garutti, Enzo 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bernitt, Bryce / Leblanc, Hayden Leblanc, Hayden 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bertanzetti, Charles / Hoyle, David Hoyle, David 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Burkes, Cameron / Molinet, Tony Molinet, Tony 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Coffey, Casey / Mcreynolds, Dillon Mcreynolds, Dillon 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cohen, Brandon / Glanville, Ryan Glanville, Ryan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cohen, Daniel / Wasko, Sam Wasko, Sam 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Crockam, Harry / Hurley, Matthew Hurley, Matthew 3-0 3-0 0-0 0-0 3-0  —   —  W 3 3-0 0-0 0-0
Curiel, Mario / Valentin, Victor Valentin, Victor 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Dashkov, Nikita / Egui, Sam Egui, Sam 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Davis, Jackson / Selvido, Liam Selvido, Liam 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Donnelly, Alex / Bohnenkamp, Philipp Bohnenkamp, Philipp 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Erwann Monnet / Owen Kohler Owen Kohler 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fanzaga, Andy / Keane, Sean Keane, Sean 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Foster, Barrett / Davis, Thomas Davis, Thomas 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Friberg, Fredrik / Mukkaladyil, Jaeden Mukkaladyil, Jaeden 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Glassner, John / Beaudoin, Nick Beaudoin, Nick 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guthrie, Landon / Grable, William Grable, William 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hayes, Joseph / Bobo, Justin Bobo, Justin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hyden, Henry / Stafford, Ryan Stafford, Ryan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kamenev, Dean / Shah, Nolan Shah, Nolan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kendrick, Matt / Allison, Tanner Allison, Tanner 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lewis, Cameron / Hoyle, David Hoyle, David 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lewis, Cameron / Pilz, Kadin Pilz, Kadin 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Lopez, Diego / Koch, Noah Koch, Noah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mainella, Christian / Miloi Miloi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Martin, St., Brady / Willard, Sam Willard, Sam 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martinson, Reed / Pearlman, Ryan Pearlman, Ryan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Meyer, Jackson / Smith, James Smith, James 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nance, Jackson / Howard, Masen Howard, Masen 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nunez, Alberto / Phelps, Connor Phelps, Connor 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Perret, David / Azoulay, Elie Azoulay, Elie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Plaster, Christopher / Carlson, Ethan Carlson, Ethan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Raymond, Bailey / Pernfors, Figge Pernfors, Figge 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rivas, Gustavo / Otin, Victor Otin, Victor 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Robins, Lucas / Bagwell, Ted Bagwell, Ted 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Robins, Lucas / Dyke, Van, Noah Dyke, Van, Noah 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Rodriguez, Rojas, Gian / Johansson, Kalle Johansson, Kalle 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ruby, Alex / Fukushima, Kazuki Fukushima, Kazuki 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Segovia, Diego / Falke, John Falke, John 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Seon, Brian / Bresko, Peter Bresko, Peter 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sevcik, Jakub / Long, Stanley Long, Stanley 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sherman, Brent / Johnstone, Simon Johnstone, Simon 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Shoemake, Hayden / Kamieniecki, S. Kamieniecki, S. 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Siebert, Gero / Chandhok, Prabjeet Chandhok, Prabjeet 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Singleton, Henry / Fox, Taylor Fox, Taylor 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Stoltz, Logan / Nishizoe, Shori Nishizoe, Shori 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Weston, Gil / Erck, Peyton Erck, Peyton 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wyrick, Ben / Mckay, Max Mckay, Max 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Zerpa, Alfonso / Gomez, Alvaro Gomez, Alvaro 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Zhylchuk, Bhodan / Cardesting, Martin Cardesting, Martin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 89-41 32-18 57-23 12-6 13-4 10-7 9-7 0-0 0-1
Percentage .685 .640 .713 .667 .765 .588 .563 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Belser, Wills 14-7 8-7 6-0 3-2  —  3-1 5-6 L 1 6-4 0-0 0-0
Holloway, Hayden 0-3 0-2 0-1 0-1  —  0-1 0-1 L 3 0-3 0-0 0-0
Hurley, Matthew 18-4 13-4 5-0 5-1 13-4  —   —  L 1 8-2 0-0 0-1
Johnston, William 0-3 0-1 0-2 0-1  —   —  0-1 L 3 0-3 0-0 0-0
Kane, Evan 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Mendler, Brady 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Roth, Cameron 7-6 6-4 1-2 3-1  —  1-2 5-2 L 1 7-2 0-0 0-0
South, Royce 0-4 0-1 0-3 0-1  —   —  0-1 L 4 0-4 0-0 0-0
Trocchi, Will 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Guarnieri, Drew 13-6 12-4 1-2 5-1 1-0 7-3 4-1 W 4 9-1 0-0 0-0
Tihanovich, Christian 3-4 2-2 1-2 0-0  —  0-2 2-0 W 1 1-0 0-0 0-0
Crokam, Harry 9-5 9-5 0-0 4-2 9-4 0-1  —  L 1 8-2 0-0 0-1
Rayner, Decklan 11-6 11-6 0-0 4-2  —  9-4 2-2 W 4 9-1 0-0 0-0
Allison, Tanner 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Azoulay, Elie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bagwell, Ted 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Bailhache, Alexis 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Beaudoin, Nick 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bernitt, Bryce 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bertanzetti, Charles 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bobo, Justin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bohnenkamp, Philipp 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bresko, Peter 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Burkes, Cameron 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cardesting, Martin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Carlson, Ethan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chandhok, Prabjeet 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Coffey, Casey 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cohen, Brandon 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cohen, Daniel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Crockam, Harry 3-0 3-0 0-0 0-0 3-0  —   —  W 3 3-0 0-0 0-0
Curiel, Mario 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Dashkov, Nikita 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Davis, Jackson 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Davis, Thomas 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Donnelly, Alex 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Dyke, Van, Noah 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Egui, Sam 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Erck, Peyton 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Falke, John 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Fanzaga, Andy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Foster, Barrett 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fox, Taylor 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Friberg, Fredrik 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fukushima, Kazuki 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Garutti, Enzo 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Glanville, Ryan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Glassner, John 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gomez, Alvaro 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Grable, William 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guthrie, Landon 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hayes, Joseph 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hendrix, Tucker 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
