Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2026 Women's Lacrosse Cumulative Statistics

Team (6-3, 2-0)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Goals 110 78
Assists 49 25
Shots 231 144
Shot Percentage .476 .542
Shots On Goal 150 103
Shots On Goal Percentage .771 .799
Shots Per Game 25.7 16.0
Goal Breakdown
Free Position 19 9
Woman-up 24 13
Woman-down 0 0
Unassisted 61 53
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 19-36 9-20
Free Position: % .528 .450
Miscellaneous
Ground Balls 175 147
Turnovers 173 191
Caused Turnovers 83 58
Draw Controls 111 88
Clears 98-144 100-165
Clear Percentage .681 .606

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Wiesenfeld, Layla Wiesenfeld, Layla 9-9 29 7 36 53 .547 42 .792 0 3 5 10 14 9 4 4 0-2-7
1 Sturgill, Rylie Sturgill, Rylie 9-9 25 11 36 48 .521 38 .792 3 4 10 15 18 6 3 4 0-2-3
5 Murrell, Brooke Murrell, Brooke 9-9 12 9 21 33 .364 26 .788 2 3 5 40 12 23 42 5 0-0-6
4 Rabon, Alana Rabon, Alana 8-8 14 3 17 28 .500 24 .857 0 6 8 15 19 3 24 4 0-3-5
7 Burton, Cheyenne Burton, Cheyenne 9-8 5 9 14 8 .625 6 .750 0 0 0 11 18 4 0 1 0-2-1
14 Levasa, Amadis Levasa, Amadis 6-5 9 3 12 20 .450 16 .800 0 1 2 6 5 2 4 0 0-1-2
22 Tabarrini, Anna Tabarrini, Anna 7-6 8 0 8 19 .421 12 .632 0 1 3 7 12 4 4 6 0-3-0
24 Ferreira, Jenifer Ferreira, Jenifer 9-7 4 3 7 6 .667 6 1.000 0 1 2 7 16 4 1 0 0-0-2
9 Fritzsche, Abigail Fritzsche, Abigail 9-9 3 3 6 13 .231 6 .462 1 0 1 16 12 7 26 3 0-1-5
13 Mundy, Julia Mundy, Julia 8-2 1 1 2 1 1.000 1 1.000 0 0 0 1 5 0 0 0 0-0-0
2 Carter, Allye Carter, Allye 7-6 0 0 0 0 .000 0 .000 0 0 0 8 7 4 0 7 0-2-0
3 Carter, Kaylea Carter, Kaylea 7-6 0 0 0 0 .000 0 .000 0 0 0 6 7 9 0 8 0-3-0
29 Fuentes, Amelia Fuentes, Amelia 7-3 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0 0 0-0-0
18 McKay, Keira McKay, Keira 9-9 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0 2 0-0-0
6 Murray, Victorianna Murray, Victorianna 9-6 0 0 0 0 .000 0 .000 0 0 0 11 4 0 0 0 0-0-0
15 Sherry, Madison Sherry, Madison 9-6 0 0 0 2 .000 1 .500 0 0 0 10 2 5 0 4 0-1-3
30 Smith, Hailey Smith, Hailey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 3 3 0-0-0  
Totals 9 110 49 159 231 .476 178 .771 6 19 36 175 173 83 111 51 0-20-34
Opponents 9 78 25 103 144 .542 115 .799 3 9 20 147 191 58 88 58 0-16-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Smith, Hailey Smith, Hailey 3-0 60:00 6 6.00 1 .143 0 0 7
29 Fuentes, Amelia Fuentes, Amelia 7-3 210:07 30 8.57 19 .388 1 1 59
6 Murray, Victorianna Murray, Victorianna 9-6 269:53 42 9.34 17 .288 5 2 78

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Sturgill, Rylie Sturgill, Rylie 2-2 10 4 14 13 .769 11 .846 2 1 3 3 7 3 2 0 0-0-0
21 Wiesenfeld, Layla Wiesenfeld, Layla 2-2 9 3 12 20 .450 13 .650 0 0 0 5 1 2 3 1 0-0-0
5 Murrell, Brooke Murrell, Brooke 2-2 4 4 8 8 .500 6 .750 0 2 2 14 3 6 10 0 0-0-2
22 Tabarrini, Anna Tabarrini, Anna 2-1 6 0 6 12 .500 8 .667 0 0 1 4 4 2 4 0 0-0-0
7 Burton, Cheyenne Burton, Cheyenne 2-2 2 3 5 3 .667 2 .667 0 0 0 5 1 2 0 0 0-0-0
4 Rabon, Alana Rabon, Alana 1-1 2 0 2 4 .500 3 .750 0 1 1 4 3 1 4 1 0-0-1
24 Ferreira, Jenifer Ferreira, Jenifer 2-2 1 1 2 2 .500 2 1.000 0 0 0 0 4 0 0 0 0-0-0
9 Fritzsche, Abigail Fritzsche, Abigail 2-2 1 1 2 4 .250 2 .500 0 0 0 3 3 3 6 0 0-0-0
13 Mundy, Julia Mundy, Julia 2-1 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
2 Carter, Allye Carter, Allye 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 1 0-1-0
3 Carter, Kaylea Carter, Kaylea 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
29 Fuentes, Amelia Fuentes, Amelia 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Levasa, Amadis Levasa, Amadis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 McKay, Keira McKay, Keira 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
6 Murray, Victorianna Murray, Victorianna 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Sherry, Madison Sherry, Madison 2-2 0 0 0 2 .000 1 .500 0 0 0 6 1 4 0 2 0-1-2
30 Smith, Hailey Smith, Hailey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 2 0-0-0  
Totals 2 36 16 52 69 .522 49 .710 2 4 7 49 34 26 29 9 0-2-5
Opponents 2 9 3 12 16 .563 13 .813 0 1 1 25 49 9 17 15 0-1-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Murray, Victorianna Murray, Victorianna 2-1 30:00 1 2.00 0 .000 1 0 1
29 Fuentes, Amelia Fuentes, Amelia 2-1 45:00 4 5.33 3 .429 1 0 10
30 Smith, Hailey Smith, Hailey 2-0 45:00 4 5.33 1 .200 0 0 5

Game-By-Game

Methodist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 Lynchburg L 4-15 4 1 5 8 .500 6 .750 0 0 1 2 0 18 26 5 10
2/14/26 at East. Mennonite W 14-2 14 7 21 33 .424 28 .848 1 1 4 4 0 26 14 13 9
2/22/26 Va. Wesleyan L 6-12 6 3 9 14 .429 13 .929 0 1 1 1 0 12 22 5 8
2/25/26 at Guilford W 18-9 18 9 27 31 .581 27 .871 1 4 4 1 0 23 19 10 19
2/28/26 Oglethorpe W 13-12 13 6 19 21 .619 15 .714 1 2 5 9 0 19 23 9 9
3/05/26 Bridgewater (Va.) L 3-15 3 1 4 14 .214 8 .571 0 1 3 0 0 11 23 6 11
3/07/26 at Greensboro W 17-6 17 7 24 31 .548 24 .774 1 2 3 1 0 24 20 10 14
3/10/26 King's (Pa.) W 16-4 16 6 22 41 .390 32 .780 1 6 11 4 0 17 12 9 16
3/14/26 at Huntingdon W 19-3 19 9 28 38 .500 25 .658 1 2 4 2 0 25 14 16 15
Methodist 110-78 110 49 159 231 .476 178 .771 6 19 36 24 0 175 173 83 111
Opponents 78-110 78 25 103 144 .542 115 .799 3 9 20 13 0 147 191 58 88

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 Lynchburg 4-15 60:00 15 15.00 8 .348 0 1 29
2/14/26 at East. Mennonite 14-2 60:00 2 2.00 2 .500 1 0 7
2/22/26 Va. Wesleyan 6-12 60:00 12 12.00 7 .368 0 1 23
2/25/26 at Guilford 18-9 60:00 9 9.00 2 .182 1 0 15
2/28/26 Oglethorpe 13-12 60:00 12 12.00 7 .368 1 0 23
3/05/26 Bridgewater (Va.) 3-15 60:00 15 15.00 5 .250 0 1 25
3/07/26 at Greensboro 17-6 60:00 6 6.00 1 .143 1 0 9
3/10/26 King's (Pa.) 16-4 60:00 4 4.00 2 .333 1 0 6
3/14/26 at Huntingdon 19-3 60:00 3 3.00 3 .500 1 0 7
Methodist 110-78 540:00 78 8.67 37 .322 6 3 144
Opponents 78-110 540:00 110 12.22 68 .382 3 6 231

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 at Lynchburg W 15-4 15 3 18 29 .517 23 .793 1 3 5 2 0 24 17 10 11
2/14/26 East. Mennonite L 2-14 2 0 2 7 .286 4 .571 0 0 2 0 0 12 27 4 8
2/22/26 at Va. Wesleyan W 12-6 12 3 15 23 .522 19 .826 1 2 4 3 0 14 16 7 11
2/25/26 Guilford L 9-18 9 1 10 15 .600 11 .733 0 2 4 0 0 15 22 7 10
2/28/26 at Oglethorpe L 12-13 12 4 16 23 .522 19 .826 0 1 2 2 0 21 23 6 18
3/05/26 at Bridgewater (Va.) W 15-3 15 8 23 25 .600 20 .800 1 0 2 4 0 24 15 10 7
3/07/26 Greensboro L 6-17 6 1 7 9 .667 7 .778 0 1 1 2 0 14 27 4 9
3/10/26 at King's (Pa.) L 4-16 4 3 7 6 .667 6 1.000 0 0 0 0 0 12 22 5 6
3/14/26 Huntingdon L 3-19 3 2 5 7 .429 6 .857 0 0 0 0 0 11 22 5 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 at Lynchburg 15-4 60:00 4 4.00 2 .333 1 0 8
2/14/26 East. Mennonite 2-14 60:00 14 14.00 14 .500 0 1 33
2/22/26 at Va. Wesleyan 12-6 60:00 6 6.00 7 .538 1 0 14
2/25/26 Guilford 9-18 60:00 18 18.00 9 .333 0 1 31
2/28/26 at Oglethorpe 12-13 60:00 13 13.00 2 .133 0 1 21
3/05/26 at Bridgewater (Va.) 15-3 60:00 3 3.00 5 .625 1 0 14
3/07/26 Greensboro 6-17 60:00 17 17.00 7 .292 0 1 31
3/10/26 at King's (Pa.) 4-16 60:00 16 16.00 16 .500 0 1 41
3/14/26 Huntingdon 3-19 60:00 19 19.00 6 .240 0 1 38
Opponents 78-110 540:00 110 12.22 68 .382 3 6 231
Methodist 110-78 540:00 78 8.67 37 .322 6 3 144

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/26 Lynchburg L 4-15 1/3 8/29 6/23 18/24 26/17 10/11 10-20/16-16
2/14/26 at East. Mennonite W 14-2 7/0 33/7 28/4 26/12 14/27 9/8 16-20/13-25
2/22/26 Va. Wesleyan L 6-12 3/3 14/23 13/19 12/14 22/16 8/11 11-17/12-19
2/25/26 at Guilford W 18-9 9/1 31/15 27/11 23/15 19/22 19/10 13-17/12-18
2/28/26 Oglethorpe W 13-12 6/4 21/23 15/19 19/21 23/23 9/18 12-27/8-11
3/05/26 Bridgewater (Va.) L 3-15 1/8 14/25 8/20 11/24 23/15 11/7 13-19/16-18
3/07/26 at Greensboro W 17-6 7/1 31/9 24/7 24/14 20/27 14/9 9-10/8-24
3/10/26 King's (Pa.) W 16-4 6/3 41/6 32/6 17/12 12/22 16/6 8-8/9-21
3/14/26 at Huntingdon W 19-3 9/2 38/7 25/6 25/11 14/22 15/8 6-6/6-13
Methodist 110-78 49/25 231/144 178/115 175/147 173/191 111/88 98-144/100-165
Opponents 78-110 25/49 144/231 115/178 147/175 191/173 88/111 100-165/98-144

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Huntingdon (3/14/26)
GOALS 19 Huntingdon (3/14/26)
ASSISTS 9 Guilford (2/25/26); Huntingdon (3/14/26)
SHOTS 41 King's (Pa.) (3/10/26)
SHOTS ON GOAL 32 King's (Pa.) (3/10/26)
SAVES 8 Lynchburg (2/10/26)
GROUND BALLS 26 East. Mennonite (2/14/26)
TURNOVERS 26 Lynchburg (2/10/26)
CAUSED TURNOVERS 16 Huntingdon (3/14/26)
CLEARS 16 East. Mennonite (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Layla Wiesenfeld Guilford (2/25/26)
GOALS 9 Layla Wiesenfeld Guilford (2/25/26)
ASSISTS 4 Brooke Murrell Huntingdon (3/14/26)
SHOTS 11 Layla Wiesenfeld Huntingdon (3/14/26)
SHOTS ON GOAL 10 Layla Wiesenfeld Guilford (2/25/26)
SAVES 8 Victorianna Murray Lynchburg (2/10/26)
GROUND BALLS 8 Brooke Murrell East. Mennonite (2/14/26)
TURNOVERS 6 Anna Tabarrini; Cheyenne Burton Lynchburg (2/10/26); Va. Wesleyan (2/22/26)
CAUSED TURNOVERS 5 Brooke Murrell East. Mennonite (2/14/26)