Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2005 Women's Lacrosse Cumulative Statistics

Team (8-9, 3-2)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Goals 222 183
Assists 90 68
Shots 452 339
Shot Percentage .450 .474
Shots On Goal 389 320
Shots On Goal Percentage .74 .839
Shots Per Game 29.0 22.7
Goal Breakdown
Free Position 29 12
Woman-up 1 0
Woman-down 0 0
Unassisted 43 38
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 29-26 12-13
Free Position: % 1.115 .923
Miscellaneous
Ground Balls 351 298
Turnovers 171 149
Caused Turnovers 96 124
Draw Controls 160 129
Clears 17-19 16-18
Clear Percentage .895 .889

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Mcgonagle, Lauren Mcgonagle, Lauren 16-15 51 24 75 103 .495 78 .757 1 10 7 53 23 16 38 32 0-0-0  
22 Neilsen, Emily Neilsen, Emily 17-17 42 12 54 102 .412 73 .716 0 5 5 36 10 10 16 20 0-1-1  
4 West, Lindsey West, Lindsey 17-17 39 11 50 87 .448 62 .713 0 4 2 38 22 8 23 21 0-0-0  
10 Cushman, Katelyn Cushman, Katelyn 17-17 28 4 32 56 .500 41 .732 1 5 3 38 16 12 18 39 0-1-0  
12 Holcomb, Bridget Holcomb, Bridget 17-10 16 10 26 28 .571 22 .786 1 2 0 9 7 2 7 5 0-0-0  
19 Goff, Tracy Goff, Tracy 16-14 12 6 18 24 .500 16 .667 0 1 3 31 14 4 14 12 0-0-0  
15 Goodfellow, Kali Goodfellow, Kali 15-8 11 4 15 28 .393 24 .857 1 1 2 21 17 5 8 31 0-0-0  
7 Dulin, Jody Dulin, Jody 16-6 7 6 13 17 .412 16 .941 0 0 0 11 13 0 5 8 0-0-0  
13 Hartman, Jill Hartman, Jill 16-11 7 5 12 13 .538 10 .769 0 1 2 9 6 0 4 1 0-0-0  
6 Nobles, Jenna Nobles, Jenna 17-17 4 3 7 10 .400 8 .800 0 0 0 31 12 11 9 22 0-0-0  
8 Davidson, Kara Davidson, Kara 10-5 3 3 6 14 .214 9 .643 0 0 2 5 8 3 11 6 0-0-0  
17 Mcgrath, Bridgette Mcgrath, Bridgette 17-17 1 1 2 7 .143 3 .429 0 0 0 28 4 13 4 40 0-1-0  
11 Crandall, Rachel Crandall, Rachel 17-16 1 0 1 1 1.000 1 1.000 0 0 0 18 2 7 1 21 0-1-0  
23 Kidwell, Amanda Kidwell, Amanda 17-17 0 1 1 3 .000 2 .667 0 0 0 15 10 3 2 5 0-0-0  
1 Collier, Kim Collier, Kim 17-17 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0 2 0-0-0  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 0 0 0-0-0  
Totals 17 222 90 312 493 .450 365 .740 4 29 26 351 171 96 160 265 0-4-1
Opponents 17 183 68 251 386 .474 324 .839 2 12 13 298 149 124 129 241 1-6-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Collier, Kim Collier, Kim 17-17 1026:00 182 10.64 139 .433 8 9 133  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Mcgonagle, Lauren Mcgonagle, Lauren 5-5 17 9 26 38 .447 30 .789 1 4 5 17 9 4 11 14 0-0-0  
4 West, Lindsey West, Lindsey 5-5 11 5 16 26 .423 20 .769 0 1 0 12 7 4 8 5 0-0-0  
22 Neilsen, Emily Neilsen, Emily 5-5 8 4 12 29 .276 20 .690 0 0 2 7 4 2 5 10 0-0-0  
12 Holcomb, Bridget Holcomb, Bridget 5-4 6 4 10 11 .545 9 .818 1 0 0 3 1 0 4 1 0-0-0  
10 Cushman, Katelyn Cushman, Katelyn 5-5 8 1 9 16 .500 14 .875 0 2 1 12 7 6 8 9 0-0-0  
19 Goff, Tracy Goff, Tracy 5-4 6 1 7 6 1.000 6 1.000 0 1 1 7 3 1 3 6 0-0-0  
7 Dulin, Jody Dulin, Jody 5-1 3 4 7 7 .429 7 1.000 0 0 0 3 4 0 1 3 0-0-0  
15 Goodfellow, Kali Goodfellow, Kali 4-2 3 1 4 6 .500 5 .833 0 0 0 5 0 1 4 7 0-0-0  
13 Hartman, Jill Hartman, Jill 4-3 2 2 4 2 1.000 2 1.000 0 0 0 1 1 0 1 0 0-0-0  
8 Davidson, Kara Davidson, Kara 5-2 2 1 3 8 .250 7 .875 0 0 2 3 7 3 8 4 0-0-0  
17 Mcgrath, Bridgette Mcgrath, Bridgette 5-5 1 0 1 1 1.000 1 1.000 0 0 0 9 2 2 1 10 0-1-0  
6 Nobles, Jenna Nobles, Jenna 5-5 1 0 1 2 .500 1 .500 0 0 0 8 3 1 4 8 0-0-0  
1 Collier, Kim Collier, Kim 5-5 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0  
11 Crandall, Rachel Crandall, Rachel 5-4 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 4 0-1-0  
23 Kidwell, Amanda Kidwell, Amanda 5-5 0 0 0 1 .000 1 1.000 0 0 0 3 4 1 1 3 0-0-0  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 0 0 0-0-0  
Totals 5 68 32 100 153 .444 123 .804 2 8 11 96 59 27 59 84 0-2-0
Opponents 5 39 13 52 103 .379 81 .786 1 3 8 93 47 45 39 73 0-2-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Collier, Kim Collier, Kim 5-5 306:00 39 7.65 42 .519 3 2 69  

Game-By-Game

Methodist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/05 Lees-McRae W 22-13 22 10 32 41 .537 36 .878 0 7 0 1 0 21 0 0 14
2/25/05 at St. Andrews W 25-2 25 14 39 45 .556 0 .000 1 2 8 0 0 23 0 0 17
2/27/05 Lynchburg L 5-10 5 3 8 17 .294 13 .765 0 0 0 0 0 14 6 7 6
3/04/05 Guilford W 13-7 13 6 19 22 .591 17 .773 0 2 0 0 0 20 11 5 7
3/05/05 Averett W 22-0 22 17 39 42 .524 34 .810 0 0 0 0 0 25 1 3 9
3/07/05 at Villa Julie L 12-17 12 1 13 23 .522 21 .913 0 0 0 0 0 0 0 0 0
3/12/05 Frostburg State L 12-20 12 3 15 32 .375 28 .875 0 2 0 0 0 14 18 10 3
3/16/05 Brockport State L 6-13 6 2 8 22 .273 18 .818 0 1 0 0 0 27 1 1 5
3/20/05 Christopher Newport L 7-12 7 3 10 24 .292 16 .667 0 2 0 0 0 20 3 3 6
3/24/05 at Greensboro L 10-15 10 1 11 25 .400 20 .800 0 2 4 0 0 17 15 7 13
3/29/05 Pfeiffer L 12-19 12 2 14 29 .414 24 .828 0 3 0 0 0 28 9 2 8
4/01/05 at Shenandoah W 13-12 13 3 16 27 .481 21 .778 1 4 4 0 0 33 37 13 14
4/03/05 at Queens L 7-17 7 1 8 14 .500 14 1.000 0 0 0 0 0 43 28 16 0
4/09/05 at Ferrum W 16-0 16 8 24 35 .457 32 .914 1 0 3 0 0 1 3 1 17
4/12/05 Averett W 17-1 17 9 26 38 .447 29 .763 0 2 0 0 0 28 5 14 15
4/16/05 vs Greensboro College W 10-8 10 3 13 25 .400 18 .720 1 2 4 0 0 20 15 7 10
4/17/05 vs Shenandoah L 13-17 13 4 17 32 .406 24 .750 0 0 3 0 0 17 19 7 16
Methodist 222-183 222 90 312 493 .450 365 .740 4 29 26 1 0 351 171 96 160
Opponents 183-222 183 68 251 386 .474 324 .839 2 12 13 0 0 298 149 124 129

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/05 Lees-McRae 22-13 60:00 12 12.00 8 .400 1 0 0
2/25/05 at St. Andrews 25-2 60:00 2 2.00 0 .000 1 0 2
2/27/05 Lynchburg 5-10 60:00 10 10.00 10 .500 0 1 0
3/04/05 Guilford 13-7 60:00 7 7.00 7 .500 1 0 0
3/05/05 Averett 22-0 60:00 0 0.00 3 1.000 1 0 0
3/07/05 at Villa Julie 12-17 60:00 17 17.00 12 .414 0 1 0
3/12/05 Frostburg State 12-20 60:00 20 20.00 4 .167 0 1 0
3/16/05 Brockport State 6-13 60:00 13 13.00 6 .316 0 1 0
3/20/05 Christopher Newport 7-12 60:00 12 12.00 11 .478 0 1 0
3/24/05 at Greensboro 10-15 60:00 15 15.00 14 .483 0 1 34
3/29/05 Pfeiffer 12-19 60:00 19 19.00 10 .345 0 1 0
4/01/05 at Shenandoah 13-12 66:00 12 10.91 12 .500 1 0 32
4/03/05 at Queens 7-17 60:00 17 17.00 15 .469 0 1 0
4/09/05 at Ferrum 16-0 60:00 0 0.00 2 1.000 1 0 3
4/12/05 Averett 17-1 60:00 1 1.00 4 .800 1 0 5
4/16/05 vs Greensboro College 10-8 60:00 8 8.00 12 .600 1 0 24
4/17/05 vs Shenandoah 13-17 60:00 17 17.00 9 .346 0 1 33
Methodist 222-183 1026:00 182 10.64 139 .433 8 9 133
Opponents 183-222 1026:00 222 12.98 177 .444 9 8 217

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/05 at Lees-McRae L 13-22 13 11 24 20 .650 19 .950 0 0 0 0 0 7 0 0 11
2/25/05 St. Andrews L 2-25 2 1 3 2 1.000 0 .000 0 0 0 0 0 10 0 0 8
2/27/05 at Lynchburg W 10-5 10 1 11 26 .385 23 .885 0 2 0 0 0 5 2 0 1
3/04/05 at Guilford L 7-13 7 0 7 20 .350 14 .700 0 2 0 0 0 5 10 0 3
3/05/05 at Averett L 0-22 0 0 0 5 .000 3 .600 0 0 0 0 0 3 0 3 2
3/07/05 Villa Julie W 17-12 17 7 24 30 .567 30 1.000 0 0 0 0 0 0 0 0 0
3/12/05 at Frostburg State W 20-12 20 12 32 28 .714 26 .929 0 2 0 0 0 62 10 18 12
3/16/05 at Brockport State W 13-6 13 3 16 26 .500 19 .731 0 1 0 0 0 23 3 3 10
3/20/05 at Christopher Newport W 12-7 12 5 17 29 .414 23 .793 0 1 0 0 0 29 6 2 8
3/24/05 Greensboro W 15-10 15 5 20 34 .441 29 .853 1 2 5 0 0 27 9 13 14
3/29/05 at Pfeiffer W 19-12 19 8 27 37 .514 29 .784 0 1 0 0 0 24 12 9 14
4/01/05 Shenandoah L 12-13 12 3 15 32 .375 24 .750 0 0 3 0 0 33 28 25 14
4/03/05 Queens W 17-7 17 6 23 32 .531 32 1.000 0 0 0 0 0 28 17 26 0
4/09/05 Ferrum L 0-16 0 0 0 3 .000 2 .667 0 0 0 0 0 1 4 2 1
4/12/05 at Averett L 1-17 1 0 1 5 .200 5 1.000 0 0 0 0 0 6 14 5 5
4/16/05 vs Greensboro College L 8-10 8 1 9 24 .333 20 .833 0 0 1 0 0 18 18 10 10
4/17/05 vs Shenandoah W 17-13 17 5 22 33 .515 26 .788 1 1 4 0 0 17 16 8 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/05 at Lees-McRae 13-22 60:00 22 22.00 13 .371 0 1 0
2/25/05 St. Andrews 2-25 60:00 25 25.00 12 .324 0 1 37
2/27/05 at Lynchburg 10-5 60:00 5 5.00 6 .545 1 0 0
3/04/05 at Guilford 7-13 60:00 13 13.00 4 .235 0 1 0
3/05/05 at Averett 0-22 60:00 22 22.00 13 .371 0 1 0
3/07/05 Villa Julie 17-12 60:00 12 12.00 9 .429 1 0 0
3/12/05 at Frostburg State 20-12 60:30 12 11.90 15 .556 1 0 0
3/16/05 at Brockport State 13-6 60:00 6 6.00 12 .667 1 0 0
3/20/05 at Christopher Newport 12-7 60:00 7 7.00 9 .563 1 0 0
3/24/05 Greensboro 15-10 60:00 10 10.00 10 .500 1 0 24
3/29/05 at Pfeiffer 19-12 60:00 12 12.00 12 .500 1 0 0
4/01/05 Shenandoah 12-13 66:00 13 11.82 8 .381 0 1 27
4/03/05 Queens 17-7 60:00 7 7.00 7 .500 1 0 0
4/09/05 Ferrum 0-16 60:00 16 16.00 16 .500 0 1 35
4/12/05 at Averett 1-17 60:00 17 17.00 12 .414 0 1 37
4/16/05 vs Greensboro College 8-10 60:00 10 10.00 8 .444 0 1 25
4/17/05 vs Shenandoah 17-13 60:00 13 13.00 11 .458 1 0 32
Opponents 183-222 1026:00 222 12.98 177 .444 9 8 217
Methodist 222-183 1026:00 182 10.64 139 .433 8 9 133

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/05 Lees-McRae W 22-13 10/11 41/20 36/19 21/7 0/0 14/11 0-0/0-0
2/25/05 at St. Andrews W 25-2 14/1 45/2 0/0 23/10 0/0 17/8 0-0/0-0
2/27/05 Lynchburg L 5-10 3/1 17/26 13/23 14/5 6/2 6/1 0-0/0-0
3/04/05 Guilford W 13-7 6/0 22/20 17/14 20/5 11/10 7/3 0-0/0-0
3/05/05 Averett W 22-0 17/0 42/5 34/3 25/3 1/0 9/2 0-0/0-0
3/07/05 at Villa Julie L 12-17 1/7 23/30 21/30 0/0 0/0 0/0 0-0/0-0
3/12/05 Frostburg State L 12-20 3/12 32/28 28/26 14/62 18/10 3/12 0-0/0-0
3/16/05 Brockport State L 6-13 2/3 22/26 18/19 27/23 1/3 5/10 0-0/0-0
3/20/05 Christopher Newport L 7-12 3/5 24/29 16/23 20/29 3/6 6/8 0-0/0-0
3/24/05 at Greensboro L 10-15 1/5 25/34 20/29 17/27 15/9 13/14 17-19/16-18
3/29/05 Pfeiffer L 12-19 2/8 29/37 24/29 28/24 9/12 8/14 0-0/0-0
4/01/05 at Shenandoah W 13-12 3/3 27/32 21/24 33/33 37/28 14/14 0-0/0-0
4/03/05 at Queens L 7-17 1/6 14/32 14/32 43/28 28/17 0/0 0-0/0-0
4/09/05 at Ferrum W 16-0 8/0 35/3 32/2 1/1 3/4 17/1 0-0/0-0
4/12/05 Averett W 17-1 9/0 38/5 29/5 28/6 5/14 15/5 0-0/0-0
4/16/05 vs Greensboro College W 10-8 3/1 25/24 18/20 20/18 15/18 10/10 0-0/0-0
4/17/05 vs Shenandoah L 13-17 4/5 32/33 24/26 17/17 19/16 16/16 0-0/0-0
Methodist 222-183 90/68 493/386 365/324 351/298 171/149 160/129 17-19/16-18
Opponents 183-222 68/90 386/493 324/365 298/351 149/171 129/160 16-18/17-19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Averett (3/05/05); St. Andrews (2/25/05)
GOALS 25 St. Andrews (2/25/05)
ASSISTS 17 Averett (3/05/05)
SHOTS 45 St. Andrews (2/25/05)
SHOTS ON GOAL 36 Lees-McRae (2/23/05)
SAVES 15 Queens (4/03/05)
GROUND BALLS 43 Queens (4/03/05)
TURNOVERS 37 Shenandoah (4/01/05)
CAUSED TURNOVERS 16 Queens (4/03/05)
CLEARS 17 Greensboro (3/24/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Lauren McGonagle Lees-McRae (2/23/05)
GOALS 8 Lauren McGonagle Lees-McRae (2/23/05)
ASSISTS 5 Lauren McGonagle Averett (3/05/05); St. Andrews (2/25/05)
SHOTS 15 Emily Neilsen St. Andrews (2/25/05)
SHOTS ON GOAL 12 Emily Neilsen Lees-McRae (2/23/05)
SAVES 15 Kim Collier Queens (4/03/05)
GROUND BALLS 7 Emily Neilsen Pfeiffer (3/29/05)
TURNOVERS 8 Lauren McGonagle Shenandoah (4/01/05)
CAUSED TURNOVERS 5 Katelyn Cushman Shenandoah (4/01/05)