Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

Methodist (3-9)-VS-Lees-McRae (1-11)

Box Score

Methodist logo
18
vs
Lees-McRae logo
24

Methodist (3-9)
-VS-
Lees-McRae (1-11)

Team Score By Period
Team F Total
Methodist 6 12 18
Winner Lees-McRae 9 15 24
MUW
DiStefano, Andrea (7); Bradley, Chrystal (6); Britt, Kelsie (2); Poirier, Krystal (1); Layson, Christina (1); Doroftei, Diane (1)
LMC
COX, Desiree (13); SHAW, Clair (4); CAMPBELL, Julia (4); PSILLAS, Ellie (2); KLAUS, Cloe (1)
Date:
4/6/2008
Start:
2:30 pm
Time:
2:00
Attendance:
26
Location:
Charlotte, NC
Stadium:
Queens University
VIEW
Match History vs Lees-McRae

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MUW LMC
MUW 1st 25:50 Andrea DiStefano Unassisted 1 0
LMC 1st 25:16 COX, Desiree Unassisted 1 1
MUW 1st 24:38 Andrea DiStefano Diane Starrantino 2 1
MUW 1st 22:53 Krystal Poirier Unassisted 3 1
LMC 1st 22:12 COX, Desiree Unassisted 3 2
MUW 1st 18:23 Andrea DiStefano Unassisted 4 2
LMC 1st 15:55 COX, Desiree Unassisted 4 3
MUW 1st 14:31 Christina Layson Unassisted 5 3
LMC 1st 11:19 PSILLAS, Ellie Unassisted 5 4
LMC 1st 08:26 SHAW, Clair Unassisted 5 5
LMC 1st 08:13 COX, Desiree Unassisted 5 6
MUW 1st 07:08 Chrystal Bradley Unassisted 6 6
LMC 1st 04:45 COX, Desiree Unassisted 6 7
LMC 1st 03:15 KLAUS, Cloe COX, Desiree 6 8
LMC 1st 00:01 COX, Desiree CAMPBELL, Julia 6 9
LMC 2nd 29:34 PSILLAS, Ellie Unassisted 6 10
LMC 2nd 29:04 COX, Desiree Unassisted 6 11
MUW 2nd 26:32 Andrea DiStefano Kelsie Britt 7 11
MUW 2nd 22:00 Chrystal Bradley Unassisted 8 11
LMC 2nd 21:47 COX, Desiree Unassisted 8 12
MUW 2nd 21:24 Diane Starrantino Unassisted 9 12
MUW 2nd 20:52 Chrystal Bradley Unassisted 10 12
MUW 2nd 19:05 Chrystal Bradley Unassisted 11 12
MUW 2nd 17:35 Chrystal Bradley Unassisted 12 12
LMC 2nd 17:18 SHAW, Clair Unassisted 12 13
MUW 2nd 15:14 Andrea DiStefano Kelsie Britt 13 13
LMC 2nd 14:42 COX, Desiree Unassisted 13 14
LMC 2nd 13:17 SHAW, Clair Unassisted 13 15
LMC 2nd 12:51 COX, Desiree Unassisted 13 16
MUW 2nd 11:02 Kelsie Britt Unassisted 14 16
LMC 2nd 10:33 CAMPBELL, Julia Unassisted 14 17
LMC 2nd 09:14 COX, Desiree PSILLAS, Ellie 14 18
MUW 2nd 06:48 Chrystal Bradley Unassisted 15 18
LMC 2nd 05:55 SHAW, Clair Unassisted 15 19
MUW 2nd 05:10 Kelsie Britt Unassisted 16 19
LMC 2nd 04:55 CAMPBELL, Julia COX, Desiree 16 20
LMC 2nd 04:30 COX, Desiree Unassisted 16 21
LMC 2nd 04:11 CAMPBELL, Julia Unassisted 16 22
MUW 2nd 03:04 Andrea DiStefano Unassisted 17 22
LMC 2nd 02:52 COX, Desiree Unassisted 17 23
LMC 2nd 02:33 CAMPBELL, Julia COX, Desiree 17 24
MUW 2nd 02:12 Andrea DiStefano Chrystal Bradley 18 24

Penalty Summary

Penalty Summary
Team Period Time Player Type
LMC 2nd 21:36 COX, Desiree YELLOW CARD
LMC 2nd 08:10 HENSON, Amelia YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Methodist 14 20 34
Lees-McRae 19 35 54
Shots On Goal
Methodist 14 18 32
Lees-McRae 19 26 45
Saves
Methodist 10 11 21
Lees-McRae 8 6 14
Turnovers
Methodist 14 12 26
Lees-McRae 10 10 20
Clears
Methodist 0-0 0-0 0-0
Lees-McRae 0-0 0-0 0-0
Ground Balls
Methodist 7 9 16
Lees-McRae 7 9 16
Draw Controls
Methodist 8 11 19
Lees-McRae 8 17 25
Free-Position Shots
Methodist 0-1 0-3 0-4
Lees-McRae 1-6 3-3 4-9

Individual Statistics

Methodist 18

Methodist 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Britt, Kelsie 2 2 4 4 3 0 2 0 2 1
4 Poirier, Krystal 1 0 1 3 3 0 5 0 4 0
GK 5 Cosgray, Lindsey 0 0 0 0 0 6 5 2 0 0
6 Jurkovac, Amber 0 0 0 0 0 2 4 0 1 2
8 Layson, Christina 1 0 1 4 4 2 0 0 1 1 0-2
10 Hatcher, Jessica 0 0 0 0 0 1 3 0 1 0
13 Bradley, Chrystal 6 1 7 9 8 1 0 0 2 6 0-2
14 Doroftei, Diane 1 1 2 1 1 0 2 0 7 2
16 DiStefano, Andrea 7 0 7 13 13 0 4 0 1 0
19 Sanderson, Dawn 0 0 0 0 0 3 1 1 0 2
20 Waldrom, Brittny 0 0 0 0 0 1 0 2 0 3
Totals 18 4 22 34 32 16 26 5 19 17 0-4

Lees-McRae 24

Lees-McRae 24
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 KOCH, Kristine 0 0 0 0 0 1 0 0 0 0
2 DAEL, Susan 0 0 0 0 0 2 1 1 0 2
3 WHITE, Abby 0 0 0 5 4 0 1 1 1 0 0-1
4 SHAW, Megan 0 0 0 0 0 0 0 0 0 0
9 KLAUS, Cloe 1 0 1 7 6 1 4 0 6 2
10 PSILLAS, Ellie 2 1 3 7 7 0 2 0 5 1 1-1
11 SHAW, Clair 4 0 4 6 5 2 4 0 1 3 1-1
12 MARTIN, Lauren 0 0 0 0 0 3 4 2 0 3
13 CAMPBELL, Julia 4 1 5 7 6 5 1 3 4 3 1-2
14 HENSON, Amelia 0 0 0 1 0 0 1 0 3 4
23 COX, Desiree 13 3 16 21 17 3 2 2 5 3 1-4
Totals 24 5 29 54 45 17 20 9 25 21 4-9

Goalkeeping Statistics

MUW - Goalkeeping
# Player Minutes GA Saves Dec
5 Cosgray, Lindsey 60:00 24 21 L
Totals 24 21
LMC - Goalkeeping
# Player Minutes GA Saves Dec
00 KOCH, Kristine 60:00 18 14 W
Totals 18 14

Play By Play