Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2021-22 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alfaro, alexia 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Anderson, alissa 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Andrade, sofia 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Balko, Kamdyn 3-5 1-4 2-1 0-0  —  0-1  —  1-2 0-1  —  L 1 0-0 0-0 0-0
Beasley, Anne, Emily 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Bellamy, Imani 1-6 1-3 0-3 0-1  —   —   —   —  1-0 0-3 L 3 1-6 0-0 0-0
Bird, Sydney 4-5 4-2 0-3 1-0  —  1-0  —  2-1 1-0 0-1 W 3 4-5 0-0 0-0
Brito, Javi 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Brooks, rachel 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Caddick, Abby 10-10 10-6 0-4 4-2 10-6  —   —   —   —   —  W 2 7-3 0-0 0-0
Caddick, Abby 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Caro, maria 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Collins, Natalie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
De souza, ruth 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Evans, dannie 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Fernandez, Silvia 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Forma, Luciana 4-4 3-3 1-1 0-0  —   —  2-0 1-0 0-3  —  L 1 4-4 0-0 0-0
Garcia, ale 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Garcia, Alejandra 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Goodall, nakia 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Goodall, Nakia-lee 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Guilarte, isabela 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Gunning, keira 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Gunning, Keira 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Hardesty, alexa 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Harris, christina 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Hays, Allyson 1-2 1-0 0-2 0-0  —   —   —   —   —  1-0 W 1 1-2 0-0 0-0
Henneberry, Aly 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Higgins, Hannah 4-3 3-2 1-1 1-0  —   —   —   —  2-0 1-2 L 1 4-3 0-0 0-0
House, kaitlyn 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Howeler, Tilde 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Impalea, Maria 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Kamara, mattu 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Katoudi, Ioanna 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Kelly, Abby 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Kidd, Megan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kidd, Megan 10-9 10-6 0-3 7-1  —  1-3 5-1 4-2  —   —  L 1 8-2 0-0 0-0
Kotany, kate 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Kronbeim, Maren 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Krook, Sjostrom, L. 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Krusling, Grace 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Laney, Toni 10-4 10-2 0-2 7-0 1-0 9-2  —   —   —   —  L 1 9-1 0-0 0-0
Lawrence, Jill 8-11 8-8 0-3 6-1 0-1 1-1 5-5 2-1  —   —  L 1 7-3 0-0 0-0
Lawrence, Jill 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lewis, jada 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lewis, Milana 1-4 1-1 0-3 0-0  —   —   —   —  0-1 1-0 W 1 1-4 0-0 0-0
Lewis, Sydni 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Lewis, Sydni 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Lippens, maxence 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Lippens, Maxence 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Lombadt, megan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lombardt, Megan 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Maher, Eimear 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Mariotti, Elisa 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Martinez, Charlize 2-2 1-0 1-2 0-0  —   —   —   —  1-0  —  W 1 2-2 0-0 0-0
Matute, Valeria 11-7 11-4 0-3 6-0 1-1 1-0 1-0 1-2 6-1 1-0 L 1 8-2 0-0 0-0
Mcspadden, alyssa 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mille, Alexandra 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mines, Erin 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Molina, natalia 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Nwokolo, Osenyonye 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Oliver, mimi 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Osborne, Ellie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Paiva, Miguelina 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Patino, ana 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Patton, brook 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Perry, hamrick 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Perry, tyler 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pinola, emma 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pratt, Alex 6-2 6-2 0-0 2-0 1-0 1-0 1-1  —  1-0 2-1 W 4 6-2 0-0 0-0
Pratt, Alex 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rabensdorf, hollan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ray, Karylyn 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Rescia, Eleonora 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rhysen, paula 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ryhsen, Paula 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Schipper, Deike 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Schoorsmans, Julie 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Simhambhalta, nikki 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sjostrom, linnea 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Sloyan, marion 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Southern, Claire 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Teefey, elizabeth 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Teefey, grace 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Trantham, sophie 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Venham, abbey grace 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Vincent, imani 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wandling, allison 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Weber, Nele 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Willocks, Veva 9-5 9-4 0-1 3-1 1-0 1-0 1-0 2-1 1-1 3-2 L 1 6-3 0-0 0-0
Willocks, Veva 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Yuksel, Ece 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Zeilstra, inka 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Zeilstra, Inka 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Total 163-132 79-47 84-85 37-6 14-8 15-7 15-7 13-9 13-7 9-9 0-0 0-0
Percentage .553 .627 .497 .860 .636 .682 .682 .591 .650 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bird, Sydney / Matute, Valeria Matute, Valeria 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Bird, Sydney / Willocks, Veva Willocks, Veva 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Caddick, Abby / Balko, Kamdyn Balko, Kamdyn 11-8 9-7 2-1 4-2 9-7  —   —  W 2 7-3 0-0 0-0
Caddick, Abby / Lewis, Sydni Lewis, Sydni 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Forma, Luciana / Bird, Sydney Bird, Sydney 1-2 1-2 0-0 0-0  —  1-1 0-1 W 1 1-2 0-0 0-0
Forma, Luciana / Collins, Natalie Collins, Natalie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hays, Allyson / Forma, Luciana Forma, Luciana 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hays, Allyson / Mines, Erin Mines, Erin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hays, Allyson / Lewis, Milana Lewis, Milana 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Hays, Allyson / Martinez, Charlize Martinez, Charlize 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Higgins, Hannah / Forma, Luciana Forma, Luciana 1-1 0-1 1-0 0-0  —   —  0-1 L 1 1-1 0-0 0-0
Higgins, Hannah / Kidd, Megan Kidd, Megan 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Higgins, Hannah / Willocks, Veva Willocks, Veva 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kidd, Megan / Lawrence, Jill Lawrence, Jill 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kidd, Megan / Matute, Valeria Matute, Valeria 7-4 7-4 0-0 4-1 1-1 0-1 6-2 W 2 7-3 0-0 0-0
Kidd, Megan / Willocks, Veva Willocks, Veva 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Laney, Toni / Matute, Valeria Matute, Valeria 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Laney, Toni / Willocks, Veva Willocks, Veva 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Lawrence, Jill / Kidd, Megan Kidd, Megan 2-3 1-1 1-2 1-0 1-0 0-1  —  W 1 2-3 0-0 0-0
Lawrence, Jill / Laney, Toni Laney, Toni 8-2 8-2 0-0 5-1 1-0 7-2  —  W 6 8-2 0-0 0-0
Lawrence, Jill / Matute, Valeria Matute, Valeria 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lawrence, Jill / Willocks, Veva Willocks, Veva 3-0 3-0 0-0 0-0  —  2-0 1-0 W 3 3-0 0-0 0-0
Lewis, Sydni / Laney, Toni Laney, Toni 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Matute, Valeria / Willocks, Veva Willocks, Veva 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Mines, Erin / Willocks, Veva Willocks, Veva 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mines, Erin / Willocks, Veva Willocks, Veva 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Pratt, Alex / Bird, Sydney Bird, Sydney 1-1 1-0 0-1 1-0  —   —  1-0 W 1 1-1 0-0 0-0
Pratt, Alex / Higgins, Hannah Higgins, Hannah 3-0 3-0 0-0 0-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Pratt, Alex / Kidd, Megan Kidd, Megan 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Martinez, Charlize / Matute, Valeria Matute, Valeria 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Martinez, Charlize / Willocks, Veva Willocks, Veva 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Alfaro, alexia / Andrade, sofia Andrade, sofia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Anderson, alissa / Harris, christina Harris, christina 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Beasley, Anne, Emily / Krusling, Grace Krusling, Grace 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Caballero, Isabella / Nwokolo, Osenyonye Nwokolo, Osenyonye 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Caro, maria / Guilarte, isabela Guilarte, isabela 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cherwien, allison / Hudak, kelly Hudak, kelly 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Combs, jahveesha / Molina, natalia Molina, natalia 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
De souza, ruth / Wandling, allison Wandling, allison 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Garcia, ale / Rhysen, paula Rhysen, paula 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Gish, melissa / Moody, maggie Moody, maggie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Goodall, nakia / Sjostrom, linnea Sjostrom, linnea 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Gunning, keira / Zeilstra, inka Zeilstra, inka 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Hersh, hannah / Kogoy, alli Kogoy, alli 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hurt, lily / Wrenn, emily Wrenn, emily 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Impalea, Maria / Goodall, Nakia-lee Goodall, Nakia-lee 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kamara, mattu / Kotany, kate Kotany, kate 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Kamara, mattu / Simhambhatla, nikki Simhambhatla, nikki 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Katoudi, Ioanna / Pita, Isabella Pita, Isabella 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kelly, Abby / Pope, Emma Pope, Emma 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kimble, lily / Stepleman, ariella Stepleman, ariella 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krook, Sjostrom, L. / Bos, Ten, Nique Bos, Ten, Nique 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Laidman, bri / Vincent, imani Vincent, imani 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lassiter, anna / Washburn, lexie Washburn, lexie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lippens, maxence / Lombadt, megan Lombadt, megan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Lippens, Maxence / Lombardt, Megan Lombardt, Megan 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Maher, Eimear / Kronbeim, Maren Kronbeim, Maren 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Mariotti, Elisa / Schoorsmans, Julie Schoorsmans, Julie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Marsh, rachel / Venham, abbey grace Venham, abbey grace 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Mehn, Bipasha / Ray, Karylyn Ray, Karylyn 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Oliver, mimi / Pinola, emma Pinola, emma 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Patino, ana / Simhambhalta, nikki Simhambhalta, nikki 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Perry, hamrick / Trantham, sophie Trantham, sophie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rescia, Eleonora / Dule, Kristal Dule, Kristal 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Romero, Alex / Mille, Alexandra Mille, Alexandra 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Schipper, Deike / Montserrat, Ingrid Montserrat, Ingrid 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Teefey, elizabeth / Teefey, grace Teefey, grace 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Yuksel, Ece / Aylward, Jessica Aylward, Jessica 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Zeilstra, Inka / Gunning, Keira Gunning, Keira 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 103-46 44-21 59-25 20-4 14-8 15-7 15-6 0-0 0-0
Percentage .691 .677 .702 .833 .636 .682 .714 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Balko, Kamdyn 11-8 9-7 2-1 4-2 9-7  —   —  W 2 7-3 0-0 0-0
Bird, Sydney 3-3 3-2 0-1 0-0 1-0 2-1 0-1 W 2 3-3 0-0 0-0
Caddick, Abby 11-8 9-7 2-1 4-2 9-7  —   —  W 2 7-3 0-0 0-0
Caddick, Abby 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Collins, Natalie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Forma, Luciana 3-4 2-3 1-1 0-0  —  1-1 1-2 W 2 3-4 0-0 0-0
Hays, Allyson 4-1 4-0 0-1 1-0  —  1-0 3-0 W 4 4-1 0-0 0-0
Higgins, Hannah 4-2 3-1 1-1 0-0  —  1-0 2-1 W 3 4-2 0-0 0-0
Kidd, Megan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kidd, Megan 9-8 8-6 1-2 5-1 2-1 0-2 6-3 W 2 6-2 0-0 0-0
Laney, Toni 10-3 9-3 1-0 6-1 1-0 8-3  —  W 3 8-2 0-0 0-0
Lawrence, Jill 13-6 12-4 1-2 6-1 2-0 9-4 1-0 W 8 9-1 0-0 0-0
Lawrence, Jill 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lewis, Sydni 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lewis, Sydni 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Matute, Valeria 9-8 9-6 0-2 5-1 1-1 2-3 6-2 W 2 7-3 0-0 0-0
Mines, Erin 0-2 0-1 0-1 0-0  —   —  0-1 L 2 0-2 0-0 0-0
Mines, Erin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pratt, Alex 3-1 3-0 0-1 0-0  —  1-0 2-0 W 3 3-1 0-0 0-0
Lewis, Milana 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Martinez, Charlize 3-2 3-0 0-2 0-0 1-0  —  2-0 W 3 3-2 0-0 0-0
Willocks, Veva 7-3 7-2 0-1 2-0 2-0 4-0 1-2 L 1 4-1 0-0 0-0
Willocks, Veva 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Alfaro, alexia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Anderson, alissa 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Andrade, sofia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Aylward, Jessica 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Beasley, Anne, Emily 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Bos, Ten, Nique 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Caballero, Isabella 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Caro, maria 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cherwien, allison 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Combs, jahveesha 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
De souza, ruth 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Dule, Kristal 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Garcia, ale 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Gish, melissa 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Goodall, nakia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Goodall, Nakia-lee 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guilarte, isabela 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gunning, keira 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Gunning, Keira 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Harris, christina 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Hersh, hannah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hudak, kelly 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hurt, lily 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Impalea, Maria 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kamara, mattu 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Katoudi, Ioanna 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kelly, Abby 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kimble, lily 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kogoy, alli 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kotany, kate 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Kronbeim, Maren 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Krook, Sjostrom, L. 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krusling, Grace 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Laidman, bri 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lassiter, anna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lippens, maxence 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Lippens, Maxence 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Lombadt, megan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Lombardt, Megan 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Maher, Eimear 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Mariotti, Elisa 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Marsh, rachel 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Mehn, Bipasha 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Mille, Alexandra 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Molina, natalia 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Montserrat, Ingrid 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Moody, maggie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Nwokolo, Osenyonye 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Oliver, mimi 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Patino, ana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Perry, hamrick 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pinola, emma 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Pita, Isabella 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Pope, Emma 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Ray, Karylyn 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
