Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aylward, Jessica 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Balko, Kamdyn 3-2 3-2 0-0 1-1  —  1-1 1-0 1-0 0-1  —  W 1 1-1 0-0 0-0
Bird, Sydney 4-1 4-0 0-1 2-0  —  1-0 1-0 1-0 1-0  —  W 4 4-1 0-0 0-0
Cifra, Cailin 7-7 5-6 2-1 5-2  —  5-6  —   —   —   —  L 3 5-4 0-0 0-0
Edelstein, Lea 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Esser, Alina 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Fernandez, Silvia 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Forma, Luciana 5-7 5-5 0-2 4-3 1-1  —   —   —  3-3 1-1 L 1 3-3 0-0 0-0
Gunning, Keira 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Higgins, Hannah 5-2 4-1 1-1 2-0  —   —  2-0 2-0  —  0-1 W 3 5-2 0-0 0-0
Impalea, Maria 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Izarra, Oriana 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Katoudi, Ioanna 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Kennedy, Cameron 3-0 3-0 0-0 1-0  —   —   —  1-0  —  2-0 W 3 3-0 0-0 0-0
Kidd, Megan 9-9 9-6 0-3 6-2 2-0 1-1 5-5 1-0  —   —  L 1 6-3 0-0 0-0
Laney, Toni 4-9 4-8 0-1 4-3 4-8  —   —   —   —   —  L 2 2-4 0-0 0-1
Lewis, Milana 4-2 4-0 0-2 2-0  —   —   —  1-0 2-0 1-0 W 4 4-2 0-0 0-0
Lilleengen, Leonie 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Luke, Melody 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Lundin, Tilde 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Matute, Valeria 10-7 9-5 1-2 6-2  —  2-0 2-1 5-4  —   —  W 3 7-2 0-0 0-0
Mccartney, Grace 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Mcpherron, Eliza 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mines, Erin 5-0 3-0 2-0 2-0  —   —  1-0  —  2-0  —  W 5 5-0 0-0 0-0
Montserrat, Ingrid 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Nwokolo, Osenyonye 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Pita, Isabella 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Poulakidas, Brenda 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Prater, Jenna 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Prudencio, Luciana 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ray, Karlyn 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ryhsen, Paula 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Saez, Alexandra 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Servien, Laura 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Smith, Emma 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Weber, Nele 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Willocks, Veva 8-6 8-5 0-1 5-2 1-0 1-0  —  1-1 1-1 4-3 W 2 5-2 0-0 0-0
Total 95-66 62-38 33-28 41-15 8-9 11-8 12-6 13-5 9-5 9-5 0-0 0-1
Percentage .590 .620 .541 .732 .471 .579 .667 .722 .643 .643 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Balko, Kamdyn / Forma, Luciana Forma, Luciana 2-1 2-1 0-0 1-0  —  1-0 1-1 W 2 2-1 0-0 0-0
Balko, Kamdyn / Kidd, Megan Kidd, Megan 1-1 1-1 0-0 1-0 1-1  —   —  W 1 1-1 0-0 0-0
Balko, Kamdyn / Laney, Toni Laney, Toni 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bird, Sydney / Willocks, Veva Willocks, Veva 4-0 2-0 2-0 2-0  —  1-0 1-0 W 4 4-0 0-0 0-0
Forma, Luciana / Laney, Toni Laney, Toni 2-2 1-1 1-1 1-0 1-0 0-1  —  W 1 2-2 0-0 0-0
Higgins, Hannah / Lewis, Milana Lewis, Milana 1-1 1-0 0-1 0-0  —   —  1-0 W 1 1-1 0-0 0-0
Kidd, Megan / Bird, Sydney Bird, Sydney 1-1 1-1 0-0 0-0  —  1-0 0-1 L 1 1-1 0-0 0-0
Kidd, Megan / Matute, Valeria Matute, Valeria 8-6 7-4 1-2 5-1 1-0 0-1 6-3 L 1 7-3 0-0 0-0
Laney, Toni / Matute, Valeria Matute, Valeria 2-0 2-0 0-0 1-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Laney, Toni / Willocks, Veva Willocks, Veva 4-5 4-5 0-0 3-3 4-5  —   —  L 2 4-5 0-0 0-2
Lewis, Milana / Bird, Sydney Bird, Sydney 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Matute, Valeria / Willocks, Veva Willocks, Veva 1-1 1-1 0-0 0-0 1-0 0-1  —  L 1 1-1 0-0 0-0
Mines, Erin / Higgins, Hannah Higgins, Hannah 3-0 2-0 1-0 2-0  —  2-0  —  W 3 3-0 0-0 0-0
Mines, Erin / Willocks, Veva Willocks, Veva 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cifra, Cailin / Balko, Kamdyn Balko, Kamdyn 7-5 7-3 0-2 5-1 1-1 6-2  —  L 1 7-3 0-0 0-0
Cifra, Cailin / Bird, Sydney Bird, Sydney 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Cifra, Cailin / Laney, Toni Laney, Toni 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Cifra, Cailin / Willocks, Veva Willocks, Veva 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Kennedy, Cameron / Balko, Kamdyn Balko, Kamdyn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Aylward, Jessica / Edelstein, Lea Edelstein, Lea 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Esser, Alina / Ray, Karlyn Ray, Karlyn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Garcia, Alejandra / Ryhsen, Paula Ryhsen, Paula 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Granstam, Irma / Lundin, Tilde Lundin, Tilde 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Holderness, Emily / Rask, Mary Rask, Mary 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Katoudi, Ioanna / Prudencio, Luciana Prudencio, Luciana 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Lilleengen, Leonie / Fernandez, Silvia Fernandez, Silvia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mariotti, Elisa / Dule, Kristal Dule, Kristal 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Martinez, Alessia / Perez, Cristina, Ana Perez, Cristina, Ana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mccartney, Grace / Pita, Isabella Pita, Isabella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Montserrat, Ingrid / Izarra, Oriana Izarra, Oriana 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Osborne, Ellie / Phillips, Sophie Phillips, Sophie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Poulakidas, Brenda / Gunning, Keira Gunning, Keira 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Venham, Grace, Abbey / Vincent, Imani Vincent, Imani 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 50-38 36-18 14-20 22-5 11-8 14-5 11-5 0-0 0-2
Percentage .568 .667 .412 .815 .579 .737 .688 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Balko, Kamdyn 10-8 10-6 0-2 7-1 2-3 7-2 1-1 L 1 7-2 0-0 0-0
Bird, Sydney 7-1 4-1 3-0 2-0  —  3-0 1-1 W 3 6-1 0-0 0-0
Forma, Luciana 3-3 2-2 1-1 2-0 1-0 1-1 0-1 W 2 2-0 0-0 0-0
Higgins, Hannah 4-1 3-0 1-1 2-0  —  2-0 1-0 W 3 4-1 0-0 0-0
Kidd, Megan 10-8 9-6 1-2 6-1 2-1 1-1 6-4 L 1 7-2 0-0 0-0
Laney, Toni 9-8 8-7 1-1 5-3 7-6 1-1  —  L 2 5-5 0-0 0-2
Lewis, Milana 2-1 1-0 1-1 0-0  —   —  1-0 W 2 2-1 0-0 0-0
Matute, Valeria 11-7 10-5 1-2 6-1 3-0 1-2 6-3 L 1 7-2 0-0 0-0
Mines, Erin 4-0 2-0 2-0 2-0  —  2-0  —  W 4 4-0 0-0 0-0
Willocks, Veva 12-6 9-6 3-0 6-3 5-5 2-1 2-0 L 2 5-5 0-0 0-2
Cifra, Cailin 11-5 11-3 0-2 6-1 2-1 8-2 1-0 L 1 8-2 0-0 0-0
Kennedy, Cameron 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Aylward, Jessica 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Dule, Kristal 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Edelstein, Lea 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Esser, Alina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fernandez, Silvia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Garcia, Alejandra 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Granstam, Irma 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Gunning, Keira 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Holderness, Emily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Izarra, Oriana 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Katoudi, Ioanna 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Lilleengen, Leonie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lundin, Tilde 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Mariotti, Elisa 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Martinez, Alessia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mccartney, Grace 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Montserrat, Ingrid 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Osborne, Ellie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Perez, Cristina, Ana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Phillips, Sophie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pita, Isabella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Poulakidas, Brenda 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Prudencio, Luciana 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Rask, Mary 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ray, Karlyn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ryhsen, Paula 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Venham, Grace, Abbey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Vincent, Imani 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 49-38 35-18 14-20 22-5 11-8 14-5 10-5 0-0 0-2
Percentage .563 .660 .412 .815 .579 .737 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Balko, Kamdyn 1-1  —  0-1 1-0  —   —   —  W 1 1-1 0-0 0-0
Bird, Sydney 2-0  —  1-0  —  1-0  —   —  W 2 2-0 0-0 0-0
Cifra, Cailin 5-2  —  5-2  —   —   —   —  L 1 5-2 0-0 0-0
Forma, Luciana 4-3 0-1  —   —   —  3-2 1-0 L 1 4-3 0-0 0-0
Higgins, Hannah 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Kennedy, Cameron 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Kidd, Megan 6-2 1-0  —  4-2 1-0  —   —  W 1 6-2 0-0 0-0
Laney, Toni 4-3 4-3  —   —   —   —   —  L 1 4-3 0-0 0-1
Lewis, Milana 2-0  —   —   —  1-0  —  1-0 W 2 2-0 0-0 0-0
Luke, Melody 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Matute, Valeria 6-2  —  1-0 1-0 4-2  —   —  W 1 6-2 0-0 0-0
Mines, Erin 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Willocks, Veva 5-2 1-0  —   —   —  1-0 3-2 L 1 5-2 0-0 0-0
Total 41-15 6-4 7-3 8-2 8-2 6-2 6-2 0-0 0-1
Percentage .732 .600 .700 .800 .800 .750 .750 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Balko, Kamdyn / Forma, Luciana Forma, Luciana 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Balko, Kamdyn / Kidd, Megan Kidd, Megan 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Bird, Sydney / Willocks, Veva Willocks, Veva 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Forma, Luciana / Laney, Toni Laney, Toni 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kidd, Megan / Matute, Valeria Matute, Valeria 5-1 1-0  —  4-1 W 1 5-1 0-0 0-0
Laney, Toni / Matute, Valeria Matute, Valeria 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Laney, Toni / Willocks, Veva Willocks, Veva 3-3 3-3  —   —  L 1 3-3 0-0 0-1
Mines, Erin / Higgins, Hannah Higgins, Hannah 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Cifra, Cailin / Balko, Kamdyn Balko, Kamdyn 5-1 1-0 4-1  —  L 1 5-1 0-0 0-0
Cifra, Cailin / Willocks, Veva Willocks, Veva 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 22-5 7-3 9-1 6-1 0-0 0-1
Percentage .815 .700 .900 .857 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Balko, Kamdyn 7-1 2-0 5-1  —  W 1 7-1 0-0 0-0
Bird, Sydney 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Forma, Luciana 2-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Higgins, Hannah 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Kidd, Megan 6-1 2-0  —  4-1 W 1 6-1 0-0 0-0
Laney, Toni 5-3 4-3 1-0  —  L 1 5-3 0-0 0-1
Matute, Valeria 6-1 1-0 1-0 4-1 W 1 6-1 0-0 0-0
Mines, Erin 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Willocks, Veva 6-3 3-3 1-0 2-0 W 1 6-3 0-0 0-1
Cifra, Cailin 6-1 1-0 4-1 1-0 L 1 6-1 0-0 0-0
Total 22-5 7-3 9-1 6-1 0-0 0-1
Percentage .815 .700 .900 .857 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/16-18/2022 2022 MU Women's Fall Invite - Fayetteville, N.C.
9/23/22 ITA South Regional Fall Championship - Atlanta, Ga.
2/15/23 Barton College L 0-9 L L L L L L L L L
2/19/23 Piedmont University L 1-8 L L L L L L W L L
2/22/23 at Guilford College W 8-0 W W W W W W W W
3/4/23 at Elon University L 0-7 L L L L L L L L L
3/6/23 vs Lancaster Bible College W 9-0 W W W W W W W W W
3/8/23 vs Marietta College W 7-2 L W W W W W L W W
3/21/23 Pfeiffer University W 9-0 W W W W W W W W W
3/25/23 Salem College W 9-0 W W W W W W W W W
3/29/23 at Meredith College W 9-0 W W W W W W W W W
4/1/23 Greensboro College W 9-0 W W W W W W W W W
4/4/23 at Belmont Abbey L 1-6 L L L L L L L W W
4/8/23 at Southern Virginia University W 7-2 L W W W W W L W W
4/12/23 William Peace University W 7-2 L L W W W W W W W
4/15/23 at Brevard College W 9-0 W W W W W W W W W
4/18/23 at N.C. Wesleyan University L 0-9 L L L L L L L L L
4/21/23 Mary Baldwin University W 9-0 W W W W W W W W W
4/25/23 Meredith College W 5-0 u W u W u u W W W
4/27/23 vs Southern Virginia University W 5-3 L L W W u W L W W
4/28/23 at N.C. Wesleyan University L 0-5 u L L u u u L L L