Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

Methodist (4-3,0-0 USA South) -VS- Hollins (1-4,0-0 ODAC)

Box Score

Methodist logo
3
vs
Hollins logo
0

Methodist (4-3,0-0 USA South)
-VS-
Hollins (1-4,0-0 ODAC)

Team Score By Period
Team 1 2 3
Winner Methodist MUVB 25 25 25
Hollins HU 19 21 17
Date:
9/11/2021
Time:
2:12 pm
Site:
Salem, VA (Bast Center)
Attendance:
129
VIEW
Match History vs Hollins

Match Details

Game Statistics By Set
Set Methodist Hollins
K E TA % K E TA %
Set #1 12 3 32 .281 12 5 30 .233
Set #2 12 5 24 .292 13 7 27 .222
Set #3 13 6 33 .212 8 6 27 .074
Total 37 14 89 .258 33 18 84 .179
Team Statistical Comparison
Statistic Team Comparison
MUVB - HU
Points
47.0
43.0
Kills
37
33
Aces
9
5
Blocks
1
5
Assists
36
33
Digs
29
34

Game Leaders

MUVB - Leaders
Statistic Leaders
Kills Craig, Kendall (11), Fowler, Jeanana (9), East, Erica (7)
Aces Barriger, Geneva (4), Hewett, Hannah (2), Atkins, Ellie (1)
Blocks Craig, Kendall (1)
Assists Hewett, Hannah (35), Craig, Kendall (1)
Digs Harmelink, Janie (11), Barriger, Geneva (7), Atkins, Ellie (4)
HU - Leaders
Statistic Leaders
Kills Kee, Deanna (9), Sesker, Tyler (7), Esquibel, Kenna (7)
Aces Crum, Hannah (3), Watts, Aden (1), Esquibel, Kenna (1)
Blocks Clarke, Emily (4), Sesker, Tyler (4), Walker, Leslie (1)
Assists Crum, Hannah (14), Brooks, Zoe (13), Watts, Aden (3)
Digs Esquibel, Kenna (9), Kee, Deanna (7), Brown, Bella (5)

Individual Statistics

Methodist (4-3,0-0 USA South)

MUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Harmelink, Janie 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 11 0 2 0.0
3 3 Atkins, Ellie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
6 6 Hewett, Hannah 3 1 0 3 .333 35 0 2 1 2-1 0 0 0 4 1 0 3.0
7 7 Sessoms, Leann 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Faircloth, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Fowler, Jeanana 3 9 3 15 .400 0 0 1 0 1-0 0 0 0 0 0 0 10.0
11 11 Craig, Kendall 3 11 2 20 .450 1 0 0 0 0-0 1 0 0 1 0 0 12.0
13 13 East, Erica 3 7 1 16 .375 0 0 1 0 1-0 0 0 0 1 0 0 8.0
15 15 Barriger, Geneva 3 6 6 22 .000 0 0 4 2 4-2 0 0 0 7 0 2 10.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 14 89 .258 36 0 9 4 9-4 1 0 0 29 1 5 47
MUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Harmelink, Janie 3 0 0 0 11 0 2 0.0
3 3 Atkins, Ellie 3 0 0 0 4 0 1 1.0
6 6 Hewett, Hannah 3 0 0 0 4 1 0 3.0
7 7 Sessoms, Leann 3 0 0 0 0 0 0 3.0
8 8 Faircloth, Taylor 3 0 0 0 1 0 0 0.0
10 10 Fowler, Jeanana 3 0 0 0 0 0 0 10.0
11 11 Craig, Kendall 3 1 0 0 1 0 0 12.0
13 13 East, Erica 3 0 0 0 1 0 0 8.0
15 15 Barriger, Geneva 3 0 0 0 7 0 2 10.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 29 1 5 47

Hollins (1-4,0-0 ODAC)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Bella 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 3 0.0
4 4 Watts, Aden 3 0 0 0 0 3 0 1 1 1-1 0 0 0 1 0 0 1.0
5 5 Walker, Leslie 3 2 1 5 .200 0 0 0 3 0-3 0 1 1 1 0 0 2.5
6 6 Wolfe, Selena 3 6 2 16 .250 1 0 0 0 0-0 0 1 0 1 0 0 6.5
7 7 Brooks, Zoe 3 0 0 2 .000 13 0 0 0 0-0 0 0 0 4 2 0 0.0
8 8 Clarke, Emily 3 2 0 3 .667 0 0 0 0 0-0 0 4 0 0 0 0 4.0
9 9 Sesker, Tyler 3 7 2 11 .455 0 1 0 0 0-0 0 4 0 1 0 0 9.0
10 10 Kee, Deanna 3 9 8 28 .036 0 0 0 1 0-1 0 0 0 7 0 3 9.0
11 11 Esquibel, Kenna 3 7 5 19 .105 1 1 1 1 1-1 0 0 0 9 0 2 8.0
13 13 Crum, Hannah 3 0 0 0 0 14 0 3 0 3-0 0 0 0 5 0 0 3.0
2 2 Miranda, Zoe 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 18 84 .179 33 2 5 7 5-7 0 10 1 34 2 9 43
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Bella 3 0 0 0 5 0 3 0.0
4 4 Watts, Aden 3 0 0 0 1 0 0 1.0
5 5 Walker, Leslie 3 0 1 1 1 0 0 2.5
6 6 Wolfe, Selena 3 0 1 0 1 0 0 6.5
7 7 Brooks, Zoe 3 0 0 0 4 2 0 0.0
8 8 Clarke, Emily 3 0 4 0 0 0 0 4.0
9 9 Sesker, Tyler 3 0 4 0 1 0 0 9.0
10 10 Kee, Deanna 3 0 0 0 7 0 3 9.0
11 11 Esquibel, Kenna 3 0 0 0 9 0 2 8.0
13 13 Crum, Hannah 3 0 0 0 5 0 0 3.0
2 2 Miranda, Zoe 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 1 34 2 9 43