Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2026 Women's Volleyball Cumulative Statistics

Team (11-11, 7-6)

Overall Team Statistics
Statistic Methodist Opponents
Attack
Kills 938 889
Errors 507 430
Attempts 2896 2786
Percent .149 .165
Kills Per Set 11.4 10.8
Set
Assists 857 798
Assists Per Set 10.5 9.7
Ball Handling Errors 4 6
Serve
Aces 188 160
Errors 153 136
Aces Per Set 2.3 2.0
Receptions
Errors 159 188
Errors Per Set 1.9 2.3
Defense
Digs 1288 1235
Digs Per Set 15.7 15.1
Blocking
Solo 46 50
Assists 172 188
Errors 20 15
Blocks 132.0 144.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Holzinger, Meghan 6 5 0 6.0 1.00 3 0.50 3 13 .000 10 1.67 3 0.50 4
3 Evans, Harper 82 22 22 89.0 1.09 50 0.61 12 139 .273 626 7.63 35 0.43 34
5 Farman, Ashley 82 22 14 68.5 0.84 42 0.51 46 269 -.015 36 0.44 25 0.30 12
8 Yates, Addison 73 22 6 6.0 0.08 1 0.01 2 8 -.125 17 0.23 5 0.07 9
13 Driver, Faith 60 21 6 66.0 1.10 52 0.87 52 250 .000 104 1.73 9 0.15 12
15 Hovander, Savannah 82 22 22 351.0 4.28 280 3.41 100 603 .299 12 0.15 35 0.43 18
17 Tillery, Grace 82 22 22 208.5 2.54 163 1.99 87 514 .148 8 0.10 0 0.00 0
19 Johnson, Addison 82 22 22 343.0 4.18 283 3.45 139 774 .186 6 0.07 45 0.55 35
21 Edge, Kassidy 82 22 12 103.0 1.26 62 0.76 62 294 .000 7 0.09 16 0.20 17
23 Bracey, Payten 77 22 6 17.0 0.22 2 0.03 4 32 -.063 31 0.40 15 0.19 12
Total 82 22 1,258.0 15.34 938 11.44 507 2896 .149 857 10.45 188 2.29 153
Opponents 82 22 1,193.0 14.55 889 10.84 430 2786 .165 798 9.73 160 1.95 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Holzinger, Meghan 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Evans, Harper 82 208 2.54 1 7 .857 0.01 0 8 8.0 0.10 2 0
5 Farman, Ashley 82 278 3.39 38 455 .916 0.46 0 3 3.0 0.04 2 1
8 Yates, Addison 73 89 1.22 19 234 .919 0.26 0 0 0 0.00 0 0
13 Driver, Faith 60 93 1.55 1 14 .929 0.02 1 8 9.0 0.15 5 1
15 Hovander, Savannah 82 67 0.82 0 1 1.000 0.00 16 40 56.0 0.68 3 1
17 Tillery, Grace 82 16 0.20 1 2 .500 0.01 23 45 68.0 0.83 5 0
19 Johnson, Addison 82 282 3.44 34 514 .934 0.41 4 22 26.0 0.32 0 1
21 Edge, Kassidy 82 61 0.74 0 2 1.000 0.00 2 46 48.0 0.59 3 0
23 Bracey, Payten 77 190 2.47 39 383 .898 0.51 0 0 0 0.00 0 0
Total 82 1288 15.71 159 1613 .901 1.94 46 172 132.0 1.61 20 4
Opponents 82 1235 15.06 188 1560 .879 2.29 50 188 144.0 1.76 15 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Holzinger, Meghan 3 2 0 2.0 0.67 2 0.67 2 10 .000 2 0.67 0 0.00 3
3 Evans, Harper 52 13 13 64.5 1.24 43 0.83 11 119 .269 446 8.58 19 0.37 23
5 Farman, Ashley 52 13 6 37.5 0.72 18 0.35 22 153 -.026 26 0.50 19 0.37 6
8 Yates, Addison 50 13 5 2.0 0.04 1 0.02 1 5 .000 10 0.20 1 0.02 4
13 Driver, Faith 36 12 1 38.0 1.06 32 0.89 33 168 -.006 37 1.03 2 0.06 4
15 Hovander, Savannah 52 13 13 224.5 4.32 184 3.54 64 401 .299 6 0.12 21 0.40 9
17 Tillery, Grace 52 13 13 142.5 2.74 110 2.12 59 364 .140 5 0.10 0 0.00 0
19 Johnson, Addison 52 13 13 209.5 4.03 181 3.48 89 491 .187 5 0.10 23 0.44 20
21 Edge, Kassidy 52 13 9 72.0 1.38 42 0.81 44 192 -.010 5 0.10 13 0.25 15
23 Bracey, Payten 51 13 5 8.0 0.16 1 0.02 3 20 -.100 21 0.41 7 0.14 8
Total 52 13 800.5 15.39 614 11.81 328 1923 .149 563 10.83 105 2.02 92
Opponents 52 13 769.0 14.79 585 11.25 261 1851 .175 521 10.02 88 1.69 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Holzinger, Meghan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Evans, Harper 52 148 2.85 0 4 1.000 0.00 0 5 5.0 0.10 1 0
5 Farman, Ashley 52 190 3.65 23 312 .926 0.44 0 1 1.0 0.02 1 0
8 Yates, Addison 50 56 1.12 10 145 .931 0.20 0 0 0 0.00 0 0
13 Driver, Faith 36 43 1.19 1 8 .875 0.03 1 6 7.0 0.19 1 1
15 Hovander, Savannah 52 46 0.88 0 1 1.000 0.00 9 21 30.0 0.58 1 1
17 Tillery, Grace 52 14 0.27 0 0 .000 0.00 18 29 47.0 0.90 2 0
19 Johnson, Addison 52 207 3.98 14 331 .958 0.27 1 9 10.0 0.19 0 1
21 Edge, Kassidy 52 45 0.87 0 2 1.000 0.00 2 30 32.0 0.62 3 0
23 Bracey, Payten 51 129 2.53 21 244 .914 0.41 0 0 0 0.00 0 0
Total 52 878 16.88 87 1047 .917 1.67 31 101 81.5 1.57 9 3
Opponents 52 847 16.29 105 967 .891 2.02 42 108 96.0 1.85 6 6

Match-By-Match

Methodist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Covenant L 4 23 32 115 -.078 23 5 10 10 42 1 16 1 9 0 37.0
9/05/2026 vs Rhodes L 3 23 21 94 .021 21 9 6 12 40 1 6 3 4 1 36.0
9/05/2026 at Covenant L 3 25 21 89 .045 20 3 5 8 35 2 2 1 3 0 31.0
9/11/2026 vs Hollins W 3 44 10 87 .391 42 17 6 7 29 1 2 3 2 0 63.0
9/11/2026 vs Randolph W 3 39 16 99 .232 38 8 7 7 45 1 14 1 8 0 55.0
9/12/2026 at Roanoke L 4 41 30 141 .078 37 14 4 12 63 3 12 1 9 0 64.0
9/12/2026 vs St. Mary's (MD) L 4 46 22 163 .147 44 8 10 7 74 1 8 0 5 0 59.0
9/15/2026 Pfeiffer W 4 53 20 124 .266 49 13 7 9 57 2 6 1 5 0 71.0
9/19/2026 William Peace L 5 50 27 155 .148 44 11 8 13 67 3 10 0 8 0 69.0
9/23/2026 N.C. Wesleyan W 4 59 25 197 .173 54 7 9 5 96 2 8 0 6 0 72.0
9/26/2026 at Greensboro L 4 42 27 153 .098 42 11 4 10 74 2 8 0 6 2 59.0
9/26/2026 vs Sweet Briar W 3 40 17 93 .247 35 13 4 6 42 5 4 0 7 0 60.0
9/29/2026 at Meredith L 3 25 29 129 -.031 22 3 2 4 61 1 6 1 4 0 32.0
10/02/2026 Brevard W 3 43 21 113 .195 42 9 6 4 53 5 2 0 6 0 58.0
10/02/2026 Mary Baldwin W 3 50 11 103 .379 47 10 6 2 64 2 4 0 4 0 64.0
10/07/2026 Salem (NC) W 5 59 26 175 .189 58 6 5 7 82 4 17 3 12.5 1 77.5
10/10/2026 at Southern Va. L 3 32 23 111 .081 26 4 6 1 37 1 10 0 6 0 42.0
10/13/2026 at Pfeiffer W 5 58 33 169 .148 52 6 9 8 69 3 14 0 10 0 74.0
10/15/2026 JWU Charlotte W 3 43 10 92 .359 34 6 9 3 40 0 7 1 3.5 0 52.5
10/17/2026 at William Peace L 4 40 32 162 .049 35 10 5 9 80 0 8 0 4 0 54.0
10/21/2026 at N.C. Wesleyan W 5 63 33 188 .160 58 7 12 8 81 5 0 3 5 0 75.0
10/24/2026 Greensboro L 4 40 21 144 .132 34 8 13 7 57 1 8 1 5 0 53.0
Methodist 82 938 507 2896 .149 857 188 153 159 1288 46 172 20 132.0 4 1,258.0
Opponents 82 889 430 2786 .165 798 160 136 188 1235 50 188 15 144.0 6 1,193.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.44
Assists Per Set 10.45
Service Aces Per Set 2.29
Reception Errors Per Set 1.94
Digs Per Set 15.71
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.05
Points Per Set 15.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Covenant W 4 41 24 111 .153 35 10 13 5 51 2 14 0 9 0 60.0
9/05/2026 vs Rhodes W 3 31 18 93 .140 26 12 9 9 38 1 12 3 7 0 50.0
9/05/2026 Covenant W 3 35 12 87 .264 34 8 10 3 39 1 12 0 7 0 50.0
9/11/2026 vs Hollins L 3 29 9 73 .274 27 7 4 17 25 0 4 2 2 0 38.0
9/11/2026 vs Randolph L 3 27 21 101 .059 25 7 6 8 34 0 6 0 3 0 37.0
9/12/2026 Roanoke W 4 58 25 153 .216 53 12 9 14 60 2 8 0 6 0 76.0
9/12/2026 vs St. Mary's (MD) W 4 52 26 159 .164 48 7 7 8 81 0 10 1 5 0 64.0
9/15/2026 at Pfeiffer L 4 33 17 110 .145 32 10 11 13 38 3 6 1 6 0 49.0
9/19/2026 at William Peace W 5 57 18 148 .264 51 13 6 11 67 3 16 0 11 1 81.0
9/23/2026 at N.C. Wesleyan L 4 52 23 185 .157 42 5 7 7 100 0 8 0 4 0 61.0
9/26/2026 Greensboro W 4 50 18 155 .206 45 10 4 11 71 4 8 2 8 1 68.0
9/26/2026 vs Sweet Briar L 3 11 15 69 -.058 11 6 1 13 31 2 8 2 6 0 23.0
9/29/2026 Meredith W 3 44 13 127 .244 41 4 3 3 68 1 20 0 11 0 59.0
10/02/2026 at Brevard L 3 24 18 101 .059 22 4 3 9 39 1 8 1 5 0 33.0
10/02/2026 at Mary Baldwin L 3 12 10 88 .023 9 2 0 10 38 1 0 0 1 1 15.0
10/07/2026 at Salem (NC) L 5 68 30 194 .196 63 7 5 6 80 4 4 0 6 2 81.0
10/10/2026 Southern Va. W 3 43 17 110 .236 38 1 5 4 51 2 10 1 7 0 51.0
10/13/2026 Pfeiffer L 5 50 26 162 .148 48 8 8 6 67 8 6 0 11 0 69.0
10/15/2026 at JWU Charlotte L 3 20 19 89 .011 18 3 3 6 29 0 6 1 3 0 26.0
10/17/2026 William Peace W 4 48 19 151 .192 41 9 9 10 83 4 14 0 11 0 68.0
10/21/2026 N.C. Wesleyan L 5 56 26 174 .172 49 8 12 7 78 10 4 1 12 1 76.0
10/24/2026 at Greensboro W 4 48 26 146 .151 40 7 1 8 67 1 4 0 3 0 58.0
Opponents 82 889 430 2786 .165 798 160 136 188 1235 50 188 15 144.0 6 1,193.0
Methodist 82 938 507 2896 .149 857 188 153 159 1288 46 172 20 132.0 4 1,258.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.84
Assists Per Set 9.73
Service Aces Per Set 1.95
Reception Errors Per Set 2.29
Digs Per Set 15.06
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.07
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Addison 283
Hovander, Savannah 280
Tillery, Grace 163
Edge, Kassidy 62
Driver, Faith 52
Team Leaders: Assists
Player High
Assists
Evans, Harper 626
Driver, Faith 104
Farman, Ashley 36
Bracey, Payten 31
Yates, Addison 17
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Addison 45
Evans, Harper 35
Hovander, Savannah 35
Farman, Ashley 25
Edge, Kassidy 16
Team Leaders: Digs
Player High
Digs
Johnson, Addison 282
Farman, Ashley 278
Evans, Harper 208
Bracey, Payten 190
Driver, Faith 93
Team Leaders: Blocks
Player High
Blocks
Tillery, Grace 68.0
Hovander, Savannah 56.0
Edge, Kassidy 48.0
Johnson, Addison 26.0
Driver, Faith 9.0