Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Austin, Jacob .354 .901 35-34 127 36 45 7 1 1 24 57 .449 19 7 19 3 .452 4 5 8-11
3 Wilkerson, Rob .351 .985 33-32 134 34 47 6 2 6 39 75 .560 13 5 20 2 .425 1 2 4-6
14 Wheeler, Gavin .324 .832 40-40 139 23 45 6 0 2 31 57 .410 20 8 18 2 .422 6 3 2-3
8 Deal, Jackson .320 .925 40-40 153 59 49 7 3 3 26 71 .464 37 3 24 1 .461 0 5 15-16
6 Hall, Wesley .310 .853 32-29 113 22 35 9 1 2 35 52 .460 14 4 6 3 .393 4 4 0-0
1 Greene, Caleb .306 .848 39-36 124 35 38 6 3 0 20 50 .403 25 6 31 0 .445 0 6 15-16
11 Rogers, Caleb .246 .652 40-40 138 32 34 5 1 1 28 44 .319 18 2 34 2 .333 4 7 6-8
2 Jordan, Charles .239 .676 30-25 88 17 21 1 0 2 23 28 .318 16 1 18 0 .358 1 5 8-10
12 Bowles, Stancil .210 .586 33-31 100 23 21 2 2 0 7 27 .270 10 6 28 0 .316 1 3 2-2
36 Seagroves, Cameron .333 .708 18-0 6 7 2 0 0 0 3 2 .333 1 0 2 0 .375 1 0 0-0
27 Cingolani, Connor .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
5 Hollman, Hunter .304 .880 20-19 69 13 21 6 0 2 14 33 .478 7 5 17 0 .402 1 1 5-6
35 Kuhn, Jackson .250 .583 10-3 16 2 4 0 0 0 1 4 .250 1 1 3 1 .333 0 0 1-1
22 Blunt, Justin .216 .591 25-22 74 14 16 2 0 1 8 21 .284 8 3 10 1 .307 3 3 3-3
25 Engle, Banks .129 .367 14-9 31 5 4 1 0 0 3 5 .161 2 1 13 0 .206 0 0 1-1
23 Williams, Austin .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .291 .795 40-40 1316 323 383 58 13 20 263 527 .400 192 52 243 15 .395 26 44 70-83
Opponents .309 .810 40-40 1378 231 426 73 4 28 213 591 .429 146 27 243 19 .381 20 21 34-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Molivas, Kyle 2.73 1.38 2-3 17-5 1 0-0 1 56.0 50 24 17 27 36 7 0 1 203 .246 2 2 0 1 8
26 St. Leger, William 3.88 1.32 5-1 8-8 1 0-0 0 46.1 50 25 20 11 39 11 0 5 183 .273 2 8 0 1 1
7 Baur, Andrew 6.86 1.67 3-4 14-13 0 0-1 0 60.1 88 47 46 13 40 10 1 7 257 .342 3 6 0 4 3
17 Skipper, Austin 7.36 2.20 4-2 12-12 0 0-0 0 58.2 107 57 48 22 38 23 2 4 267 .401 7 2 0 6 2
28 Freeland, Tanner 0.42 1.38 3-0 12-0 0 0-0 1 21.2 14 8 1 16 14 1 0 2 74 .189 2 2 0 3 0
9 Herring, Brice 3.38 1.38 1-0 8-0 0 0-0 0 8.0 6 3 3 5 3 0 0 0 29 .207 0 0 0 0 1
15 Bingham, Ian 4.31 1.63 4-1 16-2 0 0-1 0 31.1 38 18 15 13 20 5 1 4 126 .302 5 1 0 1 3
20 Simpson, Tanner 4.50 1.75 0-0 3-0 0 0-0 0 4.0 5 2 2 2 3 1 0 0 16 .313 0 0 0 0 1
33 Carroll, Chase 4.50 1.42 3-2 18-0 0 0-0 6 24.0 21 17 12 13 26 5 0 2 91 .231 2 5 0 2 2
10 Sarbanes, Anthony 5.40 2.10 0-0 10-0 0 0-0 0 10.0 14 6 6 7 8 4 0 1 42 .333 1 0 0 1 0
34 Humphreys, Brandon 6.55 2.45 2-0 10-0 0 0-0 0 11.0 17 10 8 10 5 4 0 1 47 .362 4 1 1 0 0
31 Olive, Paul 10.00 2.11 0-0 9-0 0 0-0 1 9.0 13 10 10 6 10 2 0 1 38 .342 2 0 0 1 0
30 Zenir, J.J. 54.00 6.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 1 0 0 0 5 .600 0 0 0 0 0
Totals 5.07 1.68 27-13 138-40 2 1 9 341.0 426 231 192 146 243 73 4 28 1378 .309 30 27 1 20 21
Opponents 6.21 1.74 13-27 123-40 5 3 3 331.2 383 323 229 192 243 58 13 20 1316 .291 48 52 7 26 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Wheeler, Gavin 12 12 0 0 1.000 0 0 0 0 0
29 Molivas, Kyle 10 1 9 0 1.000 0 2 5 0 0
26 St. Leger, William 9 1 8 0 1.000 1 9 3 0 0
35 Kuhn, Jackson 8 8 0 0 1.000 0 0 0 1 0
33 Carroll, Chase 4 0 4 0 1.000 0 1 1 0 0
34 Humphreys, Brandon 4 2 2 0 1.000 0 2 2 0 0
9 Herring, Brice 3 0 3 0 1.000 0 2 0 0 0
36 Seagroves, Cameron 1 1 0 0 1.000 0 0 0 0 0
2 Jordan, Charles 163 146 16 1 .994 1 21 10 4 0
19 Austin, Jacob 292 279 11 2 .993 17 0 0 0 0
3 Wilkerson, Rob 72 69 2 1 .986 0 0 0 0 0
8 Deal, Jackson 105 99 4 2 .981 1 0 0 0 0
25 Engle, Banks 48 42 5 1 .979 4 0 0 0 0
6 Hall, Wesley 125 54 67 4 .968 11 0 0 0 0
12 Bowles, Stancil 101 19 78 4 .960 3 0 0 0 0
5 Hollman, Hunter 121 96 20 5 .959 2 13 8 5 1
22 Blunt, Justin 44 40 2 2 .955 0 0 0 0 0
1 Greene, Caleb 125 79 38 8 .936 9 0 0 0 0
11 Rogers, Caleb 201 67 120 14 .930 22 0 0 0 0
17 Skipper, Austin 12 5 6 1 .917 0 4 2 0 0
7 Baur, Andrew 12 3 8 1 .917 0 2 2 0 0
15 Bingham, Ian 3 0 2 1 .667 0 3 1 0 0
28 Freeland, Tanner 2 0 1 1 .500 0 1 2 0 0
10 Sarbanes, Anthony 0 0 0 0 .000 0 5 0 0 0
20 Simpson, Tanner 0 0 0 0 .000 0 0 0 0 0
23 Williams, Austin 0 0 0 0 .000 0 0 0 0 0
27 Cingolani, Connor 0 0 0 0 .000 0 0 0 0 0
30 Zenir, J.J. 0 0 0 0 .000 0 0 0 0 0
31 Olive, Paul 0 0 0 0 .000 0 3 0 0 0
Totals 1477 1023 406 48 .968 26 68 36 10 1
Opponents 1464 995 387 82 .944 19 140 22 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Seagroves, Cameron .667 1.167 9-0 3 3 2 0 0 0 2 2 .667 0 0 0 0 .500 1 0 0-0
35 Kuhn, Jackson .500 1.000 3-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
3 Wilkerson, Rob .375 1.052 20-19 80 22 30 1 1 5 26 48 .600 10 2 12 0 .452 1 2 2-3
19 Austin, Jacob .314 .862 20-19 70 19 22 6 1 0 14 30 .429 14 3 10 2 .433 3 3 3-5
1 Greene, Caleb .303 .806 21-20 76 21 23 3 2 0 11 30 .395 13 1 13 0 .411 0 2 9-9
12 Bowles, Stancil .298 .755 17-17 57 15 17 1 2 0 5 22 .386 5 2 13 0 .369 1 2 2-2
22 Blunt, Justin .286 .764 10-8 28 10 8 0 0 1 7 11 .393 3 2 3 0 .371 2 1 1-1
5 Hollman, Hunter .282 .788 11-10 39 6 11 1 0 2 9 18 .462 3 0 6 0 .326 1 1 3-4
8 Deal, Jackson .279 .794 21-21 86 26 24 4 1 1 9 33 .384 18 1 16 0 .410 0 1 6-6
6 Hall, Wesley .276 .877 16-14 58 12 16 5 1 2 16 29 .500 6 4 5 2 .377 1 2 0-0
11 Rogers, Caleb .273 .705 21-21 77 17 21 4 0 1 17 28 .364 8 1 19 2 .341 2 4 5-6
14 Wheeler, Gavin .270 .761 21-21 74 12 20 5 0 1 16 28 .378 12 4 10 1 .383 4 2 1-1
2 Jordan, Charles .245 .627 15-13 49 8 12 0 0 1 10 15 .306 5 1 8 0 .321 1 1 6-7
25 Engle, Banks .000 .067 8-5 14 2 0 0 0 0 2 0 .000 1 0 6 0 .067 0 0 0-0
23 Williams, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .797 21-21 716 174 208 30 8 14 144 296 .413 98 21 122 7 .384 17 21 38-44
Opponents .322 .834 21-21 743 137 239 48 0 14 130 329 .443 74 18 123 7 .391 11 12 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Freeland, Tanner 0.00 1.27 2-0 5-0 0 0-0 0 10.2 7 6 0 6 10 1 0 2 41 .171 1 1 0 1 0
26 St. Leger, William 3.18 1.35 2-1 4-4 1 0-0 0 22.2 25 13 8 5 17 5 0 1 91 .275 1 4 0 1 1
10 Sarbanes, Anthony 3.18 1.92 0-0 5-0 0 0-0 0 5.2 6 2 2 4 5 3 0 0 22 .273 0 0 0 0 0
29 Molivas, Kyle 3.74 1.36 1-2 8-3 1 0-0 0 33.2 34 18 14 11 23 5 0 1 129 .264 1 2 0 1 4
15 Bingham, Ian 4.40 1.84 2-0 7-1 0 0-1 0 14.1 20 7 7 6 8 3 0 2 59 .339 1 0 0 0 2
20 Simpson, Tanner 4.50 1.75 0-0 3-0 0 0-0 0 4.0 5 2 2 2 3 1 0 0 16 .313 0 0 0 0 1
9 Herring, Brice 6.75 1.50 1-0 4-0 0 0-0 0 4.0 4 3 3 2 0 0 0 0 15 .267 0 0 0 0 1
34 Humphreys, Brandon 7.04 2.50 1-0 6-0 0 0-0 0 7.2 11 7 6 7 1 2 0 0 32 .344 2 1 0 0 0
17 Skipper, Austin 8.31 2.19 2-1 6-6 0 0-0 0 30.1 56 32 28 10 22 14 0 3 138 .406 2 2 0 4 2
33 Carroll, Chase 8.49 2.14 2-1 8-0 0 0-0 2 11.2 16 12 11 8 14 4 0 1 48 .333 1 3 0 2 1
7 Baur, Andrew 9.00 1.93 0-3 7-7 0 0-1 0 30.0 49 30 30 9 16 8 0 4 133 .368 2 5 0 2 0
31 Olive, Paul 10.38 2.44 0-0 5-0 0 0-0 0 4.1 6 5 5 4 4 2 0 0 19 .316 0 0 0 0 0
Totals 5.83 1.75 13-8 68-21 2 1 2 179.0 239 137 116 74 123 48 0 14 743 .322 11 18 0 11 12
Opponents 6.03 1.71 8-13 63-21 3 1 2 179.0 208 174 120 98 122 30 8 14 716 .291 23 21 5 17 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Austin, Jacob 163 153 10 0 1.000 5 0 0 0 0
12 Bowles, Stancil 55 10 45 0 1.000 1 0 0 0 0
3 Wilkerson, Rob 42 41 1 0 1.000 0 0 0 0 0
14 Wheeler, Gavin 7 7 0 0 1.000 0 0 0 0 0
29 Molivas, Kyle 7 1 6 0 1.000 0 1 3 0 0
7 Baur, Andrew 6 3 3 0 1.000 0 1 0 0 0
26 St. Leger, William 4 0 4 0 1.000 0 4 0 0 0
34 Humphreys, Brandon 4 2 2 0 1.000 0 1 1 0 0
35 Kuhn, Jackson 2 2 0 0 1.000 0 0 0 1 0
9 Herring, Brice 2 0 2 0 1.000 0 0 0 0 0
28 Freeland, Tanner 1 0 1 0 1.000 0 0 1 0 0
33 Carroll, Chase 1 0 1 0 1.000 0 1 1 0 0
36 Seagroves, Cameron 1 1 0 0 1.000 0 0 0 0 0
2 Jordan, Charles 79 72 6 1 .987 0 10 4 4 0
6 Hall, Wesley 66 30 34 2 .970 3 0 0 0 0
5 Hollman, Hunter 60 51 7 2 .967 0 5 2 0 0
8 Deal, Jackson 57 53 2 2 .965 0 0 0 0 0
25 Engle, Banks 21 16 4 1 .952 3 0 0 0 0
11 Rogers, Caleb 90 30 54 6 .933 7 0 0 0 0
1 Greene, Caleb 69 47 17 5 .928 4 0 0 0 0
17 Skipper, Austin 10 5 4 1 .900 0 2 0 0 0
22 Blunt, Justin 15 13 0 2 .867 0 0 0 0 0
10 Sarbanes, Anthony 0 0 0 0 .000 0 3 0 0 0
15 Bingham, Ian 0 0 0 0 .000 0 2 0 0 0
20 Simpson, Tanner 0 0 0 0 .000 0 0 0 0 0
23 Williams, Austin 0 0 0 0 .000 0 0 0 0 0
31 Olive, Paul 0 0 0 0 .000 0 0 0 0 0
Totals 762 537 203 22 .971 23 30 12 5 0
Opponents 795 537 215 43 .946 26 76 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2023 Alma W 10-3 25 10 8 8 1 0 1 2 0 1 1 3 2 0 0 6 21 9 1 .320
2/16/2023 Alma W 14-5 33 14 14 9 1 2 1 4 0 0 0 4 1 0 0 5 21 9 2 .424
2/18/2023 Messiah W 12-2 24 12 9 9 0 0 1 7 0 0 2 3 4 1 0 6 24 6 2 .375
2/19/2023 Va. Wesleyan W 3-2 31 3 9 3 2 1 1 3 0 1 0 0 1 0 1 5 27 10 1 .290
2/24/2023 MIT W 9-2 31 9 11 7 3 0 0 4 0 2 0 1 3 1 0 6 27 9 0 .355
2/24/2023 MIT W 11-8 29 11 10 7 1 1 0 6 0 3 0 1 0 0 0 7 21 14 1 .345
2/26/2023 Nichols W 10-6 35 10 13 10 3 1 0 2 0 1 0 0 0 2 0 4 27 17 2 .371
3/1/2023 vs Eastern W 15-5 37 15 9 11 1 0 1 11 0 8 0 4 0 0 0 3 27 11 2 .243
3/3/2023 Immaculata W 5-2 32 5 10 5 2 0 0 3 0 0 1 0 0 1 1 4 27 13 2 .313
3/4/2023 Chris. Newport W 8-2 27 8 9 8 2 0 1 7 0 0 0 1 5 0 0 9 27 10 2 .333
3/5/2023 Averett W 10-4 36 10 13 9 0 0 0 3 0 0 0 2 2 1 1 2 27 12 2 .361
3/8/2023 Johnson & Wales (RI) L 3-6 34 3 8 3 1 0 0 6 0 3 1 1 0 0 1 7 27 9 2 .235
3/11/2023 Piedmont W 6-5 34 6 11 5 1 0 0 3 0 0 1 2 2 1 1 7 30 10 1 .324
3/11/2023 Piedmont W 11-7 31 11 9 7 4 0 0 10 0 6 0 3 2 0 0 8 27 11 1 .290
3/14/2023 at Guilford L 6-16 36 6 9 6 0 0 0 6 0 3 0 0 0 0 1 9 24 8 1 .250
3/18/2023 at William Peace L 7-9 34 7 8 5 1 1 0 10 0 2 0 1 0 0 0 6 24 12 1 .235
3/18/2023 at William Peace W 17-9 36 17 9 15 2 2 0 16 1 6 0 1 2 0 0 7 27 13 1 .250
3/19/2023 at William Peace W 11-10 41 11 12 7 2 0 0 3 0 2 0 3 2 0 0 6 30 10 3 .293
3/21/2023 at Randolph-Macon L 1-8 33 1 8 1 3 0 0 1 0 2 1 2 0 1 0 12 24 6 0 .242
3/25/2023 Greensboro W 5-1 31 5 10 5 0 0 0 1 0 2 0 1 1 3 0 2 27 7 0 .323
3/27/2023 Greensboro L 3-12 34 3 9 2 3 0 0 5 0 0 0 1 0 1 2 6 27 6 3 .265
3/28/2023 Williams W 15-6 31 15 6 11 1 0 0 12 0 2 0 2 1 1 0 11 27 12 2 .194
4/1/2023 at Mary Baldwin W 16-2 40 16 16 14 3 1 5 3 0 3 0 0 0 1 0 3 21 12 0 .400
4/1/2023 at Mary Baldwin W 9-8 34 9 11 7 0 0 0 5 0 2 1 1 1 4 0 4 27 11 3 .324
4/2/2023 at Mary Baldwin W 17-2 37 17 18 13 2 0 1 5 0 3 0 1 2 0 2 5 21 7 1 .486
4/4/2023 Greensboro W 8-7 35 8 9 7 3 0 1 4 0 0 1 1 0 0 0 6 27 12 1 .257
4/10/2023 Brevard W 3-1 35 3 9 3 0 0 0 1 0 2 0 2 1 0 0 8 27 16 1 .257
4/10/2023 Brevard W 10-9 35 10 11 7 1 2 0 3 0 3 0 1 1 1 0 5 27 14 2 .314
4/11/2023 Brevard W 1-0 24 1 5 1 0 0 0 3 0 2 0 0 3 0 2 3 27 11 0 .208
4/14/2023 at Southern Virginia L 7-14 35 7 9 6 2 1 0 6 0 0 0 0 0 2 0 7 24 7 2 .257
4/15/2023 at Southern Virginia W 18-12 36 18 12 15 1 0 4 9 1 1 1 4 4 1 0 3 27 7 0 .333
4/15/2023 at Southern Virginia W 22-9 35 22 16 17 4 0 2 9 0 3 0 2 0 3 0 6 21 4 0 .457
4/21/2023 Pfeiffer L 5-7 34 5 9 5 2 0 0 1 0 2 1 1 1 0 0 10 27 12 1 .265
4/23/2023 Pfeiffer L 2-5 30 2 5 2 0 1 0 1 0 0 0 0 1 0 0 7 27 7 0 .167
4/23/2023 Pfeiffer W 7-6 35 7 13 7 3 0 0 5 0 3 1 0 1 1 0 5 27 7 0 .371
4/29/2023 at N.C. Wesleyan L 0-1 30 0 4 0 1 0 0 3 0 1 0 0 1 0 0 8 24 9 1 .133
4/29/2023 at N.C. Wesleyan L 1-4 33 1 6 1 0 0 0 1 0 1 0 0 0 0 0 9 24 9 0 .182
5/1/2023 at N.C. Wesleyan L 5-9 32 5 7 5 0 0 1 4 0 0 1 1 0 0 1 6 24 10 2 .219
5/5/2023 William Peace L 0-1 30 0 5 0 0 0 0 1 0 0 0 1 0 0 2 5 27 15 0 .167
5/6/2023 at Brevard L 0-4 31 0 4 0 2 0 0 3 0 0 0 1 0 0 0 5 24 12 2 .129
Total 323-231 1316 323 383 263 58 13 20 192 2 70 13 52 44 26 15 243 1023 406 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2023 Alma W 10-3 7.0 6 3 3 1 5 0 0 3 0 0 1 0 1 0 0 3.86
2/16/2023 Alma W 14-5 7.0 9 5 1 5 4 1 0 0 1 0 0 0 2 0 0 1.29
2/18/2023 Messiah W 12-2 8.0 5 2 1 5 9 0 0 0 1 0 0 0 3 0 0 1.13
2/19/2023 Va. Wesleyan W 3-2 9.0 9 2 2 4 7 2 2 0 0 0 0 0 4 0 1 2.00
2/24/2023 MIT W 9-2 9.0 8 2 2 2 8 2 0 1 1 0 1 0 5 0 1 2.00
2/24/2023 MIT W 11-8 7.0 11 8 8 2 5 2 0 1 0 0 1 0 6 0 1 10.29
2/26/2023 Nichols W 10-6 9.0 17 6 6 2 3 1 0 1 1 0 0 0 7 0 1 6.00
3/1/2023 vs Eastern W 15-5 9.0 10 5 1 5 7 1 0 1 0 1 0 0 8 0 0 1.00
3/3/2023 Immaculata W 5-2 9.0 8 2 2 2 5 0 1 0 0 0 0 0 9 0 1 2.00
3/4/2023 Chris. Newport W 8-2 9.0 7 2 2 6 8 1 0 0 0 0 1 0 10 0 1 2.00
3/5/2023 Averett W 10-4 9.0 7 4 3 5 3 1 0 0 1 0 0 0 11 0 0 3.00
3/8/2023 Johnson & Wales (RI) L 3-6 9.0 8 6 4 5 12 0 0 2 1 0 1 0 11 1 0 4.00
3/11/2023 Piedmont W 6-5 10.0 8 5 5 3 5 3 0 0 1 0 1 0 12 1 0 4.50
3/11/2023 Piedmont W 11-7 9.0 13 7 6 4 6 0 0 2 2 0 1 0 13 1 1 6.00
3/14/2023 at Guilford L 6-16 8.0 21 16 14 6 6 4 0 1 6 0 0 0 13 2 0 15.75
3/18/2023 at William Peace L 7-9 8.0 13 9 5 0 4 3 0 0 1 0 2 0 13 3 0 5.63
3/18/2023 at William Peace W 17-9 9.0 15 9 8 7 5 2 0 0 1 0 1 1 14 3 0 8.00
3/19/2023 at William Peace W 11-10 10.0 14 10 8 5 10 4 0 0 1 0 1 0 15 3 0 7.20
3/21/2023 at Randolph-Macon L 1-8 8.0 11 8 8 5 5 3 1 1 1 0 0 0 15 4 0 9.00
3/25/2023 Greensboro W 5-1 9.0 5 1 1 3 7 1 0 0 0 0 0 0 16 4 0 1.00
3/27/2023 Greensboro L 3-12 9.0 15 12 7 5 8 3 0 2 1 0 2 0 16 5 0 7.00
3/28/2023 Williams W 15-6 9.0 15 6 4 3 9 2 0 0 3 0 0 0 17 5 0 4.00
4/1/2023 at Mary Baldwin W 16-2 7.0 6 2 2 0 4 1 0 1 0 0 2 0 18 5 0 2.57
4/1/2023 at Mary Baldwin W 9-8 9.0 11 8 7 3 3 0 0 0 2 0 1 0 19 5 1 7.00
4/2/2023 at Mary Baldwin W 17-2 7.0 8 2 2 3 4 2 0 0 0 0 1 0 20 5 0 2.57
4/4/2023 Greensboro W 8-7 9.0 10 7 7 7 8 2 0 0 0 0 2 0 21 5 0 7.00
4/10/2023 Brevard W 3-1 9.0 4 1 0 3 8 0 0 0 0 0 0 0 22 5 0 0.00
4/10/2023 Brevard W 10-9 9.0 15 9 8 7 8 2 0 0 2 0 0 0 23 5 1 8.00
4/11/2023 Brevard W 1-0 9.0 6 0 0 3 5 4 0 0 0 0 0 0 24 5 0 0.00
4/14/2023 at Southern Virginia L 7-14 8.0 22 14 12 4 4 7 0 0 0 0 0 0 24 6 0 13.50
4/15/2023 at Southern Virginia W 18-12 9.0 16 12 12 3 6 4 0 3 0 0 0 0 25 6 0 12.00
4/15/2023 at Southern Virginia W 22-9 7.0 16 9 9 2 6 4 0 1 0 0 1 0 26 6 0 11.57
4/21/2023 Pfeiffer L 5-7 9.0 11 7 6 3 6 2 0 1 0 0 2 0 26 7 0 6.00
4/23/2023 Pfeiffer L 2-5 9.0 10 5 5 3 6 1 0 1 1 0 3 0 26 8 0 5.00
4/23/2023 Pfeiffer W 7-6 9.0 15 6 6 4 8 2 0 2 0 0 0 0 27 8 0 6.00
4/29/2023 at N.C. Wesleyan L 0-1 8.0 4 1 0 2 5 1 0 0 0 0 0 0 27 9 0 0.00
4/29/2023 at N.C. Wesleyan L 1-4 8.0 11 4 4 4 2 0 0 2 1 0 0 0 27 10 0 4.50
5/1/2023 at N.C. Wesleyan L 5-9 8.0 12 9 7 3 6 3 0 1 1 0 0 0 27 11 0 7.88
5/5/2023 William Peace L 0-1 9.0 6 1 1 6 6 2 0 0 0 0 2 1 27 12 0 1.00
5/6/2023 at Brevard L 0-4 8.0 8 4 3 1 7 0 0 1 0 0 0 0 27 13 0 3.38
Total 323-231 341.0 426 231 192 146 243 73 4 28 30 1 27 2 27 13 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 William Peace (3/19/2023)
RUNS SCORED 22 Southern Virginia (4/15/2023)
HITS 18 Mary Baldwin (4/2/2023)
RBIS 17 Southern Virginia (4/15/2023)
DOUBLES 4 Piedmont (3/11/2023); Southern Virginia (4/15/2023)
TRIPLES 2 Alma (2/16/2023); Brevard (4/10/2023); William Peace (3/18/2023)
HOME RUNS 5 Mary Baldwin (4/1/2023)
WALKS 16 William Peace (3/18/2023)
STRIKEOUTS 12 Randolph-Macon (3/21/2023)
SAC HITS 5 Chris. Newport (3/4/2023)
SAC FLIES 4 Mary Baldwin (4/1/2023)
STOLEN BASES 8 Eastern (3/1/2023)
HIT BY PITCH 4 Alma (2/16/2023); Eastern (3/1/2023); Southern Virginia (4/15/2023)
CAUGHT STEALING 2 Messiah (2/18/2023)
HIT INTO DP 3 Greensboro (3/27/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Piedmont (3/11/2023); William Peace (3/19/2023)
RUNS ALLOWED 16 Guilford (3/14/2023)
EARNED RUNS 14 Guilford (3/14/2023)
WALKS ALLOWED 7 Greensboro (4/4/2023); Brevard (4/10/2023); William Peace (3/18/2023)
STRIKEOUTS 12 Johnson & Wales (RI) (3/8/2023)
HITS ALLOWED 22 Southern Virginia (4/14/2023)
DOUBLES ALLOWED 7 Southern Virginia (4/14/2023)
TRIPLES ALLOWED 2 Va. Wesleyan (2/19/2023)
HOME RUNS ALLOWED 3 Alma (2/16/2023); Southern Virginia (4/15/2023)
WILD PITCHES 6 Guilford (3/14/2023)
HIT BATTERS 3 Pfeiffer (4/23/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Piedmont (3/11/2023); William Peace (3/19/2023)
ASSISTS 17 Nichols (2/26/2023)
ERRORS 3 Greensboro (3/27/2023); William Peace (3/19/2023); Mary Baldwin (4/1/2023)
PASSED BALLS 2 MIT (2/24/2023); Southern Virginia (4/15/2023)
DPS TURNED 3 Chris. Newport (3/4/2023); Piedmont (3/11/2023); William Peace (5/5/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Justin Blunt; Charles Jordan William Peace (3/18/2023); Southern Virginia (4/15/2023)
RUNS SCORED 4 Jackson Deal; Caleb Greene; Gavin Wheeler Alma (2/16/2023); Nichols (2/26/2023); Eastern (3/1/2023); Mary Baldwin (4/2/2023); Southern Virginia (4/15/2023)
HITS 5 Jackson Deal Alma (2/16/2023)
RBIS 6 Rob Wilkerson Southern Virginia (4/15/2023)
DOUBLES 2 Rob Wilkerson; Hunter Hollman; Caleb Rogers; Jackson Deal Chris. Newport (3/4/2023); Piedmont (3/11/2023); William Peace (3/19/2023); Randolph-Macon (3/21/2023); Mary Baldwin (4/1/2023)
TRIPLES 1 Jackson Deal; Rob Wilkerson; Caleb Greene; Jacob Austin Alma (2/16/2023); Va. Wesleyan (2/19/2023); MIT (2/24/2023); Nichols (2/26/2023); Brevard (4/10/2023)
HOME RUNS 2 Rob Wilkerson Mary Baldwin (4/1/2023)
WALKS 4 Jackson Deal; Charles Jordan Piedmont (3/11/2023); Williams (3/28/2023)
STRIKEOUTS 3 Stancil Bowles; Caleb Rogers; Caleb Greene; Jacob Austin MIT (2/24/2023); Chris. Newport (3/4/2023); Johnson & Wales (RI) (3/8/2023); Williams (3/28/2023); Brevard (4/10/2023)
SAC HITS 2 Charles Jordan; Jackson Deal; Caleb Rogers Messiah (2/18/2023); Chris. Newport (3/4/2023); Southern Virginia (4/15/2023)
SAC FLIES 2 Gavin Wheeler Southern Virginia (4/15/2023)
STOLEN BASES 3 Caleb Greene Eastern (3/1/2023)
HIT BY PITCH 2 Hunter Hollman; Rob Wilkerson; Caleb Greene; Justin Blunt Alma (2/16/2023); Messiah (2/18/2023); Averett (3/5/2023); Eastern (3/1/2023); William Peace (3/19/2023)
CAUGHT STEALING 1 Jackson Deal; Jacob Austin; Caleb Rogers; Charles Jordan; Gavin Wheeler Alma (2/16/2023); Messiah (2/18/2023); Immaculata (3/3/2023); Johnson & Wales (RI) (3/8/2023); Piedmont (3/11/2023)
HIT INTO DP 2 Jacob Austin Mary Baldwin (4/2/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 William St. Leger Greensboro (3/25/2023)
RUNS ALLOWED 9 William St. Leger; Austin Skipper William Peace (3/18/2023); N.C. Wesleyan (5/1/2023)
EARNED RUNS 8 Andrew Baur; Austin Skipper MIT (2/24/2023); Southern Virginia (4/15/2023)
WALKS ALLOWED 4 Kyle Molivas; Tanner Freeland; Andrew Baur Alma (2/16/2023); Messiah (2/18/2023); Chris. Newport (3/4/2023); William Peace (5/5/2023); William Peace (3/18/2023)
