Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2026 Football Cumulative Statistics

Team Stats (1-6, 0-4)

Overall Team Statistics
Statistic METHODIST Opponents
Scoring
8.00 31.29
56 219
First Downs
36 64
30 57
13 13
79 134
Rushing
762 1347
352 139
241 264
1.7 4.6
58.6 172.6
3 15
410 1208
Passing
167-72-8 200-113-6
4.93 8.03
117.57 229.43
2 14
823 1606
Total Offense
408 464
3.0 6.1
176.1 402.0
1233 2814
6 30
Returns
19.88 14.31
32-636 16-229
7.56 6.57
9-68 23-151
21.33 10.00
6-128 8-80
Kicking
37.02 35.84
33.38 32.38
58-2147 37-1326
2-5 4-6
0-1 0-0
Penalties
59.57 67.71
49-417 48-474
Time Of Possession
28:09 31:19
03:17:05 03:39:10
Miscellaneous
21-100 (21.00%) 42-100 (42.00%)
3-9 (33.33%) 6-12 (50.00%)
6-4 9-2
7-52 38-213
4-5 19-24
0 40
4-10 21-26
3-10 18-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Clark, Chris 7 93 326 28 298 3.2 0 18 42.57
12 McCollum, Kyan 7 36 122 18 104 2.9 2 21 14.86
14 Huntley, Juels 2 10 89 4 85 8.5 0 32 42.50
6 Little, Ty 2 6 36 7 29 4.8 0 14 14.50
32 Basnight, Brandon 3 4 10 2 8 2.0 0 6 2.67
43 Holm, Everett 2 1 8 0 8 8.0 0 8 4.00
81 Killiebrew, Anthony 2 1 6 0 6 6.0 0 6 3.00
19 Evans, Zach 2 2 5 0 5 2.5 0 4 2.50
1 Cates Jr., Toby 7 1 0 1 -1 -1.0 0 0 -0.14
1 Cates Jr., Toby 7 1 0 1 -1 -1.0 0 0 -0.14
25 Meyers, Tyler 2 2 1 2 -1 -0.5 0 1 -0.50
82 Betts, Chase 6 1 0 3 -3 -3.0 0 0 -0.50
47 Wagner, Marc 3 4 1 4 -3 -0.8 0 1 -1.00
0 Atkinson Jr., Tyrone 7 1 0 6 -6 -6.0 0 0 -0.86
2 Battle Jr., Clementa 5 1 0 7 -7 -7.0 0 0 -1.40
4 Windham, Asa 7 53 137 151 -14 -0.3 1 13 -2.00
Team 7 4 0 15 -15 -3.8 0 0 -2.14  
48 Slagel, Luke 7 1 0 33 -33 -33.0 0 0 -4.71
16 Little, Kolbe 3 20 21 71 -50 -2.5 0 13 -16.67
Total 7 242 762 353 409 1.7 3 32 58.43
Opponents 7 264 1347 139 1208 4.6 15 72 172.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Windham, Asa 7 84.48 51 116 5 43.97% 600 2 45 85.71
16 Little, Kolbe 3 53.72 14 36 3 38.89% 135 0 46 45.00
6 Little, Ty 2 97.20 6 13 0 46.15% 79 0 36 39.50
19 Evans, Zach 2 87.80 1 2 0 50.00% 9 0 9 4.50
Total 7 78.88 72 167 8 43.11% 823 2 46 117.57
Opponents 7 141.05 113 200 6 56.50% 1606 14 80 229.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Atkinson Jr., Tyrone 7 15 190 12.67 0 39 27.14
82 Betts, Chase 6 10 183 18.30 0 46 30.50
15 Fay, Colin 7 14 157 11.21 0 44 22.43
13 Zill, Tanner 6 11 115 10.45 1 45 19.17
87 Workman, Phernete 3 3 49 16.33 1 28 16.33
2 Battle Jr., Clementa 5 4 29 7.25 0 10 5.80
12 McCollum, Kyan 7 2 19 9.50 0 14 2.71
1 Cates Jr., Toby 7 3 18 6.00 0 10 2.57
1 Cates Jr., Toby 7 3 18 6.00 0 10 2.57
43 Holm, Everett 2 1 17 17.00 0 17 8.50
2 Battle Jr., Clementa 4 2 14 7.00 0 7 3.50
5 Clark, Chris 7 1 14 14.00 0 8 2.00
81 Killiebrew, Anthony 2 1 9 9.00 0 9 4.50
14 Huntley, Juels 2 1 8 8.00 0 8 4.00
81 Kaiser, Sam 6 2 8 4.00 0 4 1.33
88 Whipper-Daniel, Wisdom 4 2 7 3.50 0 5 1.75
84 Williams, NyQuan 4 2 2 1.00 0 4 0.50
4 Windham, Asa 7 0 1 0.00 0 1 0.14
89 McFarlin, DaMyon 4 0 0 0.00 0 0 0.00
83 Robins, Jacob 2 0 0 0.00 0 0 0.00
24 Warthling, Emerson 5 0 0 0.00 0 0 0.00
17 Johnson, Brian 3 0 -3 0.00 0 0 -1.00
Total 7 77 855 11.10 2 46 122.14
Opponents 7 113 1606 14.21 14 80 229.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Smith, Anthony 6 17 28 45.0 5.5-13 0-0 1 1 0 0 0 1 0
31 Fuller, Fahron 7 28 15 43.0 1.5-1 0-0 1 2 1 0 0 0 0
53 Folsom, Wesley 7 18 21 39.0 3.5-6 0-0 0 0 0 0 0 0 0
28 Johnson, Javian 6 27 12 39.0 2.0-2 0-0 0 2 0 0 0 0 0
95 Webster, Cam'Ron 7 14 15 29.0 9.0-51 5.0-42 0 1 5 0 3 0 0
57 Nelson, Kaleb 7 9 16 25.0 4.0-9 1.0-3 0 0 3 0 0 1 0
56 Riley, Cole 6 4 16 20.0 1.0-2 0-0 0 1 0 0 0 0 0
24 Warthling, Emerson 6 2 17 19.0 0.5-2 0-0 0 0 0 0 0 0 0
8 Butler, Theo 6 14 4 18.0 1.5-2 0-0 0 0 1 0 0 0 0
35 Sansbury, Jeremiah 7 6 11 17.0 3.5-9 0-0 0 0 0 0 0 0 0
7 Huntley, Juw-el 5 10 6 16.0 0-0 0-0 0 4 1 1 0 0 0
26 Morrison, Michael 5 5 8 13.0 1.0-1 0-0 0 1 0 0 0 0 0
24 Warthling, Emerson 1 1 11 12.0 0-0 0-0 0 0 0 0 0 0 0
33 Evans, Micah 7 7 4 11.0 0-0 0-0 0 1 1 0 0 1 0
10 Mendez, Carlos 6 6 5 11.0 2.5-4 0-0 0 0 0 0 0 0 0
45 Carter, Tremel 6 3 7 10.0 1.5-11 1.0-7 0 0 0 0 0 0 0
98 Cobham-Portorreal, Symeon 4 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
20 Griffin, Zack 5 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0
25 Stephens, Jadon 6 8 2 10.0 0-0 0-0 1 1 0 0 0 0 0
3 Roddy, Collin 7 6 3 9.0 1.0-2 0-0 2 5 0 0 0 0 0
84 Williams, NyQuan 5 6 3 9.0 0-0 0-0 0 0 0 1 0 0 0
91 Genwright, Kaleb 5 2 6 8.0 2.0-3 0-0 0 1 2 0 0 0 0
23 Brown, Latrell 6 3 4 7.0 0-0 0-0 0 0 0 0 0 1 0
54 Crosby, Alvin 4 2 5 7.0 0-0 0-0 0 0 2 0 0 0 0
29 Lamas, Ben 4 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
11 Graham, Bryan 2 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Pate, JuJu 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Brinchi, Braden 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Kaiser, Sam 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Williams, NyQuan 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Fisher, Daiveon 4 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Zill, Tanner 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Atkinson Jr., Tyrone 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Banks, Zion 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Blue, Paul 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Brown, Tremell 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Clark, Chris 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Killiebrew, Anthony 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Lynn, Drew 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 McCoy, Cameron 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Dixon, Jeremiyah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Dula, Kenneth 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
49 Emery, Ethan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Fay, Colin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Frazier, Jayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Parker, Lance 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
42 Smith, Lucas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Battle Jr., Clementa 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Battle Jr., Clementa 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 McCollum, Kyan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Meyers, Tyler 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Miller, Samuel 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
16 Smith, Darius 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
4 Windham, Asa 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Workman, Phernete 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 244 251 495.0 43.0-123 7.0-52 6 24 16 2 3 4 1
Opponents 7 232 184 416.0 75.0-303 38.0-213 8 23 25 4 2 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Slagel, Luke 57 2144 37.61 60 3 2 12 5 0
Team 1 3 3.00 3 0 0 0 0 1  
Total 58 2147 37.02 60 3 2 12 5 1
Opponents 37 1326 35.84 51 3 3 15 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Emery, Ethan 2-5 40.00% 1-1 0-0 0-2 1-2 0-0 40 2
Total 2-5 40.00% 1-1 0-0 0-2 1-2 0-0 40 2
Opponents 4-6 66.67% 0-0 1-1 3-5 0-0 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Emery, Ethan 17 931 54.8 1 0
Total 17 931 54.8 1 0
Opponents 41 2294 56.0 5 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 McCollum, Kyan 6 51 8.50 0 26
2 Battle Jr., Clementa 2 18 9.00 0 10
2 Battle Jr., Clementa 1 8 8.00 0 8
14 Huntley, Juels 1 -1 -1.00 0 0
Total 10 76 7.60 0 26
Opponents 23 151 6.57 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Battle Jr., Clementa 19 407 21.42 0 44
2 Battle Jr., Clementa 16 344 21.50 0 44
12 McCollum, Kyan 5 64 12.80 0 24
14 Huntley, Juels 2 63 31.50 0 36
1 Cates Jr., Toby 3 54 18.00 0 26
1 Cates Jr., Toby 3 54 18.00 0 26
84 Williams, NyQuan 2 37 18.50 0 20
23 Brown, Latrell 1 11 11.00 0 11
Total 51 1034 20.27 0 44
Opponents 16 229 14.31 0 21

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 McCollum, Kyan 2 0 0 0-0 0-1 0 0-0 0 12
49 Emery, Ethan 0 2 0 4-5 0-0 0 0-0 0 10
3 Roddy, Collin 1 0 0 0-0 0-0 0 0-0 0 6
4 Windham, Asa 1 0 0 0-0 0-0 0 1-1 0 6
87 Workman, Phernete 1 0 0 0-0 0-0 0 0-0 0 6
13 Zill, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
0 Atkinson Jr., Tyrone 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 6 2 1 4-5 0-1 1 1-1 0 50
Opponents 30 4 2 19-24 0-1 2 2-5 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Shenandoah L 3-30 0-1 , 0-0 02:34 716
09/12/2026 at Guilford College L 17-20 0-2 , 0-0 04:53 726
9/26/2026 at Apprentice School W 27-22 1-2 , 0-0 3:03 0
10/03/2026 vs Huntingdon L 6-31 1-3 , 0-1 04:42 478
10/09/2026 at LaGrange L 0-35 1-4 , 0-2 02:59 350
10/17/2026 vs Southern Va. L 0-36 1-5 , 0-3 03:06 1170
10/24/2026 at N.C. Wesleyan L 3-45 1-6 , 0-4 02:41 300
3740

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Shenandoah 29 121 0 18 12 83 0 13 83 0 13 5 71 0 31 0 0 0 0
09/12/2026 Guilford College 40 118 0 32 13 227 2 45 227 2 45 3 69 0 36 4 36 0 26
9/26/2026 Apprentice School 32 29 2 14 10 108 0 36 108 0 36 3 63 0 28 1 10 0 10
10/03/2026 Huntingdon 38 54 1 21 8 75 0 46 75 0 46 6 147 0 29 2 8 0 8
10/09/2026 LaGrange 31 10 0 13 7 48 0 14 48 0 14 4 67 0 19 0 0 0 0
10/17/2026 Southern Va. 34 8 0 10 12 133 0 21 133 0 21 5 112 0 44 1 11 0 11
10/24/2026 N.C. Wesleyan 37 70 0 9 10 149 0 39 149 0 39 6 107 0 26 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Shenandoah 47 18 65 7.0 12 1.0 4 0 0 0 1 16 0 3 1 0
09/12/2026 Guilford College 23 44 67 7.0 16 1.0 6 1 0 0 2 0 3 4 1 1
9/26/2026 Apprentice School 25 66 91 9.0 45 4.0 39 2 0 0 1 92 7 6 1 0
10/03/2026 Huntingdon 27 36 63 2.0 4 0 0 0 2 0 1 20 3 1 0 0
10/09/2026 LaGrange 48 2 50 4.0 6 0 0 0 0 0 0 0 0 7 1 0
10/17/2026 Southern Va. 35 50 85 8.0 28 1.0 3 0 0 0 1 0 3 2 0 0
10/24/2026 N.C. Wesleyan 36 22 58 6.0 12 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Shenandoah 8 321 40.100 60 0 0 0 1 3 1-2 40 1 2 121 60.50 0 0
09/12/2026 Guilford College 10 354 35.400 53 0 0 0 2 2 0-1 0 0 2 109 54.50 0 0
9/26/2026 Apprentice School 7 218 31.100 42 0 0 0 0 3 0-0 0 6 301 50.17 0 0
10/03/2026 Huntingdon 9 372 41.300 51 0 1 0 1 1 0-0 0 0 2 114 57.00 0 0
10/09/2026 LaGrange 8 294 36.800 47 0 0 1 0 1 0-0 0 1 33 33.00 0 0
10/17/2026 Southern Va. 8 285 35.600 43 0 1 1 0 1 0-0 0 2 138 69.00 1 0
10/24/2026 N.C. Wesleyan 8 303 22.950 60 1 1 0 1 1 1-2 16 1 2 115 57.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Methodist 43 252 2 44 14 108 1 23 108 1 23 2 38 0 21 4 16 0 12
09/12/2026 Methodist University 34 226 2 72 11 142 1 80 142 1 80 2 30 0 16 3 15 0 9
9/26/2026 Methodist 40 65 2 14 14 216 1 79 216 1 79 6 99 0 19 3 1 0 7
10/03/2026 Methodist 35 96 2 11 12 199 2 63 199 2 63 2 36 0 19 5 40 0 17
10/09/2026 Methodist 32 192 2 16 19 369 3 55 369 3 55 1 0 0 0 4 46 0 18
10/17/2026 Methodist 42 146 2 21 28 347 3 48 347 3 48 1 5 0 3 2 20 0 21
10/24/2026 Methodist 38 231 3 38 15 225 3 46 225 3 46 2 21 0 12 2 13 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Methodist 36 12 48 7.0 34 5.0 32 0 0 0 1 62 4 1 1 0
09/12/2026 Methodist University 37 42 79 11.0 51 8.0 42 0 0 0 1 0 4 4 0 0
9/26/2026 Methodist 17 44 61 5.0 17 2.0 7 0 0 0 0 0 4 7 0 1
10/03/2026 Methodist 37 28 65 15.0 50 4.0 27 0 0 0 3 22 1 3 0 0
10/09/2026 Methodist 37 6 43 13.0 52 7.0 31 0 0 0 2 -4 3 4 0 0
10/17/2026 Methodist 36 24 60 13.0 57 7.0 44 2 3 0 0 0 5 2 0 1
10/24/2026 Methodist 32 28 60 11.0 42 5.0 30 0 1 0 1 0 4 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Methodist 4 161 40.200 46 0 1 1 0 1 1-1 35 0 6 333 55.50 0 1
09/12/2026 Methodist University 8 327 40.900 48 0 0 0 0 5 0-0 0 0 5 295 59.00 2 0
9/26/2026 Methodist 6 131 21.800 36 1 1 0 0 1 0-0 0 4 244 61.00 0 1
10/03/2026 Methodist 7 298 42.600 51 0 0 1 2 3 1-1 20 0 6 361 60.17 0 0
10/09/2026 Methodist 0 0 0.000 0 0 0 0 0 0 1-3 30 0 6 367 61.17 2 0
10/17/2026 Methodist 6 205 34.150 50 0 1 0 1 2 0-0 0 6 267 44.50 0 1
10/24/2026 Methodist 6 204 34.000 51 0 0 1 1 3 1-1 39 0 8 427 53.38 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shenandoah 3-30 11/22 7/14 4/5 0/3 29-121 / 43-252 12-27-1 / 14-25-1 83/108 56-204 / 68-360 87/116 1/1
Guilford College 17-20 17/14 8/7 6/4 3/3 40-118 / 34-226 13-29-1 / 11-24-2 227/142 69-345 / 58-368 105/45 1/2
Apprentice School 27-22 12/16 6/6 5/9 1/1 32-29 / 40-65 10-21-0 / 14-27-1 108/216 53-137 / 67-281 165/100 0/1
Huntingdon 6-31 8/12 5/6 2/5 1/1 38-54 / 35-96 8-21-3 / 12-24-1 75/199 59-129 / 59-295 175/98 3/3
LaGrange 0-35 8/24 3/12 1/12 4/0 31-10 / 32-192 7-17-2 / 19-34-0 48/369 48-58 / 66-561 67/42 2/0
Southern Va. 0-36 10/26 2/9 6/14 2/3 34-8 / 42-146 12-28-0 / 28-42-1 133/347 62-141 / 84-493 123/25 3/1
N.C. Wesleyan 3-45 13/20 5/10 6/8 2/2 37-70 / 38-231 10-24-1 / 15-24-0 149/225 61-219 / 62-456 110/34 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shenandoah 3-14 / 8-15 0-1 / 2-2 26:03 / 33:57 -7:54 4.17 / 5.86 3.07 / 4.32 3.64 / 5.29 8-40.1 / 4-40.2 7-59 / 0-0
Guilford College 5-18 / 3-12 1-1 / 0-0 32:40 / 27:20 5:20 2.95 / 6.65 7.83 / 5.92 5.00 / 6.34 10-35.4 / 8-40.9 10-82 / 8-75
Apprentice School 4-13 / 5-16 1-2 / 1-4 25:36 / 34:24 -8:48 0.91 / 1.63 5.14 / 8.00 2.58 / 4.19 7-31.1 / 6-21.8 7-68 / 3-20
Huntingdon 3-16 / 5-14 0-1 / 1-1 27:15 / 30:27 -3:12 1.42 / 2.74 3.57 / 8.29 2.19 / 5.00 9-41.3 / 7-42.6 5-35 / 5-50
LaGrange 1-11 / 6-12 0-0 / 1-3 26:01 / 32:32 -6:31 0.32 / 6.00 2.82 / 10.85 1.21 / 8.50 8-36.8 / 0-0 3-20 / 12-120
Southern Va. 2-14 / 8-18 1-3 / 1-2 28:24 / 31:36 -3:12 0.24 / 3.48 4.75 / 8.26 2.27 / 5.87 8-35.6 / 6-34.2 8-69 / 13-146
N.C. Wesleyan 3-14 / 7-13 0-1 / 0-0 31:06 / 28:54 2:12 1.89 / 6.08 6.21 / 9.38 3.59 / 7.35 8-37.9 / 6-34 9-84 / 7-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Shenandoah L 3-30 1 0 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 Guilford College L 17-20 2 0 0 0 0 0 0 1 0 0 0 0 0
9/26/2026 Apprentice School W 27-22 2 2 12 2 2 0 0 0 0 0 0 0 0
10/03/2026 Huntingdon L 6-31 3 1 6 1 1 0 0 0 1 1 0 0 0
10/09/2026 LaGrange L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Southern Va. L 0-36 1 0 0 0 0 0 0 0 0 0 1 0 0
10/24/2026 N.C. Wesleyan L 3-45 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 10 4 21 3 3 0 1 2 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Shenandoah W 30-3 4 3 17 2 1 1 1 0 0 0 0 0 1
09/12/2026 Guilford College W 20-17 2 0 0 0 0 0 0 0 0 2 0 0 0
9/26/2026 Apprentice School L 22-27 3 3 12 3 2 1 0 0 0 1 0 0 0
10/03/2026 Huntingdon W 31-6 4 4 24 3 2 1 1 0 0 0 0 0 0
10/09/2026 LaGrange W 35-0 5 3 16 2 2 0 1 0 2 0 0 0 0
10/17/2026 Southern Va. W 36-0 4 4 26 4 2 2 0 0 0 0 0 0 0
10/24/2026 N.C. Wesleyan W 45-3 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 26 21 123 18 12 6 3 0 2 3 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Clark,Chris vs Guilford College (09/12/2026)
Yards Rushing 96 Clark,Chris vs Guilford College (09/12/2026)
TD Rushes 2 Kyan McCollum vs Apprentice School (9/26/2026)
Long Rush 32 Huntley,Juels vs Guilford College (09/12/2026)
Pass Attempts 29 Windham,Asa vs Guilford College (09/12/2026)
Pass Completions 13 Windham,Asa vs Guilford College (09/12/2026)
Yards Passing 227 Windham,Asa vs Guilford College (09/12/2026)
TD Passes 2 Windham,Asa vs Guilford College (09/12/2026)
Longest Pass 46 Little,Kolbe vs Huntingdon (10/03/2026)
Receptions 5 Betts,Chase vs Southern Va. (10/17/2026)
Yards Receiving 69 Atkinson,Tyrone vs N.C. Wesleyan (10/24/2026)
TD Receptions 1 Zill,Tanner vs Guilford College (09/12/2026)
1 Workman,Phernete vs Guilford College (09/12/2026)
Longest Reception 46 Betts,Chase vs Huntingdon (10/03/2026)
Field Goals 1 Emery,Ethan vs Shenandoah (09/04/2026)
1 Emery,Ethan vs N.C. Wesleyan (10/24/2026)
Longest Field Goal 40 Emery,Ethan vs Shenandoah (09/04/2026)
Punts 10 Slagel,Luke vs Guilford College (09/12/2026)
Punting Average 42.9 Slagel,Luke vs N.C. Wesleyan (10/24/2026)
Longest Punt 60 Slagel,Luke vs Shenandoah (09/04/2026)
60 Slagel,Luke vs N.C. Wesleyan (10/24/2026)
Longest Punt Return 26 McCollum,Kyan vs Guilford College (09/12/2026)
Longest Kickoff Return 44 Battle Jr.,Clementa vs Southern Va. (10/17/2026)
Tackles 17 Smith,Anthony vs Southern Va. (10/17/2026)
Sacks 1 Webster,Cam'Ron vs Guilford College (09/12/2026)
Tackles For Loss 3.5 Smith,Anthony vs Southern Va. (10/17/2026)
3.5 Cam'Ron Webster vs Apprentice School (9/26/2026)
Interceptions 1 Griffin,Zack vs Shenandoah (09/04/2026)
1 Roddy,Collin vs Huntingdon (10/03/2026)
1 Stephens,Jadon vs Southern Va. (10/17/2026)
1 Smith,Anthony vs Guilford College (09/12/2026)
1 Fuller,Fahron vs Guilford College (09/12/2026)
1 Collin Roddy vs Apprentice School (9/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Guilford College (09/12/2026)
Yards Rushing 121 vs Shenandoah (09/04/2026)
TD Rushes 2 vs Apprentice School (9/26/2026)
Pass Attempts 29 vs Guilford College (09/12/2026)
Pass Completions 13 vs Guilford College (09/12/2026)
Yards Passing 227 vs Guilford College (09/12/2026)
TD Passes 2 vs Guilford College (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Worthington,Kendrick vs Southern Va. (10/17/2026)
Yards Rushing 138 McCloskey,Aidan vs Shenandoah (09/04/2026)
TD Rushes 2 Worthington,Kendrick vs Southern Va. (10/17/2026)
2 McEntyre,Karlen vs N.C. Wesleyan (10/24/2026)
Long Rush 72 Sullivan,Evan vs Guilford College (09/12/2026)
Pass Attempts 36 Watson,Devin vs Southern Va. (10/17/2026)
Pass Completions 24 Watson,Devin vs Southern Va. (10/17/2026)
Yards Passing 334 Brodnax,Henry vs LaGrange (10/09/2026)
TD Passes 3 Brodnax,Henry vs LaGrange (10/09/2026)
Longest Pass 80 Gabrels,Tristan vs Guilford College (09/12/2026)
Receptions 13 Lackey,Jalen vs Southern Va. (10/17/2026)
Yards Receiving 201 Lackey,Jalen vs Southern Va. (10/17/2026)
TD Receptions 3 Lackey,Jalen vs Southern Va. (10/17/2026)
Longest Reception 80 Shapiro,Shane vs Guilford College (09/12/2026)
Field Goals 1 Gallant,Carson vs Shenandoah (09/04/2026)
1 Barnes,Jacob vs Huntingdon (10/03/2026)
1 Brooks,Dylan vs LaGrange (10/09/2026)
1 Hernandez-Lara,Jorge vs N.C. Wesleyan (10/24/2026)
Longest Field Goal 39 Hernandez-Lara,Jorge vs N.C. Wesleyan (10/24/2026)
Punts 8 Black,Ryan vs Guilford College (09/12/2026)
Punting Average 42.6 Barry,Will vs Huntingdon (10/03/2026)
Longest Punt 51 Barry,Will vs Huntingdon (10/03/2026)
51 Fay,Ethan vs N.C. Wesleyan (10/24/2026)
Longest Punt Return 21 Lackey,Jalen vs Southern Va. (10/17/2026)
Longest Kickoff Return 21 Walker,Roge't vs Shenandoah (09/04/2026)
Tackles 13 Whelan,Owen vs Guilford College (09/12/2026)
