Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2025 Men's Lacrosse Cumulative Statistics

Team (12-7, 6-2)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Goals 247 193
Assists 122 111
Shots 906 676
Shot Percentage .273 .286
Shots On Goal 531 391
Shots On Goal Percentage .586 .578
Shots Per Game 47.7 35.6
Goal Breakdown
Man-up 34 26
Man-down 1 7
Unassisted 125 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 34-95 26-78
Power Plays: Percentage .358 .333
Miscellaneous
Ground Balls 783 671
Turnovers 409 494
Caused Turnovers 211 146
Faceoffs: W-L 275-222 222-275
Faceoffs: Percentage .553 .447
Clears 334-432 325-444
Clear Percentage .773 .732
Penalties 82 103
Penalty Minutes 78:00 85:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Legg, Jay Legg, Jay 19-19 45 15 60 133 .338 82 .617 5 10 1 46 32 6 0-0 .000 0-00:00
6 Horner, Cy Horner, Cy 19-18 32 12 44 126 .254 72 .571 0 6 0 25 24 6 1-2 .500 1-01:00
44 Breeden, RJ Breeden, RJ 19-0 32 7 39 100 .320 58 .580 2 7 0 20 14 5 0-0 .000 1-01:00
45 Kavounis, Ryan Kavounis, Ryan 19-0 24 14 38 82 .293 47 .573 2 6 0 29 31 8 0-0 .000 7-05:30
24 Moore, Nate Moore, Nate 19-0 20 17 37 92 .217 50 .543 1 2 0 13 25 3 0-0 .000 5-04:00
28 Florio, Logan Florio, Logan 19-18 14 14 28 42 .333 27 .643 1 0 0 26 27 1 0-0 .000 1-01:00
1 Burnette, Jacob Burnette, Jacob 18-1 15 9 24 55 .273 31 .564 0 0 0 7 15 0 0-0 .000 1-01:00
14 Bentz, Matt Bentz, Matt 10-1 11 5 16 25 .440 19 .760 0 0 0 7 2 0 0-0 .000 0-00:00
22 Newman, J.R. Newman, J.R. 11-0 8 4 12 37 .216 16 .432 0 0 0 5 11 1 0-0 .000 0-00:00
5 Clausen, Graham Clausen, Graham 19-18 8 1 9 23 .348 19 .826 0 1 0 138 9 4 217-361 .601 3-02:30
77 Andrews, Owen Andrews, Owen 13-0 2 7 9 32 .063 14 .438 0 0 0 10 13 1 0-0 .000 0-00:00
2 Bandler, Jake Bandler, Jake 19-19 7 1 8 21 .333 13 .619 0 0 0 59 10 38 1-13 .077 3-02:30
13 Oby, LJ Oby, LJ 19-2 6 2 8 15 .400 10 .667 0 0 0 29 17 15 0-0 .000 10-10:30
34 Hewett, Noah Hewett, Noah 8-0 7 0 7 14 .500 13 .929 0 2 0 5 4 1 0-0 .000 0-00:00
17 Crabtree, Josh Crabtree, Josh 16-0 3 2 5 35 .086 23 .657 0 0 0 16 14 2 0-0 .000 3-01:30
8 Spinola, Nick Spinola, Nick 13-0 3 1 4 23 .130 11 .478 0 0 0 7 16 0 0-0 .000 1-00:30
25 Zwiefka, Abe Zwiefka, Abe 8-0 1 3 4 4 .250 3 .750 0 0 0 11 3 3 0-0 .000 0-00:00
26 Murray, Jack Murray, Jack 18-17 3 0 3 13 .231 8 .615 0 0 0 27 10 7 0-0 .000 2-01:30
88 Moore, Jay Moore, Jay 18-0 2 1 3 3 .667 2 .667 1 0 0 41 17 22 0-0 .000 2-01:30
23 Redmond, Brett Redmond, Brett 9-0 1 2 3 3 .333 2 .667 0 0 0 9 4 2 0-0 .000 2-01:00
18 Myers, Marcus Myers, Marcus 12-0 2 0 2 6 .333 4 .667 0 0 0 2 4 0 0-0 .000 0-00:00
29 Flippin, Calvin Flippin, Calvin 19-15 0 2 2 1 .000 0 .000 0 0 0 35 11 15 0-1 .000 4-03:30
32 Fawcett, Will Fawcett, Will 11-0 1 0 1 3 .333 1 .333 0 0 0 8 0 6 0-0 .000 0-00:00
99 Nolder, Christopher Nolder, Christopher 11-0 0 1 1 1 .000 0 .000 0 0 0 8 3 2 37-85 .435 2-02:00
12 Sandlin, Gavyn Sandlin, Gavyn 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Tucker, Michael Tucker, Michael 16-0 0 1 1 1 .000 1 1.000 0 0 0 14 2 8 0-0 .000 8-09:00
30 Ballard, Julian Vicente Ballard, Julian Vicente 9-0 0 0 0 2 .000 1 .500 0 0 0 13 2 3 0-0 .000 2-01:30
7 Brown, Christian Brown, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Crisafulli, Zach Crisafulli, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 10-14 .714 1-01:00
33 Daly, Ryan Daly, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Garza, Nick Garza, Nick 19-19 0 0 0 0 .000 0 .000 0 0 0 37 10 13 0-0 .000 10-11:00
42 Jahr, Ethan Jahr, Ethan 19-19 0 0 0 1 .000 1 1.000 0 0 0 36 16 3 0-0 .000 0-00:00
31 James, Hudson James, Hudson 14-5 0 0 0 1 .000 0 .000 0 0 0 17 1 8 0-0 .000 5-06:30
21 Mayer, Cole Mayer, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Powers, Xavier Powers, Xavier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Simpson, Kaleb Simpson, Kaleb 3-1 0 0 0 0 .000 0 .000 0 0 0 7 2 0 9-21 .429 0-00:00
37 Swanson, Skyler Swanson, Skyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Tedder, Trent Tedder, Trent 6-0 0 0 0 2 .000 1 .500 0 0 0 1 4 0 0-0 .000 0-00:00
3 Thompson, Christian Thompson, Christian 19-0 0 0 0 6 .000 1 .167 0 0 0 21 12 12 0-0 .000 4-05:30
20 Tisdale, Josiah Tisdale, Josiah 9-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 2-01:00
19 Tucker, Blake Tucker, Blake 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
4 Wright, Daniel Wright, Daniel 18-18 0 0 0 4 .000 1 .250 0 0 0 39 1 13 0-0 .000 1-01:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 37 1 0-0 .000 1-01:00  
Totals 19 247 122 369 906 .273 531 .586 12 34 1 783 409 211 275-497 .553 82-78:00
Opponents 19 193 111 304 676 .286 391 .578 7 26 7 671 494 146 222-497 .447 103-85:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Daly, Ryan Daly, Ryan 1-0 15:00 0 .00 1 1.000 0 0 5
37 Swanson, Skyler Swanson, Skyler 1-0 07:43 0 .00 1 1.000 0 0 1
7 Brown, Christian Brown, Christian 2-0 22:17 1 2.69 4 .800 0 0 6
42 Jahr, Ethan Jahr, Ethan 19-19 1019:29 177 10.42 181 .506 12 7 619
19 Tucker, Blake Tucker, Blake 7-0 75:31 15 11.92 11 .423 0 0 45

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Legg, Jay Legg, Jay 8-8 25 9 34 58 .431 40 .690 2 3 1 24 9 1 0-0 .000 0-00:00
45 Kavounis, Ryan Kavounis, Ryan 8-0 16 9 25 34 .471 24 .706 0 4 0 13 8 3 0-0 .000 1-00:30
6 Horner, Cy Horner, Cy 8-7 17 5 22 50 .340 37 .740 0 1 0 9 12 3 0-0 .000 0-00:00
44 Breeden, RJ Breeden, RJ 8-0 16 4 20 48 .333 28 .583 1 1 0 9 8 3 0-0 .000 1-01:00
24 Moore, Nate Moore, Nate 8-0 9 8 17 45 .200 21 .467 1 1 0 6 8 1 0-0 .000 2-01:30
28 Florio, Logan Florio, Logan 8-7 7 6 13 21 .333 14 .667 1 0 0 17 14 1 0-0 .000 0-00:00
14 Bentz, Matt Bentz, Matt 6-1 6 4 10 17 .353 12 .706 0 0 0 6 0 0 0-0 .000 0-00:00
1 Burnette, Jacob Burnette, Jacob 7-1 7 2 9 25 .280 15 .600 0 0 0 4 5 0 0-0 .000 0-00:00
5 Clausen, Graham Clausen, Graham 8-8 7 1 8 14 .500 13 .929 0 1 0 64 4 1 93-161 .578 2-01:30
2 Bandler, Jake Bandler, Jake 8-8 7 0 7 15 .467 11 .733 0 0 0 23 2 19 1-7 .143 2-02:00
34 Hewett, Noah Hewett, Noah 5-0 5 0 5 10 .500 10 1.000 0 2 0 4 1 0 0-0 .000 0-00:00
77 Andrews, Owen Andrews, Owen 6-0 0 5 5 22 .000 10 .455 0 0 0 5 7 0 0-0 .000 0-00:00
13 Oby, LJ Oby, LJ 8-2 3 1 4 8 .375 4 .500 0 0 0 14 7 9 0-0 .000 6-07:30
88 Moore, Jay Moore, Jay 7-0 2 1 3 3 .667 2 .667 1 0 0 19 8 9 0-0 .000 0-00:00
8 Spinola, Nick Spinola, Nick 5-0 2 1 3 12 .167 6 .500 0 0 0 5 4 0 0-0 .000 0-00:00
25 Zwiefka, Abe Zwiefka, Abe 3-0 1 2 3 3 .333 2 .667 0 0 0 8 2 2 0-0 .000 0-00:00
17 Crabtree, Josh Crabtree, Josh 8-0 2 0 2 22 .091 16 .727 0 0 0 9 8 1 0-0 .000 1-00:30
18 Myers, Marcus Myers, Marcus 5-0 2 0 2 4 .500 2 .500 0 0 0 1 4 0 0-0 .000 0-00:00
23 Redmond, Brett Redmond, Brett 5-0 1 1 2 3 .333 2 .667 0 0 0 4 2 2 0-0 .000 1-00:30
29 Flippin, Calvin Flippin, Calvin 8-8 0 2 2 0 .000 0 .000 0 0 0 18 3 10 0-1 .000 3-02:30
32 Fawcett, Will Fawcett, Will 5-0 1 0 1 2 .500 1 .500 0 0 0 4 0 3 0-0 .000 0-00:00
26 Murray, Jack Murray, Jack 7-6 1 0 1 1 1.000 1 1.000 0 0 0 7 2 4 0-0 .000 0-00:00
99 Nolder, Christopher Nolder, Christopher 6-0 0 1 1 1 .000 0 .000 0 0 0 7 2 1 25-53 .472 1-01:00
16 Tucker, Michael Tucker, Michael 6-0 0 1 1 1 .000 1 1.000 0 0 0 8 0 4 0-0 .000 4-03:00
30 Ballard, Julian Vicente Ballard, Julian Vicente 4-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-00:30
7 Brown, Christian Brown, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Crisafulli, Zach Crisafulli, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 2-4 .500 0-00:00
33 Daly, Ryan Daly, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Garza, Nick Garza, Nick 8-8 0 0 0 0 .000 0 .000 0 0 0 15 2 7 0-0 .000 4-04:00
42 Jahr, Ethan Jahr, Ethan 8-8 0 0 0 1 .000 1 1.000 0 0 0 9 10 2 0-0 .000 0-00:00
31 James, Hudson James, Hudson 5-1 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-01:00
22 Newman, J.R. Newman, J.R. 2-0 0 0 0 6 .000 2 .333 0 0 0 0 3 0 0-0 .000 0-00:00
37 Swanson, Skyler Swanson, Skyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Tedder, Trent Tedder, Trent 4-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
3 Thompson, Christian Thompson, Christian 8-0 0 0 0 3 .000 1 .333 0 0 0 8 6 6 0-0 .000 2-02:00
20 Tisdale, Josiah Tisdale, Josiah 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Tucker, Blake Tucker, Blake 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
4 Wright, Daniel Wright, Daniel 7-7 0 0 0 3 .000 1 .333 0 0 0 21 1 5 0-0 .000 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 20 1 0-0 .000 1-01:00  
Totals 8 137 63 200 434 .316 278 .641 6 13 1 360 168 104 121-226 .535 34-31:00
Opponents 8 65 40 105 253 .257 145 .573 2 10 4 284 228 54 105-226 .465 42-33:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Daly, Ryan Daly, Ryan 1-0 15:00 0 .00 1 1.000 0 0 5
37 Swanson, Skyler Swanson, Skyler 1-0 07:43 0 .00 1 1.000 0 0 1
19 Tucker, Blake Tucker, Blake 4-0 40:47 4 5.88 5 .556 0 0 19
7 Brown, Christian Brown, Christian 1-0 07:17 1 8.24 1 .500 0 0 2
42 Jahr, Ethan Jahr, Ethan 8-8 409:13 60 8.80 72 .545 6 2 226

Game-By-Game

Methodist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at Sewanee L 6-18 6 2 8 29 .207 16 .552 0 2 0 24 22 5 13-15 4-03:00
2/15/25 at Goucher L 9-14 9 3 12 42 .214 21 .500 0 2 0 37 12 5 20-7 1-00:30
2/18/25 Guilford W 10-7 10 0 10 40 .250 23 .575 1 0 0 43 22 8 18-1 4-05:00
2/22/25 Va. Wesleyan W 10-9 10 6 16 43 .233 25 .581 1 3 0 31 13 8 11-12 6-08:30
2/26/25 SUNY Delhi L 4-9 4 3 7 25 .160 17 .680 0 1 0 34 36 13 8-6 5-06:30
3/01/25 Averett W 14-4 14 11 25 67 .209 34 .507 1 3 0 51 17 15 16-5 6-04:30
3/12/25 at Oglethorpe W 19-8 19 13 32 60 .317 35 .583 1 1 0 63 18 14 13-17 4-03:30
3/15/25 at Piedmont L 3-10 3 1 4 34 .088 18 .529 0 1 0 27 20 11 10-6 5-04:30
3/19/25 vs Mass.-Boston L 6-26 6 3 9 27 .222 14 .519 0 0 0 35 33 10 12-23 7-06:30
3/22/25 Greensboro W 23-10 23 12 35 61 .377 39 .639 1 2 0 54 25 8 20-16 6-06:00
3/26/25 William Peace W 18-7 18 11 29 53 .340 35 .660 1 2 0 56 27 19 14-12 7-05:30
3/29/25 at LaGrange W 16-4 16 4 20 67 .239 43 .642 1 0 1 44 9 13 13-10 5-06:00
4/05/25 Huntingdon W 13-3 13 7 20 56 .232 30 .536 1 1 0 32 23 14 11-9 5-04:00
4/09/25 at Pfeiffer L 11-13 11 3 14 34 .324 22 .647 0 2 0 25 19 8 9-17 1-01:00
4/12/25 Brevard W 30-3 30 12 42 75 .400 54 .720 1 3 0 69 19 21 20-17 1-00:30
4/19/25 at Southern Virginia W 23-15 23 13 36 54 .426 37 .685 1 2 0 53 26 10 24-18 4-03:30
4/26/25 William Peace W 20-7 20 14 34 56 .357 32 .571 1 5 0 50 29 11 19-11 5-05:00
5/01/25 vs Piedmont W 9-8 9 2 11 45 .200 22 .489 1 3 0 32 17 9 14-6 2-01:00
5/03/25 at Pfeiffer L 3-18 3 2 5 38 .079 14 .368 0 1 0 23 22 9 10-14 4-03:00
Methodist 247-193 247 122 369 906 .273 531 .586 12 34 1 783 409 211 275-222 82-78:00
Opponents 193-247 193 111 304 676 .286 391 .578 7 26 7 671 494 146 222-275 103-85:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Sewanee 6-18 60:00 18 18.00 16 .471 0 1 58
2/15/25 at Goucher 9-14 60:00 14 14.00 10 .417 0 1 44
2/18/25 Guilford 10-7 60:00 7 7.00 6 .462 1 0 24
2/22/25 Va. Wesleyan 10-9 60:00 9 9.00 10 .526 1 0 35
2/26/25 SUNY Delhi 4-9 60:00 9 9.00 11 .550 0 1 39
3/01/25 Averett 14-4 60:00 4 4.00 8 .667 1 0 17
3/12/25 at Oglethorpe 19-8 60:00 8 8.00 13 .619 1 0 29
3/15/25 at Piedmont 3-10 60:00 10 10.00 10 .500 0 1 33
3/19/25 vs Mass.-Boston 6-26 60:00 26 26.00 13 .333 0 1 59
3/22/25 Greensboro 23-10 60:00 10 10.00 10 .500 1 0 27
3/26/25 William Peace 18-7 60:00 7 7.00 7 .500 1 0 24
3/29/25 at LaGrange 16-4 60:00 4 4.00 7 .636 1 0 26
4/05/25 Huntingdon 13-3 60:00 3 3.00 9 .750 1 0 28
4/09/25 at Pfeiffer 11-13 60:00 13 13.00 18 .581 0 1 57
4/12/25 Brevard 30-3 60:00 3 3.00 4 .571 1 0 13
4/19/25 at Southern Virginia 23-15 60:00 15 15.00 15 .500 1 0 45
4/26/25 William Peace 20-7 60:00 7 7.00 13 .650 1 0 33
5/01/25 vs Piedmont 9-8 60:00 8 8.00 7 .467 1 0 36
5/03/25 at Pfeiffer 3-18 60:00 18 18.00 11 .379 0 1 49
Methodist 247-193 1140:00 193 10.16 198 .506 12 7 676
Opponents 193-247 1140:00 247 13.00 284 .535 7 12 907

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 Sewanee W 18-6 18 12 30 58 .310 34 .586 1 3 0 43 11 14 15-13 7-05:30
2/15/25 Goucher W 14-9 14 9 23 44 .318 24 .545 1 1 0 27 15 7 7-20 3-02:00
2/18/25 at Guilford L 7-10 7 2 9 24 .292 13 .542 0 1 0 33 23 11 1-18 4-02:30
2/22/25 at Va. Wesleyan L 9-10 9 4 13 35 .257 19 .543 0 2 1 23 20 1 12-11 7-06:30
2/26/25 at SUNY Delhi W 9-4 9 5 14 39 .231 20 .513 1 2 0 41 33 13 6-8 5-05:30
3/01/25 at Averett L 4-14 4 2 6 17 .235 12 .706 0 0 1 35 31 5 5-16 4-03:00
3/12/25 Oglethorpe L 8-19 8 5 13 29 .276 21 .724 0 0 0 40 34 3 17-13 7-07:30
3/15/25 Piedmont W 10-3 10 7 17 33 .303 20 .606 1 1 0 28 23 6 6-10 3-02:30
3/19/25 vs Mass.-Boston W 26-6 26 16 42 59 .441 39 .661 1 2 0 49 27 12 23-12 3-02:00
3/22/25 at Greensboro L 10-23 10 5 15 27 .370 20 .741 0 2 1 42 34 4 16-20 3-02:30
3/26/25 at William Peace L 7-18 7 1 8 24 .292 14 .583 0 2 1 32 33 9 12-14 10-08:00
3/29/25 LaGrange L 4-16 4 3 7 26 .154 11 .423 0 1 0 30 31 1 10-13 4-02:30
4/05/25 at Huntingdon L 3-13 3 3 6 28 .107 12 .429 0 1 0 39 32 4 9-11 5-04:30
4/09/25 Pfeiffer W 13-11 13 11 24 57 .228 31 .544 1 1 0 36 16 9 17-9 3-02:30
4/12/25 at Brevard L 3-30 3 0 3 13 .231 7 .538 0 0 0 34 40 3 17-20 5-04:30
4/19/25 Southern Virginia L 15-23 15 10 25 45 .333 30 .667 0 2 2 43 19 18 18-24 9-06:30
4/26/25 at William Peace L 7-20 7 5 12 33 .212 20 .606 0 2 0 35 31 8 11-19 6-04:30
5/01/25 vs Piedmont L 8-9 8 0 8 36 .222 15 .417 0 0 1 23 21 6 6-14 9-06:30
5/03/25 Pfeiffer W 18-3 18 11 29 49 .367 29 .592 1 3 0 38 20 12 14-10 6-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Sewanee 18-6 60:00 6 6.00 10 .625 1 0 29
2/15/25 Goucher 14-9 60:00 9 9.00 12 .571 1 0 42
2/18/25 at Guilford 7-10 60:00 10 10.00 13 .565 0 1 40
2/22/25 at Va. Wesleyan 9-10 60:00 10 10.00 15 .600 0 1 43
2/26/25 at SUNY Delhi 9-4 60:00 4 4.00 13 .765 1 0 25
3/01/25 at Averett 4-14 60:00 14 14.00 20 .588 0 1 67
3/12/25 Oglethorpe 8-19 60:00 19 19.00 16 .457 0 1 60
3/15/25 Piedmont 10-3 60:00 3 3.00 15 .833 1 0 34
3/19/25 vs Mass.-Boston 26-6 60:00 6 6.00 8 .571 1 0 27
3/22/25 at Greensboro 10-23 60:00 23 23.00 16 .410 0 1 61
3/26/25 at William Peace 7-18 60:00 18 18.00 17 .486 0 1 53
3/29/25 LaGrange 4-16 60:00 16 16.00 27 .628 0 1 67
4/05/25 at Huntingdon 3-13 60:00 13 13.00 17 .567 0 1 56
4/09/25 Pfeiffer 13-11 60:00 11 11.00 11 .500 1 0 34
4/12/25 at Brevard 3-30 60:00 30 30.00 24 .444 0 1 76
4/19/25 Southern Virginia 15-23 60:00 23 23.00 14 .378 0 1 54
4/26/25 at William Peace 7-20 60:00 20 20.00 12 .375 0 1 56
5/01/25 vs Piedmont 8-9 60:00 9 9.00 13 .591 0 1 45
5/03/25 Pfeiffer 18-3 60:00 3 3.00 11 .786 1 0 38
Opponents 193-247 1140:00 247 13.00 284 .535 7 12 907
Methodist 247-193 1140:00 193 10.16 198 .506 12 7 676

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at Sewanee L 6-18 2/12 29/58 16/34 24/43 22/11 13/15 12-20/18-19 4-03:00/7-05:30
2/15/25 at Goucher L 9-14 3/9 42/44 21/24 37/27 12/15 20/7 9-10/11-13 1-00:30/3-02:00
2/18/25 Guilford W 10-7 0/2 40/24 23/13 43/33 22/23 18/1 16-22/16-25 4-05:00/4-02:30
2/22/25 Va. Wesleyan W 10-9 6/4 43/35 25/19 31/23 13/20 11/12 14-18/14-20 6-08:30/7-06:30
2/26/25 SUNY Delhi L 4-9 3/5 25/39 17/20 34/41 36/33 8/6 14-31/13-27 5-06:30/5-05:30
3/01/25 Averett W 14-4 11/2 67/17 34/12 51/35 17/31 16/5 16-20/18-29 6-04:30/4-03:00
3/12/25 at Oglethorpe W 19-8 13/5 60/29 35/21 63/40 18/34 13/17 18-21/16-27 4-03:30/7-07:30
3/15/25 at Piedmont L 3-10 1/7 34/33 18/20 27/28 20/23 10/6 17-20/24-27 5-04:30/3-02:30
3/19/25 vs Mass.-Boston L 6-26 3/16 27/59 14/39 35/49 33/27 12/23 13-24/17-21 7-06:30/3-02:00
3/22/25 Greensboro W 23-10 12/5 61/27 39/20 54/42 25/34 20/16 23-26/13-23 6-06:00/3-02:30
3/26/25 William Peace W 18-7 11/1 53/24 35/14 56/32 27/33 14/12 19-24/12-25 7-05:30/10-08:00
3/29/25 at LaGrange W 16-4 4/3 67/26 43/11 44/30 9/31 13/10 20-20/20-20 5-06:00/4-02:30
4/05/25 Huntingdon W 13-3 7/3 56/28 30/12 32/39 23/32 11/9 20-26/11-19 5-04:00/5-04:30
4/09/25 at Pfeiffer L 11-13 3/11 34/57 22/31 25/36 19/16 9/17 24-30/22-24 1-01:00/3-02:30
4/12/25 Brevard W 30-3 12/0 75/13 54/7 69/34 19/40 20/17 22-22/17-26 1-00:30/5-04:30
4/19/25 at Southern Virginia W 23-15 13/10 54/45 37/30 53/43 26/19 24/18 19-26/18-23 4-03:30/9-06:30
4/26/25 William Peace W 20-7 14/5 56/33 32/20 50/35 29/31 19/11 16-21/20-26 5-05:00/6-04:30
5/01/25 vs Piedmont W 9-8 2/0 45/36 22/15 32/23 17/21 14/6 21-28/18-22 2-01:00/9-06:30
5/03/25 at Pfeiffer L 3-18 2/11 38/49 14/29 23/38 22/20 10/14 21-23/27-28 4-03:00/6-06:00
Methodist 247-193 122/111 906/676 531/391 783/671 409/494 275/222 334-432/325-444 82-78:00/103-85:00
Opponents 193-247 111/122 676/906 391/531 671/783 494/409 222/275 325-444/334-432 103-85:00/82-78:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Brevard (4/12/25)
GOALS 30 Brevard (4/12/25)
ASSISTS 14 William Peace (4/26/25)
SHOTS 75 Brevard (4/12/25)
SHOTS ON GOAL 54 Brevard (4/12/25)
SAVES 18 Pfeiffer (4/09/25)
GROUND BALLS 69 Brevard (4/12/25)
TURNOVERS 36 SUNY Delhi (2/26/25)
CAUSED TURNOVERS 21 Brevard (4/12/25)
CLEARS 24 Pfeiffer (4/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jay Legg; Jacob Burnette; Logan Florio Greensboro (3/22/25); William Peace (4/26/25); Southern Virginia (4/19/25)
GOALS 6 Cy Horner; RJ Breeden William Peace (3/26/25); William Peace (4/26/25)
ASSISTS 4 Jacob Burnette; Nate Moore William Peace (4/26/25); Southern Virginia (4/19/25)
SHOTS 11 Jay Legg; RJ Breeden Greensboro (3/22/25); Piedmont (5/01/25)
SHOTS ON GOAL 10 Cy Horner William Peace (3/26/25)
SAVES 18 Ethan Jahr Pfeiffer (4/09/25)
GROUND BALLS 15 Graham Clausen Southern Virginia (4/19/25)
TURNOVERS 9 TEAM William Peace (4/26/25)
CAUSED TURNOVERS 4 Calvin Flippin; LJ Oby Brevard (4/12/25); LaGrange (3/29/25)