Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2026 Men's Lacrosse Cumulative Statistics

Team (4-5, 1-1)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Goals 112 95
Assists 77 48
Shots 367 305
Shot Percentage .305 .311
Shots On Goal 221 182
Shots On Goal Percentage .602 .597
Shots Per Game 40.8 33.9
Goal Breakdown
Man-up 24 13
Man-down 3 0
Unassisted 35 47
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-49 13-47
Power Plays: Percentage .490 .277
Miscellaneous
Ground Balls 287 263
Turnovers 213 222
Caused Turnovers 92 90
Faceoffs: W-L 126-102 102-126
Faceoffs: Percentage .553 .447
Clears 155-194 150-207
Clear Percentage .799 .725
Penalties 48 49
Penalty Minutes 38:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Legg, Jay Legg, Jay 9-9 26 14 40 65 .400 40 .615 2 6 0 15 18 7 0-0 .000 1-00:30
31 Garrett, Logan Garrett, Logan 9-9 18 16 34 46 .391 34 .739 0 3 0 6 14 1 0-0 .000 3-01:30
44 Breeden, RJ Breeden, RJ 9-7 12 7 19 44 .273 20 .455 0 6 0 7 12 2 0-0 .000 0-00:00
22 Newman, J.R. Newman, J.R. 9-7 13 2 15 44 .295 31 .705 0 6 0 10 16 5 0-0 .000 4-03:30
8 Spinola, Nick Spinola, Nick 9-9 8 6 14 28 .286 20 .714 0 0 1 9 14 2 0-0 .000 2-02:00
28 Florio, Logan Florio, Logan 9-4 4 5 9 15 .267 10 .667 0 0 0 8 6 1 0-0 .000 0-00:00
13 Oby, LJ Oby, LJ 9-2 4 4 8 10 .400 7 .700 0 0 1 25 13 12 8-22 .364 10-09:00
77 Andrews, Owen Andrews, Owen 7-0 4 2 6 12 .333 8 .667 0 0 0 2 6 0 0-0 .000 0-00:00
34 Hewett, Noah Hewett, Noah 3-0 4 1 5 9 .444 8 .889 0 0 0 0 0 0 0-0 .000 0-00:00
88 Moore, Jay Moore, Jay 9-3 4 1 5 7 .571 5 .714 2 0 1 24 8 15 0-0 .000 2-01:30
17 Crabtree, Josh Crabtree, Josh 9-3 2 3 5 22 .091 8 .364 0 0 0 2 13 3 0-0 .000 0-00:00
14 Glatfelter, Cayden Glatfelter, Cayden 8-0 1 4 5 5 .200 3 .600 0 0 0 8 6 4 0-0 .000 4-03:30
18 Myers, Marcus Myers, Marcus 8-0 2 2 4 5 .400 3 .600 0 1 0 5 3 0 0-0 .000 1-00:30
2 Oakes, Thomas Oakes, Thomas 4-0 3 0 3 5 .600 3 .600 0 1 0 1 1 0 0-0 .000 0-00:00
9 Fletcher, Garrison Fletcher, Garrison 3-0 2 1 3 6 .333 4 .667 0 0 0 2 2 0 0-0 .000 0-00:00
11 Newton, Sam Newton, Sam 9-0 1 2 3 14 .071 5 .357 0 1 0 7 8 1 0-0 .000 0-00:00
15 Ratnesar, Nick Ratnesar, Nick 9-1 0 3 3 4 .000 1 .250 0 0 0 54 8 1 102-182 .560 0-00:00
32 Cary, Mason Cary, Mason 6-1 1 1 2 2 .500 2 1.000 0 0 0 7 2 3 0-0 .000 1-00:30
45 Noone, Patrick Noone, Patrick 6-1 1 1 2 2 .500 2 1.000 0 0 0 7 2 0 0-0 .000 3-02:30
30 Brown, Latrell Brown, Latrell 3-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
1 Burnette, Jacob Burnette, Jacob 4-0 1 0 1 4 .250 3 .750 0 0 0 2 1 0 0-0 .000 1-00:30
42 Jahr, Ethan Jahr, Ethan 4-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
23 Redmond, Brett Redmond, Brett 7-0 0 1 1 1 .000 1 1.000 0 0 0 5 3 1 0-0 .000 0-00:00
7 Brown, Christian Brown, Christian 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Caiola, Raymie Caiola, Raymie 2-0 0 0 0 5 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
5 Clausen, Graham Clausen, Graham 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 3-4 .750 0-00:00
33 Daly, Ryan Daly, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Garza, Nick Garza, Nick 9-9 0 0 0 2 .000 1 .500 0 0 0 8 5 3 0-0 .000 8-07:00
6 Leonard, CJ Leonard, CJ 4-0 0 0 0 2 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
27 Murchison, Brody Murchison, Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
99 Nolder, Christopher Nolder, Christopher 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 13-20 .650 0-00:00
24 Rigsbee, Cole Rigsbee, Cole 9-9 0 0 0 0 .000 0 .000 0 0 0 15 8 1 0-0 .000 0-00:00
3 Thompson, Christian Thompson, Christian 9-0 0 0 0 3 .000 1 .333 0 0 0 3 7 4 0-0 .000 0-00:00
20 Tisdale, Josiah Tisdale, Josiah 7-0 0 0 0 2 .000 0 .000 0 0 0 6 1 4 0-0 .000 3-01:30
19 Tucker, Blake Tucker, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Tucker, Michael Tucker, Michael 9-6 0 0 0 0 .000 0 .000 0 0 0 12 2 8 0-0 .000 2-01:30
4 Wright, Daniel Wright, Daniel 9-9 0 0 0 0 .000 0 .000 0 0 0 17 4 10 0-0 .000 1-01:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 23 0 0-0 .000 1-00:30  
Totals 9 112 77 189 367 .305 221 .602 4 24 3 287 213 92 126-228 .553 48-38:00
Opponents 9 95 48 143 305 .311 182 .597 5 13 0 263 222 90 102-228 .447 49-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Daly, Ryan Daly, Ryan 1-0 06:44 0 .00 0 .000 0 0 2
19 Tucker, Blake Tucker, Blake 3-0 26:54 1 2.23 2 .667 0 0 11
7 Brown, Christian Brown, Christian 3-0 45:00 4 5.33 9 .692 0 0 18
24 Rigsbee, Cole Rigsbee, Cole 9-9 399:52 78 11.70 61 .439 4 5 236
42 Jahr, Ethan Jahr, Ethan 4-0 61:30 12 11.71 15 .556 0 0 38

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Legg, Jay Legg, Jay 2-2 7 3 10 19 .368 10 .526 0 1 0 2 3 1 0-0 .000 0-00:00
31 Garrett, Logan Garrett, Logan 2-2 4 4 8 13 .308 9 .692 0 0 0 2 8 1 0-0 .000 0-00:00
44 Breeden, RJ Breeden, RJ 2-2 3 1 4 9 .333 4 .444 0 1 0 3 3 0 0-0 .000 0-00:00
13 Oby, LJ Oby, LJ 2-0 2 1 3 3 .667 2 .667 0 0 0 4 2 4 1-4 .250 2-01:30
8 Spinola, Nick Spinola, Nick 2-2 2 1 3 5 .400 5 1.000 0 0 0 4 4 0 0-0 .000 0-00:00
77 Andrews, Owen Andrews, Owen 2-0 1 1 2 4 .250 2 .500 0 0 0 0 3 0 0-0 .000 0-00:00
34 Hewett, Noah Hewett, Noah 1-0 1 1 2 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Newman, J.R. Newman, J.R. 2-2 1 1 2 7 .143 3 .429 0 0 0 2 2 3 0-0 .000 1-01:00
30 Brown, Latrell Brown, Latrell 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Cary, Mason Cary, Mason 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
9 Fletcher, Garrison Fletcher, Garrison 1-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
88 Moore, Jay Moore, Jay 2-0 1 0 1 1 1.000 1 1.000 1 0 0 3 2 2 0-0 .000 0-00:00
18 Myers, Marcus Myers, Marcus 2-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
2 Oakes, Thomas Oakes, Thomas 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Crabtree, Josh Crabtree, Josh 2-0 0 1 1 1 .000 0 .000 0 0 0 0 4 2 0-0 .000 0-00:00
28 Florio, Logan Florio, Logan 2-2 0 1 1 1 .000 1 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
11 Newton, Sam Newton, Sam 2-0 0 1 1 3 .000 1 .333 0 0 0 2 3 0 0-0 .000 0-00:00
15 Ratnesar, Nick Ratnesar, Nick 2-0 0 1 1 1 .000 0 .000 0 0 0 13 3 0 24-40 .600 0-00:00
23 Redmond, Brett Redmond, Brett 1-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
7 Brown, Christian Brown, Christian 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Daly, Ryan Daly, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Garza, Nick Garza, Nick 2-2 0 0 0 2 .000 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
14 Glatfelter, Cayden Glatfelter, Cayden 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
42 Jahr, Ethan Jahr, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Leonard, CJ Leonard, CJ 1-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
27 Murchison, Brody Murchison, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
99 Nolder, Christopher Nolder, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4-7 .571 0-00:00
45 Noone, Patrick Noone, Patrick 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Rigsbee, Cole Rigsbee, Cole 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
3 Thompson, Christian Thompson, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Tisdale, Josiah Tisdale, Josiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
19 Tucker, Blake Tucker, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Tucker, Michael Tucker, Michael 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
4 Wright, Daniel Wright, Daniel 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 1-01:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-00:30  
Totals 2 27 18 45 86 .314 52 .605 1 2 0 62 53 26 29-51 .569 5-04:00
Opponents 2 20 12 32 61 .328 37 .607 1 1 0 64 50 27 22-51 .431 8-05:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Brown, Christian Brown, Christian 1-0 15:00 0 .00 4 1.000 0 0 7
33 Daly, Ryan Daly, Ryan 1-0 06:44 0 .00 0 .000 0 0 2
19 Tucker, Blake Tucker, Blake 1-0 08:16 0 .00 0 .000 0 0 3
42 Jahr, Ethan Jahr, Ethan 1-0 15:00 2 8.00 5 .714 0 0 9
24 Rigsbee, Cole Rigsbee, Cole 2-2 75:00 18 14.40 8 .308 1 1 40

Game-By-Game

Methodist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Berry L 9-12 9 5 14 27 .333 20 .741 0 2 0 32 27 9 13-11 7-06:00
2/11/26 at Guilford W 13-5 13 11 24 44 .295 24 .545 1 3 1 34 22 19 11-10 9-05:00
2/15/26 Marymount (Va.) L 5-14 5 4 9 25 .200 13 .520 0 1 0 23 22 8 5-16 5-04:00
2/21/26 at Va. Wesleyan L 10-23 10 2 12 36 .278 23 .639 0 4 0 24 29 13 11-23 4-03:30
2/27/26 Southwestern (Tex.) L 6-14 6 5 11 18 .333 13 .722 0 1 0 25 28 3 9-13 2-02:00
3/04/26 at Averett W 18-6 18 14 32 59 .305 33 .559 1 6 0 30 15 4 22-5 6-05:00
3/07/26 at Brevard W 22-2 22 15 37 59 .373 41 .695 1 1 0 33 23 17 18-8 4-03:30
3/11/26 Bethany (WV) W 24-1 24 18 42 72 .333 43 .597 1 5 2 57 17 10 26-2 10-08:30
3/14/26 Piedmont L 5-18 5 3 8 27 .185 11 .407 0 1 0 29 30 9 11-14 1-00:30
Methodist 112-95 112 77 189 367 .305 221 .602 4 24 3 287 213 92 126-102 48-38:00
Opponents 95-112 95 48 143 305 .311 182 .597 5 13 0 263 222 90 102-126 49-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Berry 9-12 60:00 12 12.00 14 .538 0 1 45
2/11/26 at Guilford 13-5 60:00 5 5.00 9 .643 1 0 27
2/15/26 Marymount (Va.) 5-14 60:00 14 14.00 7 .333 0 1 42
2/21/26 at Va. Wesleyan 10-23 60:00 23 23.00 16 .410 0 1 51
2/27/26 Southwestern (Tex.) 6-14 60:00 14 14.00 13 .481 0 1 50
3/04/26 at Averett 18-6 60:00 6 6.00 7 .538 1 0 19
3/07/26 at Brevard 22-2 60:00 2 2.00 10 .833 1 0 23
3/11/26 Bethany (WV) 24-1 60:00 1 1.00 4 .800 1 0 10
3/14/26 Piedmont 5-18 60:00 18 18.00 7 .280 0 1 38
Methodist 112-95 540:00 95 10.56 87 .478 4 5 305
Opponents 95-112 540:00 112 12.44 109 .493 5 4 367

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Berry W 12-9 12 6 18 45 .267 26 .578 1 4 0 40 24 15 11-13 6-05:00
2/11/26 Guilford L 5-13 5 1 6 27 .185 14 .519 0 1 0 16 32 8 10-11 3-01:30
2/15/26 at Marymount (Va.) W 14-5 14 6 20 42 .333 21 .500 1 1 0 37 21 6 16-5 6-04:00
2/21/26 Va. Wesleyan W 23-10 23 14 37 51 .451 39 .765 1 3 0 41 24 20 23-11 11-09:00
2/27/26 at Southwestern (Tex.) W 14-6 14 7 21 50 .280 27 .540 1 1 0 36 18 8 13-9 3-03:00
3/04/26 Averett L 6-18 6 1 7 19 .316 13 .684 0 1 0 14 25 3 5-22 7-05:00
3/07/26 Brevard L 2-22 2 0 2 23 .087 12 .522 0 0 0 25 30 10 8-18 4-02:00
3/11/26 at Bethany (WV) L 1-24 1 1 2 10 .100 5 .500 0 1 0 15 28 3 2-26 5-04:30
3/14/26 at Piedmont W 18-5 18 12 30 38 .474 25 .658 1 1 0 39 20 17 14-11 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Berry 12-9 60:00 9 9.00 11 .550 1 0 27
2/11/26 Guilford 5-13 60:00 13 13.00 11 .458 0 1 44
2/15/26 at Marymount (Va.) 14-5 60:00 5 5.00 8 .615 1 0 25
2/21/26 Va. Wesleyan 23-10 60:00 10 10.00 13 .565 1 0 36
2/27/26 at Southwestern (Tex.) 14-6 60:00 6 6.00 7 .538 1 0 18
3/04/26 Averett 6-18 60:00 18 18.00 15 .455 0 1 59
3/07/26 Brevard 2-22 60:00 22 22.00 19 .463 0 1 59
3/11/26 at Bethany (WV) 1-24 60:00 24 24.00 19 .442 0 1 72
3/14/26 at Piedmont 18-5 60:00 5 5.00 6 .545 1 0 27
Opponents 95-112 540:00 112 12.44 109 .493 5 4 367
Methodist 112-95 540:00 95 10.56 87 .478 4 5 305

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Berry L 9-12 5/6 27/45 20/26 32/40 27/24 13/11 17-23/11-19 7-06:00/6-05:00
2/11/26 at Guilford W 13-5 11/1 44/27 24/14 34/16 22/32 11/10 18-20/17-23 9-05:00/3-01:30
2/15/26 Marymount (Va.) L 5-14 4/6 25/42 13/21 23/37 22/21 5/16 14-22/14-18 5-04:00/6-04:00
2/21/26 at Va. Wesleyan L 10-23 2/14 36/51 23/39 24/41 29/24 11/23 19-27/26-30 4-03:30/11-09:00
2/27/26 Southwestern (Tex.) L 6-14 5/7 18/50 13/27 25/36 28/18 9/13 18-28/16-20 2-02:00/3-03:00
3/04/26 at Averett W 18-6 14/1 59/19 33/13 30/14 15/25 22/5 15-16/17-20 6-05:00/7-05:00
3/07/26 at Brevard W 22-2 15/0 59/23 41/12 33/25 23/30 18/8 22-23/21-27 4-03:30/4-02:00
3/11/26 Bethany (WV) W 24-1 18/1 72/10 43/5 57/15 17/28 26/2 16-17/9-23 10-08:30/5-04:30
3/14/26 Piedmont L 5-18 3/12 27/38 11/25 29/39 30/20 11/14 16-18/19-27 1-00:30/4-03:30
Methodist 112-95 77/48 367/305 221/182 287/263 213/222 126/102 155-194/150-207 48-38:00/49-37:30
Opponents 95-112 48/77 305/367 182/221 263/287 222/213 102/126 150-207/155-194 49-37:30/48-38:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Bethany (WV) (3/11/26)
GOALS 24 Bethany (WV) (3/11/26)
ASSISTS 18 Bethany (WV) (3/11/26)
SHOTS 72 Bethany (WV) (3/11/26)
SHOTS ON GOAL 43 Bethany (WV) (3/11/26)
SAVES 16 Va. Wesleyan (2/21/26)
GROUND BALLS 57 Bethany (WV) (3/11/26)
TURNOVERS 30 Piedmont (3/14/26)
CAUSED TURNOVERS 19 Guilford (2/11/26)
CLEARS 22 Brevard (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jay Legg; Logan Garrett Bethany (WV) (3/11/26); Averett (3/04/26)
GOALS 6 Jay Legg Averett (3/04/26)
ASSISTS 5 Logan Garrett Averett (3/04/26)
SHOTS 12 Jay Legg Averett (3/04/26); Brevard (3/07/26)
SHOTS ON GOAL 9 Jay Legg Averett (3/04/26)
SAVES 14 Cole Rigsbee Berry (2/07/26)
GROUND BALLS 16 Nick Ratnesar Averett (3/04/26)
TURNOVERS 7 Logan Garrett; TEAM Piedmont (3/14/26); Averett (3/04/26)
CAUSED TURNOVERS 4 Jay Moore; LJ Oby Berry (2/07/26); Guilford (2/11/26)