Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2026 Men's Lacrosse Cumulative Statistics

Team (8-9, 4-4)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Goals 196 190
Assists 122 106
Shots 681 650
Shot Percentage .288 .292
Shots On Goal 404 398
Shots On Goal Percentage .593 .612
Shots Per Game 40.1 38.2
Goal Breakdown
Man-up 33 30
Man-down 7 1
Unassisted 74 84
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 33-88 30-95
Power Plays: Percentage .375 .316
Miscellaneous
Ground Balls 529 537
Turnovers 401 410
Caused Turnovers 167 169
Faceoffs: W-L 211-208 208-211
Faceoffs: Percentage .504 .496
Clears 286-357 300-390
Clear Percentage .801 .769
Penalties 104 97
Penalty Minutes 87:30 79:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Legg, Jay 14-14 37 22 59 96 .385 61 .635 2 8 0 23 27 11 0-0 .000 1-00:30
31 Garrett, Logan 17-17 27 18 45 70 .386 54 .771 1 3 0 13 27 3 0-0 .000 3-01:30
44 Breeden, RJ 17-15 22 12 34 83 .265 40 .482 1 7 1 15 25 3 0-0 .000 3-05:00
22 Newman, J.R. 17-14 21 12 33 81 .259 54 .667 0 7 1 19 26 8 0-0 .000 12-10:00
8 Spinola, Nick 15-13 11 7 18 33 .333 24 .727 0 0 2 12 24 4 0-0 .000 2-02:00
13 Oby, LJ 17-2 10 7 17 40 .250 23 .575 0 0 2 56 27 24 35-95 .368 17-14:30
28 Florio, Logan 17-8 8 9 17 25 .320 16 .640 1 1 0 11 17 3 0-0 .000 0-00:00
77 Andrews, Owen 15-0 8 4 12 31 .258 21 .677 0 0 0 5 15 0 0-0 .000 0-00:00
2 Oakes, Thomas 12-3 9 1 10 29 .310 17 .586 0 3 0 6 7 0 0-0 .000 2-01:00
11 Newton, Sam 17-3 6 2 8 34 .176 16 .471 0 1 0 10 20 1 0-0 .000 0-00:00
17 Crabtree, Josh 17-3 4 4 8 37 .108 16 .432 0 0 0 3 18 5 0-0 .000 0-00:00
88 Moore, Jay 17-3 6 1 7 9 .667 7 .778 2 0 1 44 13 26 1-1 1.000 4-03:00
1 Burnette, Jacob 10-6 4 2 6 19 .211 10 .526 1 2 0 3 10 1 0-0 .000 2-01:00
9 Fletcher, Garrison 5-0 4 2 6 9 .444 7 .778 0 0 0 2 3 0 0-0 .000 0-00:00
14 Glatfelter, Cayden 13-0 2 4 6 10 .200 7 .700 0 0 0 16 8 5 0-0 .000 8-06:00
34 Hewett, Noah 4-0 4 1 5 10 .400 9 .900 0 0 0 0 0 0 0-0 .000 0-00:00
45 Noone, Patrick 13-1 3 1 4 7 .429 4 .571 0 0 0 14 6 1 0-0 .000 6-05:30
18 Myers, Marcus 12-0 2 2 4 10 .200 4 .400 0 1 0 7 4 0 0-0 .000 1-00:30
3 Thompson, Christian 17-0 2 1 3 9 .222 3 .333 0 0 0 8 17 7 0-0 .000 3-03:00
16 Tucker, Michael 17-14 2 1 3 2 1.000 2 1.000 0 0 0 35 7 16 0-0 .000 13-11:00
15 Ratnesar, Nick 14-1 0 3 3 5 .000 2 .400 0 0 0 76 11 1 141-264 .534 1-01:00
25 Caiola, Raymie 3-0 1 1 2 10 .100 1 .100 0 0 0 3 1 1 0-0 .000 1-01:00
32 Cary, Mason 11-3 1 1 2 3 .333 2 .667 0 0 0 11 3 6 0-0 .000 1-00:30
23 Redmond, Brett 10-0 0 2 2 2 .000 1 .500 0 0 0 7 3 1 0-0 .000 1-01:00
30 Brown, Latrell 8-0 1 0 1 3 .333 1 .333 0 0 0 2 3 1 0-0 .000 3-02:30
29 Mills, DJ 1-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
42 Jahr, Ethan 6-2 0 1 1 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
20 Tisdale, Josiah 13-0 0 1 1 2 .000 0 .000 0 0 0 7 3 6 0-0 .000 5-03:30
7 Brown, Christian 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
5 Clausen, Graham 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 3-4 .750 0-00:00
47 Cummings, Tyree 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Daly, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Garza, Nick 15-15 0 0 0 4 .000 1 .250 0 0 0 24 6 10 0-0 .000 9-07:30
6 Leonard, CJ 5-0 0 0 0 2 .000 0 .000 0 0 0 9 1 1 1-1 1.000 0-00:00
27 Murchison, Brody 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
99 Nolder, Christopher 8-0 0 0 0 1 .000 0 .000 0 0 0 7 1 0 30-54 .556 2-03:00
26 Quesada, Guillermo 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Rigsbee, Cole 16-15 0 0 0 0 .000 0 .000 0 0 0 33 13 1 0-0 .000 0-00:00
37 Swanson, Skyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Tucker, Blake 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Wright, Daniel 17-17 0 0 0 0 .000 0 .000 0 0 0 30 5 15 0-0 .000 1-01:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 4 41 2 0-0 .000 3-02:00  
Totals 17 196 122 318 681 .288 404 .593 8 33 7 529 401 167 211-419 .504 104-87:30
Opponents 17 190 106 296 650 .292 398 .612 9 30 1 537 410 169 208-419 .496 97-79:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Swanson, Skyler 1-0 05:06 0 .00 0 .000 0 0 2
19 Tucker, Blake 4-0 31:13 1 1.92 4 .800 0 0 13
33 Daly, Ryan 2-0 12:19 1 4.87 1 .500 0 0 5
7 Brown, Christian 4-0 60:00 5 5.00 10 .667 0 0 23
24 Rigsbee, Cole 16-15 774:52 153 11.85 147 .490 7 8 498
42 Jahr, Ethan 6-2 136:30 30 13.19 46 .605 1 1 109

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Legg, Jay 7-7 18 11 29 50 .360 31 .620 0 3 0 10 12 5 0-0 .000 0-00:00
31 Garrett, Logan 8-8 12 6 18 27 .444 20 .741 1 0 0 7 18 3 0-0 .000 0-00:00
44 Breeden, RJ 8-8 12 5 17 40 .300 21 .525 1 2 1 9 13 0 0-0 .000 3-05:00
22 Newman, J.R. 8-7 7 9 16 34 .206 17 .500 0 0 1 11 5 6 0-0 .000 9-07:30
13 Oby, LJ 8-0 8 3 11 25 .320 14 .560 0 0 1 32 12 14 26-70 .371 8-06:30
77 Andrews, Owen 8-0 5 3 8 19 .263 13 .684 0 0 0 3 12 0 0-0 .000 0-00:00
8 Spinola, Nick 7-6 5 2 7 10 .500 9 .900 0 0 1 7 12 2 0-0 .000 0-00:00
2 Oakes, Thomas 7-1 4 1 5 13 .308 6 .462 0 0 0 3 3 0 0-0 .000 1-00:30
1 Burnette, Jacob 4-4 3 1 4 11 .273 6 .545 1 2 0 1 7 1 0-0 .000 0-00:00
9 Fletcher, Garrison 3-0 3 1 4 7 .429 5 .714 0 0 0 0 2 0 0-0 .000 0-00:00
11 Newton, Sam 8-3 3 1 4 17 .176 9 .529 0 0 0 5 13 0 0-0 .000 0-00:00
28 Florio, Logan 8-4 1 3 4 6 .167 3 .500 0 0 0 2 11 2 0-0 .000 0-00:00
88 Moore, Jay 8-0 3 0 3 3 1.000 3 1.000 1 0 0 17 7 11 1-1 1.000 1-01:00
16 Tucker, Michael 8-8 2 1 3 2 1.000 2 1.000 0 0 0 19 4 9 0-0 .000 8-06:30
45 Noone, Patrick 6-0 2 0 2 5 .400 3 .600 0 0 0 7 3 1 0-0 .000 3-03:00
25 Caiola, Raymie 1-0 1 1 2 5 .200 1 .200 0 0 0 3 0 0 0-0 .000 0-00:00
17 Crabtree, Josh 8-0 1 1 2 11 .091 5 .455 0 0 0 1 8 4 0-0 .000 0-00:00
34 Hewett, Noah 2-0 1 1 2 4 .250 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Thompson, Christian 8-0 1 1 2 3 .333 1 .333 0 0 0 5 11 2 0-0 .000 3-03:00
30 Brown, Latrell 4-0 1 0 1 2 .500 1 .500 0 0 0 0 2 1 0-0 .000 1-01:00
32 Cary, Mason 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
14 Glatfelter, Cayden 6-0 1 0 1 6 .167 5 .833 0 0 0 10 4 1 0-0 .000 4-02:30
29 Mills, DJ 1-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
18 Myers, Marcus 5-0 1 0 1 6 .167 3 .500 0 0 0 4 1 0 0-0 .000 0-00:00
15 Ratnesar, Nick 5-0 0 1 1 1 .000 0 .000 0 0 0 26 6 0 45-81 .556 1-01:00
23 Redmond, Brett 3-0 0 1 1 2 .000 1 .500 0 0 0 4 0 0 0-0 .000 1-01:00
7 Brown, Christian 2-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
47 Cummings, Tyree 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Daly, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Garza, Nick 8-8 0 0 0 4 .000 1 .250 0 0 0 18 1 8 0-0 .000 1-00:30
42 Jahr, Ethan 3-2 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
6 Leonard, CJ 2-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 1-1 1.000 0-00:00
27 Murchison, Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
99 Nolder, Christopher 4-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 21-41 .512 2-03:00
26 Quesada, Guillermo 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Rigsbee, Cole 7-6 0 0 0 0 .000 0 .000 0 0 0 17 5 0 0-0 .000 0-00:00
37 Swanson, Skyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Tisdale, Josiah 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0-0 .000 2-02:00
19 Tucker, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Wright, Daniel 8-8 0 0 0 0 .000 0 .000 0 0 0 14 1 8 0-0 .000 1-01:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 16 1 0-0 .000 3-02:00  
Totals 8 97 53 150 321 .302 186 .579 4 7 4 257 197 87 94-194 .485 52-47:00
Opponents 8 83 49 132 310 .268 200 .645 4 14 0 268 202 84 100-194 .515 36-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Swanson, Skyler 1-0 05:06 0 .00 0 .000 0 0 2
19 Tucker, Blake 2-0 12:35 0 .00 2 1.000 0 0 5
7 Brown, Christian 2-0 30:00 1 2.00 5 .833 0 0 12
33 Daly, Ryan 2-0 12:19 1 4.87 1 .500 0 0 5
24 Rigsbee, Cole 7-6 330:00 61 11.09 73 .545 3 3 206
42 Jahr, Ethan 3-2 90:00 20 13.33 36 .643 1 1 80

Game-By-Game

Methodist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Berry L 9-12 9 5 14 27 .333 20 .741 0 2 0 32 27 9 13-11 7-06:00
2/11/26 at Guilford W 13-5 13 11 24 44 .295 24 .545 1 3 1 34 22 19 11-10 9-05:00
2/15/26 Marymount (Va.) L 5-14 5 4 9 25 .200 13 .520 0 1 0 23 22 8 5-16 5-04:00
2/21/26 at Va. Wesleyan L 10-23 10 2 12 36 .278 23 .639 0 4 0 24 29 13 11-23 4-03:30
2/27/26 Southwestern (Tex.) L 6-14 6 5 11 18 .333 13 .722 0 1 0 25 28 3 9-13 2-02:00
3/04/26 at Averett W 18-6 18 14 32 59 .305 33 .559 1 6 0 30 15 4 22-5 6-05:00
3/07/26 at Brevard W 22-2 22 15 37 59 .373 41 .695 1 1 0 33 23 17 18-8 4-03:30
3/11/26 Bethany (WV) W 24-1 24 18 42 72 .333 43 .597 1 5 2 57 17 10 26-2 10-08:30
3/14/26 Piedmont L 5-18 5 3 8 27 .185 11 .407 0 1 0 29 30 9 11-14 1-00:30
3/18/26 at William Peace W 12-10 12 8 20 39 .308 26 .667 1 2 1 36 31 20 12-13 11-10:00
3/21/26 LaGrange W 28-4 28 11 39 65 .431 39 .600 1 0 1 47 20 12 21-11 13-14:00
3/25/26 Pfeiffer L 2-18 2 2 4 24 .083 13 .542 0 1 0 20 23 5 4-17 8-06:00
4/04/26 at Huntingdon W 13-6 13 5 18 41 .317 25 .610 1 1 0 26 15 10 11-11 6-04:30
4/11/26 at Greensboro L 7-14 7 4 11 38 .184 17 .447 0 1 2 31 24 5 6-15 4-04:00
4/18/26 Southern Virginia L 8-11 8 5 13 28 .286 14 .500 0 0 0 35 31 9 11-11 5-04:30
4/25/26 at Greensboro W 11-8 11 8 19 46 .239 32 .696 1 3 0 23 18 8 8-13 3-02:00
4/30/26 at Pfeiffer L 3-24 3 2 5 33 .091 17 .515 0 1 0 24 26 6 12-15 6-04:30
Methodist 196-190 196 122 318 681 .288 404 .593 8 33 7 529 401 167 211-208 104-87:30
Opponents 190-196 190 106 296 650 .292 398 .612 9 30 1 537 410 169 208-211 97-79:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Berry 9-12 60:00 12 12.00 14 .538 0 1 45
2/11/26 at Guilford 13-5 60:00 5 5.00 9 .643 1 0 27
2/15/26 Marymount (Va.) 5-14 60:00 14 14.00 7 .333 0 1 42
2/21/26 at Va. Wesleyan 10-23 60:00 23 23.00 16 .410 0 1 51
2/27/26 Southwestern (Tex.) 6-14 60:00 14 14.00 13 .481 0 1 50
3/04/26 at Averett 18-6 60:00 6 6.00 7 .538 1 0 19
3/07/26 at Brevard 22-2 60:00 2 2.00 10 .833 1 0 23
3/11/26 Bethany (WV) 24-1 60:00 1 1.00 4 .800 1 0 10
3/14/26 Piedmont 5-18 60:00 18 18.00 7 .280 0 1 38
3/18/26 at William Peace 12-10 60:00 10 10.00 17 .630 1 0 40
3/21/26 LaGrange 28-4 60:00 4 4.00 7 .636 1 0 22
3/25/26 Pfeiffer 2-18 60:00 18 18.00 29 .617 0 1 67
4/04/26 at Huntingdon 13-6 60:00 6 6.00 16 .727 1 0 39
4/11/26 at Greensboro 7-14 60:00 14 14.00 16 .533 0 1 45
4/18/26 Southern Virginia 8-11 60:00 11 11.00 15 .577 0 1 36
4/25/26 at Greensboro 11-8 60:00 8 8.00 9 .529 1 0 33
4/30/26 at Pfeiffer 3-24 60:00 24 24.00 12 .333 0 1 63
Methodist 196-190 1020:00 190 11.18 208 .523 8 9 650
Opponents 190-196 1020:00 196 11.53 208 .515 9 8 681

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Berry W 12-9 12 6 18 45 .267 26 .578 1 4 0 40 24 15 11-13 6-05:00
2/11/26 Guilford L 5-13 5 1 6 27 .185 14 .519 0 1 0 16 32 8 10-11 3-01:30
2/15/26 at Marymount (Va.) W 14-5 14 6 20 42 .333 21 .500 1 1 0 37 21 6 16-5 6-04:00
2/21/26 Va. Wesleyan W 23-10 23 14 37 51 .451 39 .765 1 3 0 41 24 20 23-11 11-09:00
2/27/26 at Southwestern (Tex.) W 14-6 14 7 21 50 .280 27 .540 1 1 0 36 18 8 13-9 3-03:00
3/04/26 Averett L 6-18 6 1 7 19 .316 13 .684 0 1 0 14 25 3 5-22 7-05:00
3/07/26 Brevard L 2-22 2 0 2 23 .087 12 .522 0 0 0 25 30 10 8-18 4-02:00
3/11/26 at Bethany (WV) L 1-24 1 1 2 10 .100 5 .500 0 1 0 15 28 3 2-26 5-04:30
3/14/26 at Piedmont W 18-5 18 12 30 38 .474 25 .658 1 1 0 39 20 17 14-11 4-03:30
3/18/26 William Peace L 10-12 10 7 17 40 .250 27 .675 0 2 0 37 37 14 13-12 6-05:30
3/21/26 at LaGrange L 4-28 4 2 6 22 .182 11 .500 0 2 0 28 30 6 11-21 5-03:30
3/25/26 at Pfeiffer W 18-2 18 11 29 67 .269 47 .701 1 4 0 41 20 7 17-4 4-05:00
4/04/26 Huntingdon L 6-13 6 1 7 39 .154 22 .564 0 0 0 25 15 6 11-11 4-04:00
4/11/26 Greensboro W 14-7 14 12 26 45 .311 30 .667 1 2 0 33 23 7 15-6 6-05:30
4/18/26 at Southern Virginia W 11-8 11 4 15 36 .306 26 .722 1 3 0 40 27 17 11-11 3-01:30
4/25/26 Greensboro L 8-11 8 5 13 33 .242 17 .515 0 2 0 24 23 6 13-8 12-08:30
4/30/26 Pfeiffer W 24-3 24 16 40 63 .381 36 .571 1 2 1 46 13 16 15-12 8-08:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Berry 12-9 60:00 9 9.00 11 .550 1 0 27
2/11/26 Guilford 5-13 60:00 13 13.00 11 .458 0 1 44
2/15/26 at Marymount (Va.) 14-5 60:00 5 5.00 8 .615 1 0 25
2/21/26 Va. Wesleyan 23-10 60:00 10 10.00 13 .565 1 0 36
2/27/26 at Southwestern (Tex.) 14-6 60:00 6 6.00 7 .538 1 0 18
3/04/26 Averett 6-18 60:00 18 18.00 15 .455 0 1 59
3/07/26 Brevard 2-22 60:00 22 22.00 19 .463 0 1 59
3/11/26 at Bethany (WV) 1-24 60:00 24 24.00 19 .442 0 1 72
3/14/26 at Piedmont 18-5 60:00 5 5.00 6 .545 1 0 27
3/18/26 William Peace 10-12 60:00 12 12.00 14 .538 0 1 39
3/21/26 at LaGrange 4-28 60:00 28 28.00 11 .282 0 1 65
3/25/26 at Pfeiffer 18-2 60:00 2 2.00 11 .846 1 0 24
4/04/26 Huntingdon 6-13 60:00 13 13.00 12 .480 0 1 41
4/11/26 Greensboro 14-7 60:00 7 7.00 10 .588 1 0 38
4/18/26 at Southern Virginia 11-8 60:00 8 8.00 6 .429 1 0 28
4/25/26 Greensboro 8-11 60:00 11 11.00 21 .656 0 1 46
4/30/26 Pfeiffer 24-3 60:00 3 3.00 14 .824 1 0 33
Opponents 190-196 1020:00 196 11.53 208 .515 9 8 681
Methodist 196-190 1020:00 190 11.18 208 .523 8 9 650

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Berry L 9-12 5/6 27/45 20/26 32/40 27/24 13/11 17-23/11-19 7-06:00/6-05:00
2/11/26 at Guilford W 13-5 11/1 44/27 24/14 34/16 22/32 11/10 18-20/17-23 9-05:00/3-01:30
2/15/26 Marymount (Va.) L 5-14 4/6 25/42 13/21 23/37 22/21 5/16 14-22/14-18 5-04:00/6-04:00
2/21/26 at Va. Wesleyan L 10-23 2/14 36/51 23/39 24/41 29/24 11/23 19-27/26-30 4-03:30/11-09:00
2/27/26 Southwestern (Tex.) L 6-14 5/7 18/50 13/27 25/36 28/18 9/13 18-28/16-20 2-02:00/3-03:00
3/04/26 at Averett W 18-6 14/1 59/19 33/13 30/14 15/25 22/5 15-16/17-20 6-05:00/7-05:00
3/07/26 at Brevard W 22-2 15/0 59/23 41/12 33/25 23/30 18/8 22-23/21-27 4-03:30/4-02:00
3/11/26 Bethany (WV) W 24-1 18/1 72/10 43/5 57/15 17/28 26/2 16-17/9-23 10-08:30/5-04:30
3/14/26 Piedmont L 5-18 3/12 27/38 11/25 29/39 30/20 11/14 16-18/19-27 1-00:30/4-03:30
3/18/26 at William Peace W 12-10 8/7 39/40 26/27 36/37 31/37 12/13 9-11/9-14 11-10:00/6-05:30
3/21/26 LaGrange W 28-4 11/2 65/22 39/11 47/28 20/30 21/11 14-20/11-20 13-14:00/5-03:30
3/25/26 Pfeiffer L 2-18 2/11 24/67 13/47 20/41 23/20 4/17 16-23/22-29 8-06:00/4-05:00
4/04/26 at Huntingdon W 13-6 5/1 41/39 25/22 26/25 15/15 11/11 19-23/17-20 6-04:30/4-04:00
4/11/26 at Greensboro L 7-14 4/12 38/45 17/30 31/33 24/23 6/15 19-23/24-26 4-04:00/6-05:30
4/18/26 Southern Virginia L 8-11 5/4 28/36 14/26 35/40 31/27 11/11 19-22/19-21 5-04:30/3-01:30
4/25/26 at Greensboro W 11-8 8/5 46/33 32/17 23/24 18/23 8/13 21-25/20-24 3-02:00/12-08:30
4/30/26 at Pfeiffer L 3-24 2/16 33/63 17/36 24/46 26/13 12/15 14-16/28-29 6-04:30/8-08:30
Methodist 196-190 122/106 681/650 404/398 529/537 401/410 211/208 286-357/300-390 104-87:30/97-79:30
Opponents 190-196 106/122 650/681 398/404 537/529 410/401 208/211 300-390/286-357 97-79:30/104-87:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Bethany (WV) (3/11/26)
GOALS 28 LaGrange (3/21/26)
ASSISTS 18 Bethany (WV) (3/11/26)
SHOTS 72 Bethany (WV) (3/11/26)
SHOTS ON GOAL 43 Bethany (WV) (3/11/26)
SAVES 29 Pfeiffer (3/25/26)
GROUND BALLS 57 Bethany (WV) (3/11/26)
TURNOVERS 31 Southern Virginia (4/18/26); William Peace (3/18/26)
CAUSED TURNOVERS 20 William Peace (3/18/26)
CLEARS 22 Brevard (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jay Legg; Logan Garrett Bethany (WV) (3/11/26); Averett (3/04/26)
GOALS 6 Jay Legg Averett (3/04/26)
ASSISTS 5 Logan Garrett Averett (3/04/26)
SHOTS 12 Jay Legg Averett (3/04/26); Brevard (3/07/26)
SHOTS ON GOAL 9 Jay Legg Averett (3/04/26)
SAVES 29 Ethan Jahr Pfeiffer (3/25/26)
GROUND BALLS 16 Nick Ratnesar Averett (3/04/26)
TURNOVERS 7 Logan Garrett; TEAM; Team Piedmont (3/14/26); Averett (3/04/26); Greensboro (4/25/26)
CAUSED TURNOVERS 4 Jay Moore; LJ Oby; Nick Garza Berry (2/07/26); Guilford (2/11/26); William Peace (3/18/26); Huntingdon (4/04/26)