Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2022 Men's Lacrosse Cumulative Statistics

Team (9-8, 4-5)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Goals 194 189
Assists 107 104
Shots 693 668
Shot Percentage .280 .283
Shots On Goal 411 386
Shots On Goal Percentage .593 .578
Shots Per Game 40.8 39.3
Goal Breakdown
Man-up 17 28
Man-down 8 2
Unassisted 87 85
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 17-63 28-83
Power Plays: Percentage .270 .337
Miscellaneous
Ground Balls 589 651
Turnovers 389 413
Caused Turnovers 168 167
Faceoffs: W-L 197-244 244-197
Faceoffs: Percentage .447 .553
Clears 281-334 275-337
Clear Percentage .841 .816
Penalties 84 66
Penalty Minutes 63:30 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Vaughan, Hunter Vaughan, Hunter 17-17 44 11 55 116 .379 76 .655 2 9 2 19 31 4 0-0 .000 4-03:00
6 Horner, Cy Horner, Cy 17-17 28 22 50 98 .286 48 .490 2 1 1 22 49 8 0-0 .000 4-02:00
22 Pemberton, Matt Pemberton, Matt 15-15 32 14 46 92 .348 58 .630 1 2 3 28 30 3 0-0 .000 5-02:30
8 Leyble, Jesse Leyble, Jesse 17-17 26 11 37 107 .243 63 .589 2 2 0 27 27 5 0-0 .000 1-01:00
45 Kavounis, Ryan Kavounis, Ryan 17-16 19 9 28 70 .271 45 .643 0 2 0 25 20 3 0-0 .000 5-02:30
10 Favreau, Carter Favreau, Carter 17-13 8 15 23 61 .131 31 .508 0 0 1 20 26 6 0-0 .000 2-03:00
17 Foster, Aiden Foster, Aiden 14-2 7 5 12 35 .200 17 .486 1 0 0 10 8 4 0-0 .000 3-01:30
5 Allman, Kit Allman, Kit 13-2 10 1 11 19 .526 17 .895 0 1 0 5 5 0 0-0 .000 1-00:30
24 Moore, Nate Moore, Nate 17-1 4 5 9 25 .160 10 .400 0 0 0 7 14 2 0-0 .000 1-02:00
2 Bandler, Jake Bandler, Jake 17-0 4 2 6 9 .444 7 .778 0 0 0 44 9 29 0-5 .000 2-02:00
14 Bentz, Matt Bentz, Matt 8-0 4 2 6 10 .400 7 .700 0 0 0 3 6 0 0-0 .000 1-02:00
28 Bennett, Tyler Bennett, Tyler 17-0 2 2 4 10 .200 5 .500 1 0 0 95 24 13 99-194 .510 4-02:30
11 Baird, James Baird, James 10-0 2 1 3 5 .400 4 .800 0 0 0 3 4 1 2-12 .167 0-00:00
23 Newman, J.R. Newman, J.R. 17-0 1 2 3 13 .077 9 .692 0 0 0 53 10 4 84-194 .433 5-03:00
12 Rowell, Patrick Rowell, Patrick 17-2 1 2 3 1 1.000 1 1.000 0 0 1 30 9 16 0-8 .000 5-05:00
20 Rockett, George Rockett, George 7-0 1 1 2 3 .333 1 .333 0 0 0 6 5 3 0-0 .000 0-00:00
25 Zwiefka, Abe Zwiefka, Abe 15-0 1 0 1 10 .100 6 .600 0 0 0 18 10 7 0-0 .000 6-04:00
30 Davis, Ian Davis, Ian 10-0 0 1 1 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 1-00:30
16 Honn, Andrew Honn, Andrew 14-1 0 1 1 1 .000 0 .000 0 0 0 5 3 4 0-0 .000 1-02:00
44 Brink, Cameron Brink, Cameron 9-8 0 0 0 0 .000 0 .000 0 0 0 20 7 0 0-0 .000 0-00:00
40 Bulkin, Jackson Bulkin, Jackson 7-4 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0-0 .000 0-00:00
3 Davis, Justice Davis, Justice 17-16 0 0 0 1 .000 1 1.000 0 0 0 19 8 10 0-0 .000 6-04:00
32 Gross, Dakota Gross, Dakota 8-1 0 0 0 2 .000 1 .500 0 0 0 7 5 3 12-27 .444 0-00:00
31 James, Hudson James, Hudson 12-1 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 3-03:00
19 Liquori, Matthew Liquori, Matthew 8-5 0 0 0 0 .000 0 .000 0 0 0 14 12 0 0-0 .000 0-00:00
15 Lundy, EJ Lundy, EJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
29 Miramontes, Blake Miramontes, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Romero, Marco Romero, Marco 17-15 0 0 0 2 .000 2 1.000 0 0 0 31 10 15 0-0 .000 4-03:00
36 Schuessler, Shawn Schuessler, Shawn 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
13 Shaffer, Scott Shaffer, Scott 17-16 0 0 0 2 .000 2 1.000 0 0 0 31 9 19 0-1 .000 11-09:30
9 Tortolini, Angelo Tortolini, Angelo 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
50 Towne, Elijah Towne, Elijah 6-1 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 3-02:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 3 37 0 0-0 .000 5-02:30  
Totals 17 194 107 301 693 .280 411 .593 9 17 8 589 389 168 197-441 .447 84-63:30
Opponents 17 189 104 293 668 .283 386 .578 8 28 2 651 413 167 244-441 .553 66-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Brink, Cameron Brink, Cameron 8-8 398:34 63 9.48 75 .543 4 4 230
40 Bulkin, Jackson Bulkin, Jackson 7-3 248:13 50 12.09 45 .474 1 1 178
19 Liquori, Matthew Liquori, Matthew 8-5 377:13 76 12.09 77 .503 4 3 260

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Horner, Cy Horner, Cy 9-9 16 16 32 57 .281 30 .526 1 1 1 12 31 7 0-0 .000 2-01:00
22 Pemberton, Matt Pemberton, Matt 9-9 21 10 31 68 .309 41 .603 0 2 2 17 24 2 0-0 .000 4-02:00
4 Vaughan, Hunter Vaughan, Hunter 9-9 24 5 29 63 .381 45 .714 2 4 1 14 22 4 0-0 .000 1-00:30
8 Leyble, Jesse Leyble, Jesse 9-9 15 8 23 68 .221 40 .588 0 0 0 14 13 2 0-0 .000 0-00:00
45 Kavounis, Ryan Kavounis, Ryan 9-8 12 4 16 44 .273 24 .545 0 1 0 10 12 2 0-0 .000 2-01:00
10 Favreau, Carter Favreau, Carter 9-5 0 7 7 28 .000 10 .357 0 0 0 7 11 1 0-0 .000 2-03:00
2 Bandler, Jake Bandler, Jake 9-0 4 1 5 6 .667 6 1.000 0 0 0 25 5 21 0-2 .000 2-02:00
24 Moore, Nate Moore, Nate 9-1 3 2 5 13 .231 6 .462 0 0 0 3 7 1 0-0 .000 1-02:00
5 Allman, Kit Allman, Kit 7-2 3 0 3 5 .600 5 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Foster, Aiden Foster, Aiden 6-0 2 0 2 12 .167 4 .333 1 0 0 2 2 0 0-0 .000 2-01:00
28 Bennett, Tyler Bennett, Tyler 9-0 1 1 2 5 .200 2 .400 0 0 0 65 13 8 63-123 .512 3-02:00
23 Newman, J.R. Newman, J.R. 9-0 1 1 2 9 .111 6 .667 0 0 0 28 5 2 47-111 .423 2-01:30
12 Rowell, Patrick Rowell, Patrick 9-2 1 1 2 1 1.000 1 1.000 0 0 1 16 5 7 0-1 .000 5-05:00
16 Honn, Andrew Honn, Andrew 8-1 0 1 1 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-02:00
11 Baird, James Baird, James 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
14 Bentz, Matt Bentz, Matt 6-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
44 Brink, Cameron Brink, Cameron 5-4 0 0 0 0 .000 0 .000 0 0 0 8 5 0 0-0 .000 0-00:00
40 Bulkin, Jackson Bulkin, Jackson 3-2 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
30 Davis, Ian Davis, Ian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Davis, Justice Davis, Justice 9-8 0 0 0 1 .000 1 1.000 0 0 0 9 6 5 0-0 .000 6-04:00
32 Gross, Dakota Gross, Dakota 4-1 0 0 0 2 .000 1 .500 0 0 0 1 1 1 1-9 .111 0-00:00
31 James, Hudson James, Hudson 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-01:00
19 Liquori, Matthew Liquori, Matthew 3-3 0 0 0 0 .000 0 .000 0 0 0 7 10 0 0-0 .000 0-00:00
15 Lundy, EJ Lundy, EJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Rockett, George Rockett, George 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
21 Romero, Marco Romero, Marco 9-8 0 0 0 2 .000 2 1.000 0 0 0 17 8 9 0-0 .000 3-02:00
36 Schuessler, Shawn Schuessler, Shawn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Shaffer, Scott Shaffer, Scott 9-9 0 0 0 1 .000 1 1.000 0 0 0 15 7 13 0-1 .000 5-05:30
9 Tortolini, Angelo Tortolini, Angelo 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
50 Towne, Elijah Towne, Elijah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Zwiefka, Abe Zwiefka, Abe 9-0 0 0 0 7 .000 5 .714 0 0 0 12 7 4 0-0 .000 3-02:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 4-02:00  
Totals 9 103 57 160 395 .261 232 .587 4 8 5 302 220 95 111-247 .449 49-39:30
Opponents 9 115 58 173 407 .283 237 .582 5 17 2 370 229 96 136-247 .551 38-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Brink, Cameron Brink, Cameron 4-4 207:30 36 10.41 45 .556 2 2 133
40 Bulkin, Jackson Bulkin, Jackson 3-2 152:30 29 11.41 33 .532 1 1 118
19 Liquori, Matthew Liquori, Matthew 3-3 180:00 50 16.67 44 .468 1 2 156

Game-By-Game

Methodist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Goucher W 8-7 8 4 12 26 .308 20 .769 1 1 0 38 21 10 10-7 7-03:30
2/22/22 at Guilford L 10-12 10 6 16 36 .278 17 .472 0 1 1 27 23 7 13-13 3-03:00
2/26/22 at Berry L 5-14 5 4 9 21 .238 11 .524 0 0 0 20 27 7 6-18 6-05:00
3/01/22 at St. Andrews W 6-4 6 1 7 37 .162 16 .432 1 2 0 33 23 3 10-4 1-00:30
3/05/22 at Oglethorpe W 13-12 13 9 22 55 .236 35 .636 1 0 0 40 11 17 9-20 2-01:00
3/09/22 Marietta L 10-12 10 4 14 35 .286 19 .543 0 1 0 39 20 8 2-23 6-04:30
3/12/22 Husson W 18-10 18 7 25 42 .429 28 .667 1 3 2 42 18 10 16-16 8-05:30
3/15/22 at Warren Wilson W 21-3 21 15 36 46 .457 33 .717 1 1 0 48 26 11 20-7 2-01:00
3/19/22 Piedmont L 7-10 7 6 13 47 .149 21 .447 0 2 1 31 25 13 10-11 5-04:30
3/25/22 at Greensboro L 9-15 9 9 18 48 .188 31 .646 0 0 2 17 20 8 8-16 11-11:00
3/30/22 Pfeiffer L 3-12 3 1 4 22 .136 11 .500 0 0 1 26 28 8 4-15 6-06:00
4/02/22 at Brevard W 14-5 14 8 22 59 .237 30 .508 1 2 0 43 29 10 11-11 2-01:00
4/09/22 Averett W 13-8 13 6 19 33 .394 19 .576 1 1 0 37 26 13 13-12 7-03:30
4/16/22 Southern Virginia L 11-24 11 5 16 36 .306 25 .694 0 1 0 35 32 7 16-23 7-05:30
4/20/22 at William Peace W 17-16 17 8 25 50 .340 28 .560 1 1 0 47 24 8 23-13 2-02:00
4/23/22 LaGrange L 13-15 13 6 19 58 .224 34 .586 0 0 1 36 15 15 12-19 5-03:00
4/30/22 at Huntingdon W 16-10 16 8 24 42 .381 33 .786 1 1 0 30 21 13 14-16 4-03:00
Methodist 194-189 194 107 301 693 .280 411 .593 9 17 8 589 389 168 197-244 84-63:30
Opponents 189-194 189 104 293 668 .283 386 .578 8 28 2 651 413 167 244-197 66-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Goucher 8-7 60:00 7 7.00 11 .611 1 0 35
2/22/22 at Guilford 10-12 60:00 12 12.00 7 .368 0 1 35
2/26/22 at Berry 5-14 60:00 14 14.00 10 .417 0 1 38
3/01/22 at St. Andrews 6-4 60:00 4 4.00 10 .714 1 0 31
3/05/22 at Oglethorpe 13-12 64:00 12 11.25 7 .368 1 0 28
3/09/22 Marietta 10-12 60:00 12 12.00 8 .400 0 1 39
3/12/22 Husson 18-10 60:00 10 10.00 13 .565 1 0 37
3/15/22 at Warren Wilson 21-3 60:00 3 3.00 9 .750 1 0 18
3/19/22 Piedmont 7-10 60:00 10 10.00 16 .615 0 1 39
3/25/22 at Greensboro 9-15 60:00 15 15.00 12 .444 0 1 46
3/30/22 Pfeiffer 3-12 60:00 12 12.00 24 .667 0 1 59
4/02/22 at Brevard 14-5 60:00 5 5.00 9 .643 1 0 28
4/09/22 Averett 13-8 60:00 8 8.00 7 .467 1 0 21
4/16/22 Southern Virginia 11-24 60:00 24 24.00 19 .442 0 1 63
4/20/22 at William Peace 17-16 60:00 16 16.00 9 .360 1 0 54
4/23/22 LaGrange 13-15 60:00 15 15.00 18 .545 0 1 53
4/30/22 at Huntingdon 16-10 60:00 10 10.00 8 .444 1 0 44
Methodist 194-189 1024:00 189 11.07 197 .510 9 8 668
Opponents 189-194 1024:00 194 11.37 217 .528 8 9 692

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Goucher L 7-8 7 6 13 35 .200 18 .514 0 3 0 25 22 6 7-10 1-00:30
2/22/22 Guilford W 12-10 12 8 20 35 .343 19 .543 1 1 0 29 24 5 13-13 7-05:30
2/26/22 Berry W 14-5 14 11 25 38 .368 24 .632 1 1 0 41 21 13 18-6 3-02:00
3/01/22 St. Andrews L 4-6 4 0 4 31 .129 14 .452 0 0 0 31 17 16 4-10 5-04:00
3/05/22 Oglethorpe L 12-13 12 9 21 28 .429 19 .679 0 1 0 39 23 6 20-9 3-01:30
3/09/22 at Marietta W 12-10 12 5 17 39 .308 20 .513 1 3 0 54 29 9 23-2 3-02:30
3/12/22 at Husson L 10-18 10 5 15 37 .270 23 .622 0 2 0 29 18 8 16-16 5-04:30
3/15/22 Warren Wilson L 3-21 3 2 5 18 .167 12 .667 0 0 0 33 30 8 7-20 1-00:30
3/19/22 at Piedmont W 10-7 10 6 16 39 .256 26 .667 1 1 0 37 27 11 11-10 9-09:00
3/25/22 Greensboro W 15-9 15 9 24 46 .326 27 .587 1 3 1 42 21 13 16-8 9-08:30
3/30/22 at Pfeiffer W 12-3 12 7 19 59 .203 36 .610 1 4 0 53 21 12 15-4 4-02:00
4/02/22 Brevard L 5-14 5 0 5 28 .179 14 .500 0 0 0 41 37 13 11-11 5-03:30
4/09/22 at Averett L 8-13 8 5 13 21 .381 15 .714 0 1 0 19 31 7 12-13 3-01:30
4/16/22 at Southern Virginia W 24-11 24 14 38 63 .381 43 .683 1 4 1 55 22 10 23-16 3-02:30
4/20/22 William Peace L 16-17 16 10 26 54 .296 25 .463 0 1 0 58 18 18 13-23 3-03:00
4/23/22 at LaGrange W 15-13 15 5 20 53 .283 33 .623 1 1 0 40 28 7 19-12 1-00:30
4/30/22 Huntingdon L 10-16 10 2 12 44 .227 18 .409 0 2 0 25 24 5 16-14 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Goucher 7-8 60:00 8 8.00 12 .600 0 1 26
2/22/22 Guilford 12-10 60:00 10 10.00 7 .412 1 0 36
2/26/22 Berry 14-5 60:00 5 5.00 6 .545 1 0 21
3/01/22 St. Andrews 4-6 60:00 6 6.00 10 .625 0 1 37
3/05/22 Oglethorpe 12-13 64:00 13 12.19 22 .629 0 1 55
3/09/22 at Marietta 12-10 60:00 10 10.00 9 .474 1 0 35
3/12/22 at Husson 10-18 60:00 18 18.00 10 .357 0 1 42
3/15/22 Warren Wilson 3-21 60:00 21 21.00 12 .364 0 1 46
3/19/22 at Piedmont 10-7 60:00 7 7.00 14 .667 1 0 47
3/25/22 Greensboro 15-9 60:00 9 9.00 22 .710 1 0 48
3/30/22 at Pfeiffer 12-3 60:00 3 3.00 8 .727 1 0 22
4/02/22 Brevard 5-14 60:00 14 14.00 16 .533 0 1 59
4/09/22 at Averett 8-13 60:00 13 13.00 6 .316 0 1 33
4/16/22 at Southern Virginia 24-11 60:00 11 11.00 14 .560 1 0 35
4/20/22 William Peace 16-17 60:00 17 17.00 11 .393 0 1 50
4/23/22 at LaGrange 15-13 60:00 13 13.00 21 .618 1 0 58
4/30/22 Huntingdon 10-16 60:00 16 16.00 17 .515 0 1 42
Opponents 189-194 1024:00 194 11.37 217 .528 8 9 692
Methodist 194-189 1024:00 189 11.07 197 .510 9 8 668

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Goucher W 8-7 4/6 26/35 20/18 38/25 21/22 10/7 14-17/18-19 7-03:30/1-00:30
2/22/22 at Guilford L 10-12 6/8 36/35 17/19 27/29 23/24 13/13 18-21/16-19 3-03:00/7-05:30
2/26/22 at Berry L 5-14 4/11 21/38 11/24 20/41 27/21 6/18 17-24/13-16 6-05:00/3-02:00
3/01/22 at St. Andrews W 6-4 1/0 37/31 16/14 33/31 23/17 10/4 6-7/9-11 1-00:30/5-04:00
3/05/22 at Oglethorpe W 13-12 9/9 55/28 35/19 40/39 11/23 9/20 1-1/6-6 2-01:00/3-01:30
3/09/22 Marietta L 10-12 4/5 35/39 19/20 39/54 20/29 2/23 22-26/14-16 6-04:30/3-02:30
3/12/22 Husson W 18-10 7/5 42/37 28/23 42/29 18/18 16/16 18-19/17-19 8-05:30/5-04:30
3/15/22 at Warren Wilson W 21-3 15/2 46/18 33/12 48/33 26/30 20/7 17-18/15-26 2-01:00/1-00:30
3/19/22 Piedmont L 7-10 6/6 47/39 21/26 31/37 25/27 10/11 24-26/26-30 5-04:30/9-09:00
3/25/22 at Greensboro L 9-15 9/9 48/46 31/27 17/42 20/21 8/16 0-0/0-0 11-11:00/9-08:30
3/30/22 Pfeiffer L 3-12 1/7 22/59 11/36 26/53 28/21 4/15 25-28/22-25 6-06:00/4-02:00
4/02/22 at Brevard W 14-5 8/0 59/28 30/14 43/41 29/37 11/11 21-25/17-29 2-01:00/5-03:30
4/09/22 Averett W 13-8 6/5 33/21 19/15 37/19 26/31 13/12 18-23/16-21 7-03:30/3-01:30
4/16/22 Southern Virginia L 11-24 5/14 36/63 25/43 35/55 32/22 16/23 19-30/23-25 7-05:30/3-02:30
4/20/22 at William Peace W 17-16 8/10 50/54 28/25 47/58 24/18 23/13 17-22/20-24 2-02:00/3-03:00
4/23/22 LaGrange L 13-15 6/5 58/53 34/33 36/40 15/28 12/19 20-22/19-24 5-03:00/1-00:30
4/30/22 at Huntingdon W 16-10 8/2 42/44 33/18 30/25 21/24 14/16 24-25/24-27 4-03:00/1-00:30
Methodist 194-189 107/104 693/668 411/386 589/651 389/413 197/244 281-334/275-337 84-63:30/66-52:00
Opponents 189-194 104/107 668/693 386/411 651/589 413/389 244/197 275-337/281-334 66-52:00/84-63:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Warren Wilson (3/15/22)
GOALS 21 Warren Wilson (3/15/22)
ASSISTS 15 Warren Wilson (3/15/22)
SHOTS 59 Brevard (4/02/22)
SHOTS ON GOAL 35 Oglethorpe (3/05/22)
SAVES 24 Pfeiffer (3/30/22)
GROUND BALLS 48 Warren Wilson (3/15/22)
TURNOVERS 32 Southern Virginia (4/16/22)
CAUSED TURNOVERS 17 Oglethorpe (3/05/22)
CLEARS 25 Pfeiffer (3/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Matt Pemberton Huntingdon (4/30/22)
GOALS 7 Matt Pemberton Huntingdon (4/30/22)
ASSISTS 4 Cy Horner Huntingdon (4/30/22)
SHOTS 15 Jesse Leyble LaGrange (4/23/22)
SHOTS ON GOAL 10 Matt Pemberton Huntingdon (4/30/22)
SAVES 24 Cameron Brink Pfeiffer (3/30/22)
GROUND BALLS 18 Tyler Bennett William Peace (4/20/22)
TURNOVERS 7 Matthew Liquori; Cy Horner Southern Virginia (4/16/22); Brevard (4/02/22)
CAUSED TURNOVERS 4 Marco Romero; Jake Bandler Piedmont (3/19/22); Pfeiffer (3/30/22); LaGrange (4/23/22); Huntingdon (4/30/22)