Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2023 Men's Lacrosse Cumulative Statistics

Team (7-10, 4-4)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Goals 200 211
Assists 107 96
Shots 694 703
Shot Percentage .288 .300
Shots On Goal 418 413
Shots On Goal Percentage .602 .587
Shots Per Game 40.8 41.4
Goal Breakdown
Man-up 22 19
Man-down 1 5
Unassisted 93 115
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-88 19-62
Power Plays: Percentage .250 .306
Miscellaneous
Ground Balls 590 657
Turnovers 413 389
Caused Turnovers 162 180
Faceoffs: W-L 249-213 213-249
Faceoffs: Percentage .539 .461
Clears 282-381 332-448
Clear Percentage .740 .741
Penalties 65 90
Penalty Minutes 53:00 78:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Vaughan, Hunter Vaughan, Hunter 17-17 57 22 79 157 .363 92 .586 4 7 1 26 29 6 0-0 .000 1-00:30
44 Breeden, RJ Breeden, RJ 17-12 32 8 40 103 .311 68 .660 0 10 0 22 21 6 0-0 .000 5-03:30
45 Kavounis, Ryan Kavounis, Ryan 17-14 26 10 36 63 .413 44 .698 2 1 0 20 29 4 0-0 .000 8-06:30
6 Horner, Cy Horner, Cy 17-17 15 21 36 78 .192 46 .590 0 1 0 18 37 6 0-0 .000 5-03:30
8 Leyble, Jesse Leyble, Jesse 16-13 23 10 33 76 .303 42 .553 0 0 0 26 25 2 0-0 .000 1-00:30
7 Chatt, Mark Chatt, Mark 14-13 12 14 26 41 .293 33 .805 1 0 0 21 31 8 0-0 .000 3-04:00
24 Moore, Nate Moore, Nate 16-6 5 10 15 54 .093 26 .481 0 0 0 9 15 1 1-1 1.000 3-01:30
1 Burnette, Jacob Burnette, Jacob 16-2 8 2 10 25 .320 17 .680 0 3 0 9 13 2 0-0 .000 2-01:30
28 Bennett, Tyler Bennett, Tyler 17-1 4 5 9 8 .500 4 .500 0 0 0 155 13 17 216-383 .564 2-01:30
21 Mayer, Cole Mayer, Cole 12-0 4 1 5 7 .571 6 .857 0 0 0 6 5 1 0-0 .000 0-00:00
20 McClendon, Mitchell McClendon, Mitchell 13-2 3 1 4 14 .214 9 .643 0 0 0 14 16 2 1-1 1.000 2-02:30
2 Bandler, Jake Bandler, Jake 17-0 2 2 4 20 .100 7 .350 0 0 0 34 12 22 0-0 .000 0-00:00
14 Bentz, Matt Bentz, Matt 13-3 2 1 3 11 .182 8 .727 0 0 0 2 8 0 0-0 .000 0-00:00
32 Frenzen, Jordan Frenzen, Jordan 13-0 2 0 2 9 .222 2 .222 0 0 0 1 11 0 0-0 .000 1-01:00
12 Rowell, Patrick Rowell, Patrick 17-2 2 0 2 4 .500 4 1.000 0 0 0 23 14 13 0-0 .000 2-01:30
18 Bouvet, Colin Bouvet, Colin 6-0 1 0 1 4 .250 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
22 Newman, J.R. Newman, J.R. 5-1 1 0 1 6 .167 3 .500 0 0 0 9 4 5 14-35 .400 2-02:00
25 Zwiefka, Abe Zwiefka, Abe 14-0 1 0 1 2 .500 1 .500 0 0 0 5 6 3 0-0 .000 5-04:00
5 Allman, Kit Allman, Kit 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Bulkin, Jackson Bulkin, Jackson 8-3 0 0 0 0 .000 0 .000 0 0 0 12 7 1 0-0 .000 0-00:00
34 Crisafulli, Zach Crisafulli, Zach 14-0 0 0 0 5 .000 3 .600 0 0 0 13 9 1 0-1 .000 3-02:30
30 Davis, Ian Davis, Ian 14-1 0 0 0 1 .000 0 .000 0 0 0 9 7 1 0-0 .000 1-00:30
3 Davis, Justice Davis, Justice 17-16 0 0 0 4 .000 0 .000 0 0 0 31 17 14 0-0 .000 7-06:30
15 Davis, Mason Davis, Mason 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 James, Hudson James, Hudson 17-14 0 0 0 0 .000 0 .000 0 0 0 35 17 14 0-0 .000 1-01:00
19 Liquori, Matthew Liquori, Matthew 6-2 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
29 Miramontes, Blake Miramontes, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Miramontes, Zander Miramontes, Zander 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
23 Pearson, Dakari Pearson, Dakari 14-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 17-40 .425 1-01:00
11 Powers, Xavier Powers, Xavier 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Russell, Gabe Russell, Gabe 13-12 0 0 0 0 .000 0 .000 0 0 0 22 8 0 0-0 .000 1-01:00
13 Shaffer, Scott Shaffer, Scott 17-17 0 0 0 1 .000 0 .000 0 0 0 35 11 19 0-0 .000 6-05:00
26 Smith, Gabe Smith, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
35 Young, Aidan Young, Aidan 11-2 0 0 0 0 .000 0 .000 0 0 0 10 7 7 0-1 .000 1-00:30
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 35 2 0-0 .000 2-01:00  
Totals 17 200 107 307 694 .288 418 .602 7 22 1 590 413 162 249-462 .539 65-53:00
Opponents 17 211 96 307 703 .300 413 .587 10 19 5 657 389 180 213-462 .461 90-78:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Russell, Gabe Russell, Gabe 13-12 618:52 125 12.12 127 .504 4 8 412
40 Bulkin, Jackson Bulkin, Jackson 8-3 292:58 61 12.49 57 .483 2 1 214
19 Liquori, Matthew Liquori, Matthew 6-2 108:10 25 13.87 18 .419 1 1 77

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Vaughan, Hunter Vaughan, Hunter 8-8 38 20 58 84 .452 54 .643 2 5 0 11 15 5 0-0 .000 1-00:30
44 Breeden, RJ Breeden, RJ 8-7 20 4 24 61 .328 43 .705 0 6 0 13 13 3 0-0 .000 1-00:30
8 Leyble, Jesse Leyble, Jesse 7-7 16 7 23 41 .390 25 .610 0 0 0 11 8 1 0-0 .000 1-00:30
45 Kavounis, Ryan Kavounis, Ryan 8-7 15 7 22 29 .517 21 .724 1 1 0 10 15 3 0-0 .000 7-04:30
6 Horner, Cy Horner, Cy 8-8 6 12 18 41 .146 25 .610 0 0 0 11 16 4 0-0 .000 3-02:00
7 Chatt, Mark Chatt, Mark 5-4 6 6 12 12 .500 10 .833 1 0 0 8 10 1 0-0 .000 0-00:00
24 Moore, Nate Moore, Nate 8-2 4 8 12 32 .125 18 .563 0 0 0 3 10 1 0-0 .000 3-01:30
1 Burnette, Jacob Burnette, Jacob 7-0 5 1 6 13 .385 10 .769 0 2 0 4 7 1 0-0 .000 2-01:30
2 Bandler, Jake Bandler, Jake 8-0 2 2 4 15 .133 5 .333 0 0 0 15 7 15 0-0 .000 0-00:00
28 Bennett, Tyler Bennett, Tyler 8-1 1 3 4 3 .333 1 .333 0 0 0 89 8 6 125-216 .579 1-01:00
21 Mayer, Cole Mayer, Cole 6-0 3 0 3 5 .600 4 .800 0 0 0 3 4 1 0-0 .000 0-00:00
14 Bentz, Matt Bentz, Matt 6-3 1 1 2 8 .125 5 .625 0 0 0 2 3 0 0-0 .000 0-00:00
18 Bouvet, Colin Bouvet, Colin 2-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Frenzen, Jordan Frenzen, Jordan 6-0 1 0 1 4 .250 1 .250 0 0 0 0 6 0 0-0 .000 1-01:00
12 Rowell, Patrick Rowell, Patrick 8-0 1 0 1 3 .333 3 1.000 0 0 0 13 9 7 0-0 .000 0-00:00
25 Zwiefka, Abe Zwiefka, Abe 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 5 1 0-0 .000 1-01:00
20 McClendon, Mitchell McClendon, Mitchell 6-0 0 1 1 2 .000 2 1.000 0 0 0 7 5 2 0-0 .000 0-00:00
5 Allman, Kit Allman, Kit 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Bulkin, Jackson Bulkin, Jackson 5-3 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0-0 .000 0-00:00
34 Crisafulli, Zach Crisafulli, Zach 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 1 0-1 .000 1-00:30
30 Davis, Ian Davis, Ian 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
3 Davis, Justice Davis, Justice 8-7 0 0 0 1 .000 0 .000 0 0 0 13 7 4 0-0 .000 4-03:30
15 Davis, Mason Davis, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 James, Hudson James, Hudson 8-8 0 0 0 0 .000 0 .000 0 0 0 20 12 8 0-0 .000 1-01:00
19 Liquori, Matthew Liquori, Matthew 4-2 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
29 Miramontes, Blake Miramontes, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Miramontes, Zander Miramontes, Zander 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Pearson, Dakari Pearson, Dakari 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 14-30 .467 1-01:00
11 Powers, Xavier Powers, Xavier 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Russell, Gabe Russell, Gabe 4-3 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
13 Shaffer, Scott Shaffer, Scott 8-8 0 0 0 1 .000 0 .000 0 0 0 19 2 10 0-0 .000 3-02:30
26 Smith, Gabe Smith, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
35 Young, Aidan Young, Aidan 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-00:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 0-0 .000 0-00:00  
Totals 8 121 72 193 360 .336 232 .644 4 14 0 297 189 82 139-247 .563 32-23:00
Opponents 8 102 43 145 333 .306 191 .574 4 11 1 307 183 82 108-247 .437 42-37:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Russell, Gabe Russell, Gabe 4-3 169:55 35 12.36 32 .478 1 2 111
40 Bulkin, Jackson Bulkin, Jackson 5-3 211:52 44 12.46 40 .476 2 1 151
19 Liquori, Matthew Liquori, Matthew 4-2 98:13 23 14.05 17 .425 1 1 71

Game-By-Game

Methodist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Goucher L 4-7 4 3 7 39 .103 19 .487 0 2 0 35 18 7 10-3 6-05:30
2/22/23 St. Andrews W 12-7 12 7 19 39 .308 19 .487 1 0 0 35 25 10 11-10 5-06:00
2/26/23 vs Hood L 4-14 4 1 5 21 .190 11 .524 0 0 0 22 30 8 5-16 2-02:00
3/01/23 Guilford L 6-11 6 4 10 34 .176 16 .471 0 2 1 38 33 10 10-11 4-03:30
3/04/23 at Averett W 12-3 12 6 18 50 .240 32 .640 1 1 0 39 23 9 11-7 6-04:30
3/07/23 Otterbein L 2-11 2 1 3 27 .074 11 .407 0 0 0 33 27 9 8-8 5-04:30
3/11/23 William Peace W 15-6 15 9 24 35 .429 21 .600 1 2 0 34 26 7 15-8 4-03:00
3/14/23 Oneonta L 12-17 12 7 19 27 .444 19 .704 0 2 0 28 28 4 17-15 1-00:30
3/18/23 at Piedmont L 11-17 11 9 20 29 .379 20 .690 0 3 0 29 31 11 13-18 5-03:00
4/01/23 at Southern Virginia L 6-17 6 3 9 23 .261 13 .565 0 1 0 22 35 8 9-17 1-01:00
4/08/23 at LaGrange L 20-21 20 6 26 54 .370 41 .759 0 4 0 33 17 8 29-14 4-02:00
4/12/23 Greensboro W 16-11 16 14 30 45 .356 25 .556 1 2 0 31 25 2 19-11 5-04:30
4/15/23 Brevard W 26-3 26 13 39 73 .356 46 .630 1 1 0 66 21 24 21-12 4-03:00
4/19/23 at Pfeiffer L 9-18 9 5 14 36 .250 20 .556 0 0 0 30 20 12 9-22 4-02:30
4/29/23 Huntingdon W 18-9 18 13 31 65 .277 46 .708 1 1 0 52 14 10 24-6 5-04:00
5/02/23 at LaGrange W 24-16 24 6 30 63 .381 44 .698 1 1 0 33 15 9 27-17 3-02:30
5/05/23 at Pfeiffer L 3-23 3 0 3 34 .088 15 .441 0 0 0 30 25 14 11-18 1-01:00
Methodist 200-211 200 107 307 694 .288 418 .602 7 22 1 590 413 162 249-213 65-53:00
Opponents 211-200 211 96 307 703 .300 413 .587 10 19 5 657 389 180 213-249 90-78:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Goucher 4-7 60:00 7 7.00 11 .611 0 1 30
2/22/23 St. Andrews 12-7 60:00 7 7.00 8 .533 1 0 28
2/26/23 vs Hood 4-14 60:00 14 14.00 13 .481 0 1 40
3/01/23 Guilford 6-11 60:00 11 11.00 13 .542 0 1 40
3/04/23 at Averett 12-3 60:00 3 3.00 13 .813 1 0 27
3/07/23 Otterbein 2-11 60:00 11 11.00 18 .621 0 1 55
3/11/23 William Peace 15-6 60:00 6 6.00 12 .667 1 0 39
3/14/23 Oneonta 12-17 60:00 17 17.00 14 .452 0 1 62
3/18/23 at Piedmont 11-17 60:00 17 17.00 12 .414 0 1 44
4/01/23 at Southern Virginia 6-17 60:00 17 17.00 12 .414 0 1 47
4/08/23 at LaGrange 20-21 60:00 21 21.00 10 .323 0 1 51
4/12/23 Greensboro 16-11 60:00 11 11.00 15 .577 1 0 48
4/15/23 Brevard 26-3 60:00 3 3.00 6 .667 1 0 21
4/19/23 at Pfeiffer 9-18 60:00 18 18.00 11 .379 0 1 49
4/29/23 Huntingdon 18-9 60:00 9 9.00 11 .550 1 0 34
5/02/23 at LaGrange 24-16 60:00 16 16.00 15 .484 1 0 44
5/05/23 at Pfeiffer 3-23 60:00 23 23.00 8 .258 0 1 44
Methodist 200-211 1020:00 211 12.41 202 .489 7 10 703
Opponents 211-200 1020:00 200 11.76 218 .522 10 7 694

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Goucher W 7-4 7 3 10 30 .233 18 .600 1 0 0 24 20 11 3-10 4-04:00
2/22/23 at St. Andrews L 7-12 7 4 11 28 .250 15 .536 0 1 1 28 29 10 10-11 7-05:00
2/26/23 vs Hood W 14-4 14 8 22 40 .350 27 .675 1 2 0 43 22 16 16-5 3-02:00
3/01/23 at Guilford W 11-6 11 5 16 40 .275 24 .600 1 1 0 51 30 12 11-10 4-03:00
3/04/23 Averett L 3-12 3 1 4 27 .111 16 .593 0 1 0 46 30 8 7-11 6-05:00
3/07/23 at Otterbein W 11-2 11 5 16 55 .200 29 .527 1 2 0 43 18 11 8-8 4-02:30
3/11/23 at William Peace L 6-15 6 2 8 39 .154 18 .462 0 0 0 36 23 11 8-15 2-03:00
3/14/23 at Oneonta W 17-12 17 7 24 62 .274 31 .500 1 1 1 38 16 9 15-17 4-02:30
3/18/23 Piedmont W 17-11 17 8 25 44 .386 29 .659 1 1 1 49 22 19 18-13 7-09:30
4/01/23 Southern Virginia W 17-6 17 9 26 47 .362 29 .617 1 1 0 45 26 14 17-9 5-03:30
4/08/23 LaGrange W 21-20 21 6 27 51 .412 31 .608 1 2 0 39 15 9 14-29 6-03:30
4/12/23 at Greensboro L 11-16 11 5 16 48 .229 26 .542 0 3 0 39 16 9 11-19 9-06:30
4/15/23 at Brevard L 3-26 3 1 4 21 .143 9 .429 0 0 0 36 39 6 12-21 5-04:30
4/19/23 Pfeiffer W 18-9 18 9 27 49 .367 29 .592 1 2 0 41 25 10 22-9 2-02:00
4/29/23 at Huntingdon L 9-18 9 3 12 34 .265 20 .588 0 2 0 22 17 4 6-24 6-05:00
5/02/23 LaGrange L 16-24 16 5 21 44 .364 31 .705 0 0 1 40 20 8 17-27 9-08:30
5/05/23 Pfeiffer W 23-3 23 15 38 44 .523 31 .705 1 0 1 37 21 13 18-11 7-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Goucher 7-4 60:00 4 4.00 15 .789 1 0 39
2/22/23 at St. Andrews 7-12 60:00 12 12.00 7 .368 0 1 39
2/26/23 vs Hood 14-4 60:00 4 4.00 7 .636 1 0 21
3/01/23 at Guilford 11-6 60:00 6 6.00 10 .625 1 0 34
3/04/23 Averett 3-12 60:00 12 12.00 20 .625 0 1 50
3/07/23 at Otterbein 11-2 60:00 2 2.00 9 .818 1 0 27
3/11/23 at William Peace 6-15 60:00 15 15.00 6 .286 0 1 35
3/14/23 at Oneonta 17-12 60:00 12 12.00 7 .368 1 0 27
3/18/23 Piedmont 17-11 60:00 11 11.00 9 .450 1 0 29
4/01/23 Southern Virginia 17-6 60:00 6 6.00 7 .538 1 0 23
4/08/23 LaGrange 21-20 60:00 20 20.00 21 .512 1 0 54
4/12/23 at Greensboro 11-16 60:00 16 16.00 9 .360 0 1 45
4/15/23 at Brevard 3-26 60:00 26 26.00 20 .435 0 1 73
4/19/23 Pfeiffer 18-9 60:00 9 9.00 11 .550 1 0 36
4/29/23 at Huntingdon 9-18 60:00 18 18.00 28 .609 0 1 65
5/02/23 LaGrange 16-24 60:00 24 24.00 20 .455 0 1 63
5/05/23 Pfeiffer 23-3 60:00 3 3.00 12 .800 1 0 34
Opponents 211-200 1020:00 200 11.76 218 .522 10 7 694
Methodist 200-211 1020:00 211 12.41 202 .489 7 10 703

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Goucher L 4-7 3/3 39/30 19/18 35/24 18/20 10/3 15-16/23-27 6-05:30/4-04:00
2/22/23 St. Andrews W 12-7 7/4 39/28 19/15 35/28 25/29 11/10 20-22/20-26 5-06:00/7-05:00
2/26/23 vs Hood L 4-14 1/8 21/40 11/27 22/43 30/22 5/16 15-26/15-22 2-02:00/3-02:00
3/01/23 Guilford L 6-11 4/5 34/40 16/24 38/51 33/30 10/11 18-25/23-32 4-03:30/4-03:00
3/04/23 at Averett W 12-3 6/1 50/27 32/16 39/46 23/30 11/7 12-20/17-31 6-04:30/6-05:00
3/07/23 Otterbein L 2-11 1/5 27/55 11/29 33/43 27/18 8/8 21-24/20-22 5-04:30/4-02:30
3/11/23 William Peace W 15-6 9/2 35/39 21/18 34/36 26/23 15/8 20-26/18-25 4-03:00/2-03:00
3/14/23 Oneonta L 12-17 7/7 27/62 19/31 28/38 28/16 17/15 15-22/22-25 1-00:30/4-02:30
3/18/23 at Piedmont L 11-17 9/8 29/44 20/29 29/49 31/22 13/18 18-24/24-30 5-03:00/7-09:30
4/01/23 at Southern Virginia L 6-17 3/9 23/47 13/29 22/45 35/26 9/17 15-30/23-32 1-01:00/5-03:30
4/08/23 at LaGrange L 20-21 6/6 54/51 41/31 33/39 17/15 29/14 9-14/18-19 4-02:00/6-03:30
4/12/23 Greensboro W 16-11 14/5 45/48 25/26 31/39 25/16 19/11 10-20/18-25 5-04:30/9-06:30
4/15/23 Brevard W 26-3 13/1 73/21 46/9 66/36 21/39 21/12 20-21/10-32 4-03:00/5-04:30
4/19/23 at Pfeiffer L 9-18 5/9 36/49 20/29 30/41 20/25 9/22 22-26/19-23 4-02:30/2-02:00
4/29/23 Huntingdon W 18-9 13/3 65/34 46/20 52/22 14/17 24/6 18-21/20-26 5-04:00/6-05:00
5/02/23 at LaGrange W 24-16 6/5 63/44 44/31 33/40 15/20 27/17 19-24/22-28 3-02:30/9-08:30
5/05/23 at Pfeiffer L 3-23 0/15 34/44 15/31 30/37 25/21 11/18 15-20/20-23 1-01:00/7-08:00
Methodist 200-211 107/96 694/703 418/413 590/657 413/389 249/213 282-381/332-448 65-53:00/90-78:00
Opponents 211-200 96/107 703/694 413/418 657/590 389/413 213/249 332-448/282-381 90-78:00/65-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Brevard (4/15/23)
GOALS 26 Brevard (4/15/23)
ASSISTS 14 Greensboro (4/12/23)
SHOTS 73 Brevard (4/15/23)
SHOTS ON GOAL 46 Brevard (4/15/23); Huntingdon (4/29/23)
SAVES 18 Otterbein (3/07/23)
GROUND BALLS 66 Brevard (4/15/23)
TURNOVERS 35 Southern Virginia (4/01/23)
CAUSED TURNOVERS 24 Brevard (4/15/23)
CLEARS 22 Pfeiffer (4/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Hunter Vaughan Huntingdon (4/29/23)
GOALS 7 Hunter Vaughan Huntingdon (4/29/23); LaGrange (4/08/23)
ASSISTS 5 Hunter Vaughan Greensboro (4/12/23)
SHOTS 21 Hunter Vaughan Brevard (4/15/23)
SHOTS ON GOAL 13 Hunter Vaughan Huntingdon (4/29/23)
SAVES 18 Gabe Russell Otterbein (3/07/23)
GROUND BALLS 20 Tyler Bennett Huntingdon (4/29/23)
TURNOVERS 6 TEAM; Cy Horner St. Andrews (2/22/23); Guilford (3/01/23); Pfeiffer (5/05/23)
CAUSED TURNOVERS 5 Jake Bandler William Peace (3/11/23)