Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2026 Men's Soccer Cumulative Statistics

Team (10-2-6, 3-2-2)

Overall Team Statistics
Statistic Methodist Opponents
Shots
Goals 47 17
Goals Per Game 2.61 0.94
Shots 305 140
Shots Per Game 16.9 7.8
Shots Percentage 0.154 0.121
Shots On Goal 140-305 54-140
Shots On Goal Percentage 0.459 0.386
Penalties
Yellow Cards 41 42
Red Cards 1 4
Miscellaneous
Assists 40 12
Saves 38 93
Fouls 209 250
Corner Kicks 120 56
Penalty Kicks: Goals-Attempts 7-8 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Mott, Josh 18 18 1287 12 4 28 44 0.273 20 0.455 1-0 3 4-4
12 Stretz, Carson 17 17 1060 11 1 23 42 0.262 29 0.690 6-0 3 0-0
33 Bradley, Gerard 18 17 1171 7 4 18 32 0.219 16 0.500 4-0 2 0-0
10 Lambert, Cameron 17 15 1138 4 6 14 40 0.100 13 0.325 2-0 2 1-2
39 Alarcon, Angel 14 12 732 0 9 9 14 0.000 7 0.500 1-0 0 0-0
19 Panos, Garrett 17 17 1461 3 3 9 16 0.188 10 0.625 3-0 0 1-1
17 Hancox, Camden 15 1 347 3 2 8 14 0.214 5 0.357 1-0 0 0-0
6 Drew, Charles 16 1 375 1 1 3 4 0.250 3 0.750 1-0 0 0-0
38 Gummer, Aiden 10 1 185 1 1 3 6 0.167 5 0.833 2-0 0 0-0
16 Ramson, Alex 11 4 529 0 3 3 11 0.000 2 0.182 0-0 0 0-0
32 Cohoon, Aidan 17 17 1404 0 2 2 4 0.000 0 0.000 4-1 0 0-0
11 Mahouchick, Nate 7 0 103 1 0 2 3 0.333 2 0.667 1-0 0 1-1
4 Murphy, Brogan 16 13 845 1 0 2 10 0.100 6 0.600 2-0 0 0-0
9 Nau, Will 8 1 59 1 0 2 4 0.250 2 0.500 0-0 0 0-0
2 Rubino Zapata, Antonio 8 0 108 1 0 2 3 0.333 2 0.667 1-0 0 0-0
27 Talley, Hunter 18 18 1273 0 2 2 10 0.000 4 0.400 0-0 0 0-0
22 Hunter, Cannon 16 1 610 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Williams, Garrett 12 0 210 0 1 1 6 0.000 2 0.333 0-0 0 0-0
21 Bender, Lucas 5 5 409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Bolden, Ethan 3 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Elliott, Beau 7 0 109 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Fagan, Justin 6 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
37 Garcia Vidal, Angel 7 0 82 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Gohr, Trey 18 18 1555 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Grimaldo, Axel 4 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Grogg, Chase 18 8 1064 0 0 0 23 0.000 8 0.348 2-0 0 0-0
14 Hernandez, Hector 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Iemma, Michael 7 0 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 McNeal, Teague 5 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Robinson, Julian 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sauls, Nick 16 8 789 0 0 0 2 0.000 0 0.000 5-0 0 0-0
36 Shyy, Josh 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Way, Zachary 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wiggins, Sam 13 5 504 0 0 0 6 0.000 1 0.167 1-0 0 0-0
25 Zapple, Jameson 5 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18004 46 40 132 304 0.151 139 0.457 41-1 10 7-8
Opponent 18 - 17918 17 12 46 140 0.121 54 0.386 42-4 2 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
18 Gohr, Trey 18 18 1551:35 14 0.81 35 0.714 10 2 6 3/3 132
1 Robinson, Julian 1 0 20:45 0 0.00 0 0 0 0 0 0/1 0
36 Shyy, Josh 3 0 24:41 3 10.94 1 0.250 0 0 0 0/1 4
35 Way, Zachary 2 0 34:56 0 0.00 1 1.000 0 0 0 0/1 4
Total 18 - 1631:57 17 0.94 37 0.685 10 2 6 6 140
Opponents 18 - 1631:57 47 2.59 89 0.654 3 304

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Mott, Josh 7 7 548 4 3 11 18 0.222 9 0.500 0-0 1 2-2
12 Stretz, Carson 7 7 462 4 1 9 10 0.400 9 0.900 4-0 1 0-0
33 Bradley, Gerard 7 6 458 2 0 4 9 0.222 4 0.444 2-0 0 0-0
10 Lambert, Cameron 6 4 424 1 2 4 12 0.083 3 0.250 1-0 1 0-0
19 Panos, Garrett 7 7 619 1 1 3 6 0.167 3 0.500 2-0 0 0-0
32 Cohoon, Aidan 7 7 610 0 2 2 2 0.000 0 0.000 2-1 0 0-0
17 Hancox, Camden 7 1 150 1 0 2 4 0.250 1 0.250 1-0 0 0-0
16 Ramson, Alex 7 3 338 0 2 2 5 0.000 0 0.000 0-0 0 0-0
39 Alarcon, Angel 4 3 202 0 1 1 5 0.000 3 0.600 0-0 0 0-0
27 Talley, Hunter 7 7 543 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Bender, Lucas 2 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Drew, Charles 5 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Garcia Vidal, Angel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gohr, Trey 7 7 622 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Grimaldo, Axel 2 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Grogg, Chase 7 3 468 0 0 0 9 0.000 3 0.333 1-0 0 0-0
38 Gummer, Aiden 5 1 82 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Hunter, Cannon 6 1 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mahouchick, Nate 2 0 25 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Murphy, Brogan 5 3 240 0 0 0 3 0.000 2 0.667 2-0 0 0-0
9 Nau, Will 2 0 24 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Rubino Zapata, Antonio 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sauls, Nick 7 5 412 0 0 0 2 0.000 0 0.000 3-0 0 0-0
7 Wiggins, Sam 4 1 82 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Williams, Garrett 4 0 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 7 - 6894 13 13 39 97 0.134 41 0.423 41-1 3 2-2
Opponent 7 - 6859 7 6 20 47 0.149 23 0.489 42-4 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
18 Gohr, Trey 7 7 621:57 7 1.01 16 0.696 3 2 2 2/0 47
Total 7 - 621:57 7 1.01 16 0.696 3 2 2 2 47
Opponents 7 - 621:57 13 1.88 27 0.675 2 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Barton W 3-1 (1-0) 200 Stretz, Carson (1) (Lambert, Cameron)
Bradley, Gerard (1)
Lambert, Cameron (1)
09/05/2026 vs Shenandoah T 2-2 (1-0-1, 0-0-0) 0-0-0 176 Josh Mott (2) (Angel Alarcon)
Josh Mott (2) (Angel Alarcon)
09/09/2026 at Guilford W 4-0 (2-0-1, 0-0-0) 0-0-0 43 Cameron Lambert (1)
Gerard Bradley (2) (Angel Alarcon)
Gerard Bradley (2)
Josh Mott (3) (Gerard Bradley)
09/12/2026 at Notre Dame (MD) W 3-2 (2-0-1, 0-0-0) 0-0-0 81 Josh Mott (4)
Garrett Panos (0)
Josh Mott (4)
09/13/2026 at McDaniel T 0-0 (2-0-2, 0-0-0) 0-0-0 121
09/16/2026 vs Shaw W 4-0 (4-0-2, 0-0-0) 0-0-0 136 Carson Stretz (2) (Cameron Lambert , Gerard Bradley)
Carson Stretz (2) (Gerard Bradley)
Josh Mott (6) (Camden Hancox)
Brogan Murphy (1) (Charles Drew)
09/19/2026 vs Piedmont W 7-2 (5-0-2, 0-0-0) 0-0-0 348 Carson Stretz (4) (Angel Alarcon , Gerard Bradley)
Cameron Lambert (3) (Angel Alarcon , Josh Mott)
Josh Mott (6)
Gerard Bradley (4) (Angel Alarcon)
Camden Hancox (2) (Hunter Talley)
Nathan Mahouchick (0)
Camden Hancox (2) (Garrett Williams)
09/22/2026 vs Regent W 2-1 (6-0-2, 0-0-0) 0-0-0 104 Josh Mott (8) (Garrett Panos , Angel Alarcon)
Gerard Bradley (5) (Angel Alarcon , Alex Ramson)
09/26/2026 at Southern Va. T 1-1 (6-0-3, 0-0-1) 0-0-1 121 Josh Mott (8)
09/30/2026 at Averett W 7-0 (7-0-3, 0-0-1) 0-0-1 56 Carson Stretz (6)
Carson Stretz (6) (Cameron Lambert)
Garrett Panos (2) (Aiden Gummer)
Aiden Gummer (1)
Charles Drew (1)
Ethan Bolden (1) (Camden Hancox)
Will Nau (1)
10/03/2026 vs Mary Baldwin W 3-0 (8-0-3, 1-0-1) 1-0-1 0 Josh Mott (10) (Hunter Talley)
Carson Stretz (7) (Garrett Panos)
Garrett Panos (3) (Alex Ramson)
10/07/2026 at N.C. Wesleyan T 1-1 (8-0-4, 1-0-2) 1-0-2 60 Gerard Bradley (6) (Cameron Lambert)
10/10/2026 at Pfeiffer L 0-2 (8-1-4, 1-1-2) 1-1-2 250
10/17/2026 vs Brevard W 4-0 (9-1-4, 2-1-2) 2-1-2 85 Cameron Lambert (4) (Josh Mott)
Carson Stretz (9) (Josh Mott , Aidan Cohoon)
Josh Mott (11) (Angel Alarcon , Aidan Cohoon)
Carson Stretz (9) (Josh Mott , Cameron Lambert)
10/20/2026 vs Chris. Newport T 1-1 (9-1-5, 2-1-2) 2-1-2 190 Antonio Rubino Zapata (1) (Cameron Lambert , Cannon Hunter)
10/24/2026 vs William Peace L 0-1 (9-2-5, 2-2-2) 2-2-2 200
10/28/2026 at Greensboro W 4-2 (10-2-5, 3-2-2) 3-2-2 70 Josh Mott (11)
Camden Hancox (3)
Carson Stretz (10) (Alex Ramson)
Gerard Bradley (7) (Carson Stretz)
10/31/2026 at Pfeiffer T 1-1 (10-2-6, 3-2-2) 3-2-2 250 Carson Stretz (11) (Garrett Panos)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Barton 3-1 3 1 7 26 0.115 7 0.269 1-0 1 1-1 989
09/05/2026 vs Shenandoah 2-2 2 2 6 10 0.200 5 0.500 2-0 0 0-0 991
09/09/2026 at Guilford 4-0 4 2 10 9 0.444 7 0.778 0-0 1 0-0 990
09/12/2026 at Notre Dame (MD) 3-2 3 0 6 17 0.176 7 0.412 1-0 1 2-2 990
09/13/2026 at McDaniel 0-0 0 0 0 13 0.000 6 0.462 3-0 0 0-0 990
09/16/2026 vs Shaw 4-0 4 5 13 34 0.118 17 0.500 0-0 1 0-0 990
09/19/2026 vs Piedmont 7-2 7 7 21 25 0.280 13 0.520 3-0 1 2-2 990
09/22/2026 vs Regent 2-1 2 4 8 21 0.095 10 0.476 1-0 1 0-1 990
09/26/2026 at Southern Va. 1-1 1 0 2 7 0.143 4 0.571 4-0 0 1-1 990
09/30/2026 at Averett 7-0 7 3 17 27 0.259 16 0.593 2-0 1 0-0 990
10/03/2026 vs Mary Baldwin 3-0 3 3 9 16 0.188 8 0.500 1-0 1 0-0 958
10/07/2026 at N.C. Wesleyan 1-1 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
10/10/2026 at Pfeiffer 0-2 0 0 0 12 0.000 5 0.417 4-0 0 0-0 990
10/17/2026 vs Brevard 4-0 4 7 15 27 0.148 12 0.444 5-0 1 0-0 990
10/20/2026 vs Chris. Newport 1-1 1 2 4 9 0.111 3 0.333 2-0 0 0-0 990
10/24/2026 vs William Peace 0-1 0 0 0 19 0.000 2 0.105 2-0 0 0-0 990
10/28/2026 at Greensboro 4-2 4 2 10 9 0.444 8 0.889 3-1 1 1-1 986
10/31/2026 at Pfeiffer 1-1 1 1 3 17 0.059 8 0.471 4-0 0 0-0 1210
Total 47-17 47 40 134 305 0.154 140 0.459 41-1 10 7-8 18004
Opponent - 17 12 46 140 0.121 54 0.386 42-4 2 - 17918

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Barton 3-1 90:00 1 1.00 0 0.000 1 0 0 0 4
09/05/2026 Shenandoah 2-2 90:00 2 1.50 4 0.667 0 0 1 0 14
09/09/2026 Guilford 4-0 90:00 0 1.00 4 1.000 1 0 0 1 4
09/12/2026 Notre Dame (MD) 3-2 90:00 2 1.25 0 0.000 1 0 0 0 9
09/13/2026 McDaniel 0-0 90:00 0 1.00 2 1.000 0 0 1 1 5
09/16/2026 Shaw 4-0 90:00 0 0.83 1 1.000 1 0 0 1 5
09/19/2026 Piedmont 7-2 90:00 2 1.00 3 0.600 1 0 0 0 8
09/22/2026 Regent 2-1 90:00 1 1.00 0 0.000 1 0 0 0 8
09/26/2026 Southern Va. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
09/30/2026 Averett 7-0 90:00 0 0.90 1 1.000 1 0 0 1 3
10/03/2026 Mary Baldwin 3-0 81:57 0 0.82 0 0.00 1 0 0 1 1
10/07/2026 N.C. Wesleyan 1-1 90:00 1 0.84 3 0.750 0 0 1 0 9
10/10/2026 Pfeiffer 0-2 90:00 2 0.93 0 0.000 0 1 0 0 8
10/17/2026 Brevard 4-0 90:00 0 0.86 3 1.000 1 0 0 1 4
10/20/2026 Chris. Newport 1-1 90:00 1 0.87 3 0.750 0 0 1 0 14
10/24/2026 William Peace 0-1 90:00 1 0.88 2 0.667 0 1 0 0 4
10/28/2026 Greensboro 4-2 90:00 2 0.95 3 0.600 1 0 0 0 10
10/31/2026 Pfeiffer 1-1 110:00 1 0.94 3 0.750 0 0 1 0 19
Totals - 1631 17 0.94 37 0.685 10 2 6 6 140
Opponent - 1631:57 47 2.59 89 0.654 2 10 6 3 304

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Barton 1-3 1 0 2 5 0.200 1 0.200 1-0 0 1-1 978
09/05/2026 Shenandoah 2-2 2 2 6 14 0.143 6 0.429 3-0 0 0-1 990
09/09/2026 Guilford 0-4 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
09/12/2026 Notre Dame (MD) 2-3 2 2 6 9 0.222 2 0.222 0-0 0 0-0 990
09/13/2026 McDaniel 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/16/2026 Shaw 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/19/2026 Piedmont 2-7 2 0 4 8 0.250 5 0.625 2-0 0 2-2 990
09/22/2026 Regent 1-2 1 0 2 7 0.143 0 0.000 2-0 0 0-0 990
09/26/2026 Southern Va. 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/30/2026 Averett 0-7 0 0 0 3 0.000 1 0.333 3-1 0 0-0 974
10/03/2026 Mary Baldwin 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 982
10/07/2026 N.C. Wesleyan 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/10/2026 Pfeiffer 2-0 2 2 6 8 0.250 2 0.250 6-1 1 0-0 927
10/17/2026 Brevard 0-4 0 0 0 4 0.000 3 0.750 3-1 0 0-0 990
10/20/2026 Chris. Newport 1-1 1 1 3 14 0.071 4 0.286 4-0 0 0-0 990
10/24/2026 William Peace 1-0 1 0 2 4 0.250 3 0.750 4-0 1 1-1 990
10/28/2026 Greensboro 2-4 2 2 6 10 0.200 5 0.500 1-0 0 1-1 990
10/31/2026 Pfeiffer 1-1 1 1 3 19 0.053 5 0.263 8-1 0 0-1 1187
Total 17-47 17 12 46 140 0.121 54 0.386 42-4 2 5-7 17918
Methodist - 47 40 134 305 0.154 140 0.459 41-1 10 - 18004

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Barton 1-3 90:00 3 3.00 4 0.571 0 1 0 0 25
09/05/2026 Shenandoah 2-2 90:00 2 2.50 2 0.500 0 0 1 0 10
09/09/2026 Guilford 0-4 90:00 4 3.00 3 0.429 0 1 0 0 9
09/12/2026 Notre Dame (MD) 2-3 90:00 3 3.00 4 0.571 0 1 0 0 17
09/13/2026 McDaniel 0-0 90:00 0 2.40 6 1.000 0 0 1 1 13
09/16/2026 Shaw 0-4 90:00 4 2.67 13 0.765 0 1 0 0 34
09/19/2026 Piedmont 2-7 90:00 7 3.29 6 0.462 0 1 0 0 25
09/22/2026 Regent 1-2 90:00 2 3.13 8 0.800 0 1 0 0 21
09/26/2026 Southern Va. 1-1 90:00 1 2.89 3 0.750 0 0 1 0 7
09/30/2026 Averett 0-7 90:00 7 3.30 9 0.563 0 1 0 0 27
10/03/2026 Mary Baldwin 0-3 81:57 3 3.30 5 0.625 0 1 0 0 16
10/07/2026 N.C. Wesleyan 1-1 90:00 1 3.11 1 0.500 0 0 1 0 7
10/10/2026 Pfeiffer 2-0 90:00 0 2.87 4 1.000 1 0 0 1 12
10/17/2026 Brevard 0-4 90:00 4 2.95 8 0.667 0 1 0 0 27
10/20/2026 Chris. Newport 1-1 90:00 1 2.82 2 0.667 0 0 1 0 9
10/24/2026 William Peace 1-0 90:00 0 2.64 2 1.000 1 0 0 1 19
10/28/2026 Greensboro 2-4 90:00 4 2.72 4 0.500 0 1 0 0 9
10/31/2026 Pfeiffer 1-1 110:00 1 2.59 5 0.833 0 0 1 0 17
Totals - 1631 47 2.59 89 0.654 2 10 6 3 304
Methodist - 1631:57 17 0.94 37 0.685 10 2 6 6 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Barton 3-1 3/1 1/0 26/5 7/1 9/0 1/1 0/0
09/05/2026 vs Shenandoah 2-2 2/2 2/2 10/14 5/6 4/9 2/3 0/0
09/09/2026 at Guilford 4-0 4/0 2/0 9/4 7/4 4/5 0/0 0/0
09/12/2026 at Notre Dame (MD) 3-2 3/2 0/2 17/9 7/2 1/1 1/0 0/0
09/13/2026 at McDaniel 0-0 0/0 0/0 13/5 6/2 5/3 3/2 0/0
09/16/2026 vs Shaw 4-0 4/0 5/0 34/5 17/1 16/0 0/0 0/0
09/19/2026 vs Piedmont 7-2 7/2 7/0 25/8 13/5 5/3 3/2 0/0
09/22/2026 vs Regent 2-1 2/1 4/0 21/7 10/0 11/1 1/2 0/0
09/26/2026 at Southern Va. 1-1 1/1 0/1 7/11 4/6 6/1 4/1 0/0
09/30/2026 at Averett 7-0 7/0 3/0 27/3 16/1 7/3 2/3 0/1
10/03/2026 vs Mary Baldwin 3-0 3/0 3/0 16/1 8/0 9/2 1/1 0/0
10/07/2026 at N.C. Wesleyan 1-1 1/1 1/1 7/9 2/4 6/4 3/1 0/0
10/10/2026 at Pfeiffer 0-2 0/2 0/2 12/8 5/2 8/3 4/6 0/1
10/17/2026 vs Brevard 4-0 4/0 7/0 27/4 12/3 6/1 5/3 0/1
10/20/2026 vs Chris. Newport 1-1 1/1 2/1 9/14 3/4 0/2 2/4 0/0
10/24/2026 vs William Peace 0-1 0/1 0/0 19/4 2/3 8/5 2/4 0/0
10/28/2026 at Greensboro 4-2 4/2 2/2 9/10 8/5 6/5 3/1 1/0
10/31/2026 at Pfeiffer 1-1 1/1 1/1 17/19 8/5 9/8 4/8 0/1
Totals 47/17 40/12 305/140 140/54 120/56 41/42 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Piedmont (09/19/2026)
GOALS 7 Piedmont (09/19/2026)
Averett (09/30/2026)
ASSISTS 7 Piedmont (09/19/2026)
Brevard (10/17/2026)
SHOTS 34 Shaw (09/16/2026)
SHOTS ON GOAL 17 Shaw (09/16/2026)
SAVES 5 Southern Va. (09/26/2026)
FOULS 25 Pfeiffer (10/31/2026)
CORNER KICKS 16 Shaw (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Shenandoah (09/05/2026)
Notre Dame (MD) (09/12/2026)
Pfeiffer (10/10/2026)
Greensboro (10/28/2026)
GOALS 2 Shenandoah (09/05/2026)
Notre Dame (MD) (09/12/2026)
Piedmont (09/19/2026)
Pfeiffer (10/10/2026)
Greensboro (10/28/2026)
ASSISTS 2 Shenandoah (09/05/2026)
Notre Dame (MD) (09/12/2026)
Pfeiffer (10/10/2026)
Greensboro (10/28/2026)
SHOTS 19 Pfeiffer (10/31/2026)
SHOTS ON GOAL 6 Shenandoah (09/05/2026)
Southern Va. (09/26/2026)
SAVES 13 Shaw (09/16/2026)
FOULS 22 Pfeiffer (10/10/2026)
CORNER KICKS 9 Shenandoah (09/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Va. (09/26/2026)
GOALS 1 Southern Va. (09/26/2026)
N.C. Wesleyan (10/07/2026)
Chris. Newport (10/20/2026)
Pfeiffer (10/31/2026)
ASSISTS 1 Barton (9/1/2026)
N.C. Wesleyan (10/07/2026)
Pfeiffer (10/31/2026)
SHOTS 7 Guilford (09/09/2026)
Southern Va. (09/26/2026)
N.C. Wesleyan (10/07/2026)
Chris. Newport (10/20/2026)
Greensboro (10/28/2026)
SHOTS ON GOAL 2 N.C. Wesleyan (10/07/2026)
Chris. Newport (10/20/2026)
William Peace (10/24/2026)
SAVES 1 Shaw (09/16/2026)
Averett (09/30/2026)
FOULS 6 Barton (9/1/2026)
Regent (09/22/2026)
Mary Baldwin (10/03/2026)
William Peace (10/24/2026)
Greensboro (10/28/2026)
CORNER KICKS 1 Notre Dame (MD) (09/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Barton (9/1/2026)
Regent (09/22/2026)
William Peace (10/24/2026)
GOALS 1 Barton (9/1/2026)
Regent (09/22/2026)
Southern Va. (09/26/2026)
N.C. Wesleyan (10/07/2026)
Chris. Newport (10/20/2026)
William Peace (10/24/2026)
Pfeiffer (10/31/2026)
ASSISTS 1 Southern Va. (09/26/2026)
N.C. Wesleyan (10/07/2026)
Chris. Newport (10/20/2026)
Pfeiffer (10/31/2026)
SHOTS 1 Averett (09/30/2026)
Mary Baldwin (10/03/2026)
SHOTS ON GOAL 1 Barton (9/1/2026)
Shaw (09/16/2026)
Averett (09/30/2026)
SAVES 1 Shenandoah (09/05/2026)
N.C. Wesleyan (10/07/2026)
Chris. Newport (10/20/2026)
William Peace (10/24/2026)
FOULS 6 Shenandoah (09/05/2026)
Greensboro (10/28/2026)
CORNER KICKS 1 Notre Dame (MD) (09/12/2026)
Regent (09/22/2026)
Southern Va. (09/26/2026)
Brevard (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Guilford (09/09/2026)
Brevard (10/17/2026)
GOALS 2 Shenandoah (09/05/2026)
Guilford (09/09/2026)
Notre Dame (MD) (09/12/2026)
Shaw (09/16/2026)
Piedmont (09/19/2026)
Averett (09/30/2026)
Brevard (10/17/2026)
ASSISTS 3 Piedmont (09/19/2026)
Brevard (10/17/2026)
SHOTS 6 Shaw (09/16/2026)
Piedmont (09/19/2026)
Pfeiffer (10/31/2026)
SHOTS ON GOAL 5 Shaw (09/16/2026)
Pfeiffer (10/31/2026)
SAVES 5 Southern Va. (09/26/2026)
FOULS 4 Piedmont (09/19/2026)
N.C. Wesleyan (10/07/2026)
Pfeiffer (10/10/2026)
Chris. Newport (10/20/2026)
Pfeiffer (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Piedmont (09/19/2026)
GOALS 7 Piedmont (09/19/2026)
Averett (09/30/2026)
ASSISTS 7 Piedmont (09/19/2026)
Brevard (10/17/2026)
SHOTS 34 Shaw (09/16/2026)
SHOTS ON GOAL 17 Shaw (09/16/2026)
SAVES 5 Southern Va. (09/26/2026)
FOULS 25 Pfeiffer (10/31/2026)
CORNER KICKS 16 Shaw (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bradley, Gerard
Mott, Josh
Guilford (09/09/2026)
Brevard (10/17/2026)
GOALS 2 Mott, Josh
Bradley, Gerard
Mott, Josh
Stretz, Carson
Hancox, Camden
Stretz, Carson
Stretz, Carson
Shenandoah (09/05/2026)
Guilford (09/09/2026)
Notre Dame (MD) (09/12/2026)
Shaw (09/16/2026)
Piedmont (09/19/2026)
Averett (09/30/2026)
Brevard (10/17/2026)
ASSISTS 3 Alarcon, Angel
Mott, Josh
Piedmont (09/19/2026)
Brevard (10/17/2026)
SHOTS 6 Stretz, Carson
Hancox, Camden
Stretz, Carson
Shaw (09/16/2026)
Piedmont (09/19/2026)
Pfeiffer (10/31/2026)
SHOTS ON GOAL 5 Stretz, Carson
Stretz, Carson
Shaw (09/16/2026)
Pfeiffer (10/31/2026)
SAVES 5 Gohr, Trey
Southern Va. (09/26/2026)
FOULS 4 Panos, Garrett
Lambert, Cameron
Mott, Josh
Bradley, Gerard
Stretz, Carson
Piedmont (09/19/2026)
N.C. Wesleyan (10/07/2026)
Pfeiffer (10/10/2026)
Chris. Newport (10/20/2026)
Pfeiffer (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Mott, Josh 28
Stretz, Carson 23
Bradley, Gerard 18
Lambert, Cameron 14
Alarcon, Angel 9
Team Leaders: Goals
Player High
Goals
Mott, Josh 12
Stretz, Carson 11
Bradley, Gerard 7
Lambert, Cameron 4
Panos, Garrett 3
Team Leaders: Assists
Player High
Assists
Alarcon, Angel 9
Lambert, Cameron 6
Mott, Josh 4
Bradley, Gerard 4
Panos, Garrett 3
Team Leaders: Shots
Player High
Shots
Mott, Josh 44
Stretz, Carson 42
Lambert, Cameron 40
Bradley, Gerard 32
Grogg, Chase 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stretz, Carson 29
Mott, Josh 20
Bradley, Gerard 16
Lambert, Cameron 13
Panos, Garrett 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mott, Josh 3
Stretz, Carson 3
Bradley, Gerard 2
Lambert, Cameron 2